2007 IHSAA BOYS STATE XC MEET
Oct. 27 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Michael Fout 12 LaPorte 15:31.9 1  
  2 James Martin 9 Carroll (Ft. Wayne) 15:56.6 2  
  3 Anthony Witt 12 Shakamak 15:58.6  
  4 Zach Gates 12 Hamilton Southeastern 16:02.7  
  5 Drew Shields 11 Fishers 16:04.9 3  
  6 Andy Bayer 12 Leo 16:05.2  
  7 Zach Mayhew 12 Terre Haute North 16:12.6 4  
  8 Michael Hoffmann 12 Bloomington North 16:14.8 5  
  9 Dylan Sorensen 11 Zionsville 16:15.0  
  10 Craig Padgett 12 Mishawaka 16:15.8  
  11 Sean Wilson 12 Franklin 16:16.8 6  
  12 Ben Bizuneh 12 Pike 16:16.8  
  13 Scott Lasiter 11 Franklin Central 16:17.0 7  
  14 David Eichenberger 12 Plainfield 16:17.1  
  15 Andrew Albert 11 Northridge 16:18.2 8  
  16 Tito Medrano 12 Lafayette Jefferson 16:18.7  
  17 Cale Allen 12 Fishers 16:20.1 9  
  18 Logan Rosenberg 11 Carmel 16:21.3 10  
  19 David Osborn 10 Chesterton 16:21.7 11  
  20 Mark Crossman 11 Brownstown Central 16:22.5  
  21 Tyler Byrne 10 North Harrison 16:23.2  
  22 Derek Daluga 12 West Lafayette 16:25.8  
  23 Andrew Buzzelli 11 Bloomington North 16:27.3 12  
  24 Nate Morrow 12 DeKalb 16:27.7 13  
  25 Ladd Mercer 12 Northridge 16:28.3 14  
  26 Ricky Warren 12 Franklin 16:29.4 15  
  27 Dan Kinn 11 Carmel 16:31.5 16  
  28 Zach Tranter 11 Franklin 16:31.7 17  
  29 Matthew Miller 11 LaPorte 16:32.8 18  
  30 Tyler Toll 12 LaPorte 16:33.7 19  
  31 Nathan Piggush 12 Fishers 16:34.7 20  
  32 Drew Gambill 10 Shakamak 16:34.8  
  33 Andy Wilson 12 Ben Davis 16:35.2  
  34 Derek Stinefield 11 Wapahani 16:36.4  
  35 Zach Gates 11 Columbus North 16:36.5 21  
  36 Caleb Pack 11 Warren Central 16:36.9  
  37 Michael Jordan 11 Pike 16:36.9  
  38 Tony Yoder 12 Northridge 16:37.0 22  
  39 Ross Ochs 10 Huntington North 16:37.8 23  
  40 Cameron Balser 10 Oak Hill 16:38.5  
  41 Alejandro Arroyo 10 Culver Academies 16:39.6  
  42 Alex Shields 11 Fishers 16:40.3 24  
  43 Kiel Lovekin 12 LaPorte 16:40.8 25  
  44 Colin Dunlap 12 Noblesville 16:41.3 26  
  45 Chester Vanek 12 Chesterton 16:41.5 27  
  46 Matt McClain 12 Oak Hill 16:41.5  
  47 Trevor Moore 9 Northridge 16:42.7 28  
  48 Kale Liechty 12 Hobart 16:43.1  
  49 Dustin Betz 12 Northeast Dubois 16:44.5  
  50 Nathan Hendershot 10 Pendleton Heights 16:46.0  
  51 Joe Talhelm 11 Franklin Central 16:46.3 29  
  52 Sam Bird 12 Ft. Wayne Northrop 16:47.1 30  
  53 Alex Fenn 11 Tell City 16:48.0  
  54 Harrison Fausey 12 Columbia City 16:48.4  
  55 Nolan Fife 10 Seymour 16:50.0 31  
  56 Tom Ohlman 10 Carmel 16:50.1 32  
  57 Blake Williams 12 Munster 16:50.4 33  
  58 Alex Cardwell 12 McCutcheon 16:50.5 34  
  59 Robert Braddy 12 Michigan City 16:51.2 35  
  60 Brendan Chwalek 11 Silver Creek 16:52.4  
  61 JD Smith 11 Carmel 16:52.6 36  
  62 James Hodgen 12 McCutcheon 16:54.1 37  
  63 Robert Kleber 11 Carroll (Ft. Wayne) 16:54.2 38  
  64 John Pence 12 Columbus North 16:54.6 39  
  65 Albaro Escalera 11 McCutcheon 16:55.3 40  
  66 Zack McAdams 12 Seymour 16:56.1 41  
  67 James Burgwald 12 Munster 16:56.1 42  
  68 Evan Scruton 10 Columbus North 16:58.4 43  
  69 Justin Chen 10 Bloomington South 16:58.7 44  
  70 Blake Dircksen 11 Noblesville 16:58.9 45  
  71 Daniel Coats 12 Jeffersonville 16:59.0  
  72 Tyler Stegman 12 Fishers 16:59.5 46  
  73 Robby Stewart 11 McCutcheon 16:59.9 47  
  74 Kevin Courtney 12 Carmel 17:00.0 48  
  75 Corey Dillon 12 LaPorte 17:00.1 49  
  76 Matt Gehrig 11 Munster 17:00.2 50  
  77 Cameron DeFord 12 Ft. Wayne Northrop 17:00.5 51  
  78 Erin Milton 10 Ft. Wayne Northrop 17:01.2 52  
  79 Nolan Fine 12 Michigan City 17:01.2 53  
  80 Michael Nussa 11 Carroll (Ft. Wayne) 17:01.7 54  
  81 Kenton Pratt 12 Lake Central 17:02.1 55  
  82 Joe Holahan 11 Bloomington South 17:02.3 56  
  83 Zeth Baker 11 DeKalb 17:02.7 57  
  84 Austin Kilmer 11 Carroll (Ft. Wayne) 17:03.3 58  
  85 Owen Gogarty 12 Evansville Reitz Memorial 17:03.3  
  86 Brandon Query 11 Terre Haute North 17:04.1 59  
  87 Brad Hess 9 Carroll (Ft. Wayne) 17:05.0 60  
  88 Will Cox 12 Floyd Central 17:06.2 61  
  89 Travis Strock 12 Ft. Wayne Northrop 17:06.9 62  
  90 Jacob Campbell 12 Franklin 17:07.9 63  
  91 Lance Wu 12 Penn 17:08.3 64  
  92 Will Naville 12 Floyd Central 17:09.9 65  
  93 Josh Graham 10 Huntington North 17:10.5 66  
  94 Sam Mires 11 Floyd Central 17:11.0 67  
  95 Dan Porter 10 Carmel 17:12.5 68  
  96 Jovan Andjelich 12 Munster 17:12.8 69  
  97 Zach Jenkins 11 Franklin Central 17:13.1 70  
  98 Landen Hinrichsen 12 Ft. Wayne Northrop 17:13.5 71  
  99 Michael Callison 11 North Daviess 17:13.8  
  100 Benjamin Bontrager 12 Penn 17:13.9 72  
  101 Justin Hodge 11 Floyd Central 17:14.4 73  
  102 Ross Russell 11 McCutcheon 17:15.8 74  
  103 Matt St. Amour 12 Lake Central 17:16.2 75  
  104 Nickolas Card 11 Carroll (Ft. Wayne) 17:16.4 76  
  105 Brian Bates 11 Carmel 17:16.5 77  
  106 Aaron Becker 12 Noblesville 17:16.9 78  
  107 Taylor Bontrager 11 Northridge 17:17.5 79  
  108 Cedrick Hannah 10 Ft. Wayne Northrop 17:18.3 80  
  109 Brooks Platt 9 Munster 17:18.9 81  
  110 Collin Ginebaugh 9 Noblesville 17:19.5 82  
  111 Sam Doughty 9 Huntington North 17:19.5 83  
  112 Corbin Brooks 10 Columbus North 17:19.5 84  
  113 Philip Strader 11 Michigan City 17:20.7 85  
  114 John Davis 10 Terre Haute North 17:21.4 86  
  115 Jake Schwartz 10 Perry Central 17:21.7 87  
  116 Robert Loop 12 Michigan City 17:21.7 88  
  117 Marc St. Amour 12 Lake Central 17:22.3 89  
  118 Mark Herber 12 Huntington North 17:22.4 90  
  119 Tim Schoch 12 Bloomington North 17:22.8 91  
  120 Daniel Nona 12 LaPorte 17:23.7 92  
  121 Andrew Morrow 12 DeKalb 17:24.0 93  
  122 David Schutz 11 Seymour 17:24.6 94  
  123 Mitch Keyser 11 Northridge 17:24.6 95  
  124 Kyle Smiley 11 New Prairie 17:25.6  
  125 Jeff Wysong 12 West Noble 17:26.4  
  126 John Mascari 9 Terre Haute North 17:26.6 96  
  127 Shane Kenney 10 Chesterton 17:27.2 97  
  128 Austin Roberts 10 Huntington North 17:27.8 98  
  129 Andrew Piropato 12 Ft. Wayne Northrop 17:28.1 99  
  130 Tim Hofmeister 9 Columbus North 17:29.7 100  
  131 William Crane 12 Penn 17:30.6 101  
  132 Omavi Caesar 10 Fishers 17:32.0 102  
  133 Dave Duemler 12 Bloomington South 17:33.3 103  
  134 Matt Ryan 12 Columbus North 17:34.0 104  
  135 Scott Sorensen 12 Noblesville 17:36.2 105  
  136 Geoff Wilkerson 12 Franklin 17:36.3 106  
  137 Andrew Miniear 12 Franklin Central 17:36.3 107  
  138 Michael Czerney 12 Franklin Central 17:36.6 108  
  139 Jared Wethington 10 McCutcheon 17:36.9 109  
  140 Josh Murphy 12 Bloomington South 17:37.3 110  
  141 Kevin Horecky 10 Lake Central 17:37.4 111  
  142 Gabe Ocasio 9 Columbus North 17:38.1 112  
  143 Michael Ernst 10 Perry Central 17:39.4 113  
  144 Jon Rogers 10 Chesterton 17:42.9 114  
  145 Nick Hukill 12 Franklin 17:44.6 115  
  146 Aaron Berry 11 DeKalb 17:46.6 116  
  147 Steven Tanner 10 Seymour 17:47.1 117  
  148 Corey Kimball 12 Perry Central 17:48.2 118  
  149 Joshua Snyder 12 Carroll (Ft. Wayne) 17:48.3 119  
  150 Josh Millares 9 Fishers 17:49.0 120  
  151 Jordan Kelly 12 Floyd Central 17:49.1 121  
  152 Efrain Flores 10 Lake Central 17:49.4 122  
  153 Corbin Slater 11 LaPorte 17:49.8 123  
  154 Ian Smith 10 Chesterton 17:51.6 124  
  155 Daniel Huhnerkoch 11 Floyd Central 17:52.7 125  
  156 Michael Whyde 10 Franklin Central 17:53.9 126  
  157 Zach Toppe 10 Seymour 17:54.7 127  
  158 Andrew Silveus 12 Penn 17:55.2 128  
  159 Wes Drake 12 Bloomington North 17:56.4 129  
  160 Thomas Halpin 9 Chesterton 17:57.1 130  
  161 Eric Scheiber 9 Perry Central 17:57.5 131  
  162 Sam Kasmark 12 Munster 17:58.8 132  
  163 Michael Dunten 12 Franklin Central 18:01.1 133  
  164 Cody Marowski 10 Noblesville 18:04.2 134  
  165 Brian Depasse 9 Terre Haute North 18:06.0 135  
  166 Steven Hosler 10 Bloomington North 18:06.2 136  
  167 Chris Noel 10 Chesterton 18:07.1 137  
  168 Jake Ponton 10 Lake Central 18:09.0 138  
  169 Kyle Campbell 11 Penn 18:09.4 139  
  170 Alex Bristol 10 Bloomington South 18:11.3 140  
  171 Jay Sparks 11 Bloomington North 18:12.5 141  
  172 Jacob Lovett 12 Penn 18:13.2 142  
  173 Milton Brinza 9 Terre Haute North 18:15.5 143  
  174 Mitchel Cox 11 McCutcheon 18:15.7 144  
  175 Kyle Kacius 12 Lake Central 18:16.5 145  
  176 Garrett Payne 11 Michigan City 18:17.7 146  
  177 Isaiah Laatsch 11 Huntington North 18:20.1 147  
  178 Mason Kimmel 12 Floyd Central 18:20.1 148  
  179 Jake Waterman 11 Noblesville 18:23.1 149  
  180 Scott Breeden 12 Bloomington South 18:23.6 150  
  181 Ryan Byers 9 Michigan City 18:23.9 151  
  182 Trevor Dorn 11 Penn 18:24.1 152  
  183 Steven Cassidy 12 Perry Central 18:27.7 153  
  184 Ryan Doperalski 12 Michigan City 18:29.1 154  
  185 Austin Miller 10 Northridge 18:29.4 155  
  186 Zach Stevenson 12 Franklin 18:29.9 156  
  187 Patrick Carter 10 Bloomington North 18:30.4 157  
  188 Austin Fisher 11 DeKalb 18:31.6 158  
  189 Neal Schwartz 9 Perry Central 18:39.1 159  
  190 Kevin Depasse 12 Terre Haute North 18:47.6 160  
  191 Kenny Hamilton 12 Munster 18:52.1 161  
  192 Josh Pottschmidt 11 Seymour 18:54.4 162  
  193 John Wagner 10 Bloomington South 18:57.3 163  
  194 Ian Bashor 9 Perry Central 19:01.2 164  
  195 Tony Miller 10 DeKalb 19:03.9 165  
  196 Sean Lewis 9 Huntington North 19:05.0 166  
  197 Sam Passwater 9 DeKalb 19:26.8 167  
  198 Tim McDonough 12 Seymour 19:56.0 168  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Fishers 102 3 9 20 24 46 102 120  
  2 LaPorte 112 1 18 19 25 49 92 123  
  3 Carmel 142 10 16 32 36 48 68 77  
  4 Northridge 151 8 14 22 28 79 95 155  
  5 Franklin 207 6 15 17 63 106 115 156  
  6 Carroll (Ft. Wayne) 212 2 38 54 58 60 76 119  
  7 McCutcheon 232 34 37 40 47 74 109 144  
  8 Ft. Wayne Northrop 266 30 51 52 62 71 80 99  
  9 Munster 275 33 42 50 69 81 132 161  
  10 Columbus North 287 21 39 43 84 100 104 112  
  11 Franklin Central 321 7 29 70 107 108 126 133  
  12 Noblesville 336 26 45 78 82 105 134 149  
  13 Huntington North 360 23 66 83 90 98 147 166  
  14 Chesterton 373 + 11 27 97 114 124 130 137  
  15 Bloomington North 373 + 5 12 91 129 136 141 157  
  16 Terre Haute North 380 4 59 86 96 135 143 160  
  17 Floyd Central 387 61 65 67 73 121 125 148  
  18 Michigan City 407 35 53 85 88 146 151 154  
  19 Seymour 410 31 41 94 117 127 162 168  
  20 DeKalb 437 13 57 93 116 158 165 167  
  21 Lake Central 452 55 75 89 111 122 138 145  
  22 Bloomington South 453 44 56 103 110 140 150 163  
  23 Penn 504 64 72 101 128 139 142 152  
  24 Perry Central 602 87 113 118 131 153 159 164  
   
  + 6th runner tiebreaker