1977 IHSAA BOYS STATE XC MEET
Oct. 29 - South Grove Golf Course, Indpls. - 2.5 Miles
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Brad Rowe 12 Crown Point 12:12.4 + 1  
  2 Charles Hall 12 Union City 12:12.4 +  
  3 Tom Buchanan 12 Muncie Central 12:24.7  
  4 Dave Painter 11 Heritage 12:24.8  
  5 Rod Zochowski 11 Carmel 12:25.7 2  
  6 David Morrill 12 Culver Academies 12:26.0  
  7 Steve Maves 12 Muncie Northside 12:26.0 3  
  8 Tom Foushee 12 Floyd Central 12:27.0 4  
  9 Mike Haag 12 Penn 12:28.0  
  10 John Butterworth 12 South Bend Riley 12:29.0  
  11 Greg Orman 12 Ft. Wayne Dwenger 12:33.0 5  
  12 Robert Smart 12 Portage 12:34.0 6  
  13 John Bradley 12 Michigan City Rogers 12:35.0  
  14 Tim Mylin 12 Wabash 12:36.0 7  
  15 Tom O'Connell 12 Ft. Wayne Dwenger 12:37.0 8  
  16 Jeff King 12 Lakeland 12:37.0 9  
  17 Jay Conway 12 Warren Central 12:39.0  
  18 Kevin Wheeler 12 Southport 12:40.0 10  
  19 Phil Treckman 12 Wabash 12:41.0 11  
  20 Mike Alumbaugh 11 Terre Haute North 12:41.0 12  
  21 Kerry Dickson 11 Lafayette Jefferson 12:42.0  
  22 Fred Linder 12 Pike 12:42.0  
  23 Ron Redden 10 Griffith 12:43.0 13  
  24 Ed Metka 11 Floyd Central 12:44.0 14  
  25 Tim Brookie 12 Carmel 12:45.0 15  
  26 Larry Boone 12 Wabash 12:45.0 16  
  27 Felix Rippy 10 Muncie Northside 12:47.0 17  
  28 Tony Hoffman 12 Southport 12:48.0 18  
  29 Mike Rawlings 12 Crown Point 12:48.0 19  
  30 James Jackson 12 Richmond 12:49.0 20  
  31 Bob Browne 12 Southport 12:51.0 21  
  32 Stuart Thompson 12 Richmond 12:51.0 22  
  33 Steve Schoch 12 Southport 12:52.0 23  
  34 Tony Mixell 10 Muncie Northside 12:53.0 24  
  35 Steve Mitchell 12 Crown Point 12:53.0 25  
  36 Jay Redding 12 Norwell 12:55.0 26  
  37 John Nowlan 11 Ft. Wayne Dwenger 12:56.0 27  
  38 John Albright 10 Highland 12:58.0  
  39 Paul Vandersteen 11 Bloomington South 12:58.0 28  
  40 Mike Kalb 11 Bloomington South 12:58.0 29  
  41 Dave Muller 12 Carmel 12:59.0 30  
  42 Steve Hannah 11 Carmel 12:59.0 31  
  43 Bill Irvine 11 North Central (Indpls.) 13:01.0  
  44 Jeff Leman 9 Norwell 13:02.0 32  
  45 Randall Lewis 10 Hammond 13:03.0 33  
  46 Brian Potts 12 Carmel 13:03.0 34  
  47 Dave Bussard 12 Elkhart Memorial 13:04.0  
  48 Gerald Steiner 12 Crown Point 13:04.0 35  
  49 John Whitaker 12 Terre Haute North 13:04.0 36  
  50 Mark Reed 12 Griffith 13:06.0 37  
  51 Greg Lambert 10 Crown Point 13:06.0 38  
  52 Frank Best 11 Norwell 13:06.0 39  
  53 Randy Fife 12 Carroll (Flora) 13:07.0  
  54 Ted Martin 12 Western 13:08.0  
  55 Bill Shuey 10 Carmel 13:09.0 40  
  56 Scott Beasley 11 Carmel 13:10.0 41  
  57 Terry Kelly 12 Ft. Wayne Dwenger 13:10.0 42  
  58 James Drake 11 Edgewood 13:11.0  
  59 Dan James 11 Lakeland 13:12.0 43  
  60 Don Elrod 12 Terre Haute North 13:14.0 44  
  61 Steve Markey 10 Evansville Harrison 13:14.0 45  
  62 David Tharp 11 Hammond 13:15.0 46  
  63 Don Schulze 12 Griffith 13:15.0 47  
  64 Craig Starks 12 New Albany 13:16.0  
  65 Scott Smith 10 Norwell 13:17.0 48  
  66 Paul Strehler 12 Norwell 13:17.0 49  
  67 Gregory Klein 12 Hammond 13:18.0 50  
  68 Vince Witt 11 Richmond 13:19.0 51  
  69 Scott Swisher 12 Western Boone 13:20.0  
  70 Ed Schuster 12 Hammond 13:21.0 52  
  71 Greg Ross 10 Portage 13:21.0 53  
  72 Robert Booher 12 Southport 13:22.0 54  
  73 Terry Lakes 12 Richmond 13:22.0 55  
  74 Tim Turner 12 Richmond 13:24.0 56  
  75 Jim Klinger 12 Homestead 13:24.0  
  76 Kent Selander 11 Griffith 13:25.0 57  
  77 Don Redden 10 Griffith 13:26.0 58  
  78 Joe Lassen 12 Ft. Wayne Dwenger 13:28.0 59  
  79 Robert Woodley 11 Bloomington South 13:29.0 60  
  80 Tom Woodley 9 Bloomington South 13:30.0 61  
  81 Stan Schutz 10 Southport 13:32.0 62  
  82 Gilbert Riffle 12 Evansville Harrison 13:32.0 63  
  83 Tom Kiesler 10 Floyd Central 13:33.0 64  
  84 John Wiening 12 Griffith 13:34.0 65  
  85 Jim Trulock 12 Muncie Northside 13:35.0 66  
  86 Ron Crump 12 Muncie Northside 13:36.0 67  
  87 Andy Seman 9 Lakeland 13:37.0 68  
  88 Jeffrey Huffman 11 Evansville Harrison 13:38.0 69  
  89 Marty Joyal 12 Tell City 13:39.0  
  90 Phil Guba 11 Bloomington South 13:40.0 70  
  91 Darin Ridgway 11 Terre Haute North 13:41.0 71  
  92 Mark Acker 12 Lakeland 13:42.0 72  
  93 Jeff Riggins 12 Bloomington South 13:42.0 73  
  94 Steve Long 12 Wabash 13:44.0 74  
  95 Mike Grossman 9 Lakeland 13:45.0 75  
  96 Mike Hood 12 Decatur Central 13:46.0  
  97 Dennis Jenkins 11 Floyd Central 13:47.0 76  
  98 Robert Smeltzer 11 Portage 13:48.0 77  
  99 Curt Stewart 9 Crown Point 13:49.0 78  
  100 Todd McHargue 10 Portage 13:50.0 79  
  101 Mark Johnson 12 Evansville Harrison 13:51.0 80  
  102 Nick Stein 12 Wabash 13:52.0 81  
  103 Dan Boone 11 Wabash 13:53.0 82  
  104 Wes Case 10 Southport 13:54.0 83  
  105 Mike Alonozo 12 Portage 13:55.0 84  
  106 Rod Waltz 11 Richmond 13:56.0 85  
  107 Jesse Garcia 9 Hammond 13:58.0 86  
  108 Tony Susak 12 Terre Haute North 13:59.0 87  
  109 Tom D'Ambrosio 9 Crown Point 14:00.0 88  
  110 Mike Hendrickson 12 Floyd Central 14:01.0 89  
  111 Ellis Richardson 12 Bloomington South 14:02.0 90  
  112 John Rees 12 Hammond 14:03.0 91  
  113 David Underkoffler 9 Muncie Northside 14:04.0 92  
  114 Dan Newton 9 Portage 14:05.0 93  
  115 Brian Boink 12 Evansville Harrison 14:06.0 94  
  116 Rodney Miller 12 Terre Haute North 14:07.0 95  
  117 Gerald Pea 12 Evansville Harrison 14:08.0 96  
  118 David Maley 12 Richmond 14:09.0 97  
  119 Don Hulen 11 Lakeland 14:10.0 98  
  120 Jeff Elrod 11 Terre Haute North 14:15.0 99  
  121 Dan Harp 11 Lakeland 14:21.0 100  
  122 Mike Johnson 10 Floyd Central 14:24.0 101  
  123 Don Johnson 11 Norwell 14:24.0 102  
  124 William Godwin 12 Evansville Harrison 14:25.0 103  
  125 Randy Coudriet 10 Portage 14:26.0 104  
  126 Richard Strehler 10 Norwell 14:38.0 105  
  127 Gerald Schoenle 10 Ft. Wayne Dwenger 14:51.0 106  
  128 David Walizer 12 Michigan City Elston ++  
  129 Brian Barger 12 Floyd Central 107  
  130 Jim Treckman 11 Wabash 108  
  131 Charles Claspell 11 Muncie Northside 109  
  132 Rudy Gottschlich 12 Griffith 110  
  133 Mike Ray 11 Ft. Wayne Dwenger 111  
  134 Ray Jovanovich 10 Hammond 112  
   
  + Rowe and Hall given same time, but Rowe was de-  
  clared the winner based on torso crossing line first  
  ++ times beyond 127th place are unknown  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Carmel 112 2 15 30 31 34 40 41  
  2 Crown Point 118 1 19 25 35 38 78 88  
  3 Southport 126 10 18 21 23 54 62 83  
  4 Ft. Wayne Dwenger 141 5 8 27 42 59 106 111  
  5 Muncie Northside 177 3 17 24 66 67 92 109  
  6 Wabash 189 7 11 16 74 81 82 108  
  7 Norwell 194 26 32 39 48 49 102 105  
  8 Richmond 204 20 22 51 55 56 85 97  
  9 Griffith 212 13 37 47 57 58 65 110  
  10 Floyd Central 247 4 14 64 76 89 101 107  
  11 Bloomington South 248 28 29 60 61 70 73 90  
  12 Terre Haute North 250 12 36 44 71 87 95 99  
  13 Hammond 267 + 33 46 50 52 86 91 112  
  14 Lakeland 267 + 9 43 68 72 75 98 100  
  15 Portage 299 6 53 77 79 84 93 104  
  16 Evansville Harrison 351 45 63 69 80 94 96 103  
   
  + 6th runner tiebreaker