1975 IHSAA BOYS STATE XC MEET
Nov. 1 - South Grove Golf Course, Indpls. - 2.5 Miles
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Rudy Chapa 12 Hammond 11:46.3 1  
  2 David Kelley 12 Muncie Northside 12:10.1 2  
  3 Tim Smith 12 Logansport 12:11.4  
  4 Mark Harris 12 Elkhart Central 12:14.2 3  
  5 Tim Lee 11 Ft. Wayne Elmhurst 12:14.5  
  6 Jerry Freyberg 12 Rochester 12:16.0  
  7 Kevin Higdon 11 Michigan City Elston 12:18.0  
  8 Larry Cuzzort 12 Evansville Central 12:19.0  
  9 Bryan Warstler 11 Goshen 12:20.0 4  
  10 Lindsay Carlile 11 Southmont 12:21.0  
  11 Keith Shank 12 Elkhart Central 12:22.0 5  
  12 Jon Finke 12 Columbus North 12:22.0 6  
  13 Herman Bueno 12 Southport 12:23.0 7  
  14 Matt Grate 12 DeKalb 12:23.0 8  
  15 Maurie Kline 11 Goshen 12:23.0 9  
  16 John Terrio 12 South Bend LaSalle 12:24.0  
  17 Randy Ruich 12 Ft. Wayne Northrop 12:24.0 10  
  18 Brad Rowe 10 Crown Point 12:30.0 11  
  19 Ralph Weas 12 Richmond 12:33.0 12  
  20 Basil Robertson 12 Portage 12:33.0 13  
  21 Erhard Bell 12 Southport 12:37.0 14  
  22 Larry Blanford 11 Richmond 12:38.0 15  
  23 Paul Harris 11 Bloomington South 12:43.0 16  
  24 Paul Vallance 12 DeKalb 12:44.0 17  
  25 Gordon Bonham 12 Hammond 12:45.0 18  
  26 David Dudash 12 Crown Point 12:46.0 19  
  27 Francis Tomasic 12 Bloomington South 12:48.0 20  
  28 David Parker 12 Hammond 12:48.0 21  
  29 Bryan Mulvihill 11 Portage 12:48.0 22  
  30 Joe Jaeger 11 Crown Point 12:49.0 23  
  31 Kevin Swihart 12 Ben Davis 12:49.0 24  
  32 Richard Teixeira 11 DeKalb 12:49.0 25  
  33 Pat Sweeney 12 Tell City 12:50.0 26  
  34 Charles DeFord 11 Ft. Wayne Northrop 12:50.0 27  
  35 Karl Swihart 11 Ben Davis 12:50.0 28  
  36 David Kays 12 Southport 12:50.0 29  
  37 Kurt Hurley 12 Southport 12:51.0 30  
  38 David Reinking 12 Ft. Wayne Northrop 12:51.0 31  
  39 Fred Reynolds 12 Portage 12:52.0 32  
  40 Tom Foushee 10 Floyd Central 12:52.0 33  
  41 Tony Bastian 12 Richmond 12:53.0 34  
  42 Steve Maves 10 Muncie Northside 12:53.0 35  
  43 James Booher 11 Southport 12:54.0 36  
  44 Mike Prow 12 Ben Davis 12:54.0 37  
  45 Mark Smith 12 DeKalb 12:55.0 38  
  46 Erick Riddle 11 Ft. Wayne Northrop 12:56.0 39  
  47 Scott Maves 11 Muncie Northside 12:56.0 40  
  48 Rick Konopasek 12 Griffith 12:57.0  
  49 Robert Peterson 12 Portage 12:58.0 41  
  50 Ronald Mihavics 12 Ft. Wayne Northrop 12:59.0 42  
  51 Gary Buchanan 12 Floyd Central 13:01.0 43  
  52 Mike Rawlings 10 Crown Point 13:03.0 44  
  53 Kenneth King 12 Ft. Wayne Northrop 13:04.0 45  
  54 Ben Paolillo 11 Elkhart Central 13:05.0 46  
  55 Bruce Malone 12 Tell City 13:06.0 47  
  56 Dale Lear 12 Crown Point 13:07.0 48  
  57 Robert Smart 10 Portage 13:09.0 49  
  58 Chuck Douglas 12 Ben Davis 13:09.0 50  
  59 Ron King 12 Columbus North 13:10.0 51  
  60 Felix Diaz 11 Gary Mann 13:10.0 52  
  61 Tom Elliott 12 Muncie Northside 13:11.0 53  
  62 David Barker 12 Vincennes Lincoln 13:11.0  
  63 Bill Lain 10 Tell City 13:11.0 54  
  64 Dale Feix 12 Tell City 13:12.0 55  
  65 Chris Kolb 12 Elkhart Central 13:13.0 56  
  66 Mike Slider 12 Floyd Central 13:13.0 57  
  67 Tim Hittle 12 Columbus North 13:14.0 58  
  68 Ben Schoffman 12 West Vigo 13:15.0  
  69 Tom Spirito 12 Elkhart Central 13:16.0 59  
  70 Kelley Marsh 12 Muncie Northside 13:17.0 60  
  71 Mark Faris 11 Bloomington South 13:17.0 61  
  72 Tom Leas 10 DeKalb 13:18.0 62  
  73 Jim Powell 12 Columbus North 13:19.0 63  
  74 Jim Gillman 11 Ben Davis 13:21.0 64  
  75 Ken Heinrich 12 Elkhart Central 13:22.0 65  
  76 Kevin Ford 12 Gary Mann 13:22.0 66  
  77 Robert Woodley 9 Bloomington South 13:23.0 67  
  78 Stuart Thompson 10 Richmond 13:23.0 68  
  79 Mike Hodgson 12 Muncie Northside 13:25.0 69  
  80 Don Reeves 12 Columbus North 13:27.0 70  
  81 Craig Mason 12 Elkhart Central 13:28.0 71  
  82 Todd Mann 11 Richmond 13:28.0 72  
  83 Michael Leatherman 12 Goshen 13:28.0 73  
  84 Jim Fleming 11 Columbus North 13:29.0 74  
  85 Martin Shetter 12 Bloomington South 13:29.0 75  
  86 Dewey Hunter 12 Hammond 13:30.0 76  
  87 William Obermeyer 12 Crown Point 13:31.0 77  
  88 Ken Halal 10 Portage 13:31.0 78  
  89 Larry Esselburn 10 DeKalb 13:32.0 79  
  90 Leo Pineda 12 Goshen 13:32.0 80  
  91 Scott Eberle 12 Bloomington South 13:33.0 81  
  92 Tim Powers 11 Ben Davis 13:35.0 82  
  93 Steven Roach 11 Indpls. Northwest 13:36.0  
  94 Bob Browne 10 Southport 13:37.0 83  
  95 Grant Lutz 11 DeKalb 13:38.0 84  
  96 Lewis Gomez 11 Gary Mann 13:39.0 85  
  97 Leland Grace 11 Hammond 13:40.0 86  
  98 Richard Cassidy 12 Tell City 13:42.0 87  
  99 Todd Applegate 12 Floyd Central 13:43.0 88  
  100 Jody Everroad 11 Columbus North 13:44.0 89  
  101 Tony Springer 12 Bloomington South 13:45.0 90  
  102 Tom Lower 11 Goshen 13:45.0 91  
  103 Pat Barranca 11 Goshen 13:46.0 92  
  104 Mike Wellman 10 Tell City 13:47.0 93  
  105 Ed Metka 9 Floyd Central 13:51.0 94  
  106 John VanProyen 12 Portage 13:54.0 95  
  107 Mike Bartindale 12 Richmond 13:55.0 96  
  108 William Head 12 Gary Mann 13:57.0 97  
  109 Randy Gilbert 10 Ben Davis 13:57.0 98  
  110 John Pingry 12 Muncie Northside 13:58.0 99  
  111 Rolland Strasser 11 Goshen 13:59.0 100  
  112 Jerry Briscoe 10 Floyd Central 14:00.0 101  
  113 Tom Stiller 11 Floyd Central 14:01.0 102  
  114 Elias Russi 12 Gary Mann 14:01.0 103  
  115 Robert Lavrinovich 11 Crown Point 14:03.0 104  
  116 Donald Cahill 12 Ft. Wayne Northrop 14:08.0 105  
  117 Wilfredo Rodriquez 12 Gary Mann 14:10.0 106  
  118 Ed Schuster 10 Hammond 14:11.0 107  
  119 Pat Bales 12 Tell City 14:17.0 108  
  120 Tim Turner 10 Richmond 14:17.0 109  
  121 Kent Raker 11 Southport 14:56.0 110  
  122 Eric Reynolds 11 Gary Mann 15:05.0 111  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Southport 116 7 14 29 30 36 83 110  
  2 Crown Point 145 11 19 23 44 48 77 104  
  3 Ft. Wayne Northrop 149 10 27 31 39 42 45 105  
  4 DeKalb 150 8 17 25 38 62 79 84  
  5 Portage 157 13 22 32 41 49 78 95  
  6 Elkhart Central 169 3 5 46 56 59 65 71  
  7 Muncie Northside 190 2 35 40 53 60 69 99  
  8 Richmond 201 12 15 34 68 72 96 109  
  9 Hammond 202 * 1 18 21 76 86 107 -  
  10 Ben Davis 203 24 28 37 50 64 82 98  
  11 Bloomington South 239 16 20 61 67 75 81 90  
  12 Columbus North 248 6 51 58 63 70 74 89  
  13 Goshen 257 4 9 73 80 91 92 100  
  14 Tell City 269 26 47 54 55 87 93 108  
  15 Floyd Central 315 33 43 57 88 94 101 102  
  16 Gary Mann 403 52 66 85 97 103 106 111  
   
  * the 1975-76 IHSAA Yearbook has Hammond tied with Richmond  
  at 201 points; however, the correct total for Hammond's scoring  
  runners is 1 + 18 + 21 + 76 + 86 = 202