IHSAA BOYS STATE XC MEET
FRESHMAN TIMES
5000 Meters, Southeastway Park, 1994-95
   
 
   
  RANK TIME NAME GR SCHOOL PL YR  
  1 16:23.4 Greg Borlik 9 North Central (Indpls.) 47 1995  
  2 16:24.9 Mike Griffith 9 Portage 49 1995  
  3 16:25.8 Bart Phariss 9 North Central (Indpls.) 51 1995  
  4 16:30.5 Chad Andrews 9 Northfield 61 1995  
  5 16:41.2 Tim Sweeney 9 Ben Davis 78 1995  
  6 16:42.0 Joey Byrne 9 Floyd Central 66 1994  
  7 16:43.0 Doug Weber 9 Jeffersonville 65 1994  
  8 16:45.0 Fasil Bizuneh 9 Ben Davis 67 1994  
  9 16:49.7 Andrew Russell 9 Martinsville 87 1995  
  10 16:57.0 Mike Watts 9 Westview 102 1995  
  11 16:59.2 Brett Tipton 9 Ft. Wayne Northrop 106 1995  
  12 17:02.6 Nathan Dauby 9 Jeffersonville 111 1995  
  13 17:04.0 Andy Smock 9 Carmel 94 1994  
  14 17:15.8 Ron Chalos 9 Lake Central 130 1995  
  15 17:17.0 Trey Wiesjahn 9 Valparaiso 106 1994  
  16 17:30.2 Matt Naville 9 Floyd Central 144 1995  
  17 17:35.0 Carl Conedera 9 Valparaiso 122 1994  
  18 17:52.3 Jeff Gourley 9 Noblesville 157 1995  
  19 18:05.7 Allen Hawkins 9 Mt. Vernon (Mt. Vernon) 162 1995  
  20 18:13.7 Josh Gentry 9 Jeffersonville 164 1995  
  21 18:43.1 Chris Mast 9 Westview 169 1995