IHSAA BOYS STATE XC MEET
2 Miles, South Grove Golf Course, 1946, 1952-66, 1969-71
Note: excludes 1968 results run on shortened 1.9 mile course due to rain;
two races were held in 1946 due to a large number of entrants)
   
 
 
  RANK TIME NAME GR SCHOOL PL YR  
  1 9:20.0 Robin Shipman 12 Bedford 1 1971  
  2 9:26.6 Mark Gibbens 12 West Lafayette 1 1964  
  3 9:27.3 Don Vandrey 11 Valparaiso 1 1965  
  4 9:29.4 Phil Wysong 11 West Noble 1 1970  
  5 9:33.0 Don Vandrey 12 Valparaiso 1 1966  
  6 9:33.5 Tom Alwine 12 Bloomington 2 1970  
  7 9:33.6 Phil Wysong 12 West Noble 2 1971  
  8 9:34.8 David Bell 12 Highland 1 1969  
  9 9:35.1 Gary Schroeder 12 Michigan City Elston 2 1969  
  10 9:36.5 Dirk Berard 11 Crawfordsville 3 1971  
  11 9:36.9 Brant Bennett 12 Southport 4 1971  
  12 9:38.5 Jim Rasch 12 Munster 5 1971  
  13 9:39.9 Robin Shipman 11 Bedford 3 1970  
  14 9:40.0 Dan Bir 12 Lafayette Central Catholic 4 1970  
  15 9:40.9 Dan Bir 11 Lafayette Central Catholic 3 1969  
  16 9:43.4 Ron Purtlebaugh 12 Muncie Central 4 1969  
  17 9:44.0 Dennis Grider 12 Indpls. Washington 1 1963  
  17 9:44.0 Steve Leatherman 12 West Lafayette 5 1970  
  19 9:45.2 Tom Alwine 11 Bloomington 5 1969  
  20 9:46.2 Tom New 12 Muncie Central 1 1952  
  21 9:48.2 Tim Bagby 12 Chesterton 1 1959  
  22 9:48.8 Max Truex 12 Warsaw 1 1953  
  23 9:49.9 David Redding 12 Ft. Wayne South Side 1 1956  
  24 9:50.1 Russell Lash 12 Indpls. Howe 1 1957  
  25 9:52.6 Dennis Grider 11 Indpls. Washington 1 1962  
  26 9:53.0 Charles Umbarger 10 Elkhart 2 1957  
  27 9:54.8 Charles Umbarger 11 Elkhart 1 1958  
  28 9:54.9 Henry King 12 Ft. Wayne Central 1 1961  
  29 9:56.3 Robert Patterson 11 Muncie Central 3 1957  
  30 9:56.4 Don Hancock 12 Hobart 4 1957  
  31 9:56.5 Steve Hibler 11 Ft. Wayne Concordia 5 1957  
  32 9:57.0 Frank Norris 12 Anderson 1 1955  
  33 10:03.6 Dale Lubs 11 LaPorte 1 1954  
  34 10:06.8 Gale Lundquist 11 Battle Ground 1 1960  
  35 10:08.0 Robert Scott 12 Elkhart 2 1960  
  36 10:09.0 Dennis Jones 12 Ft. Wayne South Side 3 1960  
  37 10:11.0 Richard Stewart 11 Brazil 4 1960  
  38 10:13.0 Jim Marler 12 Hobart 5 1960  
  39 10:24.9 John Stayton (Race 2) 10 Anderson 1 1946  
  40 10:42.2 Wayne Simon (Race 1) 11 Ft. Wayne North Side 1 1946