IHSAA BOYS STATE XC MEET
SCHOOL INDEX BY YEAR - R
 
 
   
  SCHOOL YR NAME GR PL TIME T/I  
  Randolph Southern 1986 McClure, Bill 12 33 16:13.0 Indiv.  
  Rensselaer Central 1989 Rafferty, John 10 16 15:46.0 Indiv.  
  Rensselaer Central 1990 Rafferty, John 11 72 16:36.0 Indiv.  
  Rensselaer Central 2000 Schenk, Matthew 12 34 16:19.0 Indiv.  
  Rensselaer Central 2006 Sanchez, Naza 12 50 17:06.1 Indiv.  
  Rensselaer Central 2021 Wethrich, Tristen 11 84 16:45.2 Indiv.  
  Rensselaer Central 2022 Wuethrich, Tristen 12 83 16:39.2 Indiv.  
  Richmond 1961 Leavell, Bill 12 13 Team  
  Richmond 1961 Hodgin, Duane 12 17 Team  
  Richmond 1961 Howard, Oscar 12 42 Team  
  Richmond 1961 Dean, William 12 66 Team  
  Richmond 1961 Bullock, Jim 11 72 Team  
  Richmond 1961 Bullerdick, Dave 12 98 Team  
  Richmond 1962 Leavell, Mike 11 21 Team  
  Richmond 1962 Howard, Ted 12 44 Team  
  Richmond 1962 Rantanen, Larry 10 61 Team  
  Richmond 1962 Bullock, Jim 12 62 Team  
  Richmond 1962 Parker, Alan 12 75 Team  
  Richmond 1962 Williams, Don 11 80 Team  
  Richmond 1963 Leavell, Mike 12 26 Team  
  Richmond 1963 Williams, Don 12 42 Team  
  Richmond 1963 Lakes, Gerald 11 51 Team  
  Richmond 1963 Cox, Charles 11 56 Team  
  Richmond 1963 Gardner, Larry 10 66 Team  
  Richmond 1963 Hollingsworth, Mike 12 68 Team  
  Richmond 1970 McFarland, Dan 11 8 Team  
  Richmond 1970 Dwyer, Mark 12 28 Team  
  Richmond 1970 Patenaude, David 11 61 Team  
  Richmond 1970 Swiderek, William 12 75 Team  
  Richmond 1970 King, Mike 11 77 Team  
  Richmond 1970 Richert, Lyle 10 104 Team  
  Richmond 1971 McFarland, Dan 12 6 Team  
  Richmond 1971 Williams, Mark 11 55 Team  
  Richmond 1971 Duncan, Dave 12 76 Team  
  Richmond 1971 Patenaude, David 12 82 Team  
  Richmond 1971 Grimes, Roy 12 84 Team  
  Richmond 1971 Lewis, Ron 11 94 Team  
  Richmond 1972 Williams, Mark 12 43 Team  
  Richmond 1972 Parker, Joe 10 51 Team  
  Richmond 1972 Faucett, Randy 11 62 Team  
  Richmond 1972 McQuiston, Doug 11 85 Team  
  Richmond 1972 Mathews, Kirby 12 97 Team  
  Richmond 1972 Lewis, Ron 12 101 Team  
  Richmond 1972 Bastian, Tim 12 103 Team  
  Richmond 1974 Parker, Joe 12 4 12:10.0 Team  
  Richmond 1974 Weas, Ralph 11 25 12:40.0 Team  
  Richmond 1974 Everman, Rick 12 34 12:47.0 Team  
  Richmond 1974 Blanford, Larry 10 60 13:02.0 Team  
  Richmond 1974 Bastian, Tony 11 74 13:12.0 Team  
  Richmond 1974 Bartindale, Mike 11 99 13:33.0 Team  
  Richmond 1974 Patenaude, Mike 12 119 14:05.0 Team  
  Richmond 1975 Weas, Ralph 12 19 12:33.0 Team  
  Richmond 1975 Blanford, Larry 11 22 12:38.0 Team  
  Richmond 1975 Bastian, Tony 12 41 12:53.0 Team  
  Richmond 1975 Thompson, Stuart 10 78 13:23.0 Team  
  Richmond 1975 Mann, Todd 11 82 13:28.0 Team  
  Richmond 1975 Bartindale, Mike 12 107 13:55.0 Team  
  Richmond 1975 Turner, Tim 10 120 14:17.0 Team  
  Richmond 1976 Blanford, Larry 12 21 12:45.0 Indiv.  
  Richmond 1977 Jackson, James 12 30 12:49.0 Team  
  Richmond 1977 Thompson, Stuart 12 32 12:51.0 Team  
  Richmond 1977 Witt, Vince 11 68 13:19.0 Team  
  Richmond 1977 Lakes, Terry 12 73 13:22.0 Team  
  Richmond 1977 Turner, Tim 12 74 13:24.0 Team  
  Richmond 1977 Waltz, Rod 11 106 13:56.0 Team  
  Richmond 1977 Maley, David 12 118 14:09.0 Team  
  Richmond 1979 Park, Larry 12 20 12:29.0 Team  
  Richmond 1979 Jones, Frank 12 73 12:58.0 Team  
  Richmond 1979 Campbell, Jeff 10 74 12:59.0 Team  
  Richmond 1979 Brady, Chris 11 75 13:01.0 Team  
  Richmond 1979 Neff, Robert 12 82 13:07.0 Team  
  Richmond 1979 Dixon, LeLand 12 89 13:09.0 Team  
  Richmond 1979 Young, Scott 10 120 13:40.0 Team  
  Richmond 1990 Sowers, Joe 12 75 16:38.0 Indiv.  
  Richmond 1992 Beemer, Jasen 12 45 16:04.0 Team  
  Richmond 1992 Schwier, Layne 12 55 16:11.0 Team  
  Richmond 1992 Hofer, Mike 12 58 16:15.0 Team  
  Richmond 1992 Spitz, Scott 11 93 16:43.0 Team  
  Richmond 1992 Lindley, Jeff 9 123 17:33.0 Team  
  Richmond 1992 Sheard, Matt 9 125 17:37.0 Team  
  Richmond 1993 Gibb, Adam 11 37 16:29.0 Indiv.  
  Richmond 1994 McFarland, Chad 11 3 15:40.0 Team  
  Richmond 1994 Gibb, Adam 12 5 15:41.0 Team  
  Richmond 1994 Casebolt, Steve 10 14 15:56.0 Team  
  Richmond 1994 Graves, Tom 12 45 16:27.0 Team  
  Richmond 1994 Lindley, Jeff 11 48 16:32.0 Team  
  Richmond 1994 Singh, Curtis 12 69 16:46.0 Team  
  Richmond 1994 Sheard, Matt 11 88 17:00.0 Team  
  Richmond 1995 McFarland, Chad 12 1 15:09.5 Team  
  Richmond 1995 Casebolt, Steve 11 11 15:52.4 Team  
  Richmond 1995 Haggenos, Pete 11 58 16:28.6 Team  
  Richmond 1995 Sheard, Matt 12 67 16:34.3 Team  
  Richmond 1995 Lindley, Jeff 12 70 16:35.5 Team  
  Richmond 1995 Combs, Josh 11 84 16:48.4 Team  
  Richmond 1995 Caves, Josh 11 101 16:56.6 Team  
  Richmond 1996 Casebolt, Steve 12 9 16:31.0 Team  
  Richmond 1996 Combs, Josh 12 90 17:34.0 Team  
  Richmond 1996 Caves, Josh 12 121 17:53.0 Team  
  Richmond 1996 Jenkins, Mark 12 147 18:13.0 Team  
  Richmond 1996 Scholtes, Kris 9 164 18:37.0 Team  
  Richmond 1996 Osborne, Bill 10 167 18:43.0 Team  
  Richmond 1996 Burkett, John 9 172 18:56.0 Team  
  Richmond 1998 Johnson, Ryan 11 66 16:43.4 Indiv.  
  Richmond 1999 Johnson, Ryan 12 6 15:59.9 Team  
  Richmond 1999 Mills, Brian 10 89 17:12.4 Team  
  Richmond 1999 Scholtes, Kris 12 96 17:18.7 Team  
  Richmond 1999 Gray, David 10 100 17:20.7 Team  
  Richmond 1999 Wooldridge, Sean 12 137 17:46.7 Team  
  Richmond 1999 Wooldridge, Eric 11 141 17:50.9 Team  
  Richmond 1999 Reynolds, Blake 12 146 17:57.4 Team  
  Richmond 2001 Gray, David 12 78 16:59.0 Indiv.  
  Richmond 2001 Mills, Brian 12 134 17:42.0 Indiv.  
  Richmond 2003 Andrews, David 12 44 16:39.2 Indiv.  
  Rising Sun 1996 Works, Klint 11 34 17:02.0 Indiv.  
  Rising Sun 1996 Ramsey, Jeff 11 82 17:31.0 Indiv.  
  Rising Sun 1997 Works, Klint 12 60 17:04.7 Indiv.  
  Rising Sun 1997 Rumsey, Jeff 12 80 17:15.8 Indiv.  
  Rising Sun 2015 Martini, Zach 11 112 16:43.0 Indiv.  
  River Forest 1989 Nafus, Phillip 11 37 16:09.0 Indiv.  
  Rochester 1975 Freyberg, Jerry 12 6 12:16.0 Indiv.  
  Rochester 2015 Meyer, Wesley 12 28 15:59.0 Indiv.  
  Rochester 2016 Rohr, Thomas 11 59 16:45.5 Indiv.  
  Rochester 2017 Rohr, Thomas 12 48 16:13.2 Indiv.  
  Roncalli 1996 Lawson, Ryan 12 89 17:33.0 Indiv.  
  Roncalli 2001 Meacham, Dean 12 42 16:35.0 Indiv.  
  Roncalli 2017 Perkins, Nicholas 11 112 16:39.9 Indiv.  
  Roncalli 2018 Perkins, Nicholas 12 10 16:01.8 Indiv.  
  Roncalli 2024 Vaught, Sam 12 202 17:02.6 Indiv.  
  Rossville 1972 Boyd, Darrell 12 14 Indiv.  
  Rossville 2021 Padgett, Preston 12 104 17:06.5 Indiv.  
  Rushville 1991 Monroe, Kevin 11 23 15:46.0 Indiv.  
  Rushville 2005 Laird, Jacob 11 21 15:55.8 Indiv.  
  Rushville 2006 Laird, Jacob 12 32 16:52.6 Indiv.