IHSAA BOYS STATE XC MEET
SCHOOL INDEX BY YEAR - P
 
 
   
  SCHOOL YR NAME GR PL TIME T/I  
  Paoli 1956 Wilson, Roy 11 49 Indiv.  
  Paoli 1978 Sailor, Bruce 11 58 12:54.1 Indiv.  
  Park Tudor 1994 Lewis, Jimmy 12 98 17:08.0 Indiv.  
  Pendleton 1958 Crosley, Bill 12 34 Indiv.  
  Pendleton 1960 Young, Steve 11 14 Team  
  Pendleton 1960 Jones, Richie 12 38 Team  
  Pendleton 1960 Crosley, Jon 12 45 Team  
  Pendleton 1960 Bankson, Virgil 10 49 Team  
  Pendleton 1960 Jones, Bob 12 69 Team  
  Pendleton 1960 Morris, John 12 139 Team  
  Pendleton 1962 Bankson, Virgil 12 5 Indiv.  
  Pendleton 1964 White, Jerry 12 14 Indiv.  
  Pendleton Heights 1983 Stohler, Thad 12 66 16:08.9 Indiv.  
  Pendleton Heights 1985 Eisenhut, Mike 11 31 16:09.2 Indiv.  
  Pendleton Heights 1996 Medler, Jason 12 65 17:22.0 Indiv.  
  Pendleton Heights 2002 Hagerman, Brock 9 13 16:08.3 Indiv.  
  Pendleton Heights 2003 Hagerman, Brock 10 4 15:52.3 Indiv.  
  Pendleton Heights 2004 Hagerman, Brock 11 26 16:41.5 Indiv.  
  Pendleton Heights 2004 Hardacre, Cole 10 43 16:58.9 Indiv.  
  Pendleton Heights 2005 Hagerman, Brock 12 1 15:13.2 Indiv.  
  Pendleton Heights 2005 Hardacre, Cole 11 19 15:54.1 Indiv.  
  Pendleton Heights 2006 Hardacre, Cole 12 3 16:08.6 Indiv.  
  Pendleton Heights 2007 Hendershot, Nathan 10 50 16:46.0 Indiv.  
  Pendleton Heights 2008 Hendershot, Nathan 11 13 15:56.5 Indiv.  
  Pendleton Heights 2009 Hendershot, Nathan 12 7 16:20.4 Team  
  Pendleton Heights 2009 Mills, Hunter 12 66 17:23.4 Team  
  Pendleton Heights 2009 Mandrell, Cameron 11 97 17:41.6 Team  
  Pendleton Heights 2009 Giddings, Sam 10 124 17:59.8 Team  
  Pendleton Heights 2009 Burke, Jared 11 186 19:01.9 Team  
  Pendleton Heights 2009 Stephenson, Chase 11 193 19:31.4 Team  
  Pendleton Heights 2009 Rainer, Andrew 12 195 19:41.0 Team  
  Pendleton Heights 2014 Jones, Parker 10 54 16:15.6 Indiv.  
  Pendleton Heights 2015 Jones, Parker 11 18 15:47.4 Team  
  Pendleton Heights 2015 Upton, Luke 9 86 16:29.1 Team  
  Pendleton Heights 2015 Young, Elijah 12 127 16:48.6 Team  
  Pendleton Heights 2015 Jones, Milan 9 138 16:56.2 Team  
  Pendleton Heights 2015 Wenning, Jayden 9 157 17:09.1 Team  
  Pendleton Heights 2015 Parker, Wren 11 198 18:02.0 Team  
  Pendleton Heights 2015 Harrington, Caleb 9 206 18:44.5 Team  
  Pendleton Heights 2016 Jones, Parker 12 66 16:49.1 Team  
  Pendleton Heights 2016 Martin, Caleb 10 153 17:44.0 Team  
  Pendleton Heights 2016 Parker, Wren 12 186 18:15.9 Team  
  Pendleton Heights 2016 Upton, Luke 10 190 18:20.7 Team  
  Pendleton Heights 2016 Jones, Milan 10 192 18:27.2 Team  
  Pendleton Heights 2016 Wenning, Jayden 10 202 18:57.9 Team  
  Pendleton Heights 2016 Harrington, Caleb 10 205 20:04.7 Team  
  Pendleton Heights 2017 Martin, Caleb 11 87 16:30.8 Team  
  Pendleton Heights 2017 Upton, Luke 11 118 16:42.6 Team  
  Pendleton Heights 2017 Jones, Milan 11 121 16:44.5 Team  
  Pendleton Heights 2017 Roan, Sean 9 136 16:53.4 Team  
  Pendleton Heights 2017 Buck, Cole 11 178 17:27.2 Team  
  Pendleton Heights 2017 Alderman, Andrew 9 193 17:53.2 Team  
  Pendleton Heights 2017 Leicht, Seth 11 197 18:02.0 Team  
  Pendleton Heights 2018 Jones, Milan 12 93 17:03.3 Indiv.  
  Pendleton Heights 2022 Blake, Andrew 12 84 16:39.5 Indiv.  
  Pendleton Heights 2024 Davis, Benson 11 51 15:56.9 Indiv.  
  Penn 1976 Haag, Mike 11 18 12:43.0 Team  
  Penn 1976 Sheets, John 11 58 Team  
  Penn 1976 Bachman, George 12 69 Team  
  Penn 1976 Miller, Douglas 12 106 Team  
  Penn 1976 Noffsinger, Mike 9 108 Team  
  Penn 1976 Keeps, Kevin 12 113 Team  
  Penn 1976 Fox, Jim 10 121 Team  
  Penn 1977 Haag, Mike 12 9 12:28.0 Indiv.  
  Penn 1978 Fox, Jim 12 13 12:28.4 Team  
  Penn 1978 Eller, Steve 11 45 12:46.5 Team  
  Penn 1978 Mechinger, Fritz 11 99 13:13.8 Team  
  Penn 1978 Ashcraft, Kevin 11 127 13:40.1 Team  
  Penn 1978 Teegardin, Terry 11 135 14:02.4 Team  
  Penn 1978 Seaman, Shawn 11 136 14:08.8 Team  
  Penn 1978 Carlson, Jay 11 138 14:22.5 Team  
  Penn 1979 Nagle, Jim 10 17 12:28.0 Team  
  Penn 1979 Eller, Steve 12 51 12:48.0 Team  
  Penn 1979 Mechinger, Fritz 12 59 12:51.0 Team  
  Penn 1979 Seaman, Shawn 12 61 12:53.0 Team  
  Penn 1979 Barrow, Richard 11 78 13:03.0 Team  
  Penn 1979 Teegardin, Terry 12 107 13:22.0 Team  
  Penn 1979 Ashcraft, Kevin 12 118 13:31.0 Team  
  Penn 1980 Nagle, Jim 11 9 15:08.0 Indiv.  
  Penn 1981 Nagle, Jim 12 6 15:01.4 Team  
  Penn 1981 Cannoot, Steve 12 60 15:59.9 Team  
  Penn 1981 Russell, Brian 10 61 16:00.3 Team  
  Penn 1981 Bussewitz, Brad 11 62 16:00.8 Team  
  Penn 1981 Boots, Brent 12 97 16:28.8 Team  
  Penn 1981 Goddard, Jim 11 115 16:54.8 Team  
  Penn 1981 Kilgore, Steve 12 118 16:58.5 Team  
  Penn 1995 Beckman, Bradley 12 63 16:32.0 Indiv.  
  Penn 1997 Faltynski, Bruce 9 91 17:24.2 Indiv.  
  Penn 1998 Stefaniak, Nick 11 60 16:39.4 Team  
  Penn 1998 Faltynski, Bruce 10 77 16:50.2 Team  
  Penn 1998 Burk, Daniel 11 83 16:58.0 Team  
  Penn 1998 Beisel, Jason 10 84 16:58.4 Team  
  Penn 1998 Rzepka, Kyle 10 131 17:31.2 Team  
  Penn 1998 Beisel, Josh 10 135 17:35.5 Team  
  Penn 1998 Rzepka, Corey 10 138 17:36.7 Team  
  Penn 1999 Stefaniak, Nick 12 18 16:18.2 Team  
  Penn 1999 Burk, Daniel 12 28 16:28.9 Team  
  Penn 1999 Beisel, Jason 11 34 16:34.9 Team  
  Penn 1999 Faltynski, Bruce 11 87 17:11.6 Team  
  Penn 1999 Beisel, Josh 11 111 17:25.9 Team  
  Penn 1999 Rzepka, Corey 11 132 17:42.4 Team  
  Penn 1999 Rzepka, Kyle 11 133 17:42.7 Team  
  Penn 2000 Beisel, Jason 12 26 16:11.0 Team  
  Penn 2000 Rzepka, Kyle 12 55 16:34.0 Team  
  Penn 2000 Faltynski, Bruce 12 90 16:52.0 Team  
  Penn 2000 Rzepka, Corey 12 99 16:58.0 Team  
  Penn 2000 Beisel, Josh 12 114 17:12.0 Team  
  Penn 2000 Failing, Brian 11 116 17:14.0 Team  
  Penn 2000 Gish, Tony 11 159 17:59.0 Team  
  Penn 2007 Wu, Lance 12 91 17:08.3 Team  
  Penn 2007 Bontrager, Benjamin 12 100 17:13.9 Team  
  Penn 2007 Crane, William 12 131 17:30.6 Team  
  Penn 2007 Silveus, Andrew 12 158 17:55.2 Team  
  Penn 2007 Campbell, Kyle 11 169 18:09.4 Team  
  Penn 2007 Lovett, Jacob 12 172 18:13.2 Team  
  Penn 2007 Dorn, Trevor 11 182 18:24.1 Team  
  Penn 2010 Duffy, Devin 12 102 16:57.4 Indiv.  
  Penn 2016 Harley, Jonathan 11 27 16:22.4 Team  
  Penn 2016 Shail, Colton 11 68 16:49.9 Team  
  Penn 2016 Scheel, Nicholas 12 70 16:51.5 Team  
  Penn 2016 Long, Matthew 11 103 17:09.9 Team  
  Penn 2016 Kennedy, Reis 12 159 17:50.5 Team  
  Penn 2016 Cornell, Curtis 11 161 17:51.3 Team  
  Penn 2016 Piatt, Chad 11 162 17:52.5 Team  
  Penn 2017 Long, Matthew 12 65 16:22.9 Team  
  Penn 2017 Cornell, Curtis 12 80 16:28.2 Team  
  Penn 2017 Neal, Chandler 12 90 16:31.9 Team  
  Penn 2017 Shail, Colton 12 122 16:44.7 Team  
  Penn 2017 Piatt, Chad 12 151 17:03.4 Team  
  Penn 2017 Cocquyt, Noah 11 170 17:19.8 Team  
  Penn 2017 Sergeant, Nicholas 11 183 17:31.3 Team  
  Penn 2020 Retzloff, Mariano 11 5 15:45.4 Team  
  Penn 2020 Pottschmidt, Dillon 12 89 16:50.8 Team  
  Penn 2020 Juarez, Jason 10 119 17:06.4 Team  
  Penn 2020 Ghosh, Samik 12 164 17:33.4 Team  
  Penn 2020 Probst, Nicholas 10 170 17:37.8 Team  
  Penn 2020 Boardley, Benjamin 12 189 18:06.2 Team  
  Penn 2020 Evans, Caleb 12 194 18:22.5 Team  
  Penn 2021 Retzloff, Mariano 12 54 16:33.7 Team  
  Penn 2021 Kaser, Carter 12 103 17:05.6 Team  
  Penn 2021 Probst, Nicholas 11 129 17:21.9 Team  
  Penn 2021 Juarez, Jason 11 141 17:28.8 Team  
  Penn 2021 Kaser, Hudson 10 162 17:45.9 Team  
  Penn 2021 Poorman, Elijah 11 182 18:05.1 Team  
  Penn 2021 Mammolenti, Brayden 11 207 19:24.5 Team  
  Penn 2022 Probst, Nicholas 12 90 16:40.7 Team  
  Penn 2022 Kaser, Hudson 11 93 16:41.5 Team  
  Penn 2022 Mueller, Brandon 11 112 16:54.8 Team  
  Penn 2022 Mickelson, William 11 114 16:58.0 Team  
  Penn 2022 Ryan, Jack 10 119 17:01.3 Team  
  Penn 2022 Givens, Matthew 10 132 17:16.6 Team  
  Penn 2022 Grewal, Kush 9 201 18:54.1 Team  
  Penn 2023 Mueller, Brandon 12 42 15:53.0 Team  
  Penn 2023 Givens, Matthew 11 64 16:01.4 Team  
  Penn 2023 Kaser, Hudson 12 98 16:14.1 Team  
  Penn 2023 Grewal, Kush 10 136 16:27.3 Team  
  Penn 2023 Ryan, Jack 11 145 16:28.3 Team  
  Penn 2023 Mammolenti, Tanner 11 178 16:41.7 Team  
  Penn 2023 Cox, Mikel 12 186 16:48.5 Team  
  Penn 2024 Grewal, Kush 11 65 16:03.0 Team  
  Penn 2024 Ryan, Jack 12 105 16:23.1 Team  
  Penn 2024 Grewal, Kale 11 113 16:25.6 Team  
  Penn 2024 Mammolenti, Tanner 12 130 16:31.0 Team  
  Penn 2024 Lederer, Brody 10 139 16:34.4 Team  
  Penn 2024 Scalise, Jack 12 190 16:54.7 Team  
  Penn 2024 Givens, Matthew 12 219 17:17.2 Team  
  Pennville 1960 Newhouse, Elvin 11 29 Indiv.  
  Perry Central 1989 Etienne, Glenn 11 40 16:13.0 Indiv.  
  Perry Central 1990 Etienne, Glenn 12 18 15:46.0 Indiv.  
  Perry Central 2007 Schwartz, Jake 10 115 17:21.7 Team  
  Perry Central 2007 Ernst, Michael 10 143 17:39.4 Team  
  Perry Central 2007 Kimball, Corey 12 148 17:48.2 Team  
  Perry Central 2007 Scheiber, Eric 9 161 17:57.5 Team  
  Perry Central 2007 Cassidy, Steven 12 183 18:27.7 Team  
  Perry Central 2007 Schwartz, Neal 9 189 18:39.1 Team  
  Perry Central 2007 Bashor, Ian 9 194 19:01.2 Team  
  Perry Central 2008 Scheiber, Eric 10 84 16:50.7 Team  
  Perry Central 2008 Ernst, Michael 11 97 16:57.1 Team  
  Perry Central 2008 Schwartz, Jake 11 103 17:02.9 Team  
  Perry Central 2008 Bashor, Ian 10 114 17:08.9 Team  
  Perry Central 2008 Schwartz, Neal 10 179 18:25.3 Team  
  Perry Central 2008 Troesch, Kyle 10 189 19:04.1 Team  
  Perry Central 2008 Gatwood, Noah 10 193 19:37.7 Team  
  Perry Central 2009 Scheiber, Eric 11 52 17:15.5 Team  
  Perry Central 2009 Bashor, Ian 11 118 17:55.0 Team  
  Perry Central 2009 Ernst, Michael 12 123 17:59.0 Team  
  Perry Central 2009 Schwartz, Jake 12 138 18:06.5 Team  
  Perry Central 2009 Schwartz, Neal 11 161 18:23.6 Team  
  Perry Central 2009 Newton, Alex 9 162 18:23.9 Team  
  Perry Central 2009 Gatwood, Noah 11 189 19:20.6 Team  
  Perry Central 2016 Graham, Marcus 12 38 16:30.2 Indiv.  
  Perry Central 2024 Hogan, Thomas 12 95 16:19.1 Indiv.  
  Perry Meridian 1976 Richards, Bob 11 10 12:34.0 Indiv.  
  Perry Meridian 1976 Stillabower, Mark 12 13 12:36.0 Indiv.  
  Perry Meridian 1980 Jensen, Thomas 12 10 15:08.4 Indiv.  
  Perry Meridian 1985 Finley, Todd 11 46 16:23.8 Team  
  Perry Meridian 1985 Thomas, Michael 11 80 16:48.5 Team  
  Perry Meridian 1985 Miller, Joe 11 86 16:52.2 Team  
  Perry Meridian 1985 Ciampa, Jeremy 11 92 16:55.2 Team  
  Perry Meridian 1985 Estes, John 9 96 16:57.2 Team  
  Perry Meridian 1985 Jobin, Thomas 11 99 16:59.2 Team  
  Perry Meridian 1985 Kinsey, Matthew 12 116 17:19.0 Team  
  Perry Meridian 1986 Finley, Todd 12 20 15:57.0 Indiv.  
  Perry Meridian 2013 White, Isaiah 12 34 16:12.3 Indiv.  
  Perry Meridian 2014 Tansy, John 11 56 16:16.0 Indiv.  
  Perry Meridian 2017 Switzer, Christopher 12 45 16:12.5 Indiv.  
  Perry Meridian 2023 Dial, Alec 11 124 16:22.8 Indiv.  
  Perry Meridian 2024 Dial, Alec 12 141 16:34.7 Indiv.  
  Peru 1990 Rasmussen, Jeremy 12 74 16:37.0 Indiv.  
  Peru 2006 Siblisk, Cody 12 24 16:43.3 Indiv.  
  Pike 1977 Linder, Fred 12 22 12:42.0 Indiv.  
  Pike 1978 Oliver, Charles 11 8 12:22.4 Indiv.  
  Pike 1979 Oliver, Charles 12 10 12:20.7 Indiv.  
  Pike 1996 King, Ayron 11 8 16:30.0 Indiv.  
  Pike 1997 King, Ayron 12 29 16:44.6 Indiv.  
  Pike 2004 Cleland, Brice 11 16 16:30.6 Indiv.  
  Pike 2004 Schwein, Phillip 12 31 16:49.6 Indiv.  
  Pike 2006 Helmuth, Nick 12 11 16:20.8 Indiv.  
  Pike 2007 Bizuneh, Ben 12 12 16:16.8 Indiv.  
  Pike 2007 Jordan, Michael 11 37 16:36.9 Indiv.  
  Pike 2008 Jordan, Michael 12 17 15:58.7 Indiv.  
  Pike 2012 Tebeje, Samuel 12 25 15:55.6 Indiv.  
  Pike 2018 Hodges, John 12 65 16:48.8 Indiv.  
  Pike 2019 Oladapo, Kehinde 12 73 16:42.1 Indiv.  
  Pike 2023 Bosslet, Simon 12 82 16:10.1 Indiv.  
  Pike 2023 Smith, Matthias 11 150 16:30.2 Indiv.  
  Pike 2024 Holohan, Francis 10 129 16:31.0 Indiv.  
  Pimento 1950 Brown, Robert 11 36 Indiv.  
  Pioneer 1980 Martin, Kevin 12 18 15:19.7 Indiv.  
  Pioneer 2023 Dodt, Leighton 11 109 16:17.8 Indiv.  
  Plainfield 1952 Fields, Lee 11 29 Indiv.  
  Plainfield 1953 Fields, Lee 12 48 Indiv.  
  Plainfield 1999 Orender, Kyle 12 10 16:08.3 Indiv.  
  Plainfield 2002 Strauss, Chris 12 35 16:29.6 Indiv.  
  Plainfield 2007 Eichenberger, David 12 14 16:17.1 Indiv.  
  Plainfield 2019 Kane, Dalton 12 6 15:48.8 Indiv.  
  Plainfield 2021 Nehring, Emerson 11 133 17:23.9 Indiv.  
  Plainfield 2022 Nehring, Emerson 12 16 15:46.6 Indiv.  
  Plainfield 2023 Nehring, Jakob 11 59 15:59.1 Indiv.  
  Plainfield 2024 Nehring, Jakob 12 111 16:25.3 Indiv.  
  Plainfield 2024 Evans, Ryan 10 220 17:17.2 Indiv.  
  Plymouth 1956 Wakeland, Gary 12 59 Indiv.  
  Plymouth 1976 Fox, Charles 12 9 12:31.0 Indiv.  
  Plymouth 1979 Boener, Joe 10 49 12:48.0 Indiv.  
  Plymouth 1986 Bieghler, Pete 11 12 15:45.0 Team  
  Plymouth 1986 Filson, Tim 12 43 16:22.0 Team  
  Plymouth 1986 Weidner, Glenn 10 44 16:23.0 Team  
  Plymouth 1986 Amor, Troy 10 79 16:47.0 Team  
  Plymouth 1986 Bordner, Bruce 11 92 17:00.0 Team  
  Plymouth 1986 Langfeldt, Jim 12 112 17:19.0 Team  
  Plymouth 1986 Hamann, Dennis 11 118 17:29.0 Team  
  Plymouth 1987 Bieghler, Pete 12 1 14:58.3 Team  
  Plymouth 1987 Weidner, Glenn 11 19 15:32.0 Team  
  Plymouth 1987 Amor, Troy 11 41 15:52.0 Team  
  Plymouth 1987 Oliver, John 12 45 15:54.0 Team  
  Plymouth 1987 Boener, Larry 10 56 16:02.0 Team  
  Plymouth 1987 Bordner, Bruce 12 82 16:18.0 Team  
  Plymouth 1987 Shaw, Chris 10 113 16:53.0 Team  
  Plymouth 1988 Weidner, Glenn 12 29 16:21.0 Team  
  Plymouth 1988 Cole, Mike 12 31 16:22.0 Team  
  Plymouth 1988 Amor, Troy 12 35 16:26.0 Team  
  Plymouth 1988 Boener, Larry 11 36 16:27.0 Team  
  Plymouth 1988 Combs, Kevin 11 101 17:21.0 Team  
  Plymouth 1988 Shaw, Chris 11 105 17:24.0 Team  
  Plymouth 1988 Demont, Mike 11 128 18:19.0 Team  
  Plymouth 1989 Boener, Larry 12 23 15:52.0 Indiv.  
  Plymouth 2006 Neidlinger, Daniel 12 18 16:37.5 Team  
  Plymouth 2006 Caldwell, David 12 71 17:21.3 Team  
  Plymouth 2006 Johnson, Peter 11 87 17:29.6 Team  
  Plymouth 2006 Cook, Calvin 10 108 17:43.6 Team  
  Plymouth 2006 Galt, Matthew 11 111 17:48.1 Team  
  Plymouth 2006 Fox, Brendan 12 148 18:20.2 Team  
  Plymouth 2006 Thoden, Kyle 11 150 18:24.1 Team  
  Plymouth 2018 Salazar, Enrique 12 61 16:45.7 Indiv.  
  Portage 1948 Wilson, Cortie 12 15 Indiv.  
  Portage 1971 Pauley, Doug 12 25 Team  
  Portage 1971 Sanidas, Tom 10 36 Team  
  Portage 1971 Brown, Jim 12 44 Team  
  Portage 1971 McEwan, Larry 10 49 Team  
  Portage 1971 Lihvarchik, George 12 67 Team  
  Portage 1971 Vaught, Al 12 85 Team  
  Portage 1972 McEwan, Larry 11 23 Team  
  Portage 1972 Sanidas, Tom 11 24 Team  
  Portage 1972 Brown, John 11 49 Team  
  Portage 1972 Perkins, Bill 10 56 Team  
  Portage 1972 Finnegan, Kevin 11 73 Team  
  Portage 1972 Wishnevski, William 10 82 Team  
  Portage 1972 Fadely, Dennis 12 84 Team  
  Portage 1973 Sanidas, Tom 12 12 12:26.0 Team  
  Portage 1973 Mulvihill, Shawn 12 15 12:30.0 Team  
  Portage 1973 McEwan, Larry 12 20 12:35.0 Team  
  Portage 1973 Wishnevski, William 11 21 12:37.0 Team  
  Portage 1973 Perkins, Bill 11 27 12:38.0 Team  
  Portage 1973 Longfellow, John 11 38 12:45.0 Team  
  Portage 1973 Brown, John 12 43 12:48.0 Team  
  Portage 1974 Wishnevski, William 12 8 12:22.0 Team  
  Portage 1974 Robertson, Basil 11 14 12:30.0 Team  
  Portage 1974 Longfellow, John 12 21 12:36.0 Team  
  Portage 1974 Perkins, Bill 12 26 12:41.0 Team  
  Portage 1974 Peterson, Robert 11 29 12:43.0 Team  
  Portage 1974 Mulvihill, Bryan 10 42 12:52.0 Team  
  Portage 1974 Murray, William 11 97 13:31.0 Team  
  Portage 1975 Robertson, Basil 12 20 12:33.0 Team  
  Portage 1975 Mulvihill, Bryan 11 29 12:48.0 Team  
  Portage 1975 Reynolds, Fred 12 39 12:52.0 Team  
  Portage 1975 Peterson, Robert 12 49 12:58.0 Team  
  Portage 1975 Smart, Robert 10 57 13:09.0 Team  
  Portage 1975 Halal, Ken 10 88 13:31.0 Team  
  Portage 1975 VanProyen, John 12 106 13:54.0 Team  
  Portage 1977 Smart, Robert 12 12 12:34.0 Team  
  Portage 1977 Ross, Greg 10 71 13:21.0 Team  
  Portage 1977 Smeltzer, Robert 11 98 13:48.0 Team  
  Portage 1977 McHargue, Todd 10 100 13:50.0 Team  
  Portage 1977 Alonozo, Mike 12 105 13:55.0 Team  
  Portage 1977 Newton, Dan 9 114 14:05.0 Team  
  Portage 1977 Coudriet, Randy 10 125 14:26.0 Team  
  Portage 1978 Ross, Greg 11 36 12:40.3 Team  
  Portage 1978 Coudriet, Randy 11 37 12:40.8 Team  
  Portage 1978 Mulvihill, David 10 75 13:00.9 Team  
  Portage 1978 Valentine, David 9 78 13:01.8 Team  
  Portage 1978 Smeltzer, Robert 12 97 13:12.0 Team  
  Portage 1978 Aubaugh, Terry 11 111 13:20.3 Team  
  Portage 1978 Newton, Dan 10 119 13:30.2 Team  
  Portage 1979 Ross, Greg 12 9 12:20.0 Team  
  Portage 1979 Mulvihill, David 11 55 12:50.0 Team  
  Portage 1979 Valentine, David 10 72 12:58.0 Team  
  Portage 1979 Collins, Doug 10 85 13:08.0 Team  
  Portage 1979 Eubank, Troy 11 98 13:17.0 Team  
  Portage 1979 Webber, Mike 10 106 13:31.0 Team  
  Portage 1979 Coudriet, Randy 12 131 13:59.0 Team  
  Portage 1980 Mulvihill, David 12 40 15:39.8 Team  
  Portage 1980 Collins, Doug 11 41 15:40.6 Team  
  Portage 1980 Valentine, David 11 42 15:41.4 Team  
  Portage 1980 Webber, Mike 11 53 15:48.8 Team  
  Portage 1980 Mulvihill, Dan 10 57 15:50.5 Team  
  Portage 1980 Newton, Dan 12 71 15:58.4 Team  
  Portage 1980 Homme, Steve 12 78 16:01.8 Team  
  Portage 1981 Collins, Doug 12 9 15:10.0 Team  
  Portage 1981 Webber, Mike 12 23 15:26.3 Team  
  Portage 1981 Mulvihill, Dan 11 31 15:33.5 Team  
  Portage 1981 Valentine, David 12 40 15:43.1 Team  
  Portage 1981 Smith, Ron 10 89 16:20.5 Team  
  Portage 1981 Huber, Kevin 11 105 16:36.9 Team  
  Portage 1981 Abell, Robert 11 122 17:03.6 Team  
  Portage 1982 Mulvihill, Dan 12 13 15:21.3 Team  
  Portage 1982 Smith, Ron 11 68 16:09.7 Team  
  Portage 1982 Koslow, Michael 9 79 16:15.5 Team  
  Portage 1982 Vasquez, Audie 11 80 16:16.1 Team  
  Portage 1982 Lowery, John 10 104 16:41.2 Team  
  Portage 1982 Kwiatkowski, Anthony 9 116 16:54.8 Team  
  Portage 1982 Sarver, Michael 11 122 17:05.6 Team  
  Portage 1983 Smith, Ron 12 13 15:33.5 Team  
  Portage 1983 Koslow, Michael 10 35 15:50.6 Team  
  Portage 1983 Kwiatkowski, Anthony 10 46 15:57.1 Team  
  Portage 1983 Schmidt, Samuel 12 52 16:01.9 Team  
  Portage 1983 Lowery, John 11 53 16:02.4 Team  
  Portage 1983 Colley, Eric 11 73 16:15.5 Team  
  Portage 1983 Whelan, Charles 11 92 16:29.3 Team  
  Portage 1984 Lowery, John 12 9 15:30.9 Team  
  Portage 1984 Colley, Eric 12 22 15:42.5 Team  
  Portage 1984 Koslow, Michael 11 25 15:47.1 Team  
  Portage 1984 Kwiatkowski, Anthony 11 30 15:55.5 Team  
  Portage 1984 Whelan, Charles 12 42 16:03.4 Team  
  Portage 1984 Brown, Jeffrey 12 110 17:06.0 Team  
  Portage 1984 Stahura, Peter 11 124 17:37.0 Team  
  Portage 1985 Koslow, Michael 12 20 16:00.9 Team  
  Portage 1985 Kwiatkowski, Anthony 12 50 16:27.1 Team  
  Portage 1985 Stahura, Peter 12 53 16:28.5 Team  
  Portage 1985 Smenyak, Jeff 10 54 16:28.9 Team  
  Portage 1985 Baker, Michael 10 68 16:38.4 Team  
  Portage 1985 McDonald, Patrick 10 88 16:53.3 Team  
  Portage 1985 Fitch, Jeff 10 91 16:54.8 Team  
  Portage 1986 Smenyak, Jeff 11 6 15:37.0 Team  
  Portage 1986 Fitch, Jeff 11 25 16:05.0 Team  
  Portage 1986 Brown, David 10 40 16:17.0 Team  
  Portage 1986 McDonald, Patrick 11 45 16:23.0 Team  
  Portage 1986 Rhody, Jeff 11 61 16:35.0 Team  
  Portage 1986 Baker, Michael 11 71 16:43.0 Team  
  Portage 1986 Servaty, Jeff 10 84 16:51.0 Team  
  Portage 1987 Baker, Michael 12 11 15:24.0 Team  
  Portage 1987 Fitch, Jeff 12 20 15:33.0 Team  
  Portage 1987 Casiano, Jason 9 33 15:47.0 Team  
  Portage 1987 McDonald, Patrick 12 60 16:05.0 Team  
  Portage 1987 Smenyak, Jeff 12 64 16:07.0 Team  
  Portage 1987 Brown, David 11 67 16:09.0 Team  
  Portage 1987 McCulloch, Matt 11 109 16:41.0 Team  
  Portage 1988 Casiano, Jason 10 12 16:00.0 Team  
  Portage 1988 Bouth, Paul 12 25 16:15.0 Team  
  Portage 1988 McCulloch, Vince 10 52 16:40.0 Team  
  Portage 1988 Brown, David 12 54 16:41.0 Team  
  Portage 1988 McCulloch, Matt 12 74 16:52.0 Team  
  Portage 1988 Servaty, Jeff 12 96 17:19.0 Team  
  Portage 1988 Trosper, Jay 12 111 17:30.0 Team  
  Portage 1989 Casiano, Jason 11 1 15:01.0 Team  
  Portage 1989 Timberman, Marc 12 45 16:16.0 Team  
  Portage 1989 McCulloch, Vince 11 47 16:17.0 Team  
  Portage 1989 Stepanovich, Jason 9 66 16:32.0 Team  
  Portage 1989 Dixon, Steve 12 70 16:36.0 Team  
  Portage 1989 Berbesque, Burton 12 95 17:04.0 Team  
  Portage 1989 Squire, Kurt 12 130 17:41.0 Team  
  Portage 1990 Casiano, Jason 12 1 15:05.0 Team  
  Portage 1990 Stepanovich, Jason 10 12 15:36.0 Team  
  Portage 1990 McCulloch, Vince 12 40 16:10.0 Team  
  Portage 1990 Lynch, Christopher 11 42 16:11.0 Team  
  Portage 1990 Allen, Dan 9 51 16:19.0 Team  
  Portage 1990 Lapine, David 11 62 16:28.0 Team  
  Portage 1990 Toftaker, Joe 12 68 16:34.0 Team  
  Portage 1991 Stepanovich, Jason 11 7 15:27.0 Team  
  Portage 1991 Lapine, David 12 36 15:54.0 Team  
  Portage 1991 Allen, Dan 10 37 15:54.0 Team  
  Portage 1991 Crews, Ken 10 44 16:04.0 Team  
  Portage 1991 Sandoval, Dustin 9 62 16:18.0 Team  
  Portage 1991 McCormack, Josh 9 69 16:23.0 Team  
  Portage 1991 Lynch, Christopher 12 82 16:37.0 Team  
  Portage 1992 Stepanovich, Jason 12 7 15:32.0 Team  
  Portage 1992 Allen, Dan 11 8 15:32.0 Team  
  Portage 1992 Sandoval, Dustin 10 9 15:34.0 Team  
  Portage 1992 McCormack, Josh 10 26 15:48.0 Team  
  Portage 1992 Chandler, Byron 11 48 16:07.0 Team  
  Portage 1992 Conner, Jeremy 10 91 16:43.0 Team  
  Portage 1992 Crews, Ken 11 129 18:05.0 Team  
  Portage 1993 Allen, Dan 12 8 15:50.0 Team  
  Portage 1993 Crews, Ken 12 22 16:08.0 Team  
