| IHSAA BOYS STATE XC MEET | ||||||||||||
| SCHOOL INDEX BY YEAR - M | ||||||||||||
| SCHOOL | YR | NAME | GR | PL | TIME | T/I | ||||||
| Maconaquah | 1980 | Rehl, Tom | 12 | 91 | 16:14.9 | Indiv. | ||||||
| Maconaquah | 1984 | Bingham, Jeff | 12 | 31 | 15:56.3 | Indiv. | ||||||
| Maconaquah | 1987 | Sommers, Robert | 11 | 49 | 15:56.0 | Indiv. | ||||||
| Maconaquah | 1988 | Sommers, Ryan | 12 | 5 | 15:55.0 | Team | ||||||
| Maconaquah | 1988 | Sommers, Robert | 12 | 13 | 16:02.0 | Team | ||||||
| Maconaquah | 1988 | Hevezi, Chris | 12 | 75 | 16:54.0 | Team | ||||||
| Maconaquah | 1988 | White, Gary | 12 | 115 | 17:35.0 | Team | ||||||
| Maconaquah | 1988 | Berkshire, Jim | 10 | 119 | 17:43.0 | Team | ||||||
| Maconaquah | 1988 | Christensen, Jason | 10 | 123 | 17:48.0 | Team | ||||||
| Maconaquah | 1988 | Ho, Mike | 10 | 134 | 19:03.0 | Team | ||||||
| Maconaquah | 1991 | White, Chris | 12 | 20 | 15:44.0 | Indiv. | ||||||
| Maconaquah | 2010 | Bingham, Jacob | 12 | 84 | 16:49.4 | Indiv. | ||||||
| Madison | 1971 | Ferguson, Bradly | 12 | 39 | Team | |||||||
| Madison | 1971 | Waterfill, David | 12 | 40 | Team | |||||||
| Madison | 1971 | Collins, David | 11 | 56 | Team | |||||||
| Madison | 1971 | Woodfill, Carl | 11 | 71 | Team | |||||||
| Madison | 1971 | Fisher, Rick | 11 | 86 | Team | |||||||
| Madison | 1971 | Ford, Jerry | 11 | 101 | Team | |||||||
| Madison | 1972 | Collins, David | 12 | 19 | Team | |||||||
| Madison | 1972 | Fisher, Rick | 12 | 30 | Team | |||||||
| Madison | 1972 | Woodfill, Carl | 12 | 45 | Team | |||||||
| Madison | 1972 | Smith, Mike | 10 | 79 | Team | |||||||
| Madison | 1972 | Oder, Robert | 9 | 105 | Team | |||||||
| Madison | 1972 | Ford, Jerry | 12 | 117 | Team | |||||||
| Madison | 1972 | Schienbein, Tom | 11 | 120 | Team | |||||||
| Madison | 1974 | Smith, Mike | 12 | 98 | 13:33.0 | Indiv. | ||||||
| Manchester | 1972 | Smith, Tom | 10 | 15 | Team | |||||||
| Manchester | 1972 | Mort, Greg | 12 | 28 | Team | |||||||
| Manchester | 1972 | Willmert, Stan | 12 | 34 | Team | |||||||
| Manchester | 1972 | Marks, Jim | 12 | 54 | Team | |||||||
| Manchester | 1972 | Sparrow, Randy | 9 | 106 | Team | |||||||
| Manchester | 1972 | Eschbach, Spencer | 11 | 109 | Team | |||||||
| Manchester | 1972 | Clapp, Mike | 9 | 114 | Team | |||||||
| Manchester | 1983 | White, Matt | 11 | 48 | 15:59.9 | Team | ||||||
| Manchester | 1983 | Hippensteel, Kerry | 12 | 59 | 16:05.7 | Team | ||||||
| Manchester | 1983 | Sparrow, Ryan | 12 | 60 | 16:06.3 | Team | ||||||
| Manchester | 1983 | Wion, Tim | 10 | 74 | 16:16.2 | Team | ||||||
| Manchester | 1983 | Miller, Mike | 10 | 99 | 16:36.6 | Team | ||||||
| Manchester | 1983 | Meyer, Scott | 10 | 103 | 16:41.7 | Team | ||||||
| Manchester | 1983 | Good, Brad | 12 | 130 | 17:27.6 | Team | ||||||
| Manchester | 1984 | White, Matt | 12 | 21 | 15:41.9 | Team | ||||||
| Manchester | 1984 | Wion, Tim | 11 | 57 | 16:16.8 | Team | ||||||
| Manchester | 1984 | Miller, Mike | 11 | 61 | 16:18.3 | Team | ||||||
| Manchester | 1984 | Underwood, Eric | 10 | 63 | 16:19.1 | Team | ||||||
| Manchester | 1984 | Meyer, Scott | 11 | 95 | 16:44.8 | Team | ||||||
| Manchester | 1984 | Lambert, Walter | 10 | 109 | 17:05.0 | Team | ||||||
| Manchester | 1984 | Kock, Jeff | 11 | 126 | 17:46.0 | Team | ||||||
| Manchester | 1985 | Wion, Tim | 12 | 18 | 16:00.3 | Team | ||||||
| Manchester | 1985 | Underwood, Eric | 11 | 26 | 16:04.1 | Team | ||||||
| Manchester | 1985 | Miller, Mike | 12 | 44 | 16:23.3 | Team | ||||||
| Manchester | 1985 | Meyer, Scott | 12 | 84 | 16:51.2 | Team | ||||||
| Manchester | 1985 | Lambert, Walter | 11 | 105 | 17:04.2 | Team | ||||||
| Manchester | 1985 | McClure, Jeff | 12 | 111 | 17:09.9 | Team | ||||||
| Manchester | 1985 | Kock, Jeff | 12 | 132 | 18:03.1 | Team | ||||||
| Manchester | 1986 | Underwood, Eric | 12 | 13 | 15:45.0 | Indiv. | ||||||
| Manchester | 2013 | Fahs-Brown, Matthew | 11 | 60 | 16:27.8 | Indiv. | ||||||
| Manchester | 2024 | Dale, Kyler | 12 | 92 | 16:17.4 | Indiv. | ||||||
| Marion | 1948 | Fleece, Lorenzo | 12 | 10 | Indiv. | |||||||
| Marion | 1949 | Bishir, Duane | 11 | 34 | Indiv. | |||||||
| Marion | 1953 | King, James | 12 | 28 | Team | |||||||
| Marion | 1953 | Mills, Charles | 10 | 30 | Team | |||||||
| Marion | 1953 | Fleece, Gerald | 9 | 31 | Team | |||||||
| Marion | 1953 | Shafer, Wendell | 11 | 66 | Team | |||||||
| Marion | 1953 | Weatherly, Don | 9 | 74 | Team | |||||||
| Marion | 1953 | Adrinson, Ralph | 11 | 104 | Team | |||||||
| Marion | 1953 | Andrews, John | 11 | 139 | Team | |||||||
| Marion | 1954 | Fleece, Gerald | 10 | 13 | Team | |||||||
| Marion | 1954 | Mills, Charles | 11 | 24 | Team | |||||||
| Marion | 1954 | Weatherly, Don | 10 | 31 | Team | |||||||
| Marion | 1954 | Voght, Joe | 11 | 45 | Team | |||||||
| Marion | 1954 | Hendey, William | 10 | 57 | Team | |||||||
| Marion | 1954 | Shafer, Wendell | 12 | 64 | Team | |||||||
| Marion | 1954 | Lane, Forrest | 10 | 134 | Team | |||||||
| Marion | 1955 | Fleece, Gerald | 11 | 8 | Team | |||||||
| Marion | 1955 | Weatherly, Don | 11 | 28 | Team | |||||||
| Marion | 1955 | Voght, Joe | 12 | 49 | Team | |||||||
| Marion | 1955 | Mount, Randall | 10 | 62 | Team | |||||||
| Marion | 1955 | Hendey, William | 11 | 85 | Team | |||||||
| Marion | 1955 | Bates, Howard | 11 | 162 | Team | |||||||
| Marion | 1955 | Goss, Jerry | 11 | 164 | Team | |||||||
| Marion | 1956 | Weatherly, Don | 12 | 2 | Team | |||||||
| Marion | 1956 | Fleece, Gerald | 12 | 3 | Team | |||||||
| Marion | 1956 | Mount, Randall | 11 | 16 | Team | |||||||
| Marion | 1956 | Hendey, William | 12 | 50 | Team | |||||||
| Marion | 1956 | Williams, Henry | 11 | 62 | Team | |||||||
| Marion | 1956 | Davis, Walter | 12 | 73 | Team | |||||||
| Marion | 1956 | Lane, Forrest | 12 | 117 | Team | |||||||
| Marion | 1959 | Weatherly, Phil | 12 | 13 | Team | |||||||
| Marion | 1959 | Clariett, Willie | 10 | 59 | Team | |||||||
| Marion | 1959 | Bobson, Paul | 11 | 81 | Team | |||||||
| Marion | 1959 | Leisure, Ronnie | 10 | 103 | Team | |||||||
| Marion | 1959 | Phillips, Don | 11 | 121 | Team | |||||||
| Marion | 1959 | Decker, Steve | 10 | 143 | Team | |||||||
| Marion | 1959 | Nall, Ronnie | 12 | 144 | Team | |||||||
| Marion | 1962 | Hall, Gary | 10 | 3 | Team | |||||||
| Marion | 1962 | Messer, Adrian | 11 | 39 | Team | |||||||
| Marion | 1962 | Foster, Andrew | 10 | 41 | Team | |||||||
| Marion | 1962 | Hearvey, Eddie | 11 | 58 | Team | |||||||
| Marion | 1962 | Piper, Charles | 12 | 73 | Team | |||||||
| Marion | 1962 | Brendel, Greg | 10 | 87 | Team | |||||||
| Marion | 1963 | Hall, Gary | 11 | 4 | Indiv. | |||||||
| Marion | 1964 | Hall, Gary | 12 | 12 | Indiv. | |||||||
| Marion | 1981 | Fleece, David | 12 | 75 | 16:11.1 | Indiv. | ||||||
| Marion | 1990 | Colvin, Josh | 11 | 21 | 15:47.0 | Indiv. | ||||||
| Marion | 1991 | Colvin, Josh | 12 | 16 | 15:41.0 | Indiv. | ||||||
| Marion | 1995 | Ewer, Matt | 12 | 43 | 16:20.3 | Indiv. | ||||||
| Marion | 1996 | Brunner, Paige | 11 | 154 | 18:24.0 | Indiv. | ||||||
| Marion | 2004 | Foss, Josh | 12 | 24 | 16:36.4 | Indiv. | ||||||
| Marion | 2005 | Wimsatt, Alex | 12 | 132 | 17:21.4 | Indiv. | ||||||
| Marion | 2024 | Herrington, Michael | 12 | 58 | 15:59.7 | Indiv. | ||||||
| Martinsville | 1954 | Goss, Marshall | 11 | 67 | Team | |||||||
| Martinsville | 1954 | Gregson, Merlin | 9 | 81 | Team | |||||||
| Martinsville | 1954 | Croy, Everett | 11 | 107 | Team | |||||||
| Martinsville | 1954 | Pottorff, Gene | 10 | 112 | Team | |||||||
| Martinsville | 1954 | Bales, Jerry | 10 | 133 | Team | |||||||
| Martinsville | 1954 | Bishop, Willard | 12 | 140 | Team | |||||||
| Martinsville | 1954 | Adams, Michael | 10 | 148 | Team | |||||||
| Martinsville | 1955 | Goss, Marshall | 12 | 27 | Team | |||||||
| Martinsville | 1955 | Schoolcraft, Duane | 10 | 87 | Team | |||||||
| Martinsville | 1955 | Gregson, Merlin | 10 | 89 | Team | |||||||
| Martinsville | 1955 | Webb, Kenneth | 9 | 131 | Team | |||||||
| Martinsville | 1955 | Bales, Jerry | 11 | 138 | Team | |||||||
| Martinsville | 1955 | Richardson, Dan | 11 | 158 | Team | |||||||
| Martinsville | 1955 | Neal, James | 11 | 161 | Team | |||||||
| Martinsville | 1956 | Schoolcraft, Duane | 11 | 64 | Team | |||||||
| Martinsville | 1956 | Bales, Jerry | 12 | 95 | Team | |||||||
| Martinsville | 1956 | Richardson, Dan | 12 | 100 | Team | |||||||
| Martinsville | 1956 | Hunt, Paul | 10 | 126 | Team | |||||||
| Martinsville | 1956 | Gregson, Merlin | 11 | 143 | Team | |||||||
| Martinsville | 1956 | Hart, Wendell | 11 | 160 | Team | |||||||
| Martinsville | 1956 | Denny, Tom | 12 | 165 | Team | |||||||
| Martinsville | 1957 | Gregson, Merlin | 12 | 85 | Team | |||||||
| Martinsville | 1957 | Hunt, Paul | 11 | 92 | Team | |||||||
| Martinsville | 1957 | Schoolcraft, Duane | 12 | 98 | Team | |||||||
| Martinsville | 1957 | McDaniel, Amos | 12 | 102 | Team | |||||||
| Martinsville | 1957 | Hart, Wendell | 12 | 103 | Team | |||||||
| Martinsville | 1957 | Vandenbark, James | 9 | 127 | Team | |||||||
| Martinsville | 1957 | Etchison, Larry | 11 | 133 | Team | |||||||
| Martinsville | 1958 | Vandenbark, James | 10 | 130 | Team | |||||||
| Martinsville | 1958 | Hunt, Paul | 12 | 140 | Team | |||||||
| Martinsville | 1958 | Allee, Ronald | 10 | 146 | Team | |||||||
| Martinsville | 1958 | Pauley, Maurice | 12 | 149 | Team | |||||||
| Martinsville | 1958 | Kirk, Raymond | 10 | 165 | Team | |||||||
| Martinsville | 1958 | Couch, Richard | 10 | 175 | Team | |||||||
| Martinsville | 1958 | Kelly, Michael | 12 | 176 | Team | |||||||
| Martinsville | 1972 | Remick, Wayne | 10 | 66 | Team | |||||||
| Martinsville | 1972 | Willie, David | 11 | 71 | Team | |||||||
| Martinsville | 1972 | Remick, Warren | 11 | 74 | Team | |||||||
| Martinsville | 1972 | Somers, Bill | 11 | 93 | Team | |||||||
| Martinsville | 1972 | O'Neal, Kenneth | 10 | 104 | Team | |||||||
| Martinsville | 1972 | McClain, Robin | 11 | 108 | Team | |||||||
| Martinsville | 1972 | Thacker, Ronald | 10 | 116 | Team | |||||||
| Martinsville | 1973 | Remick, Warren | 12 | 45 | 12:49.0 | Team | ||||||
| Martinsville | 1973 | Remick, Wayne | 11 | 46 | 12:50.0 | Team | ||||||
| Martinsville | 1973 | O'Neal, Kenneth | 11 | 73 | 13:16.0 | Team | ||||||
| Martinsville | 1973 | Willie, David | 12 | 78 | 13:20.0 | Team | ||||||
| Martinsville | 1973 | Somers, Bill | 12 | 92 | 13:36.0 | Team | ||||||
| Martinsville | 1973 | McClain, Robin | 12 | 93 | 13:36.0 | Team | ||||||
| Martinsville | 1973 | Thacker, Ronald | 11 | 99 | 13:42.0 | Team | ||||||
| Martinsville | 1982 | Hammans, Terry | 12 | 39 | 15:42.4 | Indiv. | ||||||
| Martinsville | 1991 | Vandeventer, Chris | 12 | 45 | 16:04.0 | Indiv. | ||||||
| Martinsville | 1995 | Dannemiller, Brooke | 10 | 83 | 16:48.0 | Team | ||||||
| Martinsville | 1995 | Russell, Andrew | 9 | 87 | 16:49.7 | Team | ||||||
| Martinsville | 1995 | Mattila, Keaton | 11 | 100 | 16:56.1 | Team | ||||||
| Martinsville | 1995 | Cook, Josh | 11 | 115 | 17:04.9 | Team | ||||||
| Martinsville | 1995 | Dannemiller, Jesse | 10 | 120 | 17:09.0 | Team | ||||||
| Martinsville | 1995 | Garshaw, Jay | 11 | 123 | 17:10.7 | Team | ||||||
| Martinsville | 1995 | Anderson, Chase | 12 | 153 | 17:41.5 | Team | ||||||
| Martinsville | 1996 | Russell, Andrew | 10 | 31 | 17:00.0 | Team | ||||||
| Martinsville | 1996 | Dannemiller, Brooke | 11 | 55 | 17:18.0 | Team | ||||||
| Martinsville | 1996 | Dannemiller, Jesse | 11 | 88 | 17:33.0 | Team | ||||||
| Martinsville | 1996 | Garshaw, Jay | 12 | 135 | 18:04.0 | Team | ||||||
| Martinsville | 1996 | McGrew, Patrick | 9 | 152 | 18:21.0 | Team | ||||||
| Martinsville | 1996 | Gill, Dustin | 11 | 161 | 18:30.0 | Team | ||||||
| Martinsville | 1996 | Mattila, Keaton | 12 | 170 | 18:53.0 | Team | ||||||
| Martinsville | 1997 | Russell, Andrew | 11 | 9 | 16:21.9 | Team | ||||||
| Martinsville | 1997 | Dannemiller, Brooke | 12 | 22 | 16:35.7 | Team | ||||||
| Martinsville | 1997 | McGrew, Patrick | 10 | 84 | 17:19.2 | Team | ||||||
| Martinsville | 1997 | Dannemiller, Jesse | 12 | 87 | 17:20.3 | Team | ||||||
| Martinsville | 1997 | Gill, Dustin | 12 | 165 | 19:14.4 | Team | ||||||
| Martinsville | 1997 | Collins, Tony | 11 | 170 | 19:46.0 | Team | ||||||
| Martinsville | 1997 | Molin, Ben | 9 | 171 | 19:49.5 | Team | ||||||
| Martinsville | 1998 | Russell, Andrew | 12 | 2 | 15:32.7 | Indiv. | ||||||
| Martinsville | 2000 | Aguilar, Marcus | 11 | 62 | 16:36.0 | Indiv. | ||||||
| Martinsville | 2000 | Parmerlee, Andy | 11 | 95 | 16:54.0 | Indiv. | ||||||
| Martinsville | 2001 | Aguilar, Marcus | 12 | 12 | 16:00.0 | Indiv. | ||||||
| Martinsville | 2002 | McGrew, Chris | 11 | 30 | 16:25.4 | Indiv. | ||||||
| Martinsville | 2003 | McGrew, Chris | 12 | 20 | 16:15.1 | Indiv. | ||||||
| Martinsville | 2004 | Dannemiller, Adrien | 10 | 71 | 17:19.6 | Indiv. | ||||||
| Martinsville | 2005 | Dannemiller, Adrien | 11 | 12 | 15:45.7 | Indiv. | ||||||
| Martinsville | 2006 | Dannemiller, Adrien | 12 | 14 | 16:24.2 | Indiv. | ||||||
| Martinsville | 2008 | Lowry, Jace | 10 | 64 | 16:35.9 | Indiv. | ||||||
| Martinsville | 2009 | Lowry, Jace | 11 | 12 | 16:31.6 | Team | ||||||
| Martinsville | 2009 | McGrew, Nick | 11 | 63 | 17:21.3 | Team | ||||||
| Martinsville | 2009 | Lowry, Taylor | 12 | 89 | 17:36.4 | Team | ||||||
| Martinsville | 2009 | Nelson, Leigh | 10 | 128 | 18:00.7 | Team | ||||||
| Martinsville | 2009 | Cazee, CJ | 10 | 158 | 18:20.3 | Team | ||||||
| Martinsville | 2009 | Marr, Clifford | 12 | 177 | 18:46.0 | Team | ||||||
| Martinsville | 2009 | Guy, Lane | 9 | 190 | 19:23.9 | Team | ||||||
| Martinsville | 2010 | Lowry, Jace | 12 | 6 | 15:37.5 | Team | ||||||
| Martinsville | 2010 | Nelson, Leigh | 11 | 91 | 16:52.1 | Team | ||||||
| Martinsville | 2010 | McGrew, Nick | 12 | 115 | 17:08.5 | Team | ||||||
| Martinsville | 2010 | Forler, Paul | 10 | 141 | 17:23.2 | Team | ||||||
| Martinsville | 2010 | Cazee, CJ | 11 | 166 | 17:49.7 | Team | ||||||
| Martinsville | 2010 | Guy, Lane | 10 | 188 | 18:37.8 | Team | ||||||
| Martinsville | 2010 | Cadwell, Cole | 11 | 193 | 18:46.2 | Team | ||||||
| Martinsville | 2020 | Heath, Carson | 12 | 128 | 17:09.3 | Indiv. | ||||||
| Martinsville | 2022 | Barco, Martin | 11 | 47 | 16:18.6 | Indiv. | ||||||
| Martinsville | 2023 | Barco, Martin | 12 | 22 | 15:34.8 | Indiv. | ||||||
| McCutcheon | 2006 | Stockberger, Danny | 12 | 6 | 16:15.2 | Team | ||||||
| McCutcheon | 2006 | Russell, Ross | 10 | 26 | 16:45.2 | Team | ||||||
| McCutcheon | 2006 | Hodgen, James | 11 | 31 | 16:51.8 | Team | ||||||
| McCutcheon | 2006 | Escalera, Albaro | 10 | 96 | 17:35.1 | Team | ||||||
| McCutcheon | 2006 | Hudson, Jerrid | 10 | 100 | 17:40.7 | Team | ||||||
| McCutcheon | 2006 | Cardwell, Alex | 11 | 126 | 18:00.2 | Team | ||||||
| McCutcheon | 2006 | Cox, Mitchel | 10 | 169 | 18:59.1 | Team | ||||||
| McCutcheon | 2007 | Cardwell, Alex | 12 | 58 | 16:50.5 | Team | ||||||
| McCutcheon | 2007 | Hodgen, James | 12 | 62 | 16:54.1 | Team | ||||||
| McCutcheon | 2007 | Escalera, Albaro | 11 | 65 | 16:55.3 | Team | ||||||
| McCutcheon | 2007 | Stewart, Robby | 11 | 73 | 16:59.9 | Team | ||||||
| McCutcheon | 2007 | Russell, Ross | 11 | 102 | 17:15.8 | Team | ||||||
| McCutcheon | 2007 | Wethington, Jared | 10 | 139 | 17:36.9 | Team | ||||||
| McCutcheon | 2007 | Cox, Mitchel | 11 | 174 | 18:15.7 | Team | ||||||
| McCutcheon | 2008 | Stewart, Robby | 12 | 10 | 15:50.2 | Team | ||||||
| McCutcheon | 2008 | Escalera, Albaro | 12 | 18 | 15:59.1 | Team | ||||||
| McCutcheon | 2008 | Wethington, Jared | 11 | 34 | 16:15.7 | Team | ||||||
| McCutcheon | 2008 | Russell, Ross | 12 | 57 | 16:32.8 | Team | ||||||
| McCutcheon | 2008 | Welsh, Morgan | 10 | 91 | 16:54.7 | Team | ||||||
| McCutcheon | 2008 | Cox, Mitchel | 12 | 101 | 17:01.0 | Team | ||||||
| McCutcheon | 2008 | Hudson, Jerrid | 12 | 165 | 17:54.5 | Team | ||||||
| McCutcheon | 2009 | Welsh, Morgan | 11 | 37 | 17:06.3 | Indiv. | ||||||
| McCutcheon | 2010 | Welsh, Morgan | 12 | 7 | 15:37.7 | Indiv. | ||||||
| McCutcheon | 2011 | McKinney, Mason | 11 | 97 | 16:51.7 | Team | ||||||
| McCutcheon | 2011 | Lyman, Casey | 12 | 141 | 17:19.3 | Team | ||||||
| McCutcheon | 2011 | Wickes, Jake | 11 | 142 | 17:19.5 | Team | ||||||
| McCutcheon | 2011 | Crist, Brendon | 11 | 147 | 17:25.4 | Team | ||||||
| McCutcheon | 2011 | Wethington, Jacob | 10 | 172 | 17:46.2 | Team | ||||||
| McCutcheon | 2011 | Storms, Spencer | 11 | 180 | 18:03.1 | Team | ||||||
| McCutcheon | 2011 | Funk, AJ | 10 | 182 | 18:06.7 | Team | ||||||
| McCutcheon | 2012 | Wickes, Jake | 12 | 48 | 16:12.0 | Team | ||||||
| McCutcheon | 2012 | McKinney, Mason | 12 | 130 | 17:10.1 | Team | ||||||
| McCutcheon | 2012 | Wethington, Jacob | 11 | 138 | 17:14.0 | Team | ||||||
| McCutcheon | 2012 | Berryman, Justin | 10 | 143 | 17:17.6 | Team | ||||||
| McCutcheon | 2012 | Storms, Spencer | 12 | 148 | 17:21.9 | Team | ||||||
| McCutcheon | 2012 | Russell, Zack | 12 | 173 | 17:54.5 | Team | ||||||
| McCutcheon | 2012 | Crist, Brendon | 12 | 187 | 18:21.6 | Team | ||||||
| McCutcheon | 2014 | Fields, Adam | 11 | 66 | 16:19.5 | Indiv. | ||||||
| McCutcheon | 2016 | Persin, William | 11 | 34 | 16:26.9 | Indiv. | ||||||
| McCutcheon | 2017 | Persin, William | 12 | 10 | 15:40.8 | Team | ||||||
| McCutcheon | 2017 | Whitlock, Caleb | 12 | 123 | 16:45.4 | Team | ||||||
| McCutcheon | 2017 | Persin, Joshua | 10 | 164 | 17:14.0 | Team | ||||||
| McCutcheon | 2017 | Ruble, Jake | 12 | 166 | 17:15.3 | Team | ||||||
| McCutcheon | 2017 | Linder, Dylan | 12 | 177 | 17:27.0 | Team | ||||||
| McCutcheon | 2017 | Sanchez, Damian | 9 | 198 | 18:03.4 | Team | ||||||
| McCutcheon | 2017 | Jordan, Kaiden | 11 | 206 | 18:37.8 | Team | ||||||
| Merrillville | 1971 | Scheub, Fred | 12 | 51 | Team | |||||||
| Merrillville | 1971 | Petroff, Brian | 12 | 52 | Team | |||||||
| Merrillville | 1971 | Land, John | 12 | 75 | Team | |||||||
| Merrillville | 1971 | Davies, Randy | 12 | 83 | Team | |||||||
| Merrillville | 1971 | Vowell, Mike | 10 | 91 | Team | |||||||
| Merrillville | 1971 | Lamb, Kent | 11 | 106 | Team | |||||||
| Merrillville | 1998 | Hennessy, Don | 12 | 61 | 16:40.1 | Indiv. | ||||||
| Merrillville | 2005 | Floyd, Justin | 12 | 29 | 16:08.6 | Indiv. | ||||||
| Merrillville | 2009 | Harrison, Dylan | 11 | 36 | 17:05.6 | Indiv. | ||||||
| Merrillville | 2010 | Harrison, Dylan | 12 | 114 | 17:06.1 | Indiv. | ||||||
| Merrillville | 2020 | Dunn, Zachary | 11 | 127 | 17:08.9 | Indiv. | ||||||
| Merrillville | 2021 | Dunn, Zachary | 12 | 42 | 16:26.7 | Indiv. | ||||||
| Michigan City | 1995 | Ashley, Larry | 12 | 65 | 16:33.1 | Team | ||||||
| Michigan City | 1995 | Kurtich, Justin | 12 | 77 | 16:40.4 | Team | ||||||
| Michigan City | 1995 | Westphal, Dwayne | 11 | 97 | 16:54.7 | Team | ||||||
| Michigan City | 1995 | Brewe, Ian | 11 | 126 | 17:12.1 | Team | ||||||
| Michigan City | 1995 | Earley, Ben | 11 | 131 | 17:16.2 | Team | ||||||
| Michigan City | 1995 | Teets, Justin | 11 | 149 | 17:39.0 | Team | ||||||
| Michigan City | 1995 | Westphal, Dan | 10 | 152 | 17:41.2 | Team | ||||||
| Michigan City | 1997 | Westphal, Dan | 12 | 47 | 16:58.3 | Indiv. | ||||||
| Michigan City | 2007 | Braddy, Robert | 12 | 59 | 16:51.2 | Team | ||||||
| Michigan City | 2007 | Fine, Nolan | 12 | 79 | 17:01.2 | Team | ||||||
| Michigan City | 2007 | Strader, Philip | 11 | 113 | 17:20.7 | Team | ||||||
| Michigan City | 2007 | Loop, Robert | 12 | 116 | 17:21.7 | Team | ||||||
| Michigan City | 2007 | Payne, Garrett | 11 | 176 | 18:17.7 | Team | ||||||
| Michigan City | 2007 | Byers, Ryan | 9 | 181 | 18:23.9 | Team | ||||||
| Michigan City | 2007 | Doperalski, Ryan | 12 | 184 | 18:29.1 | Team | ||||||
| Michigan City | 2008 | Strader, Philip | 12 | 94 | 16:56.4 | Indiv. | ||||||
| Michigan City | 2016 | Berg, Bryon | 12 | 28 | 16:23.3 | Indiv. | ||||||
| Michigan City | 2017 | Karallas, Loukas | 12 | 71 | 16:25.0 | Indiv. | ||||||
| Michigan City Elston | 1954 | Bechinski, James | 10 | 70 | Team | |||||||
| Michigan City Elston | 1954 | Scrivnor, Richard | 12 | 79 | Team | |||||||
| Michigan City Elston | 1954 | Lippens, Robert | 11 | 88 | Team | |||||||
| Michigan City Elston | 1954 | Rehbein, Neil | 11 | 110 | Team | |||||||
| Michigan City Elston | 1954 | Hunt, Harlan | 12 | 114 | Team | |||||||
| Michigan City Elston | 1954 | Schroeder, David | 10 | 132 | Team | |||||||
| Michigan City Elston | 1954 | Fischer, Bruce | 11 | 141 | Team | |||||||
| Michigan City Elston | 1955 | Bechinski, James | 11 | 67 | Team | |||||||
| Michigan City Elston | 1955 | Hutmacher, Richard | 10 | 68 | Team | |||||||
| Michigan City Elston | 1955 | Fischer, Bruce | 12 | 99 | Team | |||||||
| Michigan City Elston | 1955 | Rehbein, Neil | 12 | 104 | Team | |||||||
| Michigan City Elston | 1955 | Lippens, Robert | 12 | 126 | Team | |||||||
| Michigan City Elston | 1955 | Potempa, Richard | 12 | 130 | Team | |||||||
| Michigan City Elston | 1955 | Schroeder, David | 11 | 151 | Team | |||||||
| Michigan City Elston | 1956 | Hutmacher, Richard | 11 | 24 | Team | |||||||
| Michigan City Elston | 1956 | Bechinski, James | 12 | 27 | Team | |||||||
| Michigan City Elston | 1956 | Schroeder, David | 12 | 81 | Team | |||||||
| Michigan City Elston | 1956 | Michaels, David | 10 | 104 | Team | |||||||
| Michigan City Elston | 1956 | Millbranth, Craig | 12 | 123 | Team | |||||||
| Michigan City Elston | 1956 | Comer, Robert | 12 | 127 | Team | |||||||
| Michigan City Elston | 1956 | Simpson, Donald | 11 | 138 | Team | |||||||
| Michigan City Elston | 1957 | Hutmacher, Richard | 12 | 12 | Indiv. | |||||||
| Michigan City Elston | 1958 | Armstrong, Jack | 11 | 13 | Team | |||||||
| Michigan City Elston | 1958 | Michaels, David | 12 | 21 | Team | |||||||
| Michigan City Elston | 1958 | Kocher, David | 12 | 25 | Team | |||||||
| Michigan City Elston | 1958 | Whitlow, Richard | 12 | 48 | Team | |||||||
| Michigan City Elston | 1958 | Hahn, William | 12 | 102 | Team | |||||||
| Michigan City Elston | 1958 | Adams, Douglas | 10 | 108 | Team | |||||||
| Michigan City Elston | 1958 | Schroeder, Larry | 12 | 127 | Team | |||||||
| Michigan City Elston | 1959 | Armstrong, Jack | 12 | 3 | Team | |||||||
| Michigan City Elston | 1959 | Matotte, Clark | 12 | 54 | Team | |||||||
| Michigan City Elston | 1959 | Foster, James | 11 | 61 | Team | |||||||
| Michigan City Elston | 1959 | Schroeder, Terry | 11 | 119 | Team | |||||||
| Michigan City Elston | 1959 | Orzech, Phil | 11 | 153 | Team | |||||||
| Michigan City Elston | 1959 | Adams, Douglas | 11 | 165 | Team | |||||||
| Michigan City Elston | 1959 | Miller, Stephen | 10 | 202 | Team | |||||||
| Michigan City Elston | 1960 | Schroeder, Terry | 12 | 58 | Team | |||||||
| Michigan City Elston | 1960 | Miller, Henry | 10 | 87 | Team | |||||||
| Michigan City Elston | 1960 | Orzech, Phil | 12 | 101 | Team | |||||||
| Michigan City Elston | 1960 | Miller, Stephen | 11 | 108 | Team | |||||||
| Michigan City Elston | 1960 | Plank, Richard | 11 | 109 | Team | |||||||
| Michigan City Elston | 1960 | Armstrong, Richard | 11 | 113 | Team | |||||||
| Michigan City Elston | 1965 | Bill, William | 12 | 17 | Team | |||||||
| Michigan City Elston | 1965 | Todd, Thomas | 12 | 22 | Team | |||||||
