| IHSAA BOYS STATE XC MEET | ||||||||||||
| SCHOOL INDEX BY YEAR - F | ||||||||||||
| SCHOOL | YR | NAME | GR | PL | TIME | T/I | ||||||
| Fairfield | 1999 | Wolfe, Thomas | 11 | 26 | 16:28.2 | Indiv. | ||||||
| Fairfield | 2000 | Wolfe, Thomas | 12 | 25 | 16:10.0 | Indiv. | ||||||
| Fairfield | 2024 | Correll, Evan | 10 | 120 | 16:27.6 | Indiv. | ||||||
| Fairfield | 2025 | Correll, Evan | 11 | 62 | 16:11.1 | Indiv. | ||||||
| Fayetteville | 1964 | Coyle, Dennis | 12 | 20 | Indiv. | |||||||
| Fishers | 2006 | Shields, Drew | 10 | 13 | 16:23.6 | Team | ||||||
| Fishers | 2006 | Allen, Cale | 11 | 27 | 16:45.5 | Team | ||||||
| Fishers | 2006 | Stegman, Tyler | 11 | 63 | 17:16.3 | Team | ||||||
| Fishers | 2006 | Piggush, Nathan | 11 | 104 | 17:42.0 | Team | ||||||
| Fishers | 2006 | Shields, Alex | 10 | 113 | 17:49.9 | Team | ||||||
| Fishers | 2006 | Caesar, Omavi | 9 | 130 | 18:03.0 | Team | ||||||
| Fishers | 2006 | Dale, Dylan | 9 | 174 | 19:18.8 | Team | ||||||
| Fishers | 2007 | Shields, Drew | 11 | 5 | 16:04.9 | Team | ||||||
| Fishers | 2007 | Allen, Cale | 12 | 17 | 16:20.1 | Team | ||||||
| Fishers | 2007 | Piggush, Nathan | 12 | 31 | 16:34.7 | Team | ||||||
| Fishers | 2007 | Shields, Alex | 11 | 42 | 16:40.3 | Team | ||||||
| Fishers | 2007 | Stegman, Tyler | 12 | 72 | 16:59.5 | Team | ||||||
| Fishers | 2007 | Caesar, Omavi | 10 | 132 | 17:32.0 | Team | ||||||
| Fishers | 2007 | Millares, Josh | 9 | 150 | 17:49.0 | Team | ||||||
| Fishers | 2008 | Shields, Drew | 12 | 1 | 15:20.3 | Team | ||||||
| Fishers | 2008 | Shields, Alex | 12 | 7 | 15:44.5 | Team | ||||||
| Fishers | 2008 | Millares, Josh | 10 | 41 | 16:20.2 | Team | ||||||
| Fishers | 2008 | Vibbert, Jeff | 12 | 79 | 16:47.8 | Team | ||||||
| Fishers | 2008 | Wells, Ryan | 12 | 86 | 16:51.4 | Team | ||||||
| Fishers | 2008 | Pugh, Aaron | 11 | 98 | 16:57.3 | Team | ||||||
| Fishers | 2008 | Pollock, Robert | 9 | 107 | 17:03.5 | Team | ||||||
| Fishers | 2012 | Kraft, Calvin | 11 | 55 | 16:18.0 | Indiv. | ||||||
| Fishers | 2013 | Thompson, Trevor | 10 | 27 | 16:06.8 | Indiv. | ||||||
| Fishers | 2013 | Kraft, Calvin | 12 | 32 | 16:11.4 | Indiv. | ||||||
| Fishers | 2014 | Thompson, Trevor | 11 | 31 | 15:57.6 | Team | ||||||
| Fishers | 2014 | Wai, Shinya | 11 | 88 | 16:30.1 | Team | ||||||
| Fishers | 2014 | Strobel, Tristan | 11 | 103 | 16:37.3 | Team | ||||||
| Fishers | 2014 | Kleist, Jakob | 12 | 119 | 16:44.2 | Team | ||||||
| Fishers | 2014 | Greiwe, Daniel | 11 | 130 | 16:49.4 | Team | ||||||
| Fishers | 2014 | Butler, Nicholas | 12 | 142 | 16:58.6 | Team | ||||||
| Fishers | 2014 | Horn, J | 11 | 150 | 17:06.6 | Team | ||||||
| Fishers | 2015 | Thompson, Trevor | 12 | 26 | 15:58.0 | Team | ||||||
| Fishers | 2015 | Kuhn, Sam | 10 | 42 | 16:08.0 | Team | ||||||
| Fishers | 2015 | Roth, Josh | 11 | 51 | 16:11.1 | Team | ||||||
| Fishers | 2015 | Strobel, Tristan | 12 | 61 | 16:15.5 | Team | ||||||
| Fishers | 2015 | Wehmeyer, Evan | 12 | 63 | 16:18.0 | Team | ||||||
| Fishers | 2015 | Murray, Ashton | 11 | 84 | 16:28.5 | Team | ||||||
| Fishers | 2015 | Greiwe, Daniel | 12 | 96 | 16:35.3 | Team | ||||||
| Fishers | 2016 | Roth, Josh | 12 | 19 | 16:14.0 | Team | ||||||
| Fishers | 2016 | Kuhn, Sam | 11 | 22 | 16:17.2 | Team | ||||||
| Fishers | 2016 | Reyes, Brandon | 11 | 64 | 16:48.5 | Team | ||||||
| Fishers | 2016 | Runion, Andrew | 12 | 75 | 16:55.2 | Team | ||||||
| Fishers | 2016 | Meyer, Ethan | 10 | 79 | 16:56.1 | Team | ||||||
| Fishers | 2016 | Murray, Ashton | 12 | 121 | 17:17.0 | Team | ||||||
| Fishers | 2016 | Worley, Aaron | 12 | 138 | 17:31.1 | Team | ||||||
| Fishers | 2017 | Kuhn, Sam | 12 | 15 | 15:46.9 | Team | ||||||
| Fishers | 2017 | Meyer, Ethan | 11 | 26 | 16:02.9 | Team | ||||||
| Fishers | 2017 | Clark, William | 9 | 46 | 16:13.0 | Team | ||||||
| Fishers | 2017 | Meyer, Alex | 11 | 75 | 16:26.0 | Team | ||||||
| Fishers | 2017 | Brelage, Thomas | 11 | 79 | 16:27.8 | Team | ||||||
| Fishers | 2017 | Goldman, Quintin | 11 | 109 | 16:39.0 | Team | ||||||
| Fishers | 2017 | Brown, Matthew | 12 | 150 | 17:02.6 | Team | ||||||
| Fishers | 2018 | Meyer, Ethan | 12 | 9 | 16:00.1 | Team | ||||||
| Fishers | 2018 | Meyer, Alex | 12 | 30 | 16:24.3 | Team | ||||||
| Fishers | 2018 | Smith, Drew | 11 | 32 | 16:26.8 | Team | ||||||
| Fishers | 2018 | Halamka, Jared | 12 | 80 | 16:57.3 | Team | ||||||
| Fishers | 2018 | Goldman, Quintin | 12 | 86 | 17:00.1 | Team | ||||||
| Fishers | 2018 | Brelage, Thomas | 12 | 109 | 17:09.3 | Team | ||||||
| Fishers | 2018 | Arive, Dylan | 12 | 125 | 17:20.2 | Team | ||||||
| Fishers | 2019 | Clark, William | 11 | 19 | 16:06.6 | Team | ||||||
| Fishers | 2019 | Castillo, Jaylen | 11 | 42 | 16:24.5 | Team | ||||||
| Fishers | 2019 | Smith, Drew | 12 | 65 | 16:34.0 | Team | ||||||
| Fishers | 2019 | Meaux, Tate | 9 | 116 | 16:59.5 | Team | ||||||
| Fishers | 2019 | Leppert, Matthew | 11 | 129 | 17:05.3 | Team | ||||||
| Fishers | 2019 | McCollum, Maxwell | 11 | 161 | 17:22.1 | Team | ||||||
| Fishers | 2019 | Foster, Alec | 10 | 187 | 17:47.9 | Team | ||||||
| Fishers | 2020 | Clark, William | 12 | 17 | 16:03.1 | Team | ||||||
| Fishers | 2020 | Roth, Jonathon | 12 | 52 | 16:31.6 | Team | ||||||
| Fishers | 2020 | Castillo, Jaylen | 12 | 59 | 16:33.6 | Team | ||||||
| Fishers | 2020 | Meaux, Tate | 10 | 66 | 16:36.9 | Team | ||||||
| Fishers | 2020 | Pulos, Nick | 11 | 75 | 16:44.2 | Team | ||||||
| Fishers | 2020 | Leppert, Matthew | 12 | 141 | 17:15.8 | Team | ||||||
| Fishers | 2020 | Foster, Alec | 11 | 166 | 17:34.7 | Team | ||||||
| Fishers | 2021 | Meaux, Tate | 11 | 24 | 16:16.9 | Team | ||||||
| Fishers | 2021 | Foster, Alec | 12 | 36 | 16:25.3 | Team | ||||||
| Fishers | 2021 | Simons, Colin | 12 | 37 | 16:26.0 | Team | ||||||
| Fishers | 2021 | Quagliaroli, Sam | 9 | 39 | 16:26.3 | Team | ||||||
| Fishers | 2021 | Pulos, Nick | 12 | 48 | 16:30.7 | Team | ||||||
| Fishers | 2021 | Wilson, Austin | 11 | 94 | 16:52.2 | Team | ||||||
| Fishers | 2021 | Carpenter, Caden | 11 | 99 | 16:58.8 | Team | ||||||
| Fishers | 2022 | Quagliaroli, Sam | 10 | 18 | 15:49.8 | Team | ||||||
| Fishers | 2022 | Wilson, Austin | 12 | 43 | 16:14.0 | Team | ||||||
| Fishers | 2022 | Kim, Matthew | 11 | 52 | 16:21.1 | Team | ||||||
| Fishers | 2022 | Meaux, Tate | 12 | 91 | 16:41.1 | Team | ||||||
| Fishers | 2022 | Nix, Ethan | 12 | 122 | 17:05.0 | Team | ||||||
| Fishers | 2022 | Carpenter, Caden | 12 | 128 | 17:14.7 | Team | ||||||
| Fishers | 2022 | Kane, Cooper | 12 | 139 | 17:19.5 | Team | ||||||
| Fishers | 2023 | Quagliaroli, Sam | 11 | 3 | 15:06.0 | Team | ||||||
| Fishers | 2023 | Kim, Matthew | 12 | 16 | 15:30.0 | Team | ||||||
| Fishers | 2023 | Thomas, Nate | 10 | 50 | 15:56.2 | Team | ||||||
| Fishers | 2023 | Wood, Henry | 11 | 89 | 16:12.3 | Team | ||||||
| Fishers | 2023 | Slagle, Bryson | 11 | 157 | 16:33.5 | Team | ||||||
| Fishers | 2023 | Melling, Parker | 11 | 187 | 16:49.1 | Team | ||||||
| Fishers | 2023 | Mohr, Cooper | 11 | 188 | 16:49.9 | Team | ||||||
| Fishers | 2024 | Quagliaroli, Sam | 12 | 1 | 14:46.9 | Team | ||||||
| Fishers | 2024 | Thomas, Nate | 11 | 20 | 15:34.7 | Team | ||||||
| Fishers | 2024 | Slagle, Bryson | 12 | 85 | 16:13.4 | Team | ||||||
| Fishers | 2024 | Yount, Grant | 12 | 90 | 16:16.6 | Team | ||||||
| Fishers | 2024 | Melling, Parker | 12 | 96 | 16:19.8 | Team | ||||||
| Fishers | 2024 | Wolf, Dylan | 12 | 115 | 16:26.0 | Team | ||||||
| Fishers | 2024 | Torres, Reece | 10 | 205 | 17:04.0 | Team | ||||||
| Fishers | 2025 | Thomas, Nate | 12 | 47 | 16:00.2 | Team | ||||||
| Fishers | 2025 | Torres, Reece | 11 | 69 | 16:13.4 | Team | ||||||
| Fishers | 2025 | Lapp, Mason | 12 | 107 | 16:28.1 | Team | ||||||
| Fishers | 2025 | FitzGerald, Brady | 12 | 136 | 16:37.0 | Team | ||||||
| Fishers | 2025 | Mohr, Declan | 12 | 150 | 16:42.7 | Team | ||||||
| Fishers | 2025 | Ormes, Kale | 11 | 155 | 16:44.4 | Team | ||||||
| Fishers | 2025 | Fasnacht, Grant | 12 | 182 | 16:52.9 | Team | ||||||
| Floyd Central | 1975 | Foushee, Tom | 10 | 40 | 12:52.0 | Team | ||||||
| Floyd Central | 1975 | Buchanan, Gary | 12 | 51 | 13:01.0 | Team | ||||||
| Floyd Central | 1975 | Slider, Mike | 12 | 66 | 13:13.0 | Team | ||||||
| Floyd Central | 1975 | Applegate, Todd | 12 | 99 | 13:43.0 | Team | ||||||
| Floyd Central | 1975 | Metka, Ed | 9 | 105 | 13:51.0 | Team | ||||||
| Floyd Central | 1975 | Briscoe, Jerry | 10 | 112 | 14:00.0 | Team | ||||||
| Floyd Central | 1975 | Stiller, Tom | 11 | 113 | 14:01.0 | Team | ||||||
| Floyd Central | 1977 | Foushee, Tom | 12 | 8 | 12:27.0 | Team | ||||||
| Floyd Central | 1977 | Metka, Ed | 11 | 24 | 12:44.0 | Team | ||||||
| Floyd Central | 1977 | Kiesler, Tom | 10 | 83 | 13:33.0 | Team | ||||||
| Floyd Central | 1977 | Jenkins, Dennis | 11 | 97 | 13:47.0 | Team | ||||||
| Floyd Central | 1977 | Hendrickson, Mike | 12 | 110 | 14:01.0 | Team | ||||||
| Floyd Central | 1977 | Johnson, Mike | 10 | 122 | 14:24.0 | Team | ||||||
| Floyd Central | 1977 | Barger, Brian | 12 | 129 | Team | |||||||
| Floyd Central | 1978 | Metka, Ed | 12 | 30 | 12:37.2 | Indiv. | ||||||
| Floyd Central | 1983 | Brown, Mike | 11 | 25 | 15:42.6 | Team | ||||||
| Floyd Central | 1983 | Elliott, Terry | 12 | 98 | 16:34.4 | Team | ||||||
| Floyd Central | 1983 | Messmer, Mark | 10 | 107 | 16:47.4 | Team | ||||||
| Floyd Central | 1983 | Crumbo, Brian | 10 | 121 | 17:01.5 | Team | ||||||
| Floyd Central | 1983 | Elsby, Robbie | 11 | 126 | 17:13.4 | Team | ||||||
| Floyd Central | 1983 | Paul, Steve | 11 | 131 | 17:28.3 | Team | ||||||
| Floyd Central | 1983 | Becker, David | 11 | 132 | 18:34.5 | Team | ||||||
| Floyd Central | 1984 | Brown, Mike | 12 | 4 | 15:14.2 | Team | ||||||
| Floyd Central | 1984 | Messmer, Mark | 11 | 52 | 16:14.3 | Team | ||||||
| Floyd Central | 1984 | Crumbo, Brian | 11 | 60 | 16:17.9 | Team | ||||||
| Floyd Central | 1984 | Kochert, Tony | 11 | 70 | 16:24.8 | Team | ||||||
| Floyd Central | 1984 | Becker, David | 12 | 79 | 16:32.8 | Team | ||||||
| Floyd Central | 1984 | Young, Jay | 10 | 100 | 16:50.0 | Team | ||||||
| Floyd Central | 1984 | Elsby, Robbie | 12 | 114 | 17:08.0 | Team | ||||||
| Floyd Central | 1985 | Crumbo, Brian | 12 | 4 | 15:37.7 | Team | ||||||
| Floyd Central | 1985 | Messmer, Mark | 12 | 52 | 16:28.1 | Team | ||||||
| Floyd Central | 1985 | Greene, Chris | 12 | 74 | 16:42.4 | Team | ||||||
| Floyd Central | 1985 | Nolot, Chris | 11 | 101 | 17:00.2 | Team | ||||||
| Floyd Central | 1985 | Kochert, Tony | 12 | 103 | 17:02.1 | Team | ||||||
| Floyd Central | 1985 | Riddle, John | 11 | 118 | 17:24.2 | Team | ||||||
| Floyd Central | 1985 | Young, Jay | 11 | 127 | 17:52.8 | Team | ||||||
| Floyd Central | 1988 | Bunting, Mark | 11 | 70 | 16:50.0 | Team | ||||||
| Floyd Central | 1988 | Waggoner, Chad | 11 | 76 | 16:55.0 | Team | ||||||
| Floyd Central | 1988 | Zoeller, Ryan | 9 | 88 | 17:08.0 | Team | ||||||
| Floyd Central | 1988 | Pfeifer, Mike | 12 | 100 | 17:21.0 | Team | ||||||
| Floyd Central | 1988 | Hosp, Jeff | 11 | 102 | 17:22.0 | Team | ||||||
| Floyd Central | 1988 | Schuler, Larry | 10 | 109 | 17:29.0 | Team | ||||||
| Floyd Central | 1988 | Liddle, Jim | 11 | 130 | 18:33.0 | Team | ||||||
| Floyd Central | 1989 | Zoeller, Ryan | 10 | 42 | 16:15.0 | Team | ||||||
| Floyd Central | 1989 | Waggoner, Chad | 12 | 58 | 16:22.0 | Team | ||||||
| Floyd Central | 1989 | Bunting, Mark | 12 | 59 | 16:22.0 | Team | ||||||
| Floyd Central | 1989 | Hosp, Jeff | 12 | 107 | 17:08.0 | Team | ||||||
| Floyd Central | 1989 | Schuler, Larry | 11 | 116 | 17:17.0 | Team | ||||||
| Floyd Central | 1989 | Liddle, Jim | 12 | 120 | 17:26.0 | Team | ||||||
| Floyd Central | 1989 | Liddle, Jeff | 10 | 132 | 17:42.0 | Team | ||||||
| Floyd Central | 1990 | Zoeller, Ryan | 11 | 23 | 15:54.0 | Team | ||||||
| Floyd Central | 1990 | Liddle, Jason | 11 | 56 | 16:23.0 | Team | ||||||
| Floyd Central | 1990 | Liddle, Jeff | 11 | 82 | 16:41.0 | Team | ||||||
| Floyd Central | 1990 | Schuler, Larry | 12 | 104 | 17:14.0 | Team | ||||||
| Floyd Central | 1990 | Wiedeback, Scott | 9 | 113 | 17:26.0 | Team | ||||||
| Floyd Central | 1990 | Regan, Scott | 11 | 115 | 17:31.0 | Team | ||||||
| Floyd Central | 1990 | Stewart, Scott | 11 | 116 | 17:37.0 | Team | ||||||
| Floyd Central | 1991 | Zoeller, Ryan | 12 | 3 | 15:14.0 | Team | ||||||
| Floyd Central | 1991 | Regan, Scott | 12 | 19 | 15:43.0 | Team | ||||||
| Floyd Central | 1991 | Liddle, Jason | 12 | 21 | 15:44.0 | Team | ||||||
| Floyd Central | 1991 | Liddle, Jeff | 12 | 25 | 15:47.0 | Team | ||||||
| Floyd Central | 1991 | Hofelich, David | 11 | 92 | 16:47.0 | Team | ||||||
| Floyd Central | 1991 | Schroerder, Tyson | 11 | 117 | 17:17.0 | Team | ||||||
| Floyd Central | 1991 | Wiedeback, Scott | 10 | 130 | 18:04.0 | Team | ||||||
| Floyd Central | 1992 | Townsend, Tony | 11 | 54 | 16:10.0 | Team | ||||||
| Floyd Central | 1992 | Wiedeback, Scott | 11 | 66 | 16:20.0 | Team | ||||||
| Floyd Central | 1992 | Fields, Michael | 10 | 72 | 16:25.0 | Team | ||||||
| Floyd Central | 1992 | Hofelich, David | 12 | 97 | 16:49.0 | Team | ||||||
| Floyd Central | 1992 | Weimer, Daniel | 10 | 101 | 16:57.0 | Team | ||||||
| Floyd Central | 1992 | Ricke, Matt | 11 | 107 | 17:04.0 | Team | ||||||
| Floyd Central | 1992 | Schroerder, Tyson | 12 | 108 | 17:07.0 | Team | ||||||
| Floyd Central | 1993 | Korte, Jay | 10 | 55 | 16:46.0 | Team | ||||||
| Floyd Central | 1993 | Fields, Michael | 11 | 59 | 16:50.0 | Team | ||||||
| Floyd Central | 1993 | Townsend, Tony | 12 | 88 | 17:10.0 | Team | ||||||
| Floyd Central | 1993 | Ricke, Matt | 12 | 93 | 17:14.0 | Team | ||||||
| Floyd Central | 1993 | Weimer, Daniel | 11 | 97 | 17:18.0 | Team | ||||||
| Floyd Central | 1993 | Marksbury, JD | 11 | 117 | 17:42.0 | Team | ||||||
| Floyd Central | 1993 | Wiedeback, Scott | 12 | 118 | 17:44.0 | Team | ||||||
| Floyd Central | 1994 | Fields, Michael | 12 | 22 | 16:07.0 | Team | ||||||
| Floyd Central | 1994 | Byrne, Joey | 9 | 66 | 16:43.0 | Team | ||||||
| Floyd Central | 1994 | Korte, Jay | 11 | 74 | 16:49.0 | Team | ||||||
| Floyd Central | 1994 | Marksbury, JD | 12 | 95 | 17:05.0 | Team | ||||||
| Floyd Central | 1994 | Shuler, Jason | 12 | 115 | 17:28.0 | Team | ||||||
| Floyd Central | 1994 | Clark, Justin | 11 | 117 | 17:32.0 | Team | ||||||
| Floyd Central | 1994 | Weimer, Daniel | 12 | 126 | 17:49.0 | Team | ||||||
| Floyd Central | 1995 | Korte, Jay | 12 | 8 | 15:50.4 | Team | ||||||
| Floyd Central | 1995 | Clark, Justin | 12 | 50 | 16:25.3 | Team | ||||||
| Floyd Central | 1995 | Byrne, Joey | 10 | 64 | 16:32.5 | Team | ||||||
| Floyd Central | 1995 | Farnsley, Adam | 12 | 93 | 16:52.7 | Team | ||||||
| Floyd Central | 1995 | Minyard, Jeff | 10 | 104 | 16:57.8 | Team | ||||||
| Floyd Central | 1995 | Naville, Matt | 9 | 144 | 17:30.2 | Team | ||||||
| Floyd Central | 1995 | Naville, Jerry | 12 | 168 | 18:36.0 | Team | ||||||
| Floyd Central | 1996 | Byrne, Joey | 11 | 18 | 16:44.0 | Team | ||||||
| Floyd Central | 1996 | Minyard, Jeff | 11 | 58 | 17:20.0 | Team | ||||||
| Floyd Central | 1996 | Regan, Brad | 9 | 77 | 17:29.0 | Team | ||||||
| Floyd Central | 1996 | Naville, Matt | 10 | 136 | 18:05.0 | Team | ||||||
| Floyd Central | 1996 | Sprecher, Adam | 10 | 141 | 18:09.0 | Team | ||||||
| Floyd Central | 1996 | Korte, Tim | 12 | 160 | 18:29.0 | Team | ||||||
| Floyd Central | 1996 | Krieger, Miles | 10 | 163 | 18:36.0 | Team | ||||||
| Floyd Central | 1997 | Byrne, Joey | 12 | 5 | 16:17.2 | Team | ||||||
| Floyd Central | 1997 | Krieger, Miles | 11 | 62 | 17:06.0 | Team | ||||||
| Floyd Central | 1997 | Regan, Brad | 10 | 89 | 17:21.9 | Team | ||||||
| Floyd Central | 1997 | Bagshaw, Brian | 10 | 104 | 17:33.9 | Team | ||||||
| Floyd Central | 1997 | Minyard, Jeff | 12 | 114 | 17:40.8 | Team | ||||||
| Floyd Central | 1997 | Sprecher, Adam | 11 | 127 | 17:53.4 | Team | ||||||
| Floyd Central | 1997 | Fields, Aaron | 10 | 129 | 17:57.7 | Team | ||||||
| Floyd Central | 1998 | Regan, Brad | 11 | 22 | 16:11.5 | Team | ||||||
| Floyd Central | 1998 | Krieger, Miles | 12 | 45 | 16:30.4 | Team | ||||||
| Floyd Central | 1998 | Fields, Aaron | 11 | 54 | 16:36.0 | Team | ||||||
| Floyd Central | 1998 | Bagshaw, Brian | 11 | 108 | 17:11.9 | Team | ||||||
| Floyd Central | 1998 | Sprecher, Adam | 12 | 122 | 17:21.4 | Team | ||||||
| Floyd Central | 1998 | Naville, Matt | 12 | 134 | 17:34.8 | Team | ||||||
| Floyd Central | 1998 | Kaelin, James | 10 | 154 | 17:47.3 | Team | ||||||
| Floyd Central | 1999 | Regan, Brad | 12 | 44 | 16:44.3 | Indiv. | ||||||
| Floyd Central | 2003 | Miers, Nick | 12 | 77 | 16:56.2 | Team | ||||||
| Floyd Central | 2003 | Draper, Ben | 10 | 105 | 17:15.5 | Team | ||||||
| Floyd Central | 2003 | Riley, Matt | 11 | 117 | 17:24.7 | Team | ||||||
| Floyd Central | 2003 | Francke, Craig | 11 | 128 | 17:30.9 | Team | ||||||
| Floyd Central | 2003 | Hamilton, Andrew | 12 | 145 | 17:53.3 | Team | ||||||
| Floyd Central | 2003 | Hamilton, Mark | 10 | 162 | 18:29.0 | Team | ||||||
| Floyd Central | 2003 | Robertson, Brad | 10 | 173 | Team | |||||||
| Floyd Central | 2005 | Draper, Ben | 12 | 53 | 16:24.5 | Team | ||||||
| Floyd Central | 2005 | Hamilton, Mark | 12 | 101 | 16:55.1 | Team | ||||||
| Floyd Central | 2005 | Robertson, Brad | 12 | 116 | 17:02.5 | Team | ||||||
| Floyd Central | 2005 | Davis, Darrell | 12 | 133 | 17:22.2 | Team | ||||||
| Floyd Central | 2005 | Mull, Keigan | 12 | 144 | 17:34.1 | Team | ||||||
| Floyd Central | 2005 | Mires, Sam | 9 | 165 | 18:05.9 | Team | ||||||
| Floyd Central | 2005 | Kelley, Josh | 12 | 168 | 18:23.1 | Team | ||||||
| Floyd Central | 2007 | Cox, Will | 12 | 88 | 17:06.2 | Team | ||||||
| Floyd Central | 2007 | Naville, Will | 12 | 92 | 17:09.9 | Team | ||||||
| Floyd Central | 2007 | Mires, Sam | 11 | 94 | 17:11.0 | Team | ||||||
| Floyd Central | 2007 | Hodge, Justin | 11 | 101 | 17:14.4 | Team | ||||||
| Floyd Central | 2007 | Kelly, Jordan | 12 | 151 | 17:49.1 | Team | ||||||
| Floyd Central | 2007 | Huhnerkoch, Daniel | 11 | 155 | 17:52.7 | Team | ||||||
| Floyd Central | 2007 | Kimmel, Mason | 12 | 178 | 18:20.1 | Team | ||||||
| Floyd Central | 2008 | Hodge, Justin | 12 | 36 | 16:16.6 | Team | ||||||
| Floyd Central | 2008 | Blackman, Garrett | 12 | 68 | 16:38.5 | Team | ||||||
| Floyd Central | 2008 | Huhnerkoch, Daniel | 12 | 72 | 16:40.5 | Team | ||||||
| Floyd Central | 2008 | Mires, Sam | 12 | 76 | 16:45.9 | Team | ||||||
| Floyd Central | 2008 | Portwood, Corey | 10 | 136 | 17:24.6 | Team | ||||||
| Floyd Central | 2008 | Moutoux, Mitch | 12 | 183 | 18:32.2 | Team | ||||||
| Floyd Central | 2008 | Hamilton, Jesse | 9 | 186 | 18:54.8 | Team | ||||||
| Floyd Central | 2014 | Heitz, Alec | 12 | 93 | 16:33.2 | Indiv. | ||||||
| Floyd Central | 2018 | Heinemann, Luke | 11 | 90 | 17:02.5 | Team | ||||||
| Floyd Central | 2018 | Griffin, Hunter | 10 | 107 | 17:08.2 | Team | ||||||
| Floyd Central | 2018 | Heinemann, David | 11 | 148 | 17:31.6 | Team | ||||||
| Floyd Central | 2018 | Ellis, Ross | 12 | 149 | 17:32.0 | Team | ||||||
| Floyd Central | 2018 | Naville, Weston | 9 | 162 | 17:44.8 | Team | ||||||
| Floyd Central | 2018 | Stocke, Mason | 12 | 169 | 17:52.3 | Team | ||||||
| Floyd Central | 2018 | Owings, Seth | 10 | 191 | 18:22.9 | Team | ||||||
| Floyd Central | 2019 | Heinemann, Luke | 12 | 82 | 16:46.7 | Team | ||||||
| Floyd Central | 2019 | Johnson, Eli | 12 | 98 | 16:53.2 | Team | ||||||
| Floyd Central | 2019 | Meier, Mitchel | 10 | 134 | 17:08.1 | Team | ||||||
| Floyd Central | 2019 | Griffin, Hunter | 11 | 135 | 17:08.3 | Team | ||||||
| Floyd Central | 2019 | Naville, Weston | 10 | 151 | 17:16.4 | Team | ||||||
| Floyd Central | 2019 | McWilliams, Justin | 11 | 170 | 17:33.0 | Team | ||||||
| Floyd Central | 2019 | Heinemann, David | 12 | 183 | 17:46.0 | Team | ||||||
| Floyd Central | 2020 | Conway, William | 9 | 38 | 16:23.0 | Team | ||||||
| Floyd Central | 2020 | Gordon, Nicholas | 12 | 124 | 17:08.1 | Team | ||||||
| Floyd Central | 2020 | McWilliams, Justin | 12 | 126 | 17:08.8 | Team | ||||||
| Floyd Central | 2020 | Meier, Mitchel | 11 | 139 | 17:14.9 | Team | ||||||
| Floyd Central | 2020 | Griffin, Hunter | 12 | 149 | 17:20.1 | Team | ||||||
| Floyd Central | 2020 | Heitz, Adam | 11 | 153 | 17:23.5 | Team | ||||||
| Floyd Central | 2020 | Owings, Seth | 12 | 162 | 17:31.8 | Team | ||||||
| Floyd Central | 2021 | Naville, Weston | 12 | 23 | 16:15.5 | Team | ||||||
| Floyd Central | 2021 | Conway, William | 10 | 46 | 16:29.5 | Team | ||||||
| Floyd Central | 2021 | Meier, Mitchel | 12 | 78 | 16:42.9 | Team | ||||||
| Floyd Central | 2021 | Nifong, Noah | 9 | 130 | 17:22.0 | Team | ||||||
| Floyd Central | 2021 | Wheatley, Nathan | 11 | 167 | 17:47.8 | Team | ||||||
| Floyd Central | 2021 | Cirincione, Luca | 9 | 175 | 17:56.2 | Team | ||||||
| Floyd Central | 2021 | Heitz, Adam | 12 | 176 | 17:57.4 | Team | ||||||
| Floyd Central | 2022 | Nifong, Noah | 10 | 25 | 15:57.1 | Team | ||||||
| Floyd Central | 2022 | Cirincione, Luca | 10 | 57 | 16:24.1 | Team | ||||||
| Floyd Central | 2022 | Conway, William | 11 | 76 | 16:35.5 | Team | ||||||
| Floyd Central | 2022 | Wheatley, Nathan | 12 | 104 | 16:51.4 | Team | ||||||
| Floyd Central | 2022 | Coleman, Reid | 11 | 189 | 18:18.5 | Team | ||||||
| Floyd Central | 2022 | McGuire, Braden | 11 | 191 | 18:26.4 | Team | ||||||
| Floyd Central | 2022 | Edwards, Ethan | 11 | 198 | 18:47.8 | Team | ||||||
| Floyd Central | 2023 | Conway, William | 12 | 2 | 15:03.3 | Team | ||||||
| Floyd Central | 2023 | Cirincione, Luca | 11 | 15 | 15:29.8 | Team | ||||||
| Floyd Central | 2023 | Nifong, Noah | 11 | 37 | 15:50.5 | Team | ||||||
| Floyd Central | 2023 | Edwards, Ethan | 12 | 179 | 16:44.2 | Team | ||||||
| Floyd Central | 2023 | Coleman, Reid | 12 | 185 | 16:47.3 | Team | ||||||
| Floyd Central | 2023 | McGuire, Braden | 12 | 203 | 16:57.4 | Team | ||||||
| Floyd Central | 2023 | Shiga, Hikari | 11 | 245 | 18:17.7 | Team | ||||||
| Floyd Central | 2024 | Cirincione, Luca | 12 | 21 | 15:34.8 | Team | ||||||
| Floyd Central | 2024 | Nifong, Noah | 12 | 30 | 15:45.7 | Team | ||||||
| Floyd Central | 2024 | Baylor, Luke | 9 | 145 | 16:36.6 | Team | ||||||
