IHSAA BOYS STATE XC MEET
SCHOOL INDEX BY YEAR - C
 
 
   
  SCHOOL YR NAME GR PL TIME T/I  
  Calumet 1957 Jewell, Don 12 28 Team  
  Calumet 1957 Florez, Dan 12 39 Team  
  Calumet 1957 Krawezenia, Nick 12 52 Team  
  Calumet 1957 Wilt, Bob 12 71 Team  
  Calumet 1957 Neeley, John 10 80 Team  
  Calumet 1957 Seeley, Richard 11 81 Team  
  Calumet 1957 Lucas, Parker 11 116 Team  
  Calumet 1958 Neeley, John 11 8 Team  
  Calumet 1958 Seeley, Richard 12 18 Team  
  Calumet 1958 Hartman, Arthur 12 56 Team  
  Calumet 1958 Nimetz, Dennis 11 107 Team  
  Calumet 1958 Florez, Victor 10 112 Team  
  Calumet 1958 Park, Jerry 11 113 Team  
  Calumet 1958 O'Connor, James 11 131 Team  
  Calumet 1959 Neeley, John 12 9 Team  
  Calumet 1959 Florez, Victor 11 44 Team  
  Calumet 1959 Cross, Dave 12 78 Team  
  Calumet 1959 Padron, Efrain 9 79 Team  
  Calumet 1959 Nimetz, Dennis 12 94 Team  
  Calumet 1959 Park, Jerry 12 123 Team  
  Calumet 1959 O'Connor, James 12 147 Team  
  Calumet 1960 Simpson, Larry 11 9 Team  
  Calumet 1960 Strickland, Joe 12 51 Team  
  Calumet 1960 Thomas, Harvest 12 53 Team  
  Calumet 1960 Florez, Victor 12 75 Team  
  Calumet 1960 Padron, Efrain 10 96 Team  
  Calumet 1960 Albrecht, Richard 11 124 Team  
  Calumet 1961 Kurts, Don 10 10 Team  
  Calumet 1961 Simpson, Larry 12 25 Team  
  Calumet 1961 Huddleston, Larry 10 57 Team  
  Calumet 1961 Book, Roger 10 59 Team  
  Calumet 1961 Albrecht, Richard 12 61 Team  
  Calumet 1961 Padron, Efrain 11 88 Team  
  Calumet 1962 Kurts, Don 11 2 Indiv.  
  Calumet 1963 Kurts, Don 12 9 Team  
  Calumet 1963 Book, Roger 12 28 Team  
  Calumet 1963 Huddleston, Larry 12 34 Team  
  Calumet 1963 Fortner, Ron 12 37 Team  
  Calumet 1963 Rumba, Bob 12 50 Team  
  Calumet 1963 Brawley, Jerry 10 61 Team  
  Calumet 1964 Stewart, Aaron 10 18 Team  
  Calumet 1964 Brawley, Jerry 11 22 Team  
  Calumet 1964 Horton, Steve 12 36 Team  
  Calumet 1964 Loy, Jerry 12 43 Team  
  Calumet 1964 Olivarez, Alfinio 11 64 Team  
  Calumet 1964 Long, Allen 11 69 Team  
  Calumet 1965 Stewart, Aaron 11 8 Team  
  Calumet 1965 Olivarez, Alfinio 12 9 Team  
  Calumet 1965 Long, Allen 12 23 Team  
  Calumet 1965 Brawley, Jerry 12 34 Team  
  Calumet 1965 Lahm, Jeff 12 38 Team  
  Calumet 1965 Dees, David 10 61 Team  
  Calumet 1966 Stewart, Aaron 12 14 Team  
  Calumet 1966 Dees, David 11 55 Team  
  Calumet 1966 Simunic, Ron 12 64 Team  
  Calumet 1966 Brown, Clifford 10 65 Team  
  Calumet 1966 Holman, Eugene 12 67 Team  
  Calumet 1966 Schuster, Martin 12 76 Team  
  Calumet 1969 Butler, Henry 12 18 Team  
  Calumet 1969 Burts, Otis 12 20 Team  
  Calumet 1969 Joiner, Dave 11 47 Team  
  Calumet 1969 Harper, Willie 11 66 Team  
  Calumet 1969 Vasquez, Ernest 11 88 Team  
  Calumet 2002 Frazee, Dennis 12 18 16:13.1 Indiv.  
  Calumet 2005 Rico, Edward 11 58 16:28.7 Indiv.  
  Calumet 2006 Rico, Edward 12 33 16:53.4 Indiv.  
  Cambridge City Lincoln 1991 Hokey, Heath 10 50 16:10.0 Indiv.  
  Cambridge City Lincoln 1992 Hokey, Heath 11 29 15:52.0 Indiv.  
  Cambridge City Lincoln 2006 Burns, Zach 10 143 18:13.5 Indiv.  
  Cannelton 1949 Zellers, Lowell 12 46 Indiv.  
  Carmel 1973 Kirsop, Doug 11 11 12:25.0 Team  
  Carmel 1973 McCart, Robin 12 41 12:48.0 Team  
  Carmel 1973 Fox, Bill 11 42 12:48.0 Team  
  Carmel 1973 Cox, Bob 11 44 12:49.0 Team  
  Carmel 1973 Doron, Bill 11 58 13:01.0 Team  
  Carmel 1973 Oliver, Roger 11 65 13:04.0 Team  
  Carmel 1973 Moffitt, Scott 12 71 13:12.0 Team  
  Carmel 1974 Kirsop, Doug 12 18 12:33.0 Team  
  Carmel 1974 Fox, Bill 12 47 12:54.0 Team  
  Carmel 1974 Cox, Bob 12 72 13:11.0 Team  
  Carmel 1974 Oliver, Roger 12 76 13:13.0 Team  
  Carmel 1974 Stumph, Joe 12 83 13:20.0 Team  
  Carmel 1974 Bolin, Paul 12 88 13:23.0 Team  
  Carmel 1974 Doron, Bill 12 91 13:26.0 Team  
  Carmel 1976 Cotner, Joe 10 25 12:50.0 Team  
  Carmel 1976 Smith, Brad 12 30 12:53.0 Team  
  Carmel 1976 Cotner, Ken 12 44 12:59.0 Team  
  Carmel 1976 Zochowski, Rod 10 50 13:03.0 Team  
  Carmel 1976 Potts, Brian 11 52 Team  
  Carmel 1976 McIntee, Dennis 12 54 Team  
  Carmel 1976 Yeaton, Tom 12 87 Team  
  Carmel 1977 Zochowski, Rod 11 5 12:25.7 Team  
  Carmel 1977 Brookie, Tim 12 25 12:45.0 Team  
  Carmel 1977 Muller, Dave 12 41 12:59.0 Team  
  Carmel 1977 Hannah, Steve 11 42 12:59.0 Team  
  Carmel 1977 Potts, Brian 12 46 13:03.0 Team  
  Carmel 1977 Shuey, Bill 10 55 13:09.0 Team  
  Carmel 1977 Beasley, Scott 11 56 13:10.0 Team  
  Carmel 1978 Zochowski, Rod 12 5 12:20.5 Team  
  Carmel 1978 Shuey, Bill 11 31 12:37.6 Team  
  Carmel 1978 Beasley, Scott 12 32 12:38.1 Team  
  Carmel 1978 Hannah, Steve 12 38 12:41.9 Team  
  Carmel 1978 Newlin, Fred 11 51 12:50.6 Team  
  Carmel 1978 Scott, Curt 12 70 12:58.9 Team  
  Carmel 1978 Robertson, Tim 12 101 13:14.8 Team  
  Carmel 1979 Shuey, Bill 12 2 12:07.5 Team  
  Carmel 1979 Newlin, Fred 12 12 12:22.0 Team  
  Carmel 1979 Geyer, Paul 12 34 12:39.0 Team  
  Carmel 1979 Bynum, Brad 12 37 12:41.0 Team  
  Carmel 1979 Smith, Adam 10 56 12:50.0 Team  
  Carmel 1979 Brown, Duane 12 62 12:53.0 Team  
  Carmel 1979 Pittman, Steve 10 95 13:14.0 Team  
  Carmel 1980 Smith, Adam 11 20 15:20.6 Team  
  Carmel 1980 Widmer, David 11 27 15:28.8 Team  
  Carmel 1980 Bareford, Leonard 10 32 15:35.0 Team  
  Carmel 1980 Shuey, Steve 12 66 15:54.9 Team  
  Carmel 1980 Boston, Dan 10 72 15:59.1 Team  
  Carmel 1980 McCart, Kevin 12 81 16:04.5 Team  
  Carmel 1981 Smith, Adam 12 10 15:13.2 Team  
  Carmel 1981 Bareford, Leonard 11 11 15:15.1 Team  
  Carmel 1981 Boston, Dan 11 13 15:16.7 Team  
  Carmel 1981 Garing, Richie 11 15 15:17.8 Team  
  Carmel 1981 Widmer, David 12 18 15:20.5 Team  
  Carmel 1981 Beasley, Jonathan 11 70 16:05.2 Team  
  Carmel 1981 Montero, Mike 12 98 16:29.3 Team  
  Carmel 1982 Boston, Dan 12 5 15:03.1 Team  
  Carmel 1982 Garing, Richie 12 7 15:09.1 Team  
  Carmel 1982 Bareford, Leonard 12 49 15:51.9 Team  
  Carmel 1982 Foster, Andy 10 50 15:52.8 Team  
  Carmel 1982 Bellew, Tom 11 62 16:04.4 Team  
  Carmel 1982 Nordhoff, Stephen 10 96 16:33.3 Team  
  Carmel 1982 Kalesz, Pete 12 100 16:36.8 Team  
  Carmel 1983 Rodholm, Mark 11 4 15:15.1 Team  
  Carmel 1983 Yost, Karl 10 15 15:36.1 Team  
  Carmel 1983 Foster, Andy 11 44 15:55.8 Team  
  Carmel 1983 Bellew, Tom 12 68 16:09.6 Team  
  Carmel 1983 McDavitt, Bruce 10 88 16:26.3 Team  
  Carmel 1983 Dykstra, Greg 12 96 16:33.4 Team  
  Carmel 1983 Williamson, Greg 11 111 16:50.5 Team  
  Carmel 1984 Foster, Andy 12 3 15:10.1 Team  
  Carmel 1984 Rodholm, Mark 12 7 15:24.3 Team  
  Carmel 1984 Yost, Karl 11 13 15:35.5 Team  
  Carmel 1984 Jontz, Jay 10 48 16:09.1 Team  
  Carmel 1984 McDavitt, Bruce 11 62 16:18.6 Team  
  Carmel 1984 Ferency, Jon 12 97 16:47.5 Team  
  Carmel 1984 Williamson, Greg 12 128 17:49.0 Team  
  Carmel 1985 Jontz, Jay 11 9 15:49.3 Team  
  Carmel 1985 Yost, Karl 12 17 15:59.9 Team  
  Carmel 1985 Tolle, Mike 10 45 16:23.6 Team  
  Carmel 1985 Tison, Rhett 11 51 16:27.7 Team  
  Carmel 1985 Durrer, Brad 11 62 16:35.3 Team  
  Carmel 1985 Welker, Drew 12 69 16:39.6 Team  
  Carmel 1985 McDavitt, Bruce 12 76 16:44.6 Team  
  Carmel 1986 Jontz, Jay 12 4 15:36.0 Team  
  Carmel 1986 Tolle, Mike 11 26 16:06.0 Team  
  Carmel 1986 Tison, Rhett 12 27 16:07.0 Team  
  Carmel 1986 Durrer, Brad 12 37 16:16.0 Team  
  Carmel 1986 Beams, Richie 9 72 16:44.0 Team  
  Carmel 1986 Switzer, Gannon 10 110 17:17.0 Team  
  Carmel 1986 Deeds, Greg 12 113 17:20.0 Team  
  Carmel 1987 Tolle, Mike 12 6 15:09.0 Team  
  Carmel 1987 Beams, Richie 10 21 15:33.0 Team  
  Carmel 1987 Switzer, Gannon 11 24 15:35.0 Team  
  Carmel 1987 Gossard, Marc 9 43 15:53.0 Team  
  Carmel 1987 Howell, Greg 10 48 15:55.0 Team  
  Carmel 1987 Niemann, Derrick 12 117 17:09.0 Team  
  Carmel 1987 Manson, Greg 11 120 17:11.0 Team  
  Carmel 1988 Howell, Greg 11 10 16:00.0 Team  
  Carmel 1988 Beams, Richie 11 14 16:03.0 Team  
  Carmel 1988 Gossard, Marc 10 18 16:08.0 Team  
  Carmel 1988 Switzer, Gannon 12 33 16:25.0 Team  
  Carmel 1988 Craine, Pat 11 44 16:34.0 Team  
  Carmel 1988 Mohler, Jeff 11 77 16:58.0 Team  
  Carmel 1988 McCullough, Doug 11 94 17:16.0 Team  
  Carmel 1989 Gossard, Marc 11 8 15:28.0 Team  
  Carmel 1989 Beams, Richie 12 9 15:29.0 Team  
  Carmel 1989 Howell, Greg 12 14 15:43.0 Team  
  Carmel 1989 Craine, Pat 12 32 16:04.0 Team  
  Carmel 1989 Engledow, Todd 10 60 16:22.0 Team  
  Carmel 1989 Mohler, Jeff 12 71 16:37.0 Team  
  Carmel 1989 Cox, Spencer 9 82 16:45.0 Team  
  Carmel 1990 Gossard, Marc 12 5 15:23.0 Team  
  Carmel 1990 Engledow, Todd 11 54 16:22.0 Team  
  Carmel 1990 Potts, James 11 58 16:24.0 Team  
  Carmel 1990 Tamm, Pat 11 71 16:36.0 Team  
  Carmel 1990 Haas, Matt 11 93 16:56.0 Team  
  Carmel 1990 Wright, Matt 12 105 17:14.0 Team  
  Carmel 1990 Cox, Spencer 10 133 19:15.0 Team  
  Carmel 1991 Engledow, Todd 12 34 15:52.0 Team  
  Carmel 1991 Potts, James 12 35 15:53.0 Team  
  Carmel 1991 Watts, Brian 10 54 16:13.0 Team  
  Carmel 1991 McRill, Aaron 12 65 16:20.0 Team  
  Carmel 1991 Klaers, Nick 11 84 16:40.0 Team  
  Carmel 1991 Tamm, Pat 12 85 16:42.0 Team  
  Carmel 1991 Ray, Travis 10 122 17:36.0 Team  
  Carmel 1992 Watts, Brian 11 4 15:29.0 Team  
  Carmel 1992 Janko, Josh 11 25 15:47.0 Team  
  Carmel 1992 Ray, Travis 11 27 15:48.0 Team  
  Carmel 1992 Hansing, Aaron 11 32 15:54.0 Team  
  Carmel 1992 Koehler, Mike 11 47 16:06.0 Team  
  Carmel 1992 Anderson, Nathan 12 64 16:19.0 Team  
  Carmel 1992 Klaers, Nick 12 89 16:42.0 Team  
  Carmel 1993 Watts, Brian 12 4 15:40.0 Team  
  Carmel 1993 Koehler, Mike 12 6 15:47.0 Team  
  Carmel 1993 Hansing, Aaron 12 7 15:49.0 Team  
  Carmel 1993 Ray, Travis 12 12 15:55.0 Team  
  Carmel 1993 Janko, Josh 12 51 16:44.0 Team  
  Carmel 1993 Templeton, Gary 11 62 16:52.0 Team  
  Carmel 1993 Potts, Andy 11 95 17:14.0 Team  
  Carmel 1994 Downer, Tito 10 41 16:26.0 Team  
  Carmel 1994 Dotlich, Chad 12 68 16:46.0 Team  
  Carmel 1994 Templeton, Gary 12 78 16:52.0 Team  
  Carmel 1994 Willing, Joe 11 81 16:54.0 Team  
  Carmel 1994 Potts, Andy 12 92 17:03.0 Team  
  Carmel 1994 Smock, Andy 9 94 17:04.0 Team  
  Carmel 1994 McFarren, Kyle 12 99 17:10.0 Team  
  Carmel 1995 Downer, Tito 11 17 15:58.6 Team  
  Carmel 1995 Vyverberg, John 11 68 16:34.7 Team  
  Carmel 1995 Matthews, Josh 12 94 16:53.3 Team  
  Carmel 1995 Vyverberg, Eric 11 107 16:59.7 Team  
  Carmel 1995 Smock, Andy 10 117 17:07.1 Team  
  Carmel 1995 Hettlinger, Matt 10 125 17:11.6 Team  
  Carmel 1995 Law, Josh 10 128 17:14.4 Team  
  Carmel 1996 Vyverberg, John 12 28 16:58.0 Team  
  Carmel 1996 Trisler, Joshua 12 35 17:02.0 Team  
  Carmel 1996 Downer, Tito 12 45 17:10.0 Team  
  Carmel 1996 Hettlinger, Matt 11 47 17:11.0 Team  
  Carmel 1996 Smock, Andy 11 48 17:11.0 Team  
  Carmel 1996 Watts, Jeb 9 111 17:45.0 Team  
  Carmel 1996 Law, Josh 11 131 18:02.0 Team  
  Carmel 1997 Striedinger, Steve 11 41 16:54.0 Team  
  Carmel 1997 Wilkinson, Kyle 12 46 16:57.8 Team  
  Carmel 1997 Smock, Andy 12 56 17:03.0 Team  
  Carmel 1997 Hettlinger, Matt 12 69 17:09.1 Team  
  Carmel 1997 Koeppen, Charlie 9 85 17:19.5 Team  
  Carmel 1997 Cochran, Jeff 11 86 17:20.0 Team  
  Carmel 1997 Law, Josh 12 153 18:28.8 Team  
  Carmel 1998 Striedinger, Steve 12 34 16:23.2 Team  
  Carmel 1998 Koeppen, Charlie 10 38 16:24.8 Team  
  Carmel 1998 Cochran, Jeff 12 69 16:45.0 Team  
  Carmel 1998 Arnold, Matt 11 91 17:04.0 Team  
  Carmel 1998 Jones, Chase 10 93 17:05.3 Team  
  Carmel 1998 Biggerstaff, Dru 11 105 17:10.6 Team  
  Carmel 1998 Shaw, Sammy 9 107 17:11.2 Team  
  Carmel 1999 Hinson, Joe 11 8 16:03.9 Team  
  Carmel 1999 Koeppen, Charlie 11 32 16:33.3 Team  
  Carmel 1999 Shaw, Sammy 10 45 16:45.3 Team  
  Carmel 1999 Bryenton, Drew 12 99 17:20.1 Team  
  Carmel 1999 Watts, Jeb 12 101 17:21.0 Team  
  Carmel 1999 Jones, Chase 11 125 17:36.1 Team  
  Carmel 1999 Arnold, Matt 12 129 17:40.1 Team  
  Carmel 2000 Koeppen, Charlie 12 5 15:43.9 Team  
  Carmel 2000 Hinson, Joe 12 42 16:26.0 Team  
  Carmel 2000 Shaw, Sammy 11 43 16:26.0 Team  
  Carmel 2000 Pancoast, Jim 10 45 16:30.0 Team  
  Carmel 2000 Lister, Kevin 12 51 16:32.0 Team  
  Carmel 2000 Edgerton, Josh 11 72 16:42.0 Team  
  Carmel 2000 Stephenson, Wayne 12 101 17:00.0 Team  
  Carmel 2001 Shaw, Sammy 12 19 16:15.0 Team  
  Carmel 2001 Thomas, Justin 11 20 16:15.0 Team  
  Carmel 2001 Shaw, Joel 9 32 16:28.0 Team  
  Carmel 2001 Rich, James 11 50 16:41.0 Team  
  Carmel 2001 Edgerton, Josh 12 66 16:52.0 Team  
  Carmel 2001 Walker, Bryan 10 79 17:00.0 Team  
  Carmel 2001 Bitting, Nicholas 11 90 17:06.0 Team  
  Carmel 2002 Kotlarski, Matthew 12 9 16:00.7 Team  
  Carmel 2002 Shaw, Joel 10 41 16:31.0 Team  
  Carmel 2002 Gasper, Dan 12 44 16:33.8 Team  
  Carmel 2002 Peters, Will 9 45 16:33.9 Team  
  Carmel 2002 Walker, Bryan 11 66 16:47.1 Team  
  Carmel 2002 Thomas, Justin 12 75 16:50.9 Team  
  Carmel 2002 Bitting, Nicholas 12 82 16:54.2 Team  
  Carmel 2003 Shaw, Joel 11 7 15:55.7 Team  
  Carmel 2003 Martin, Tom 11 56 16:45.9 Team  
  Carmel 2003 Murphy, Michael 12 59 16:46.7 Team  
  Carmel 2003 Granger, Robbie 11 68 16:52.3 Team  
  Carmel 2003 Walker, Bryan 12 78 16:56.7 Team  
  Carmel 2003 Peterson, Ben 11 98 17:12.8 Team  
  Carmel 2003 Peters, Will 10 110 17:19.6 Team  
  Carmel 2004 Shaw, Joel 12 14 16:28.9 Team  
  Carmel 2004 Rich, Jacob 10 44 16:58.9 Team  
  Carmel 2004 Granger, Robbie 12 52 17:02.2 Team  
  Carmel 2004 Peters, Will 11 58 17:08.1 Team  
  Carmel 2004 Bardach, Evan 12 70 17:17.6 Team  
  Carmel 2004 Peterson, Ben 12 72 17:20.1 Team  
  Carmel 2004 Martin, Tom 12 140 18:15.6 Team  
  Carmel 2005 Bowman, Chad 11 27 16:05.6 Team  
  Carmel 2005 Rich, Jacob 11 33 16:10.6 Team  
  Carmel 2005 Courtney, Kevin 10 70 16:38.2 Team  
  Carmel 2005 Ellabarger, Scott 12 73 16:41.2 Team  
  Carmel 2005 Rosenberg, Logan 9 86 16:48.6 Team  
  Carmel 2005 Peters, Will 12 90 16:49.3 Team  
  Carmel 2005 Smith, JD 9 103 16:57.0 Team  
  Carmel 2006 Rich, Jacob 12 7 16:17.5 Team  
  Carmel 2006 Bowman, Chad 12 38 16:57.2 Team  
  Carmel 2006 Smith, JD 10 47 17:02.6 Team  
  Carmel 2006 Rosenberg, Logan 10 54 17:08.3 Team  
  Carmel 2006 Courtney, Kevin 11 75 17:24.3 Team  
  Carmel 2006 Piganelli, Mike 12 109 17:44.1 Team  
  Carmel 2006 Morris, Zach 11 124 17:58.9 Team  
  Carmel 2007 Rosenberg, Logan 11 18 16:21.3 Team  
  Carmel 2007 Kinn, Dan 11 27 16:31.5 Team  
  Carmel 2007 Ohlman, Tom 10 56 16:50.1 Team  
  Carmel 2007 Smith, JD 11 61 16:52.6 Team  
  Carmel 2007 Courtney, Kevin 12 74 17:00.0 Team  
  Carmel 2007 Porter, Dan 10 95 17:12.5 Team  
  Carmel 2007 Bates, Brian 11 105 17:16.5 Team  
  Carmel 2008 Smith, JD 12 15 15:57.4 Team  
  Carmel 2008 Kinn, Dan 12 21 16:02.6 Team  
  Carmel 2008 Ohlman, Tom 11 27 16:06.2 Team  
  Carmel 2008 Walden, Chris 10 37 16:16.7 Team  
  Carmel 2008 Porter, Dan 11 39 16:18.9 Team  
  Carmel 2008 Bates, Brian 12 70 16:40.1 Team  
  Carmel 2008 Rosenberg, Logan 12 140 17:25.9 Team  
  Carmel 2009 Walden, Chris 11 2 16:01.0 Team  
  Carmel 2009 Ohlman, Tom 12 8 16:20.8 Team  
  Carmel 2009 Porter, Dan 12 44 17:11.2 Team  
  Carmel 2009 Kinn, Eric 10 73 17:26.6 Team  
  Carmel 2009 Shaw, Jason 12 133 18:02.6 Team  
  Carmel 2009 Gomez, Steven 12 165 18:27.7 Team  
  Carmel 2009 Brunk, Griffin 12 194 19:33.1 Team  
  Carmel 2010 Walden, Chris 12 4 15:32.3 Team  
  Carmel 2010 Appleton, Patrick 10 33 16:13.7 Team  
  Carmel 2010 Kinn, Eric 11 81 16:47.5 Team  
  Carmel 2010 Williams, Daniel 10 104 16:59.2 Team  
  Carmel 2010 Rutherford, Zach 12 109 17:01.1 Team  
  Carmel 2010 Browning, Robert 9 111 17:02.9 Team  
  Carmel 2010 Brunk, Collin 12 196 19:59.3 Team  
  Carmel 2011 Watson, Charlie 11 23 16:00.0 Team  
  Carmel 2011 Appleton, Patrick 11 24 16:01.0 Team  
  Carmel 2011 Browning, Robert 10 50 16:22.4 Team  
  Carmel 2011 Williams, Daniel 11 58 16:29.4 Team  
  Carmel 2011 George, Michael 10 67 16:32.3 Team  
  Carmel 2011 Cisneros, Cole 12 68 16:34.0 Team  
  Carmel 2011 Kinn, Eric 12 77 16:39.2 Team  
  Carmel 2012 Browning, Robert 11 24 15:55.2 Team  
  Carmel 2012 Watson, Charlie 12 26 15:56.9 Team  
  Carmel 2012 Veatch, Ben 9 27 15:58.2 Team  
  Carmel 2012 Turner, Corey 12 32 16:02.2 Team  
  Carmel 2012 Anderson, Ben 11 35 16:04.0 Team  
  Carmel 2012 George, Michael 11 38 16:06.2 Team  
  Carmel 2012 Wilson, Jaedon 12 101 16:48.5 Team  
  Carmel 2013 Veatch, Ben 10 5 15:44.0 Team  
  Carmel 2013 Browning, Robert 12 7 15:47.4 Team  
  Carmel 2013 Anderson, Ben 12 13 15:51.8 Team  
  Carmel 2013 George, Michael 12 33 16:11.7 Team  
  Carmel 2013 Revard, Thomas 10 36 16:14.0 Team  
  Carmel 2013 Sechuga, Daniel 12 41 16:15.6 Team  
  Carmel 2013 Horowitz, Josh 12 45 16:17.6 Team  
  Carmel 2014 Veatch, Ben 11 1 15:09.3 Team  
  Carmel 2014 Revard, Thomas 11 26 15:52.9 Team  
  Carmel 2014 Browning, Teddy 11 42 16:07.4 Team  
  Carmel 2014 Wisdorf, Jace 12 57 16:16.2 Team  
  Carmel 2014 Miller, Ben 9 87 16:29.5 Team  
  Carmel 2014 Lyons, Conor 10 105 16:37.6 Team  
  Carmel 2014 Leinheiser, Zac 11 106 16:38.2 Team  
  Carmel 2015 Veatch, Ben 12 1 14:59.8 Team  
  Carmel 2015 Miller, Ben 10 25 15:57.0 Team  
  Carmel 2015 Bouillet, Evan 11 29 16:00.1 Team  
  Carmel 2015 Bates, Calvin 9 43 16:08.8 Team  
  Carmel 2015 Harris, Trey 10 71 16:20.8 Team  
  Carmel 2015 Gastineau, Thomas 9 78 16:26.4 Team  
  Carmel 2015 Watson, Drew 11 89 16:29.7 Team  
  Carmel 2016 Murphy, Colin 11 8 16:00.8 Team  
  Carmel 2016 Harris, Trey 11 41 16:33.1 Team  
  Carmel 2016 Gastineau, Thomas 10 47 16:36.8 Team  
  Carmel 2016 Grant, Keelan 11 49 16:37.8 Team  
  Carmel 2016 Bouillet, Evan 12 51 16:40.8 Team  
  Carmel 2016 Miller, Ben 11 53 16:42.1 Team  
  Carmel 2016 Bates, Calvin 10 124 17:18.6 Team  
  Carmel 2017 Grant, Keelan 12 14 15:45.9 Team  
  Carmel 2017 Murphy, Colin 12 18 15:53.1 Team  
  Carmel 2017 Myers, Ben 10 33 16:07.6 Team  
  Carmel 2017 Bates, Calvin 11 34 16:07.8 Team  
  Carmel 2017 Miller, Ben 12 57 16:18.4 Team  
  Carmel 2017 Harris, Trey 12 100 16:35.0 Team  
  Carmel 2017 Murphy, William 10 108 16:38.8 Team  
  Carmel 2018 Bates, Calvin 12 19 16:14.0 Team  
  Carmel 2018 Moon, Grant 11 33 16:27.4 Team  
  Carmel 2018 Johnson, Benjamin 11 40 16:32.9 Team  
  Carmel 2018 Murphy, William 11 46 16:36.8 Team  
  Carmel 2018 Harless, Cameron 12 68 16:50.8 Team  
  Carmel 2018 Gastineau, Thomas 12 74 16:54.2 Team  
  Carmel 2018 Campbell, Patrick 12 112 17:10.0 Team  
  Carmel 2019 Mathison, Kole 9 11 15:54.1 Team  
  Carmel 2019 Moon, Grant 12 15 15:56.8 Team  
  Carmel 2019 Throckmorton, Austin 12 40 16:23.2 Team  
  Carmel 2019 Murphy, William 12 48 16:26.2 Team  
  Carmel 2019  Myers, Ben 12 50 16:26.7 Team  
  Carmel 2019 Schuman, Charlie 10 58 16:31.0 Team  
  Carmel 2019 Alden, Hudson 11 137 17:08.6 Team  
  Carmel 2020 Mathison, Kole 10 3 15:36.4 Team  
  Carmel 2020 Fisher, Jacob 12 21 16:04.4 Team  
  Carmel 2020 Schuman, Charlie 11 25 16:07.0 Team  
  Carmel 2020 Seketa, Nate 12 43 16:26.0 Team  
  Carmel 2020 Alden, Hudson 12 67 16:38.7 Team  
  Carmel 2020 Leedke, Charlie 10 76 16:45.4 Team  
  Carmel 2020 Hudson, Bing 12 137 17:13.2 Team  
  Carmel 2021 Mathison, Kole 11 4 15:37.2 Team  
  Carmel 2021 Schuman, Charlie 12 7 15:49.8 Team  
  Carmel 2021 Leedke, Charlie 11 50 16:31.4 Team  
  Carmel 2021 Heagy, Connor 12 80 16:43.8 Team  
  Carmel 2021 Biltimier, Thomas 10 83 16:45.1 Team  
  Carmel 2021 Sweeney, KJ 11 86 16:47.1 Team  
  Carmel 2021 Lemme, Lucas 12 113 17:11.6 Team  
  Carmel 2022 Mathison, Kole 12 1 15:02.8 Team  
  Carmel 2022 Provenzano, Tony 11 2 15:11.2 Team  
  Carmel 2022 Leedke, Charlie 12 28 15:59.9 Team  
  Carmel 2022 Biltimier, Thomas 11 56 16:24.0 Team  
  Carmel 2022 Capes, Jack 10 61 16:27.8 Team  
  Carmel 2022 Mallon, Connor 12 96 16:44.5 Team  
  Carmel 2022 Sweeney, KJ 12 157 17:30.9 Team  
  Carmel 2023 Provenzano, Tony 12 4 15:06.6 Team  
  Carmel 2023 Grove, Kyle 12 7 15:18.6 Team  
  Carmel 2023 Biltimier, Thomas 12 21 15:34.3 Team  
  Carmel 2023 Capes, Jack 11 34 15:49.7 Team  
  Carmel 2023 Buhr, Carter 10 63 16:00.6 Team  
  Carmel 2023 Meisner, Max 12 72 16:06.8 Team  
  Carmel 2023 Jay, Kiefer 11 104 16:16.5 Team  
  Carmel 2024 Kaul, Jonah 10 29 15:45.5 Team  
  Carmel 2024 Buhr, Carter 11 63 16:00.9 Team  
  Carmel 2024 Gilhooly, Will 12 79 16:11.3 Team  
  Carmel 2024 Flint, Zach 11 81 16:11.7 Team  
  Carmel 2024 Capes, Jack 12 153 16:39.1 Team  
  Carmel 2024 Bowser, Deklin 11 161 16:44.6 Team  
  Carmel 2024 Levy, Cohen 12 189 16:54.6 Team  
  Carroll (Flora) 1977 Fife, Randy 12 53 13:07.0 Indiv.  
  Carroll (Flora) 1996 Bishop, Arthur 10 30 16:59.0 Indiv.  
  Carroll (Flora) 1998 Bishop, Arthur 12 7 15:48.5 Indiv.  
  Carroll (Flora) 2010 Mills, Blake 12 61 16:31.2 Indiv.  
  Carroll (Ft. Wayne) 1985 Florea, Stanton 9 21 16:01.3 Indiv.  
  Carroll (Ft. Wayne) 1986 Fruchey, Mike 12 57 16:33.0 Team  
  Carroll (Ft. Wayne) 1986 Dormeier, Buff 11 80 16:49.0 Team  
  Carroll (Ft. Wayne) 1986 DeWitt, Mark 11 96 17:04.0 Team  
  Carroll (Ft. Wayne) 1986 Stauffer, Mark 10 103 17:09.0 Team  
  Carroll (Ft. Wayne) 1986 Florea, Stanton 10 114 17:22.0 Team  
  Carroll (Ft. Wayne) 1986 Bornkamp, Chris 10 128 17:45.0 Team  
