| IHSAA BOYS STATE XC MEET | ||||||||||||
| SCHOOL INDEX BY YEAR - B | ||||||||||||
| SCHOOL | YR | NAME | GR | PL | TIME | T/I | ||||||
| Barr-Reeve | 2010 | Sorrells, Connor | 10 | 106 | 16:59.7 | Indiv. | ||||||
| Barr-Reeve | 2011 | Sorrells, Connor | 11 | 22 | 15:59.6 | Indiv. | ||||||
| Barr-Reeve | 2011 | Pruett, Damon | 11 | 37 | 16:13.6 | Indiv. | ||||||
| Barr-Reeve | 2012 | Sorrells, Connor | 12 | 1 | 15:21.3 | Indiv. | ||||||
| Barr-Reeve | 2012 | Pruett, Damon | 12 | 36 | 16:04.2 | Indiv. | ||||||
| Barr-Reeve | 2013 | Perkins, Jarit | 10 | 51 | 16:24.6 | Indiv. | ||||||
| Barr-Reeve | 2014 | Perkins, Jarit | 11 | 51 | 16:14.6 | Indiv. | ||||||
| Barr-Reeve | 2016 | Goodwin, Justin | 11 | 84 | 16:59.2 | Team | ||||||
| Barr-Reeve | 2016 | Ochs, Kalen | 12 | 178 | 18:07.1 | Team | ||||||
| Barr-Reeve | 2016 | Royer, Hawk | 12 | 180 | 18:07.6 | Team | ||||||
| Barr-Reeve | 2016 | Kaiser, Jordan | 11 | 182 | 18:11.4 | Team | ||||||
| Barr-Reeve | 2016 | Murphy, Bryce | 9 | 184 | 18:12.5 | Team | ||||||
| Barr-Reeve | 2016 | Heller, Connor | 9 | 188 | 18:18.2 | Team | ||||||
| Barr-Reeve | 2016 | Kavanaugh, Mitchell | 9 | 194 | 18:34.2 | Team | ||||||
| Barr-Reeve | 2017 | Goodwin, Justin | 12 | 27 | 16:03.1 | Indiv. | ||||||
| Barr-Reeve | 2025 | Traylor, Paxton | 11 | 86 | 16:21.7 | Team | ||||||
| Barr-Reeve | 2025 | Yoder, Pierce | 11 | 186 | 16:56.2 | Team | ||||||
| Barr-Reeve | 2025 | Klopfenstein, Alton | 11 | 203 | 17:06.7 | Team | ||||||
| Barr-Reeve | 2025 | Underwood, Luke | 9 | 211 | 17:14.2 | Team | ||||||
| Barr-Reeve | 2025 | Wright, Nicholas | 11 | 232 | 17:45.8 | Team | ||||||
| Barr-Reeve | 2025 | Colvin, Graham | 9 | 234 | 17:50.3 | Team | ||||||
| Barr-Reeve | 2025 | Gaither, Landon | 9 | 247 | 18:50.0 | Team | ||||||
| Batesville | 1969 | Dierckman, Dennis | 11 | 11 | Indiv. | |||||||
| Batesville | 1970 | Dierckman, Dennis | 12 | 10 | Indiv. | |||||||
| Batesville | 1985 | Harmeyer, John | 11 | 29 | 16:07.6 | Indiv. | ||||||
| Batesville | 1986 | Harmeyer, John | 12 | 8 | 15:39.0 | Indiv. | ||||||
| Batesville | 2002 | Grote, Rob | 11 | 19 | 16:14.0 | Indiv. | ||||||
| Batesville | 2003 | Grote, Rob | 12 | 2 | 15:44.1 | Indiv. | ||||||
| Batesville | 2019 | Moster, Adam | 12 | 100 | 16:54.3 | Indiv. | ||||||
| Batesville | 2024 | Chapman, Jacob | 12 | 185 | 16:53.9 | Indiv. | ||||||
| Battle Ground | 1960 | Lundquist, Gale | 11 | 1 | 10:06.8 | Indiv. | ||||||
| Battle Ground | 1961 | Lundquist, Gale | 12 | 82 | Indiv. | |||||||
| Bedford | 1969 | Shipman, Robin | 10 | 16 | Indiv. | |||||||
| Bedford | 1970 | Shipman, Robin | 11 | 3 | 9:39.9 | Indiv. | ||||||
| Bedford | 1971 | Shipman, Robin | 12 | 1 | 9:20.0 | Indiv. | ||||||
| Bedford North Lawrence | 1991 | Wakefield, Brian | 10 | 48 | 16:07.0 | Team | ||||||
| Bedford North Lawrence | 1991 | Ingersoll, Derek | 11 | 52 | 16:11.0 | Team | ||||||
| Bedford North Lawrence | 1991 | Walls, Bryan | 12 | 53 | 16:12.0 | Team | ||||||
| Bedford North Lawrence | 1991 | Miller, Andy | 11 | 68 | 16:22.0 | Team | ||||||
| Bedford North Lawrence | 1991 | Fields, Garrick | 12 | 71 | 16:27.0 | Team | ||||||
| Bedford North Lawrence | 1991 | Graham, Josh | 11 | 126 | 17:43.0 | Team | ||||||
| Bedford North Lawrence | 1991 | Pace, Toby | 9 | 134 | 19:02.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Ingersoll, Derek | 12 | 34 | 15:55.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Miller, Andy | 12 | 46 | 16:05.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Wakefield, Brian | 11 | 69 | 16:23.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Flynn, Andrew | 11 | 96 | 16:49.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Graham, Josh | 12 | 110 | 17:12.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Gales, Chris | 11 | 111 | 17:14.0 | Team | ||||||
| Bedford North Lawrence | 1992 | Pace, Toby | 10 | 114 | 17:16.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Wakefield, Brian | 12 | 17 | 16:03.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Flynn, Andrew | 12 | 75 | 17:01.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Gales, Chris | 12 | 102 | 17:25.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Lauderback, Justin | 11 | 104 | 17:27.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Pace, Toby | 11 | 112 | 17:40.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Pace, Daniel | 9 | 113 | 17:40.0 | Team | ||||||
| Bedford North Lawrence | 1993 | Bailey, Travis | 9 | 114 | 17:41.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Bush, Geoffrey | 10 | 66 | 16:41.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Sargent, Michael | 12 | 89 | 16:51.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Lagrange, Michael | 12 | 98 | 16:57.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Porter, Joshua | 11 | 113 | 17:12.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Reeves, James | 11 | 133 | 17:27.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Pace, Matthew | 10 | 154 | 17:50.0 | Team | ||||||
| Bedford North Lawrence | 2000 | Mart, Geoffrey | 9 | 163 | 18:11.0 | Team | ||||||
| Bedford North Lawrence | 2001 | Bush, Geoffrey | 11 | 52 | 16:41.0 | Indiv. | ||||||
| Bedford North Lawrence | 2002 | Bush, Geoffrey | 12 | 36 | 16:29.7 | Indiv. | ||||||
| Bedford North Lawrence | 2006 | Arensman, Nicholas | 12 | 68 | 17:19.2 | Team | ||||||
| Bedford North Lawrence | 2006 | Atteberry, Robert | 10 | 78 | 17:25.9 | Team | ||||||
| Bedford North Lawrence | 2006 | Knight, Jeremy | 11 | 135 | 18:08.3 | Team | ||||||
| Bedford North Lawrence | 2006 | Todd, Aaron | 11 | 140 | 18:12.1 | Team | ||||||
| Bedford North Lawrence | 2006 | Minnett, Nicholas | 11 | 163 | 18:41.2 | Team | ||||||
| Bedford North Lawrence | 2006 | Myers, Zarod | 10 | 168 | 18:56.9 | Team | ||||||
| Bedford North Lawrence | 2006 | McDonald, Christopher | 12 | 171 | 19:11.1 | Team | ||||||
| Bedford North Lawrence | 2009 | Barrett, Logan | 11 | 48 | 17:14.0 | Indiv. | ||||||
| Bedford North Lawrence | 2010 | Barrett, Logan | 12 | 23 | 16:05.1 | Team | ||||||
| Bedford North Lawrence | 2010 | Barrett, Lane | 10 | 134 | 17:19.1 | Team | ||||||
| Bedford North Lawrence | 2010 | Zollman, Aaron | 10 | 146 | 17:29.9 | Team | ||||||
| Bedford North Lawrence | 2010 | Martin, Brady | 10 | 159 | 17:42.8 | Team | ||||||
| Bedford North Lawrence | 2010 | Orender, Clayton | 11 | 175 | 18:03.4 | Team | ||||||
| Bedford North Lawrence | 2010 | Wilson, Tyler | 12 | 186 | 18:31.7 | Team | ||||||
| Bedford North Lawrence | 2010 | Williams, Bryce | 11 | 191 | 18:44.7 | Team | ||||||
| Bedford North Lawrence | 2011 | Cross-Najafi, Arthur | 11 | 55 | 16:28.7 | Team | ||||||
| Bedford North Lawrence | 2011 | Barrett, Lane | 11 | 74 | 16:36.6 | Team | ||||||
| Bedford North Lawrence | 2011 | Orender, Clayton | 12 | 98 | 16:52.2 | Team | ||||||
| Bedford North Lawrence | 2011 | Zollman, Aaron | 11 | 105 | 16:57.3 | Team | ||||||
| Bedford North Lawrence | 2011 | Williams, Bryce | 12 | 144 | 17:21.6 | Team | ||||||
| Bedford North Lawrence | 2011 | Martin, Brady | 11 | 148 | 17:25.9 | Team | ||||||
| Bedford North Lawrence | 2011 | Scherschel, Levi | 11 | 176 | 17:54.0 | Team | ||||||
| Bedford North Lawrence | 2012 | Cross-Najafi, Arthur | 12 | 68 | 16:27.7 | Team | ||||||
| Bedford North Lawrence | 2012 | Barrett, Lane | 12 | 72 | 16:30.4 | Team | ||||||
| Bedford North Lawrence | 2012 | Zollman, Aaron | 12 | 94 | 16:46.0 | Team | ||||||
| Bedford North Lawrence | 2012 | Martin, Brady | 12 | 172 | 17:51.0 | Team | ||||||
| Bedford North Lawrence | 2012 | Denesha, Avery | 10 | 176 | 17:56.5 | Team | ||||||
| Bedford North Lawrence | 2012 | Sosh, Connor | 11 | 178 | 17:57.5 | Team | ||||||
| Bedford North Lawrence | 2012 | Diekhoff, Kyle | 12 | 192 | 18:42.8 | Team | ||||||
| Bellmont | 1988 | Heller, Jerry | 12 | 24 | 16:13.0 | Indiv. | ||||||
| Bellmont | 1997 | Heimann, Kyle | 12 | 38 | 16:52.0 | Indiv. | ||||||
| Bellmont | 2000 | Quintana, Josh | 12 | 84 | 16:50.0 | Indiv. | ||||||
| Bellmont | 2002 | Thieme, Steve | 12 | 113 | 17:17.0 | Indiv. | ||||||
| Bellmont | 2020 | Fuelling, Isaac | 12 | 44 | 16:26.2 | Indiv. | ||||||
| Bellmont | 2020 | Guise, Delon | 11 | 104 | 16:56.9 | Indiv. | ||||||
| Bellmont | 2021 | Guise, Deion | 12 | 57 | 16:34.4 | Indiv. | ||||||
| Ben Davis | 1959 | Huston, David | 12 | 42 | Indiv. | |||||||
| Ben Davis | 1961 | Fay, Donald | 12 | 3 | Team | |||||||
| Ben Davis | 1961 | Dickison, Robert | 11 | 7 | Team | |||||||
| Ben Davis | 1961 | Nay, Robert | 12 | 38 | Team | |||||||
| Ben Davis | 1961 | Shaw, Robert | 10 | 40 | Team | |||||||
| Ben Davis | 1961 | McDaniel, Robert | 12 | 53 | Team | |||||||
| Ben Davis | 1961 | Nay, Larry | 10 | 109 | Team | |||||||
| Ben Davis | 1962 | Dickison, Robert | 12 | 7 | Team | |||||||
| Ben Davis | 1962 | Shaw, Robert | 11 | 14 | Team | |||||||
| Ben Davis | 1962 | Fortier, Michael | 12 | 37 | Team | |||||||
| Ben Davis | 1962 | Johnson, James | 10 | 40 | Team | |||||||
| Ben Davis | 1962 | Shipp, Robert | 10 | 45 | Team | |||||||
| Ben Davis | 1962 | Honey, David | 12 | 64 | Team | |||||||
| Ben Davis | 1963 | Johnson, James | 11 | 36 | Team | |||||||
| Ben Davis | 1963 | Shaw, Robert | 12 | 39 | Team | |||||||
| Ben Davis | 1963 | Porter, Ronald | 11 | 45 | Team | |||||||
| Ben Davis | 1963 | Fay, David | 10 | 48 | Team | |||||||
| Ben Davis | 1963 | Wood, Steve | 12 | 57 | Team | |||||||
| Ben Davis | 1964 | Shipp, Robert | 12 | 23 | Team | |||||||
| Ben Davis | 1964 | Johnson, James | 12 | 44 | Team | |||||||
| Ben Davis | 1964 | Ristow, James | 12 | 59 | Team | |||||||
| Ben Davis | 1964 | Fay, David | 11 | 63 | Team | |||||||
| Ben Davis | 1964 | Porter, Ronald | 12 | 81 | Team | |||||||
| Ben Davis | 1964 | Stropes, Danny | 12 | 86 | Team | |||||||
| Ben Davis | 1970 | Howard, Barry | 11 | 49 | Indiv. | |||||||
| Ben Davis | 1972 | Cassiday, Alan | 12 | 25 | Team | |||||||
| Ben Davis | 1972 | Korkos, Mike | 12 | 27 | Team | |||||||
| Ben Davis | 1972 | Stratton, Dave | 11 | 35 | Team | |||||||
| Ben Davis | 1972 | Vandoski, Don | 12 | 69 | Team | |||||||
| Ben Davis | 1972 | Tatman, Joe | 11 | 83 | Team | |||||||
| Ben Davis | 1972 | Littlejohn, Jim | 11 | 86 | Team | |||||||
| Ben Davis | 1972 | McCarty, Lynn | 12 | 118 | Team | |||||||
| Ben Davis | 1974 | Prow, Mike | 11 | 51 | 12:56.0 | Team | ||||||
| Ben Davis | 1974 | Douglas, Chuck | 11 | 52 | 12:57.0 | Team | ||||||
| Ben Davis | 1974 | Powers, Tim | 10 | 57 | 13:01.0 | Team | ||||||
| Ben Davis | 1974 | Tatman, Robert | 12 | 62 | 13:05.0 | Team | ||||||
| Ben Davis | 1974 | Scott, Mark | 12 | 67 | 13:08.0 | Team | ||||||
| Ben Davis | 1974 | Swihart, Karl | 10 | 85 | 13:21.0 | Team | ||||||
| Ben Davis | 1974 | Swihart, Kevin | 11 | 106 | 13:40.0 | Team | ||||||
| Ben Davis | 1975 | Swihart, Kevin | 12 | 31 | 12:49.0 | Team | ||||||
| Ben Davis | 1975 | Swihart, Karl | 11 | 35 | 12:50.0 | Team | ||||||
| Ben Davis | 1975 | Prow, Mike | 12 | 44 | 12:54.0 | Team | ||||||
| Ben Davis | 1975 | Douglas, Chuck | 12 | 58 | 13:09.0 | Team | ||||||
| Ben Davis | 1975 | Gillman, Jim | 11 | 74 | 13:21.0 | Team | ||||||
| Ben Davis | 1975 | Powers, Tim | 11 | 92 | 13:35.0 | Team | ||||||
| Ben Davis | 1975 | Gilbert, Randy | 10 | 109 | 13:57.0 | Team | ||||||
| Ben Davis | 1976 | Gillman, Jim | 12 | 19 | 12:44.0 | Team | ||||||
| Ben Davis | 1976 | Swihart, Karl | 12 | 29 | 12:52.0 | Team | ||||||
| Ben Davis | 1976 | Powers, Tim | 12 | 67 | Team | |||||||
| Ben Davis | 1976 | Rice, Alan | 12 | 70 | Team | |||||||
| Ben Davis | 1976 | Swihart, Brian | 10 | 78 | Team | |||||||
| Ben Davis | 1976 | Said, Jim | 12 | 105 | Team | |||||||
| Ben Davis | 1976 | Parker, Kurt | 10 | 128 | Team | |||||||
| Ben Davis | 1982 | Williams, Scott | 10 | 8 | 15:11.3 | Indiv. | ||||||
| Ben Davis | 1983 | Williams, Scott | 11 | 2 | 15:02.0 | Team | ||||||
| Ben Davis | 1983 | Christman, Robert | 12 | 70 | 16:10.8 | Team | ||||||
| Ben Davis | 1983 | Courtney, Tony | 11 | 76 | 16:17.7 | Team | ||||||
| Ben Davis | 1983 | Ray, Rex | 11 | 79 | 16:19.3 | Team | ||||||
| Ben Davis | 1983 | Shaw, Robert | 12 | 81 | 16:21.6 | Team | ||||||
| Ben Davis | 1983 | Doyle, Jim | 11 | 97 | 16:33.4 | Team | ||||||
| Ben Davis | 1983 | Walker, Eron | 12 | 105 | 16:42.9 | Team | ||||||
| Ben Davis | 1984 | Williams, Scott | 12 | 1 | 15:02.6 | Team | ||||||
| Ben Davis | 1984 | Courtney, Tony | 12 | 41 | 16:02.9 | Team | ||||||
| Ben Davis | 1984 | McWilliams, Dennis | 10 | 45 | 16:06.4 | Team | ||||||
| Ben Davis | 1984 | Ray, Rex | 12 | 46 | 16:07.9 | Team | ||||||
| Ben Davis | 1984 | Doyle, Jim | 12 | 82 | 16:35.3 | Team | ||||||
| Ben Davis | 1984 | Wilson, Greg | 11 | 88 | 16:37.3 | Team | ||||||
| Ben Davis | 1984 | Dusenberry, Tim | 10 | 103 | 16:52.1 | Team | ||||||
| Ben Davis | 1986 | Higgins, Troy | 12 | 30 | 16:09.0 | Team | ||||||
| Ben Davis | 1986 | McWilliams, Dennis | 12 | 35 | 16:15.0 | Team | ||||||
| Ben Davis | 1986 | Huston, Bryan | 9 | 49 | 16:26.0 | Team | ||||||
| Ben Davis | 1986 | Lovins, Stanley | 11 | 85 | 16:53.0 | Team | ||||||
| Ben Davis | 1986 | Courtney, Todd | 11 | 91 | 16:58.0 | Team | ||||||
| Ben Davis | 1986 | Dickison, Marc | 9 | 102 | 17:09.0 | Team | ||||||
| Ben Davis | 1986 | Snodgrass, Jay | 10 | 111 | 17:19.0 | Team | ||||||
| Ben Davis | 1987 | Huston, Bryan | 10 | 18 | 15:31.0 | Team | ||||||
| Ben Davis | 1987 | Dickison, Marc | 10 | 44 | 15:53.0 | Team | ||||||
| Ben Davis | 1987 | Lovins, Stanley | 12 | 61 | 16:05.0 | Team | ||||||
| Ben Davis | 1987 | Beasley, Robert | 11 | 70 | 16:10.0 | Team | ||||||
| Ben Davis | 1987 | Courtney, Todd | 12 | 96 | 16:30.0 | Team | ||||||
| Ben Davis | 1987 | Snodgrass, Jay | 11 | 100 | 16:35.0 | Team | ||||||
| Ben Davis | 1987 | Doty, John | 10 | 119 | 17:10.0 | Team | ||||||
| Ben Davis | 1988 | Dickison, Marc | 11 | 30 | 16:22.0 | Team | ||||||
| Ben Davis | 1988 | Deal, Jonathon | 10 | 45 | 16:35.0 | Team | ||||||
| Ben Davis | 1988 | Snodgrass, Jay | 12 | 63 | 16:46.0 | Team | ||||||
| Ben Davis | 1988 | McDonald, John | 11 | 64 | 16:47.0 | Team | ||||||
| Ben Davis | 1988 | Beasley, Robert | 12 | 72 | 16:51.0 | Team | ||||||
| Ben Davis | 1988 | Huston, Bryan | 11 | 84 | 17:05.0 | Team | ||||||
| Ben Davis | 1988 | Doty, John | 11 | 90 | 17:12.0 | Team | ||||||
| Ben Davis | 1989 | Huston, Bryan | 12 | 7 | 15:26.0 | Team | ||||||
| Ben Davis | 1989 | Dickison, Marc | 12 | 26 | 15:56.0 | Team | ||||||
| Ben Davis | 1989 | Deal, Jonathon | 11 | 28 | 15:57.0 | Team | ||||||
| Ben Davis | 1989 | Morgan, Jeff | 11 | 36 | 16:07.0 | Team | ||||||
| Ben Davis | 1989 | Chastain, Mark | 10 | 38 | 16:09.0 | Team | ||||||
| Ben Davis | 1989 | McDonald, John | 12 | 55 | 16:21.0 | Team | ||||||
| Ben Davis | 1989 | Hartman, Sean | 11 | 56 | 16:21.0 | Team | ||||||
| Ben Davis | 1990 | Rademacher, Friedrich | 11 | 7 | 15:25.0 | Team | ||||||
| Ben Davis | 1990 | Deal, Jonathon | 12 | 10 | 15:30.0 | Team | ||||||
| Ben Davis | 1990 | Morgan, Jeff | 12 | 31 | 16:03.0 | Team | ||||||
| Ben Davis | 1990 | Hartman, Sean | 12 | 35 | 16:05.0 | Team | ||||||
| Ben Davis | 1990 | Chastain, Mark | 11 | 41 | 16:11.0 | Team | ||||||
| Ben Davis | 1990 | Kyle, Travis | 12 | 79 | 16:40.0 | Team | ||||||
| Ben Davis | 1990 | Hocker, Alan | 12 | 91 | 16:52.0 | Team | ||||||
| Ben Davis | 1991 | Rademacher, Friedrich | 12 | 2 | 15:12.0 | Team | ||||||
| Ben Davis | 1991 | Chastain, Mark | 12 | 8 | 15:28.0 | Team | ||||||
| Ben Davis | 1991 | Bizuneh, Amsalu | 10 | 57 | 16:14.0 | Team | ||||||
| Ben Davis | 1991 | Dreher, Jeremy | 12 | 101 | 16:55.0 | Team | ||||||
| Ben Davis | 1991 | Black, Joel | 11 | 113 | 17:10.0 | Team | ||||||
| Ben Davis | 1991 | Latcovich, Simon | 10 | 114 | 17:11.0 | Team | ||||||
| Ben Davis | 1991 | Chastain, Jonathan | 10 | 115 | 17:14.0 | Team | ||||||
| Ben Davis | 1992 | Bizuneh, Amsalu | 11 | 11 | 15:35.0 | Team | ||||||
| Ben Davis | 1992 | Jones, James | 11 | 56 | 16:11.0 | Team | ||||||
| Ben Davis | 1992 | Black, Joel | 12 | 62 | 16:18.0 | Team | ||||||
| Ben Davis | 1992 | Brannon, Scott | 10 | 80 | 16:29.0 | Team | ||||||
| Ben Davis | 1992 | Brooks, Jesse | 9 | 87 | 16:40.0 | Team | ||||||
| Ben Davis | 1992 | Chastain, Jonathan | 11 | 116 | 17:18.0 | Team | ||||||
| Ben Davis | 1992 | Latcovich, Simon | 11 | 130 | 18:11.0 | Team | ||||||
| Ben Davis | 1993 | Bizuneh, Amsalu | 12 | 3 | 15:39.0 | Team | ||||||
| Ben Davis | 1993 | Brannon, Scott | 11 | 30 | 16:21.0 | Team | ||||||
| Ben Davis | 1993 | Jones, James | 12 | 41 | 16:31.0 | Team | ||||||
| Ben Davis | 1993 | Wilson, Peter | 12 | 82 | 17:06.0 | Team | ||||||
| Ben Davis | 1993 | Chastain, Jonathan | 12 | 105 | 17:29.0 | Team | ||||||
| Ben Davis | 1993 | Bernhardt, Brad | 9 | 109 | 17:38.0 | Team | ||||||
| Ben Davis | 1993 | Rader, Anthony | 10 | 125 | 17:53.0 | Team | ||||||
| Ben Davis | 1994 | Bernhardt, Brad | 10 | 64 | 16:42.0 | Team | ||||||
| Ben Davis | 1994 | Bizuneh, Fasil | 9 | 67 | 16:45.0 | Team | ||||||
| Ben Davis | 1994 | Brannon, Scott | 12 | 87 | 17:00.0 | Team | ||||||
| Ben Davis | 1994 | Eaton, Derek | 10 | 96 | 17:05.0 | Team | ||||||
| Ben Davis | 1994 | Scott, Dallas | 11 | 103 | 17:15.0 | Team | ||||||
| Ben Davis | 1994 | Rader, Anthony | 11 | 110 | 17:23.0 | Team | ||||||
| Ben Davis | 1994 | Bennett, Terrance | 12 | 132 | 18:02.0 | Team | ||||||
| Ben Davis | 1995 | Bizuneh, Fasil | 10 | 13 | 15:54.6 | Team | ||||||
| Ben Davis | 1995 | Eaton, Derek | 11 | 25 | 16:05.4 | Team | ||||||
| Ben Davis | 1995 | Bernhardt, Brad | 11 | 26 | 16:07.0 | Team | ||||||
| Ben Davis | 1995 | Scott, Dallas | 12 | 40 | 16:18.1 | Team | ||||||
| Ben Davis | 1995 | Rader, Anthony | 12 | 55 | 16:27.4 | Team | ||||||
| Ben Davis | 1995 | Sweeney, Tim | 9 | 78 | 16:41.2 | Team | ||||||
| Ben Davis | 1995 | Crawford, Keith | 11 | 156 | 17:51.6 | Team | ||||||
| Ben Davis | 1996 | Bizuneh, Fasil | 11 | 1 | 16:09.0 | Team | ||||||
| Ben Davis | 1996 | Bernhardt, Brad | 12 | 2 | 16:13.0 | Team | ||||||
| Ben Davis | 1996 | Eaton, Derek | 12 | 29 | 16:58.0 | Team | ||||||
| Ben Davis | 1996 | Crawford, Keith | 12 | 83 | 17:31.0 | Team | ||||||
| Ben Davis | 1996 | Garden, Brian | 12 | 84 | 17:31.0 | Team | ||||||
| Ben Davis | 1996 | Sweeney, Tim | 10 | 91 | 17:35.0 | Team | ||||||
| Ben Davis | 1996 | Nichols, Dustin | 10 | 137 | 18:06.0 | Team | ||||||
| Ben Davis | 1997 | Bizuneh, Fasil | 12 | 19 | 16:34.6 | Team | ||||||
| Ben Davis | 1997 | Sweeney, Tim | 11 | 24 | 16:36.3 | Team | ||||||
| Ben Davis | 1997 | Skiles, Mike | 10 | 33 | 16:47.4 | Team | ||||||
| Ben Davis | 1997 | Nichols, Dustin | 11 | 136 | 18:08.9 | Team | ||||||
| Ben Davis | 1997 | Sewell, Scott | 12 | 137 | 18:09.2 | Team | ||||||
| Ben Davis | 1997 | Gallagher, Jeremiah | 12 | 162 | 18:47.6 | Team | ||||||
| Ben Davis | 1997 | Hockersmith, Matt | 11 | 164 | 19:00.4 | Team | ||||||
| Ben Davis | 1998 | Sweeney, Tim | 12 | 13 | 15:56.1 | Team | ||||||
| Ben Davis | 1998 | Skiles, Mike | 11 | 19 | 16:05.6 | Team | ||||||
| Ben Davis | 1998 | Faulk, Jeff | 10 | 74 | 16:48.9 | Team | ||||||
| Ben Davis | 1998 | Nielson, Justin | 11 | 114 | 17:14.5 | Team | ||||||
| Ben Davis | 1998 | Hockersmith, Matt | 12 | 140 | 17:37.5 | Team | ||||||
| Ben Davis | 1998 | Gilmartin, David | 11 | 156 | 17:51.6 | Team | ||||||
| Ben Davis | 1998 | Nichols, Dustin | 12 | 160 | 18:00.5 | Team | ||||||
| Ben Davis | 1999 | Skiles, Mike | 12 | 7 | 16:01.6 | Indiv. | ||||||
| Ben Davis | 1999 | Faulk, Jeff | 11 | 19 | 16:20.5 | Indiv. | ||||||
| Ben Davis | 2001 | Kinley, Matthew | 12 | 75 | 16:58.0 | Indiv. | ||||||
| Ben Davis | 2001 | Rahil, Rabah | 11 | 135 | 17:44.0 | Indiv. | ||||||
| Ben Davis | 2002 | Rahil, Rabah | 12 | 51 | 16:36.8 | Indiv. | ||||||
| Ben Davis | 2007 | Wilson, Andy | 12 | 33 | 16:35.2 | Indiv. | ||||||
| Ben Davis | 2009 | Johnson, Traishaun | 12 | 192 | 19:30.5 | Indiv. | ||||||
| Ben Davis | 2018 | Gared, Shewaferahu | 12 | 106 | 17:07.7 | Indiv. | ||||||
| Ben Davis | 2024 | Ibrahim, Aboubakar | 11 | 16 | 15:33.6 | Team | ||||||
| Ben Davis | 2024 | Tafese, Elroe | 11 | 71 | 16:08.2 | Team | ||||||
| Ben Davis | 2024 | Doyle, Finan | 12 | 166 | 16:46.4 | Team | ||||||
| Ben Davis | 2024 | Hailu, Tesfaldet | 11 | 179 | 16:51.3 | Team | ||||||
| Ben Davis | 2024 | Haile, Henos | 12 | 195 | 16:56.4 | Team | ||||||
| Ben Davis | 2024 | Perez-Tovias, Aaron | 12 | 225 | 17:22.0 | Team | ||||||
| Ben Davis | 2024 | Shumai, Fthawi | 11 | 236 | 17:41.2 | Team | ||||||
| Ben Davis | 2025 | Ibrahim, Aboubakar | 12 | 19 | 15:39.4 | Team | ||||||
| Ben Davis | 2025 | Shumai, Fthawi | 12 | 79 | 16:19.5 | Team | ||||||
| Ben Davis | 2025 | Hailu, Tesfaldet | 12 | 124 | 16:32.5 | Team | ||||||
| Ben Davis | 2025 | Hernandez Valez, Andriy | 12 | 188 | 16:58.0 | Team | ||||||
| Ben Davis | 2025 | Claxon, Lewis | 11 | 190 | 16:59.0 | Team | ||||||
| Ben Davis | 2025 | Zegeye, Firiesenay | 9 | 235 | 17:56.5 | Team | ||||||
| Benton Central | 1991 | Gall, Scott | 12 | 17 | 15:42.0 | Indiv. | ||||||
| Benton Central | 1997 | Wealing, Logan | 11 | 11 | 16:23.5 | Indiv. | ||||||
| Benton Central | 1998 | Wealing, Logan | 12 | 11 | 15:54.2 | Indiv. | ||||||
| Benton Central | 2014 | Medrano, Theodorakis | 12 | 124 | 16:47.3 | Indiv. | ||||||
| Bethany Christian | 1983 | Little, Jay | 12 | 22 | 15:41.3 | Indiv. | ||||||
| Blackford | 1978 | Osborn, Gregg | 11 | 19 | 12:31.9 | Indiv. | ||||||
| Blackford | 1979 | Osborn, Gregg | 12 | 25 | 12:33.0 | Indiv. | ||||||
| Blackford | 1982 | Sharp, Ron | 11 | 9 | 15:12.3 | Indiv. | ||||||
| Blackford | 1987 | Wilson, Chris | 12 | 12 | 15:25.0 | Team | ||||||
| Blackford | 1987 | Boyle, Kenny | 11 | 40 | 15:52.0 | Team | ||||||
| Blackford | 1987 | Short, Jason | 12 | 59 | 16:04.0 | Team | ||||||
| Blackford | 1987 | McHenry, Rob | 11 | 69 | 16:10.0 | Team | ||||||
| Blackford | 1987 | Sills, Dustin | 10 | 73 | 16:11.0 | Team | ||||||
| Blackford | 1987 | Myrick, Mike | 10 | 128 | 17:33.0 | Team | ||||||
| Blackford | 1987 | Barry, Nick | 12 | 133 | 19:52.0 | Team | ||||||
| Blackford | 2003 | Lenz, Adam | 9 | 23 | 16:18.6 | Indiv. | ||||||
| Blackford | 2004 | Lenz, Adam | 10 | 29 | 16:44.4 | Team | ||||||
