IHSAA BOYS STATE XC MEET
SCHOOL INDEX BY PARTICIPANT - R
 
 
   
  SCHOOL NAME GR YR PL TIME T/I  
  Randolph Southern McClure, Bill 12 1986 33 16:13.0 Indiv.  
  Rensselaer Central Rafferty, John 10 1989 16 15:46.0 Indiv.  
  Rensselaer Central Rafferty, John 11 1990 72 16:36.0 Indiv.  
  Rensselaer Central Sanchez, Naza 12 2006 50 17:06.1 Indiv.  
  Rensselaer Central Schenk, Matthew 12 2000 34 16:19.0 Indiv.  
  Rensselaer Central Wethrich, Tristen 11 2021 84 16:45.2 Indiv.  
  Rensselaer Central Wuethrich, Tristen 12 2022 83 16:39.2 Indiv.  
  Richmond Andrews, David 12 2003 44 16:39.2 Indiv.  
  Richmond Bartindale, Mike 11 1974 99 13:33.0 Team  
  Richmond Bartindale, Mike 12 1975 107 13:55.0 Team  
  Richmond Bastian, Tim 12 1972 103 Team  
  Richmond Bastian, Tony 11 1974 74 13:12.0 Team  
  Richmond Bastian, Tony 12 1975 41 12:53.0 Team  
  Richmond Beemer, Jasen 12 1992 45 16:04.0 Team  
  Richmond Blanford, Larry 10 1974 60 13:02.0 Team  
  Richmond Blanford, Larry 11 1975 22 12:38.0 Team  
  Richmond Blanford, Larry 12 1976 21 12:45.0 Indiv.  
  Richmond Brady, Chris 11 1979 75 13:01.0 Team  
  Richmond Bullerdick, Dave 12 1961 98 Team  
  Richmond Bullock, Jim 11 1961 72 Team  
  Richmond Bullock, Jim 12 1962 62 Team  
  Richmond Burkett, John 9 1996 172 18:56.0 Team  
  Richmond Campbell, Jeff 10 1979 74 12:59.0 Team  
  Richmond Casebolt, Steve 10 1994 14 15:56.0 Team  
  Richmond Casebolt, Steve 11 1995 11 15:52.4 Team  
  Richmond Casebolt, Steve 12 1996 9 16:31.0 Team  
  Richmond Caves, Josh 11 1995 101 16:56.6 Team  
  Richmond Caves, Josh 12 1996 121 17:53.0 Team  
  Richmond Combs, Josh 11 1995 84 16:48.4 Team  
  Richmond Combs, Josh 12 1996 90 17:34.0 Team  
  Richmond Cox, Charles 11 1963 56 Team  
  Richmond Dean, William 12 1961 66 Team  
  Richmond Dixon, LeLand 12 1979 89 13:09.0 Team  
  Richmond Duncan, Dave 12 1971 76 Team  
  Richmond Dwyer, Mark 12 1970 28 Team  
  Richmond Everman, Rick 12 1974 34 12:47.0 Team  
  Richmond Faucett, Randy 11 1972 62 Team  
  Richmond Gardner, Larry 10 1963 66 Team  
  Richmond Gibb, Adam 11 1993 37 16:29.0 Indiv.  
  Richmond Gibb, Adam 12 1994 5 15:41.0 Team  
  Richmond Graves, Tom 12 1994 45 16:27.0 Team  
  Richmond Gray, David 10 1999 100 17:20.7 Team  
  Richmond Gray, David 12 2001 78 16:59.0 Indiv.  
  Richmond Grimes, Roy 12 1971 84 Team  
  Richmond Haggenos, Pete 11 1995 58 16:28.6 Team  
  Richmond Hodgin, Duane 12 1961 17 Team  
  Richmond Hofer, Mike 12 1992 58 16:15.0 Team  
  Richmond Hollingsworth, Mike 12 1963 68 Team  
  Richmond Howard, Oscar 12 1961 42 Team  
  Richmond Howard, Ted 12 1962 44 Team  
  Richmond Jackson, James 12 1977 30 12:49.0 Team  
  Richmond Jenkins, Mark 12 1996 147 18:13.0 Team  
  Richmond Johnson, Ryan 11 1998 66 16:43.4 Indiv.  
  Richmond Johnson, Ryan 12 1999 6 15:59.9 Team  
  Richmond Jones, Frank 12 1979 73 12:58.0 Team  
  Richmond King, Mike 11 1970 77 Team  
  Richmond Lakes, Gerald 11 1963 51 Team  
  Richmond Lakes, Terry 12 1977 73 13:22.0 Team  
  Richmond Leavell, Bill 12 1961 13 Team  
  Richmond Leavell, Mike 11 1962 21 Team  
  Richmond Leavell, Mike 12 1963 26 Team  
  Richmond Lewis, Ron 11 1971 94 Team  
  Richmond Lewis, Ron 12 1972 101 Team  
  Richmond Lindley, Jeff 9 1992 123 17:33.0 Team  
  Richmond Lindley, Jeff 11 1994 48 16:32.0 Team  
  Richmond Lindley, Jeff 12 1995 70 16:35.5 Team  
  Richmond Maley, David 12 1977 118 14:09.0 Team  
  Richmond Mann, Todd 11 1975 82 13:28.0 Team  
  Richmond Mathews, Kirby 12 1972 97 Team  
  Richmond McFarland, Chad 11 1994 3 15:40.0 Team  
  Richmond McFarland, Chad 12 1995 1 15:09.5 Team  
  Richmond McFarland, Dan 11 1970 8 Team  
  Richmond McFarland, Dan 12 1971 6 Team  
  Richmond McQuiston, Doug 11 1972 85 Team  
  Richmond Mills, Brian 10 1999 89 17:12.4 Team  
  Richmond Mills, Brian 12 2001 134 17:42.0 Indiv.  
  Richmond Neff, Robert 12 1979 82 13:07.0 Team  
  Richmond Osborne, Bill 10 1996 167 18:43.0 Team  
  Richmond Park, Larry 12 1979 20 12:29.0 Team  
  Richmond Parker, Alan 12 1962 75 Team  
  Richmond Parker, Joe 10 1972 51 Team  
  Richmond Parker, Joe 12 1974 4 12:10.0 Team  
  Richmond Patenaude, David 11 1970 61 Team  
  Richmond Patenaude, David 12 1971 82 Team  
  Richmond Patenaude, Mike 12 1974 119 14:05.0 Team  
  Richmond Rantanen, Larry 10 1962 61 Team  
  Richmond Reynolds, Blake 12 1999 146 17:57.4 Team  
  Richmond Richert, Lyle 10 1970 104 Team  
  Richmond Scholtes, Kris 9 1996 164 18:37.0 Team  
  Richmond Scholtes, Kris 12 1999 96 17:18.7 Team  
  Richmond Schwier, Layne 12 1992 55 16:11.0 Team  
  Richmond Sheard, Matt 9 1992 125 17:37.0 Team  
  Richmond Sheard, Matt 11 1994 88 17:00.0 Team  
  Richmond Sheard, Matt 12 1995 67 16:34.3 Team  
  Richmond Singh, Curtis 12 1994 69 16:46.0 Team  
  Richmond Sowers, Joe 12 1990 75 16:38.0 Indiv.  
  Richmond Spitz, Scott 11 1992 93 16:43.0 Team  
  Richmond Swiderek, William 12 1970 75 Team  
  Richmond Thompson, Stuart 10 1975 78 13:23.0 Team  
  Richmond Thompson, Stuart 12 1977 32 12:51.0 Team  
  Richmond Turner, Tim 10 1975 120 14:17.0 Team  
  Richmond Turner, Tim 12 1977 74 13:24.0 Team  
  Richmond Waltz, Rod 11 1977 106 13:56.0 Team  
  Richmond Weas, Ralph 11 1974 25 12:40.0 Team  
  Richmond Weas, Ralph 12 1975 19 12:33.0 Team  
  Richmond Williams, Don 11 1962 80 Team  
  Richmond Williams, Don 12 1963 42 Team  
  Richmond Williams, Mark 11 1971 55 Team  
  Richmond Williams, Mark 12 1972 43 Team  
  Richmond Witt, Vince 11 1977 68 13:19.0 Team  
  Richmond Wooldridge, Eric 11 1999 141 17:50.9 Team  
  Richmond Wooldridge, Sean 12 1999 137 17:46.7 Team  
  Richmond Young, Scott 10 1979 120 13:40.0 Team  
  Rising Sun Martini, Zach 11 2015 112 16:43.0 Indiv.  
  Rising Sun Ramsey, Jeff 11 1996 82 17:31.0 Indiv.  
  Rising Sun Rumsey, Jeff 12 1997 80 17:15.8 Indiv.  
  Rising Sun Works, Klint 11 1996 34 17:02.0 Indiv.  
  Rising Sun Works, Klint 12 1997 60 17:04.7 Indiv.  
  River Forest Nafus, Phillip 11 1989 37 16:09.0 Indiv.  
  Rochester Freyberg, Jerry 12 1975 6 12:16.0 Indiv.  
  Rochester Meyer, Wesley 12 2015 28 15:59.0 Indiv.  
  Rochester Rohr, Thomas 11 2016 59 16:45.5 Indiv.  
  Rochester Rohr, Thomas 12 2017 48 16:13.2 Indiv.  
  Roncalli Lawson, Ryan 12 1996 89 17:33.0 Indiv.  
  Roncalli Meacham, Dean 12 2001 42 16:35.0 Indiv.  
  Roncalli Perkins, Nicholas 11 2017 112 16:39.9 Indiv.  
  Roncalli Perkins, Nicholas 12 2018 10 16:01.8 Indiv.  
  Roncalli Vaught, Sam 12 2024 202 17:02.6 Indiv.  
  Rossville Boyd, Darrell 12 1972 14 Indiv.  
  Rossville Padgett, Preston 12 2021 104 17:06.5 Indiv.  
  Rushville Laird, Jacob 11 2005 21 15:55.8 Indiv.  
  Rushville Laird, Jacob 12 2006 32 16:52.6 Indiv.  
  Rushville Monroe, Kevin 11 1991 23 15:46.0 Indiv.