IHSAA BOYS STATE XC MEET
SCHOOL INDEX BY PARTICIPANT - P
 
 
   
  SCHOOL NAME GR YR PL TIME T/I  
  Paoli Sailor, Bruce 11 1978 58 12:54.1 Indiv.  
  Paoli Wilson, Roy 11 1956 49 Indiv.  
  Park Tudor Lewis, Jimmy 12 1994 98 17:08.0 Indiv.  
  Pendleton Bankson, Virgil 10 1960 49 Team  
  Pendleton Bankson, Virgil 12 1962 5 Indiv.  
  Pendleton Crosley, Bill 12 1958 34 Indiv.  
  Pendleton Crosley, Jon 12 1960 45 Team  
  Pendleton Jones, Bob 12 1960 69 Team  
  Pendleton Jones, Richie 12 1960 38 Team  
  Pendleton Morris, John 12 1960 139 Team  
  Pendleton White, Jerry 12 1964 14 Indiv.  
  Pendleton Young, Steve 11 1960 14 Team  
  Pendleton Heights Alderman, Andrew 9 2017 193 17:53.2 Team  
  Pendleton Heights Blake, Andrew 12 2022 84 16:39.5 Indiv.  
  Pendleton Heights Buck, Cole 11 2017 178 17:27.2 Team  
  Pendleton Heights Burke, Jared 11 2009 186 19:01.9 Team  
  Pendleton Heights Davis, Benson 11 2024 51 15:56.9 Indiv.  
  Pendleton Heights Eisenhut, Mike 11 1985 31 16:09.2 Indiv.  
  Pendleton Heights Giddings, Sam 10 2009 124 17:59.8 Team  
  Pendleton Heights Hagerman, Brock 9 2002 13 16:08.3 Indiv.  
  Pendleton Heights Hagerman, Brock 10 2003 4 15:52.3 Indiv.  
  Pendleton Heights Hagerman, Brock 11 2004 26 16:41.5 Indiv.  
  Pendleton Heights Hagerman, Brock 12 2005 1 15:13.2 Indiv.  
  Pendleton Heights Hardacre, Cole 10 2004 43 16:58.9 Indiv.  
  Pendleton Heights Hardacre, Cole 11 2005 19 15:54.1 Indiv.  
  Pendleton Heights Hardacre, Cole 12 2006 3 16:08.6 Indiv.  
  Pendleton Heights Harrington, Caleb 9 2015 206 18:44.5 Team  
  Pendleton Heights Harrington, Caleb 10 2016 205 20:04.7 Team  
  Pendleton Heights Hendershot, Nathan 10 2007 50 16:46.0 Indiv.  
  Pendleton Heights Hendershot, Nathan 11 2008 13 15:56.5 Indiv.  
  Pendleton Heights Hendershot, Nathan 12 2009 7 16:20.4 Team  
  Pendleton Heights Jones, Milan 9 2015 138 16:56.2 Team  
  Pendleton Heights Jones, Milan 10 2016 192 18:27.2 Team  
  Pendleton Heights Jones, Milan 11 2017 121 16:44.5 Team  
  Pendleton Heights Jones, Milan 12 2018 93 17:03.3 Indiv.  
  Pendleton Heights Jones, Parker 10 2014 54 16:15.6 Indiv.  
  Pendleton Heights Jones, Parker 11 2015 18 15:47.4 Team  
  Pendleton Heights Jones, Parker 12 2016 66 16:49.1 Team  
  Pendleton Heights Leicht, Seth 11 2017 197 18:02.0 Team  
  Pendleton Heights Mandrell, Cameron 11 2009 97 17:41.6 Team  
  Pendleton Heights Martin, Caleb 10 2016 153 17:44.0 Team  
  Pendleton Heights Martin, Caleb 11 2017 87 16:30.8 Team  
  Pendleton Heights Medler, Jason 12 1996 65 17:22.0 Indiv.  
  Pendleton Heights Mills, Hunter 12 2009 66 17:23.4 Team  
  Pendleton Heights Parker, Wren 11 2015 198 18:02.0 Team  
  Pendleton Heights Parker, Wren 12 2016 186 18:15.9 Team  
  Pendleton Heights Rainer, Andrew 12 2009 195 19:41.0 Team  
  Pendleton Heights Roan, Sean 9 2017 136 16:53.4 Team  
  Pendleton Heights Stephenson, Chase 11 2009 193 19:31.4 Team  
  Pendleton Heights Stohler, Thad 12 1983 66 16:08.9 Indiv.  
  Pendleton Heights Upton, Luke 9 2015 86 16:29.1 Team  
  Pendleton Heights Upton, Luke 10 2016 190 18:20.7 Team  
  Pendleton Heights Upton, Luke 11 2017 118 16:42.6 Team  
  Pendleton Heights Wenning, Jayden 9 2015 157 17:09.1 Team  
  Pendleton Heights Wenning, Jayden 10 2016 202 18:57.9 Team  
  Pendleton Heights Young, Elijah 12 2015 127 16:48.6 Team  
  Penn Ashcraft, Kevin 11 1978 127 13:40.1 Team  
  Penn Ashcraft, Kevin 12 1979 118 13:31.0 Team  
  Penn Bachman, George 12 1976 69 Team  
  Penn Barrow, Richard 11 1979 78 13:03.0 Team  
  Penn Beckman, Bradley 12 1995 63 16:32.0 Indiv.  
  Penn Beisel, Jason 10 1998 84 16:58.4 Team  
  Penn Beisel, Jason 11 1999 34 16:34.9 Team  
  Penn Beisel, Jason 12 2000 26 16:11.0 Team  
  Penn Beisel, Josh 10 1998 135 17:35.5 Team  
  Penn Beisel, Josh 11 1999 111 17:25.9 Team  
  Penn Beisel, Josh 12 2000 114 17:12.0 Team  
  Penn Boardley, Benjamin 12 2020 189 18:06.2 Team  
  Penn Bontrager, Benjamin 12 2007 100 17:13.9 Team  
  Penn Boots, Brent 12 1981 97 16:28.8 Team  
  Penn Burk, Daniel 11 1998 83 16:58.0 Team  
  Penn Burk, Daniel 12 1999 28 16:28.9 Team  
  Penn Bussewitz, Brad 11 1981 62 16:00.8 Team  
  Penn Campbell, Kyle 11 2007 169 18:09.4 Team  
  Penn Cannoot, Steve 12 1981 60 15:59.9 Team  
  Penn Carlson, Jay 11 1978 138 14:22.5 Team  
  Penn Cocquyt, Noah 11 2017 170 17:19.8 Team  
  Penn Cornell, Curtis 11 2016 161 17:51.3 Team  
  Penn Cornell, Curtis 12 2017 80 16:28.2 Team  
  Penn Cox, Mikel 12 2023 186 16:48.5 Team  
  Penn Crane, William 12 2007 131 17:30.6 Team  
  Penn Dorn, Trevor 11 2007 182 18:24.1 Team  
  Penn Duffy, Devin 12 2010 102 16:57.4 Indiv.  
  Penn Eller, Steve 11 1978 45 12:46.5 Team  
  Penn Eller, Steve 12 1979 51 12:48.0 Team  
  Penn Evans, Caleb 12 2020 194 18:22.5 Team  
  Penn Failing, Brian 11 2000 116 17:14.0 Team  
  Penn Faltynski, Bruce 9 1997 91 17:24.2 Indiv.  
  Penn Faltynski, Bruce 10 1998 77 16:50.2 Team  
  Penn Faltynski, Bruce 11 1999 87 17:11.6 Team  
  Penn Faltynski, Bruce 12 2000 90 16:52.0 Team  
  Penn Fox, Jim 10 1976 121 Team  
  Penn Fox, Jim 12 1978 13 12:28.4 Team  
  Penn Ghosh, Samik 12 2020 164 17:33.4 Team  
  Penn Gish, Tony 11 2000 159 17:59.0 Team  
  Penn Givens, Matthew 10 2022 132 17:16.6 Team  
  Penn Givens, Matthew 11 2023 64 16:01.4 Team  
  Penn Givens, Matthew 12 2024 219 17:17.2 Team  
  Penn Goddard, Jim 11 1981 115 16:54.8 Team  
  Penn Grewal, Kale 11 2024 113 16:25.6 Team  
  Penn Grewal, Kush 9 2022 201 18:54.1 Team  
  Penn Grewal, Kush 10 2023 136 16:27.3 Team  
  Penn Grewal, Kush 11 2024 65 16:03.0 Team  
  Penn Haag, Mike 11 1976 18 12:43.0 Team  
  Penn Haag, Mike 12 1977 9 12:28.0 Indiv.  
  Penn Harley, Jonathan 11 2016 27 16:22.4 Team  
  Penn Juarez, Jason 10 2020 119 17:06.4 Team  
  Penn Juarez, Jason 11 2021 141 17:28.8 Team  
  Penn Kaser, Carter 12 2021 103 17:05.6 Team  
  Penn Kaser, Hudson 10 2021 162 17:45.9 Team  
  Penn Kaser, Hudson 11 2022 93 16:41.5 Team  
  Penn Kaser, Hudson 12 2023 98 16:14.1 Team  
  Penn Keeps, Kevin 12 1976 113 Team  
  Penn Kennedy, Reis 12 2016 159 17:50.5 Team  
  Penn Kilgore, Steve 12 1981 118 16:58.5 Team  
  Penn Lederer, Brody 10 2024 139 16:34.4 Team  
  Penn Long, Matthew 11 2016 103 17:09.9 Team  
  Penn Long, Matthew 12 2017 65 16:22.9 Team  
  Penn Lovett, Jacob 12 2007 172 18:13.2 Team  
  Penn Mammolenti, Brayden 11 2021 207 19:24.5 Team  
  Penn Mammolenti, Tanner 11 2023 178 16:41.7 Team  
  Penn Mammolenti, Tanner 12 2024 130 16:31.0 Team  
  Penn Mechinger, Fritz 11 1978 99 13:13.8 Team  
  Penn Mechinger, Fritz 12 1979 59 12:51.0 Team  
  Penn Mickelson, William 11 2022 114 16:58.0 Team  
  Penn Miller, Douglas 12 1976 106 Team  
  Penn Mueller, Brandon 11 2022 112 16:54.8 Team  
  Penn Mueller, Brandon 12 2023 42 15:53.0 Team  
  Penn Nagle, Jim 10 1979 17 12:28.0 Team  
  Penn Nagle, Jim 11 1980 9 15:08.0 Indiv.  
  Penn Nagle, Jim 12 1981 6 15:01.4 Team  
  Penn Neal, Chandler 12 2017 90 16:31.9 Team  
  Penn Noffsinger, Mike 9 1976 108 Team  
  Penn Piatt, Chad 11 2016 162 17:52.5 Team  
  Penn Piatt, Chad 12 2017 151 17:03.4 Team  
  Penn Poorman, Elijah 11 2021 182 18:05.1 Team  
  Penn Pottschmidt, Dillon 12 2020 89 16:50.8 Team  
  Penn Probst, Nicholas 10 2020 170 17:37.8 Team  
  Penn Probst, Nicholas 11 2021 129 17:21.9 Team  
  Penn Probst, Nicholas 12 2022 90 16:40.7 Team  
  Penn Retzloff, Mariano 11 2020 5 15:45.4 Team  
  Penn Retzloff, Mariano 12 2021 54 16:33.7 Team  
  Penn Russell, Brian 10 1981 61 16:00.3 Team  
  Penn Ryan, Jack 10 2022 119 17:01.3 Team  
  Penn Ryan, Jack 11 2023 145 16:28.3 Team  
  Penn Ryan, Jack 12 2024 105 16:23.1 Team  
  Penn Rzepka, Corey 10 1998 138 17:36.7 Team  
  Penn Rzepka, Corey 11 1999 132 17:42.4 Team  
  Penn Rzepka, Corey 12 2000 99 16:58.0 Team  
  Penn Rzepka, Kyle 10 1998 131 17:31.2 Team  
  Penn Rzepka, Kyle 11 1999 133 17:42.7 Team  
  Penn Rzepka, Kyle 12 2000 55 16:34.0 Team  
  Penn Scalise, Jack 12 2024 190 16:54.7 Team  
  Penn Scheel, Nicholas 12 2016 70 16:51.5 Team  
  Penn Seaman, Shawn 11 1978 136 14:08.8 Team  
  Penn Seaman, Shawn 12 1979 61 12:53.0 Team  
  Penn Sergeant, Nicholas 11 2017 183 17:31.3 Team  
  Penn Shail, Colton 11 2016 68 16:49.9 Team  
  Penn Shail, Colton 12 2017 122 16:44.7 Team  
  Penn Sheets, John 11 1976 58 Team  
  Penn Silveus, Andrew 12 2007 158 17:55.2 Team  
  Penn Stefaniak, Nick 11 1998 60 16:39.4 Team  
  Penn Stefaniak, Nick 12 1999 18 16:18.2 Team  
  Penn Teegardin, Terry 11 1978 135 14:02.4 Team  
  Penn Teegardin, Terry 12 1979 107 13:22.0 Team  
  Penn Wu, Lance 12 2007 91 17:08.3 Team  
  Pennville Newhouse, Elvin 11 1960 29 Indiv.  
  Perry Central Bashor, Ian 9 2007 194 19:01.2 Team  
  Perry Central Bashor, Ian 10 2008 114 17:08.9 Team  
  Perry Central Bashor, Ian 11 2009 118 17:55.0 Team  
  Perry Central Cassidy, Steven 12 2007 183 18:27.7 Team  
  Perry Central Ernst, Michael 10 2007 143 17:39.4 Team  
  Perry Central Ernst, Michael 11 2008 97 16:57.1 Team  
  Perry Central Ernst, Michael 12 2009 123 17:59.0 Team  
  Perry Central Etienne, Glenn 11 1989 40 16:13.0 Indiv.  
  Perry Central Etienne, Glenn 12 1990 18 15:46.0 Indiv.  
  Perry Central Gatwood, Noah 10 2008 193 19:37.7 Team  
  Perry Central Gatwood, Noah 11 2009 189 19:20.6 Team  
  Perry Central Graham, Marcus 12 2016 38 16:30.2 Indiv.  
  Perry Central Hogan, Thomas 12 2024 95 16:19.1 Indiv.  
  Perry Central Kimball, Corey 12 2007 148 17:48.2 Team  
  Perry Central Newton, Alex 9 2009 162 18:23.9 Team  
  Perry Central Scheiber, Eric 9 2007 161 17:57.5 Team  
  Perry Central Scheiber, Eric 10 2008 84 16:50.7 Team  
  Perry Central Scheiber, Eric 11 2009 52 17:15.5 Team  
  Perry Central Schwartz, Jake 10 2007 115 17:21.7 Team  
  Perry Central Schwartz, Jake 11 2008 103 17:02.9 Team  
  Perry Central Schwartz, Jake 12 2009 138 18:06.5 Team  
  Perry Central Schwartz, Neal 9 2007 189 18:39.1 Team  
  Perry Central Schwartz, Neal 10 2008 179 18:25.3 Team  
  Perry Central Schwartz, Neal 11 2009 161 18:23.6 Team  
  Perry Central Troesch, Kyle 10 2008 189 19:04.1 Team  
  Perry Meridian Ciampa, Jeremy 11 1985 92 16:55.2 Team  
  Perry Meridian Dial, Alec 11 2023 124 16:22.8 Indiv.  
  Perry Meridian Dial, Alec 12 2024 141 16:34.7 Indiv.  
  Perry Meridian Estes, John 9 1985 96 16:57.2 Team  
  Perry Meridian Finley, Todd 11 1985 46 16:23.8 Team  
  Perry Meridian Finley, Todd 12 1986 20 15:57.0 Indiv.  
  Perry Meridian Jensen, Thomas 12 1980 10 15:08.4 Indiv.  
  Perry Meridian Jobin, Thomas 11 1985 99 16:59.2 Team  
  Perry Meridian Kinsey, Matthew 12 1985 116 17:19.0 Team  
  Perry Meridian Miller, Joe 11 1985 86 16:52.2 Team  
  Perry Meridian Richards, Bob 11 1976 10 12:34.0 Indiv.  
  Perry Meridian Stillabower, Mark 12 1976 13 12:36.0 Indiv.  
  Perry Meridian Switzer, Christopher 12 2017 45 16:12.5 Indiv.  
  Perry Meridian Tansy, John 11 2014 56 16:16.0 Indiv.  
  Perry Meridian Thomas, Michael 11 1985 80 16:48.5 Team  
  Perry Meridian White, Isaiah 12 2013 34 16:12.3 Indiv.  
  Peru Rasmussen, Jeremy 12 1990 74 16:37.0 Indiv.  
  Peru Siblisk, Cody 12 2006 24 16:43.3 Indiv.  
  Pike Bizuneh, Ben 12 2007 12 16:16.8 Indiv.  
  Pike Bosslet, Simon 12 2023 82 16:10.1 Indiv.  
  Pike Cleland, Brice 11 2004 16 16:30.6 Indiv.  
  Pike Helmuth, Nick 12 2006 11 16:20.8 Indiv.  
  Pike Hodges, John 12 2018 65 16:48.8 Indiv.  
  Pike Holohan, Francis 10 2024 129 16:31.0 Indiv.  
  Pike Jordan, Michael 11 2007 37 16:36.9 Indiv.  
  Pike Jordan, Michael 12 2008 17 15:58.7 Indiv.  
  Pike King, Ayron 11 1996 8 16:30.0 Indiv.  
  Pike King, Ayron 12 1997 29 16:44.6 Indiv.  
  Pike Linder, Fred 12 1977 22 12:42.0 Indiv.  
  Pike Oladapo, Kehinde 12 2019 73 16:42.1 Indiv.  
  Pike Oliver, Charles 11 1978 8 12:22.4 Indiv.  
  Pike Oliver, Charles 12 1979 10 12:20.7 Indiv.  
  Pike Schwein, Phillip 12 2004 31 16:49.6 Indiv.  
  Pike Smith, Matthias 11 2023 150 16:30.2 Indiv.  
  Pike Tebeje, Samuel 12 2012 25 15:55.6 Indiv.  
  Pimento Brown, Robert 11 1950 36 Indiv.  
  Pioneer Dodt, Leighton 11 2023 109 16:17.8 Indiv.  
  Pioneer Martin, Kevin 12 1980 18 15:19.7 Indiv.  
  Plainfield Eichenberger, David 12 2007 14 16:17.1 Indiv.  
  Plainfield Evans, Ryan 10 2024 220 17:17.2 Indiv.  
  Plainfield Fields, Lee 11 1952 29 Indiv.  
  Plainfield Fields, Lee 12 1953 48 Indiv.  
  Plainfield Kane, Dalton 12 2019 6 15:48.8 Indiv.  
  Plainfield Nehring, Emerson 11 2021 133 17:23.9 Indiv.  
  Plainfield Nehring, Emerson 12 2022 16 15:46.6 Indiv.  
  Plainfield Nehring, Jakob 11 2023 59 15:59.1 Indiv.  
  Plainfield Nehring, Jakob 12 2024 111 16:25.3 Indiv.  
  Plainfield Orender, Kyle 12 1999 10 16:08.3 Indiv.  
  Plainfield Strauss, Chris 12 2002 35 16:29.6 Indiv.  
  Plymouth Amor, Troy 10 1986 79 16:47.0 Team  
  Plymouth Amor, Troy 11 1987 41 15:52.0 Team  
  Plymouth Amor, Troy 12 1988 35 16:26.0 Team  
  Plymouth Bieghler, Pete 11 1986 12 15:45.0 Team  
  Plymouth Bieghler, Pete 12 1987 1 14:58.3 Team  
  Plymouth Boener, Joe 10 1979 49 12:48.0 Indiv.  
  Plymouth Boener, Larry 10 1987 56 16:02.0 Team  
  Plymouth Boener, Larry 11 1988 36 16:27.0 Team  
  Plymouth Boener, Larry 12 1989 23 15:52.0 Indiv.  
  Plymouth Bordner, Bruce 11 1986 92 17:00.0 Team  
  Plymouth Bordner, Bruce 12 1987 82 16:18.0 Team  
  Plymouth Caldwell, David 12 2006 71 17:21.3 Team  
  Plymouth Cole, Mike 12 1988 31 16:22.0 Team  
  Plymouth Combs, Kevin 11 1988 101 17:21.0 Team  
  Plymouth Cook, Calvin 10 2006 108 17:43.6 Team  
  Plymouth Demont, Mike 11 1988 128 18:19.0 Team  
  Plymouth Filson, Tim 12 1986 43 16:22.0 Team  
  Plymouth Fox, Brendan 12 2006 148 18:20.2 Team  
  Plymouth Fox, Charles 12 1976 9 12:31.0 Indiv.  
  Plymouth Galt, Matthew 11 2006 111 17:48.1 Team  
  Plymouth Hamann, Dennis 11 1986 118 17:29.0 Team  
  Plymouth Johnson, Peter 11 2006 87 17:29.6 Team  
  Plymouth Langfeldt, Jim 12 1986 112 17:19.0 Team  
  Plymouth Neidlinger, Daniel 12 2006 18 16:37.5 Team  
  Plymouth Oliver, John 12 1987 45 15:54.0 Team  
  Plymouth Salazar, Enrique 12 2018 61 16:45.7 Indiv.  
  Plymouth Shaw, Chris 10 1987 113 16:53.0 Team  
  Plymouth Shaw, Chris 11 1988 105 17:24.0 Team  
  Plymouth Thoden, Kyle 11 2006 150 18:24.1 Team  
  Plymouth Wakeland, Gary 12 1956 59 Indiv.  
  Plymouth Weidner, Glenn 10 1986 44 16:23.0 Team  
  Plymouth Weidner, Glenn 11 1987 19 15:32.0 Team  
  Plymouth Weidner, Glenn 12 1988 29 16:21.0 Team  
  Portage Abell, Robert 11 1981 122 17:03.6 Team  
  Portage Ahlborn, Jake 11 2004 102 17:39.5 Team  
  Portage Ahlborn, Jake 12 2005 106 16:57.7 Team  
  Portage Allen, Dan 9 1990 51 16:19.0 Team  
  Portage Allen, Dan 10 1991 37 15:54.0 Team  
  Portage Allen, Dan 11 1992 8 15:32.0 Team  
  Portage Allen, Dan 12 1993 8 15:50.0 Team  
  Portage Alonozo, Mike 12 1977 105 13:55.0 Team  
  Portage Aubaugh, Terry 11 1978 111 13:20.3 Team  
  Portage Bailey, Joe 9 1997 157 18:37.0 Team  
  Portage Bailey, Robert 10 2002 69 16:48.5 Team  
  Portage Bailey, Robert 11 2003 99 17:13.4 Team  
  Portage Bailey, Robert 12 2004 40 16:57.1 Team  
  Portage Bain, Stephen 11 2005 161 17:59.6 Team  
  Portage Baker, Michael 10 1985 68 16:38.4 Team  
  Portage Baker, Michael 11 1986 71 16:43.0 Team  
  Portage Baker, Michael 12 1987 11 15:24.0 Team  
  Portage Berbesque, Burton 12 1989 95 17:04.0 Team  
  Portage Best, Anthony 9 2010 46 16:21.8 Indiv.  
  Portage Bosstel, Joshua 12 2024 224 17:21.9 Team  
  Portage Bosstel, Noah 12 2023 61 15:59.6 Indiv.  
  Portage Bouth, Paul 12 1988 25 16:15.0 Team  
  Portage Brown, David 10 1986 40 16:17.0 Team  
  Portage Brown, David 11 1987 67 16:09.0 Team  
  Portage Brown, David 12 1988 54 16:41.0 Team  
  Portage Brown, Jeffrey 12 1984 110 17:06.0 Team  
  Portage Brown, Jim 12 1971 44 Team  
  Portage Brown, John 11 1972 49 Team  
  Portage Brown, John 12 1973 43 12:48.0 Team  
  Portage Campbell, Brandon 11 2004 86 17:26.5 Team  
  Portage Campbell, Brandon 12 2005 94 16:51.5 Team  
  Portage Casiano, Jason 9 1987 33 15:47.0 Team  
  Portage Casiano, Jason 10 1988 12 16:00.0 Team  
  Portage Casiano, Jason 11 1989 1 15:01.0 Team  
  Portage Casiano, Jason 12 1990 1 15:05.0 Team  
  Portage Cervantes, Raul 11 2016 139 17:33.4 Team  
  Portage Chandler, Byron 11 1992 48 16:07.0 Team  
  Portage Chandler, Byron 12 1993 25 16:16.0 Team  
  Portage Chapa, Antonio 12 2016 61 16:47.4 Team  
  Portage Charbonneau, Rob 12 2000 131 17:24.0 Team  
  Portage Colley, Eric 11 1983 73 16:15.5 Team  
  Portage Colley, Eric 12 1984 22 15:42.5 Team  
  Portage Collins, Doug 10 1979 85 13:08.0 Team  
  Portage Collins, Doug 11 1980 41 15:40.6 Team  
  Portage Collins, Doug 12 1981 9 15:10.0 Team  
  Portage Conner, Jeremy 10 1992 91 16:43.0 Team  
  Portage Conner, Jeremy 12 1994 89 17:00.0 Team  
  Portage Conroy, Shane 11 2023 6 15:15.6 Indiv.  
  Portage Conroy, Shane 12 2024 64 16:01.8 Team  
  Portage Coudriet, Randy 10 1977 125 14:26.0 Team  
  Portage Coudriet, Randy 11 1978 37 12:40.8 Team  
  Portage Coudriet, Randy 12 1979 131 13:59.0 Team  
  Portage Crews, Ken 10 1991 44 16:04.0 Team  
  Portage Crews, Ken 11 1992 129 18:05.0 Team  
  Portage Crews, Ken 12 1993 22 16:08.0 Team  
  Portage Cronch, Matt 11 1998 73 16:48.2 Team  
  Portage Cronch, Matt 12 1999 66 16:57.9 Team  
  Portage Davies, Jeremy 9 2002 138 17:35.1 Team  
  Portage Davies, Jeremy 10 2003 119 17:26.0 Team  
  Portage Davies, Jeremy 11 2004 97 17:36.5 Team  
  Portage Davies, Jeremy 12 2005 84 16:47.7 Team  
  Portage Dixon, Steve 12 1989 70 16:36.0 Team  
  Portage Dohner, Timothy 11 2003 153 17:59.1 Team  
  Portage Dohner, Timothy 12 2004 81 17:23.4 Team  
  Portage Elwood, Thomas 9 2016 168 17:57.5 Team  
  Portage Erickson, Tom 11 1999 81 17:08.5 Team  
  Portage Erickson, Tom 12 2000 87 16:50.0 Team  
  Portage Eubank, Troy 11 1979 98 13:17.0 Team  
  Portage Fadely, Dennis 12 1972 84 Team  
  Portage Farley, Aiden 12 2024 160 16:42.8 Team  
  Portage Filla, Dylan 10 2016 173 18:02.6 Team  
  Portage Finnegan, Kevin 11 1972 73 Team  
  Portage Fischer, Mark 11 2005 89 16:49.1 Team  
  Portage Fitch, Jeff 10 1985 91 16:54.8 Team  
  Portage Fitch, Jeff 11 1986 25 16:05.0 Team  
  Portage Fitch, Jeff 12 1987 20 15:33.0 Team  
  Portage Flannery, Jim 10 2003 100 17:13.6 Team  
  Portage Flannery, Jim 11 2004 66 17:15.1 Team  
  Portage Flannery, Jim 12 2005 120 17:06.3 Team  
  Portage Foster, Craig 10 1999 50 16:47.3 Team  
  Portage Foster, Craig 11 2000 128 17:22.0 Team  
  Portage Galati, Tim 12 1996 72 17:25.0 Team  
  Portage Griffith, Mike 9 1995 49 16:24.9 Team  
  Portage Griffith, Mike 10 1996 71 17:25.0 Team  
  Portage Griffith, Mike 11 1997 161 18:46.9 Team  
  Portage Griffith, Mike 12 1998 55 16:37.4 Team  
  Portage Gutierrez, Kyle 9 2016 112 17:14.9 Team  
  Portage Gutierrez, Kyle 11 2018 116 17:13.4 Indiv.  
  Portage Halal, Ken 10 1975 88 13:31.0 Team  
  Portage Heckhausen, Phillip 11 2005 36 16:14.2 Team  
  Portage Homme, Steve 12 1980 78 16:01.8 Team  
  Portage Huber, Kevin 11 1981 105 16:36.9 Team  
  Portage Kane, Alan 12 1994 70 16:47.0 Team  
  Portage Kirk, Mike 11 2003 137 17:44.3 Team  
  Portage Koslow, Michael 9 1982 79 16:15.5 Team  
  Portage Koslow, Michael 10 1983 35 15:50.6 Team  
  Portage Koslow, Michael 11 1984 25 15:47.1 Team  
  Portage Koslow, Michael 12 1985 20 16:00.9 Team  
  Portage Kwiatkowski, Anthony 9 1982 116 16:54.8 Team  
  Portage Kwiatkowski, Anthony 10 1983 46 15:57.1 Team  
  Portage Kwiatkowski, Anthony 11 1984 30 15:55.5 Team  
  Portage Kwiatkowski, Anthony 12 1985 50 16:27.1 Team  
  Portage Lagunas, Ben 12 2024 239 17:43.6 Team  
  Portage Lapine, David 11 1990 62 16:28.0 Team  
  Portage Lapine, David 12 1991 36 15:54.0 Team  
  Portage Lihvarchik, George 12 1971 67 Team  
  Portage Longfellow, John 11 1973 38 12:45.0 Team  
  Portage Longfellow, John 12 1974 21 12:36.0 Team  
  Portage Lowery, John 10 1982 104 16:41.2 Team  
  Portage Lowery, John 11 1983 53 16:02.4 Team  
  Portage Lowery, John 12 1984 9 15:30.9 Team  
  Portage Lynch, Christopher 11 1990 42 16:11.0 Team  
  Portage Lynch, Christopher 12 1991 82 16:37.0 Team  
  Portage McCluskey, Matt 12 2002 109 17:11.9 Team  
  Portage McCormack, Josh 9 1991 69 16:23.0 Team  
  Portage McCormack, Josh 10 1992 26 15:48.0 Team  
  Portage McCormack, Josh 11 1993 32 16:22.0 Team  
  Portage McCulloch, Matt 11 1987 109 16:41.0 Team  
  Portage McCulloch, Matt 12 1988 74 16:52.0 Team  
  Portage McCulloch, Vince 10 1988 52 16:40.0 Team  
  Portage McCulloch, Vince 11 1989 47 16:17.0 Team  
  Portage McCulloch, Vince 12 1990 40 16:10.0 Team  
  Portage McDonald, Patrick 10 1985 88 16:53.3 Team  
  Portage McDonald, Patrick 11 1986 45 16:23.0 Team  
  Portage McDonald, Patrick 12 1987 60 16:05.0 Team  
  Portage McEwan, Larry 10 1971 49 Team  
  Portage McEwan, Larry 11 1972 23 Team  
  Portage McEwan, Larry 12 1973 20 12:35.0 Team  
  Portage McHargue, Todd 10 1977 100 13:50.0 Team  
  Portage Miller, Landon 12 2024 218 17:17.1 Team  
  Portage Morris, Nick 10 1993 56 16:48.0 Team  
  Portage Morris, Nick 11 1994 114 17:26.0 Team  
  Portage Morris, Nick 12 1995 35 16:13.3 Team  
  Portage Mulvihill, Alex 11 2000 147 17:40.0 Team  
  Portage Mulvihill, Bryan 10 1974 42 12:52.0 Team  
  Portage Mulvihill, Bryan 11 1975 29 12:48.0 Team  
  Portage Mulvihill, Dan 10 1980 57 15:50.5 Team  
  Portage Mulvihill, Dan 11 1981 31 15:33.5 Team  
  Portage Mulvihill, Dan 12 1982 13 15:21.3 Team  
  Portage Mulvihill, David 10 1978 75 13:00.9 Team  
  Portage Mulvihill, David 11 1979 55 12:50.0 Team  
  Portage Mulvihill, David 12 1980 40 15:39.8 Team  
  Portage Mulvihill, Shawn 12 1973 15 12:30.0 Team  
  Portage Munoz, Nicholas 12 1995 36 16:13.7 Team  
  Portage Murray, William 11 1974 97 13:31.0 Team  
  Portage Newton, Dan 9 1977 114 14:05.0 Team  
  Portage Newton, Dan 10 1978 119 13:30.2 Team  
  Portage Newton, Dan 12 1980 71 15:58.4 Team  
  Portage Partin, Nathaniel 11 2016 156 17:46.4 Team  
  Portage Pauley, Doug 12 1971 25 Team  
  Portage Perez, Ruben 11 1994 108 17:21.0 Team  
  Portage Perez, Ruben 12 1995 136 17:22.5 Team  
  Portage Perkins, Bill 10 1972 56 Team  
  Portage Perkins, Bill 11 1973 27 12:38.0 Team  
  Portage Perkins, Bill 12 1974 26 12:41.0 Team  
  Portage Peterson, Robert 11 1974 29 12:43.0 Team  
  Portage Peterson, Robert 12 1975 49 12:58.0 Team  
  Portage Quinones, Dillon 12 2016 87 17:00.5 Team  
  Portage Reynolds, Fred 12 1975 39 12:52.0 Team  
  Portage Rhody, Jeff 11 1986 61 16:35.0 Team  
  Portage Ritter, Adam 11 2000 134 17:27.0 Team  
  Portage Ritter, Jason 9 1996 129 18:01.0 Team  
