IHSAA BOYS STATE XC MEET | ||||||||||||
SCHOOL INDEX BY PARTICIPANT - M | ||||||||||||
SCHOOL | NAME | GR | YR | PL | TIME | T/I | ||||||
Maconaquah | Berkshire, Jim | 10 | 1988 | 119 | 17:43.0 | Team | ||||||
Maconaquah | Bingham, Jacob | 12 | 2010 | 84 | 16:49.4 | Indiv. | ||||||
Maconaquah | Bingham, Jeff | 12 | 1984 | 31 | 15:56.3 | Indiv. | ||||||
Maconaquah | Christensen, Jason | 10 | 1988 | 123 | 17:48.0 | Team | ||||||
Maconaquah | Hevezi, Chris | 12 | 1988 | 75 | 16:54.0 | Team | ||||||
Maconaquah | Ho, Mike | 10 | 1988 | 134 | 19:03.0 | Team | ||||||
Maconaquah | Rehl, Tom | 12 | 1980 | 91 | 16:14.9 | Indiv. | ||||||
Maconaquah | Sommers, Robert | 11 | 1987 | 49 | 15:56.0 | Indiv. | ||||||
Maconaquah | Sommers, Robert | 12 | 1988 | 13 | 16:02.0 | Team | ||||||
Maconaquah | Sommers, Ryan | 12 | 1988 | 5 | 15:55.0 | Team | ||||||
Maconaquah | White, Chris | 12 | 1991 | 20 | 15:44.0 | Indiv. | ||||||
Maconaquah | White, Gary | 12 | 1988 | 115 | 17:35.0 | Team | ||||||
Madison | Collins, David | 11 | 1971 | 56 | Team | |||||||
Madison | Collins, David | 12 | 1972 | 19 | Team | |||||||
Madison | Ferguson, Bradly | 12 | 1971 | 39 | Team | |||||||
Madison | Fisher, Rick | 11 | 1971 | 86 | Team | |||||||
Madison | Fisher, Rick | 12 | 1972 | 30 | Team | |||||||
Madison | Ford, Jerry | 11 | 1971 | 101 | Team | |||||||
Madison | Ford, Jerry | 12 | 1972 | 117 | Team | |||||||
Madison | Oder, Robert | 9 | 1972 | 105 | Team | |||||||
Madison | Schienbein, Tom | 11 | 1972 | 120 | Team | |||||||
Madison | Smith, Mike | 10 | 1972 | 79 | Team | |||||||
Madison | Smith, Mike | 12 | 1974 | 98 | 13:33.0 | Indiv. | ||||||
Madison | Waterfill, David | 12 | 1971 | 40 | Team | |||||||
Madison | Woodfill, Carl | 11 | 1971 | 71 | Team | |||||||
Madison | Woodfill, Carl | 12 | 1972 | 45 | Team | |||||||
Manchester | Clapp, Mike | 9 | 1972 | 114 | Team | |||||||
Manchester | Eschbach, Spencer | 11 | 1972 | 109 | Team | |||||||
Manchester | Fahs-Brown, Matthew | 11 | 2013 | 60 | 16:27.8 | Indiv. | ||||||
Manchester | Good, Brad | 12 | 1983 | 130 | 17:27.6 | Team | ||||||
Manchester | Hippensteel, Kerry | 12 | 1983 | 59 | 16:05.7 | Team | ||||||
Manchester | Kock, Jeff | 11 | 1984 | 126 | 17:46.0 | Team | ||||||
Manchester | Kock, Jeff | 12 | 1985 | 132 | 18:03.1 | Team | ||||||
Manchester | Lambert, Walter | 10 | 1984 | 109 | 17:05.0 | Team | ||||||
Manchester | Lambert, Walter | 11 | 1985 | 105 | 17:04.2 | Team | ||||||
Manchester | Marks, Jim | 12 | 1972 | 54 | Team | |||||||
Manchester | McClure, Jeff | 12 | 1985 | 111 | 17:09.9 | Team | ||||||
Manchester | Meyer, Scott | 10 | 1983 | 103 | 16:41.7 | Team | ||||||
Manchester | Meyer, Scott | 11 | 1984 | 95 | 16:44.8 | Team | ||||||
Manchester | Meyer, Scott | 12 | 1985 | 84 | 16:51.2 | Team | ||||||
Manchester | Miller, Mike | 10 | 1983 | 99 | 16:36.6 | Team | ||||||
Manchester | Miller, Mike | 11 | 1984 | 61 | 16:18.3 | Team | ||||||
Manchester | Miller, Mike | 12 | 1985 | 44 | 16:23.3 | Team | ||||||
Manchester | Mort, Greg | 12 | 1972 | 28 | Team | |||||||
Manchester | Smith, Tom | 10 | 1972 | 15 | Team | |||||||
Manchester | Sparrow, Randy | 9 | 1972 | 106 | Team | |||||||
Manchester | Sparrow, Ryan | 12 | 1983 | 60 | 16:06.3 | Team | ||||||
Manchester | Underwood, Eric | 10 | 1984 | 63 | 16:19.1 | Team | ||||||
Manchester | Underwood, Eric | 11 | 1985 | 26 | 16:04.1 | Team | ||||||
Manchester | Underwood, Eric | 12 | 1986 | 13 | 15:45.0 | Indiv. | ||||||
Manchester | White, Matt | 11 | 1983 | 48 | 15:59.9 | Team | ||||||
Manchester | White, Matt | 12 | 1984 | 21 | 15:41.9 | Team | ||||||
Manchester | Willmert, Stan | 12 | 1972 | 34 | Team | |||||||
Manchester | Wion, Tim | 10 | 1983 | 74 | 16:16.2 | Team | ||||||
Manchester | Wion, Tim | 11 | 1984 | 57 | 16:16.8 | Team | ||||||
Manchester | Wion, Tim | 12 | 1985 | 18 | 16:00.3 | Team | ||||||
Marion | Adrinson, Ralph | 11 | 1953 | 104 | Team | |||||||
Marion | Andrews, John | 11 | 1953 | 139 | Team | |||||||
Marion | Bates, Howard | 11 | 1955 | 162 | Team | |||||||
Marion | Bishir, Duane | 11 | 1949 | 34 | Indiv. | |||||||
Marion | Bobson, Paul | 11 | 1959 | 81 | Team | |||||||
Marion | Brendel, Greg | 10 | 1962 | 87 | Team | |||||||
Marion | Brunner, Paige | 11 | 1996 | 154 | 18:24.0 | Indiv. | ||||||
Marion | Clariett, Willie | 10 | 1959 | 59 | Team | |||||||
Marion | Colvin, Josh | 11 | 1990 | 21 | 15:47.0 | Indiv. | ||||||
Marion | Colvin, Josh | 12 | 1991 | 16 | 15:41.0 | Indiv. | ||||||
Marion | Davis, Walter | 12 | 1956 | 73 | Team | |||||||
Marion | Decker, Steve | 10 | 1959 | 143 | Team | |||||||
Marion | Ewer, Matt | 12 | 1995 | 43 | 16:20.3 | Indiv. | ||||||
Marion | Fleece, David | 12 | 1981 | 75 | 16:11.1 | Indiv. | ||||||
Marion | Fleece, Gerald | 9 | 1953 | 31 | Team | |||||||
Marion | Fleece, Gerald | 10 | 1954 | 13 | Team | |||||||
Marion | Fleece, Gerald | 11 | 1955 | 8 | Team | |||||||
Marion | Fleece, Gerald | 12 | 1956 | 3 | Team | |||||||
Marion | Fleece, Lorenzo | 12 | 1948 | 10 | Indiv. | |||||||
Marion | Foss, Josh | 12 | 2004 | 24 | 16:36.4 | Indiv. | ||||||
Marion | Foster, Andrew | 10 | 1962 | 41 | Team | |||||||
Marion | Goss, Jerry | 11 | 1955 | 164 | Team | |||||||
Marion | Hall, Gary | 10 | 1962 | 3 | Team | |||||||
Marion | Hall, Gary | 11 | 1963 | 4 | Indiv. | |||||||
Marion | Hall, Gary | 12 | 1964 | 12 | Indiv. | |||||||
Marion | Hearvey, Eddie | 11 | 1962 | 58 | Team | |||||||
Marion | Hendey, William | 10 | 1954 | 57 | Team | |||||||
Marion | Hendey, William | 11 | 1955 | 85 | Team | |||||||
Marion | Hendey, William | 12 | 1956 | 50 | Team | |||||||
Marion | King, James | 12 | 1953 | 28 | Team | |||||||
Marion | Lane, Forrest | 10 | 1954 | 134 | Team | |||||||
Marion | Lane, Forrest | 12 | 1956 | 117 | Team | |||||||
Marion | Leisure, Ronnie | 10 | 1959 | 103 | Team | |||||||
Marion | Messer, Adrian | 11 | 1962 | 39 | Team | |||||||
Marion | Mills, Charles | 10 | 1953 | 30 | Team | |||||||
Marion | Mills, Charles | 11 | 1954 | 24 | Team | |||||||
Marion | Mount, Randall | 10 | 1955 | 62 | Team | |||||||
Marion | Mount, Randall | 11 | 1956 | 16 | Team | |||||||
Marion | Nall, Ronnie | 12 | 1959 | 144 | Team | |||||||
Marion | Phillips, Don | 11 | 1959 | 121 | Team | |||||||
Marion | Piper, Charles | 12 | 1962 | 73 | Team | |||||||
Marion | Shafer, Wendell | 11 | 1953 | 66 | Team | |||||||
Marion | Shafer, Wendell | 12 | 1954 | 64 | Team | |||||||
Marion | Voght, Joe | 11 | 1954 | 45 | Team | |||||||
Marion | Voght, Joe | 12 | 1955 | 49 | Team | |||||||
Marion | Weatherly, Don | 9 | 1953 | 74 | Team | |||||||
Marion | Weatherly, Don | 10 | 1954 | 31 | Team | |||||||
Marion | Weatherly, Don | 11 | 1955 | 28 | Team | |||||||
Marion | Weatherly, Don | 12 | 1956 | 2 | Team | |||||||
Marion | Weatherly, Phil | 12 | 1959 | 13 | Team | |||||||
Marion | Williams, Henry | 11 | 1956 | 62 | Team | |||||||
Marion | Wimsatt, Alex | 12 | 2005 | 132 | 17:21.4 | Indiv. | ||||||
Martinsville | Adams, Michael | 10 | 1954 | 148 | Team | |||||||
Martinsville | Aguilar, Marcus | 11 | 2000 | 62 | 16:36.0 | Indiv. | ||||||
Martinsville | Aguilar, Marcus | 12 | 2001 | 12 | 16:00.0 | Indiv. | ||||||
Martinsville | Allee, Ronald | 10 | 1958 | 146 | Team | |||||||
Martinsville | Anderson, Chase | 12 | 1995 | 153 | 17:41.5 | Team | ||||||
Martinsville | Bales, Jerry | 10 | 1954 | 133 | Team | |||||||
Martinsville | Bales, Jerry | 11 | 1955 | 138 | Team | |||||||
Martinsville | Bales, Jerry | 12 | 1956 | 95 | Team | |||||||
Martinsville | Barco, Martin | 11 | 2022 | 47 | 16:18.6 | Indiv. | ||||||
Martinsville | Barco, Martin | 12 | 2023 | 22 | 15:34.8 | Indiv. | ||||||
Martinsville | Bishop, Willard | 12 | 1954 | 140 | Team | |||||||
Martinsville | Cadwell, Cole | 11 | 2010 | 193 | 18:46.2 | Team | ||||||
Martinsville | Cazee, CJ | 10 | 2009 | 158 | 18:20.3 | Team | ||||||
Martinsville | Cazee, CJ | 11 | 2010 | 166 | 17:49.7 | Team | ||||||
Martinsville | Collins, Tony | 11 | 1997 | 170 | 19:46.0 | Team | ||||||
Martinsville | Cook, Josh | 11 | 1995 | 115 | 17:04.9 | Team | ||||||
Martinsville | Couch, Richard | 10 | 1958 | 175 | Team | |||||||
Martinsville | Croy, Everett | 11 | 1954 | 107 | Team | |||||||
Martinsville | Dannemiller, Adrien | 10 | 2004 | 71 | 17:19.6 | Indiv. | ||||||
Martinsville | Dannemiller, Adrien | 11 | 2005 | 12 | 15:45.7 | Indiv. | ||||||
Martinsville | Dannemiller, Adrien | 12 | 2006 | 14 | 16:24.2 | Indiv. | ||||||
Martinsville | Dannemiller, Brooke | 10 | 1995 | 83 | 16:48.0 | Team | ||||||
Martinsville | Dannemiller, Brooke | 11 | 1996 | 55 | 17:18.0 | Team | ||||||
Martinsville | Dannemiller, Brooke | 12 | 1997 | 22 | 16:35.7 | Team | ||||||
Martinsville | Dannemiller, Jesse | 10 | 1995 | 120 | 17:09.0 | Team | ||||||
Martinsville | Dannemiller, Jesse | 11 | 1996 | 88 | 17:33.0 | Team | ||||||
Martinsville | Dannemiller, Jesse | 12 | 1997 | 87 | 17:20.3 | Team | ||||||
Martinsville | Denny, Tom | 12 | 1956 | 165 | Team | |||||||
Martinsville | Etchison, Larry | 11 | 1957 | 133 | Team | |||||||
Martinsville | Forler, Paul | 10 | 2010 | 141 | 17:23.2 | Team | ||||||
Martinsville | Garshaw, Jay | 11 | 1995 | 123 | 17:10.7 | Team | ||||||
Martinsville | Garshaw, Jay | 12 | 1996 | 135 | 18:04.0 | Team | ||||||
Martinsville | Gill, Dustin | 11 | 1996 | 161 | 18:30.0 | Team | ||||||
Martinsville | Gill, Dustin | 12 | 1997 | 165 | 19:14.4 | Team | ||||||
Martinsville | Goss, Marshall | 11 | 1954 | 67 | Team | |||||||
Martinsville | Goss, Marshall | 12 | 1955 | 27 | Team | |||||||
Martinsville | Gregson, Merlin | 9 | 1954 | 81 | Team | |||||||
Martinsville | Gregson, Merlin | 10 | 1955 | 89 | Team | |||||||
Martinsville | Gregson, Merlin | 11 | 1956 | 143 | Team | |||||||
Martinsville | Gregson, Merlin | 12 | 1957 | 85 | Team | |||||||
Martinsville | Guy, Lane | 9 | 2009 | 190 | 19:23.9 | Team | ||||||
Martinsville | Guy, Lane | 10 | 2010 | 188 | 18:37.8 | Team | ||||||
Martinsville | Hammans, Terry | 12 | 1982 | 39 | 15:42.4 | Indiv. | ||||||
Martinsville | Hart, Wendell | 11 | 1956 | 160 | Team | |||||||
Martinsville | Hart, Wendell | 12 | 1957 | 103 | Team | |||||||
Martinsville | Heath, Carson | 12 | 2020 | 128 | 17:09.3 | Indiv. | ||||||
Martinsville | Hunt, Paul | 10 | 1956 | 126 | Team | |||||||
Martinsville | Hunt, Paul | 11 | 1957 | 92 | Team | |||||||
Martinsville | Hunt, Paul | 12 | 1958 | 140 | Team | |||||||
Martinsville | Kelly, Michael | 12 | 1958 | 176 | Team | |||||||
Martinsville | Kirk, Raymond | 10 | 1958 | 165 | Team | |||||||
Martinsville | Lowry, Jace | 10 | 2008 | 64 | 16:35.9 | Indiv. | ||||||
Martinsville | Lowry, Jace | 11 | 2009 | 12 | 16:31.6 | Team | ||||||
Martinsville | Lowry, Jace | 12 | 2010 | 6 | 15:37.5 | Team | ||||||
Martinsville | Lowry, Taylor | 12 | 2009 | 89 | 17:36.4 | Team | ||||||
Martinsville | Marr, Clifford | 12 | 2009 | 177 | 18:46.0 | Team | ||||||
Martinsville | Mattila, Keaton | 11 | 1995 | 100 | 16:56.1 | Team | ||||||
Martinsville | Mattila, Keaton | 12 | 1996 | 170 | 18:53.0 | Team | ||||||
Martinsville | McClain, Robin | 11 | 1972 | 108 | Team | |||||||
Martinsville | McClain, Robin | 12 | 1973 | 93 | 13:36.0 | Team | ||||||
Martinsville | McDaniel, Amos | 12 | 1957 | 102 | Team | |||||||
Martinsville | McGrew, Chris | 11 | 2002 | 30 | 16:25.4 | Indiv. | ||||||
Martinsville | McGrew, Chris | 12 | 2003 | 20 | 16:15.1 | Indiv. | ||||||
Martinsville | McGrew, Nick | 11 | 2009 | 63 | 17:21.3 | Team | ||||||
Martinsville | McGrew, Nick | 12 | 2010 | 115 | 17:08.5 | Team | ||||||
Martinsville | McGrew, Patrick | 9 | 1996 | 152 | 18:21.0 | Team | ||||||
Martinsville | McGrew, Patrick | 10 | 1997 | 84 | 17:19.2 | Team | ||||||
Martinsville | Molin, Ben | 9 | 1997 | 171 | 19:49.5 | Team | ||||||
Martinsville | Neal, James | 11 | 1955 | 161 | Team | |||||||
Martinsville | Nelson, Leigh | 10 | 2009 | 128 | 18:00.7 | Team | ||||||
Martinsville | Nelson, Leigh | 11 | 2010 | 91 | 16:52.1 | Team | ||||||
Martinsville | O'Neal, Kenneth | 10 | 1972 | 104 | Team | |||||||
Martinsville | O'Neal, Kenneth | 11 | 1973 | 73 | 13:16.0 | Team | ||||||
Martinsville | Parmerlee, Andy | 11 | 2000 | 95 | 16:54.0 | Indiv. | ||||||
Martinsville | Pauley, Maurice | 12 | 1958 | 149 | Team | |||||||
Martinsville | Pottorff, Gene | 10 | 1954 | 112 | Team | |||||||
Martinsville | Remick, Warren | 11 | 1972 | 74 | Team | |||||||
Martinsville | Remick, Warren | 12 | 1973 | 45 | 12:49.0 | Team | ||||||
Martinsville | Remick, Wayne | 10 | 1972 | 66 | Team | |||||||
Martinsville | Remick, Wayne | 11 | 1973 | 46 | 12:50.0 | Team | ||||||
Martinsville | Richardson, Dan | 11 | 1955 | 158 | Team | |||||||
Martinsville | Richardson, Dan | 12 | 1956 | 100 | Team | |||||||
Martinsville | Russell, Andrew | 9 | 1995 | 87 | 16:49.7 | Team | ||||||
Martinsville | Russell, Andrew | 10 | 1996 | 31 | 17:00.0 | Team | ||||||
Martinsville | Russell, Andrew | 11 | 1997 | 9 | 16:21.9 | Team | ||||||
Martinsville | Russell, Andrew | 12 | 1998 | 2 | 15:32.7 | Indiv. | ||||||
Martinsville | Schoolcraft, Duane | 10 | 1955 | 87 | Team | |||||||
Martinsville | Schoolcraft, Duane | 11 | 1956 | 64 | Team | |||||||
Martinsville | Schoolcraft, Duane | 12 | 1957 | 98 | Team | |||||||
Martinsville | Somers, Bill | 11 | 1972 | 93 | Team | |||||||
Martinsville | Somers, Bill | 12 | 1973 | 92 | 13:36.0 | Team | ||||||
Martinsville | Thacker, Ronald | 10 | 1972 | 116 | Team | |||||||
Martinsville | Thacker, Ronald | 11 | 1973 | 99 | 13:42.0 | Team | ||||||
Martinsville | Vandenbark, James | 9 | 1957 | 127 | Team | |||||||
Martinsville | Vandenbark, James | 10 | 1958 | 130 | Team | |||||||
Martinsville | Vandeventer, Chris | 12 | 1991 | 45 | 16:04.0 | Indiv. | ||||||
Martinsville | Webb, Kenneth | 9 | 1955 | 131 | Team | |||||||
Martinsville | Willie, David | 11 | 1972 | 71 | Team | |||||||
Martinsville | Willie, David | 12 | 1973 | 78 | 13:20.0 | Team | ||||||
McCutcheon | Berryman, Justin | 10 | 2012 | 143 | 17:17.6 | Team | ||||||
McCutcheon | Cardwell, Alex | 11 | 2006 | 126 | 18:00.2 | Team | ||||||
McCutcheon | Cardwell, Alex | 12 | 2007 | 58 | 16:50.5 | Team | ||||||
McCutcheon | Cox, Mitchel | 10 | 2006 | 169 | 18:59.1 | Team | ||||||
McCutcheon | Cox, Mitchel | 11 | 2007 | 174 | 18:15.7 | Team | ||||||
McCutcheon | Cox, Mitchel | 12 | 2008 | 101 | 17:01.0 | Team | ||||||
McCutcheon | Crist, Brendon | 11 | 2011 | 147 | 17:25.4 | Team | ||||||
McCutcheon | Crist, Brendon | 12 | 2012 | 187 | 18:21.6 | Team | ||||||
McCutcheon | Escalera, Albaro | 10 | 2006 | 96 | 17:35.1 | Team | ||||||
McCutcheon | Escalera, Albaro | 11 | 2007 | 65 | 16:55.3 | Team | ||||||
McCutcheon | Escalera, Albaro | 12 | 2008 | 18 | 15:59.1 | Team | ||||||
McCutcheon | Fields, Adam | 11 | 2014 | 66 | 16:19.5 | Indiv. | ||||||
McCutcheon | Funk, AJ | 10 | 2011 | 182 | 18:06.7 | Team | ||||||
McCutcheon | Hodgen, James | 11 | 2006 | 31 | 16:51.8 | Team | ||||||
McCutcheon | Hodgen, James | 12 | 2007 | 62 | 16:54.1 | Team | ||||||
McCutcheon | Hudson, Jerrid | 10 | 2006 | 100 | 17:40.7 | Team | ||||||
McCutcheon | Hudson, Jerrid | 12 | 2008 | 165 | 17:54.5 | Team | ||||||
McCutcheon | Jordan, Kaiden | 11 | 2017 | 206 | 18:37.8 | Team | ||||||
McCutcheon | Linder, Dylan | 12 | 2017 | 177 | 17:27.0 | Team | ||||||
McCutcheon | Lyman, Casey | 12 | 2011 | 141 | 17:19.3 | Team | ||||||
McCutcheon | McKinney, Mason | 11 | 2011 | 97 | 16:51.7 | Team | ||||||
McCutcheon | McKinney, Mason | 12 | 2012 | 130 | 17:10.1 | Team | ||||||
McCutcheon | Persin, Joshua | 10 | 2017 | 164 | 17:14.0 | Team | ||||||
McCutcheon | Persin, William | 11 | 2016 | 34 | 16:26.9 | Indiv. | ||||||
McCutcheon | Persin, William | 12 | 2017 | 10 | 15:40.8 | Team | ||||||
McCutcheon | Ruble, Jake | 12 | 2017 | 166 | 17:15.3 | Team | ||||||
McCutcheon | Russell, Ross | 10 | 2006 | 26 | 16:45.2 | Team | ||||||
McCutcheon | Russell, Ross | 11 | 2007 | 102 | 17:15.8 | Team | ||||||
McCutcheon | Russell, Ross | 12 | 2008 | 57 | 16:32.8 | Team | ||||||
McCutcheon | Russell, Zack | 12 | 2012 | 173 | 17:54.5 | Team | ||||||
McCutcheon | Sanchez, Damian | 9 | 2017 | 198 | 18:03.4 | Team | ||||||
McCutcheon | Stewart, Robby | 11 | 2007 | 73 | 16:59.9 | Team | ||||||
McCutcheon | Stewart, Robby | 12 | 2008 | 10 | 15:50.2 | Team | ||||||
McCutcheon | Stockberger, Danny | 12 | 2006 | 6 | 16:15.2 | Team | ||||||
McCutcheon | Storms, Spencer | 11 | 2011 | 180 | 18:03.1 | Team | ||||||
McCutcheon | Storms, Spencer | 12 | 2012 | 148 | 17:21.9 | Team | ||||||
McCutcheon | Welsh, Morgan | 10 | 2008 | 91 | 16:54.7 | Team | ||||||
McCutcheon | Welsh, Morgan | 11 | 2009 | 37 | 17:06.3 | Indiv. | ||||||
McCutcheon | Welsh, Morgan | 12 | 2010 | 7 | 15:37.7 | Indiv. | ||||||
McCutcheon | Wethington, Jacob | 10 | 2011 | 172 | 17:46.2 | Team | ||||||
McCutcheon | Wethington, Jacob | 11 | 2012 | 138 | 17:14.0 | Team | ||||||
McCutcheon | Wethington, Jared | 10 | 2007 | 139 | 17:36.9 | Team | ||||||
McCutcheon | Wethington, Jared | 11 | 2008 | 34 | 16:15.7 | Team | ||||||
McCutcheon | Whitlock, Caleb | 12 | 2017 | 123 | 16:45.4 | Team | ||||||
McCutcheon | Wickes, Jake | 11 | 2011 | 142 | 17:19.5 | Team | ||||||
McCutcheon | Wickes, Jake | 12 | 2012 | 48 | 16:12.0 | Team | ||||||
Merrillville | Davies, Randy | 12 | 1971 | 83 | Team | |||||||
Merrillville | Dunn, Zachary | 11 | 2020 | 127 | 17:08.9 | Indiv. | ||||||
Merrillville | Dunn, Zachary | 12 | 2021 | 42 | 16:26.7 | Indiv. | ||||||
Merrillville | Floyd, Justin | 12 | 2005 | 29 | 16:08.6 | Indiv. | ||||||
Merrillville | Harrison, Dylan | 11 | 2009 | 36 | 17:05.6 | Indiv. | ||||||
Merrillville | Harrison, Dylan | 12 | 2010 | 114 | 17:06.1 | Indiv. | ||||||
Merrillville | Hennessy, Don | 12 | 1998 | 61 | 16:40.1 | Indiv. | ||||||
Merrillville | Lamb, Kent | 11 | 1971 | 106 | Team | |||||||
Merrillville | Land, John | 12 | 1971 | 75 | Team | |||||||
Merrillville | Petroff, Brian | 12 | 1971 | 52 | Team | |||||||
Merrillville | Scheub, Fred | 12 | 1971 | 51 | Team | |||||||
Merrillville | Vowell, Mike | 10 | 1971 | 91 | Team | |||||||
Michigan City | Ashley, Larry | 12 | 1995 | 65 | 16:33.1 | Team | ||||||
Michigan City | Berg, Bryon | 12 | 2016 | 28 | 16:23.3 | Indiv. | ||||||
Michigan City | Braddy, Robert | 12 | 2007 | 59 | 16:51.2 | Team | ||||||
Michigan City | Brewe, Ian | 11 | 1995 | 126 | 17:12.1 | Team | ||||||
Michigan City | Byers, Ryan | 9 | 2007 | 181 | 18:23.9 | Team | ||||||
Michigan City | Doperalski, Ryan | 12 | 2007 | 184 | 18:29.1 | Team | ||||||
Michigan City | Earley, Ben | 11 | 1995 | 131 | 17:16.2 | Team | ||||||
Michigan City | Fine, Nolan | 12 | 2007 | 79 | 17:01.2 | Team | ||||||
Michigan City | Karallas, Loukas | 12 | 2017 | 71 | 16:25.0 | Indiv. | ||||||
Michigan City | Kurtich, Justin | 12 | 1995 | 77 | 16:40.4 | Team | ||||||
Michigan City | Loop, Robert | 12 | 2007 | 116 | 17:21.7 | Team | ||||||
Michigan City | Payne, Garrett | 11 | 2007 | 176 | 18:17.7 | Team | ||||||
Michigan City | Strader, Philip | 11 | 2007 | 113 | 17:20.7 | Team | ||||||
Michigan City | Strader, Philip | 12 | 2008 | 94 | 16:56.4 | Indiv. | ||||||
Michigan City | Teets, Justin | 11 | 1995 | 149 | 17:39.0 | Team | ||||||
Michigan City | Westphal, Dan | 10 | 1995 | 152 | 17:41.2 | Team | ||||||
Michigan City | Westphal, Dan | 12 | 1997 | 47 | 16:58.3 | Indiv. | ||||||
Michigan City | Westphal, Dwayne | 11 | 1995 | 97 | 16:54.7 | Team | ||||||
Michigan City Elston | Adams, Douglas | 10 | 1958 | 108 | Team | |||||||
Michigan City Elston | Adams, Douglas | 11 | 1959 | 165 | Team | |||||||
Michigan City Elston | Armstrong, Jack | 11 | 1958 | 13 | Team | |||||||
Michigan City Elston | Armstrong, Jack | 12 | 1959 | 3 | Team | |||||||
Michigan City Elston | Armstrong, Richard | 11 | 1960 | 113 | Team | |||||||
Michigan City Elston | Bechinski, James | 10 | 1954 | 70 | Team | |||||||
Michigan City Elston | Bechinski, James | 11 | 1955 | 67 | Team | |||||||
Michigan City Elston | Bechinski, James | 12 | 1956 | 27 | Team | |||||||
Michigan City Elston | Bill, William | 12 | 1965 | 17 | Team | |||||||
Michigan City Elston | Callahan, David | 11 | 1979 | 97 | 13:17.0 | Team | ||||||
Michigan City Elston | Comer, Robert | 12 | 1956 | 127 | Team | |||||||
Michigan City Elston | Cruse, Michael | 12 | 1965 | 70 | Team | |||||||
Michigan City Elston | Fischer, Bruce | 11 | 1954 | 141 | Team | |||||||
Michigan City Elston | Fischer, Bruce | 12 | 1955 | 99 | Team | |||||||
Michigan City Elston | Forney, Garry | 12 | 1968 | 63 | Team | |||||||
Michigan City Elston | Foster, James | 11 | 1959 | 61 | Team | |||||||
Michigan City Elston | Gipson, Larry | 11 | 1965 | 37 | Team | |||||||
Michigan City Elston | Hahn, William | 12 | 1958 | 102 | Team | |||||||
Michigan City Elston | Haslett, Bruce | 12 | 1968 | 78 | Team | |||||||
Michigan City Elston | Henderson, Robert | 11 | 1965 | 29 | Team | |||||||
Michigan City Elston | Higdon, Kevin | 11 | 1975 | 7 | 12:18.0 | Indiv. | ||||||
Michigan City Elston | Higdon, Kevin | 12 | 1976 | 5 | 12:27.1 | Indiv. | ||||||
Michigan City Elston | Hoffmaster, Bruce | 10 | 1970 | 54 | Team | |||||||
Michigan City Elston | Hunt, Harlan | 12 | 1954 | 114 | Team | |||||||
Michigan City Elston | Hutmacher, Richard | 10 | 1955 | 68 | Team | |||||||
Michigan City Elston | Hutmacher, Richard | 11 | 1956 | 24 | Team | |||||||
Michigan City Elston | Hutmacher, Richard | 12 | 1957 | 12 | Indiv. | |||||||
Michigan City Elston | Kniola, James | 10 | 1965 | 76 | Team | |||||||
Michigan City Elston | Kocher, David | 12 | 1958 | 25 | Team | |||||||
Michigan City Elston | Lippens, Robert | 11 | 1954 | 88 | Team | |||||||
Michigan City Elston | Lippens, Robert | 12 | 1955 | 126 | Team | |||||||
Michigan City Elston | Matotte, Clark | 12 | 1959 | 54 | Team | |||||||
Michigan City Elston | Michaels, David | 10 | 1956 | 104 | Team | |||||||
Michigan City Elston | Michaels, David | 12 | 1958 | 21 | Team | |||||||
Michigan City Elston | Millbranth, Craig | 12 | 1956 | 123 | Team | |||||||
Michigan City Elston | Miller, Douglas | 12 | 1968 | 31 | Team | |||||||
Michigan City Elston | Miller, Henry | 10 | 1960 | 87 | Team | |||||||
Michigan City Elston | Miller, Stephen | 10 | 1959 | 202 | Team | |||||||
Michigan City Elston | Miller, Stephen | 11 | 1960 | 108 | Team | |||||||
Michigan City Elston | Orzech, Phil | 11 | 1959 | 153 | Team | |||||||
Michigan City Elston | Orzech, Phil | 12 | 1960 | 101 | Team | |||||||
Michigan City Elston | Plank, Richard | 11 | 1960 | 109 | Team | |||||||
Michigan City Elston | Potempa, Richard | 12 | 1955 | 130 | Team | |||||||
Michigan City Elston | Rehbein, Neil | 11 | 1954 | 110 | Team | |||||||
Michigan City Elston | Rehbein, Neil | 12 | 1955 | 104 | Team | |||||||
Michigan City Elston | Rusboldt, Terry | 10 | 1968 | 72 | Team | |||||||
Michigan City Elston | Rusboldt, Terry | 12 | 1970 | 53 | Team | |||||||
Michigan City Elston | Schroeder, David | 10 | 1954 | 132 | Team | |||||||
Michigan City Elston | Schroeder, David | 11 | 1955 | 151 | Team | |||||||
Michigan City Elston | Schroeder, David | 12 | 1956 | 81 | Team | |||||||
Michigan City Elston | Schroeder, Gary | 11 | 1968 | 28 | Team | |||||||
Michigan City Elston | Schroeder, Gary | 12 | 1969 | 2 | 9:35.1 | Indiv. | ||||||
Michigan City Elston | Schroeder, Larry | 12 | 1958 | 127 | Team | |||||||
