IHSAA BOYS STATE XC MEET | ||||||||||||
SCHOOL INDEX BY PARTICIPANT - F | ||||||||||||
SCHOOL | NAME | GR | YR | PL | TIME | T/I | ||||||
Fairfield | Wolfe, Thomas | 11 | 1999 | 26 | 16:28.2 | Indiv. | ||||||
Fairfield | Wolfe, Thomas | 12 | 2000 | 25 | 16:10.0 | Indiv. | ||||||
Fayetteville | Coyle, Dennis | 12 | 1964 | 20 | Indiv. | |||||||
Fishers | Allen, Cale | 11 | 2006 | 27 | 16:45.5 | Team | ||||||
Fishers | Allen, Cale | 12 | 2007 | 17 | 16:20.1 | Team | ||||||
Fishers | Arive, Dylan | 12 | 2018 | 125 | 17:20.2 | Team | ||||||
Fishers | Brelage, Thomas | 11 | 2017 | 79 | 16:27.8 | Team | ||||||
Fishers | Brelage, Thomas | 12 | 2018 | 109 | 17:09.3 | Team | ||||||
Fishers | Brown, Matthew | 12 | 2017 | 150 | 17:02.6 | Team | ||||||
Fishers | Butler, Nicholas | 12 | 2014 | 142 | 16:58.6 | Team | ||||||
Fishers | Caesar, Omavi | 9 | 2006 | 130 | 18:03.0 | Team | ||||||
Fishers | Caesar, Omavi | 10 | 2007 | 132 | 17:32.0 | Team | ||||||
Fishers | Carpenter, Caden | 11 | 2021 | 99 | 16:58.8 | Team | ||||||
Fishers | Carpenter, Caden | 12 | 2022 | 128 | 17:14.7 | Team | ||||||
Fishers | Castillo, Jaylen | 11 | 2019 | 42 | 16:24.5 | Team | ||||||
Fishers | Castillo, Jaylen | 12 | 2020 | 59 | 16:33.6 | Team | ||||||
Fishers | Clark, William | 9 | 2017 | 46 | 16:13.0 | Team | ||||||
Fishers | Clark, William | 11 | 2019 | 19 | 16:06.6 | Team | ||||||
Fishers | Clark, William | 12 | 2020 | 17 | 16:03.1 | Team | ||||||
Fishers | Dale, Dylan | 9 | 2006 | 174 | 19:18.8 | Team | ||||||
Fishers | Foster, Alec | 10 | 2019 | 187 | 17:47.9 | Team | ||||||
Fishers | Foster, Alec | 11 | 2020 | 166 | 17:34.7 | Team | ||||||
Fishers | Foster, Alec | 12 | 2021 | 36 | 16:25.3 | Team | ||||||
Fishers | Goldman, Quintin | 11 | 2017 | 109 | 16:39.0 | Team | ||||||
Fishers | Goldman, Quintin | 12 | 2018 | 86 | 17:00.1 | Team | ||||||
Fishers | Greiwe, Daniel | 11 | 2014 | 130 | 16:49.4 | Team | ||||||
Fishers | Greiwe, Daniel | 12 | 2015 | 96 | 16:35.3 | Team | ||||||
Fishers | Halamka, Jared | 12 | 2018 | 80 | 16:57.3 | Team | ||||||
Fishers | Horn, J | 11 | 2014 | 150 | 17:06.6 | Team | ||||||
Fishers | Kane, Cooper | 12 | 2022 | 139 | 17:19.5 | Team | ||||||
Fishers | Kim, Matthew | 11 | 2022 | 52 | 16:21.1 | Team | ||||||
Fishers | Kim, Matthew | 12 | 2023 | 16 | 15:30.0 | Team | ||||||
Fishers | Kleist, Jakob | 12 | 2014 | 119 | 16:44.2 | Team | ||||||
Fishers | Kraft, Calvin | 11 | 2012 | 55 | 16:18.0 | Indiv. | ||||||
Fishers | Kraft, Calvin | 12 | 2013 | 32 | 16:11.4 | Indiv. | ||||||
Fishers | Kuhn, Sam | 10 | 2015 | 42 | 16:08.0 | Team | ||||||
Fishers | Kuhn, Sam | 11 | 2016 | 22 | 16:17.2 | Team | ||||||
Fishers | Kuhn, Sam | 12 | 2017 | 15 | 15:46.9 | Team | ||||||
Fishers | Leppert, Matthew | 11 | 2019 | 129 | 17:05.3 | Team | ||||||
Fishers | Leppert, Matthew | 12 | 2020 | 141 | 17:15.8 | Team | ||||||
Fishers | McCollum, Maxwell | 11 | 2019 | 161 | 17:22.1 | Team | ||||||
Fishers | Meaux, Tate | 9 | 2019 | 116 | 16:59.5 | Team | ||||||
Fishers | Meaux, Tate | 10 | 2020 | 66 | 16:36.9 | Team | ||||||
Fishers | Meaux, Tate | 11 | 2021 | 24 | 16:16.9 | Team | ||||||
Fishers | Meaux, Tate | 12 | 2022 | 91 | 16:41.1 | Team | ||||||
Fishers | Melling, Parker | 11 | 2023 | 187 | 16:49.1 | Team | ||||||
Fishers | Meyer, Alex | 11 | 2017 | 75 | 16:26.0 | Team | ||||||
Fishers | Meyer, Alex | 12 | 2018 | 30 | 16:24.3 | Team | ||||||
Fishers | Meyer, Ethan | 10 | 2016 | 79 | 16:56.1 | Team | ||||||
Fishers | Meyer, Ethan | 11 | 2017 | 26 | 16:02.9 | Team | ||||||
Fishers | Meyer, Ethan | 12 | 2018 | 9 | 16:00.1 | Team | ||||||
Fishers | Millares, Josh | 9 | 2007 | 150 | 17:49.0 | Team | ||||||
Fishers | Millares, Josh | 10 | 2008 | 41 | 16:20.2 | Team | ||||||
Fishers | Mohr, Cooper | 11 | 2023 | 188 | 16:49.9 | Team | ||||||
Fishers | Murray, Ashton | 11 | 2015 | 84 | 16:28.5 | Team | ||||||
Fishers | Murray, Ashton | 12 | 2016 | 121 | 17:17.0 | Team | ||||||
Fishers | Nix, Ethan | 12 | 2022 | 122 | 17:05.0 | Team | ||||||
Fishers | Piggush, Nathan | 11 | 2006 | 104 | 17:42.0 | Team | ||||||
Fishers | Piggush, Nathan | 12 | 2007 | 31 | 16:34.7 | Team | ||||||
Fishers | Pollock, Robert | 9 | 2008 | 107 | 17:03.5 | Team | ||||||
Fishers | Pugh, Aaron | 11 | 2008 | 98 | 16:57.3 | Team | ||||||
Fishers | Pulos, Nick | 11 | 2020 | 75 | 16:44.2 | Team | ||||||
Fishers | Pulos, Nick | 12 | 2021 | 48 | 16:30.7 | Team | ||||||
Fishers | Quagliaroli, Sam | 9 | 2021 | 39 | 16:26.3 | Team | ||||||
Fishers | Quagliaroli, Sam | 10 | 2022 | 18 | 15:49.8 | Team | ||||||
Fishers | Quagliaroli, Sam | 11 | 2023 | 3 | 15:06.0 | Team | ||||||
Fishers | Reyes, Brandon | 11 | 2016 | 64 | 16:48.5 | Team | ||||||
Fishers | Roth, Jonathon | 12 | 2020 | 52 | 16:31.6 | Team | ||||||
Fishers | Roth, Josh | 11 | 2015 | 51 | 16:11.1 | Team | ||||||
Fishers | Roth, Josh | 12 | 2016 | 19 | 16:14.0 | Team | ||||||
Fishers | Runion, Andrew | 12 | 2016 | 75 | 16:55.2 | Team | ||||||
Fishers | Shields, Alex | 10 | 2006 | 113 | 17:49.9 | Team | ||||||
Fishers | Shields, Alex | 11 | 2007 | 42 | 16:40.3 | Team | ||||||
Fishers | Shields, Alex | 12 | 2008 | 7 | 15:44.5 | Team | ||||||
Fishers | Shields, Drew | 10 | 2006 | 13 | 16:23.6 | Team | ||||||
Fishers | Shields, Drew | 11 | 2007 | 5 | 16:04.9 | Team | ||||||
Fishers | Shields, Drew | 12 | 2008 | 1 | 15:20.3 | Team | ||||||
Fishers | Simons, Colin | 12 | 2021 | 37 | 16:26.0 | Team | ||||||
Fishers | Slagle, Bryson | 11 | 2023 | 157 | 16:33.5 | Team | ||||||
Fishers | Smith, Drew | 11 | 2018 | 32 | 16:26.8 | Team | ||||||
Fishers | Smith, Drew | 12 | 2019 | 65 | 16:34.0 | Team | ||||||
Fishers | Stegman, Tyler | 11 | 2006 | 63 | 17:16.3 | Team | ||||||
Fishers | Stegman, Tyler | 12 | 2007 | 72 | 16:59.5 | Team | ||||||
Fishers | Strobel, Tristan | 11 | 2014 | 103 | 16:37.3 | Team | ||||||
Fishers | Strobel, Tristan | 12 | 2015 | 61 | 16:15.5 | Team | ||||||
Fishers | Thomas, Nate | 10 | 2023 | 50 | 15:56.2 | Team | ||||||
Fishers | Thompson, Trevor | 10 | 2013 | 27 | 16:06.8 | Indiv. | ||||||
Fishers | Thompson, Trevor | 11 | 2014 | 31 | 15:57.6 | Team | ||||||
Fishers | Thompson, Trevor | 12 | 2015 | 26 | 15:58.0 | Team | ||||||
Fishers | Vibbert, Jeff | 12 | 2008 | 79 | 16:47.8 | Team | ||||||
Fishers | Wai, Shinya | 11 | 2014 | 88 | 16:30.1 | Team | ||||||
Fishers | Wehmeyer, Evan | 12 | 2015 | 63 | 16:18.0 | Team | ||||||
Fishers | Wells, Ryan | 12 | 2008 | 86 | 16:51.4 | Team | ||||||
Fishers | Wilson, Austin | 11 | 2021 | 94 | 16:52.2 | Team | ||||||
Fishers | Wilson, Austin | 12 | 2022 | 43 | 16:14.0 | Team | ||||||
Fishers | Wood, Henry | 11 | 2023 | 89 | 16:12.3 | Team | ||||||
Fishers | Worley, Aaron | 12 | 2016 | 138 | 17:31.1 | Team | ||||||
Floyd Central | Applegate, Todd | 12 | 1975 | 99 | 13:43.0 | Team | ||||||
Floyd Central | Bagshaw, Brian | 10 | 1997 | 104 | 17:33.9 | Team | ||||||
Floyd Central | Bagshaw, Brian | 11 | 1998 | 108 | 17:11.9 | Team | ||||||
Floyd Central | Barger, Brian | 12 | 1977 | 129 | Team | |||||||
Floyd Central | Becker, David | 11 | 1983 | 132 | 18:34.5 | Team | ||||||
Floyd Central | Becker, David | 12 | 1984 | 79 | 16:32.8 | Team | ||||||
Floyd Central | Blackman, Garrett | 12 | 2008 | 68 | 16:38.5 | Team | ||||||
Floyd Central | Briscoe, Jerry | 10 | 1975 | 112 | 14:00.0 | Team | ||||||
Floyd Central | Brown, Mike | 11 | 1983 | 25 | 15:42.6 | Team | ||||||
Floyd Central | Brown, Mike | 12 | 1984 | 4 | 15:14.2 | Team | ||||||
Floyd Central | Buchanan, Gary | 12 | 1975 | 51 | 13:01.0 | Team | ||||||
Floyd Central | Bunting, Mark | 11 | 1988 | 70 | 16:50.0 | Team | ||||||
Floyd Central | Bunting, Mark | 12 | 1989 | 59 | 16:22.0 | Team | ||||||
Floyd Central | Byrne, Joey | 9 | 1994 | 66 | 16:43.0 | Team | ||||||
Floyd Central | Byrne, Joey | 10 | 1995 | 64 | 16:32.5 | Team | ||||||
Floyd Central | Byrne, Joey | 11 | 1996 | 18 | 16:44.0 | Team | ||||||
Floyd Central | Byrne, Joey | 12 | 1997 | 5 | 16:17.2 | Team | ||||||
Floyd Central | Cirincione, Luca | 9 | 2021 | 175 | 17:56.2 | Team | ||||||
Floyd Central | Cirincione, Luca | 10 | 2022 | 57 | 16:24.1 | Team | ||||||
Floyd Central | Cirincione, Luca | 11 | 2023 | 15 | 15:29.8 | Team | ||||||
Floyd Central | Clark, Justin | 11 | 1994 | 117 | 17:32.0 | Team | ||||||
Floyd Central | Clark, Justin | 12 | 1995 | 50 | 16:25.3 | Team | ||||||
Floyd Central | Coleman, Reid | 11 | 2022 | 189 | 18:18.5 | Team | ||||||
Floyd Central | Coleman, Reid | 12 | 2023 | 185 | 16:47.3 | Team | ||||||
Floyd Central | Conway, William | 9 | 2020 | 38 | 16:23.0 | Team | ||||||
Floyd Central | Conway, William | 10 | 2021 | 46 | 16:29.5 | Team | ||||||
Floyd Central | Conway, William | 11 | 2022 | 76 | 16:35.5 | Team | ||||||
Floyd Central | Conway, William | 12 | 2023 | 2 | 15:03.3 | Team | ||||||
Floyd Central | Cox, Will | 12 | 2007 | 88 | 17:06.2 | Team | ||||||
Floyd Central | Crumbo, Brian | 10 | 1983 | 121 | 17:01.5 | Team | ||||||
Floyd Central | Crumbo, Brian | 11 | 1984 | 60 | 16:17.9 | Team | ||||||
Floyd Central | Crumbo, Brian | 12 | 1985 | 4 | 15:37.7 | Team | ||||||
Floyd Central | Davis, Darrell | 12 | 2005 | 133 | 17:22.2 | Team | ||||||
Floyd Central | Draper, Ben | 10 | 2003 | 105 | 17:15.5 | Team | ||||||
Floyd Central | Draper, Ben | 12 | 2005 | 53 | 16:24.5 | Team | ||||||
Floyd Central | Edwards, Ethan | 11 | 2022 | 198 | 18:47.8 | Team | ||||||
Floyd Central | Edwards, Ethan | 12 | 2023 | 179 | 16:44.2 | Team | ||||||
Floyd Central | Elliott, Terry | 12 | 1983 | 98 | 16:34.4 | Team | ||||||
Floyd Central | Ellis, Ross | 12 | 2018 | 149 | 17:32.0 | Team | ||||||
Floyd Central | Elsby, Robbie | 11 | 1983 | 126 | 17:13.4 | Team | ||||||
Floyd Central | Elsby, Robbie | 12 | 1984 | 114 | 17:08.0 | Team | ||||||
Floyd Central | Farnsley, Adam | 12 | 1995 | 93 | 16:52.7 | Team | ||||||
Floyd Central | Fields, Aaron | 10 | 1997 | 129 | 17:57.7 | Team | ||||||
Floyd Central | Fields, Aaron | 11 | 1998 | 54 | 16:36.0 | Team | ||||||
Floyd Central | Fields, Michael | 10 | 1992 | 72 | 16:25.0 | Team | ||||||
Floyd Central | Fields, Michael | 11 | 1993 | 59 | 16:50.0 | Team | ||||||
Floyd Central | Fields, Michael | 12 | 1994 | 22 | 16:07.0 | Team | ||||||
Floyd Central | Foushee, Tom | 10 | 1975 | 40 | 12:52.0 | Team | ||||||
Floyd Central | Foushee, Tom | 12 | 1977 | 8 | 12:27.0 | Team | ||||||
Floyd Central | Francke, Craig | 11 | 2003 | 128 | 17:30.9 | Team | ||||||
Floyd Central | Gordon, Nicholas | 12 | 2020 | 124 | 17:08.1 | Team | ||||||
Floyd Central | Greene, Chris | 12 | 1985 | 74 | 16:42.4 | Team | ||||||
Floyd Central | Griffin, Hunter | 10 | 2018 | 107 | 17:08.2 | Team | ||||||
Floyd Central | Griffin, Hunter | 11 | 2019 | 135 | 17:08.3 | Team | ||||||
Floyd Central | Griffin, Hunter | 12 | 2020 | 149 | 17:20.1 | Team | ||||||
Floyd Central | Hamilton, Andrew | 12 | 2003 | 145 | 17:53.3 | Team | ||||||
Floyd Central | Hamilton, Jesse | 9 | 2008 | 186 | 18:54.8 | Team | ||||||
Floyd Central | Hamilton, Mark | 10 | 2003 | 162 | 18:29.0 | Team | ||||||
Floyd Central | Hamilton, Mark | 12 | 2005 | 101 | 16:55.1 | Team | ||||||
Floyd Central | Heinemann, David | 11 | 2018 | 148 | 17:31.6 | Team | ||||||
Floyd Central | Heinemann, David | 12 | 2019 | 183 | 17:46.0 | Team | ||||||
Floyd Central | Heinemann, Luke | 11 | 2018 | 90 | 17:02.5 | Team | ||||||
Floyd Central | Heinemann, Luke | 12 | 2019 | 82 | 16:46.7 | Team | ||||||
Floyd Central | Heitz, Adam | 11 | 2020 | 153 | 17:23.5 | Team | ||||||
Floyd Central | Heitz, Adam | 12 | 2021 | 176 | 17:57.4 | Team | ||||||
Floyd Central | Heitz, Alec | 12 | 2014 | 93 | 16:33.2 | Indiv. | ||||||
Floyd Central | Hendrickson, Mike | 12 | 1977 | 110 | 14:01.0 | Team | ||||||
Floyd Central | Hodge, Justin | 11 | 2007 | 101 | 17:14.4 | Team | ||||||
Floyd Central | Hodge, Justin | 12 | 2008 | 36 | 16:16.6 | Team | ||||||
Floyd Central | Hofelich, David | 11 | 1991 | 92 | 16:47.0 | Team | ||||||
Floyd Central | Hofelich, David | 12 | 1992 | 97 | 16:49.0 | Team | ||||||
Floyd Central | Hosp, Jeff | 11 | 1988 | 102 | 17:22.0 | Team | ||||||
Floyd Central | Hosp, Jeff | 12 | 1989 | 107 | 17:08.0 | Team | ||||||
Floyd Central | Huhnerkoch, Daniel | 11 | 2007 | 155 | 17:52.7 | Team | ||||||
Floyd Central | Huhnerkoch, Daniel | 12 | 2008 | 72 | 16:40.5 | Team | ||||||
Floyd Central | Jenkins, Dennis | 11 | 1977 | 97 | 13:47.0 | Team | ||||||
Floyd Central | Johnson, Eli | 12 | 2019 | 98 | 16:53.2 | Team | ||||||
Floyd Central | Johnson, Mike | 10 | 1977 | 122 | 14:24.0 | Team | ||||||
Floyd Central | Kaelin, James | 10 | 1998 | 154 | 17:47.3 | Team | ||||||
Floyd Central | Kelley, Josh | 12 | 2005 | 168 | 18:23.1 | Team | ||||||
Floyd Central | Kelly, Jordan | 12 | 2007 | 151 | 17:49.1 | Team | ||||||
Floyd Central | Kiesler, Tom | 10 | 1977 | 83 | 13:33.0 | Team | ||||||
Floyd Central | Kimmel, Mason | 12 | 2007 | 178 | 18:20.1 | Team | ||||||
Floyd Central | Kochert, Tony | 11 | 1984 | 70 | 16:24.8 | Team | ||||||
Floyd Central | Kochert, Tony | 12 | 1985 | 103 | 17:02.1 | Team | ||||||
Floyd Central | Korte, Jay | 10 | 1993 | 55 | 16:46.0 | Team | ||||||
Floyd Central | Korte, Jay | 11 | 1994 | 74 | 16:49.0 | Team | ||||||
Floyd Central | Korte, Jay | 12 | 1995 | 8 | 15:50.4 | Team | ||||||
Floyd Central | Korte, Tim | 12 | 1996 | 160 | 18:29.0 | Team | ||||||
Floyd Central | Krieger, Miles | 10 | 1996 | 163 | 18:36.0 | Team | ||||||
Floyd Central | Krieger, Miles | 11 | 1997 | 62 | 17:06.0 | Team | ||||||
Floyd Central | Krieger, Miles | 12 | 1998 | 45 | 16:30.4 | Team | ||||||
Floyd Central | Liddle, Jason | 11 | 1990 | 56 | 16:23.0 | Team | ||||||
Floyd Central | Liddle, Jason | 12 | 1991 | 21 | 15:44.0 | Team | ||||||
Floyd Central | Liddle, Jeff | 10 | 1989 | 132 | 17:42.0 | Team | ||||||
Floyd Central | Liddle, Jeff | 11 | 1990 | 82 | 16:41.0 | Team | ||||||
Floyd Central | Liddle, Jeff | 12 | 1991 | 25 | 15:47.0 | Team | ||||||
Floyd Central | Liddle, Jim | 11 | 1988 | 130 | 18:33.0 | Team | ||||||
Floyd Central | Liddle, Jim | 12 | 1989 | 120 | 17:26.0 | Team | ||||||
Floyd Central | Marksbury, JD | 11 | 1993 | 117 | 17:42.0 | Team | ||||||
Floyd Central | Marksbury, JD | 12 | 1994 | 95 | 17:05.0 | Team | ||||||
Floyd Central | McGuire, Braden | 11 | 2022 | 191 | 18:26.4 | Team | ||||||
Floyd Central | McGuire, Braden | 12 | 2023 | 203 | 16:57.4 | Team | ||||||
Floyd Central | McWilliams, Justin | 11 | 2019 | 170 | 17:33.0 | Team | ||||||
Floyd Central | McWilliams, Justin | 12 | 2020 | 126 | 17:08.8 | Team | ||||||
Floyd Central | Meier, Mitchel | 10 | 2019 | 134 | 17:08.1 | Team | ||||||
Floyd Central | Meier, Mitchel | 11 | 2020 | 139 | 17:14.9 | Team | ||||||
Floyd Central | Meier, Mitchel | 12 | 2021 | 78 | 16:42.9 | Team | ||||||
Floyd Central | Messmer, Mark | 10 | 1983 | 107 | 16:47.4 | Team | ||||||
Floyd Central | Messmer, Mark | 11 | 1984 | 52 | 16:14.3 | Team | ||||||
Floyd Central | Messmer, Mark | 12 | 1985 | 52 | 16:28.1 | Team | ||||||
Floyd Central | Metka, Ed | 9 | 1975 | 105 | 13:51.0 | Team | ||||||
Floyd Central | Metka, Ed | 11 | 1977 | 24 | 12:44.0 | Team | ||||||
Floyd Central | Metka, Ed | 12 | 1978 | 30 | 12:37.2 | Indiv. | ||||||
Floyd Central | Miers, Nick | 12 | 2003 | 77 | 16:56.2 | Team | ||||||
Floyd Central | Minyard, Jeff | 10 | 1995 | 104 | 16:57.8 | Team | ||||||
Floyd Central | Minyard, Jeff | 11 | 1996 | 58 | 17:20.0 | Team | ||||||
Floyd Central | Minyard, Jeff | 12 | 1997 | 114 | 17:40.8 | Team | ||||||
Floyd Central | Mires, Sam | 9 | 2005 | 165 | 18:05.9 | Team | ||||||
Floyd Central | Mires, Sam | 11 | 2007 | 94 | 17:11.0 | Team | ||||||
Floyd Central | Mires, Sam | 12 | 2008 | 76 | 16:45.9 | Team | ||||||
Floyd Central | Moutoux, Mitch | 12 | 2008 | 183 | 18:32.2 | Team | ||||||
Floyd Central | Mull, Keigan | 12 | 2005 | 144 | 17:34.1 | Team | ||||||
Floyd Central | Naville, Jerry | 12 | 1995 | 168 | 18:36.0 | Team | ||||||
Floyd Central | Naville, Matt | 9 | 1995 | 144 | 17:30.2 | Team | ||||||
Floyd Central | Naville, Matt | 10 | 1996 | 136 | 18:05.0 | Team | ||||||
Floyd Central | Naville, Matt | 12 | 1998 | 134 | 17:34.8 | Team | ||||||
Floyd Central | Naville, Weston | 9 | 2018 | 162 | 17:44.8 | Team | ||||||
Floyd Central | Naville, Weston | 10 | 2019 | 151 | 17:16.4 | Team | ||||||
Floyd Central | Naville, Weston | 12 | 2021 | 23 | 16:15.5 | Team | ||||||
Floyd Central | Naville, Will | 12 | 2007 | 92 | 17:09.9 | Team | ||||||
Floyd Central | Nifong, Noah | 9 | 2021 | 130 | 17:22.0 | Team | ||||||
Floyd Central | Nifong, Noah | 10 | 2022 | 25 | 15:57.1 | Team | ||||||
Floyd Central | Nifong, Noah | 11 | 2023 | 37 | 15:50.5 | Team | ||||||
Floyd Central | Nolot, Chris | 11 | 1985 | 101 | 17:00.2 | Team | ||||||
Floyd Central | Owings, Seth | 10 | 2018 | 191 | 18:22.9 | Team | ||||||
Floyd Central | Owings, Seth | 12 | 2020 | 162 | 17:31.8 | Team | ||||||
Floyd Central | Paul, Steve | 11 | 1983 | 131 | 17:28.3 | Team | ||||||
Floyd Central | Pfeifer, Mike | 12 | 1988 | 100 | 17:21.0 | Team | ||||||
Floyd Central | Portwood, Corey | 10 | 2008 | 136 | 17:24.6 | Team | ||||||
Floyd Central | Regan, Brad | 9 | 1996 | 77 | 17:29.0 | Team | ||||||
Floyd Central | Regan, Brad | 10 | 1997 | 89 | 17:21.9 | Team | ||||||
Floyd Central | Regan, Brad | 11 | 1998 | 22 | 16:11.5 | Team | ||||||
Floyd Central | Regan, Brad | 12 | 1999 | 44 | 16:44.3 | Indiv. | ||||||
Floyd Central | Regan, Scott | 11 | 1990 | 115 | 17:31.0 | Team | ||||||
Floyd Central | Regan, Scott | 12 | 1991 | 19 | 15:43.0 | Team | ||||||
Floyd Central | Ricke, Matt | 11 | 1992 | 107 | 17:04.0 | Team | ||||||
Floyd Central | Ricke, Matt | 12 | 1993 | 93 | 17:14.0 | Team | ||||||
Floyd Central | Riddle, John | 11 | 1985 | 118 | 17:24.2 | Team | ||||||
Floyd Central | Riley, Matt | 11 | 2003 | 117 | 17:24.7 | Team | ||||||
Floyd Central | Robertson, Brad | 12 | 2005 | 116 | 17:02.5 | Team | ||||||
Floyd Central | Schroerder, Tyson | 11 | 1991 | 117 | 17:17.0 | Team | ||||||
Floyd Central | Schroerder, Tyson | 12 | 1992 | 108 | 17:07.0 | Team | ||||||
Floyd Central | Schuler, Larry | 10 | 1988 | 109 | 17:29.0 | Team | ||||||
Floyd Central | Schuler, Larry | 11 | 1989 | 116 | 17:17.0 | Team | ||||||
Floyd Central | Schuler, Larry | 12 | 1990 | 104 | 17:14.0 | Team | ||||||
Floyd Central | Shiga, Hikari | 11 | 2023 | 245 | 18:17.7 | Team | ||||||
Floyd Central | Shuler, Jason | 12 | 1994 | 115 | 17:28.0 | Team | ||||||
Floyd Central | Slider, Mike | 12 | 1975 | 66 | 13:13.0 | Team | ||||||
Floyd Central | Sprecher, Adam | 10 | 1996 | 141 | 18:09.0 | Team | ||||||
Floyd Central | Sprecher, Adam | 11 | 1997 | 127 | 17:53.4 | Team | ||||||
Floyd Central | Sprecher, Adam | 12 | 1998 | 122 | 17:21.4 | Team | ||||||
Floyd Central | Stewart, Scott | 11 | 1990 | 116 | 17:37.0 | Team | ||||||
Floyd Central | Stiller, Tom | 11 | 1975 | 113 | 14:01.0 | Team | ||||||
Floyd Central | Stocke, Mason | 12 | 2018 | 169 | 17:52.3 | Team | ||||||
Floyd Central | Townsend, Tony | 11 | 1992 | 54 | 16:10.0 | Team | ||||||
Floyd Central | Townsend, Tony | 12 | 1993 | 88 | 17:10.0 | Team | ||||||
Floyd Central | Waggoner, Chad | 11 | 1988 | 76 | 16:55.0 | Team | ||||||
Floyd Central | Waggoner, Chad | 12 | 1989 | 58 | 16:22.0 | Team | ||||||
Floyd Central | Weimer, Daniel | 10 | 1992 | 101 | 16:57.0 | Team | ||||||
Floyd Central | Weimer, Daniel | 11 | 1993 | 97 | 17:18.0 | Team | ||||||
Floyd Central | Weimer, Daniel | 12 | 1994 | 126 | 17:49.0 | Team | ||||||
Floyd Central | Wheatley, Nathan | 11 | 2021 | 167 | 17:47.8 | Team | ||||||
Floyd Central | Wheatley, Nathan | 12 | 2022 | 104 | 16:51.4 | Team | ||||||
Floyd Central | Wiedeback, Scott | 9 | 1990 | 113 | 17:26.0 | Team | ||||||
Floyd Central | Wiedeback, Scott | 10 | 1991 | 130 | 18:04.0 | Team | ||||||
Floyd Central | Wiedeback, Scott | 11 | 1992 | 66 | 16:20.0 | Team | ||||||
Floyd Central | Wiedeback, Scott | 12 | 1993 | 118 | 17:44.0 | Team | ||||||
Floyd Central | Young, Jay | 10 | 1984 | 100 | 16:50.0 | Team | ||||||
Floyd Central | Young, Jay | 11 | 1985 | 127 | 17:52.8 | Team | ||||||
Floyd Central | Zoeller, Ryan | 9 | 1988 | 88 | 17:08.0 | Team | ||||||
Floyd Central | Zoeller, Ryan | 10 | 1989 | 42 | 16:15.0 | Team | ||||||
Floyd Central | Zoeller, Ryan | 11 | 1990 | 23 | 15:54.0 | Team | ||||||
Floyd Central | Zoeller, Ryan | 12 | 1991 | 3 | 15:14.0 | Team | ||||||
Forest Park | Atkins, Matt | 9 | 2001 | 133 | 17:42.0 | Indiv. | ||||||
Forest Park | Wolf, Spenser | 10 | 2019 | 43 | 16:24.6 | Indiv. | ||||||
Forest Park | Wolf, Spenser | 11 | 2020 | 37 | 16:22.5 | Indiv. | ||||||
Forest Park | Wolf, Spenser | 12 | 2021 | 9 | 15:58.5 | Indiv. | ||||||
Fountain Central | Pietrzak, Logan | 12 | 2018 | 59 | 16:45.0 | Indiv. | ||||||
Frankfort | Adams, Frank | 10 | 1952 | 31 | Indiv. | |||||||
Frankfort | Adams, Frank | 11 | 1953 | 27 | Indiv. | |||||||
Frankfort | Adams, Frank | 12 | 1954 | 21 | Team | |||||||
Frankfort | Angeles, Christopher | 11 | 2023 | 115 | 16:20.6 | Indiv. | ||||||
Frankfort | Bohr, Bob | 12 | 1954 | 136 | Team | |||||||
Frankfort | Branigan, Joe | 12 | 1954 | 69 | Team | |||||||
Frankfort | Bray, Cody | 11 | 2013 | 164 | 17:27.0 | Indiv. | ||||||
Frankfort | Bray, Cody | 12 | 2014 | 123 | 16:47.0 | Indiv. | ||||||
Frankfort | Bricker, Jack | 12 | 1947 | 66 | Indiv. | |||||||
Frankfort | Brown, Phil | 9 | 1955 | 184 | Team | |||||||
Frankfort | Camp, Larry | 12 | 1954 | 156 | Team | |||||||
Frankfort | Chairez, Ramon | 12 | 2008 | 155 | 17:41.1 | Team | ||||||
Frankfort | Chester, Troy | 12 | 2008 | 177 | 18:24.8 | Team | ||||||
Frankfort | Cline, Austin | 12 | 2008 | 109 | 17:04.5 | Team | ||||||
Frankfort | Conner, Neil | 12 | 1951 | 33 | Indiv. | |||||||
Frankfort | Galvin, Jeff | 10 | 1976 | 133 | Team | |||||||
Frankfort | Gephart, Ken | 11 | 1976 | 89 | Team | |||||||
Frankfort | Gerald, Christopher | 9 | 2008 | 192 | 19:35.1 | Team | ||||||
Frankfort | Keeney, Scott | 12 | 2004 | 4 | 16:15.0 | Indiv. | ||||||
Frankfort | Lowden, Bob | 10 | 1954 | 168 | Team | |||||||
Frankfort | Marsh, Hubert | 11 | 1955 | 182 | Team | |||||||
Frankfort | McKee, Larry | 9 | 1955 | 181 | Team | |||||||
Frankfort | Mitchell, Don | 11 | 1954 | 162 | Team | |||||||
Frankfort | Mitchell, Don | 12 | 1955 | 142 | Team | |||||||
