IHSAA BOYS STATE XC MEET
SCHOOL INDEX BY PARTICIPANT - C
 
 
   
  SCHOOL NAME GR YR PL TIME T/I  
  Calumet Albrecht, Richard 11 1960 124 Team  
  Calumet Albrecht, Richard 12 1961 61 Team  
  Calumet Book, Roger 10 1961 59 Team  
  Calumet Book, Roger 12 1963 28 Team  
  Calumet Brawley, Jerry 10 1963 61 Team  
  Calumet Brawley, Jerry 11 1964 22 Team  
  Calumet Brawley, Jerry 12 1965 34 Team  
  Calumet Brown, Clifford 10 1966 65 Team  
  Calumet Burts, Otis 12 1969 20 Team  
  Calumet Butler, Henry 12 1969 18 Team  
  Calumet Cross, Dave 12 1959 78 Team  
  Calumet Dees, David 10 1965 61 Team  
  Calumet Dees, David 11 1966 55 Team  
  Calumet Florez, Dan 12 1957 39 Team  
  Calumet Florez, Victor 10 1958 112 Team  
  Calumet Florez, Victor 11 1959 44 Team  
  Calumet Florez, Victor 12 1960 75 Team  
  Calumet Fortner, Ron 12 1963 37 Team  
  Calumet Frazee, Dennis 12 2002 18 16:13.1 Indiv.  
  Calumet Harper, Willie 11 1969 66 Team  
  Calumet Hartman, Arthur 12 1958 56 Team  
  Calumet Holman, Eugene 12 1966 67 Team  
  Calumet Horton, Steve 12 1964 36 Team  
  Calumet Huddleston, Larry 10 1961 57 Team  
  Calumet Huddleston, Larry 12 1963 34 Team  
  Calumet Jewell, Don 12 1957 28 Team  
  Calumet Joiner, Dave 11 1969 47 Team  
  Calumet Krawezenia, Nick 12 1957 52 Team  
  Calumet Kurts, Don 10 1961 10 Team  
  Calumet Kurts, Don 11 1962 2 Indiv.  
  Calumet Kurts, Don 12 1963 9 Team  
  Calumet Lahm, Jeff 12 1965 38 Team  
  Calumet Long, Allen 11 1964 69 Team  
  Calumet Long, Allen 12 1965 23 Team  
  Calumet Loy, Jerry 12 1964 43 Team  
  Calumet Lucas, Parker 11 1957 116 Team  
  Calumet Neeley, John 10 1957 80 Team  
  Calumet Neeley, John 11 1958 8 Team  
  Calumet Neeley, John 12 1959 9 Team  
  Calumet Nimetz, Dennis 11 1958 107 Team  
  Calumet Nimetz, Dennis 12 1959 94 Team  
  Calumet O'Connor, James 11 1958 131 Team  
  Calumet O'Connor, James 12 1959 147 Team  
  Calumet Olivarez, Alfinio 11 1964 64 Team  
  Calumet Olivarez, Alfinio 12 1965 9 Team  
  Calumet Padron, Efrain 9 1959 79 Team  
  Calumet Padron, Efrain 10 1960 96 Team  
  Calumet Padron, Efrain 11 1961 88 Team  
  Calumet Park, Jerry 11 1958 113 Team  
  Calumet Park, Jerry 12 1959 123 Team  
  Calumet Rico, Edward 11 2005 58 16:28.7 Indiv.  
  Calumet Rico, Edward 12 2006 33 16:53.4 Indiv.  
  Calumet Rumba, Bob 12 1963 50 Team  
  Calumet Schuster, Martin 12 1966 76 Team  
  Calumet Seeley, Richard 11 1957 81 Team  
  Calumet Seeley, Richard 12 1958 18 Team  
  Calumet Simpson, Larry 11 1960 9 Team  
  Calumet Simpson, Larry 12 1961 25 Team  
  Calumet Simunic, Ron 12 1966 64 Team  
  Calumet Stewart, Aaron 10 1964 18 Team  
  Calumet Stewart, Aaron 11 1965 8 Team  
  Calumet Stewart, Aaron 12 1966 14 Team  
  Calumet Strickland, Joe 12 1960 51 Team  
  Calumet Thomas, Harvest 12 1960 53 Team  
  Calumet Vasquez, Ernest 11 1969 88 Team  
  Calumet Wilt, Bob 12 1957 71 Team  
  Cambridge City Lincoln Burns, Zach 10 2006 143 18:13.5 Indiv.  
  Cambridge City Lincoln Hokey, Heath 10 1991 50 16:10.0 Indiv.  
  Cambridge City Lincoln Hokey, Heath 11 1992 29 15:52.0 Indiv.  
  Cannelton Zellers, Lowell 12 1949 46 Indiv.  
  Carmel  Myers, BenĀ 12 2019 50 16:26.7 Team  
  Carmel Alden, Hudson 11 2019 137 17:08.6 Team  
  Carmel Alden, Hudson 12 2020 67 16:38.7 Team  
  Carmel Anderson, Ben 11 2012 35 16:04.0 Team  
  Carmel Anderson, Ben 12 2013 13 15:51.8 Team  
  Carmel Anderson, Nathan 12 1992 64 16:19.0 Team  
  Carmel Appleton, Patrick 10 2010 33 16:13.7 Team  
  Carmel Appleton, Patrick 11 2011 24 16:01.0 Team  
  Carmel Arnold, Matt 11 1998 91 17:04.0 Team  
  Carmel Arnold, Matt 12 1999 129 17:40.1 Team  
  Carmel Bardach, Evan 12 2004 70 17:17.6 Team  
  Carmel Bareford, Leonard 10 1980 32 15:35.0 Team  
  Carmel Bareford, Leonard 11 1981 11 15:15.1 Team  
  Carmel Bareford, Leonard 12 1982 49 15:51.9 Team  
  Carmel Bates, Brian 11 2007 105 17:16.5 Team  
  Carmel Bates, Brian 12 2008 70 16:40.1 Team  
  Carmel Bates, Calvin 9 2015 43 16:08.8 Team  
  Carmel Bates, Calvin 10 2016 124 17:18.6 Team  
  Carmel Bates, Calvin 11 2017 34 16:07.8 Team  
  Carmel Bates, Calvin 12 2018 19 16:14.0 Team  
  Carmel Beams, Richie 9 1986 72 16:44.0 Team  
  Carmel Beams, Richie 10 1987 21 15:33.0 Team  
  Carmel Beams, Richie 11 1988 14 16:03.0 Team  
  Carmel Beams, Richie 12 1989 9 15:29.0 Team  
  Carmel Beasley, Jonathan 11 1981 70 16:05.2 Team  
  Carmel Beasley, Scott 11 1977 56 13:10.0 Team  
  Carmel Beasley, Scott 12 1978 32 12:38.1 Team  
  Carmel Bellew, Tom 11 1982 62 16:04.4 Team  
  Carmel Bellew, Tom 12 1983 68 16:09.6 Team  
  Carmel Biggerstaff, Dru 11 1998 105 17:10.6 Team  
  Carmel Biltimier, Thomas 10 2021 83 16:45.1 Team  
  Carmel Biltimier, Thomas 11 2022 56 16:24.0 Team  
  Carmel Biltimier, Thomas 12 2023 21 15:34.3 Team  
  Carmel Bitting, Nicholas 11 2001 90 17:06.0 Team  
  Carmel Bitting, Nicholas 12 2002 82 16:54.2 Team  
  Carmel Bolin, Paul 12 1974 88 13:23.0 Team  
  Carmel Boston, Dan 10 1980 72 15:59.1 Team  
  Carmel Boston, Dan 11 1981 13 15:16.7 Team  
  Carmel Boston, Dan 12 1982 5 15:03.1 Team  
  Carmel Bouillet, Evan 11 2015 29 16:00.1 Team  
  Carmel Bouillet, Evan 12 2016 51 16:40.8 Team  
  Carmel Bowman, Chad 11 2005 27 16:05.6 Team  
  Carmel Bowman, Chad 12 2006 38 16:57.2 Team  
  Carmel Bowser, Deklin 11 2024 161 16:44.6 Team  
  Carmel Brookie, Tim 12 1977 25 12:45.0 Team  
  Carmel Brown, Duane 12 1979 62 12:53.0 Team  
  Carmel Browning, Robert 9 2010 111 17:02.9 Team  
  Carmel Browning, Robert 10 2011 50 16:22.4 Team  
  Carmel Browning, Robert 11 2012 24 15:55.2 Team  
  Carmel Browning, Robert 12 2013 7 15:47.4 Team  
  Carmel Browning, Teddy 11 2014 42 16:07.4 Team  
  Carmel Brunk, Collin 12 2010 196 19:59.3 Team  
  Carmel Brunk, Griffin 12 2009 194 19:33.1 Team  
  Carmel Bryenton, Drew 12 1999 99 17:20.1 Team  
  Carmel Buhr, Carter 10 2023 63 16:00.6 Team  
  Carmel Buhr, Carter 11 2024 63 16:00.9 Team  
  Carmel Bynum, Brad 12 1979 37 12:41.0 Team  
  Carmel Campbell, Patrick 12 2018 112 17:10.0 Team  
  Carmel Capes, Jack 10 2022 61 16:27.8 Team  
  Carmel Capes, Jack 11 2023 34 15:49.7 Team  
  Carmel Capes, Jack 12 2024 153 16:39.1 Team  
  Carmel Cisneros, Cole 12 2011 68 16:34.0 Team  
  Carmel Cochran, Jeff 11 1997 86 17:20.0 Team  
  Carmel Cochran, Jeff 12 1998 69 16:45.0 Team  
  Carmel Cotner, Joe 10 1976 25 12:50.0 Team  
  Carmel Cotner, Ken 12 1976 44 12:59.0 Team  
  Carmel Courtney, Kevin 10 2005 70 16:38.2 Team  
  Carmel Courtney, Kevin 11 2006 75 17:24.3 Team  
  Carmel Courtney, Kevin 12 2007 74 17:00.0 Team  
  Carmel Cox, Bob 11 1973 44 12:49.0 Team  
  Carmel Cox, Bob 12 1974 72 13:11.0 Team  
  Carmel Cox, Spencer 9 1989 82 16:45.0 Team  
  Carmel Cox, Spencer 10 1990 133 19:15.0 Team  
  Carmel Craine, Pat 11 1988 44 16:34.0 Team  
  Carmel Craine, Pat 12 1989 32 16:04.0 Team  
  Carmel Deeds, Greg 12 1986 113 17:20.0 Team  
  Carmel Doron, Bill 11 1973 58 13:01.0 Team  
  Carmel Doron, Bill 12 1974 91 13:26.0 Team  
  Carmel Dotlich, Chad 12 1994 68 16:46.0 Team  
  Carmel Downer, Tito 10 1994 41 16:26.0 Team  
  Carmel Downer, Tito 11 1995 17 15:58.6 Team  
  Carmel Downer, Tito 12 1996 45 17:10.0 Team  
  Carmel Durrer, Brad 11 1985 62 16:35.3 Team  
  Carmel Durrer, Brad 12 1986 37 16:16.0 Team  
  Carmel Dykstra, Greg 12 1983 96 16:33.4 Team  
  Carmel Edgerton, Josh 11 2000 72 16:42.0 Team  
  Carmel Edgerton, Josh 12 2001 66 16:52.0 Team  
  Carmel Ellabarger, Scott 12 2005 73 16:41.2 Team  
  Carmel Engledow, Todd 10 1989 60 16:22.0 Team  
  Carmel Engledow, Todd 11 1990 54 16:22.0 Team  
  Carmel Engledow, Todd 12 1991 34 15:52.0 Team  
  Carmel Ferency, Jon 12 1984 97 16:47.5 Team  
  Carmel Fisher, Jacob 12 2020 21 16:04.4 Team  
  Carmel Flint, Zach 11 2024 81 16:11.7 Team  
  Carmel Foster, Andy 10 1982 50 15:52.8 Team  
  Carmel Foster, Andy 11 1983 44 15:55.8 Team  
  Carmel Foster, Andy 12 1984 3 15:10.1 Team  
  Carmel Fox, Bill 11 1973 42 12:48.0 Team  
  Carmel Fox, Bill 12 1974 47 12:54.0 Team  
  Carmel Garing, Richie 11 1981 15 15:17.8 Team  
  Carmel Garing, Richie 12 1982 7 15:09.1 Team  
  Carmel Gasper, Dan 12 2002 44 16:33.8 Team  
  Carmel Gastineau, Thomas 9 2015 78 16:26.4 Team  
  Carmel Gastineau, Thomas 10 2016 47 16:36.8 Team  
  Carmel Gastineau, Thomas 12 2018 74 16:54.2 Team  
  Carmel George, Michael 10 2011 67 16:32.3 Team  
  Carmel George, Michael 11 2012 38 16:06.2 Team  
  Carmel George, Michael 12 2013 33 16:11.7 Team  
  Carmel Geyer, Paul 12 1979 34 12:39.0 Team  
  Carmel Gilhooly, Will 12 2024 79 16:11.3 Team  
  Carmel Gomez, Steven 12 2009 165 18:27.7 Team  
  Carmel Gossard, Marc 9 1987 43 15:53.0 Team  
  Carmel Gossard, Marc 10 1988 18 16:08.0 Team  
  Carmel Gossard, Marc 11 1989 8 15:28.0 Team  
  Carmel Gossard, Marc 12 1990 5 15:23.0 Team  
  Carmel Granger, Robbie 11 2003 68 16:52.3 Team  
  Carmel Granger, Robbie 12 2004 52 17:02.2 Team  
  Carmel Grant, Keelan 11 2016 49 16:37.8 Team  
  Carmel Grant, Keelan 12 2017 14 15:45.9 Team  
  Carmel Grove, Kyle 12 2023 7 15:18.6 Team  
  Carmel Haas, Matt 11 1990 93 16:56.0 Team  
  Carmel Hannah, Steve 11 1977 42 12:59.0 Team  
  Carmel Hannah, Steve 12 1978 38 12:41.9 Team  
  Carmel Hansing, Aaron 11 1992 32 15:54.0 Team  
  Carmel Hansing, Aaron 12 1993 7 15:49.0 Team  
  Carmel Harless, Cameron 12 2018 68 16:50.8 Team  
  Carmel Harris, Trey 10 2015 71 16:20.8 Team  
  Carmel Harris, Trey 11 2016 41 16:33.1 Team  
  Carmel Harris, Trey 12 2017 100 16:35.0 Team  
  Carmel Heagy, Connor 12 2021 80 16:43.8 Team  
  Carmel Hettlinger, Matt 10 1995 125 17:11.6 Team  
  Carmel Hettlinger, Matt 11 1996 47 17:11.0 Team  
  Carmel Hettlinger, Matt 12 1997 69 17:09.1 Team  
  Carmel Hinson, Joe 11 1999 8 16:03.9 Team  
  Carmel Hinson, Joe 12 2000 42 16:26.0 Team  
  Carmel Horowitz, Josh 12 2013 45 16:17.6 Team  
  Carmel Howell, Greg 10 1987 48 15:55.0 Team  
  Carmel Howell, Greg 11 1988 10 16:00.0 Team  
  Carmel Howell, Greg 12 1989 14 15:43.0 Team  
  Carmel Hudson, Bing 12 2020 137 17:13.2 Team  
  Carmel Janko, Josh 11 1992 25 15:47.0 Team  
  Carmel Janko, Josh 12 1993 51 16:44.0 Team  
  Carmel Jay, Kiefer 11 2023 104 16:16.5 Team  
  Carmel Johnson, Benjamin 11 2018 40 16:32.9 Team  
  Carmel Jones, Chase 10 1998 93 17:05.3 Team  
  Carmel Jones, Chase 11 1999 125 17:36.1 Team  
  Carmel Jontz, Jay 10 1984 48 16:09.1 Team  
  Carmel Jontz, Jay 11 1985 9 15:49.3 Team  
  Carmel Jontz, Jay 12 1986 4 15:36.0 Team  
  Carmel Kalesz, Pete 12 1982 100 16:36.8 Team  
  Carmel Kaul, Jonah 10 2024 29 15:45.5 Team  
  Carmel Kinn, Dan 11 2007 27 16:31.5 Team  
  Carmel Kinn, Dan 12 2008 21 16:02.6 Team  
  Carmel Kinn, Eric 10 2009 73 17:26.6 Team  
  Carmel Kinn, Eric 11 2010 81 16:47.5 Team  
  Carmel Kinn, Eric 12 2011 77 16:39.2 Team  
  Carmel Kirsop, Doug 11 1973 11 12:25.0 Team  
  Carmel Kirsop, Doug 12 1974 18 12:33.0 Team  
  Carmel Klaers, Nick 11 1991 84 16:40.0 Team  
  Carmel Klaers, Nick 12 1992 89 16:42.0 Team  
  Carmel Koehler, Mike 11 1992 47 16:06.0 Team  
  Carmel Koehler, Mike 12 1993 6 15:47.0 Team  
  Carmel Koeppen, Charlie 9 1997 85 17:19.5 Team  
  Carmel Koeppen, Charlie 10 1998 38 16:24.8 Team  
  Carmel Koeppen, Charlie 11 1999 32 16:33.3 Team  
  Carmel Koeppen, Charlie 12 2000 5 15:43.9 Team  
  Carmel Kotlarski, Matthew 12 2002 9 16:00.7 Team  
  Carmel Law, Josh 10 1995 128 17:14.4 Team  
  Carmel Law, Josh 11 1996 131 18:02.0 Team  
  Carmel Law, Josh 12 1997 153 18:28.8 Team  
  Carmel Leedke, Charlie 10 2020 76 16:45.4 Team  
  Carmel Leedke, Charlie 11 2021 50 16:31.4 Team  
  Carmel Leedke, Charlie 12 2022 28 15:59.9 Team  
  Carmel Leinheiser, Zac 11 2014 106 16:38.2 Team  
  Carmel Lemme, Lucas 12 2021 113 17:11.6 Team  
  Carmel Levy, Cohen 12 2024 189 16:54.6 Team  
  Carmel Lister, Kevin 12 2000 51 16:32.0 Team  
  Carmel Lyons, Conor 10 2014 105 16:37.6 Team  
  Carmel Mallon, Connor 12 2022 96 16:44.5 Team  
  Carmel Manson, Greg 11 1987 120 17:11.0 Team  
  Carmel Martin, Tom 11 2003 56 16:45.9 Team  
  Carmel Martin, Tom 12 2004 140 18:15.6 Team  
  Carmel Mathison, Kole 9 2019 11 15:54.1 Team  
  Carmel Mathison, Kole 10 2020 3 15:36.4 Team  
  Carmel Mathison, Kole 11 2021 4 15:37.2 Team  
  Carmel Mathison, Kole 12 2022 1 15:02.8 Team  
  Carmel Matthews, Josh 12 1995 94 16:53.3 Team  
  Carmel McCart, Kevin 12 1980 81 16:04.5 Team  
  Carmel McCart, Robin 12 1973 41 12:48.0 Team  
  Carmel McCullough, Doug 11 1988 94 17:16.0 Team  
  Carmel McDavitt, Bruce 10 1983 88 16:26.3 Team  
  Carmel McDavitt, Bruce 11 1984 62 16:18.6 Team  
  Carmel McDavitt, Bruce 12 1985 76 16:44.6 Team  
  Carmel McFarren, Kyle 12 1994 99 17:10.0 Team  
  Carmel McIntee, Dennis 12 1976 54 Team  
  Carmel McRill, Aaron 12 1991 65 16:20.0 Team  
  Carmel Meisner, Max 12 2023 72 16:06.8 Team  
  Carmel Miller, Ben 9 2014 87 16:29.5 Team  
  Carmel Miller, Ben 10 2015 25 15:57.0 Team  
  Carmel Miller, Ben 11 2016 53 16:42.1 Team  
  Carmel Miller, Ben 12 2017 57 16:18.4 Team  
  Carmel Moffitt, Scott 12 1973 71 13:12.0 Team  
  Carmel Mohler, Jeff 11 1988 77 16:58.0 Team  
  Carmel Mohler, Jeff 12 1989 71 16:37.0 Team  
  Carmel Montero, Mike 12 1981 98 16:29.3 Team  
  Carmel Moon, Grant 11 2018 33 16:27.4 Team  
  Carmel Moon, Grant 12 2019 15 15:56.8 Team  
  Carmel Morris, Zach 11 2006 124 17:58.9 Team  
  Carmel Muller, Dave 12 1977 41 12:59.0 Team  
  Carmel Murphy, Colin 11 2016 8 16:00.8 Team  
  Carmel Murphy, Colin 12 2017 18 15:53.1 Team  
  Carmel Murphy, Michael 12 2003 59 16:46.7 Team  
  Carmel Murphy, William 10 2017 108 16:38.8 Team  
  Carmel Murphy, William 11 2018 46 16:36.8 Team  
  Carmel Murphy, William 12 2019 48 16:26.2 Team  
  Carmel Myers, Ben 10 2017 33 16:07.6 Team  
  Carmel Newlin, Fred 11 1978 51 12:50.6 Team  
  Carmel Newlin, Fred 12 1979 12 12:22.0 Team  
  Carmel Niemann, Derrick 12 1987 117 17:09.0 Team  
  Carmel Nordhoff, Stephen 10 1982 96 16:33.3 Team  
  Carmel Ohlman, Tom 10 2007 56 16:50.1 Team  
  Carmel Ohlman, Tom 11 2008 27 16:06.2 Team  
  Carmel Ohlman, Tom 12 2009 8 16:20.8 Team  
  Carmel Oliver, Roger 11 1973 65 13:04.0 Team  
  Carmel Oliver, Roger 12 1974 76 13:13.0 Team  
  Carmel Pancoast, Jim 10 2000 45 16:30.0 Team  
  Carmel Peters, Will 9 2002 45 16:33.9 Team  
  Carmel Peters, Will 10 2003 110 17:19.6 Team  
  Carmel Peters, Will 11 2004 58 17:08.1 Team  
  Carmel Peters, Will 12 2005 90 16:49.3 Team  
  Carmel Peterson, Ben 11 2003 98 17:12.8 Team  
  Carmel Peterson, Ben 12 2004 72 17:20.1 Team  
  Carmel Piganelli, Mike 12 2006 109 17:44.1 Team  
  Carmel Pittman, Steve 10 1979 95 13:14.0 Team  
  Carmel Porter, Dan 10 2007 95 17:12.5 Team  
  Carmel Porter, Dan 11 2008 39 16:18.9 Team  
  Carmel Porter, Dan 12 2009 44 17:11.2 Team  
  Carmel Potts, Andy 11 1993 95 17:14.0 Team  
  Carmel Potts, Andy 12 1994 92 17:03.0 Team  
  Carmel Potts, Brian 11 1976 52 Team  
  Carmel Potts, Brian 12 1977 46 13:03.0 Team  
  Carmel Potts, James 11 1990 58 16:24.0 Team  
  Carmel Potts, James 12 1991 35 15:53.0 Team  
  Carmel Provenzano, Tony 11 2022 2 15:11.2 Team  
  Carmel Provenzano, Tony 12 2023 4 15:06.6 Team  
  Carmel Ray, Travis 10 1991 122 17:36.0 Team  
  Carmel Ray, Travis 11 1992 27 15:48.0 Team  
  Carmel Ray, Travis 12 1993 12 15:55.0 Team  
  Carmel Revard, Thomas 10 2013 36 16:14.0 Team  
  Carmel Revard, Thomas 11 2014 26 15:52.9 Team  
  Carmel Rich, Jacob 10 2004 44 16:58.9 Team  
  Carmel Rich, Jacob 11 2005 33 16:10.6 Team  
  Carmel Rich, Jacob 12 2006 7 16:17.5 Team  
  Carmel Rich, James 11 2001 50 16:41.0 Team  
  Carmel Robertson, Tim 12 1978 101 13:14.8 Team  
  Carmel Rodholm, Mark 11 1983 4 15:15.1 Team  
  Carmel Rodholm, Mark 12 1984 7 15:24.3 Team  
  Carmel Rosenberg, Logan 9 2005 86 16:48.6 Team  
  Carmel Rosenberg, Logan 10 2006 54 17:08.3 Team  
  Carmel Rosenberg, Logan 11 2007 18 16:21.3 Team  
  Carmel Rosenberg, Logan 12 2008 140 17:25.9 Team  
  Carmel Rutherford, Zach 12 2010 109 17:01.1 Team  
  Carmel Schuman, Charlie 10 2019 58 16:31.0 Team  
  Carmel Schuman, Charlie 11 2020 25 16:07.0 Team  
  Carmel Schuman, Charlie 12 2021 7 15:49.8 Team  
  Carmel Scott, Curt 12 1978 70 12:58.9 Team  
  Carmel Sechuga, Daniel 12 2013 41 16:15.6 Team  
  Carmel Seketa, Nate 12 2020 43 16:26.0 Team  
  Carmel Shaw, Jason 12 2009 133 18:02.6 Team  
  Carmel Shaw, Joel 9 2001 32 16:28.0 Team  
  Carmel Shaw, Joel 10 2002 41 16:31.0 Team  
  Carmel Shaw, Joel 11 2003 7 15:55.7 Team  
  Carmel Shaw, Joel 12 2004 14 16:28.9 Team  
  Carmel Shaw, Sammy 9 1998 107 17:11.2 Team  
  Carmel Shaw, Sammy 10 1999 45 16:45.3 Team  
  Carmel Shaw, Sammy 11 2000 43 16:26.0 Team  
  Carmel Shaw, Sammy 12 2001 19 16:15.0 Team  
  Carmel Shuey, Bill 10 1977 55 13:09.0 Team  
  Carmel Shuey, Bill 11 1978 31 12:37.6 Team  
  Carmel Shuey, Bill 12 1979 2 12:07.5 Team  
  Carmel Shuey, Steve 12 1980 66 15:54.9 Team  
  Carmel Smith, Adam 10 1979 56 12:50.0 Team  
  Carmel Smith, Adam 11 1980 20 15:20.6 Team  
  Carmel Smith, Adam 12 1981 10 15:13.2 Team  
  Carmel Smith, Brad 12 1976 30 12:53.0 Team  
  Carmel Smith, JD 9 2005 103 16:57.0 Team  
  Carmel Smith, JD 10 2006 47 17:02.6 Team  
  Carmel Smith, JD 11 2007 61 16:52.6 Team  
  Carmel Smith, JD 12 2008 15 15:57.4 Team  
  Carmel Smock, Andy 9 1994 94 17:04.0 Team  
  Carmel Smock, Andy 10 1995 117 17:07.1 Team  
  Carmel Smock, Andy 11 1996 48 17:11.0 Team  
  Carmel Smock, Andy 12 1997 56 17:03.0 Team  
  Carmel Stephenson, Wayne 12 2000 101 17:00.0 Team  
  Carmel Striedinger, Steve 11 1997 41 16:54.0 Team  
  Carmel Striedinger, Steve 12 1998 34 16:23.2 Team  
  Carmel Stumph, Joe 12 1974 83 13:20.0 Team  
  Carmel Sweeney, KJ 11 2021 86 16:47.1 Team  
  Carmel Sweeney, KJ 12 2022 157 17:30.9 Team  
  Carmel Switzer, Gannon 10 1986 110 17:17.0 Team  
  Carmel Switzer, Gannon 11 1987 24 15:35.0 Team  
  Carmel Switzer, Gannon 12 1988 33 16:25.0 Team  
  Carmel Tamm, Pat 11 1990 71 16:36.0 Team  
  Carmel Tamm, Pat 12 1991 85 16:42.0 Team  
  Carmel Templeton, Gary 11 1993 62 16:52.0 Team  
  Carmel Templeton, Gary 12 1994 78 16:52.0 Team  
  Carmel Thomas, Justin 11 2001 20 16:15.0 Team  
  Carmel Thomas, Justin 12 2002 75 16:50.9 Team  
  Carmel Throckmorton, Austin 12 2019 40 16:23.2 Team  
  Carmel Tison, Rhett 11 1985 51 16:27.7 Team  
  Carmel Tison, Rhett 12 1986 27 16:07.0 Team  
  Carmel Tolle, Mike 10 1985 45 16:23.6 Team  
  Carmel Tolle, Mike 11 1986 26 16:06.0 Team  
  Carmel Tolle, Mike 12 1987 6 15:09.0 Team  
  Carmel Trisler, Joshua 12 1996 35 17:02.0 Team  
  Carmel Turner, Corey 12 2012 32 16:02.2 Team  
  Carmel Veatch, Ben 9 2012 27 15:58.2 Team  
  Carmel Veatch, Ben 10 2013 5 15:44.0 Team  
  Carmel Veatch, Ben 11 2014 1 15:09.3 Team  
  Carmel Veatch, Ben 12 2015 1 14:59.8 Team  
  Carmel Vyverberg, Eric 11 1995 107 16:59.7 Team  
  Carmel Vyverberg, John 11 1995 68 16:34.7 Team  
  Carmel Vyverberg, John 12 1996 28 16:58.0 Team  
  Carmel Walden, Chris 10 2008 37 16:16.7 Team  
  Carmel Walden, Chris 11 2009 2 16:01.0 Team  
  Carmel Walden, Chris 12 2010 4 15:32.3 Team  
  Carmel Walker, Bryan 10 2001 79 17:00.0 Team  
  Carmel Walker, Bryan 11 2002 66 16:47.1 Team  
  Carmel Walker, Bryan 12 2003 78 16:56.7 Team  
  Carmel Watson, Charlie 11 2011 23 16:00.0 Team  
  Carmel Watson, Charlie 12 2012 26 15:56.9 Team  
  Carmel Watson, Drew 11 2015 89 16:29.7 Team  
  Carmel Watts, Brian 10 1991 54 16:13.0 Team  
  Carmel Watts, Brian 11 1992 4 15:29.0 Team  
  Carmel Watts, Brian 12 1993 4 15:40.0 Team  
  Carmel Watts, Jeb 9 1996 111 17:45.0 Team  
  Carmel Watts, Jeb 12 1999 101 17:21.0 Team  
  Carmel Welker, Drew 12 1985 69 16:39.6 Team  
  Carmel Widmer, David 11 1980 27 15:28.8 Team  
  Carmel Widmer, David 12 1981 18 15:20.5 Team  
  Carmel Wilkinson, Kyle 12 1997 46 16:57.8 Team  
  Carmel Williams, Daniel 10 2010 104 16:59.2 Team  
  Carmel Williams, Daniel 11 2011 58 16:29.4 Team  
  Carmel Williamson, Greg 11 1983 111 16:50.5 Team  
  Carmel Williamson, Greg 12 1984 128 17:49.0 Team  
  Carmel Willing, Joe 11 1994 81 16:54.0 Team  
  Carmel Wilson, Jaedon 12 2012 101 16:48.5 Team  
  Carmel Wisdorf, Jace 12 2014 57 16:16.2 Team  
  Carmel Wright, Matt 12 1990 105 17:14.0 Team  
  Carmel Yeaton, Tom 12 1976 87 Team  
  Carmel Yost, Karl 10 1983 15 15:36.1 Team  
  Carmel Yost, Karl 11 1984 13 15:35.5 Team  
  Carmel Yost, Karl 12 1985 17 15:59.9 Team  
  Carmel Zochowski, Rod 10 1976 50 13:03.0 Team  
  Carmel Zochowski, Rod 11 1977 5 12:25.7 Team  
  Carmel Zochowski, Rod 12 1978 5 12:20.5 Team  
  Carroll (Flora) Bishop, Arthur 10 1996 30 16:59.0 Indiv.  
  Carroll (Flora) Bishop, Arthur 12 1998 7 15:48.5 Indiv.  
  Carroll (Flora) Fife, Randy 12 1977 53 13:07.0 Indiv.  
  Carroll (Flora) Mills, Blake 12 2010 61 16:31.2 Indiv.  
  Carroll (Ft. Wayne) Beuchel, Tyler 12 2023 211 17:02.7 Team  
  Carroll (Ft. Wayne) Blackburn, Jacob 11 2021 185 18:13.8 Team  
  Carroll (Ft. Wayne) Borbiev, Aidan 10 2023 122 16:22.5 Team  
  Carroll (Ft. Wayne) Bornkamp, Chris 10 1986 128 17:45.0 Team  
  Carroll (Ft. Wayne) Brunson, Cohen 9 2023 206 16:58.9 Team  
  Carroll (Ft. Wayne) Brunson, Cohen 10 2024 178 16:51.1 Team  
  Carroll (Ft. Wayne) Card, Nickolas 11 2007 104 17:16.4 Team  
  Carroll (Ft. Wayne) Card, Nickolas 12 2008 51 16:25.9 Team  
  Carroll (Ft. Wayne) Claxton, Eric 11 2011 71 16:34.7 Team  
  Carroll (Ft. Wayne) Claxton, Eric 12 2012 57 16:19.0 Team  
  Carroll (Ft. Wayne) Clements, Braden 11 2015 99 16:35.7 Team  
  Carroll (Ft. Wayne) Clements, Braden 12 2016 46 16:36.2 Team  
  Carroll (Ft. Wayne) Clements, Cameron 9 2012 78 16:35.4 Team  
  Carroll (Ft. Wayne) Clements, Cameron 10 2013 14 15:52.1 Team  
  Carroll (Ft. Wayne) Clements, Cameron 11 2014 25 15:52.8 Team  
  Carroll (Ft. Wayne) Clements, Cameron 12 2015 6 15:29.4 Team  
