| IHSAA BOYS STATE XC MEET | ||||||||||||
| NAME INDEX - W | ||||||||||||
| NAME | GR | SCHOOL | YR | PL | TIME | T/I | ||||||
| Waanders, Nick | 12 | DeKalb | 1981 | 121 | 17:01.6 | Team | ||||||
| Wacker, Peter | 11 | North Central (Indpls.) | 1994 | 120 | 17:34.0 | Team | ||||||
| Wade, Gus | 11 | Ft. Wayne South Side | 1958 | 190 | Team | |||||||
| Wagenblast, Todd | 11 | Valparaiso | 1984 | 44 | 16:04.7 | Team | ||||||
| Wagenblast, Todd | 12 | Valparaiso | 1985 | 16 | 15:59.4 | Team | ||||||
| Waggle, John | 12 | Warren Central | 2003 | 109 | 17:18.8 | Team | ||||||
| Waggoner, Chad | 11 | Floyd Central | 1988 | 76 | 16:55.0 | Team | ||||||
| Waggoner, Chad | 12 | Floyd Central | 1989 | 58 | 16:22.0 | Team | ||||||
| Wagner, Christian | 10 | Columbus North | 2001 | 10 | 15:59.0 | Team | ||||||
| Wagner, Christian | 11 | Columbus North | 2002 | 2 | 15:19.5 | Team | ||||||
| Wagner, Christian | 12 | Columbus North | 2003 | 1 | 15:37.4 | Team | ||||||
| Wagner, Donny | 11 | West Lafayette | 2003 | 163 | 18:31.1 | Team | ||||||
| Wagner, James | 12 | Muncie Burris | 1950 | 23 | Team | |||||||
| Wagner, John | 10 | Bloomington South | 2007 | 193 | 18:57.3 | Team | ||||||
| Wagner, Joseph | 11 | New Prairie | 2001 | 124 | 17:32.0 | Team | ||||||
| Wagner, Mark | 11 | Michigan City Elston | 1970 | 102 | Team | |||||||
| Wagner, Nicholas | 11 | Castle | 2000 | 158 | 17:55.0 | Team | ||||||
| Wagner, Patrick | 11 | Mishawaka | 2011 | 123 | 17:07.4 | Team | ||||||
| Wagner, Patrick | 12 | Mishawaka | 2012 | 85 | 16:40.4 | Team | ||||||
| Wagner, Russell | 11 | Indpls. Washington | 1952 | 107 | Team | |||||||
| Wagner, Russell | 12 | Indpls. Washington | 1953 | 54 | Team | |||||||
| Wagoner, Ben | 10 | Hamilton Southeastern | 2014 | 95 | 16:34.3 | Team | ||||||
| Wagoner, Ben | 11 | Hamilton Southeastern | 2015 | 85 | 16:28.5 | Team | ||||||
| Wagoner, Ben | 12 | Hamilton Southeastern | 2016 | 145 | 17:38.0 | Team | ||||||
| Wai, Shinya | 11 | Fishers | 2014 | 88 | 16:30.1 | Team | ||||||
| Wakefield, Brian | 10 | Bedford North Lawrence | 1991 | 48 | 16:07.0 | Team | ||||||
| Wakefield, Brian | 11 | Bedford North Lawrence | 1992 | 69 | 16:23.0 | Team | ||||||
| Wakefield, Brian | 12 | Bedford North Lawrence | 1993 | 17 | 16:03.0 | Team | ||||||
| Wakefield, Hunter | 11 | Avon | 2016 | 108 | 17:12.8 | Team | ||||||
| Wakefield, Hunter | 12 | Avon | 2017 | 124 | 16:46.2 | Team | ||||||
| Wakeland, Gary | 12 | Plymouth | 1956 | 59 | Indiv. | |||||||
| Wakeman, Landon | 12 | Columbia City | 2019 | 51 | 16:27.2 | Team | ||||||
| Walden, Chris | 10 | Carmel | 2008 | 37 | 16:16.7 | Team | ||||||
| Walden, Chris | 11 | Carmel | 2009 | 2 | 16:01.0 | Team | ||||||
| Walden, Chris | 12 | Carmel | 2010 | 4 | 15:32.3 | Team | ||||||
| Walden, Ethan | 10 | New Prairie | 2019 | 205 | 18:27.4 | Team | ||||||
| Walden, Jerry | 12 | Terre Haute South | 1985 | 78 | 16:47.1 | Team | ||||||
| Waldron, Cory | 10 | Carroll (Ft. Wayne) | 2016 | 80 | 16:57.1 | Team | ||||||
| Waldron, Cory | 11 | Carroll (Ft. Wayne) | 2017 | 77 | 16:26.9 | Team | ||||||
| Waldrop, David | 12 | Ft. Wayne Elmhurst | 1961 | 78 | Team | |||||||
| Walizer, David | 12 | Michigan City Elston | 1977 | 128 | Indiv. | |||||||
| Walker, AJ | 12 | Mishawaka | 2010 | 21 | 16:01.0 | Team | ||||||
| Walker, Bryan | 10 | Carmel | 2001 | 79 | 17:00.0 | Team | ||||||
| Walker, Bryan | 11 | Carmel | 2002 | 66 | 16:47.1 | Team | ||||||
| Walker, Bryan | 12 | Carmel | 2003 | 78 | 16:56.7 | Team | ||||||
| Walker, Chris | 11 | Columbus North | 1983 | 109 | 16:49.2 | Team | ||||||
| Walker, Edward | 12 | Gary Tolleston | 1961 | 55 | Team | |||||||
| Walker, Eron | 12 | Ben Davis | 1983 | 105 | 16:42.9 | Team | ||||||
| Walker, Jackson | 11 | Bloomington North | 2025 | 123 | 16:32.5 | Team | ||||||
| Walker, Jason | 11 | Woodlan | 1995 | 27 | 16:07.6 | Indiv. | ||||||
| Walker, Jason | 12 | Woodlan | 1996 | 12 | 16:35.0 | Indiv. | ||||||
| Walker, Nick | 9 | Northfield | 1998 | 113 | 17:14.0 | Team | ||||||
| Walker, Nick | 10 | Northfield | 1999 | 134 | 17:43.0 | Team | ||||||
| Walker, Virgil | 11 | Indpls. Arsenal Technical | 1970 | 17 | Team | |||||||
| Wallace, Dylan | 10 | Crown Point | 2013 | 157 | 17:21.6 | Team | ||||||
| Wallace, Dylan | 11 | Crown Point | 2014 | 164 | 17:17.1 | Team | ||||||
| Wallace, Dylan | 12 | Crown Point | 2015 | 82 | 16:27.7 | Team | ||||||
| Wallace, Hunter | 11 | Carroll (Ft. Wayne) | 2017 | 171 | 17:20.1 | Team | ||||||
| Wallace, Jason | 11 | Kankakee Valley | 1984 | 67 | 16:22.5 | Team | ||||||
| Wallace, Jason | 12 | Kankakee Valley | 1985 | 14 | 15:57.4 | Team | ||||||
| Wallace, Ron | 11 | Anderson | 1959 | 75 | Team | |||||||
| Wallis, Jade | 10 | Owen Valley | 1996 | 169 | 18:51.0 | Team | ||||||
| Wallis, Jade | 11 | Owen Valley | 1997 | 123 | 17:51.2 | Team | ||||||
| Wallis, Jade | 12 | Owen Valley | 1998 | 148 | 17:42.7 | Team | ||||||
| Walls, Bryan | 12 | Bedford North Lawrence | 1991 | 53 | 16:12.0 | Team | ||||||
| Walsh, Ethan | 11 | Portage | 2024 | 221 | 17:20.1 | Team | ||||||
| Walsh, Jason | 12 | Crown Point | 1993 | 81 | 17:05.0 | Team | ||||||
| Walsh, Kevin | 9 | Noblesville | 1993 | 120 | 17:49.0 | Team | ||||||
| Walsh, Kevin | 11 | Noblesville | 1995 | 90 | 16:51.1 | Team | ||||||
| Walsh, Kyle | 11 | Western | 2002 | 22 | 16:17.3 | Indiv. | ||||||
| Walsh, Kyle | 12 | Western | 2003 | 32 | 16:29.9 | Indiv. | ||||||
| Walter, Brandon | 11 | Ft. Wayne Northrop | 2003 | 151 | 17:58.8 | Team | ||||||
| Walterhouse, Calvin | 12 | Elkhart Memorial | 2004 | 162 | 19:10.4 | Team | ||||||
| Walters, Andy | 10 | Noblesville | 1995 | 108 | 17:00.7 | Team | ||||||
| Walters, Camron | 12 | Whitko | 2005 | 47 | 16:18.0 | Indiv. | ||||||
| Walters, Casey | 11 | Brown County | 2001 | 170 | 19:01.0 | Team | ||||||
| Walters, Casey | 12 | Brown County | 2002 | 175 | 19:49.7 | Team | ||||||
| Walters, Daniel | 10 | Crown Point | 2010 | 101 | 16:57.2 | Team | ||||||
| Walters, Daniel | 11 | Crown Point | 2011 | 59 | 16:29.8 | Team | ||||||
| Waltman, Brad | 11 | North Central (Indpls.) | 1957 | 15 | Team | |||||||
| Waltman, Brad | 12 | North Central (Indpls.) | 1958 | 30 | Indiv. | |||||||
| Walton, Bob | 12 | Elkhart | 1960 | 83 | Team | |||||||
| Walton, Fred | 11 | Evansville FJ Reitz | 1953 | 72 | Team | |||||||
| Walton, Tom | 10 | LaPorte | 1948 | 96 | Team | |||||||
| Walton, Tom | 11 | LaPorte | 1949 | 50 | Team | |||||||
| Walton, Tom | 12 | LaPorte | 1950 | 90 | Team | |||||||
| Waltz, Rod | 11 | Richmond | 1977 | 106 | 13:56.0 | Team | ||||||
| Wangberg, James | 12 | Ft. Wayne Snider | 1985 | 117 | 17:20.1 | Team | ||||||
| Waninger, Luke | 12 | Heritage Hills | 2004 | 114 | 17:50.4 | Team | ||||||
| Waninger, Nick | 11 | Heritage Hills | 2001 | 33 | 16:29.0 | Indiv. | ||||||
| Waninger, Nick | 12 | Heritage Hills | 2002 | 37 | 16:29.9 | Team | ||||||
| Waninger, Zach | 9 | Heritage Hills | 2004 | 161 | 19:08.3 | Team | ||||||
| Wann, Aaron | 10 | Frankfort | 1955 | 82 | Team | |||||||
| Wann, Aaron | 11 | Frankfort | 1956 | 93 | Indiv. | |||||||
| Wappes, Brock | 10 | Northridge | 2004 | 92 | 17:34.6 | Team | ||||||
| Wappes, Brock | 12 | Northridge | 2006 | 149 | 18:21.1 | Team | ||||||
| Wappes, Ethan | 12 | Ft. Wayne Snider | 2009 | 111 | 17:49.7 | Team | ||||||
| Ward, Jeffrey | 12 | Gary Roosevelt | 1962 | 26 | Team | |||||||
| Ward, Robert | 11 | Columbus East | 1983 | 87 | 16:25.8 | Team | ||||||
| Ward, Robert | 12 | Columbus East | 1984 | 50 | 16:10.6 | Team | ||||||
| Ward, Scott | 9 | Valparaiso | 1955 | 116 | Team | |||||||
| Ward, Scott | 10 | Valparaiso | 1956 | 91 | Team | |||||||
| Ward, Scott | 11 | Valparaiso | 1957 | 68 | Team | |||||||
| Ward, Scott | 12 | Valparaiso | 1958 | 12 | Team | |||||||
| Ward, Troy | 11 | Charlestown | 1984 | 37 | 16:01.0 | Team | ||||||
| Ward, Troy | 12 | Charlestown | 1985 | 10 | 15:51.4 | Indiv. | ||||||
| Wardell, Palmer | 12 | Hobart | 1949 | 62 | Team | |||||||
| Wardlow, John | 11 | Indpls. Shortridge | 1950 | 76 | Team | |||||||
| Wardlow, John | 12 | Indpls. Shortridge | 1951 | 53 | Team | |||||||
| Wareing, Scott | 10 | Ft. Wayne Northrop | 1976 | 103 | Team | |||||||
| Wareing, Scott | 12 | Ft. Wayne Northrop | 1978 | 6 | 12:21.0 | Indiv. | ||||||
| Warmoth, John | 11 | Mishawaka | 1995 | 15 | 15:55.6 | Indiv. | ||||||
| Warmoth, John | 12 | Mishawaka | 1996 | 5 | 16:25.0 | Indiv. | ||||||
| Warner, Jeremy | 10 | Oak Hill | 1989 | 115 | 17:16.0 | Team | ||||||
| Warner, Les | 12 | Vincennes Lincoln | 1986 | 82 | 16:50.0 | Indiv. | ||||||
| Warner, Richard | 10 | Hammond | 1964 | 17 | Team | |||||||
| Warren, Andrew | 10 | Bloomington North | 2015 | 83 | 16:28.5 | Team | ||||||
| Warren, Andrew | 11 | Bloomington North | 2016 | 116 | 17:15.4 | Team | ||||||
| Warren, Andrew | 12 | Bloomington North | 2017 | 127 | 16:48.8 | Team | ||||||
| Warren, Doug | 11 | Columbus East | 1984 | 8 | 15:30.2 | Team | ||||||
| Warren, Doug | 12 | Columbus East | 1985 | 11 | 15:55.8 | Team | ||||||
| Warren, Ricky | 12 | Franklin | 2007 | 26 | 16:29.4 | Team | ||||||
| Warren, Robert | 11 | East Noble | 2023 | 189 | 16:50.0 | Indiv. | ||||||
| Warrenburg, Ryan | 10 | Franklin | 1999 | 20 | 16:21.2 | Indiv. | ||||||
| Warrenburg, Ryan | 11 | Franklin | 2000 | 30 | 16:14.0 | Team | ||||||
| Warrenburg, Ryan | 12 | Franklin | 2001 | 4 | 15:48.2 | Team | ||||||
| Warstler, Bryan | 11 | Goshen | 1975 | 9 | 12:20.0 | Team | ||||||
| Warstler, Bryan | 12 | Goshen | 1976 | 11 | 12:35.0 | Team | ||||||
| Wartenberg, Will | 11 | Hamilton Southeastern | 2009 | 107 | 17:47.7 | Team | ||||||
| Wartenberg, Will | 12 | Hamilton Southeastern | 2010 | 79 | 16:46.1 | Team | ||||||
| Warthan, Charles | 12 | Edgewood | 1967 | 14 | Indiv. | |||||||
| Warthan, Jason | 9 | Bloomington North | 1993 | 126 | 17:56.0 | Team | ||||||
| Warthan, Jason | 10 | Bloomington North | 1994 | 134 | 18:16.0 | Team | ||||||
| Warthan, Jason | 11 | Bloomington North | 1995 | 143 | 17:29.1 | Team | ||||||
| Warthan, Jason | 12 | Bloomington North | 1996 | 146 | 18:12.0 | Team | ||||||
| Washington, Chester | 12 | Gary Mann | 1989 | 77 | 16:43.0 | Team | ||||||
| Washington, Chuck | 12 | Terre Haute South | 1985 | 122 | 17:28.3 | Team | ||||||
| Washington, Gary | 11 | Highland | 1972 | 12 | Indiv. | |||||||
| Washington, Gary | 12 | Highland | 1973 | 7 | 12:19.0 | Team | ||||||
| Washington, Ron | 11 | Highland | 1969 | 103 | Team | |||||||
| Washington, Ron | 12 | Highland | 1970 | 76 | Team | |||||||
| Washko, Bruce | 10 | Hobart | 1972 | 63 | Team | |||||||
| Wasmuth, Doug | 11 | Columbus North | 1986 | 119 | 17:30.0 | Team | ||||||
| Wasmuth, Doug | 12 | Columbus North | 1987 | 114 | 17:00.0 | Team | ||||||
| Watcke, Craig | 12 | South Bend St. Joseph | 1984 | 29 | 15:53.6 | Indiv. | ||||||
| Waterfill, David | 12 | Madison | 1971 | 40 | Team | |||||||
| Waterhouse, Ken | 10 | Bloomington South | 1979 | 14 | 12:23.8 | Team | ||||||
| Waterhouse, Ken | 11 | Bloomington South | 1980 | 14 | 15:17.8 | Team | ||||||
| Waterhouse, Ken | 12 | Bloomington South | 1981 | 1 | 14:43.0 | Team | ||||||
| Waterman, Jake | 11 | Noblesville | 2007 | 179 | 18:23.1 | Team | ||||||
| Waterman, Jake | 12 | Noblesville | 2008 | 150 | 17:36.5 | Team | ||||||
| Waters, Stephen | 11 | Tell City | 1998 | 165 | 18:20.0 | Team | ||||||
| Watson, Brayden | 10 | Hamilton Southeastern | 2014 | 71 | 16:21.3 | Team | ||||||
| Watson, Brayden | 11 | Hamilton Southeastern | 2015 | 103 | 16:36.6 | Team | ||||||
| Watson, Brayden | 12 | Hamilton Southeastern | 2016 | 73 | 16:54.2 | Team | ||||||
| Watson, Charlie | 11 | Carmel | 2011 | 23 | 16:00.0 | Team | ||||||
| Watson, Charlie | 12 | Carmel | 2012 | 26 | 15:56.9 | Team | ||||||
| Watson, Chris | 12 | Bloomington South | 1992 | 88 | 16:41.0 | Team | ||||||
| Watson, Colton | 9 | Whiteland | 2024 | 100 | 16:21.6 | Indiv. | ||||||
| Watson, Colton | 10 | Whiteland | 2025 | 130 | 16:34.6 | Indiv. | ||||||
| Watson, Drew | 11 | Carmel | 2015 | 89 | 16:29.7 | Team | ||||||
| Watson, Michael | 10 | East Noble | 2004 | 170 | 20:28.2 | Team | ||||||
| Watson, Robert | 12 | Elkhart | 1963 | 6 | Team | |||||||
| Watson, Tate | 10 | Hamilton Southeastern | 2022 | 148 | 17:25.0 | Team | ||||||
| Watson, Tate | 12 | Hamilton Southeastern | 2024 | 216 | 17:15.9 | Team | ||||||
| Watson, Tom | 11 | Mishawaka | 1955 | 101 | Team | |||||||
| Watson, Travis | 10 | Mishawaka | 2000 | 38 | 16:23.0 | Indiv. | ||||||
| Watson, Travis | 11 | Mishawaka | 2001 | 27 | 16:19.0 | Indiv. | ||||||
| Watson, William | 12 | Whiteland | 2025 | 192 | 17:00.1 | Indiv. | ||||||
| Watts, Brian | 10 | Carmel | 1991 | 54 | 16:13.0 | Team | ||||||
| Watts, Brian | 11 | Carmel | 1992 | 4 | 15:29.0 | Team | ||||||
| Watts, Brian | 12 | Carmel | 1993 | 4 | 15:40.0 | Team | ||||||
| Watts, Daniel | 10 | Valparaiso | 2002 | 107 | 17:10.2 | Team | ||||||
| Watts, Daniel | 12 | Valparaiso | 2004 | 74 | 17:20.4 | Team | ||||||
| Watts, Grant | 12 | Bloomington | 1969 | 78 | Team | |||||||
| Watts, Jeb | 9 | Carmel | 1996 | 111 | 17:45.0 | Team | ||||||
| Watts, Jeb | 12 | Carmel | 1999 | 101 | 17:21.0 | Team | ||||||
| Watts, Mike | 9 | Westview | 1995 | 102 | 16:57.0 | Team | ||||||
| Watts, Mike | 10 | Westview | 1996 | 25 | 16:52.0 | Indiv. | ||||||
| Watts, Mike | 11 | Westview | 1997 | 10 | 16:23.2 | Team | ||||||
| Watts, Mike | 12 | Westview | 1998 | 102 | 17:09.7 | Indiv. | ||||||
| Waugh, Aiden | 12 | Homestead | 2024 | 61 | 16:00.5 | Team | ||||||
| Waugh, Fred | 11 | Muncie Burris | 1948 | 113 | Team | |||||||
| Waugh, Fred | 12 | Muncie Burris | 1949 | 84 | Team | |||||||
| Waughfield, James | 11 | Anderson | 1949 | 12 | Team | |||||||
| Waughfield, James | 12 | Anderson | 1950 | 9 | Team | |||||||
| Waweru, Matt | 12 | South Bend Riley | 2013 | 162 | 17:25.5 | Team | ||||||
| Wayman, James | 10 | Crown Point | 1974 | 71 | 13:11.0 | Team | ||||||
| Weakland, Tom | 9 | Hobart | 1952 | 106 | Team | |||||||
| Weakland, Tom | 11 | Hobart | 1954 | 95 | Team | |||||||
| Weakley, Paul | 12 | Edgewood | 2004 | 88 | 17:32.4 | Team | ||||||
| Weakley, Tom | 9 | Edgewood | 2004 | 143 | 18:22.1 | Team | ||||||
| Wealing, Logan | 11 | Benton Central | 1997 | 11 | 16:23.5 | Indiv. | ||||||
| Wealing, Logan | 12 | Benton Central | 1998 | 11 | 15:54.2 | Indiv. | ||||||
| Weas, Ralph | 11 | Richmond | 1974 | 25 | 12:40.0 | Team | ||||||
| Weas, Ralph | 12 | Richmond | 1975 | 19 | 12:33.0 | Team | ||||||
| Weatherford, Andy | 11 | Greencastle | 2005 | 10 | 15:44.0 | Indiv. | ||||||
| Weatherford, Andy | 12 | Greencastle | 2006 | 20 | 16:39.0 | Indiv. | ||||||
| Weatherly, Don | 9 | Marion | 1953 | 74 | Team | |||||||
| Weatherly, Don | 10 | Marion | 1954 | 31 | Team | |||||||
| Weatherly, Don | 11 | Marion | 1955 | 28 | Team | |||||||
| Weatherly, Don | 12 | Marion | 1956 | 2 | Team | |||||||
| Weatherly, Phil | 12 | Marion | 1959 | 13 | Team | |||||||
| Weathers, Don | 9 | Anderson Madison Heights | 1961 | 36 | Team | |||||||
| Weathers, Don | 10 | Anderson Madison Heights | 1962 | 13 | Indiv. | |||||||
| Weathers, Don | 12 | Anderson Madison Heights | 1964 | 10 | Indiv. | |||||||
| Weaver, Brandon | 12 | Warsaw | 1990 | 124 | 17:51.0 | Team | ||||||
| Weaver, Bruce | 11 | Elkhart | 1951 | 73 | Team | |||||||
| Weaver, Bruce | 12 | Elkhart | 1952 | 78 | Team | |||||||
| Weaver, Chris | 9 | West Noble | 1989 | 136 | 18:22.0 | Team | ||||||
| Weaver, Chris | 10 | West Noble | 1990 | 120 | 17:46.0 | Team | ||||||
| Weaver, Chris | 11 | West Noble | 1991 | 96 | 16:51.0 | Team | ||||||
| Weaver, Chris | 12 | West Noble | 1992 | 109 | 17:10.0 | Team | ||||||
| Weaver, Dan | 11 | Bloomington | 1952 | 126 | Team | |||||||
| Weaver, Dan | 12 | Bloomington | 1953 | 137 | Team | |||||||
| Weaver, Elijah | 10 | Zionsville | 2023 | 173 | 16:39.6 | Team | ||||||
| Weaver, Elijah | 12 | Zionsville | 2025 | 139 | 16:38.5 | Indiv. | ||||||
| Weaver, Eric | 11 | Bloomington North | 1976 | 65 | Team | |||||||
| Weaver, Leroy | 11 | Westview | 1987 | 94 | 16:29.0 | Team | ||||||
| Weaver, Leroy | 12 | Westview | 1988 | 49 | 16:39.0 | Team | ||||||
| Weaver, Logan | 12 | Homestead | 2019 | 162 | 17:22.1 | Team | ||||||
| Weaver, Michael | 10 | West Noble | 2017 | 165 | 17:14.1 | Team | ||||||
| Weaver, Michael | 11 | West Noble | 2018 | 174 | 17:59.9 | Team | ||||||
| Weaver, Seth | 12 | Harrison (West Lafayette) | 2018 | 203 | 18:41.3 | Team | ||||||
| Webb, Caleb | 12 | Bloomington North | 2024 | 26 | 15:37.9 | Team | ||||||
| Webb, Daniel | 12 | Brown County | 1999 | 57 | 16:50.8 | Team | ||||||
| Webb, Don | 12 | Knox | 1956 | 41 | Team | |||||||
| Webb, Jason | 11 | Brown County | 2001 | 145 | 17:55.0 | Team | ||||||
| Webb, Jim | 10 | Knox | 1956 | 110 | Team | |||||||
| Webb, Kenneth | 9 | Martinsville | 1955 | 131 | Team | |||||||
| Webb, Nathan | 11 | Brown County | 2001 | 158 | 18:24.0 | Team | ||||||
| Webber, Edwin | 11 | Vincennes Lincoln | 1952 | 118 | Team | |||||||
| Webber, Mike | 10 | Portage | 1979 | 106 | 13:31.0 | Team | ||||||
| Webber, Mike | 11 | Portage | 1980 | 53 | 15:48.8 | Team | ||||||
| Webber, Mike | 12 | Portage | 1981 | 23 | 15:26.3 | Team | ||||||
| Weber, Alex | 10 | South Knox | 2013 | 150 | 17:18.1 | Team | ||||||
| Weber, Doug | 9 | Jeffersonville | 1994 | 65 | 16:43.0 | Team | ||||||
| Weber, Doug | 10 | Jeffersonville | 1995 | 121 | 17:09.4 | Team | ||||||
| Weber, Hans | 12 | South Bend St. Joseph | 1986 | 14 | 15:46.0 | Indiv. | ||||||
| Weber, Isaac | 12 | North Central (Indpls.) | 2017 | 120 | 16:43.8 | Team | ||||||
| Weber, Sam | 12 | Evansville Mater Dei | 2003 | 115 | 17:24.0 | Team | ||||||
| Weber, Shawn | 12 | Southport | 1989 | 119 | 17:25.0 | Team | ||||||
| Webster, Charles | 12 | Indpls. Arsenal Technical | 1969 | 37 | Team | |||||||
| Webster, Jerry | 12 | Concannon | 1947 | 57 | Indiv. | |||||||
| Webster, Tim | 9 | Columbus East | 1983 | 115 | 16:52.9 | Team | ||||||
| Weed, Ted | 11 | Greenfield | 1961 | 52 | Indiv. | |||||||
| Weeden, Adam | 12 | Goshen | 2012 | 119 | 17:01.6 | Team | ||||||
| Weflen, Connor | 11 | Pendleton Heights | 2025 | 148 | 16:42.4 | Indiv. | ||||||
| Wehlage, David | 10 | Muncie Central | 1954 | 18 | Team | |||||||
| Wehlage, David | 12 | Muncie Central | 1956 | 26 | Team | |||||||
| Wehmeyer, Evan | 12 | Fishers | 2015 | 63 | 16:18.0 | Team | ||||||
| Wehr, Kyler | 10 | Jasper | 2020 | 202 | 18:25.2 | Team | ||||||
| Weidner, Glenn | 10 | Plymouth | 1986 | 44 | 16:23.0 | Team | ||||||
| Weidner, Glenn | 11 | Plymouth | 1987 | 19 | 15:32.0 | Team | ||||||
| Weidner, Glenn | 12 | Plymouth | 1988 | 29 | 16:21.0 | Team | ||||||
| Weigand, David | 12 | Bloomington North | 1980 | 46 | 15:45.9 | Team | ||||||
| Weigand, Phil | 11 | Indpls. Shortridge | 1953 | 59 | Team | |||||||
| Weigel, Robert | 10 | Indpls. Broad Ripple | 1947 | 81 | Team | |||||||
| Weihler, Ryan | 12 | Warsaw | 1986 | 9 | 15:40.0 | Indiv. | ||||||
| Weiler, Derek | 12 | Southport | 1996 | 68 | 17:23.0 | Team | ||||||
| Weimer, Daniel | 10 | Floyd Central | 1992 | 101 | 16:57.0 | Team | ||||||
| Weimer, Daniel | 11 | Floyd Central | 1993 | 97 | 17:18.0 | Team | ||||||
| Weimer, Daniel | 12 | Floyd Central | 1994 | 126 | 17:49.0 | Team | ||||||
| Weimer, Daric | 11 | West Noble | 2003 | 164 | 18:39.0 | Team | ||||||
| Weimer, Jonathan | 10 | West Noble | 2010 | 168 | 17:51.4 | Team | ||||||
| Weinel, Jaryn | 9 | Jasper | 2019 | 143 | 17:12.8 | Team | ||||||
| Weinel, Jaryn | 10 | Jasper | 2020 | 45 | 16:26.6 | Team | ||||||
| Weinel, Jaryn | 12 | Jasper | 2022 | 22 | 15:51.4 | Team | ||||||
| Weis, Mike | 10 | Lake Central | 1986 | 109 | 17:16.0 | Team | ||||||
| Weisheit, William | 10 | Jasper | 1952 | 72 | Team | |||||||
| Weisheit, William | 12 | Jasper | 1954 | 76 | Indiv. | |||||||
| Weisner, Dustin | 10 | Columbus North | 2005 | 157 | 17:51.1 | Team | ||||||
| Weiss, Brandon | 10 | Ft. Wayne Northrop | 1995 | 91 | 16:51.5 | Team | ||||||
| Weiss, Brandon | 11 | Ft. Wayne Northrop | 1996 | 42 | 17:09.0 | Team | ||||||
| Weiss, Brandon | 12 | Ft. Wayne Northrop | 1997 | 31 | 16:46.8 | Team | ||||||
| Weist, Michael | 10 | Warsaw | 1953 | 146 | Team | |||||||
| Welborn, Charles | 12 | Evansville Central | 1955 | 159 | Team | |||||||
| Welbourne, Max | 10 | Chesterton | 2021 | 157 | 17:43.7 | Team | ||||||
| Welch, Austin | 11 | Culver Academies | 2009 | 129 | 18:00.8 | Team | ||||||
| Welch, Christopher | 12 | Ft. Wayne Northrop | 2000 | 139 | 17:32.0 | Team | ||||||
| Welch, David | 9 | Bloomington North | 1997 | 159 | 18:43.5 | Team | ||||||
| Welch, David | 10 | Bloomington North | 1998 | 14 | 15:58.2 | Team | ||||||
| Welch, David | 11 | Bloomington North | 1999 | 21 | 16:21.5 | Team | ||||||
| Welch, David | 12 | Bloomington North | 2000 | 4 | 15:43.8 | Team | ||||||
| Welch, John | 12 | Indpls. Howe | 1949 | 71 | Team | |||||||
| Welk, Andy | 12 | Crown Point | 2010 | 176 | 18:11.9 | Team | ||||||
| Welker, Drew | 12 | Carmel | 1985 | 69 | 16:39.6 | Team | ||||||
| Wellin, Ethan | 12 | North Central (Indpls.) | 2008 | 154 | 17:40.2 | Team | ||||||
| Wellman, Jack | 10 | Indpls. Howe | 1947 | 9 | Team | |||||||
| Wellman, Jack | 11 | Indpls. Howe | 1948 | 4 | Indiv. | |||||||
| Wellman, Jack | 12 | Indpls. Howe | 1949 | 5 | Team | |||||||
| Wellman, Jerome | 11 | Ft. Wayne North Side | 1959 | 179 | Team | |||||||
| Wellman, Mark | 12 | Tell City | 1974 | 32 | 12:45.0 | Team | ||||||
| Wellman, Mike | 10 | Tell City | 1975 | 104 | 13:47.0 | Team | ||||||
| Wellman, Mike | 11 | Tell City | 1976 | 90 | Team | |||||||
| Wellman, Tom | 10 | Tell City | 1976 | 131 | Team | |||||||
| Wells, Matt | 12 | LaPorte | 2003 | 138 | 17:45.8 | Team | ||||||
| Wells, Ryan | 12 | Fishers | 2008 | 86 | 16:51.4 | Team | ||||||
| Welp, Jacob | 12 | Jasper | 2022 | 174 | 17:55.7 | Team | ||||||
| Welsh, Donald | 12 | Terre Haute Garfield | 1967 | 81 | Team | |||||||
| Welsh, Morgan | 10 | McCutcheon | 2008 | 91 | 16:54.7 | Team | ||||||
| Welsh, Morgan | 11 | McCutcheon | 2009 | 37 | 17:06.3 | Indiv. | ||||||
| Welsh, Morgan | 12 | McCutcheon | 2010 | 7 | 15:37.7 | Indiv. | ||||||
| Wenger, Kent | 12 | NorthWood | 1987 | 98 | 16:31.0 | Team | ||||||
| Wenning, Jayden | 9 | Pendleton Heights | 2015 | 157 | 17:09.1 | Team | ||||||
| Wenning, Jayden | 10 | Pendleton Heights | 2016 | 202 | 18:57.9 | Team | ||||||
| Wenrich, Orion | 11 | Warren Central | 2006 | 98 | 17:36.1 | Team | ||||||
| Werner, Wesley | 12 | Mt. Vernon (Mt. Vernon) | 2001 | 146 | 17:57.0 | Team | ||||||
| Wessar, Vance | 12 | Anderson | 1986 | 34 | 16:14.0 | Team | ||||||
