| IHSAA BOYS STATE XC MEET | ||||||||||||
| NAME INDEX - H | ||||||||||||
| NAME | GR | SCHOOL | YR | PL | TIME | T/I | ||||||
| Haag, Mike | 11 | Penn | 1976 | 18 | 12:43.0 | Team | ||||||
| Haag, Mike | 12 | Penn | 1977 | 9 | 12:28.0 | Indiv. | ||||||
| Haan, Owen | 11 | Zionsville | 2024 | 183 | 16:52.5 | Team | ||||||
| Haas, Brandon | 10 | Brownsburg | 2023 | 121 | 16:22.3 | Team | ||||||
| Haas, Brandon | 11 | Brownsburg | 2024 | 36 | 15:48.3 | Team | ||||||
| Haas, Brandon | 12 | Brownsburg | 2025 | 25 | 15:44.5 | Team | ||||||
| Haas, Donald | 12 | New Albany | 1949 | 127 | Team | |||||||
| Haas, Matt | 11 | Carmel | 1990 | 93 | 16:56.0 | Team | ||||||
| Habegger, Jack | 12 | Ft. Wayne Concordia | 2024 | 244 | 18:13.1 | Team | ||||||
| Haberly, Ben | 12 | Homestead | 2012 | 140 | 17:15.9 | Team | ||||||
| Habib, Zaraab | 10 | Carroll (Ft. Wayne) | 2023 | 223 | 17:15.4 | Team | ||||||
| Hackney, Jerry | 12 | Hartford City | 1960 | 15 | Indiv. | |||||||
| Hackney, John | 12 | Evansville FJ Reitz | 2022 | 178 | 18:02.3 | Team | ||||||
| Hagadorn, Joe | 11 | Ft. Wayne North Side | 1961 | 65 | Team | |||||||
| Hager, Scott | 12 | Chesterton | 1997 | 39 | 16:52.9 | Indiv. | ||||||
| Hagerman, Brock | 9 | Pendleton Heights | 2002 | 13 | 16:08.3 | Indiv. | ||||||
| Hagerman, Brock | 10 | Pendleton Heights | 2003 | 4 | 15:52.3 | Indiv. | ||||||
| Hagerman, Brock | 11 | Pendleton Heights | 2004 | 26 | 16:41.5 | Indiv. | ||||||
| Hagerman, Brock | 12 | Pendleton Heights | 2005 | 1 | 15:13.2 | Indiv. | ||||||
| Hagerty, Matt | 9 | Greensburg | 1991 | 128 | 17:59.0 | Team | ||||||
| Haggenos, Pete | 11 | Richmond | 1995 | 58 | 16:28.6 | Team | ||||||
| Hahn, Alex | 12 | Bloomington South | 2004 | 168 | 19:53.2 | Team | ||||||
| Hahn, William (1) | 10 | LaPorte | 1958 | 95 | Team | |||||||
| Hahn, William (1) | 12 | LaPorte | 1960 | 28 | Team | |||||||
| Hahn, William (2) | 12 | Michigan City Elston | 1958 | 102 | Team | |||||||
| Haile, Henos | 12 | Ben Davis | 2024 | 195 | 16:56.4 | Team | ||||||
| Hailu, Awet | 11 | Avon | 2018 | 146 | 17:30.8 | Team | ||||||
| Hailu, Tesfaldet | 11 | Ben Davis | 2024 | 179 | 16:51.3 | Team | ||||||
| Hailu, Tesfaldet | 12 | Ben Davis | 2025 | 124 | 16:32.5 | Team | ||||||
| Haines, JD | 11 | Indpls. Chatard | 2023 | 51 | 15:56.5 | Indiv. | ||||||
| Haines, JD | 12 | Indpls. Chatard | 2024 | 84 | 16:13.2 | Indiv. | ||||||
| Haire, Arthur | 10 | Jeffersonville | 1958 | 193 | Team | |||||||
| Hake, Kevin | 12 | Ft. Wayne Dwenger | 2006 | 107 | 17:43.6 | Team | ||||||
| Halal, Ken | 10 | Portage | 1975 | 88 | 13:31.0 | Team | ||||||
| Halamka, Jared | 12 | Fishers | 2018 | 80 | 16:57.3 | Team | ||||||
| Hall, Austin | 10 | Columbia City | 2019 | 148 | 17:13.9 | Team | ||||||
| Hall, Austin | 11 | Columbia City | 2020 | 29 | 16:13.3 | Indiv. | ||||||
| Hall, Austin | 12 | Columbia City | 2021 | 14 | 16:04.2 | Indiv. | ||||||
| Hall, Charles | 11 | Union City | 1976 | 48 | 13:01.0 | Indiv. | ||||||
| Hall, Charles | 12 | Union City | 1977 | 2 | 12:12.4 | Indiv. | ||||||
| Hall, Curt | 12 | Delta | 1995 | 45 | 16:21.5 | Indiv. | ||||||
| Hall, David | 12 | Salem | 1973 | 80 | 13:21.0 | Team | ||||||
| Hall, Donald | 11 | Bloomington | 1955 | 122 | Team | |||||||
| Hall, Elmer | 12 | East Noble | 1989 | 111 | 17:12.0 | Team | ||||||
| Hall, Garrett | 10 | Warsaw | 2020 | 151 | 17:21.9 | Team | ||||||
| Hall, Garrett | 11 | Warsaw | 2021 | 124 | 17:15.8 | Team | ||||||
| Hall, Garrett | 12 | Warsaw | 2022 | 111 | 16:54.0 | Team | ||||||
| Hall, Gary | 10 | Marion | 1962 | 3 | Team | |||||||
| Hall, Gary | 11 | Marion | 1963 | 4 | Indiv. | |||||||
| Hall, Gary | 12 | Marion | 1964 | 12 | Indiv. | |||||||
| Hall, Jason | 10 | Austin | 1992 | 98 | 16:50.0 | Team | ||||||
| Hall, Mark | 12 | Salem | 1973 | 115 | Team | |||||||
| Hall, Nathan | 10 | Owen Valley | 1996 | 64 | 17:22.0 | Team | ||||||
| Hall, Nathan | 11 | Owen Valley | 1997 | 105 | 17:34.4 | Team | ||||||
| Hall, Nathan | 12 | Owen Valley | 1998 | 35 | 16:23.8 | Team | ||||||
| Hallett, Phil | 11 | Whiteland | 1985 | 30 | 16:07.6 | Indiv. | ||||||
| Hallock, Barry | 11 | Warren Central | 1978 | 57 | 12:53.7 | Team | ||||||
| Halpin, Thomas | 9 | Chesterton | 2007 | 160 | 17:57.1 | Team | ||||||
| Halpin, Thomas | 10 | Chesterton | 2008 | 77 | 16:45.9 | Team | ||||||
| Halpin, Thomas | 11 | Chesterton | 2009 | 150 | 18:15.3 | Team | ||||||
| Hamann, Dennis | 11 | Plymouth | 1986 | 118 | 17:29.0 | Team | ||||||
| Hambrock, Logan | 10 | Terre Haute South | 2010 | 117 | 17:09.6 | Team | ||||||
| Hambrock, Logan | 11 | Terre Haute South | 2011 | 177 | 17:59.3 | Team | ||||||
| Hambrock, Logan | 12 | Terre Haute South | 2012 | 29 | 16:00.7 | Team | ||||||
| Hamer, Warren | 11 | Gary Roosevelt | 1946 | 4 | Team | |||||||
| Hamilton, Andrew | 12 | Floyd Central | 2003 | 145 | 17:53.3 | Team | ||||||
| Hamilton, Bruce | 10 | Terre Haute North | 1974 | 89 | 13:24.0 | Team | ||||||
| Hamilton, Bruce | 12 | Terre Haute North | 1976 | 82 | Team | |||||||
| Hamilton, Erik | 10 | Terre Haute North | 2001 | 104 | 17:18.0 | Team | ||||||
| Hamilton, Erik | 12 | Terre Haute North | 2003 | 102 | 17:14.4 | Team | ||||||
| Hamilton, Jesse | 9 | Floyd Central | 2008 | 186 | 18:54.8 | Team | ||||||
| Hamilton, Justin | 12 | South Knox | 1997 | 50 | 17:00.4 | Indiv. | ||||||
| Hamilton, Kenny | 11 | Munster | 2006 | 120 | 17:54.8 | Team | ||||||
| Hamilton, Kenny | 12 | Munster | 2007 | 191 | 18:52.1 | Team | ||||||
| Hamilton, Mark | 10 | Floyd Central | 2003 | 162 | 18:29.0 | Team | ||||||
| Hamilton, Mark | 12 | Floyd Central | 2005 | 101 | 16:55.1 | Team | ||||||
| Hamilton, Robert | 12 | Providence | 1968 | 64 | Team | |||||||
| Hamilton, Trevor | 11 | Carroll (Ft. Wayne) | 2013 | 58 | 16:27.1 | Team | ||||||
| Hamilton, Trevor | 12 | Carroll (Ft. Wayne) | 2014 | 92 | 16:33.0 | Team | ||||||
| Hamlin, Jesse | 10 | Ft. Wayne Snider | 2016 | 35 | 16:27.2 | Indiv. | ||||||
| Hamlin, Jesse | 11 | Ft. Wayne Snider | 2017 | 76 | 16:26.8 | Indiv. | ||||||
| Hamlin, Jesse | 12 | Ft. Wayne Snider | 2018 | 6 | 15:47.5 | Indiv. | ||||||
| Hamman, Eugene | 10 | Valparaiso | 1951 | 62 | Team | |||||||
| Hamman, Eugene | 12 | Valparaiso | 1953 | 22 | Team | |||||||
| Hamman, John | 12 | Ashley | 1963 | 41 | Team | |||||||
| Hammans, Terry | 12 | Martinsville | 1982 | 39 | 15:42.4 | Indiv. | ||||||
| Hammer, Nick | 10 | North Central (Indpls.) | 1990 | 55 | 16:22.0 | Team | ||||||
| Hammer, Nick | 11 | North Central (Indpls.) | 1991 | 42 | 16:00.0 | Team | ||||||
| Hammer, Nick | 12 | North Central (Indpls.) | 1992 | 2 | 15:16.0 | Team | ||||||
| Hammersmith, Matt | 12 | Prairie Heights | 2005 | 22 | 15:57.1 | Indiv. | ||||||
| Hammett, Alan | 12 | Evansville Central | 1961 | 112 | Team | |||||||
| Hammond, Braden | 12 | Columbus North | 2015 | 111 | 16:42.8 | Team | ||||||
| Hampton, Randy | 12 | Columbus East | 1983 | 31 | 15:46.9 | Team | ||||||
| Hanawalt, Jake | 12 | Lawrence North | 2013 | 31 | 16:10.0 | Team | ||||||
| Hancock, Brad | 9 | Mt. Vernon (Fortville) | 1982 | 81 | 16:18.3 | Team | ||||||
| Hancock, Don | 10 | Hobart | 1955 | 98 | Team | |||||||
| Hancock, Don | 11 | Hobart | 1956 | 22 | Team | |||||||
| Hancock, Don | 12 | Hobart | 1957 | 4 | 9:56.4 | Team | ||||||
| Hancock, Eric | 11 | Mishawaka | 2010 | 100 | 16:56.8 | Team | ||||||
| Hancock, Eric | 12 | Mishawaka | 2011 | 30 | 16:07.2 | Team | ||||||
| Hancock, Joseph | 11 | Christian Academy | 2017 | 188 | 17:40.6 | Team | ||||||
| Hancock, Robert | 11 | Southport | 1980 | 90 | 16:14.0 | Team | ||||||
| Hand, Ray | 11 | Indpls. Arsenal Technical | 1954 | 146 | Team | |||||||
| Handshoe, Kevin | 11 | West Noble | 2010 | 152 | 17:34.3 | Team | ||||||
| Handy, Mark | 12 | Warren Central | 1973 | 81 | 13:23.0 | Team | ||||||
| Handy, Ryan | 10 | Zionsville | 2020 | 143 | 17:16.4 | Team | ||||||
| Handy, Ryan | 11 | Zionsville | 2021 | 76 | 16:42.1 | Team | ||||||
| Handy, Ryan | 12 | Zionsville | 2022 | 26 | 15:58.4 | Team | ||||||
| Hanes, Hugh | 11 | Kendallville | 1950 | 27 | Indiv. | |||||||
| Hanes, Hugh | 12 | Kendallville | 1951 | 34 | Indiv. | |||||||
| Hanish, Don | 11 | South Bend Riley | 1956 | 140 | Team | |||||||
| Hankins, Roger | 11 | Indpls. Arlington | 1965 | 50 | Team | |||||||
| Hanks, Julius | 11 | Bloomington North | 2002 | 120 | 17:19.6 | Team | ||||||
| Hanks, Julius | 12 | Bloomington North | 2003 | 107 | 17:18.6 | Team | ||||||
| Hannaford, Ryan | 9 | Terre Haute South | 2013 | 183 | 17:51.0 | Team | ||||||
| Hannaford, Ryan | 10 | Terre Haute South | 2014 | 121 | 16:46.3 | Team | ||||||
| Hannaford, Ryan | 11 | Terre Haute South | 2015 | 193 | 17:49.7 | Team | ||||||
| Hannaford, Ryan | 12 | Terre Haute South | 2016 | 100 | 17:09.3 | Team | ||||||
| Hannah, Cedrick | 10 | Ft. Wayne Northrop | 2007 | 108 | 17:18.3 | Team | ||||||
| Hannah, Cedrick | 11 | Ft. Wayne Northrop | 2008 | 58 | 16:33.1 | Team | ||||||
| Hannah, Nathaniel | 11 | Penn | 2025 | 167 | 16:48.1 | Team | ||||||
| Hannah, Steve | 11 | Carmel | 1977 | 42 | 12:59.0 | Team | ||||||
| Hannah, Steve | 12 | Carmel | 1978 | 38 | 12:41.9 | Team | ||||||
| Hannie, Cody | 11 | Ft. Wayne Snider | 2001 | 49 | 16:40.0 | Team | ||||||
| Hannie, Cody | 12 | Ft. Wayne Snider | 2002 | 29 | 16:24.1 | Team | ||||||
| Hansen, Jacob | 12 | Greenfield-Central | 2016 | 129 | 17:24.5 | Indiv. | ||||||
| Hansing, Aaron | 11 | Carmel | 1992 | 32 | 15:54.0 | Team | ||||||
| Hansing, Aaron | 12 | Carmel | 1993 | 7 | 15:49.0 | Team | ||||||
| Hanson, Eric | 12 | Muncie Central | 1968 | 13 | Team | |||||||
| Hany, Eugene | 12 | Elkhart | 1948 | 12 | Indiv. | |||||||
| Hanyzewski, Paul | 12 | Hammond Technical | 1947 | 104 | Team | |||||||
| Haq, Charles | 12 | West Lafayette | 2022 | 196 | 18:46.6 | Team | ||||||
| Harayda, Ken | 12 | LaPorte | 1947 | 48 | Team | |||||||
| Harbaugh, Jack | 9 | Terre Haute South | 2010 | 180 | 18:22.3 | Team | ||||||
| Harbaugh, Jack | 11 | Terre Haute South | 2012 | 122 | 17:04.4 | Team | ||||||
| Harbaugh, Jack | 12 | Terre Haute South | 2013 | 107 | 16:53.3 | Team | ||||||
| Harbeck, William | 12 | Valparaiso | 1959 | 190 | Team | |||||||
| Hardacre, Cole | 10 | Pendleton Heights | 2004 | 43 | 16:58.9 | Indiv. | ||||||
| Hardacre, Cole | 11 | Pendleton Heights | 2005 | 19 | 15:54.1 | Indiv. | ||||||
| Hardacre, Cole | 12 | Pendleton Heights | 2006 | 3 | 16:08.6 | Indiv. | ||||||
| Hardacre, Jerry | 11 | Anderson | 1955 | 26 | Team | |||||||
| Hardacre, Jerry | 12 | Anderson | 1956 | 29 | Team | |||||||
| Hardebeck, David | 10 | Warren Central | 1980 | 109 | 16:40.1 | Team | ||||||
| Hardebeck, David | 11 | Warren Central | 1981 | 51 | 15:52.9 | Team | ||||||
| Hardebeck, David | 12 | Warren Central | 1982 | 31 | 15:38.3 | Indiv. | ||||||
| Harden, Jack | 11 | Brazil | 1960 | 85 | Team | |||||||
| Harden, Jack | 12 | Brazil | 1961 | 101 | Team | |||||||
| Harden, Kyle | 10 | Columbus North | 1989 | 129 | 17:39.0 | Team | ||||||
| Hardesty, Jaden | 10 | Christian Academy | 2017 | 196 | 18:01.1 | Team | ||||||
| Hardimon, Eddie | 11 | Franklin Central | 2012 | 175 | 17:56.0 | Team | ||||||
| Hardin, Jason | 10 | Brown County | 2002 | 140 | 17:37.5 | Team | ||||||
| Hardin, Larry | 9 | Jeffersonville | 1986 | 31 | 16:12.0 | Team | ||||||
| Hardin, Larry | 10 | Jeffersonville | 1987 | 107 | 16:40.0 | Team | ||||||
| Hardin, Larry | 11 | Jeffersonville | 1988 | 99 | 17:21.0 | Team | ||||||
| Harding, Aaron | 10 | Warren Central | 1998 | 21 | 16:10.8 | Team | ||||||
| Harding, Aaron | 11 | Warren Central | 1999 | 22 | 16:21.8 | Team | ||||||
| Harding, Aaron | 12 | Warren Central | 2000 | 13 | 15:55.0 | Team | ||||||
| Harding, Robert | 10 | Valparaiso | 1957 | 106 | Team | |||||||
| Harding, Robert | 11 | Valparaiso | 1958 | 89 | Team | |||||||
| Harding, Robert | 12 | Valparaiso | 1959 | 131 | Team | |||||||
| Hardway, Scott + | 10 | Ft. Wayne Snider | 1997 | 32 | 16:47.1 | Indiv. | ||||||
| Hardway, Scott + | 12 | Ft. Wayne Northrop | 1999 | 59 | 16:52.4 | Team | ||||||
| Hardy, Olin | 10 | Bloomington | 1950 | 135 | Team | |||||||
| Hardy, Olin | 11 | Bloomington | 1951 | 68 | Team | |||||||
| Hardy, Olin | 12 | Bloomington | 1952 | 91 | Team | |||||||
| Harford, James | 10 | Ft. Wayne North Side | 1951 | 50 | Team | |||||||
| Harford, James | 11 | Ft. Wayne North Side | 1952 | 40 | Team | |||||||
| Harford, James | 12 | Ft. Wayne North Side | 1953 | 100 | Team | |||||||
| Hargis, Andrew | 11 | Franklin | 2018 | 183 | 18:12.7 | Team | ||||||
| Harkenrider, Logan | 11 | Goshen | 2020 | 199 | 18:25.8 | Team | ||||||
| Harless, Brady | 10 | Brebeuf | 2014 | 111 | 16:40.3 | Team | ||||||
| Harless, Brady | 11 | Brebeuf | 2015 | 74 | 16:22.7 | Team | ||||||
| Harless, Brady | 12 | Brebeuf | 2016 | 25 | 16:19.4 | Team | ||||||
| Harless, Cameron | 12 | Carmel | 2018 | 68 | 16:50.8 | Team | ||||||
| Harley, Jonathan | 11 | Penn | 2016 | 27 | 16:22.4 | Team | ||||||
| Harley, Paul | 10 | Goshen | 1976 | 124 | Team | |||||||
| Harmeyer, John | 11 | Batesville | 1985 | 29 | 16:07.6 | Indiv. | ||||||
| Harmeyer, John | 12 | Batesville | 1986 | 8 | 15:39.0 | Indiv. | ||||||
| Harmon, Andy | 11 | Evansville Bosse | 1964 | 70 | Team | |||||||
| Harmon, Ben | 12 | Avon | 2015 | 130 | 16:49.4 | Team | ||||||
| Harmon, Richey | 10 | Indpls. Shortridge | 1963 | 29 | Team | |||||||
| Harp, Dan | 11 | Lakeland | 1977 | 121 | 14:21.0 | Team | ||||||
| Harper, Cameron | 10 | Columbus North | 2004 | 112 | 17:49.9 | Team | ||||||
| Harper, Jonathan | 10 | Carroll (Ft. Wayne) | 2010 | 82 | 16:47.6 | Team | ||||||
| Harper, Jonathan | 11 | Carroll (Ft. Wayne) | 2011 | 48 | 16:19.8 | Team | ||||||
| Harper, Jonathan | 12 | Carroll (Ft. Wayne) | 2012 | 13 | 15:43.2 | Team | ||||||
| Harper, Sam | 12 | Ft. Wayne North Side | 1949 | 114 | Team | |||||||
| Harper, Willie | 11 | Calumet | 1969 | 66 | Team | |||||||
| Harrington, Caleb | 9 | Pendleton Heights | 2015 | 206 | 18:44.5 | Team | ||||||
| Harrington, Caleb | 10 | Pendleton Heights | 2016 | 205 | 20:04.7 | Team | ||||||
| Harrington, James | 10 | Valparaiso | 1953 | 116 | Team | |||||||
| Harrington, James | 12 | Valparaiso | 1955 | 117 | Team | |||||||
| Harrington, Matt | 12 | Valparaiso | 1987 | 125 | 17:23.0 | Team | ||||||
| Harrington, Neill | 10 | Valparaiso | 1987 | 115 | 17:01.0 | Team | ||||||
| Harrington, Pat | 12 | Liberty Twp. (Chesterton) | 1961 | 119 | Team | |||||||
| Harris, Bennie | 11 | Gary Roosevelt | 1963 | 49 | Team | |||||||
| Harris, Blake | 12 | Homestead | 2012 | 116 | 16:58.9 | Team | ||||||
| Harris, Charles | 11 | Indpls. Howe | 1956 | 20 | Team | |||||||
| Harris, Clayton | 12 | Wabash | 1998 | 153 | 17:46.7 | Team | ||||||
| Harris, Frank | 12 | Ft. Wayne Central | 1960 | 122 | Team | |||||||
| Harris, Howard | 12 | Gary Tolleston | 1961 | 92 | Team | |||||||
| Harris, James (1) | 11 | LaPorte | 1952 | 92 | Team | |||||||
| Harris, James (2) | 12 | Gary Roosevelt | 1961 | 45 | Team | |||||||
| Harris, Kyle | 11 | Lawrence North | 2015 | 40 | 16:07.1 | Indiv. | ||||||
| Harris, Mark | 10 | Elkhart Central | 1973 | 31 | 12:39.0 | Team | ||||||
| Harris, Mark | 11 | Elkhart Central | 1974 | 6 | 12:17.0 | Team | ||||||
| Harris, Mark | 12 | Elkhart Central | 1975 | 4 | 12:14.2 | Team | ||||||
| Harris, Mitchell | 12 | Evansville Central | 2012 | 75 | 16:33.2 | Indiv. | ||||||
| Harris, Pat | 11 | North Central (Indpls.) | 1990 | 109 | 17:20.0 | Team | ||||||
| Harris, Pat | 12 | North Central (Indpls.) | 1991 | 83 | 16:38.0 | Team | ||||||
| Harris, Paul | 10 | Bloomington South | 1974 | 68 | 13:09.0 | Team | ||||||
| Harris, Paul | 11 | Bloomington South | 1975 | 23 | 12:43.0 | Team | ||||||
| Harris, Paul | 12 | Bloomington South | 1976 | 20 | 12:45.0 | Team | ||||||
| Harris, Robert | 12 | Indpls. Howe | 1947 | 96 | Team | |||||||
| Harris, Trey | 10 | Carmel | 2015 | 71 | 16:20.8 | Team | ||||||
| Harris, Trey | 11 | Carmel | 2016 | 41 | 16:33.1 | Team | ||||||
| Harris, Trey | 12 | Carmel | 2017 | 100 | 16:35.0 | Team | ||||||
| Harris, Wendell | 11 | Gary Froebel | 1956 | 30 | Indiv. | |||||||
| Harris, William | 12 | Mississinewa | 1948 | 20 | Team | |||||||
| Harrison, Clyde | 11 | Salem | 1950 | 74 | Team | |||||||
| Harrison, Clyde | 12 | Salem | 1951 | 77 | Team | |||||||
| Harrison, Dylan | 11 | Merrillville | 2009 | 36 | 17:05.6 | Indiv. | ||||||
| Harrison, Dylan | 12 | Merrillville | 2010 | 114 | 17:06.1 | Indiv. | ||||||
| Harrison, Nathaniel | 10 | Ft. Wayne Central | 1957 | 104 | Team | |||||||
| Harry, Stefan | 12 | Wapahani | 2011 | 99 | 16:53.1 | Indiv. | ||||||
| Hart, Donald | 12 | Bloomington | 1948 | 116 | Team | |||||||
| Hart, Joseph | 10 | Terre Haute South | 1981 | 117 | 16:57.4 | Team | ||||||
| Hart, Robert | 12 | New Prairie | 1991 | 125 | 17:41.0 | Team | ||||||
| Hart, Thad | 9 | Westview | 1987 | 95 | 16:29.0 | Team | ||||||
| Hart, Thad | 10 | Westview | 1988 | 80 | 17:01.0 | Team | ||||||
| Hart, Thad | 11 | Westview | 1989 | 110 | 17:12.0 | Team | ||||||
| Hart, Walter | 12 | Indpls. Arsenal Technical | 1948 | 54 | Team | |||||||
| Hart, Wendell | 11 | Martinsville | 1956 | 160 | Team | |||||||
| Hart, Wendell | 12 | Martinsville | 1957 | 103 | Team | |||||||
| Harter, John | 11 | Anderson | 1981 | 45 | 15:47.6 | Team | ||||||
| Harter, John | 12 | Anderson | 1982 | 51 | 15:53.3 | Team | ||||||
| Hartlage, Caleb | 9 | Floyd Central | 2025 | 219 | 17:22.6 | Team | ||||||
| Hartman, Alec | 9 | Westfield | 2012 | 139 | 17:14.4 | Team | ||||||
| Hartman, Alec | 10 | Westfield | 2013 | 111 | 16:54.7 | Team | ||||||
| Hartman, Alec | 12 | Westfield | 2015 | 14 | 15:40.1 | Team | ||||||
| Hartman, Arthur | 12 | Calumet | 1958 | 56 | Team | |||||||
| Hartman, Edwin | 12 | Ft. Wayne South Side | 1958 | 164 | Team | |||||||
| Hartman, Jeff | 11 | Bloomington South | 1980 | 119 | 17:00.0 | Team | ||||||
| Hartman, Jerry | 12 | Bloomington | 1956 | 158 | Team | |||||||
| Hartman, Joel | 12 | Elkhart Christian | 2012 | 18 | 15:51.5 | Indiv. | ||||||
| Hartman, John | 11 | Ft. Wayne Snider | 1970 | 41 | Team | |||||||
| Hartman, John | 12 | Ft. Wayne Snider | 1971 | 21 | Indiv. | |||||||
| Hartman, Landon | 9 | Evansville Reitz Memorial | 2025 | 96 | 16:24.6 | Indiv. | ||||||
| Hartman, Scott + | 10 | Southport | 1960 | 91 | Team | |||||||
| Hartman, Scott + | 11 | Indpls. Manual | 1961 | 64 | Team | |||||||
| Hartman, Sean | 11 | Ben Davis | 1989 | 56 | 16:21.0 | Team | ||||||
| Hartman, Sean | 12 | Ben Davis | 1990 | 35 | 16:05.0 | Team | ||||||
| Hartman, Steve | 12 | Ashley | 1964 | 40 | Team | |||||||
| Harton, Readus | 12 | Jeffersonville | 1994 | 127 | 17:52.0 | Team | ||||||
| Harty, Larry | 12 | Hammond Gavit | 1996 | 123 | 17:56.0 | Team | ||||||
| Harvey, Danny | 12 | Muncie Central | 1960 | 102 | Team | |||||||
| Harvey, Everett | 12 | Evansville Central | 1961 | 84 | Team | |||||||
| Harvey, George | 12 | Monon | 1956 | 11 | Indiv. | |||||||
| Harvey, Greg | 9 | Lake Central | 2001 | 155 | 18:09.0 | Team | ||||||
| Harwell, Dave | 12 | Warren Central | 1972 | 80 | Team | |||||||
| Haschel, Michael | 10 | Winamac | 1999 | 5 | 15:59.4 | Indiv. | ||||||
| Haschel, Michael | 11 | Winamac | 2000 | 2 | 15:24.0 | Indiv. | ||||||
| Haschel, Michael | 12 | Winamac | 2001 | 3 | 15:44.0 | Indiv. | ||||||
| Haskett, Austin | 10 | Edgewood | 2016 | 18 | 16:13.6 | Indiv. | ||||||
| Haskett, Austin | 11 | Edgewood | 2017 | 8 | 15:36.6 | Indiv. | ||||||
| Haskett, Austin | 12 | Edgewood | 2018 | 7 | 15:53.8 | Indiv. | ||||||
| Haskins, Don | 12 | Hammond | 1964 | 60 | Team | |||||||
| Haskins, Sylvanus | 11 | Gary Roosevelt | 1958 | 100 | Team | |||||||
| Haslam, Bob | 11 | North Central (Indpls.) | 1976 | 57 | Team | |||||||
| Haslett, Bruce | 12 | Michigan City Elston | 1968 | 78 | Team | |||||||
| Hass, Michael | 12 | Culver Academies | 1997 | 77 | 17:14.8 | Team | ||||||
| Hasselbring, Matt | 11 | Jeffersonville | 1992 | 52 | 16:09.0 | Indiv. | ||||||
| Hasselbring, Matt | 12 | Jeffersonville | 1993 | 43 | 16:32.0 | Indiv. | ||||||
| Hastings, Gerald | 12 | Muncie Central | 1950 | 30 | Team | |||||||
| Hastings, Steven | 11 | Terre Haute South | 1982 | 110 | 16:47.1 | Team | ||||||
| Hatfield, Mark | 12 | Terre Haute Gerstmeyer | 1957 | 36 | Team | |||||||
| Hatfield, Russell | 11 | Terre Haute Gerstmeyer | 1961 | 27 | Team | |||||||
| Hathaway, Harvey | 11 | Vincennes Lincoln | 1955 | 173 | Team | |||||||
| Hathaway, Wayne | 11 | Delphi | 1954 | 7 | Indiv. | |||||||
| Hathaway, Wayne | 12 | Delphi | 1955 | 35 | Indiv. | |||||||
| Hattery, James | 11 | Ft. Wayne North Side | 1956 | 151 | Team | |||||||
| Hattery, James | 12 | Ft. Wayne North Side | 1957 | 107 | Team | |||||||
| Hatton, Bradyn | 11 | East Central | 2023 | 174 | 16:40.2 | Indiv. | ||||||
| Hatton, Jerry | 10 | Seymour | 1961 | 129 | Team | |||||||
| Haupert, Darrin | 11 | Northfield | 1999 | 124 | 17:35.4 | Team | ||||||
| Haupert, Jared | 10 | Northfield | 1995 | 166 | 18:15.7 | Team | ||||||
| Haupert, Jared | 11 | Northfield | 1996 | 171 | 18:55.0 | Team | ||||||
| Hawes, David | 12 | Jeffersonville | 1987 | 7 | 15:10.0 | Team | ||||||
| Hawes, Jack | 11 | North Central (Indpls.) | 2017 | 134 | 16:52.7 | Team | ||||||
| Hawes, Jack | 12 | North Central (Indpls.) | 2018 | 37 | 16:31.3 | Team | ||||||
| Hawkins, Allen | 9 | Mt. Vernon (Mt. Vernon) | 1995 | 162 | 18:05.7 | Team | ||||||
| Hawkins, Howard | 11 | Indpls. Washington | 1948 | 119 | Team | |||||||
| Hawkins, Howard | 12 | Indpls. Washington | 1949 | 92 | Team | |||||||
| Hawkins, Joe | 11 | Greensburg | 2024 | 135 | 16:33.5 | Indiv. | ||||||
| Hawkins, Joe | 12 | Greensburg | 2025 | 141 | 16:39.7 | Indiv. | ||||||
| Hawkins, Josh | 9 | Greensburg | 1989 | 83 | 16:47.0 | Team | ||||||
| Hawkins, Josh | 10 | Greensburg | 1990 | 39 | 16:09.0 | Team | ||||||
| Hawkins, Josh | 11 | Greensburg | 1991 | 51 | 16:10.0 | Team | ||||||
| Hawkins, Josh | 12 | Greensburg | 1992 | 14 | 15:37.0 | Indiv. | ||||||
| Hawkins, Robert (1) | 10 | Ft. Wayne Central | 1955 | 106 | Team | |||||||
| Hawkins, Robert (1) | 11 | Ft. Wayne Central | 1956 | 34 | Team | |||||||
| Hawkins, Robert (1) | 12 | Ft. Wayne Central | 1957 | 17 | Team | |||||||
| Hawkins, Robert (2) | 10 | Mt. Vernon (Mt. Vernon) | 1995 | 165 | 18:14.7 | Team | ||||||
| Hawkins, Tom | 11 | LaPorte | 1955 | 110 | Team | |||||||
| Hawn, Robert | 10 | Northridge | 2008 | 112 | 17:06.8 | Team | ||||||
| Haworth, Gabe | 11 | Mitchell | 2005 | 169 | 18:23.6 | Team | ||||||
| Haydock, Peter | 11 | Ft. Wayne Snider | 2009 | 168 | 18:32.3 | Team | ||||||
| Haydock, Peter | 12 | Ft. Wayne Snider | 2010 | 151 | 17:33.9 | Team | ||||||
| Hayes, Dan (1) | 12 | Shelbyville | 1969 | 7 | Indiv. | |||||||
| Hayes, Dan (2) | 12 | Lake Central | 1996 | 127 | 17:59.0 | Team | ||||||
| Hayes, Don | 11 | Terre Haute Wiley | 1965 | 16 | Indiv. | |||||||
