| IHSAA BOYS STATE XC MEET | ||||||||||||
| NAME INDEX - B | ||||||||||||
| NAME | GR | SCHOOL | YR | PL | TIME | T/I | ||||||
| Babbitt, Mike | 11 | Warsaw | 1990 | 117 | 17:40.0 | Team | ||||||
| Babcock, Greg | 11 | Chesterton | 1968 | 51 | Team | |||||||
| Babcock, Greg | 12 | Chesterton | 1969 | 69 | Team | |||||||
| Babcock, Ken | 11 | Ft. Wayne South Side | 1978 | 121 | 13:31.6 | Team | ||||||
| Babillis, Adam | 11 | Evansville Mater Dei | 2016 | 74 | 16:55.1 | Indiv. | ||||||
| Babillis, Adam | 12 | Evansville Mater Dei | 2017 | 30 | 16:05.0 | Indiv. | ||||||
| Baccino, James | 11 | East Chicago Roosevelt | 1949 | 54 | Team | |||||||
| Bachman, George | 12 | Penn | 1976 | 69 | Team | |||||||
| Bachman, Mark | 12 | Terre Haute North | 1974 | 19 | 12:33.0 | Team | ||||||
| Bachmann, Braden | 11 | New Prairie | 2025 | 112 | 16:29.6 | Indiv. | ||||||
| Bachrach, William | 12 | Howe Academy | 1956 | 33 | Indiv. | |||||||
| Backes, Joshua | 10 | Evansville North | 2011 | 163 | 17:37.7 | Team | ||||||
| Backes, Joshua | 11 | Evansville North | 2012 | 114 | 16:57.2 | Team | ||||||
| Backes, Joshua | 12 | Evansville North | 2013 | 47 | 16:18.6 | Team | ||||||
| Backus, James | 10 | Wabash | 1947 | 53 | Team | |||||||
| Backus, James | 11 | Wabash | 1948 | 57 | Team | |||||||
| Badger, Daniel | 12 | Southport | 1976 | 80 | Team | |||||||
| Baermann, Matt | 12 | East Noble | 1998 | 170 | 18:46.4 | Team | ||||||
| Baermann, Tom | 10 | East Noble | 1998 | 145 | 17:41.6 | Team | ||||||
| Bagby, Tim | 9 | Chesterton | 1956 | 46 | Team | |||||||
| Bagby, Tim | 10 | Chesterton | 1957 | 9 | Indiv. | |||||||
| Bagby, Tim | 11 | Chesterton | 1958 | 7 | Team | |||||||
| Bagby, Tim | 12 | Chesterton | 1959 | 1 | 9:48.2 | Indiv. | ||||||
| Bagshaw, Brian | 10 | Floyd Central | 1997 | 104 | 17:33.9 | Team | ||||||
| Bagshaw, Brian | 11 | Floyd Central | 1998 | 108 | 17:11.9 | Team | ||||||
| Bahler, Wallace | 11 | Wabash | 1956 | 101 | Team | |||||||
| Bahr, Byron | 12 | Bloomington | 1964 | 24 | Team | |||||||
| Bailey, Dan | 12 | University (Bloomington) | 1951 | 87 | Team | |||||||
| Bailey, Don | 11 | Indpls. Washington | 1952 | 47 | Team | |||||||
| Bailey, Don | 12 | Indpls. Washington | 1953 | 108 | Team | |||||||
| Bailey, Jack | 12 | Valparaiso | 1948 | 55 | Team | |||||||
| Bailey, Jason (1) | 12 | Anderson | 1988 | 38 | 16:28.0 | Team | ||||||
| Bailey, Jason (2) | 11 | Southport | 1989 | 94 | 17:01.0 | Team | ||||||
| Bailey, Jerry | 12 | LaPorte | 1958 | 14 | Team | |||||||
| Bailey, Joe | 9 | Portage | 1997 | 157 | 18:37.0 | Team | ||||||
| Bailey, Kyle | 11 | Noblesville | 1992 | 38 | 15:59.0 | Team | ||||||
| Bailey, Kyle | 12 | Noblesville | 1993 | 42 | 16:32.0 | Team | ||||||
| Bailey, Mason | 12 | Anderson | 1988 | 56 | 16:43.0 | Team | ||||||
| Bailey, Nolan | 10 | Bloomington North | 2019 | 120 | 17:00.2 | Team | ||||||
| Bailey, Nolan | 11 | Bloomington North | 2020 | 28 | 16:13.3 | Team | ||||||
| Bailey, Nolan | 12 | Bloomington North | 2021 | 44 | 16:27.1 | Team | ||||||
| Bailey, Richard | 10 | Charlestown | 1958 | 92 | Team | |||||||
| Bailey, Richard | 11 | Charlestown | 1959 | 136 | Team | |||||||
| Bailey, Robert | 10 | Portage | 2002 | 69 | 16:48.5 | Team | ||||||
| Bailey, Robert | 11 | Portage | 2003 | 99 | 17:13.4 | Team | ||||||
| Bailey, Robert | 12 | Portage | 2004 | 40 | 16:57.1 | Team | ||||||
| Bailey, Travis | 9 | Bedford North Lawrence | 1993 | 114 | 17:41.0 | Team | ||||||
| Bailor, John | 9 | Hammond Morton | 1957 | 123 | Team | |||||||
| Bailor, John | 11 | Hammond Morton | 1959 | 76 | Indiv. | |||||||
| Bain, Stephen | 11 | Portage | 2005 | 161 | 17:59.6 | Team | ||||||
| Baitz, Ethan | 11 | Homestead | 2020 | 18 | 16:03.3 | Indiv. | ||||||
| Baitz, Ethan | 12 | Homestead | 2021 | 61 | 16:36.5 | Indiv. | ||||||
| Baker, Charles | 10 | Elkhart | 1966 | 15 | Team | |||||||
| Baker, Charles | 11 | Elkhart | 1967 | 17 | Team | |||||||
| Baker, Charles | 12 | Elkhart | 1968 | 4 | 8:58.6 | Indiv. | ||||||
| Baker, David | 10 | Muncie Central | 1956 | 63 | Team | |||||||
| Baker, David | 11 | Muncie Central | 1957 | 83 | Team | |||||||
| Baker, David | 12 | Muncie Central | 1958 | 55 | Team | |||||||
| Baker, Don | 12 | North Central (Indpls.) | 1974 | 35 | 12:47.0 | Team | ||||||
| Baker, Harold | 12 | Warsaw | 1953 | 127 | Team | |||||||
| Baker, Harvey | 12 | Ft. Wayne North Side | 1955 | 40 | Team | |||||||
| Baker, Hoover | 12 | Terre Haute Wiley | 1948 | 95 | Team | |||||||
| Baker, Ian | 11 | Brownsburg | 2023 | 10 | 15:24.3 | Team | ||||||
| Baker, Ian | 12 | Brownsburg | 2024 | 48 | 15:55.3 | Team | ||||||
| Baker, Kent | 11 | Noblesville | 1987 | 86 | 16:20.0 | Team | ||||||
| Baker, Kent | 12 | Noblesville | 1988 | 34 | 16:25.0 | Indiv. | ||||||
| Baker, Kyle | 11 | Anderson Highland | 1992 | 24 | 15:46.0 | Indiv. | ||||||
| Baker, Kyle | 12 | Anderson Highland | 1993 | 5 | 15:42.0 | Indiv. | ||||||
| Baker, Larry | 12 | North Central (Indpls.) | 1978 | 126 | 13:39.1 | Team | ||||||
| Baker, Maddox | 12 | South Central (Elizabeth) | 2021 | 74 | 16:42.0 | Indiv. | ||||||
| Baker, Michael | 10 | Portage | 1985 | 68 | 16:38.4 | Team | ||||||
| Baker, Michael | 11 | Portage | 1986 | 71 | 16:43.0 | Team | ||||||
| Baker, Michael | 12 | Portage | 1987 | 11 | 15:24.0 | Team | ||||||
| Baker, Myron | 9 | Washington | 1957 | 129 | Team | |||||||
| Baker, Myron | 10 | Washington | 1958 | 161 | Team | |||||||
| Baker, Myron | 11 | Washington | 1959 | 98 | Team | |||||||
| Baker, Myron | 12 | Washington | 1960 | 94 | Team | |||||||
| Baker, Nathan | 12 | North Central (Indpls.) | 1994 | 60 | 16:41.0 | Team | ||||||
| Baker, Sam | 10 | Columbus North | 2003 | 67 | 16:50.3 | Team | ||||||
| Baker, Sam | 11 | Columbus North | 2004 | 20 | 16:32.6 | Team | ||||||
| Baker, Scott | 11 | Huntington North | 1974 | 96 | 13:31.0 | Team | ||||||
| Baker, Zeth | 11 | DeKalb | 2007 | 83 | 17:02.7 | Team | ||||||
| Baker, Zeth | 12 | DeKalb | 2008 | 90 | 16:54.1 | Indiv. | ||||||
| Bakker, Carson | 12 | Covenant Christian (DeMotte) | 2018 | 98 | 17:06.0 | Indiv. | ||||||
| Bakker, Jackson | 11 | Lowell | 2020 | 163 | 17:33.2 | Indiv. | ||||||
| Bakker, Jackson | 12 | Lowell | 2021 | 142 | 17:30.2 | Indiv. | ||||||
| Balagtas, Henry | 10 | West Lafayette | 2019 | 201 | 18:08.0 | Team | ||||||
| Balagtas, Henry | 12 | West Lafayette | 2021 | 148 | 17:32.3 | Indiv. | ||||||
| Balbach, Eli | 10 | Brownsburg | 2023 | 96 | 16:13.5 | Team | ||||||
| Balbach, Eli | 11 | Brownsburg | 2024 | 52 | 15:58.2 | Team | ||||||
| Balbach, Eli | 12 | Brownsburg | 2025 | 23 | 15:42.7 | Team | ||||||
| Baldoni, Ray | 11 | Mishawaka | 1951 | 88 | Team | |||||||
| Baldwin, Andrew | 12 | Columbus North | 2013 | 155 | 17:20.8 | Team | ||||||
| Baldwin, Don | 11 | Ft. Wayne North Side | 1964 | 74 | Team | |||||||
| Baldwin, Don | 12 | Ft. Wayne North Side | 1965 | 28 | Team | |||||||
| Baldwin, Jonathan | 12 | Columbus North | 2010 | 55 | 16:28.9 | Team | ||||||
| Bales, Clifford | 12 | Anderson | 1962 | 65 | Team | |||||||
| Bales, Jerry | 10 | Martinsville | 1954 | 133 | Team | |||||||
| Bales, Jerry | 11 | Martinsville | 1955 | 138 | Team | |||||||
| Bales, Jerry | 12 | Martinsville | 1956 | 95 | Team | |||||||
| Bales, Logan | 12 | Lowell | 2012 | 182 | 18:10.8 | Team | ||||||
| Bales, Nolan | 11 | Northridge | 2021 | 158 | 17:43.8 | Team | ||||||
| Bales, Pat | 11 | Tell City | 1974 | 115 | 13:59.0 | Team | ||||||
| Bales, Pat | 12 | Tell City | 1975 | 119 | 14:17.0 | Team | ||||||
| Ball, Chandler | 11 | Lawrence Central | 2011 | 31 | 16:07.5 | Team | ||||||
| Ball, Chandler | 12 | Lawrence Central | 2012 | 22 | 15:53.9 | Team | ||||||
| Ball, Josiah | 9 | Culver Academies | 1997 | 141 | 18:13.7 | Team | ||||||
| Ball, Mitch | 9 | Anderson | 1988 | 126 | 18:13.0 | Team | ||||||
| Ball, Raymond | 9 | Norwell | 1983 | 120 | 17:00.9 | Team | ||||||
| Ball, Raymond | 11 | Norwell | 1985 | 77 | 16:46.3 | Team | ||||||
| Ball, Seth | 11 | Indpls. Chatard | 2004 | 38 | 16:55.6 | Team | ||||||
| Ball, Seth | 12 | Indpls. Chatard | 2005 | 81 | 16:44.8 | Team | ||||||
| Ball, Steve | 12 | North Central (Indpls.) | 1970 | 98 | Team | |||||||
| Ballard, Chase | 10 | Columbus North | 2012 | 105 | 16:52.0 | Team | ||||||
| Ballard, Chase | 11 | Columbus North | 2013 | 21 | 15:59.1 | Team | ||||||
| Ballard, Chase | 12 | Columbus North | 2014 | 7 | 15:26.9 | Team | ||||||
| Balser, Cameron | 9 | Oak Hill | 2006 | 52 | 17:07.3 | Indiv. | ||||||
| Balser, Cameron | 10 | Oak Hill | 2007 | 40 | 16:38.5 | Indiv. | ||||||
| Balser, Cameron | 11 | Oak Hill | 2008 | 11 | 15:51.7 | Indiv. | ||||||
| Balser, Cameron | 12 | Oak Hill | 2009 | 23 | 16:50.8 | Indiv. | ||||||
| Baltes, Gerald | 9 | New Prairie | 1989 | 135 | 18:20.0 | Team | ||||||
| Baltes, Gerald | 11 | New Prairie | 1991 | 86 | 16:43.0 | Team | ||||||
| Baltes, Jeffrey | 11 | New Prairie | 1995 | 150 | 17:39.6 | Team | ||||||
| Baltes, Joseph | 9 | New Prairie | 1991 | 94 | 16:48.0 | Team | ||||||
| Baltes, Joseph | 10 | New Prairie | 1992 | 16 | 15:37.0 | Indiv. | ||||||
| Baltes, Joseph | 11 | New Prairie | 1993 | 9 | 15:51.0 | Team | ||||||
| Baltes, Joseph | 12 | New Prairie | 1994 | 6 | 15:47.0 | Team | ||||||
| Baltes, Joshua | 11 | New Prairie | 2019 | 104 | 16:56.3 | Team | ||||||
| Baltes, Joshua | 12 | New Prairie | 2020 | 95 | 16:54.3 | Indiv. | ||||||
| Banach, Brian | 11 | Munster | 2013 | 204 | 19:06.9 | Team | ||||||
| Bandt, Dave | 12 | Ft. Wayne North Side | 1953 | 94 | Team | |||||||
| Bandy, Paris | 11 | Indpls. Howe | 1956 | 82 | Team | |||||||
| Banks, Harold | 12 | Knox | 1956 | 90 | Team | |||||||
| Banks, Murray | 10 | Valparaiso | 2009 | 170 | 18:35.1 | Team | ||||||
| Bankson, Virgil | 10 | Pendleton | 1960 | 49 | Team | |||||||
| Bankson, Virgil | 12 | Pendleton | 1962 | 5 | Indiv. | |||||||
| Bannister, John | 11 | Ft. Wayne Northrop | 1972 | 59 | Team | |||||||
| Bannister, John | 12 | Ft. Wayne Northrop | 1973 | 90 | 13:35.0 | Team | ||||||
| Banser, Eric | 11 | Crown Point | 2010 | 155 | 17:35.9 | Team | ||||||
| Banser, Eric | 12 | Crown Point | 2011 | 158 | 17:33.5 | Team | ||||||
| Banther, Jim | 12 | Anderson Madison Heights | 1958 | 179 | Team | |||||||
| Barahona, Jason | 9 | Goshen | 2014 | 163 | 17:16.9 | Team | ||||||
| Baranowski, Jacob | 11 | Highland | 2010 | 54 | 16:28.2 | Indiv. | ||||||
| Baranowski, Jacob | 12 | Highland | 2011 | 38 | 16:15.5 | Indiv. | ||||||
| Barber, Jack | 10 | Crown Point | 1959 | 159 | Team | |||||||
| Barbus, Jay | 12 | Chesterton | 1990 | 106 | 17:15.0 | Team | ||||||
| Barbus, Pat | 12 | Chesterton | 1984 | 107 | 17:04.4 | Team | ||||||
| Barcinski, Robert | 11 | Andrean | 1965 | 66 | Team | |||||||
| Barclay, Drew | 10 | Hamilton Southeastern | 2011 | 122 | 17:07.3 | Team | ||||||
| Barclay, Drew | 11 | Hamilton Southeastern | 2012 | 98 | 16:47.1 | Team | ||||||
| Barclay, Drew | 12 | Hamilton Southeastern | 2013 | 43 | 16:16.5 | Indiv. | ||||||
| Barco, Martin | 11 | Martinsville | 2022 | 47 | 16:18.6 | Indiv. | ||||||
| Barco, Martin | 12 | Martinsville | 2023 | 22 | 15:34.8 | Indiv. | ||||||
| Barcus, Kevin | 12 | Jay County | 1984 | 38 | 16:01.6 | Indiv. | ||||||
| Bardach, Evan | 12 | Carmel | 2004 | 70 | 17:17.6 | Team | ||||||
| Barden, Dennis | 11 | LaPorte | 1955 | 180 | Team | |||||||
| Bareford, Leonard | 10 | Carmel | 1980 | 32 | 15:35.0 | Team | ||||||
| Bareford, Leonard | 11 | Carmel | 1981 | 11 | 15:15.1 | Team | ||||||
| Bareford, Leonard | 12 | Carmel | 1982 | 49 | 15:51.9 | Team | ||||||
| Barger, Brian | 12 | Floyd Central | 1977 | 129 | Team | |||||||
| Barger, Griffin | 10 | Terre Haute South | 2014 | 74 | 16:22.8 | Team | ||||||
| Barger, Griffin | 11 | Terre Haute South | 2015 | 33 | 16:01.6 | Team | ||||||
| Barger, Griffin | 12 | Terre Haute South | 2016 | 81 | 16:57.6 | Team | ||||||
| Barhams, Stan | 11 | Elkhart | 1963 | 47 | Team | |||||||
| Barhams, Stan | 12 | Elkhart | 1964 | 72 | Team | |||||||
| Baributsa, Dieubeni | 10 | Harrison (West Lafayette) | 2018 | 175 | 18:02.1 | Team | ||||||
| Baributsa, Dieubeni | 11 | Harrison (West Lafayette) | 2019 | 178 | 17:39.1 | Team | ||||||
| Baributsa, Dieubeni | 12 | Harrison (West Lafayette) | 2020 | 70 | 16:41.2 | Indiv. | ||||||
| Barker, David | 10 | Vincennes Lincoln | 1973 | 47 | 12:50.0 | Team | ||||||
| Barker, David | 11 | Vincennes Lincoln | 1974 | 38 | 12:49.0 | Indiv. | ||||||
| Barker, David | 12 | Vincennes Lincoln | 1975 | 62 | 13:11.0 | Indiv. | ||||||
| Barker, Matthew | 11 | Evansville Harrison | 2000 | 105 | 17:06.0 | Indiv. | ||||||
| Barker, Paul | 12 | Vincennes Lincoln | 1969 | 24 | Team | |||||||
| Barker, Phil | 12 | Vincennes Lincoln | 1973 | 28 | 12:38.0 | Team | ||||||
| Barket, Solomon | 10 | West Lafayette | 2016 | 141 | 17:34.6 | Team | ||||||
| Barket, Solomon | 12 | West Lafayette | 2018 | 140 | 17:26.0 | Team | ||||||
| Barkley, Harold | 12 | Valparaiso | 1948 | 105 | Team | |||||||
| Barlett, Maurice | 10 | Angola | 1954 | 86 | Team | |||||||
| Barnard, Kahlil | 10 | Bloomington South | 1987 | 130 | 17:36.0 | Team | ||||||
| Barnes, Banner | 10 | Noblesville | 2024 | 23 | 15:35.8 | Team | ||||||
| Barnes, Banner | 11 | Noblesville | 2025 | 9 | 15:16.4 | Team | ||||||
| Barnes, Bill | 11 | South Bend Riley | 1956 | 69 | Team | |||||||
| Barnes, Chris | 12 | Columbus North | 2001 | 30 | 16:25.0 | Team | ||||||
| Barnes, John | 12 | Chesterton | 1987 | 92 | 16:24.0 | Team | ||||||
| Barnes, Kenneth | 10 | Indpls. Washington | 1950 | 110 | Team | |||||||
| Barnes, Phillip | 10 | Mishawaka | 1950 | 119 | Team | |||||||
| Barnes, Scott | 12 | North Central (Indpls.) | 1986 | 66 | 16:40.0 | Team | ||||||
| Barnett, Bob | 11 | Anderson | 1958 | 143 | Team | |||||||
| Barnett, Bob | 12 | Anderson | 1959 | 31 | Team | |||||||
| Barnett, Bryce | 11 | Hamilton Southeastern | 2014 | 112 | 16:40.8 | Team | ||||||
| Barnett, Bryce | 12 | Hamilton Southeastern | 2015 | 53 | 16:11.4 | Team | ||||||
| Barnett, Richard | 11 | Anderson | 1961 | 93 | Team | |||||||
| Barnett, Richard | 12 | Anderson | 1962 | 57 | Team | |||||||
| Barnett, Sean | 11 | Silver Creek | 2005 | 143 | 17:31.0 | Team | ||||||
| Barnett, Sean | 12 | Silver Creek | 2006 | 121 | 17:55.1 | Team | ||||||
| Barnhart, Shannon | 11 | New Prairie | 1993 | 91 | 17:13.0 | Team | ||||||
| Barnhart, Shannon | 12 | New Prairie | 1994 | 38 | 16:23.0 | Team | ||||||
| Barniak, Joseph | 11 | Castle | 2000 | 171 | 18:31.0 | Team | ||||||
| Barr, Ronald | 12 | Crown Point | 1949 | 2 | Indiv. | |||||||
| Barranca, Pat | 11 | Goshen | 1975 | 103 | 13:46.0 | Team | ||||||
| Barranca, Pat | 12 | Goshen | 1976 | 102 | Team | |||||||
| Barrett, Lane | 10 | Bedford North Lawrence | 2010 | 134 | 17:19.1 | Team | ||||||
| Barrett, Lane | 11 | Bedford North Lawrence | 2011 | 74 | 16:36.6 | Team | ||||||
| Barrett, Lane | 12 | Bedford North Lawrence | 2012 | 72 | 16:30.4 | Team | ||||||
| Barrett, Logan | 11 | Bedford North Lawrence | 2009 | 48 | 17:14.0 | Indiv. | ||||||
| Barrett, Logan | 12 | Bedford North Lawrence | 2010 | 23 | 16:05.1 | Team | ||||||
| Barrett, Nico | 12 | Zionsville | 2018 | 110 | 17:09.6 | Team | ||||||
| Barron, Douglas | 11 | Anderson | 1958 | 105 | Team | |||||||
| Barron, Douglas | 12 | Anderson | 1959 | 34 | Team | |||||||
| Barron, Garland | 12 | Anderson | 1961 | 30 | Team | |||||||
| Barrow, Richard | 11 | Penn | 1979 | 78 | 13:03.0 | Team | ||||||
| Barry, Nick | 12 | Blackford | 1987 | 133 | 19:52.0 | Team | ||||||
| Barth, James | 12 | Valparaiso | 1966 | 3 | Team | |||||||
| Barth, Jerry | 12 | Evansville Bosse | 1964 | 52 | Team | |||||||
| Barth, Terry | 12 | Evansville Bosse | 1964 | 56 | Team | |||||||
| Bartindale, Mike | 11 | Richmond | 1974 | 99 | 13:33.0 | Team | ||||||
| Bartindale, Mike | 12 | Richmond | 1975 | 107 | 13:55.0 | Team | ||||||
| Bartlett, Lucas | 11 | Carmel | 2025 | 76 | 16:17.1 | Team | ||||||
| Barton, Boone | 11 | Silver Creek | 2015 | 192 | 17:46.4 | Team | ||||||
| Bartoszewiez, Gilbert | 12 | New Carlisle | 1957 | 67 | Indiv. | |||||||
| Bashor, Ian | 9 | Perry Central | 2007 | 194 | 19:01.2 | Team | ||||||
| Bashor, Ian | 10 | Perry Central | 2008 | 114 | 17:08.9 | Team | ||||||
| Bashor, Ian | 11 | Perry Central | 2009 | 118 | 17:55.0 | Team | ||||||
| Bass, Mike | 11 | Anderson Madison Heights | 1961 | 104 | Team | |||||||
| Bassett, Martin | 12 | Goshen | 1953 | 58 | Team | |||||||
| Bassett, Marty | 10 | Bloomington North | 1979 | 16 | 12:27.0 | Team | ||||||
| Bassett, Marty | 11 | Bloomington North | 1980 | 5 | 15:03.1 | Team | ||||||
| Bassett, Marty | 12 | Bloomington North | 1981 | 2 | 14:47.2 | Team | ||||||
| Bastian, Tim | 12 | Richmond | 1972 | 103 | Team | |||||||
| Bastian, Tony | 11 | Richmond | 1974 | 74 | 13:12.0 | Team | ||||||
| Bastian, Tony | 12 | Richmond | 1975 | 41 | 12:53.0 | Team | ||||||
| Bateman, Doug | 11 | Ft. Wayne Central | 1957 | 114 | Team | |||||||
| Bateman, Doug | 12 | Ft. Wayne Central | 1958 | 85 | Team | |||||||
| Bates, Brian | 11 | Carmel | 2007 | 105 | 17:16.5 | Team | ||||||
| Bates, Brian | 12 | Carmel | 2008 | 70 | 16:40.1 | Team | ||||||
| Bates, Calvin | 9 | Carmel | 2015 | 43 | 16:08.8 | Team | ||||||
| Bates, Calvin | 10 | Carmel | 2016 | 124 | 17:18.6 | Team | ||||||
| Bates, Calvin | 11 | Carmel | 2017 | 34 | 16:07.8 | Team | ||||||
| Bates, Calvin | 12 | Carmel | 2018 | 19 | 16:14.0 | Team | ||||||
| Bates, Charles | 12 | Columbia City | 1954 | 89 | Indiv. | |||||||
| Bates, Donald | 10 | Jasper | 1952 | 37 | Team | |||||||
| Bates, Howard | 11 | Marion | 1955 | 162 | Team | |||||||
| Bauer, Erich | 11 | Decatur Central | 1978 | 128 | 13:41.0 | Team | ||||||
| Bauer, Kevin | 11 | Lake Central | 1995 | 122 | 17:10.0 | Team | ||||||
| Bauer, Mike | 10 | New Palestine | 2025 | 118 | 16:31.1 | Indiv. | ||||||
| Bauer, Wayne | 11 | Ft. Wayne North Side | 1953 | 119 | Team | |||||||
| Baugh, Austin | 11 | Mt. Vernon (Fortville) | 2024 | 237 | 17:41.2 | Team | ||||||
| Baumgardner, Jack | 11 | Ashley | 1962 | 15 | Team | |||||||
| Baumgardner, Jack | 12 | Ashley | 1963 | 23 | Team | |||||||
| Baumgarn, Craig | 11 | Lafayette Jefferson | 2004 | 103 | 17:39.9 | Team | ||||||
| Baumgartner, Craig | 12 | Tipton | 1987 | 90 | 16:21.0 | Indiv. | ||||||
| Baumgartner, Jude | 12 | Bluffton | 2024 | 144 | 16:36.3 | Indiv. | ||||||
| Bauschke, Liam | 10 | Mishawaka | 2022 | 9 | 15:36.3 | Indiv. | ||||||
| Bauschke, Liam | 11 | Mishawaka | 2023 | 17 | 15:30.7 | Indiv. | ||||||
| Bauschke, Liam | 12 | Mishawaka | 2024 | 4 | 15:08.7 | Indiv. | ||||||
| Bavender, Spencer | 11 | New Castle | 1959 | 138 | Team | |||||||
| Baxter, Jack | 12 | Indpls. Cathedral | 1960 | 118 | Team | |||||||
| Baxter, Jonathan | 11 | Griffith | 2019 | 119 | 17:00.4 | Indiv. | ||||||
| Baxter, Jonathan | 12 | Griffith | 2020 | 114 | 17:04.4 | Indiv. | ||||||
| Bayer, Andy | 12 | Leo | 2007 | 6 | 16:05.2 | Indiv. | ||||||
| Bayless, Chris | 10 | Wabash | 1998 | 144 | 17:41.2 | Team | ||||||
| Bayless, Chris | 11 | Wabash | 1999 | 58 | 16:51.7 | Team | ||||||
| Baylor, Luke | 9 | Floyd Central | 2024 | 145 | 16:36.6 | Team | ||||||
| Baylor, Luke | 10 | Floyd Central | 2025 | 145 | 16:41.3 | Team | ||||||
| Bayne, Conner | 10 | Ft. Wayne Northrop | 2016 | 82 | 16:58.2 | Team | ||||||
| Bayne, Conner | 11 | Ft. Wayne Northrop | 2017 | 137 | 16:53.7 | Indiv. | ||||||
| Beachey, Phillip | 11 | Elkhart Memorial | 1993 | 35 | 16:24.0 | Indiv. | ||||||
| Beachey, Phillip | 12 | Elkhart Memorial | 1994 | 13 | 15:54.0 | Indiv. | ||||||
| Beachy, Tyler | 9 | Northridge | 2008 | 145 | 17:32.8 | Team | ||||||
| Beakas, Jack | 11 | DeKalb | 2015 | 75 | 16:23.2 | Indiv. | ||||||
| Beakas, Jack | 12 | DeKalb | 2016 | 42 | 16:33.6 | Indiv. | ||||||
| Beal, James | 12 | Providence | 1969 | 97 | Team | |||||||
| Beall, Quinn | 12 | New Prairie | 2019 | 127 | 17:04.6 | Team | ||||||
| Beaman, John | 12 | Ft. Wayne Snider | 1978 | 103 | 13:15.5 | Team | ||||||
| Beams, Richie | 9 | Carmel | 1986 | 72 | 16:44.0 | Team | ||||||
| Beams, Richie | 10 | Carmel | 1987 | 21 | 15:33.0 | Team | ||||||
| Beams, Richie | 11 | Carmel | 1988 | 14 | 16:03.0 | Team | ||||||
| Beams, Richie | 12 | Carmel | 1989 | 9 | 15:29.0 | Team | ||||||
| Bean, James | 11 | Wabash | 1947 | 100 | Team | |||||||
| Bean, James | 12 | Wabash | 1948 | 86 | Team | |||||||
| Beasley, Brian | 12 | Southport | 1979 | 126 | 13:46.0 | Team | ||||||
| Beasley, James | 12 | Jeffersonville | 1962 | 25 | Indiv. | |||||||
| Beasley, Jonathan | 11 | Carmel | 1981 | 70 | 16:05.2 | Team | ||||||
| Beasley, Robert | 11 | Ben Davis | 1987 | 70 | 16:10.0 | Team | ||||||
| Beasley, Robert | 12 | Ben Davis | 1988 | 72 | 16:51.0 | Team | ||||||
| Beasley, Scott | 11 | Carmel | 1977 | 56 | 13:10.0 | Team | ||||||
| Beasley, Scott | 12 | Carmel | 1978 | 32 | 12:38.1 | Team | ||||||
| Beaty, Chad | 11 | DeKalb | 1997 | 145 | 18:18.5 | Team | ||||||
| Beaty, Chad | 12 | DeKalb | 1998 | 96 | 17:07.0 | Team | ||||||
| Beauchamp, Landen | 12 | Edgewood | 2024 | 192 | 16:55.6 | Team | ||||||
| Beazley, Jerome | 12 | Anderson | 1961 | 50 | Team | |||||||
| Becerra, Adam | 11 | Andrean | 2006 | 154 | 18:28.6 | Team | ||||||
| Bechinski, James | 10 | Michigan City Elston | 1954 | 70 | Team | |||||||
| Bechinski, James | 11 | Michigan City Elston | 1955 | 67 | Team | |||||||
| Bechinski, James | 12 | Michigan City Elston | 1956 | 27 | Team | |||||||
| Beck, Dick | 10 | Kokomo | 1956 | 83 | Team | |||||||
| Beck, Dick | 11 | Kokomo | 1957 | 32 | Indiv. | |||||||
| Beck, Dustin | 11 | New Prairie | 2001 | 125 | 17:34.0 | Team | ||||||
| Beck, Jason | 9 | Greensburg | 1989 | 109 | 17:09.0 | Team | ||||||
| Beck, Jason | 10 | Greensburg | 1990 | 65 | 16:31.0 | Team | ||||||
| Beck, Jason | 11 | Greensburg | 1991 | 67 | 16:21.0 | Team | ||||||
| Beck, Mickey | 11 | Seymour | 1956 | 103 | Team | |||||||
| Beck, Wyatt | 12 | Austin | 2021 | 107 | 17:06.9 | Team | ||||||
| Becker, Aaron | 12 | Noblesville | 2007 | 106 | 17:16.9 | Team | ||||||
| Becker, Andrew | 12 | Hamilton Southeastern | 2012 | 177 | 17:56.9 | Team | ||||||
| Becker, David | 11 | Floyd Central | 1983 | 132 | 18:34.5 | Team | ||||||
| Becker, David | 12 | Floyd Central | 1984 | 79 | 16:32.8 | Team | ||||||
| Becker, George | 12 | Valparaiso | 1948 | 51 | Team | |||||||
| Becker, Kevin | 11 | Elkhart | 1964 | 80 | Team | |||||||
| Becker, Kevin | 12 | Elkhart | 1965 | 13 | Team | |||||||
| Beckfort, Chase | 9 | Tell City | 2015 | 205 | 18:37.9 | Team | ||||||
| Beckman, Bradley | 12 | Penn | 1995 | 63 | 16:32.0 | Indiv. | ||||||
| Beckmann, Mark | 10 | DeKalb | 2012 | 45 | 16:10.6 | Indiv. | ||||||
| Beckmann, Mark | 11 | DeKalb | 2013 | 9 | 15:48.5 | Indiv. | ||||||
| Beckmann, Mark | 12 | DeKalb | 2014 | 5 | 15:25.3 | Indiv. | ||||||
| Beckort, Chase | 10 | Tell City | 2016 | 183 | 18:11.9 | Team | ||||||
