| IHSAA BOYS STATE XC MEET | ||||||||
| ALL-STATE RUNNERS BY SCHOOL | ||||||||
| Placed in Top 25 at State Meet | ||||||||
| SCHOOL | YR | NAME | GR | PL | ||||
| Anderson | 1946 | John Stayton | 10 | 1 | ||||
| 1946 | William Heiman | 12 | 3 | |||||
| 1947 | John Stayton | 11 | 1 | |||||
| 1947 | Don Looper | 12 | 8 | |||||
| 1947 | Russell Smith | 11 | 14 | |||||
| 1947 | Joe Fox | 12 | 16 | |||||
| 1947 | Bob Belangee | 12 | 23 | |||||
| 1948 | John Stayton | 12 | 1 | |||||
| 1948 | Bob Richards | 12 | 9 | |||||
| 1948 | Russell Smith | 12 | 19 | |||||
| 1948 | John Williams | 11 | 23 | |||||
| 1949 | Tom Childes | 12 | 3 | |||||
| 1949 | James Waughfield | 11 | 12 | |||||
| 1949 | John Williams | 12 | 18 | |||||
| 1949 | Don Dixon | 11 | 25 | |||||
| 1950 | Richard Moore | 10 | 6 | |||||
| 1950 | Don Hunt | 11 | 7 | |||||
| 1950 | James Waughfield | 12 | 9 | |||||
| 1950 | Don Dixon | 12 | 13 | |||||
| 1950 | Harold Anderson | 12 | 14 | |||||
| 1951 | Eugene Fox | 12 | 1 | |||||
| 1951 | Robert Vickers | 12 | 3 | |||||
| 1951 | Richard Moore | 11 | 4 | |||||
| 1951 | Don Hunt | 12 | 13 | |||||
| 1951 | Richard Miller | 11 | 17 | |||||
| 1951 | Ronald Etherington | 11 | 21 | |||||
| 1952 | Ronald Etherington | 12 | 3 | |||||
| 1952 | Billy Jones | 11 | 6 | |||||
| 1952 | Richard Moore | 12 | 8 | |||||
| 1952 | Richard Miller | 12 | 10 | |||||
| 1954 | Gary Wilde | 11 | 19 | |||||
| 1954 | Don Wheeldon | 11 | 20 | |||||
| 1955 | Frank Norris | 12 | 1 | |||||
| 1955 | Gary Wilde | 12 | 16 | |||||
| 1955 | Don Wheeldon | 12 | 20 | |||||
| 1955 | Marvin Horton | 11 | 21 | |||||
| 1956 | LeVaughn Binkley | 12 | 4 | |||||
| 1956 | Larry Massey | 10 | 13 | |||||
| 1957 | Bob Brown | 11 | 6 | |||||
| 1957 | Bill McFarland | 10 | 19 | |||||
| 1958 | Bob Brown | 12 | 4 | |||||
| 1964 | Tom Foland | 10 | 16 | |||||
| 1965 | Terry King | 12 | 18 | |||||
| 1965 | Tom Foland | 11 | 21 | |||||
| 1978 | Brad Jones | 11 | 12 | |||||
| 1979 | Brad Jones | 12 | 18 | |||||
| 1987 | Herb Montgomery | 11 | 8 | |||||
| 1987 | Danny Combs | 12 | 15 | |||||
| 1988 | Herb Montgomery | 12 | 8 | |||||
| 1988 | Erick Rheam | 10 | 9 | |||||
| 1989 | Erick Rheam | 11 | 13 | |||||
| 1990 | Erick Rheam | 12 | 3 | |||||
| Anderson Academy | 2017 | Michael Taylor | 11 | 20 | ||||
| Anderson Highland | 1992 | Kyle Baker | 11 | 24 | ||||
| 1993 | Kyle Baker | 12 | 5 | |||||
| Anderson Madison Heights | 1962 | Don Weathers | 10 | 13 | ||||
| 1964 | Don Weathers | 12 | 10 | |||||
| 1974 | Tom Jewell | 12 | 13 | |||||
| 1980 | Mike Kempher | 11 | 19 | |||||
| 1981 | Mike Kempher | 12 | 14 | |||||
| 1987 | Rick Patterson | 12 | 2 | |||||
| Andrean | 1965 | John Bushemi | 12 | 5 | ||||
| 1993 | Marshall Lowe | 12 | 15 | |||||
| 1993 | Ryan Board | 12 | 24 | |||||
| Angola | 1982 | Kent Mahnesmith | 10 | 19 | ||||
| 1984 | Kent Mahnesmith | 12 | 15 | |||||
| 2019 | Izaiah Steury | 10 | 7 | |||||
| 2020 | Izaiah Steury | 11 | 1 | |||||
| 2021 | Izaiah Steury | 12 | 2 | |||||
| Ashley | 1962 | Fred McClish | 10 | 10 | ||||
| 1962 | Jack Baumgardner | 11 | 15 | |||||
| 1962 | Jim Reinoehl | 11 | 18 | |||||
| 1963 | Fred McClish | 11 | 8 | |||||
| 1963 | Jim Reinoehl | 12 | 15 | |||||
| 1963 | Steve Grill | 12 | 22 | |||||
| 1963 | Jack Baumgardner | 12 | 23 | |||||
| 1964 | Fred McClish | 12 | 7 | |||||
| Austin | 1960 | Lynn Surber | 12 | 20 | ||||
| 1980 | John Johnson | 12 | 15 | |||||
| 1992 | Jonathan White | 11 | 3 | |||||
| 1993 | Jonathan White | 12 | 1 | |||||
| Barr-Reeve | 2011 | Connor Sorrells | 11 | 22 | ||||
| 2012 | Connor Sorrells | 12 | 1 | |||||
| Batesville | 1969 | Dennis Dierckman | 11 | 11 | ||||
| 1970 | Dennis Dierckman | 12 | 10 | |||||
| 1986 | John Harmeyer | 12 | 8 | |||||
| 2002 | Rob Grote | 11 | 19 | |||||
| 2003 | Rob Grote | 12 | 2 | |||||
| Battle Ground | 1960 | Gale Lundquist | 11 | 1 | ||||
| Bedford | 1969 | Robin Shipman | 10 | 16 | ||||
| 1970 | Robin Shipman | 11 | 3 | |||||
| 1971 | Robin Shipman | 12 | 1 | |||||
| Bedford North Lawrence | 1993 | Brian Wakefield | 12 | 17 | ||||
| 2010 | Logan Barrett | 12 | 23 | |||||
| Bellmont | 1988 | Jerry Heller | 12 | 24 | ||||
| Ben Davis | 1961 | Donald Fay | 12 | 3 | ||||
| 1961 | Robert Dickison | 11 | 7 | |||||
| 1962 | Robert Dickison | 12 | 7 | |||||
| 1962 | Robert Shaw | 11 | 14 | |||||
| 1964 | Robert Shipp | 12 | 23 | |||||
| 1972 | Alan Cassiday | 12 | 25 | |||||
| 1976 | Jim Gillman | 12 | 19 | |||||
| 1982 | Scott Williams | 10 | 8 | |||||
| 1983 | Scott Williams | 11 | 2 | |||||
| 1984 | Scott Williams | 12 | 1 | |||||
| 1987 | Bryan Huston | 10 | 18 | |||||
| 1989 | Bryan Huston | 12 | 7 | |||||
| 1990 | Friedrich Rademacher | 11 | 7 | |||||
| 1990 | Jonathon Deal | 12 | 10 | |||||
| 1991 | Friedrich Rademacher | 12 | 2 | |||||
| 1991 | Mark Chastain | 12 | 8 | |||||
| 1992 | Amsalu Bizuneh | 11 | 11 | |||||
| 1993 | Amsalu Bizuneh | 12 | 3 | |||||
| 1995 | Fasil Bizuneh | 10 | 13 | |||||
| 1995 | Derek Eaton | 11 | 25 | |||||
| 1996 | Fasil Bizuneh | 11 | 1 | |||||
| 1996 | Brad Bernhardt | 12 | 2 | |||||
| 1997 | Fasil Bizuneh | 12 | 19 | |||||
| 1997 | Tim Sweeney | 11 | 24 | |||||
| 1998 | Tim Sweeney | 12 | 13 | |||||
| 1998 | Mike Skiles | 11 | 19 | |||||
| 1999 | Mike Skiles | 12 | 7 | |||||
| 1999 | Jeff Faulk | 11 | 19 | |||||
| 2024 | Aboubakar Ibrahim | 11 | 16 | |||||
| 2025 | Aboubakar Ibrahim | 12 | 19 | |||||
| Benton Central | 1991 | Scott Gall | 12 | 17 | ||||
| 1997 | Logan Wealing | 11 | 11 | |||||
| 1998 | Logan Wealing | 12 | 11 | |||||
| Bethany Christian | 1983 | Jay Little | 12 | 22 | ||||
| Blackford | 1978 | Gregg Osborn | 11 | 19 | ||||
| 1979 | Gregg Osborn | 12 | 25 | |||||
| 1982 | Ron Sharp | 11 | 9 | |||||
| 1987 | Chris Wilson | 12 | 12 | |||||
| 2003 | Adam Lenz | 9 | 23 | |||||
| Bloomfield | 1950 | James Veatch | 12 | 5 | ||||
| 1950 | Eugene Minks | 11 | 25 | |||||
| Bloomington/Bloomington South | 1947 | George Branam | 11 | 4 | ||||
| 1948 | George Branam | 12 | 3 | |||||
| 1948 | Andy Ray | 12 | 25 | |||||
| 1949 | Amos Ray | 12 | 20 | |||||
| 1949 | Jerry Kerr | 10 | 21 | |||||
| 1953 | John Taylor | 11 | 6 | |||||
| 1954 | John Taylor | 12 | 14 | |||||
| 1954 | David Lake | 11 | 25 | |||||
| 1955 | Thomas Curts | 12 | 11 | |||||
| 1955 | Kenneth Simpson | 11 | 25 | |||||
| 1959 | Thomas Hines | 12 | 12 | |||||
| 1960 | Charles Terrell | 12 | 21 | |||||
| 1964 | Byron Bahr | 12 | 24 | |||||
| 1964 | Ronald Edmonds | 10 | 25 | |||||
| 1965 | Ronald Edmonds | 11 | 11 | |||||
| 1966 | Ronald Edmonds | 12 | 7 | |||||
| 1966 | Tim Gerking | 12 | 23 | |||||
| 1967 | Mark Leininger | 12 | 23 | |||||
| 1969 | Tom Alwine | 11 | 5 | |||||
| 1970 | Tom Alwine | 12 | 2 | |||||
| 1971 | Richard England | 12 | 13 | |||||
| 1974 | Todd Stone | 12 | 20 | |||||
| 1975 | Paul Harris | 11 | 23 | |||||
| 1976 | Paul Harris | 12 | 20 | |||||
| 1978 | Paul Vandersteen | 12 | 24 | |||||
| 1979 | Ken Waterhouse | 10 | 14 | |||||
| 1980 | Ken Waterhouse | 11 | 14 | |||||
| 1981 | Ken Waterhouse | 12 | 1 | |||||
| 1981 | Eric Rush | 10 | 25 | |||||
| 1982 | Eric Rush | 11 | 21 | |||||
| 1983 | Eric Rush | 12 | 5 | |||||
| 2011 | Carl Smith | 12 | 8 | |||||
| 2011 | Mark Chandler | 12 | 20 | |||||
| 2013 | Kyle Burks | 12 | 16 | |||||
| 2014 | Evan Franklin | 11 | 19 | |||||
| 2015 | Evan Franklin | 12 | 15 | |||||
| 2017 | Ian Shaw | 11 | 11 | |||||
| 2018 | Ian Shaw | 12 | 13 | |||||
| 2022 | Ryan Rheam | 11 | 13 | |||||
| 2023 | Ryan Rheam | 12 | 11 | |||||
| Bloomington North | 1979 | Marty Bassett | 10 | 16 | ||||
| 1980 | Marty Bassett | 11 | 5 | |||||
| 1980 | Keith Sharpless | 12 | 6 | |||||
| 1980 | Jeff Grove | 11 | 8 | |||||
| 1980 | David Johnloz | 12 | 13 | |||||
| 1981 | Marty Bassett | 12 | 2 | |||||
| 1981 | Jeff Grove | 12 | 4 | |||||
| 1982 | Scott Jean | 11 | 23 | |||||
| 1983 | Scott Jean | 12 | 8 | |||||
| 1991 | Mark Vilardo | 12 | 6 | |||||
| 1994 | Matt Geisel | 11 | 18 | |||||
| 1995 | Matt Geisel | 12 | 5 | |||||
| 1998 | David Welch | 10 | 14 | |||||
| 1999 | Silas Canary | 11 | 4 | |||||
| 1999 | David Welch | 11 | 21 | |||||
| 2000 | David Welch | 12 | 4 | |||||
| 2004 | Max Gustaitis | 12 | 17 | |||||
| 2006 | Michael Hoffmann | 11 | 12 | |||||
| 2007 | Michael Hoffmann | 12 | 8 | |||||
| 2007 | Andrew Buzzelli | 11 | 23 | |||||
| 2008 | Andrew Buzzelli | 12 | 22 | |||||
| 2014 | Griffin Tichenor | 12 | 14 | |||||
| 2014 | Fergus Arthur | 12 | 23 | |||||
| 2018 | Paul Rushton | 11 | 12 | |||||
| 2018 | Isaiah Hollars | 12 | 20 | |||||
| 2019 | Paul Rushton | 12 | 10 | |||||
| 2020 | Kyle Clark | 10 | 19 | |||||
| 2022 | Kyle Clark | 12 | 11 | |||||
| 2024 | Jacob Mitchell | 11 | 5 | |||||
| 2024 | Caelan D'Onofrio | 11 | 13 | |||||
| 2025 | Jacob Mitchell | 12 | 5 | |||||
| 2025 | Caelan D'Onofrio | 12 | 10 | |||||
| 2025 | Caleb Winders | 12 | 20 | |||||
| Bluffton | 1964 | Phil Captain | 12 | 11 | ||||
| 1967 | Kenneth Captain | 12 | 24 | |||||
| 1999 | Bret Grover | 11 | 14 | |||||
| 2000 | Bret Grover | 12 | 8 | |||||
| Boggstown | 1947 | Dennis Buehling | 12 | 2 | ||||
| Borden | 2015 | Julien Magallanes | 12 | 8 | ||||
| Brazil | 1960 | Richard Stewart | 11 | 4 | ||||
| 1961 | Richard Stewart | 12 | 2 | |||||
| 1961 | Mike Decker | 12 | 21 | |||||
| 1967 | Dan Fineran | 11 | 5 | |||||
| 1968 | Dan Fineran | 12 | 3 | |||||
| 1968 | Dick Gasway | 12 | 18 | |||||
| Brebeuf | 1969 | Marty Hill | 12 | 13 | ||||
| 1976 | Greg VanWinkle | 12 | 6 | |||||
| 1999 | Robert Smitson | 11 | 17 | |||||
| 2000 | Robert Smitson | 12 | 10 | |||||
| 2012 | Zack Snider | 10 | 16 | |||||
| 2013 | Zack Snider | 11 | 10 | |||||
| 2014 | Zack Snider | 12 | 2 | |||||
| 2016 | Brady Harless | 12 | 25 | |||||
| 2019 | Jack Kovach | 12 | 8 | |||||
| 2019 | Krishna Thirunavukkarasu | 10 | 20 | |||||
| 2020 | Krishna Thirunavukkarasu | 11 | 14 | |||||
| 2020 | Cameron Todd | 9 | 24 | |||||
| 2021 | Krishna Thirunavukkarasu | 12 | 3 | |||||
| 2021 | Collin Stevens | 12 | 19 | |||||
| 2021 | Matteo Rosio | 11 | 22 | |||||
| 2022 | Cameron Todd | 11 | 3 | |||||
| 2022 | Matteo Rosio | 12 | 5 | |||||
| 2023 | Cameron Todd | 12 | 1 | |||||
| Bremen | 1959 | Wasyl Karpenko | 11 | 18 | ||||
| 1960 | Wasyl Karpenko | 12 | 8 | |||||
| Brown County | 2002 | Sean Bowman | 12 | 6 | ||||
| 2006 | Curtis Carr | 12 | 2 | |||||
| Brownsburg | 1979 | Michael Atkinson | 12 | 13 | ||||
| 1996 | Evan Cooksey | 10 | 10 | |||||
| 2005 | Isaac Davis | 12 | 15 | |||||
| 2008 | Scott Vicenzi | 11 | 24 | |||||
| 2009 | Scott Vicenzi | 12 | 3 | |||||
| 2014 | Hari Sathyamurthy | 11 | 18 | |||||
| 2015 | Hari Sathyamurthy | 12 | 5 | |||||
| 2020 | Trevor Nolan | 12 | 10 | |||||
| 2023 | Ian Baker | 11 | 10 | |||||
| 2025 | Eli Balbach | 12 | 23 | |||||
| 2025 | Brandon Haas | 12 | 25 | |||||
| Brownstown Central | 1963 | Robert McKinney | 12 | 11 | ||||
| 2006 | Mark Crossman | 10 | 17 | |||||
| 2007 | Mark Crossman | 11 | 20 | |||||
| Calumet | 1958 | John Neeley | 11 | 8 | ||||
| 1958 | Richard Seeley | 12 | 18 | |||||
| 1959 | John Neeley | 12 | 9 | |||||
| 1960 | Larry Simpson | 11 | 9 | |||||
| 1961 | Don Kurts | 10 | 10 | |||||
| 1961 | Larry Simpson | 12 | 25 | |||||
| 1962 | Don Kurts | 11 | 2 | |||||
| 1963 | Don Kurts | 12 | 9 | |||||
| 1964 | Aaron Stewart | 10 | 18 | |||||
| 1964 | Jerry Brawley | 11 | 22 | |||||
| 1965 | Aaron Stewart | 11 | 8 | |||||
| 1965 | Alfinio Olivarez | 12 | 9 | |||||
| 1965 | Allen Long | 12 | 23 | |||||
| 1966 | Aaron Stewart | 12 | 14 | |||||
| 1969 | Henry Butler | 12 | 18 | |||||
| 1969 | Otis Burts | 12 | 20 | |||||
| 2002 | Dennis Frazee | 12 | 18 | |||||
| Carmel | 1973 | Doug Kirsop | 11 | 11 | ||||
| 1974 | Doug Kirsop | 12 | 18 | |||||
| 1976 | Joe Cotner | 10 | 25 | |||||
| 1977 | Rod Zochowski | 11 | 5 | |||||
| 1977 | Tim Brookie | 12 | 25 | |||||
| 1978 | Rod Zochowski | 12 | 5 | |||||
| 1979 | Bill Shuey | 12 | 2 | |||||
| 1979 | Fred Newlin | 12 | 12 | |||||
| 1980 | Adam Smith | 11 | 20 | |||||
| 1981 | Adam Smith | 12 | 10 | |||||
| 1981 | Leonard Bareford | 11 | 11 | |||||
| 1981 | Dan Boston | 11 | 13 | |||||
| 1981 | Richie Garing | 11 | 15 | |||||
| 1981 | David Widmer | 12 | 18 | |||||
| 1982 | Dan Boston | 12 | 5 | |||||
| 1982 | Richie Garing | 12 | 7 | |||||
| 1983 | Mark Rodholm | 11 | 4 | |||||
| 1983 | Karl Yost | 10 | 15 | |||||
| 1984 | Andy Foster | 12 | 3 | |||||
| 1984 | Mark Rodholm | 12 | 7 | |||||
| 1984 | Karl Yost | 11 | 13 | |||||
| 1985 | Jay Jontz | 11 | 9 | |||||
| 1985 | Karl Yost | 12 | 17 | |||||
| 1986 | Jay Jontz | 12 | 4 | |||||
| 1987 | Mike Tolle | 12 | 6 | |||||
| 1987 | Richie Beams | 10 | 21 | |||||
| 1987 | Gannon Switzer | 11 | 24 | |||||
| 1988 | Greg Howell | 11 | 10 | |||||
| 1988 | Richie Beams | 11 | 14 | |||||
| 1988 | Marc Gossard | 10 | 18 | |||||
| 1989 | Marc Gossard | 11 | 8 | |||||
| 1989 | Richie Beams | 12 | 9 | |||||
| 1989 | Greg Howell | 12 | 14 | |||||
| 1990 | Marc Gossard | 12 | 5 | |||||
| 1992 | Brian Watts | 11 | 4 | |||||
| 1992 | Josh Janko | 11 | 25 | |||||
| 1993 | Brian Watts | 12 | 4 | |||||
| 1993 | Mike Koehler | 12 | 6 | |||||
| 1993 | Aaron Hansing | 12 | 7 | |||||
| 1993 | Travis Ray | 12 | 12 | |||||
| 1995 | Tito Downer | 11 | 17 | |||||
| 1999 | Joe Hinson | 11 | 8 | |||||
| 2000 | Charlie Koeppen | 12 | 5 | |||||
| 2001 | Sammy Shaw | 12 | 19 | |||||
| 2001 | Justin Thomas | 11 | 20 | |||||
| 2002 | Matthew Kotlarski | 12 | 9 | |||||
| 2003 | Joel Shaw | 11 | 7 | |||||
| 2004 | Joel Shaw | 12 | 14 | |||||
| 2006 | Jacob Rich | 12 | 7 | |||||
| 2007 | Logan Rosenberg | 11 | 18 | |||||
| 2008 | JD Smith | 12 | 15 | |||||
| 2008 | Dan Kinn | 12 | 21 | |||||
| 2009 | Chris Walden | 11 | 2 | |||||
| 2009 | Tom Ohlman | 12 | 8 | |||||
| 2010 | Chris Walden | 12 | 4 | |||||
| 2011 | Charlie Watson | 11 | 23 | |||||
| 2011 | Patrick Appleton | 11 | 24 | |||||
| 2012 | Robert Browning | 11 | 24 | |||||
| 2013 | Ben Veatch | 10 | 5 | |||||
| 2013 | Robert Browning | 12 | 7 | |||||
| 2013 | Ben Anderson | 12 | 13 | |||||
| 2014 | Ben Veatch | 11 | 1 | |||||
| 2015 | Ben Veatch | 12 | 1 | |||||
| 2015 | Ben Miller | 10 | 25 | |||||
| 2016 | Colin Murphy | 11 | 8 | |||||
| 2017 | Keelan Grant | 12 | 14 | |||||
| 2017 | Colin Murphy | 12 | 18 | |||||
| 2018 | Calvin Bates | 12 | 19 | |||||
| 2019 | Kole Mathison | 9 | 11 | |||||
| 2019 | Grant Moon | 12 | 15 | |||||
| 2020 | Kole Mathison | 10 | 3 | |||||
| 2020 | Jacob Fisher | 12 | 21 | |||||
| 2020 | Charlie Schuman | 11 | 25 | |||||
| 2021 | Kole Mathison | 11 | 4 | |||||
| 2021 | Charlie Schuman | 12 | 7 | |||||
| 2022 | Kole Mathison | 12 | 1 | |||||
| 2022 | Tony Provenzano | 11 | 2 | |||||
| 2023 | Tony Provenzano | 12 | 4 | |||||
| 2023 | Kyle Grove | 12 | 7 | |||||
| 2023 | Thomas Biltimier | 12 | 21 | |||||
| 2025 | Jonah Kaul | 11 | 18 | |||||
| Carroll (Flora) | 1998 | Arthur Bishop | 12 | 7 | ||||
| Carroll (Ft. Wayne) | 1985 | Stanton Florea | 9 | 21 | ||||
| 2002 | Christopher Kempf | 12 | 14 | |||||
| 2007 | James Martin | 9 | 2 | |||||
| 2008 | James Martin | 10 | 3 | |||||
| 2008 | Robert Kleber | 12 | 14 | |||||
| 2009 | James Martin | 11 | 10 | |||||
| 2009 | Brad Hess | 11 | 13 | |||||
| 2010 | Brad Hess | 12 | 3 | |||||
| 2010 | James Martin | 12 | 17 | |||||
| 2011 | Alex Hess | 11 | 17 | |||||
| 2012 | Jonathan Harper | 12 | 13 | |||||
| 2012 | Alex Hess | 12 | 19 | |||||
| 2013 | Cameron Clements | 10 | 14 | |||||
| 2013 | Jacob Schmeling | 11 | 24 | |||||
| 2014 | Jacob Schmeling | 12 | 10 | |||||
| 2014 | Cameron Clements | 11 | 25 | |||||
| 2015 | Cameron Clements | 12 | 6 | |||||
| 2016 | Cole Powers | 10 | 10 | |||||
| 2016 | Carter Meyer | 12 | 17 | |||||
| 2017 | Connor Goetz | 12 | 13 | |||||
| 2021 | Robert Lohman | 12 | 20 | |||||
| 2025 | Sam Sweet | 10 | 15 | |||||
| Cascade | 1978 | David Helton | 12 | 10 | ||||
| 1981 | Mark Healey | 12 | 22 | |||||
| Castle | 1993 | Danny Goodman | 12 | 23 | ||||
| 1994 | David Goodman | 12 | 23 | |||||
| 2014 | Quentin Pierce | 12 | 11 | |||||
| 2021 | Trevor Monroe | 12 | 16 | |||||
| Caston | 2016 | Mitchell Rans | 10 | 4 | ||||
| 2017 | Mitchell Rans | 11 | 21 | |||||
| 2018 | Mitchell Rans | 12 | 16 | |||||
| Center Grove | 1981 | Dave Dahlberg | 11 | 16 | ||||
| 1982 | Dave Dahlberg | 12 | 4 | |||||
| 1994 | Jon Teipen | 12 | 17 | |||||
| 2014 | Griffin Miller | 12 | 15 | |||||
| 2019 | Ty Garrett | 9 | 22 | |||||
| 2021 | Griffin Hennessy | 11 | 15 | |||||
| 2021 | Parker Mimbela | 11 | 25 | |||||
| 2022 | Ty Garrett | 12 | 4 | |||||
| 2025 | Jayden Salo | 11 | 21 | |||||
| Central Noble | 2000 | Cody Brown | 11 | 23 | ||||
| 2001 | Cody Brown | 12 | 21 | |||||
| Charlestown | 1970 | Dennis Schafer | 12 | 19 | ||||
| 1985 | Troy Ward | 12 | 10 | |||||
| Chesterton | 1951 | Donald Lowery | 12 | 9 | ||||
| 1951 | Thomas Wilson | 11 | 22 | |||||
| 1952 | Thomas Wilson | 12 | 18 | |||||
| 1953 | David Coombs | 10 | 24 | |||||
| 1954 | David Coombs | 11 | 3 | |||||
| 1955 | David Coombs | 12 | 2 | |||||
| 1956 | Dennis Hood | 10 | 25 | |||||
| 1957 | Tim Bagby | 10 | 9 | |||||
| 1957 | Dennis Hood | 11 | 18 | |||||
| 1958 | Tim Bagby | 11 | 7 | |||||
| 1958 | Dennis Hood | 12 | 9 | |||||
| 1959 | Tim Bagby | 12 | 1 | |||||
| 1962 | John Humphrey | 12 | 19 | |||||
| 1967 | Steve Wynder | 11 | 4 | |||||
| 1968 | Steve Wynder | 12 | 1 | |||||
| 1968 | Larry Adkisson | 12 | 15 | |||||
| 1969 | Tom Moeller | 12 | 9 | |||||
| 1971 | Don Pearman | 11 | 9 | |||||
| 1978 | Tim Novak | 11 | 11 | |||||
| 1983 | Jeff Brandt | 12 | 10 | |||||
| 1984 | Brendan Smith | 11 | 6 | |||||
| 1984 | Brian Richard | 12 | 24 | |||||
| 1985 | Brendan Smith | 12 | 1 | |||||
| 1988 | Derrick Forchetti | 12 | 17 | |||||
| 1989 | Brian Carden | 11 | 17 | |||||
| 1990 | Steve Atrosh | 12 | 13 | |||||
| 1992 | Jason Redman | 12 | 20 | |||||
| 2000 | Steve Vrska | 11 | 6 | |||||
| 2001 | Steve Vrska | 12 | 6 | |||||
| 2003 | Max Goldak | 11 | 25 | |||||
| 2004 | Adam Martin | 11 | 21 | |||||
| 2005 | Adam Martin | 12 | 3 | |||||
| 2007 | David Osborn | 10 | 19 | |||||
| 2008 | David Osborn | 11 | 20 | |||||
| 2009 | David Osborn | 12 | 4 | |||||
| 2017 | Jakob Kintzele | 12 | 7 | |||||
| Christian Academy | 2016 | Skylar Stidam | 11 | 3 | ||||
| 2017 | Skylar Stidam | 12 | 3 | |||||
| 2017 | Caleb Futter | 11 | 6 | |||||
| 2018 | Caleb Futter | 12 | 4 | |||||
| 2023 | Alexander Pinckney | 12 | 24 | |||||
| Churubusco | 1966 | Tim Wilkins | 12 | 16 | ||||
| Clarksville | 1995 | Alan Tobin | 12 | 12 | ||||
| Columbia City | 2021 | Austin Hall | 12 | 14 | ||||
| Columbus East | 1984 | Doug Warren | 11 | 8 | ||||
| 1985 | Doug Warren | 12 | 11 | |||||
| 1994 | Steve Hertenstein | 12 | 24 | |||||
| 1995 | Matt Scheidt | 11 | 19 | |||||
| Columbus/Columbus North | 1949 | Bill Settle | 11 | 23 | ||||
| 1974 | Jon Finke | 11 | 16 | |||||
| 1975 | Jon Finke | 12 | 12 | |||||
| 1988 | Marvin Purdy | 12 | 22 | |||||
| 1991 | Greg Albert | 12 | 13 | |||||
| 1998 | Joe Eckerly | 12 | 4 | |||||
| 2001 | Christian Wagner | 10 | 10 | |||||
| 2002 | Christian Wagner | 11 | 2 | |||||
| 2002 | Ryan Hutton | 12 | 10 | |||||
| 2003 | Christian Wagner | 12 | 1 | |||||
| 2003 | Ryan Dixon | 12 | 11 | |||||
| 2003 | Aaron Smith | 11 | 19 | |||||
| 2003 | Ben Milroy | 12 | 21 | |||||
| 2004 | Sam Baker | 11 | 20 | |||||
| 2005 | Eric Cave | 12 | 25 | |||||
| 2009 | Andrew Diehn | 10 | 9 | |||||
| 2009 | Evan Scruton | 12 | 17 | |||||
| 2009 | Christopher Kelsey | 10 | 18 | |||||
| 2009 | Corbin Brooks | 12 | 19 | |||||
| 2009 | Gabe Ocasio | 11 | 22 | |||||
| 2010 | Michael Sublette | 11 | 9 | |||||
| 2010 | Andrew Diehn | 11 | 19 | |||||
| 2010 | Gabe Ocasio | 12 | 20 | |||||
| 2011 | Michael Sublette | 12 | 5 | |||||
| 2011 | Christopher Kelsey | 12 | 12 | |||||
| 2011 | Andrew Diehn | 12 | 13 | |||||
| 2012 | Karson Tays | 12 | 21 | |||||
| 2013 | Andy Carr | 12 | 12 | |||||
| 2013 | Seth Williams | 11 | 17 | |||||
| 2013 | Kaden Eaton | 12 | 19 | |||||
| 2013 | Chase Ballard | 11 | 21 | |||||
| 2014 | Seth Williams | 12 | 4 | |||||
| 2014 | Chase Ballard | 12 | 7 | |||||
| 2018 | John Sluys | 12 | 22 | |||||
| 2019 | Matthew Newell | 10 | 14 | |||||
| 2020 | Reese Kilbarger-Stumpff | 11 | 4 | |||||
| 2020 | Austin Pulkowski | 12 | 16 | |||||
| 2020 | Andy Stohr | 12 | 22 | |||||
| 2020 | Matthew Newell | 11 | 23 | |||||
| 2021 | Reese Kilbarger-Stumpff | 12 | 1 | |||||
| 2021 | Matthew Newell | 12 | 13 | |||||
| 2022 | Mateo Mendez | 12 | 20 | |||||
| 2022 | Clayton Guthrie | 12 | 24 | |||||
| 2023 | Neal White | 11 | 12 | |||||
| 2024 | Jace Works | 11 | 15 | |||||
| 2025 | Jace Works | 12 | 8 | |||||
| 2025 | Denton Sluder | 12 | 13 | |||||
| 2025 | Justin Reckers | 11 | 17 | |||||
| 2025 | Joseph Day | 10 | 22 | |||||
| Concannon | 1950 | Jerry Pearson | 12 | 2 | ||||
| 1958 | Donald House | 12 | 11 | |||||
| Concord | 1978 | Walter Bliss | 12 | 9 | ||||
| 1996 | Jeff Headrick | 12 | 14 | |||||
| Connersville | 1982 | Todd Crosson | 12 | 6 | ||||
| 1991 | Andy Knorr | 12 | 12 | |||||
| 2011 | Gil Stamm | 12 | 19 | |||||
| Crawfordsville | 1971 | Dirk Berard | 11 | 3 | ||||
| 1972 | Dirk Berard | 12 | 2 | |||||
| Crown Point | 1949 | Ronald Barr | 12 | 2 | ||||
