IHSAA BOYS STATE T&F MEET
TEAM SCORES
 
 
             
  PT SCHOOL YR PL  
  86.00 Ft. Wayne Northrop 2004 1.  
  84.00 Lawrence North 2002 1.  
  78.00 Lawrence Central 2012 1.  
  75.00 Gary Roosevelt 1983 1.  
  74.00 Gary West Side 1980 1.  
  74.00 Warren Central 2006 1.  
  70.00 Elkhart Central 1993 1.  
  70.00 Warren Central 1996 1.  
  69.00 Lawrence North 2003 1.  
  68.00 Carmel 2017 1.  
  68.00 Carmel  2021 1.  
  67.00 Ben Davis 2008 1.  
  67.00 Gary Roosevelt 1981 1.  
  66.00 Avon 2018 1.  
  66.00 Gary Roosevelt 1987 1.  
  65.00 Hamilton Southeastern 2013 1.  
  65.00 Lawrence North 2001 1.  
  61.00 Plainfield 2022 1.  
  60.00 Center Grove 2011 1.  
  60.00 Fishers 2024 1.  
  59.00 Kokomo 1994 1.  
  58.00 Gary Roosevelt 1984 1.  
  58.00 North Central (Indpls.) 1976 1.  
  57.00 Ben Davis 2009 1.  
  56.00 Ft. Wayne South Side 1981 2.  
  55.00 Brownsburg 2023 1.  
  55.00 Lawrence Central 2005 1.  
  54.50 Lawrence Central 1998 1.  
  54.00 Hamilton Southeastern 2024 2.  
  54.00 Lawrence Central 2011 2.  
  53.50 Hamilton Southeastern 2012 2.  
  53.25 Gary Froebel 1932 1.  
  53.00 Warren Central 1995 1.  
  53.00 Warren Central 2007 1.  
  52.00 Carmel 2000 1.  
  52.00 Ft. Wayne Snider 1983 2.  
  52.00 Gary Roosevelt 1986 1.  
  52.00 Gary Roosevelt 1989 1.  
  51.00 Gary Roosevelt 1982 1.  
  51.00 Gary Roosevelt 1985 1.  
  50.00 Carmel 2023 2.  
  50.00 North Central (Indpls.) 2004 2.  
  49.00 Carmel 2015 1.  
  49.00 Gary Roosevelt 1977 1.  
  49.00 Lafayette Jefferson 2013 2.  
  49.00 North Central (Indpls.) 2001 2.  
  48.00 Ft. Wayne Northrop 1998 2.  
  48.00 Plainfield 2023 3.  
  48.00 Warren Central 2005 2.  
  47.00 Ben Davis 2010 1.  
  47.00 Brownsburg 2022 2.  
  47.00 Gary Froebel 1940 1.  
  47.00 Gary West Side 1975 1.  
  47.00 North Central (Indpls.) 2018 2.  
  46.50 Ft. Wayne Northrop 2005 3.  
  46.00 Avon 2017 2.  
  45.00 Ft. Wayne Northrop 2006 2.  
  45.00 Lawrence North 2008 2.  
  44.00 Ft. Wayne Northrop 2003 2.  
  44.00 Hamilton Southeastern 2018 3.  
  44.00 Hammond 1939 1.  
  44.00 Lawrence Central 2010 2.  
  44.00 North Central (Indpls.) 1992 1.  
  43.00 Carmel 2016 1.  
  43.00 Columbus North 2022 3.  
  43.00 North Central (Indpls.) 2017 3.  
  42.50 Ben Davis 2007 2.  
  42.00 Ben Davis 2006 3.  
  42.00 Ft. Wayne Concordia 1999 1.  
  42.00 Ft. Wayne Wayne 1973 1.  
  42.00 Gary Froebel 1967 1.  
  42.00 North Central (Indpls.) 2019 1.  
  42.00 Warren Central 2011 3.  
  41.50 Anderson 1945 1.  
  41.50 Anderson 1947 1.  
  41.50 Ft. Wayne North Side 1942 1.  
  41.00 Ben Davis 2016 2.  
  41.00 Carmel 2012 3.  
  41.00 Gary Roosevelt 1988 1.  
  41.00 Gary West Side 2014 1.  
  41.00 Michigan City 2016 2.  
  41.00 Pike 2019 2.  
  40.00 Ben Davis 2000 2.  
  40.00 Ben Davis 2002 2.  
  40.00 Bloomington North 2024 3.  
  40.00 Brownsburg 2021 2.  
  40.00 Gary Roosevelt 1960 1.  
  40.00 Gary West Side 1979 1.  
  40.00 Lawrence Central 1994 2.  
  40.00 North Central (Indpls.) 1977 2.  
  40.00 Richmond 1973 2.  
  39.70 Gary Froebel 1931 1.  
  39.10 Gary Froebel 1930 1.  
  39.00 Ben Davis 2003 3.  
  39.00 Carmel 2014 2.  
  39.00 Fishers 2022 4.  
  39.00 Hammond 1942 2.  
  39.00 Kokomo 1995 2.  
  38.00 Carmel 2022 5.  
  38.00 Center Grove 2021 3.  
  38.00 Ft. Wayne Northrop 1999 2.  
  38.00 Gary West Side 1978 1.  
  38.00 Gary West Side 1973 3.  
  38.00 Kokomo 1937 1.  
  38.00 Lawrence North 1990 1.  
  38.00 North Central (Indpls.) 1975 2.  
  37.00 Chesterton 2017 4.  
  37.00 Evansville Bosse 1994 3.  
  37.00 Ft. Wayne Northrop 1997 1.  
  37.00 Gary Mann 1992 2.  
  37.00 Lawrence North 1993 2.  
  36.75 Ben Davis 2015 2.  
  36.50 Gary Froebel 1928 1.  
  36.50 Gary Froebel 1933 1.  
  36.50 Kokomo 1934 1.  
  36.00 Ft. Wayne North Side 1957 1.  
  36.00 Ft. Wayne Northrop 2018 4.  
  36.00 Gary Froebel 1929 1.  
  36.00 Gary West Side 1976 2.  
  36.00 Indpls. Manual 1907 1.  
  36.00 Jeffersonville 1981 3.  
  36.00 North Central (Indpls.) 1989 2.  
  36.00 Pike 2018 4.  
  36.00 Warren Central 2008 3.  
  36.00 Warren Central 2015 3.  
  35.33 Center Grove 2022 6.  
  35.00 Bloomington 1904 1.  
  35.00 Franklin Central 2007 3.  
  35.00 Ft. Wayne Concordia 1997 2.  
  35.00 Ft. Wayne Snider 1974 1.  
  35.00 Ft. Wayne Snider 1982 2.  
  35.00 Gary Mann 1934 2.  
  35.00 Gary West Side 1974 1.  
  34.00 Carmel 2001 3.  
  34.00 Center Grove 2013 3.  
  34.00 Ft. Wayne North Side 1941 1.  
  34.00 Gary Froebel 1953 1.  
  34.00 Gary West Side 1981 4.  
  34.00 Indpls. Arsenal Technical 1977 3.  
  34.00 Jeffersonville 1974 3.  
  34.00 Lawrence North 1988 2.  
  33.00 Bloomington South 2010 3.  
  33.00 Center Grove 2015 3.  
  33.00 Center Grove 2016 4.  
  33.00 Elkhart Central 1996 2.  
  33.00 Warren Central 2009 2.  
  32.50 Lawrence North 2004 3.  
  32.00 Anderson 1948 1.  
  32.00 Carroll (Ft. Wayne) 1999 3.  
  32.00 Elkhart Memorial 2004 4.  
  32.00 Fishers 2008 4.  
  32.00 Fishers  2021 4.  
  32.00 Ft. Wayne Northrop 2001 4.  
  32.00 Ft. Wayne Snider 2011 4.  
  32.00 Gary Froebel 1942 3.  
  32.00 Gary Mann 1991 1.  
  32.00 Gary Roosevelt 1951 1.  
  32.00 Gary Roosevelt 1962 1.  
  32.00 Gary Roosevelt 1964 1.  
  32.00 Hammond 1945 2.  
  32.00 Hammond 1975 3.  
  32.00 Hammond Noll 1988 3.  
  32.00 Indpls. Arsenal Technical 1975 3.  
  32.00 Indpls. Arsenal Technical 1976 3.  
  32.00 Lawrence Central 2013 4.  
  32.00 North Central (Indpls.) 1984 2.  
  32.00 Richmond 1982 3.  
  32.00 West Lafayette 2016 5.  
  31.00 Bloomington North 2023 4.  
  31.00 Carroll (Ft. Wayne) 2018 6.  
  31.00 Center Grove 2017 5.  
  31.00 Evansville FJ Reitz 1999 4.  
  31.00 Evansville Harrison 2005 4.  
  31.00 Fishers 2023 4.  
  31.00 Ft. Wayne North Side 1965 1.  
  31.00 Ft. Wayne Northrop 2017 5.  
  31.00 Gary Froebel 1950 1.  
  31.00 Gary Mann 1937 2.  
  31.00 Gary Roosevelt 1970 1.  
  31.00 Hammond 1940 2.  
  31.00 Muncie 1937 2.  
  31.00 North Central (Indpls.) 1998 3.  
  31.00 North Central (Indpls.) 2003 4.  
  31.00 North Central (Indpls.) 2010 4.  
  31.00 Zionsville 2018 6.  
  30.50 Gary Roosevelt 1952 1.  
  30.00 Anderson 1946 1.  
  30.00 Evansville FJ Reitz 1997 3.  
  30.00 Evansville Harrison 2007 4.  
  30.00 Ft. Wayne Snider 2004 5.  
  30.00 Ft. Wayne Wayne 1997 4.  
  30.00 Gary Froebel 1949 1.  
  30.00 Gary Roosevelt 1961 1.  
  30.00 Gary Tolleston 1966 1.  
  30.00 Hammond 1948 2.  
  30.00 Hobart 2010 5.  
  30.00 Indpls. Washington 1979 2.  
  30.00 Kokomo 1927 1.  
  30.00 Kokomo 1935 1.  
  30.00 Lawrence Central 1990 2.  
  30.00 Lawrence North 2007 4.  
  30.00 Monticello 1908 1.  
  30.00 North Central (Indpls.) 1972 1.  
  30.00 North Central (Indpls.) 1985 2.  
  29.50 Carmel 1999 5.  
  29.50 Carroll (Ft. Wayne) 2000 3.  
  29.50 Hammond 1938 1.  
  29.00 Avon 2014 3.  
  29.00 Ben Davis 2011 5.  
  29.00 Carmel 1997 5.  
  29.00 Carmel 2011 5.  
  29.00 Center Grove 2014 3.  
  29.00 Franklin 2002 3.  
  29.00 Ft. Wayne Central 1944 1.  
  29.00 Gary Roosevelt 1996 3.  
  29.00 Gary West Side 2005 5.  
  29.00 Hammond 1947 2.  
  29.00 Hammond 1974 4.  
  29.00 Kokomo 1911 1.  
  29.00 Lawrence Central 2003 5.  
  29.00 Lawrence North 2016 6.  
  29.00 Muncie Central 1995 3.  
  29.00 Pike 2011 5.  
  29.00 Pike 1997 6.  
  29.00 Warsaw 2013 5.  
  29.00 Zionsville 2011 5.  
  28.50 Lawrence Central 2004 6.  
  28.00 Ben Davis 2013 6.  
  28.00 Bloomington South 1979 3.  
  28.00 Bluffton 2016 7.  
  28.00 Ft. Wayne North Side 1953 2.  
  28.00 Ft. Wayne South Side 1980 2.  
  28.00 Gary Mann 1936 1.  
  28.00 Gary Roosevelt 1947 3.  
  28.00 Hamilton Southeastern 2014 5.  
  28.00 Indpls. Chatard 1985 3.  
  28.00 Jeffersonville 1988 4.  
  28.00 Kokomo 1931 2.  
  28.00 Lawrence Central 1992 3.  
  28.00 Lawrence North 2005 6.  
  28.00 Monticello 1907 2.  
  28.00 Mt. Vernon (Fortville) 2023 6.  
  28.00 Penn 2012 4.  
  28.00 Warren Central 2002 4.  
  28.00 Zionsville 2023 6.  
  27.50 South Bend 1911 2.  
  27.00 Bloomington North 1996 4.  
  27.00 Bloomington South 2009 3.  
  27.00 Bloomington South 2011 9.  
  27.00 Fishers 2013 7.  
  27.00 Ft. Wayne Northrop 2015 5.  
  27.00 Gary Wallace 2008 5.  
  27.00 Gary Wirt 1992 4.  
  27.00 Hamilton Southeastern 2015 5.  
  27.00 Kokomo 1925 1.  
  27.00 Lawrence Central 1993 3.  
  27.00 North Central (Indpls.) 1980 3.  
  27.00 Northridge 2009 3.  
  27.00 Pike 2008 5.  
  27.00 Pike 2012 5.  
  27.00 Terre Haute Wiley 1948 3.  
  27.00 Warren Central 2019 3.  
  26.50 Gary Roosevelt 1945 3.  
  26.50 Lawrence Central 2002 5.  
  26.50 Portage 1999 6.  
  26.00 Ben Davis 2001 4.  
  26.00 Ben Davis 1997 7.  
  26.00 Brownsburg 2019 4.  
  26.00 Carmel 1985 4.  
  26.00 Carmel 2018 8.  
  26.00 Columbus North 2003 6.  
  26.00 Evansville Bosse 1991 2.  
  26.00 Franklin Central 2024 4.  
  26.00 Ft. Wayne North Side 1966 2.  
  26.00 Ft. Wayne North Side 1940 3.  
  26.00 Ft. Wayne Northrop 1986 2.  
  26.00 Ft. Wayne Northrop 2009 5.  
  26.00 Gary Froebel 1948 4.  
  26.00 Gary West Side 2001 4.  
  26.00 Hamilton Southeastern 2019 4.  
  26.00 Indpls. Cathedral 2019 4.  
  26.00 Indpls. Chatard 2006 4.  
  26.00 Indpls. Washington 1980 4.  
  26.00 Muncie Burris 1943 1.  
  26.00 Southport 2006 4.  
  25.00 Anderson 1949 2.  
  25.00 Anderson 1940 4.  
  25.00 Carmel 2024 5.  
  25.00 Elkhart Central 1997 7.  
  25.00 Evansville Harrison 2006 6.  
  25.00 Floyd Central 1993 4.  
  25.00 Ft. Wayne North Side 1956 1.  
  25.00 Ft. Wayne North Side 1938 2.  
  25.00 Ft. Wayne North Side 1939 2.  
  25.00 Ft. Wayne Snider 2003 7.  
  25.00 Ft. Wayne South Side 1978 2.  
  25.00 Ft. Wayne Wayne 1998 4.  
  25.00 Gary Mann 1935 2.  
  25.00 Gary Mann 1939 2.  
  25.00 Hammond 1946 2.  
  25.00 Indpls. Washington 1993 4.  
  25.00 Kokomo 1933 2.  
  25.00 Lawrence Central 1978 2.  
  25.00 Lawrence Central 2008 7.  
  25.00 Lawrence Central 1997 9.  
  25.00 New Palestine 2017 7.  
  25.00 Noblesville 2008 7.  
  25.00 North Central (Indpls.) 1993 4.  
  25.00 Portage 1996 5.  
  25.00 Portage 2019 7.  
  25.00 Richmond 2001 7.  
  25.00 Southport 1998 5.  
  25.00 Terre Haute Wiley 1957 2.  
  24.50 Anderson 1943 2.  
  24.50 Gary Roosevelt 1979 4.  
  24.50 Kokomo 1936 2.  
  24.50 Kokomo 1993 7.  
  24.00 Avon 2015 7.  
  24.00 Avon 2013 8.  
  24.00 Bloomington North 2004 7.  
  24.00 Brebeuf Jesuit 2024 6.  
  24.00 Center Grove 2024 6.  
  24.00 Center Grove 2023 8.  
  24.00 Evansville Central 2005 7.  
  24.00 Franklin Central 2001 8.  
  24.00 Ft. Wayne Northrop 2000 4.  
  24.00 Ft. Wayne Wayne 2000 4.  
  24.00 Gary Froebel 1955 1.  
  24.00 Gary Mann 1989 3.  
  24.00 Gary Roosevelt 1971 1.  
  24.00 Gary Roosevelt 1978 4.  
  24.00 Gary West Side 1984 3.  
  24.00 Gary West Side 1986 3.  
  24.00 Gary West Side 1985 5.  
  24.00 Harrison (West Lafayette)  2021 5.  
  24.00 Indpls. Shortridge 1908 2.  
  24.00 Indpls. Washington 1967 2.  
  24.00 Lawrence North 1991 3.  
  24.00 Lawrence North 2006 7.  
  24.00 North Central (Indpls.) 2024 6.  
  24.00 Richmond 2000 4.  
  24.00 Richmond 1999 7.  
  24.00 Southport 1989 3.  
  24.00 Warren Central 2021 5.  
  24.00 Warren Central 2014 6.  
  23.75 Ben Davis 2014 7.  
  23.50 Anderson 1939 4.  
  23.50 Chesterton 2012 6.  
  23.00 Anderson 1942 4.  
  23.00 Bloomington North 2010 6.  
  23.00 Elkhart 1967 3.  
  23.00 Elkhart Central 1992 5.  
  23.00 Fishers 2019 8.  
  23.00 Franklin Central 1999 8.  
  23.00 Ft. Wayne Northrop 1976 4.  
  23.00 Ft. Wayne South Side 1979 5.  
  23.00 Ft. Wayne South Side 1999 8.  
  23.00 Gary Roosevelt 1965 2.  
  23.00 Gary Roosevelt 1980 5.  
  23.00 Gary West Side 2002 6.  
  23.00 Indpls. Arsenal Technical 1931 3.  
  23.00 Indpls. Arsenal Technical 1934 3.  
  23.00 Indpls. Manual 1909 1.  
  23.00 Indpls. Northwest 2000 7.  
  23.00 Indpls. Washington 1944 2.  
  23.00 Lafayette Jefferson 1945 4.  
  23.00 North Central (Indpls.) 2012 7.  
  23.00 South Bend Clay 2003 8.  
  23.00 Warren Central 2022 7.  
  22.50 Ft. Wayne Dwenger 2006 8.  
  22.50 Gary Roosevelt 1948 5.  
  22.14 Hammond 1944 3.  
  22.00 Brebeuf Jesuit 1966 3.  
  22.00 Carroll (Ft. Wayne) 2009 6.  
  22.00 Center Grove 2010 7.  
  22.00 East Chicago Washington 1961 2.  
  22.00 Elkhart 1932 2.  
  22.00 Elkhart 1960 2.  
  22.00 Elkhart Central 1985 6.  
  22.00 Evansville Bosse 1993 8.  
  22.00 Evansville Harrison 2017 8.  
  22.00 Evansville Harrison 2013 9.  
  22.00 Floyd Central 1992 6.  
  22.00 Ft. Wayne North Side 1948 6.  
  22.00 Ft. Wayne Wayne 1976 5.  
  22.00 Gary Mann 1982 4.  
  22.00 Gary Mann 1988 5.  
  22.00 Gary Roosevelt 1959 1.  
  22.00 Gary Roosevelt 1949 3.  
  22.00 Gary Tolleston 1962 2.  
  22.00 Gary West Side 1996 6.  
  22.00 Gary West Side 2006 9.  
  22.00 Hamilton Southeastern 2005 8.  
  22.00 Harding 2003 9.  
  22.00 Indpls. Chatard 1984 4.  
  22.00 Indpls. Howe 1992 6.  
  22.00 Indpls. Washington 1966 4.  
  22.00 Lawrence Central 1999 10.  
  22.00 Lawrence Central 2023 9.  
  22.00 Lawrence North 2010 7.  
  22.00 Merrillville 1985 6.  
  22.00 Merrillville 2002 7.  
  22.00 Merrillville 2004 8.  
  22.00 Mishawaka 1936 3.  
  22.00 North Central (Indpls.) 1978 5.  
  22.00 Portage 2000 8.  
  22.00 South Bend Clay 1994 4.  
  22.00 South Bend Clay 2002 7.  
  22.00 South Bend LaSalle 2000 8.  
  22.00 Warsaw 1982 4.  
  22.00 Zionsville 2010 7.  
  21.50 Kokomo 1926 1.  
  21.50 South Bend Central 1958 1.  
  21.33 Columbus North 2004 9.  
  21.00 Bloomington North 2015 8.  
  21.00 Bloomington South 2015 8.  
  21.00 Bluffton 2015 8.  
  21.00 Crown Point 1978 6.  
  21.00 Evansville Bosse 1992 8.  
  21.00 Ft. Wayne Central 1936 4.  
  21.00 Ft. Wayne Concordia 2022 8.  
  21.00 Ft. Wayne North Side 1963 1.  
  21.00 Ft. Wayne North Side 1946 3.  
  21.00 Ft. Wayne South Side 1941 2.  
  21.00 Gary Roosevelt 1950 2.  
  21.00 Gary Wirt 1991 4.  
  21.00 Hamilton Southeastern 2016 8.  
  21.00 Hammond 1906 1.  
  21.00 Homestead 1990 3.  
  21.00 Indpls. Arsenal Technical 1938 3.  
  21.00 Indpls. Shortridge 1936 4.  
  21.00 Jeffersonville 1996 7.  
  21.00 Lake Central 2015 8.  
  21.00 Lawrence Central 2001 8.  
  21.00 Lawrence North 2000 10.  
  21.00 Marion 1998 6.  
  21.00 Merrillville 2007 6.  
  21.00 Mishawaka 1934 4.  
  21.00 North Central (Indpls.) 1999 11.  
  21.00 Peru 1996 7.  
  21.00 Richmond 1997 10.  
  21.00 Warren Central 2023 9.  
  21.00 Whiteland 2016 8.  
  20.50 Gary Froebel 1935 3.  
  20.50 Gary Roosevelt 1956 2.  
  20.50 Lawrence Central 1995 4.  
  20.50 Muncie Central 1938 4.  
  20.25 Indpls. Manual 1906 2.  
  20.00 Anderson Madison Heights 1988 6.  
  20.00 Ben Davis 2012 8.  
  20.00 Bloomington North 2003 10.  
  20.00 Bloomington North 1999 12.  
  20.00 Bloomington North 2017 9.  
  20.00 Carmel 2010 10.  
  20.00 Elkhart 1969 1.  
  20.00 Evansville North 1981 5.  
  20.00 Fishers 2015 12.  
  20.00 Franklin Central 2000 11.  
  20.00 Franklin Central 2019 9.  
  20.00 Ft. Wayne Central 1943 3.  
  20.00 Ft. Wayne North Side 1936 6.  
  20.00 Ft. Wayne Snider 2010 10.  
  20.00 Ft. Wayne South Side 1968 1.  
  20.00 Ft. Wayne South Side 1977 4.  
  20.00 Ft. Wayne Wayne 2001 10.  
  20.00 Ft. Wayne Wayne 1974 5.  
  20.00 Gary Roosevelt 1954 1.  
  20.00 Gary Tolleston 1965 3.  
  20.00 Gary West Side 1988 6.  
  20.00 Hammond 1934 5.  
  20.00 Hammond 1980 6.  
  20.00 Hammond Noll 1987 2.  
  20.00 Highland 1973 4.  
  20.00 Indpls. Arlington 1991 5.  
  20.00 Indpls. Arsenal Technical 1932 3.  
  20.00 Indpls. Manual 1904 2.  
  20.00 Indpls. Manual 1986 4.  
  20.00 Indpls. Shortridge 1938 5.  
  20.00 Lafayette Jefferson 1983 3.  
  20.00 Lafayette Jefferson 2012 8.  
  20.00 Lawrence North 1989 5.  
  20.00 Lawrence North 2014 8.  
  20.00 Martinsville 2024 9.  
  20.00 Muncie 1935 4.  
  20.00 Muncie Northside 1976 6.  
  20.00 Noblesville 1927 2.  
  20.00 North Central (Indpls.) 2011 10.  
  20.00 Penn 2024 9.  
  20.00 Peru 1997 11.  
  20.00 Portage 1987 3.  
  20.00 Portage 1986 4.  
  20.00 Seymour 1977 4.  
  20.00 South Bend Adams 1994 5.  
  20.00 South Bend LaSalle 2001 11.  
  20.00 South Bend LaSalle 1974 5.  
  20.00 South Bend Washington 2015 12.  
  20.00 South Bend Washington 1978 7.  
  20.00 Southport 1985 8.  
  20.00 Southport 1996 9.  
  20.00 Union County 2000 11.  
  20.00 Warren Central 2003 10.  
  20.00 Wawasee 2015 12.  
  20.00 Westview 1995 5.  
  20.00 Westview 1993 9.  
  19.67 Anderson 1950 3.  
  19.50 Ft. Wayne Wayne 1978 8.  
  19.33 Indpls. Shortridge 1909 2.  
  19.00 Ben Davis 1991 6.  
  19.00 Ben Davis 2005 9.  
  19.00 Bloomington North 1997 12.  
  19.00 Bloomington South 2019 10.  
  19.00 Bloomington South 2008 9.  
  19.00 Bowman Academy 2011 11.  
  19.00 Carmel 2007 7.  
  19.00 East Chicago Washington 1941 3.  
  19.00 Elkhart 1936 7.  
  19.00 Evansville FJ Reitz 2000 13.  
  19.00 Ft. Wayne Concordia 2000 13.  
  19.00 Ft. Wayne Concordia 1998 7.  
  19.00 Ft. Wayne Dwenger 2013 10.  
  19.00 Ft. Wayne Northrop 2008 9.  
  19.00 Ft. Wayne Snider 2012 10.  
  19.00 Ft. Wayne South Side 1933 3.  
  19.00 Ft. Wayne South Side 1940 5.  
  19.00 Gary Froebel 1946 4.  
  19.00 Gary Roosevelt 1963 2.  
  19.00 Gary Tolleston 1964 2.  
  19.00 Hammond 1941 3.  
  19.00 Homestead 2023 11.  
  19.00 Indpls. Arlington 1974 7.  
  19.00 Indpls. Attucks 1970 2.  
  19.00 Indpls. Broad Ripple 1989 6.  
  19.00 Indpls. Manual 1921 1.  
  19.00 Indpls. Shortridge 1916 1.  
  19.00 Kokomo 1958 2.  
  19.00 Lawrence North 1997 12.  
  19.00 Lawrence North 1999 13.  
  19.00 Mishawaka 1943 4.  
  19.00 North Central (Indpls.) 1973 5.  
  19.00 Perry Meridian 1994 6.  
  19.00 Pike 2010 12.  
  19.00 South Bend Central 1959 2.  
  19.00 Terre Haute Gerstmeyer 1968 2.  
  19.00 Warren Central 2017 10.  
  19.00 Warren Central 1994 6.  
  18.50 Ft. Wayne South Side 1958 3.  
  18.50 Hammond 1933 4.  
  18.50 Lawrence North 1995 6.  
  18.47 Washington 1914 1.  
  18.13 Elkhart 1959 3.  
  18.00 Ben Davis 2019 11.  
  18.00 Ben Davis 2022 9.  
  18.00 Bloomington South 2013 11.  
  18.00 Bloomington South 1982 6.  
  18.00 Boonville 2021 7.  
  18.00 Brebeuf Jesuit 2023 11.  
  18.00 Brownsburg 2014 9.  
  18.00 Carmel 2009 7.  
  18.00 Carroll (Ft. Wayne) 2001 11.  
  18.00 Columbus North 2021 7.  
  18.00 Crawfordsville 1914 2.  
  18.00 Edgewood 2003 12.  
  18.00 Elkhart 1953 3.  
  18.00 Elkhart 1970 3.  
  18.00 Evansville North 1976 7.  
  18.00 Evansville Reitz Memorial 2018 9.  
  18.00 Floyd Central 2022 9.  
  18.00 Ft. Wayne Dwenger 2007 8.  
  18.00 Ft. Wayne Northrop 1973 6.  
  18.00 Ft. Wayne Northrop 1974 8.  
  18.00 Ft. Wayne Snider 1997 12.  
  18.00 Ft. Wayne Snider 1981 6.  
  18.00 Ft. Wayne South Side 1932 4.  
  18.00 Gary West Side 2007 8.  
  18.00 Harding 1975 5.  
  18.00 Highland 1976 7.  
  18.00 Homestead 1989 7.  
  18.00 Indpls. Arsenal Technical 1922 1.  
  18.00 Indpls. Arsenal Technical 1937 4.  
  18.00 Indpls. Arsenal Technical 1941 5.  
  18.00 Indpls. Arsenal Technical 1978 9.  
  18.00 Indpls. Attucks 1968 3.  
  18.00 Indpls. Broad Ripple 1988 8.  
  18.00 Indpls. Chatard 1981 6.  
  18.00 Indpls. Manual 1920 1.  
  18.00 Indpls. Northwest 1977 6.  
  18.00 Indpls. Washington 1994 8.  
  18.00 Jay County 1984 5.  
  18.00 Jeffersonville 1997 15.  
  18.00 Jennings County 1979 6.  
  18.00 Jennings County 1978 9.  
  18.00 Kokomo 1928 2.  
  18.00 Lafayette Jefferson 2003 12.  
  18.00 Logansport 1976 7.  
  18.00 Michigan City 1998 7.  
  18.00 Muncie Central 1981 6.  
  18.00 New Albany 2012 11.  
  18.00 New Albany 2019 11.  
  18.00 North Central (Indpls.) 1969 2.  
  18.00 North Central (Indpls.) 2009 7.  
  18.00 Northwestern 2019 11.  
  18.00 Norwell 1996 10.  
  18.00 Pendleton Heights 2006 10.  
  18.00 Pike 2016 10.  
  18.00 Plainfield 2021 7.  
  18.00 Portage 2012 11.  
  18.00 Portage 2017 11.  
  18.00 Seymour 2005 10.  
  18.00 South Bend Adams 2009 7.  
  18.00 Southport 1997 15.  
  18.00 Tecumseh 1973 6.  
  18.00 Terre Haute Wiley 1942 5.  
  18.00 Union County 2007 8.  
  18.00 Warren Central 2001 13.  
  18.00 Wawasee 2004 10.  
  18.00 White River Valley 1999 14.  
  17.50 Anderson 1956 3.  
  17.50 Elkhart 1931 4.  
  17.50 Ft. Wayne South Side 1972 2.  
  17.50 Gary Froebel 1936 8.  
  17.50 Gary Wallace 1947 4.  
  17.50 Harding 2009 10.  
  17.50 Merrillville 2000 15.  
  17.00 Anderson 1941 6.  
  17.00 Ben Davis 1994 9.  
  17.00 Ben Davis 1998 9.  
  17.00 Bloomington North 1981 9.  
  17.00 Bloomington South 2014 10.  
  17.00 Brazil 1930 2.  
  17.00 Brebeuf Jesuit 2003 14.  
  17.00 Carmel 2005 11.  
  17.00 Center Grove 2004 11.  
  17.00 Columbus 1952 2.  
  17.00 Crown Point 2013 12.  
  17.00 Decatur Central 1994 9.  
  17.00 DeKalb 2001 13.  
  17.00 Elkhart Central 1995 7.  
  17.00 Elkhart Memorial 2003 14.  
  17.00 Evansville Bosse 1941 6.  
  17.00 Evansville Central 2019 14.  
  17.00 Floyd Central 1996 11.  
  17.00 Floyd Central 2023 13.  
  17.00 Franklin Central 2003 14.  
  17.00 Ft. Wayne Central 1949 4.  
  17.00 Ft. Wayne North Side 1943 5.  
  17.00 Ft. Wayne Northrop 1995 7.  
  17.00 Ft. Wayne South Side 2000 16.  
  17.00 Gary Mann 1983 4.  
  17.00 Gary Roosevelt 1973 8.  
  17.00 Gary Tolleston 1963 3.  
  17.00 Greensburg 1993 9.  
  17.00 Hammond 1905 1.  
  17.00 Hobart 2021 10.  
  17.00 Homestead 2019 14.  
  17.00 Indpls. Arlington 1999 15.  
  17.00 Indpls. Arsenal Technical 1950 4.  
  17.00 Indpls. Arsenal Technical 1956 4.  
  17.00 Indpls. Howe 1982 7.  
  17.00 Indpls. Manual 1908 3.  
  17.00 Indpls. Manual 1981 9.  
  17.00 Indpls. Marshall 2015 15.  
  17.00 Indpls. Shortridge 1905 1.  
  17.00 Indpls. Shortridge 1959 4.  
  17.00 Indpls. Washington 1971 2.  
  17.00 Indpls. Washington 1940 6.  
  17.00 Indpls. Wood 1960 3.  
  17.00 Jeffersonville 1987 4.  
  17.00 Jeffersonville 1979 7.  
  17.00 Lafayette Jefferson 1998 10.  
  17.00 Lake Central 2014 10.  
  17.00 LaPorte 1937 5.  
  17.00 Lawrence Central 1989 8.  
  17.00 Lawrence North 2011 12.  
  17.00 Lawrence North 1979 7.  
  17.00 Martinsville 2023 13.  
  17.00 Muncie Central 1992 9.  
  17.00 New Albany 1964 3.  
  17.00 Noblesville 1992 9.  
  17.00 North Central (Indpls.) 1994 9.  
  17.00 Pike 2002 9.  
  17.00 Portage 2016 11.  
  17.00 Richmond 1957 3.  
