IHSAA BOYS STATE T&F MEET
TEAM SCORES BY SCHOOL
 
 
   
  SCHOOL YR PL PT # YR TOT  
  Adams Central 1991 39. 4.00 2 11.00  
  Adams Central 1992 40. 7.00  
  Albion 1939 38. 2.00 4 9.00  
  Albion 1940 30. 2.00  
  Albion 1946 33. 2.00  
  Albion 1947 30. 3.00  
  Alexandria 1928 16. 4.00 8 33.00  
  Alexandria 1929 8. 5.00  
  Alexandria 1930 22. 3.00  
  Alexandria 1931 22. 3.00  
  Alexandria 1932 13. 5.00  
  Alexandria 1933 16. 5.00  
  Alexandria 1939 31. 3.00  
  Alexandria 1940 15. 5.00  
  Alexandria-Monroe 1998 56. 4.00 1 4.00  
  Ambia 1926 27. 3.00 4 26.00  
  Ambia 1927 18. 4.00  
  Ambia 1944 24. 5.00  
  Ambia 1945 6. 14.00  
  Amo 1913 12. 3.00 1 3.00  
  Anderson 1907 12. 1.00 65 689.92  
  Anderson 1908 9. 3.00  
  Anderson 1913 7. 5.00  
  Anderson 1914 18. 0.25  
  Anderson 1920 7. 5.00  
  Anderson 1921 7. 5.00  
  Anderson 1922 3. 13.00  
  Anderson 1923 8. 5.50  
  Anderson 1927 7. 8.00  
  Anderson 1928 5. 9.50  
  Anderson 1929 30. 2.50  
  Anderson 1930 12. 6.00  
  Anderson 1931 10. 8.00  
  Anderson 1932 5. 15.00  
  Anderson 1934 19. 4.00  
  Anderson 1935 7. 12.00  
  Anderson 1936 11. 10.00  
  Anderson 1937 13. 8.00  
  Anderson 1938 6. 16.00  
  Anderson 1939 4. 23.50  
  Anderson 1940 4. 25.00  
  Anderson 1941 6. 17.00  
  Anderson 1942 4. 23.00  
  Anderson 1943 2. 24.50  
  Anderson 1944 12. 8.00  
  Anderson 1945 1. 41.50  
  Anderson 1946 1. 30.00  
  Anderson 1947 1. 41.50  
  Anderson 1948 1. 32.00  
  Anderson 1949 2. 25.00  
  Anderson 1950 3. 19.67  
  Anderson 1951 4. 14.00  
  Anderson 1952 9. 9.00  
  Anderson 1953 15. 4.00  
  Anderson 1954 12. 6.50  
  Anderson 1955 6. 10.00  
  Anderson 1956 3. 17.50  
  Anderson 1957 20. 3.50  
  Anderson 1961 4. 13.00  
  Anderson 1962 5. 10.00  
  Anderson 1963 37. 1.00  
  Anderson 1964 26. 2.00  
  Anderson 1965 8. 9.00  
  Anderson 1966 33. 1.00  
  Anderson 1968 21. 4.00  
  Anderson 1971 36. 2.00  
  Anderson 1979 21. 8.00  
  Anderson 1980 12. 10.00  
  Anderson 1981 34. 2.00  
  Anderson 1982 25. 6.00  
  Anderson 1983 10. 10.00  
  Anderson 1984 13. 10.00  
  Anderson 1986 35. 4.00  
  Anderson 1987 55. 1.00  
  Anderson 1988 15. 11.00  
  Anderson 1990 21. 8.00  
  Anderson 1991 45. 2.00  
  Anderson 1992 56. 3.00  
  Anderson 1993 11. 15.00  
  Anderson 2000 37. 6.00  
  Anderson 2006 39. 6.00  
  Anderson 2007 11. 16.00  
  Anderson 2018 28. 8.00  
  Anderson 2022 63. 2.00  
  Anderson 2024 32. 8.00  
  Anderson Highland 1976 30. 4.00 7 34.50  
  Anderson Highland 1978 43. 1.00  
  Anderson Highland 1980 32. 5.00  
  Anderson Highland 1993 47. 5.00  
  Anderson Highland 1994 20. 10.00  
  Anderson Highland 2009 31. 8.00  
  Anderson Highland 2010 71. 1.50  
  Anderson Madison Heights 1960 21. 2.00 15 92.50  
  Anderson Madison Heights 1963 37. 1.00  
  Anderson Madison Heights 1964 17. 4.00  
  Anderson Madison Heights 1965 12. 5.00  
  Anderson Madison Heights 1966 9. 6.00  
  Anderson Madison Heights 1968 10. 7.00  
  Anderson Madison Heights 1970 31. 2.00  
  Anderson Madison Heights 1977 45. 1.50  
  Anderson Madison Heights 1978 21. 8.00  
  Anderson Madison Heights 1982 18. 8.00  
  Anderson Madison Heights 1987 29. 4.00  
  Anderson Madison Heights 1988 6. 20.00  
  Anderson Madison Heights 1992 58. 2.00  
  Anderson Madison Heights 1993 38. 6.00  
  Anderson Madison Heights 1994 12. 16.00  
  Andrean 1967 11. 6.00 13 78.00  
  Andrean 1978 32. 4.00  
  Andrean 1981 34. 2.00  
  Andrean 1995 43. 6.00  
  Andrean 2003 41. 5.00  
  Andrean 2004 45. 5.00  
  Andrean 2008 67. 2.00  
  Andrean 2010 14. 14.00  
  Andrean 2011 33. 7.00  
  Andrean 2018 40. 5.00  
  Andrean 2019 26. 10.00  
  Andrean 2023 35. 6.00  
  Andrean 2024 37. 6.00  
  Angola 1926 32. 2.00 9 52.00  
  Angola 1941 37. 2.00  
  Angola 1957 13. 5.00  
  Angola 1985 35. 2.00  
  Angola 2006 30. 7.00  
  Angola 2015 48. 4.00  
  Angola 2021 27. 9.00  
  Angola 2022 40. 5.00  
  Angola 2023 15. 16.00  
  Argos 1914 9. 5.00 2 8.00  
  Argos 1915 13. 3.00  
  Ashley 1963 22. 3.00 2 4.00  
  Ashley 1965 33. 1.00  
  Atlanta 1916 10. 4.00 2 7.00  
  Atlanta 1917 13. 3.00  
  Attica 1956 30. 2.00 2 8.00  
  Attica 2010 40. 6.00  
  Auburn 1928 30. 1.00 12 46.61  
  Auburn 1929 35. 1.00  
  Auburn 1930 17. 4.00  
  Auburn 1932 7. 12.75  
  Auburn 1933 10. 10.00  
  Auburn 1935 16. 5.00  
  Auburn 1936 26. 3.00  
  Auburn 1943 26. 4.25  
  Auburn 1946 39. 1.00  
  Auburn 1947 37. 2.50  
  Auburn 1952 36. 0.11  
  Auburn 1966 27. 2.00  
  Austin 1993 31. 7.00 7 36.50  
  Austin 1994 27. 8.00  
  Austin 1997 56. 2.00  
  Austin 1998 56. 3.50  
  Austin 2001 49. 4.00  
  Austin 2007 40. 6.00  
  Austin 2008 36. 6.00  
  Avon 1972 19. 3.00 20 324.75  
  Avon 1993 31. 7.00  
  Avon 1996 56. 3.00  
  Avon 1998 43. 5.00  
  Avon 2004 26. 8.00  
  Avon 2005 28. 8.00  
  Avon 2006 25. 8.00  
  Avon 2009 11. 16.00  
  Avon 2010 39. 6.50  
  Avon 2012 15. 12.00  
  Avon 2013 8. 24.00  
  Avon 2014 3. 29.00  
  Avon 2015 7. 24.00  
  Avon 2016 14. 15.75  
  Avon 2017 2. 46.00  
  Avon 2018 1. 66.00  
  Avon 2019 20. 14.00  
  Avon 2021 27. 9.00  
  Avon 2023 39. 5.00  
  Avon 2024 11. 15.50  
  Bainbridge 1918 4. 8.00 2 11.00  
  Bainbridge 1919 12. 3.00  
  Barr-Reeve 2012 26. 8.00 2 16.00  
  Barr-Reeve 2013 31. 8.00  
  Batesville 1932 20. 3.00 12 52.50  
  Batesville 1933 25. 2.00  
  Batesville 1934 22. 3.00  
  Batesville 1970 17. 4.00  
  Batesville 1979 21. 8.00  
  Batesville 1983 39. 2.00  
  Batesville 2002 73. 1.00  
  Batesville 2003 30. 7.00  
  Batesville 2010 35. 7.00  
  Batesville 2011 22. 10.00  
  Batesville 2019 62. 2.00  
  Batesville 2024 57. 3.50  
  Battle Ground 1961 20. 4.00 1 4.00  
  Bedford 1914 20. 0.11 14 71.61  
  Bedford 1918 9. 4.00  
  Bedford 1919 5. 6.00  
  Bedford 1921 4. 6.00  
  Bedford 1922 7. 6.00  
  Bedford 1923 12. 4.00  
  Bedford 1925 5. 8.50  
  Bedford 1929 7. 6.00  
  Bedford 1930 12. 6.00  
  Bedford 1931 10. 8.00  
  Bedford 1936 22. 4.00  
  Bedford 1937 18. 5.00  
  Bedford 1938 20. 5.00  
  Bedford 1971 28. 3.00  
  Bedford North Lawrence 1975 28. 6.00 12 51.00  
  Bedford North Lawrence 1977 12. 10.00  
  Bedford North Lawrence 1981 34. 2.00  
  Bedford North Lawrence 1982 49. 1.00  
  Bedford North Lawrence 1985 42. 1.00  
  Bedford North Lawrence 1996 56. 3.00  
  Bedford North Lawrence 2010 29. 8.00  
  Bedford North Lawrence 2011 54. 2.00  
  Bedford North Lawrence 2013 31. 8.00  
  Bedford North Lawrence 2014 48. 5.00  
  Bedford North Lawrence 2019 70. 1.00  
  Bedford North Lawrence 2022 50. 4.00  
  Bellmont 1986 45. 2.00 8 37.00  
  Bellmont 1997 40. 5.00  
  Bellmont 1999 41. 6.00  
  Bellmont 2004 38. 6.00  
  Bellmont 2008 67. 2.00  
  Bellmont 2009 70. 1.00  
  Bellmont 2010 29. 8.00  
  Bellmont 2021 38. 7.00  
  Bellmore 1926 13. 5.00 1 5.00  
  Ben Davis 1936 14. 8.00 53 900.50  
  Ben Davis 1938 25. 4.00  
  Ben Davis 1939 40. 1.00  
  Ben Davis 1940 15. 5.00  
  Ben Davis 1941 9. 11.00  
  Ben Davis 1942 14. 6.00  
  Ben Davis 1943 28. 4.00  
  Ben Davis 1944 38. 2.00  
  Ben Davis 1949 27. 1.50  
  Ben Davis 1964 33. 1.00  
  Ben Davis 1967 33. 1.00  
  Ben Davis 1968 8. 9.00  
  Ben Davis 1969 38. 2.00  
  Ben Davis 1974 40. 2.00  
  Ben Davis 1976 43. 1.00  
  Ben Davis 1977 33. 4.00  
  Ben Davis 1983 39. 2.00  
  Ben Davis 1985 12. 12.00  
  Ben Davis 1986 18. 8.00  
  Ben Davis 1989 9. 12.00  
  Ben Davis 1990 50. 1.00  
  Ben Davis 1991 6. 19.00  
  Ben Davis 1992 16. 12.00  
  Ben Davis 1993 47. 5.00  
  Ben Davis 1994 9. 17.00  
  Ben Davis 1995 43. 6.00  
  Ben Davis 1996 15. 15.00  
  Ben Davis 1997 7. 26.00  
  Ben Davis 1998 9. 17.00  
  Ben Davis 1999 20. 13.00  
  Ben Davis 2000 2. 40.00  
  Ben Davis 2001 4. 26.00  
  Ben Davis 2002 2. 40.00  
  Ben Davis 2003 3. 39.00  
  Ben Davis 2005 9. 19.00  
  Ben Davis 2006 3. 42.00  
  Ben Davis 2007 2. 42.50  
  Ben Davis 2008 1. 67.00  
  Ben Davis 2009 1. 57.00  
  Ben Davis 2010 1. 47.00  
  Ben Davis 2011 5. 29.00  
  Ben Davis 2012 8. 20.00  
  Ben Davis 2013 6. 28.00  
  Ben Davis 2014 7. 23.75  
  Ben Davis 2015 2. 36.75  
  Ben Davis 2016 2. 41.00  
  Ben Davis 2017 55. 3.00  
  Ben Davis 2018 32. 7.00  
  Ben Davis 2019 11. 18.00  
  Ben Davis 2021 48. 5.00  
  Ben Davis 2022 9. 18.00  
  Ben Davis 2023 20. 14.00  
  Ben Davis 2024 23. 10.00  
  Benton Central 1972 12. 6.00 6 29.00  
  Benton Central 1992 46. 6.00  
  Benton Central 1996 65. 2.00  
  Benton Central 1999 51. 4.00  
  Benton Central 2001 34. 6.00  
  Benton Central 2002 50. 5.00  
  Berne 1926 27. 3.00 1 3.00  
  Bethany Christian 2018 40. 5.00 1 5.00  
  Bicknell 1924 14. 4.00 5 21.00  
  Bicknell 1925 6. 8.00  
  Bicknell 1926 13. 5.00  
  Bicknell 1928 24. 3.00  
  Bicknell 1931 34. 1.00  
  Blackford 1976 20. 6.00 4 23.00  
  Blackford 1977 30. 5.00  
  Blackford 1979 32. 4.00  
  Blackford 1981 15. 8.00  
  Bloomfield 1913 7. 5.00 4 25.00  
  Bloomfield 1914 3. 12.00  
  Bloomfield 1921 18. 1.00  
  Bloomfield 1997 26. 7.00  
  Bloomington 1904 1. 35.00 30 158.69  
  Bloomington 1906 7. 7.00  
  Bloomington 1919 17. 1.00  
  Bloomington 1925 26. 3.00  
  Bloomington 1928 24. 3.00  
  Bloomington 1930 22. 3.00  
  Bloomington 1931 10. 8.00  
  Bloomington 1933 20. 4.00  
  Bloomington 1934 9. 9.00  
  Bloomington 1938 17. 6.00  
  Bloomington 1939 21. 4.50  
  Bloomington 1941 16. 7.00  
  Bloomington 1942 10. 9.25  
  Bloomington 1943 39. 2.00  
  Bloomington 1944 24. 5.00  
  Bloomington 1945 19. 5.00  
  Bloomington 1946 13. 9.00  
  Bloomington 1947 15. 6.00  
  Bloomington 1948 38. 1.00  
  Bloomington 1949 9. 7.00  
  Bloomington 1950 27. 2.00  
  Bloomington 1952 27. 2.11  
  Bloomington 1954 33. 2.33  
  Bloomington 1955 30. 3.00  
  Bloomington 1956 26. 3.00  
  Bloomington 1966 27. 2.00  
  Bloomington 1967 16. 4.00  
  Bloomington 1968 42. 1.50  
  Bloomington 1971 36. 2.00  
  Bloomington 1972 29. 2.00  
  Bloomington North 1980 44. 1.00 33 445.00  
  Bloomington North 1981 9. 17.00  
  Bloomington North 1982 35. 4.00  
  Bloomington North 1984 42. 2.00  
  Bloomington North 1985 11. 14.00  
  Bloomington North 1992 16. 12.00  
  Bloomington North 1993 14. 11.00  
  Bloomington North 1995 49. 5.00  
  Bloomington North 1996 4. 27.00  
  Bloomington North 1997 12. 19.00  
  Bloomington North 1998 43. 6.00  
  Bloomington North 1999 12. 20.00  
  Bloomington North 2000 17. 16.00  
  Bloomington North 2001 20. 11.00  
  Bloomington North 2002 25. 9.00  
  Bloomington North 2003 10. 20.00  
  Bloomington North 2004 7. 24.00  
  Bloomington North 2005 50. 4.00  
  Bloomington North 2006 39. 6.00  
  Bloomington North 2007 29. 8.00  
  Bloomington North 2008 25. 8.00  
  Bloomington North 2009 35. 7.00  
  Bloomington North 2010 6. 23.00  
  Bloomington North 2011 39. 6.00  
  Bloomington North 2012 14. 14.00  
  Bloomington North 2015 8. 21.00  
  Bloomington North 2016 16. 14.00  
  Bloomington North 2017 9. 20.00  
  Bloomington North 2019 56. 3.00  
  Bloomington North 2021 12. 15.00  
  Bloomington North 2022 30. 7.00  
  Bloomington North 2023 4. 31.00  
  Bloomington North 2024 3. 40.00  
  Bloomington South 1975 40. 2.00 36 438.50  
  Bloomington South 1976 30. 4.00  
  Bloomington South 1978 25. 6.00  
  Bloomington South 1979 3. 28.00  
  Bloomington South 1980 12. 10.00  
  Bloomington South 1981 11. 16.00  
  Bloomington South 1982 6. 18.00  
  Bloomington South 1983 17. 9.00  
  Bloomington South 1984 10. 13.00  
  Bloomington South 1985 16. 10.00  
  Bloomington South 1986 29. 6.00  
  Bloomington South 1987 29. 6.00  
  Bloomington South 1991 21. 8.00  
  Bloomington South 1993 65. 2.00  
  Bloomington South 1994 57. 3.00  
  Bloomington South 1995 49. 5.00  
  Bloomington South 1998 11. 16.00  
  Bloomington South 1999 17. 15.00  
  Bloomington South 2000 27. 9.00  
  Bloomington South 2003 17. 12.50  
  Bloomington South 2006 30. 7.00  
  Bloomington South 2008 9. 19.00  
  Bloomington South 2009 3. 27.00  
  Bloomington South 2010 3. 33.00  
  Bloomington South 2011 9. 27.00  
  Bloomington South 2012 39. 6.00  
  Bloomington South 2013 11. 18.00  
  Bloomington South 2014 10. 17.00  
  Bloomington South 2015 8. 21.00  
  Bloomington South 2016 59. 3.00  
  Bloomington South 2017 23. 9.00  
  Bloomington South 2018 40. 5.00  
  Bloomington South 2019 10. 19.00  
  Bloomington South 2022 63. 2.00  
  Bloomington South 2023 15. 16.00  
  Bloomington South 2024 21. 11.00  
  Blue River Valley 1965 27. 2.00 1 2.00  
  Bluffton 1910 9. 5.00 15 101.11  
  Bluffton 1914 12. 3.11  
  Bluffton 1928 29. 2.00  
  Bluffton 1929 24. 3.00  
  Bluffton 1930 22. 3.00  
  Bluffton 1950 18. 3.00  
  Bluffton 1952 32. 1.00  
  Bluffton 1975 48. 1.00  
  Bluffton 1995 63. 3.00  
  Bluffton 1996 26. 8.00  
  Bluffton 1997 26. 7.00  
  Bluffton 2000 37. 6.00  
  Bluffton 2001 30. 7.00  
  Bluffton 2015 8. 21.00  
  Bluffton 2016 7. 28.00  
  Boggstown 1948 22. 4.00 1 4.00  
  Boone Grove 2010 54. 4.00 1 4.00  
  Boonville 1924 9. 5.00 17 77.33  
  Boonville 1925 19. 4.00  
  Boonville 1926 22. 4.33  
  Boonville 1927 30. 1.00  
  Boonville 1932 18. 4.00  
  Boonville 1933 16. 5.00  
  Boonville 1934 32. 1.00  
  Boonville 1935 38. 1.00  
  Boonville 1936 33. 2.00  
  Boonville 1940 30. 2.00  
  Boonville 1941 16. 7.00  
  Boonville 1942 14. 6.00  
  Boonville 1945 27. 4.00  
  Boonville 1956 30. 2.00  
  Boonville 1990 38. 4.00  
  Boonville 2001 30. 7.00  
  Boonville 2021 7. 18.00  
  Borden 1989 33. 4.00 5 25.00  
  Borden 1990 43. 2.00  
  Borden 2002 28. 8.00  
  Borden 2015 29. 8.00  
  Borden 2019 56. 3.00  
  Boswell 1911 16. 0.25 6 11.83  
  Boswell 1912 15. 1.33  
  Boswell 1913 10. 4.00  
  Boswell 1936 26. 3.00  
  Boswell 1939 31. 3.00  
  Boswell 1962 40. 0.25  
  Bowman Academy 2010 18. 12.00 4 44.00  
  Bowman Academy 2011 11. 19.00  
  Bowman Academy 2012 60. 2.00  
  Bowman Academy 2013 20. 11.00  
  Brazil 1906 14. 1.00 19 109.50  
  Brazil 1908 7. 5.00  
  Brazil 1920 4. 7.00  
  Brazil 1921 7. 5.00  
  Brazil 1923 9. 5.00  
  Brazil 1924 5. 9.00  
  Brazil 1925 19. 4.00  
  Brazil 1928 10. 5.00  
  Brazil 1929 2. 15.00  
  Brazil 1930 2. 17.00  
  Brazil 1934 14. 5.00  
  Brazil 1937 15. 6.00  
  Brazil 1938 38. 1.00  
  Brazil 1939 30. 3.50  
  Brazil 1944 21. 6.00  
  Brazil 1945 15. 6.00  
  Brazil 1953 25. 2.00  
  Brazil 1966 16. 4.00  
  Brazil 1969 30. 3.00  
  Brebeuf Jesuit 1966 3. 22.00 30 272.00  
  Brebeuf Jesuit 1967 9. 7.00  
  Brebeuf Jesuit 1969 19. 4.00  
  Brebeuf Jesuit 1970 11. 6.00  
  Brebeuf Jesuit 1973 11. 13.00  
  Brebeuf Jesuit 1976 38. 3.00  
  Brebeuf Jesuit 1977 12. 10.00  
  Brebeuf Jesuit 1978 38. 2.00  
  Brebeuf Jesuit 1980 37. 2.00  
  Brebeuf Jesuit 1982 35. 4.00  
  Brebeuf Jesuit 1999 53. 3.00  
  Brebeuf Jesuit 2000 37. 6.00  
  Brebeuf Jesuit 2001 23. 11.00  
  Brebeuf Jesuit 2002 16. 12.00  
  Brebeuf Jesuit 2003 14. 17.00  
  Brebeuf Jesuit 2004 38. 6.00  
  Brebeuf Jesuit 2005 21. 10.00  
  Brebeuf Jesuit 2007 66. 2.00  
  Brebeuf Jesuit 2008 49. 4.00  
  Brebeuf Jesuit 2009 20. 13.00  
  Brebeuf Jesuit 2012 56. 3.00  
  Brebeuf Jesuit 2013 18. 13.00  
  Brebeuf Jesuit 2014 13. 15.00  
  Brebeuf Jesuit 2015 23. 12.00  
  Brebeuf Jesuit 2016 53. 4.00  
  Brebeuf Jesuit 2019 36. 7.00  
  Brebeuf Jesuit 2021 48. 5.00  
  Brebeuf Jesuit 2022 14. 14.00  
  Brebeuf Jesuit 2023 11. 18.00  
  Brebeuf Jesuit 2024 6. 24.00  
  Bremen 1960 22. 2.00 9 45.50  
  Bremen 1961 20. 4.00  
  Bremen 1968 43. 1.00  
  Bremen 1979 42. 2.00  
  Bremen 1992 65. 1.50  
  Bremen 2000 37. 6.00  
  Bremen 2008 25. 8.00  
  Bremen 2009 20. 13.00  
  Bremen 2014 31. 8.00  
  Brook 1912 14. 3.00 6 20.00  
  Brook 1914 13. 2.00  
  Brook 1925 19. 4.00  
  Brook 1940 27. 3.00  
  Brook 1941 19. 6.00  
  Brook 1947 39. 2.00  
  Brookston 1912 15. 1.33 1 1.33  
  Brown County 1990 38. 4.00 8 45.00  
  Brown County 1991 31. 6.00  
  Brown County 1992 40. 7.00  
  Brown County 1995 43. 6.00  
  Brown County 2003 47. 4.00  
  Brown County 2007 29. 8.00  
  Brown County 2011 39. 6.00  
  Brown County 2018 50. 4.00  
  Brownsburg 1910 11. 3.00 24 309.00  
  Brownsburg 1915 13. 3.00  
  Brownsburg 1916 3. 10.00  
  Brownsburg 1919 17. 1.00  
  Brownsburg 1980 29. 6.00  
  Brownsburg 1985 15. 11.00  
  Brownsburg 1992 69. 1.00  
  Brownsburg 1993 31. 7.00  
  Brownsburg 1998 64. 3.00  
  Brownsburg 2003 69. 1.00  
  Brownsburg 2005 28. 8.00  
  Brownsburg 2008 49. 4.00  
  Brownsburg 2009 52. 5.00  
  Brownsburg 2010 54. 4.00  
  Brownsburg 2014 9. 18.00  
  Brownsburg 2015 16. 16.00  
  Brownsburg 2016 12. 16.00  
  Brownsburg 2017 65. 1.00  
  Brownsburg 2018 19. 11.00  
  Brownsburg 2019 4. 26.00  
  Brownsburg 2021 2. 40.00  
  Brownsburg 2022 2. 47.00  
  Brownsburg 2023 1. 55.00  
  Brownsburg 2024 17. 12.00  
  Brownstown Central 1974 32. 4.00 8 37.00  
  Brownstown Central 1988 30. 4.00  
  Brownstown Central 1993 52. 4.00  
  Brownstown Central 2008 42. 5.00  
  Brownstown Central 2009 35. 7.00  
  Brownstown Central 2010 65. 2.00  
  Brownstown Central 2017 33. 7.00  
  Brownstown Central 2018 50. 4.00  
  Brownsville 1945 34. 2.00 1 2.00  
  Bryant 1923 28. 0.33 1 0.33  
  Burlington 1927 30. 1.00 2 6.00  
  Burlington 1928 10. 5.00  
  Burnettsville 1911 16. 0.25 3 16.50  
  Burnettsville 1914 7. 5.25  
  Burnettsville 1915 2. 11.00  
  Butler 1945 19. 5.00 3 9.00  
  Butler 1947 30. 3.00  
  Butler 1957 32. 1.00  
  Calumet 1933 23. 3.00 16 59.50  
  Calumet 1959 25. 2.00  
  Calumet 1966 37. 1.00  
  Calumet 1967 5. 11.00  
  Calumet 1968 6. 10.00  
  Calumet 1970 31. 2.00  
  Calumet 1975 40. 2.00  
  Calumet 1979 13. 11.00  
  Calumet 1985 35. 2.00  
  Calumet 1986 45. 2.00  
  Calumet 1987 45. 1.50  
  Calumet 1995 68. 2.00  
  Calumet 2001 55. 2.00  
  Calumet 2009 52. 5.00  
  Calumet 2021 63. 2.00  
  Calumet 2022 70. 1.00  
  Cambridge City Lincoln 1946 39. 1.00 7 17.50  
  Cambridge City Lincoln 1947 44. 1.50  
  Cambridge City Lincoln 1950 9. 5.00  
  Cambridge City Lincoln 1951 26. 2.00  
  Cambridge City Lincoln 1952 21. 3.00  
  Cambridge City Lincoln 1960 14. 4.00  
  Cambridge City Lincoln 1961 38. 1.00  
  Cannelton 1950 18. 3.00 3 13.00  
  Cannelton 1955 12. 5.00  
  Cannelton 1956 12. 5.00  
  Carmel 1910 11. 3.00 54 963.70  
  Carmel 1913 12. 3.00  
  Carmel 1924 25. 0.20  
  Carmel 1925 8. 7.00  
  Carmel 1949 29. 1.00  
  Carmel 1961 20. 4.00  
  Carmel 1963 27. 2.00  
  Carmel 1968 10. 7.00  
  Carmel 1969 9. 8.00  
  Carmel 1975 16. 8.00  
  Carmel 1976 13. 10.00  
  Carmel 1977 33. 4.00  
  Carmel 1979 9. 13.00  
  Carmel 1980 37. 2.00  
  Carmel 1981 34. 2.00  
  Carmel 1982 34. 5.00  
  Carmel 1983 19. 8.00  
  Carmel 1984 8. 14.00  
  Carmel 1985 4. 26.00  
  Carmel 1986 45. 2.00  
  Carmel 1987 11. 10.00  
  Carmel 1988 43. 1.00  
  Carmel 1989 26. 6.00  
  Carmel 1992 58. 2.00  
  Carmel 1993 11. 15.00  
  Carmel 1994 34. 7.00  
  Carmel 1995 37. 7.00  
  Carmel 1996 12. 16.00  
  Carmel 1997 5. 29.00  
  Carmel 1999 5. 29.50  
  Carmel 2000 1. 52.00  
  Carmel 2001 3. 34.00  
  Carmel 2002 44. 6.00  
  Carmel 2003 41. 5.00  
  Carmel 2004 12. 16.00  
  Carmel 2005 11. 17.00  
  Carmel 2006 11. 16.00  
  Carmel 2007 7. 19.00  
  Carmel 2008 36. 6.00  
  Carmel 2009 7. 18.00  
  Carmel 2010 10. 20.00  
  Carmel 2011 5. 29.00  
  Carmel 2012 3. 41.00  
  Carmel 2013 20. 11.00  
  Carmel 2014 2. 39.00  
  Carmel 2015 1. 49.00  
  Carmel 2016 1. 43.00  
  Carmel 2017 1. 68.00  
  Carmel 2018 8. 26.00  
  Carmel 2019 16. 16.00  
  Carmel 2021 1. 68.00  
  Carmel 2022 5. 38.00  
  Carmel 2023 2. 50.00  
  Carmel 2024 5. 25.00  
  Carroll (Flora) 1962 40. 0.25 3 8.75  
  Carroll (Flora) 1963 40. 0.50  
  Carroll (Flora) 1999 31. 8.00  
  Carroll (Ft. Wayne) 1995 9. 16.00 21 279.00  
  Carroll (Ft. Wayne) 1996 26. 8.00  
  Carroll (Ft. Wayne) 1997 26. 8.00  
  Carroll (Ft. Wayne) 1998 26. 7.50  
  Carroll (Ft. Wayne) 1999 3. 32.00  
  Carroll (Ft. Wayne) 2000 3. 29.50  
  Carroll (Ft. Wayne) 2001 11. 18.00  
  Carroll (Ft. Wayne) 2003 30. 7.00  
  Carroll (Ft. Wayne) 2008 42. 5.00  
  Carroll (Ft. Wayne) 2009 6. 22.00  
  Carroll (Ft. Wayne) 2010 46. 5.00  
  Carroll (Ft. Wayne) 2011 33. 7.00  
  Carroll (Ft. Wayne) 2012 13. 16.00  
  Carroll (Ft. Wayne) 2013 15. 15.00  
  Carroll (Ft. Wayne) 2014 63. 3.00  
  Carroll (Ft. Wayne) 2015 17. 15.00  
  Carroll (Ft. Wayne) 2016 21. 11.00  
  Carroll (Ft. Wayne) 2017 12. 16.00  
  Carroll (Ft. Wayne) 2018 6. 31.00  
  Carroll (Ft. Wayne) 2019 48. 4.00  
  Carroll (Ft. Wayne) 2022 56. 3.00  
  Cascade 1979 21. 8.00 3 21.00  
  Cascade 2017 27. 8.00  
  Cascade 2018 40. 5.00  
  Cass 1994 34. 7.00 4 32.00  
  Cass 1995 55. 4.00  
  Cass 1996 43. 5.00  
  Cass 1997 15. 16.00  
  Castle 1984 27. 6.00 18 76.00  
  Castle 1986 45. 2.00  
  Castle 1994 57. 3.00  
  Castle 1995 74. 1.00  
  Castle 1996 74. 1.00  
  Castle 1997 65. 1.00  
  Castle 2001 61. 1.00  
  Castle 2002 22. 10.00  
  Castle 2003 41. 5.00  
  Castle 2004 38. 6.00  
  Castle 2006 60. 3.00  
  Castle 2008 67. 2.00  
  Castle 2009 62. 3.00  
  Castle 2010 26. 9.00  
  Castle 2011 60. 1.00  
  Castle 2016 46. 5.00  
  Castle 2021 53. 4.00  
  Castle 2022 16. 13.00  
  Caston 2003 38. 6.00 3 15.00  
  Caston 2004 26. 8.00  
  Caston 2006 72. 1.00  
  Cayuga 1952 36. 0.11 1 0.11  
  Center Grove 1972 12. 6.00 29 479.83  
  Center Grove 1983 19. 8.00  
  Center Grove 1986 29. 6.00  
  Center Grove 1991 12. 10.00  
  Center Grove 1995 28. 8.50  
  Center Grove 1996 52. 4.00  
  Center Grove 1999 62. 1.00  
  Center Grove 2000 68. 1.00  
  Center Grove 2001 49. 3.00  
  Center Grove 2003 30. 7.00  
  Center Grove 2004 11. 17.00  
  Center Grove 2006 72. 1.00  
  Center Grove 2007 40. 6.00  
  Center Grove 2008 49. 4.00  
  Center Grove 2009 11. 16.00  
  Center Grove 2010 7. 22.00  
  Center Grove 2011 1. 60.00  
  Center Grove 2012 32. 7.00  
  Center Grove 2013 3. 34.00  
  Center Grove 2014 3. 29.00  
  Center Grove 2015 3. 33.00  
  Center Grove 2016 4. 33.00  
  Center Grove 2017 5. 31.00  
  Center Grove 2018 28. 8.00  
  Center Grove 2019 56. 3.00  
  Center Grove 2021 3. 38.00  
  Center Grove 2022 6. 35.33  
  Center Grove 2023 8. 24.00  
  Center Grove 2024 6. 24.00  
