IHSAA BOYS STATE T&F MEET RECORD PROGRESSION
  POLE VAULT (1904-2024)  
   
 
   
  Pole Vault  
  1904 Roy Buckley 11 Bloomington 9' 06  
  1905 Joseph Rudolph 12 Crown Point 10' 06  
  1906 Raleigh Shade 12 Montpelier 10' 07 1/2  
  1909 Arthur Winslow 11 Fairmount Academy 10' 08 1/4  
  1912 John Wicks 12 Gary 10' 11 1/4  
  1916 Ralph Mittank 12 Fairmount Academy 11' 07 3/4  
  1924 Fred Morrow 12 Wabash 12' 03 7/8  
  1930 Emerson Carter 12 Indpls. Washington 12' 04 3/4  
  John Wonsowicz 12 Gary Froebel 12' 04 3/4  
  1931 Robert Babb 12 Kokomo 12' 07  
  1932 David Hunn 12 Elkhart 12' 07  
  1935 Walter Farmer 12 Gary Froebel 12' 10  
  1942 Bill Moore 12 Logansport 13' 06 1/8  
  1963 Mike Hanna 12 Pendleton 14' 00 3/4  
  1966 Bob Gordes 12 South Bend Riley 14' 01 1/4  
  1968 Gary Thrapp 12 East Noble 15' 00 1/2  
  1970 Gordon Crail 12 Greenwood 15' 05 1/2  
  1973 Grant Glackman 12 Tecumseh 15' 07 3/4  
  1975 Brian Kimball 11 Ft. Wayne Northrop 16' 01  
  1985 Dan Burton 12 Bloomington South 16' 02  
  1987 Robert Shank 12 Ft. Wayne North Side 16' 06  
  2001 Matthew Campbell 12 White River Valley 16' 09  
  Paul Gensic 12 Carroll (Ft. Wayne) 16' 09  
  2007 Corey Shank 10 Ft. Wayne Northrop 17' 00  
  2014 Deakin Volz 11 Bloomington South 17' 00 1/2  
  2015 Deakin Volz 12 Bloomington South 17' 06  
  2018 Colton Crum 12 Frankfort 17' 06 1/4  
   
 
Note: in 1930 both Carter and Wonsowicz were awarded first place medals, but in
2001, Campbell was awarded the title based on fewer misses