IHSAA BOYS STATE T&F MEET
RELAY INDEX
(from 1921-1948, two relay races (R1/R2) were held
in each event and medals awarded in both races)
 
 
   
  SCHOOL YR EV PL TIME PT MED TOT ADJ PT * ADJ TOT *
  Anderson 1908 Mile R 2. - 47 222.00 - 266.00  
  Anderson 1912 Mile R 3. - -  
  Anderson 1918 Mile R 2. - -  
  Anderson 1920 Mile R 1. 3:37.8 - -  
  Anderson 1926 880 R R2 2. - -  
  Anderson 1926 Mile R R2 3. - -  
  Anderson 1929 880 R R2 2. - -  
  Anderson 1929 Mile R R2 1. 3:44.5 - -  
  Anderson 1930 Mile R R2 2. - -  
  Anderson 1931 Mile R R2 2. 4.00 8.00  
  Anderson 1932 Mile R R1 1. 3:33.2 5.00 10.00  
  Anderson 1938 Mile R R2 3. 6.00 7.00  
  Anderson 1939 Mile R R2 2. 8.00 8.00  
  Anderson 1940 Mile R R2 1. 3:31.0 10.00 10.00  
  Anderson 1941 Mile R R2 2. 8.00 8.00  
  Anderson 1942 Mile R R1 1. 3:29.6 10.00 10.00  
  Anderson 1943 Mile R R1 2. 8.00 8.00  
  Anderson 1944 Mile R R1 4. 4.00 6.00  
  Anderson 1945 880 R R1 2. 8.00 8.00  
  Anderson 1945 Mile R R2 1. 3:30.0 10.00 10.00  
  Anderson 1946 880 R R2 1. 1:32.6 10.00 10.00  
  Anderson 1946 Mile R R1 3. 6.00 7.00  
  Anderson 1947 880 R R1 1. 1:32.5 10.00 10.00  
  Anderson 1947 Mile R R2 1. 3:26.7 10.00 10.00  
  Anderson 1948 880 R R2 3. 6.00 7.00  
  Anderson 1948 Mile R R1 4. 4.00 6.00  
  Anderson 1949 880 R 2. 8.00 8.00  
  Anderson 1949 Mile R 4. 4.00 6.00  
  Anderson 1950 880 R 5. 2.00 5.00  
  Anderson 1950 Mile R 3. 6.00 7.00  
  Anderson 1951 880 R 5. 2.00 5.00  
  Anderson 1951 Mile R 2. 8.00 8.00  
  Anderson 1955 Mile R 2. 8.00 8.00  
  Anderson 1956 Mile R 3. 6.00 7.00  
  Anderson 1961 Mile R 2. 8.00 8.00  
  Anderson 1962 880 R 3. 6.00 7.00  
  Anderson 1965 880 R 5. 2.00 5.00  
  Anderson 1981 1600 R 6. 3:25.48 1.00 4.00  
  Anderson 1982 1600 R 3. 3:19.46 6.00 7.00  
  Anderson 1983 1600 R 4. 3:17.62 4.00 6.00  
  Anderson 1984 1600 R 5. 3:20.27 2.00 5.00  
  Anderson 1986 400 R 4. 42.95 4.00 6.00  
  Anderson 1988 400 R 6. 42.92 1.00 4.00  
  Anderson 1993 1600 R 5. 3:23.66 5.00 5.00  
  Anderson 2006 400 R 8. 42.49 2.00 2.00  
  Anderson 2007 400 R 3. 42.28 7.00 7.00  
  Anderson 2026 400 R 7. 41.51 3.00 3.00  
  Anderson Madison Heights 1966 Mile R 4. 4.00 1 4.00 6.00 6.00  
  Avon 1993 400 R 6. 42.88 4.00 15 87.00 4.00 87.00  
  Avon 1996 3200 R 7. 8:03.57 3.00 3.00  
  Avon 2009 3200 R 7. 7:54.03 3.00 3.00  
  Avon 2012 3200 R 2. 7:44.00 8.00 8.00  
  Avon 2013 3200 R 7. 7:56.98 3.00 3.00  
  Avon 2014 3200 R 3. 7:49.88 7.00 7.00  
  Avon 2015 3200 R 2. 7:47.77 8.00 8.00  
  Avon 2016 400 R 8. 42.58 2.00 2.00  
  Avon 2016 1600 R 2. 3:19.52 8.00 8.00  
  Avon 2016 3200 R 5. 7:48.78 5.00 5.00  
  Avon 2017 400 R 2. 41.20 8.00 8.00  
  Avon 2017 1600 R 4. 3:19.13 6.00 6.00  
  Avon 2018 400 R 1. 41.28 10.00 10.00  
  Avon 2021 400 R 6. 42.43 4.00 4.00  
  Avon 2026 3200 R 2. 7:42.07 8.00 8.00  
  Batesville 1932 880 R R2 3. 3.00 2 5.00 7.00 13.00  
  Batesville 1933 880 R R2 4. 2.00 6.00  
  Bedford 1916 Mile R 2. - 1 0.00 - 0.00  
  Ben Davis 1941 880 R R2 3. 6.00 43 287.00 7.00 294.00  
  Ben Davis 1942 880 R R2 3. 6.00 7.00  
  Ben Davis 1943 880 R R1 4. 4.00 6.00  
  Ben Davis 1985 400 R 5. 42.95 2.00 5.00  
  Ben Davis 1991 400 R 1. 42.37 10.00 10.00  
  Ben Davis 1994 400 R 9. 43.31 1.00 1.00  
  Ben Davis 1999 400 R 3. 41.80 7.00 7.00  
  Ben Davis 2000 400 R 1. 41.60 10.00 10.00  
  Ben Davis 2000 1600 R 3. 3:19.67 7.00 7.00  
  Ben Davis 2000 3200 R 4. 7:53.32 6.00 6.00  
  Ben Davis 2001 400 R 5. 42.33 5.00 5.00  
  Ben Davis 2001 1600 R 6. 3:21.09 4.00 4.00  
  Ben Davis 2002 400 R 1. 41.37 10.00 10.00  
  Ben Davis 2002 1600 R 1. 3:17.47 10.00 10.00  
  Ben Davis 2003 400 R 1. 41.56 10.00 10.00  
  Ben Davis 2003 1600 R 1. 3:17.96 10.00 10.00  
  Ben Davis 2005 1600 R 2. 3:17.37 8.00 8.00  
  Ben Davis 2006 400 R 2. 41.72 8.00 8.00  
  Ben Davis 2006 1600 R 1. 3:15.72 10.00 10.00  
  Ben Davis 2007 400 R 1. 42.09 10.00 10.00  
  Ben Davis 2007 1600 R 5. 3:19.82 5.00 5.00  
  Ben Davis 2007 3200 R 5. 7:52.45 5.00 5.00  
  Ben Davis 2008 400 R 1. 41.33 10.00 10.00  
  Ben Davis 2008 1600 R 3. 3:18.32 7.00 7.00  
  Ben Davis 2008 3200 R 6. 7:57.14 4.00 4.00  
  Ben Davis 2009 400 R 1. 41.17 10.00 10.00  
  Ben Davis 2009 1600 R 1. 3:17.15 10.00 10.00  
  Ben Davis 2009 3200 R 8. 7:54.03 2.00 2.00  
  Ben Davis 2010 400 R 2. 41.92 8.00 8.00  
  Ben Davis 2010 1600 R 5. 3:17.87 5.00 5.00  
  Ben Davis 2010 3200 R 1. 7:45.59 10.00 10.00  
  Ben Davis 2011 400 R 2. 41.82 8.00 8.00  
  Ben Davis 2011 1600 R 5. 3:18.57 5.00 5.00  
  Ben Davis 2013 400 R 5. 42.39 5.00 5.00  
  Ben Davis 2013 1600 R 4. 3:19.92 6.00 6.00  
  Ben Davis 2013 3200 R 9. 7:58.90 1.00 1.00  
  Ben Davis 2014 1600 R 2. 3:18.70 8.00 8.00  
  Ben Davis 2015 400 R 1. 41.20 10.00 10.00  
  Ben Davis 2015 1600 R 8. 3:19.91 2.00 2.00  
  Ben Davis 2016 400 R 1. 41.60 10.00 10.00  
  Ben Davis 2017 400 R 7. 42.23 3.00 3.00  
  Ben Davis 2019 400 R 2. 41.56 8.00 8.00  
  Ben Davis 2022 1600 R 9. 3:21.56 1.00 1.00  
  Bicknell 1931 880 R R2 5. 1.00 1 1.00 5.00 5.00  
  Blackford 1977 Mile R 4. 3:21.7 4.00 1 4.00 6.00 6.00  
  Bloomfield 1916 Mile R 3. - 1 0.00 - 0.00  
  Bloomington 1931 880 R R2 4. 2.00 9 31.00 6.00 55.00  
  Bloomington 1933 880 R R2 5. 1.00 5.00  
  Bloomington 1934 880 R R2 3. 3.00 7.00  
  Bloomington 1934 Mile R R1 5. 1.00 5.00  
  Bloomington 1938 880 R R1 3. 6.00 7.00  
  Bloomington 1939 Mile R R1 5. 2.00 5.00  
  Bloomington 1941 Mile R R1 4. 4.00 6.00  
  Bloomington 1942 Mile R R2 3. 6.00 7.00  
  Bloomington 1947 880 R R2 3. 6.00 7.00  
  Bloomington North 1996 1600 R 6. 3:23.09 4.00 20 109.00 4.00 109.00  
  Bloomington North 1997 1600 R 8. 3:24.06 2.00 2.00  
  Bloomington North 1997 3200 R 8. 8:07.00 2.00 2.00  
  Bloomington North 2001 3200 R 6. 8:01.21 4.00 4.00  
  Bloomington North 2004 3200 R 3. 7:48.34 7.00 7.00  
  Bloomington North 2007 3200 R 6. 7:53.70 4.00 4.00  
  Bloomington North 2015 1600 R 6. 3:18.91 4.00 4.00  
  Bloomington North 2015 3200 R 6. 7:50.92 4.00 4.00  
  Bloomington North 2017 1600 R 5. 3:19.37 5.00 5.00  
  Bloomington North 2019 3200 R 7. 7:58.71 3.00 3.00  
  Bloomington North 2021 1600 R 2. 3:19.81 8.00 8.00  
  Bloomington North 2021 3200 R 3. 7:59.58 7.00 7.00  
  Bloomington North 2023 400 R 3. 41.69 7.00 7.00  
  Bloomington North 2023 1600 R 8. 3:21.70 2.00 2.00  
  Bloomington North 2023 3200 R 1. 7:37.24 10.00 10.00  
  Bloomington North 2024 1600 R 8. 3:22.20 2.00 2.00  
  Bloomington North 2024 3200 R 1. 7:47.94 10.00 10.00  
  Bloomington North 2025 1600 R 6. 3:17.99 4.00 4.00  
  Bloomington North 2025 3200 R 1. 7:37.01 10.00 10.00  
  Bloomington North 2026 3200 R 1. 7:38.87 10.00 10.00  
  Bloomington South 1984 1600 R 6. 3:22.40 1.00 4 15.00 4.00 18.00  
  Bloomington South 1999 3200 R 1. 7:42.64 10.00 10.00  
  Bloomington South 2000 3200 R 7. 8:00.30 3.00 3.00  
  Bloomington South 2012 3200 R 9. 7:53.70 1.00 1.00  
  Boonville 1935 880 R R2 5. 1.00 3 7.00 5.00 16.00  
  Boonville 1936 880 R R1 5. 2.00 5.00  
  Boonville 1941 Mile R R2 4. 4.00 6.00  
  Bowman Academy 2010 400 R 4. 42.15 6.00 2 10.00 6.00 10.00  
  Bowman Academy 2011 400 R 6. 42.22 4.00 4.00  
  Brazil 1921 Mile R R1 1. 3:44.4 - 9 18.00 - 21.00  
  Brazil 1922 Mile R R1 1. 3:43.2 - -  
  Brazil 1926 Mile R R1 3. - -  
  Brazil 1927 Mile R R2 1. 3:29.6 - -  
  Brazil 1929 Mile R R1 1. 3:38.8 - -  
  Brazil 1930 Mile R R2 1. 3:37.3 - -  
  Brazil 1937 Mile R R2 3. 6.00 7.00  
  Brazil 1944 Mile R R2 3. 6.00 7.00  
  Brazil 1945 Mile R R2 3. 6.00 7.00  
  Brebeuf 1966 880 R 1. 1:29.1 10.00 11 60.00 10.00 64.00  
  Brebeuf 1973 880 R 3. 1:29.8 6.00 7.00  
  Brebeuf 1976 Mile R 6. 3:22.7 1.00 4.00  
  Brebeuf 2000 1600 R 8. 3:24.60 2.00 2.00  
  Brebeuf 2002 3200 R 2. 7:58.96 8.00 8.00  
  Brebeuf 2003 3200 R 1. 7:47.29 10.00 10.00  
  Brebeuf 2005 3200 R 3. 7:51.55 7.00 7.00  
  Brebeuf 2012 3200 R 7. 7:51.26 3.00 3.00  
  Brebeuf 2014 3200 R 2. 7:48.16 8.00 8.00  
  Brebeuf 2016 3200 R 6. 7:51.44 4.00 4.00  
  Brebeuf 2024 400 R 9. 42.65 1.00 1.00  
  Brown County 2018 3200 R 6. 7:49.43 4.00 1 4.00 4.00 4.00  
  Brownsburg 1998 400 R 9. 42.97 1.00 14 82.00 1.00 82.00  
  Brownsburg 2014 1600 R 1. 3:18.51 10.00 10.00  
  Brownsburg 2015 1600 R 4. 3:17.81 6.00 6.00  
  Brownsburg 2018 400 R 7. 42.28 3.00 3.00  
  Brownsburg 2019 400 R 3. 41.75 7.00 7.00  
  Brownsburg 2022 400 R 1. 41.60 10.00 10.00  
  Brownsburg 2023 400 R 1. 40.70 10.00 10.00  
  Brownsburg 2023 1600 R 7. 3:19.66 3.00 3.00  
  Brownsburg 2023 3200 R 8. 7:55.11 2.00 2.00  
  Brownsburg 2024 400 R 6. 42.47 4.00 4.00  
  Brownsburg 2025 400 R 2. 41.34 8.00 8.00  
  Brownsburg 2025 3200 R 7. 7:48.51 3.00 3.00  
  Brownsburg 2026 400 R 1. 40.60 10.00 10.00  
  Brownsburg 2026 1600 R 5. 3:19.54 5.00 5.00  
  Calumet 1967 Mile R 3. 6.00 1 6.00 7.00 7.00  
  Carmel 1909 Mile R 3. - 42 216.00 - 221.00  
  Carmel 1968 Mile R 3. 6.00 7.00  
  Carmel 1982 400 R 4. 42.49 4.00 6.00  
  Carmel 1985 1600 R 4. 3:23.12 4.00 6.00  
  Carmel 1996 3200 R 9. 8:05.82 1.00 1.00  
  Carmel 1997 3200 R 4. 8:01.05 6.00 6.00  
  Carmel 1999 1600 R 7. 3:21.91 3.00 3.00  
  Carmel 1999 3200 R 3. 7:49.17 7.00 7.00  
  Carmel 2000 1600 R 2. 3:18.98 8.00 8.00  
  Carmel 2000 3200 R 2. 7:46.77 8.00 8.00  
  Carmel 2001 1600 R 4. 3:20.92 6.00 6.00  
  Carmel 2001 3200 R 1. 7:47.68 10.00 10.00  
  Carmel 2003 3200 R 5. 7:49.49 5.00 5.00  
  Carmel 2004 400 R 8. 42.68 2.00 2.00  
  Carmel 2004 3200 R 1. 7:41.70 10.00 10.00  
  Carmel 2005 3200 R 1. 7:49.28 10.00 10.00  
  Carmel 2007 400 R 9. 42.62 1.00 1.00  
  Carmel 2008 3200 R 4. 7:55.64 6.00 6.00  
  Carmel 2009 3200 R 1. 7:41.79 10.00 10.00  
  Carmel 2011 3200 R 4. 7:49.30 6.00 6.00  
  Carmel 2012 400 R 8. 42.60 2.00 2.00  
  Carmel 2012 1600 R 6. 3:19.49 4.00 4.00  
  Carmel 2014 400 R 3. 41.96 7.00 7.00  
  Carmel 2014 3200 R 9. 7:56.10 1.00 1.00  
  Carmel 2015 400 R 7. 42.11 3.00 3.00  
  Carmel 2015 1600 R 7. 3:19.36 3.00 3.00  
  Carmel 2015 3200 R 9. 7:56.20 1.00 1.00  
  Carmel 2016 3200 R 7. 7:52.24 3.00 3.00  
  Carmel 2017 400 R 6. 42.12 4.00 4.00  
  Carmel 2017 1600 R 6. 3:19.71 4.00 4.00  
  Carmel 2017 3200 R 1. 7:43.65 10.00 10.00  
  Carmel 2018 1600 R 6. 3:19.53 4.00 4.00  
  Carmel 2018 3200 R 5. 7:49.20 5.00 5.00  
  Carmel 2019 1600 R 7. 3:20.48 3.00 3.00  
  Carmel 2021 400 R 3. 41.81 7.00 7.00  
  Carmel 2021 1600 R 1. 3:18.90 10.00 10.00  
  Carmel 2021 3200 R 2. 7:44.83 8.00 8.00  
  Carmel 2022 400 R 7. 42.27 3.00 3.00  
  Carmel 2022 3200 R 8. 7:53.27 2.00 2.00  
  Carmel 2023 1600 R 5. 3:18.07 5.00 5.00  
  Carmel 2023 3200 R 3. 7:39.56 7.00 7.00  
  Carmel 2026 3200 R 3. 7:43.14 7.00 7.00  
  Carroll (Ft. Wayne) 2001 400 R 7. 42.77 3.00 8 51.00 3.00 51.00  
  Carroll (Ft. Wayne) 2012 3200 R 1. 7:41.29 10.00 10.00  
  Carroll (Ft. Wayne) 2013 3200 R 1. 7:40.14 10.00 10.00  
  Carroll (Ft. Wayne) 2014 400 R 7. 42.65 3.00 3.00  
  Carroll (Ft. Wayne) 2015 3200 R 5. 7:50.62 5.00 5.00  
  Carroll (Ft. Wayne) 2016 3200 R 3. 7:47.13 7.00 7.00  
  Carroll (Ft. Wayne) 2017 400 R 1. 41.06 10.00 10.00  
  Carroll (Ft. Wayne) 2022 1600 R 7. 3:21.30 3.00 3.00  
  Castle 2001 3200 R 9. 8:03.61 1.00 3 4.00 1.00 4.00  
  Castle 2002 1600 R 8. 3:22.37 2.00 2.00  
  Castle 2021 3200 R 9. 8:03.38 1.00 1.00  
  Center Grove 2003 3200 R 7. 7:53.88 3.00 26 154.00 3.00 154.00  
  Center Grove 2004 3200 R 2. 7:45.30 8.00 8.00  
  Center Grove 2009 3200 R 6. 7:53.17 4.00 4.00  
  Center Grove 2011 400 R 5. 42.22 5.00 5.00  
  Center Grove 2011 1600 R 1. 3:14.40 10.00 10.00  
  Center Grove 2013 400 R 6. 42.42 4.00 4.00  
  Center Grove 2013 1600 R 2. 3:15.99 8.00 8.00  
  Center Grove 2014 1600 R 4. 3:18.95 6.00 6.00  
  Center Grove 2015 400 R 3. 41.59 7.00 7.00  
  Center Grove 2015 1600 R 3. 3:17.44 7.00 7.00  
  Center Grove 2016 400 R 7. 42.42 3.00 3.00  
  Center Grove 2016 1600 R 1. 3:18.66 10.00 10.00  
  Center Grove 2017 400 R 9. 42.35 1.00 1.00  
  Center Grove 2017 1600 R 2. 3:18.10 8.00 8.00  
  Center Grove 2018 1600 R 7. 3:19.76 3.00 3.00  
  Center Grove 2021 400 R 2. 41.79 8.00 8.00  
  Center Grove 2021 1600 R 6. 3:22.66 4.00 4.00  
  Center Grove 2022 1600 R 4. 3:20.72 6.00 6.00  
  Center Grove 2022 3200 R 2. 7:42.91 8.00 8.00  
  Center Grove 2023 1600 R 1. 3:16.41 10.00 10.00  
  Center Grove 2024 400 R 2. 42.35 8.00 8.00  
  Center Grove 2024 1600 R 4. 3:17.70 6.00 6.00  
  Center Grove 2025 1600 R 3. 3:16.87 7.00 7.00  
  Center Grove 2025 3200 R 5. 7:42.78 5.00 5.00  
  Center Grove 2026 1600 R 6. 3:20.13 4.00 4.00  
  Center Grove 2026 3200 R 9. 7:47.17 1.00 1.00  
  Chesterton 2002 3200 R 6. 8:04.22 4.00 15 86.00 4.00 86.00  
  Chesterton 2004 1600 R 2. 3:18.32 8.00 8.00  
  Chesterton 2009 1600 R 3. 3:18.41 7.00 7.00  
  Chesterton 2010 1600 R 6. 3:19.74 4.00 4.00  
  Chesterton 2010 3200 R 7. 7:52.89 3.00 3.00  
  Chesterton 2012 1600 R 7. 3:19.63 3.00 3.00  
  Chesterton 2012 3200 R 3. 7:47.61 7.00 7.00  
  Chesterton 2013 1600 R 8. 3:20.52 2.00 2.00  
  Chesterton 2013 3200 R 2. 7:43.79 8.00 8.00  
  Chesterton 2014 3200 R 1. 7:44.87 10.00 10.00  
  Chesterton 2016 400 R 6. 42.34 4.00 4.00  
  Chesterton 2017 400 R 3. 41.45 7.00 7.00  
  Chesterton 2025 1600 R 7. 3:19.21 3.00 3.00  
  Chesterton 2026 400 R 2. 40.65 8.00 8.00  
  Chesterton 2026 1600 R 2. 3:15.76 8.00 8.00  
  Columbia City 1977 880 R 3. 1:29.9 6.00 1 6.00 7.00 7.00  
  Columbus 1948 Mile R R1 5. 2.00 3 18.00 5.00 22.00  
  Columbus 1951 880 R 3. 6.00 7.00  
  Columbus 1952 880 R 1. 1:31.6 10.00 10.00  
  Columbus East 2009 400 R 6. 42.21 4.00 1 4.00 4.00 4.00  
  Columbus North 2011 3200 R 3. 7:46.98 7.00 4 27.00 7.00 27.00  
  Columbus North 2022 3200 R 1. 7:37.90 10.00 10.00  
  Columbus North 2023 3200 R 7. 7:54.14 3.00 3.00  
  Columbus North 2025 3200 R 3. 7:41.42 7.00 7.00  
  Concord 1996 1600 R 4. 3:21.69 6.00 9 35.00 6.00 35.00  
  Concord 2000 1600 R 4. 3:20.93 6.00 6.00  
  Concord 2002 1600 R 5. 3:21.45 5.00 5.00  
  Concord 2002 3200 R 9. 8:06.29 1.00 1.00  
  Concord 2010 3200 R 6. 7:52.67 4.00 4.00  
  Concord 2011 1600 R 6. 3:19.39 4.00 4.00  
  Concord 2011 3200 R 6. 7:51.00 4.00 4.00  
  Concord 2018 400 R 8. 42.55 2.00 2.00  
  Concord 2024 400 R 7. 42.50 3.00 3.00  
  Connersville 1990 1600 R 4. 3:24.03 4.00 1 4.00 6.00 6.00  
  Corydon 1939 Mile R R1 4. 4.00 1 4.00 6.00 6.00  
  Crawfordsville 1912 Mile R 2. - 6 8.00 - 8.00  
  Crawfordsville 1913 Mile R 1. 3:43.8 - -  
  Crawfordsville 1917 Mile R 2. - -  
  Crawfordsville 1918 Mile R 1. 3:42.0 - -  
  Crawfordsville 1919 Mile R 1. 3:40.4 - -  
  Crawfordsville 1942 Mile R R1 2. 8.00 8.00  
  Crown Point 2012 400 R 9. 42.62 1.00 9 30.00 1.00 30.00  
  Crown Point 2012 3200 R 8. 7:53.31 2.00 2.00  
  Crown Point 2013 400 R 3. 41.94 7.00 7.00  
  Crown Point 2013 1600 R 7. 3:20.32 3.00 3.00  
  Crown Point 2013 3200 R 3. 7:44.60 7.00 7.00  
  Crown Point 2014 400 R 9. 42.77 1.00 1.00  
  Crown Point 2016 400 R 5. 42.34 5.00 5.00  
  Crown Point 2016 3200 R 9. 7:56.81 1.00 1.00  
  Crown Point 2021 3200 R 7. 8:00.38 3.00 3.00  
  Culver Academies 1998 3200 R 9. 7:59.04 1.00 2 6.00 1.00 6.00  
  Culver Academies 2003 400 R 5. 42.36 5.00 5.00  
  Decatur Central 1997 400 R 8. 43.05 2.00 1 2.00 2.00 2.00  
  DeKalb 1996 3200 R 1. 7:53.00 10.00 1 10.00 10.00 10.00  
  Delphi 1915 Mile R 2. - 2 2.00 - 6.00  
  Delphi 1935 Mile R R1 4. 2.00 6.00  
  Delta 2022 1600 R 6. 3:21.27 4.00 2 6.00 4.00 6.00  
  Delta 2023 400 R 8. 41.97 2.00 2.00  
  East Central 2009 1600 R   9. 3:20.27 1.00 1 1.00 1.00   1.00  
  East Chicago Central 2011 1600 R 8. 3:19.76 2.00 3 8.00 2.00 8.00  
  East Chicago Central 2012 400 R 6. 42.39 4.00 4.00  
  East Chicago Central 2019 1600 R 8. 3:20.75 2.00 2.00  
  East Chicago Washington 1941 880 R R2 2. 8.00 6 31.00 8.00 40.00  
  East Chicago Washington 1954 880 R 4. 4.00 6.00  
  East Chicago Washington 1960 880 R 4. 4.00 6.00  
  East Chicago Washington 1961 880 R 1. N/A 10.00 10.00  
  East Chicago Washington 1968 880 R 4. 4.00 6.00  
  East Chicago Washington 1986 400 R 6. 43.38 1.00 4.00  
  East Noble 1996 3200 R 8. 8:05.12 2.00 1 2.00 2.00 2.00  
  Elkhart 1924 Mile R R2 1. 3:38.5 - 48 218.00 - 298.00  
  Elkhart 1926 Mile R R2 1. 3:40.0 - -  
  Elkhart 1929 880 R R1 2. - -  
  Elkhart 1930 880 R R2 1. 1:35.3 - -  
  Elkhart 1930 Mile R R2 3. - -  
  Elkhart 1931 880 R R1 1. 1:33.5 5.00 10.00  
  Elkhart 1931 Mile R R1 5. 1.00 5.00  
  Elkhart 1932 880 R R1 2. 4.00 8.00  
  Elkhart 1932 Mile R R2 2. 4.00 8.00  
  Elkhart 1933 880 R R2 3. 3.00 7.00  
  Elkhart 1933 Mile R R2 2. 4.00 8.00  
  Elkhart 1934 880 R R2 4. 2.00 6.00  
  Elkhart 1934 Mile R R2 3. 3.00 7.00  
  Elkhart 1935 880 R R2 4. 2.00 6.00  
  Elkhart 1935 Mile R R2 3. 3.00 7.00  
  Elkhart 1936 880 R R2 3. 6.00 7.00  
  Elkhart 1936 Mile R R1 3. 6.00 7.00  
  Elkhart 1937 Mile R R1 3. 6.00 7.00  
  Elkhart 1938 880 R R2 2. 8.00 8.00  
  Elkhart 1939 880 R R2 4. 4.00 6.00  
  Elkhart 1943 880 R R2 5. 2.00 5.00  
  Elkhart 1944 880 R R1 4. 4.00 6.00  
  Elkhart 1944 Mile R R1 5. 2.00 5.00  
  Elkhart 1945 880 R R1 3. 6.00 7.00  
  Elkhart 1946 880 R R2 3. 6.00 7.00  
  Elkhart 1946 Mile R R1 4. 4.00 6.00  
  Elkhart 1947 Mile R R2 5. 2.00 5.00  
  Elkhart 1948 880 R R1 5. 2.00 5.00  
  Elkhart 1953 Mile R 2. 8.00 8.00  
  Elkhart 1954 Mile R 1. 3:25.8 10.00 10.00  
  Elkhart 1955 Mile R 1. 3:25.1 10.00 10.00  
  Elkhart 1956 Mile R 4. 4.00 6.00  
  Elkhart 1957 Mile R 4. 4.00 6.00  
  Elkhart 1959 880 R 1. 1:30.6 10.00 10.00  
  Elkhart 1960 Mile R 4. 4.00 6.00  
  Elkhart 1964 880 R 3. 6.00 7.00  
  Elkhart 1966 Mile R 3. 6.00 7.00  
  Elkhart 1967 880 R 4. 4.00 6.00  
  Elkhart 1967 Mile R 2. 8.00 8.00  
  Elkhart 1968 Mile R 1. N/A 10.00 10.00  
  Elkhart 1969 Mile R 1. 3:20.6 10.00 10.00  
  Elkhart 1970 Mile R 1. 3:21.1 10.00 10.00  
  Elkhart 1971 880 R 5. 2.00 5.00  
  Elkhart 1971 Mile R 3. 6.00 7.00  
  Elkhart 1972 Mile R 4. 3:24.5 4.00 6.00  
  Elkhart 2021 400 R 5. 42.24 5.00 5.00  
  Elkhart 2024 3200 R 3. 7:54.38 7.00 7.00  
  Elkhart 2025 400 R 9. 42.21 1.00 1.00  
  Elkhart Central 1983 400 R 3. 42.67 6.00 17 85.00 7.00 92.00  
  Elkhart Central 1985 1600 R 5. 3:23.98 2.00    5.00  
  Elkhart Central 1991 400 R 5. 42.91 2.00 5.00  
  Elkhart Central 1992 400 R 2. 42.98 8.00 8.00  
  Elkhart Central 1993 400 R 1. 42.07 10.00 10.00  
  Elkhart Central 1993 1600 R 7. 3:25.42 3.00 3.00  
  Elkhart Central 1994 1600 R 9. 3:24.04 1.00 1.00  
  Elkhart Central 1995 400 R 1. 42.32 10.00 10.00  
  Elkhart Central 1995 1600 R 6. 3:21.02 4.00 4.00  
  Elkhart Central 1996 400 R 2. 42.30 8.00 8.00  
  Elkhart Central 1998 1600 R 5. 3:21.74 5.00 5.00  
  Elkhart Central 1999 1600 R 4. 3:20.19 6.00 6.00  
  Elkhart Central 2003 400 R 8. 42.84 2.00 2.00  
  Elkhart Central 2004 400 R 3. 42.21 7.00 7.00  
  Elkhart Central 2007 400 R 6. 42.44 4.00 4.00  
  Elkhart Central 2008 1600 R 7. 3:20.35 3.00 3.00  
  Elkhart Central 2019 1600 R 6. 3:19.74 4.00 4.00  
  Elkhart Memorial 1995 400 R 4. 42.74 6.00 9 31.00 6.00 31.00  
  Elkhart Memorial 1998 1600 R 6. 3:21.78 4.00 4.00  
  Elkhart Memorial 2004 400 R 9. 42.72 1.00 1.00  
  Elkhart Memorial 2006 1600 R 4. 3:16.90 6.00 6.00  
  Elkhart Memorial 2006 3200 R 8. 7:55.31 2.00 2.00  
  Elkhart Memorial 2007 3200 R 9. 7:55.00 1.00 1.00  
  Elkhart Memorial 2008 400 R 6. 42.54 4.00 4.00  
  Elkhart Memorial 2012 1600 R 8. 3:20.66 2.00 2.00  
  Elkhart Memorial 2013 1600 R 5. 3:20.21 5.00 5.00  
  Evansville 1913 Mile R 2. - 2 0.00 - 0.00  
  Evansville 1914 Mile R 2. - -  
  Evansville Bosse 1926 880 R R1 3. - 26 144.00 - 175.00  
  Evansville Bosse 1933 Mile R R1 4. 2.00 6.00  
  Evansville Bosse 1938 Mile R R2 5. 2.00 5.00  
  Evansville Bosse 1939 880 R R1 5. 2.00 5.00  
  Evansville Bosse 1940 Mile R R1 4. 4.00 6.00  
  Evansville Bosse 1941 880 R R1 1. 1:33.1 10.00 10.00  
  Evansville Bosse 1944 880 R R2 4. 4.00 6.00  
  Evansville Bosse 1946 880 R R1 4. 4.00 6.00  
  Evansville Bosse 1952 Mile R 2. 3:27.2 8.00 8.00  
  Evansville Bosse 1958 Mile R 2. 8.00 8.00  
  Evansville Bosse 1965 Mile R 4. 4.00 6.00  
  Evansville Bosse 1969 880 R 4. 4.00 6.00  
  Evansville Bosse 1978 880 R 4. 1:29.7 4.00 6.00  
  Evansville Bosse 1982 400 R 6. 42.80 1.00 4.00  
  Evansville Bosse 1983 400 R 2. 42.36 8.00 8.00  
  Evansville Bosse 1984 400 R 5. 43.50 2.00 5.00  
  Evansville Bosse 1988 400 R 5. 42.90 2.00 5.00  
