IHSAA BOYS STATE T&F MEET
3200 RELAY MEDALISTS
SCHOOL INDEX
 
 
   
  SCHOOL YR PL TIME PT MED TOT ADJ PT * ADJ TOT *
  Avon 1996 7. 8:03.57 3.00 8 45.00 3.00 45.00  
  Avon 2009 7. 7:54.03 3.00 3.00  
  Avon 2012 2. 7:44.00 8.00 8.00  
  Avon 2013 7. 7:56.98 3.00 3.00  
  Avon 2014 3. 7:49.88 7.00 7.00  
  Avon 2015 2. 7:47.77 8.00 8.00  
  Avon 2016 5. 7:48.78 5.00 5.00  
  Avon 2026 2. 7:42.07 8.00 8.00  
  Ben Davis 2000 4. 7:53.32 6.00 6 28.00 6.00 28.00  
  Ben Davis 2007 5. 7:52.45 5.00 5.00  
  Ben Davis 2008 6. 7:57.14 4.00 4.00  
  Ben Davis 2009 8. 7:54.03 2.00 2.00  
  Ben Davis 2010 1. 7:45.59 10.00 10.00  
  Ben Davis 2013 9. 7:58.90 1.00 1.00  
  Bloomington North 1997 8. 8:07.00 2.00 11 71.00 2.00 71.00  
  Bloomington North 2001 6. 8:01.21 4.00 4.00  
  Bloomington North 2004 3. 7:48.34 7.00 7.00  
  Bloomington North 2007 6. 7:53.70 4.00 4.00  
  Bloomington North 2015 6. 7:50.92 4.00 4.00  
  Bloomington North 2019 7. 7:58.71 3.00 3.00  
  Bloomington North 2021 3. 7:49.58 7.00 7.00  
  Bloomington North 2023 1. 7:37.24 10.00 10.00  
  Bloomington North 2024 1. 7:47.94 10.00 10.00  
  Bloomington North 2025 1. 7:37.01 10.00 10.00  
  Bloomington North 2026 1. 7:38.87 10.00 10.00  
  Bloomington South 1999 1. 7:42.64 10.00 3 14.00 10.00 14.00  
  Bloomington South 2000 7. 8:00.30 3.00 3.00  
  Bloomington South 2012 9. 7:53.70 1.00 1.00  
  Brebeuf 2002 2. 7:58.96 8.00 6 40.00 8.00 40.00  
  Brebeuf 2003 1. 7:47.29 10.00 10.00  
  Brebeuf 2005 3. 7:51.55 7.00 7.00  
  Brebeuf 2012 7. 7:51.26 3.00 3.00  
  Brebeuf 2014 2. 7:48.16 8.00 8.00  
  Brebeuf 2016 6. 7:51.44 4.00 4.00  
  Brown County 2018 6. 7:49.43 4.00 1 4.00 4.00 4.00  
  Brownsburg 2023 8. 7:55.11 2.00 2 5.00 2.00 5.00  
  Brownsburg 2025 7. 7:48.51 3.00 3.00  
  Carmel 1996 9. 8:05.82 1.00 20 123.00 1.00 123.00  
  Carmel 1997 4. 8:01.05 6.00 6.00  
  Carmel 1999 3. 7:49.17 7.00 7.00  
  Carmel 2000 2. 7:46.77 8.00 8.00  
  Carmel 2001 1. 7:47.68 10.00 10.00  
  Carmel 2003 5. 7:49.49 5.00 5.00  
  Carmel 2004 1. 7:41.70 10.00 10.00  
  Carmel 2005 1. 7:49.28 10.00 10.00  
  Carmel 2008 4. 7:55.64 6.00 6.00  
  Carmel 2009 1. 7:41.79 10.00 10.00  
  Carmel 2011 4. 7:49.30 6.00 6.00  
  Carmel 2014 9. 7:56.10 1.00 1.00  
  Carmel 2015 9. 7:56.20 1.00 1.00  
  Carmel 2016 7. 7:52.24 3.00 3.00  
  Carmel 2017 1. 7:43.65 10.00 10.00  
  Carmel 2018 5. 7:49.20 5.00 5.00  
  Carmel 2021 2. 7:44.83 8.00 8.00  
  Carmel 2022 8. 7:53.27 2.00 2.00  
  Carmel 2023 3. 7:39.56 7.00 7.00  
  Carmel 2026 3. 7:43.14 7.00 7.00  
  Carroll (Ft. Wayne) 2012 1. 7:41.29 10.00 4 32.00 10.00 32.00  
  Carroll (Ft. Wayne) 2013 1. 7:40.14 10.00 10.00  
  Carroll (Ft. Wayne) 2015 5. 7:50.62 5.00 5.00  
  Carroll (Ft. Wayne) 2016 3. 7:47.13 7.00 7.00  
  Castle 2001 9. 8:03.61 1.00 2 2.00 1.00 2.00  
  Castle 2021 9. 8:03.38 1.00 1.00  
  Center Grove 2003 7. 7:53.88 3.00 6 29.00 3.00 29.00  
  Center Grove 2004 2. 7:45.30 8.00 8.00  
  Center Grove 2009 6. 7:53.17 4.00 4.00  
  Center Grove 2022 2. 7:42.91 8.00 8.00  
  Center Grove 2025 5. 7:42.78 5.00 5.00  
  Center Grove 2026 9. 7:47.17 1.00 1.00  
  Chesterton 2002 6. 8:04.22 4.00 5 32.00 4.00 32.00  
  Chesterton 2010 7. 7:52.89 3.00 3.00  
  Chesterton 2012 3. 7:47.61 7.00 7.00  
  Chesterton 2013 2. 7:43.79 8.00 8.00  
  Chesterton 2014 1. 7:44.87 10.00 10.00  
  Columbus North 2011 3. 7:46.98 7.00 4 27.00 7.00 27.00  
  Columbus North 2022 1. 7:37.90 10.00 10.00  
  Columbus North 2023 7. 7:54.14 3.00 3.00  
  Columbus North 2025 3. 7:41.42 7.00 7.00  
  Concord 2002 9. 8:06.29 1.00 3 9.00 1.00 9.00  
  Concord 2010 6. 7:52.67 4.00 4.00  
  Concord 2011 6. 7:51.00 4.00 4.00  
  Crown Point 2012 8. 7:53.31 2.00 4 13.00 2.00 13.00  
  Crown Point 2013 3. 7:44.60 7.00 7.00  
  Crown Point 2016 9. 7:56.81 1.00 1.00  
  Crown Point 2021 7. 8:00.38 3.00 3.00  
  Culver Academies 1998 9. 7:59.04 1.00 1 1.00 1.00 1.00  
  DeKalb 1996 1. 7:53.00 10.00 1 10.00 10.00 10.00  
  East Noble 1996 8. 8:05.12 2.00 1 2.00 2.00 2.00  
  Elkhart 2024 3. 7:54.38 7.00 1 7.00 7.00 7.00  
  Elkhart Memorial 2006 8. 7:55.31 2.00 2 3.00 2.00 3.00  
  Elkhart Memorial 2007 9. 7:55.00 1.00 1.00  
  Evansville Mater Dei 2005 6. 7:55.76 4.00 1 4.00 4.00 4.00  
  Fishers 2007 2. 7:51.19 8.00 12 78.00 8.00 78.00  
  Fishers 2008 2. 7:54.44 8.00 8.00  
  Fishers 2012 4. 7:48.14 6.00 6.00  
  Fishers 2013 5. 7:53.39 5.00 5.00  
  Fishers 2017 5. 7:48.88 5.00 5.00  
  Fishers 2018 9. 7:52.40 1.00 1.00  
  Fishers 2019 1. 7:47.16 10.00 10.00  
  Fishers 2021 1. 7:42.46 10.00 10.00  
  Fishers 2022 3. 7:43.30 7.00 7.00  
  Fishers 2023 4. 7:43.42 6.00 6.00  
  Fishers 2024 2. 7:52.93 8.00 8.00  
  Fishers 2025 6. 7:47.67 4.00 4.00  
  Floyd Central 2022 7. 7:52.53 3.00 1 3.00 3.00 3.00  
  Franklin 1997 3. 7:58.91 7.00 2 10.00 7.00 10.00  
  Franklin 1998 7. 7:58.28 3.00 3.00  
  Franklin Central 1999 4. 7:52.70 6.00 8 40.00 6.00 40.00  
  Franklin Central 2002 4. 8:02.67 6.00 6.00  
  Franklin Central 2003 3. 7:47.63 7.00 7.00  
  Franklin Central 2004 9. 7:54.77 1.00 1.00  
  Franklin Central 2007 1. 7:46.34 10.00 10.00  
  Franklin Central 2014 5. 7:51.23 5.00 5.00  
  Franklin Central 2023 6. 7:48.48 4.00 4.00  
  Franklin Central 2025 9. 7:51.79 1.00 1.00  
  Ft. Wayne Concordia 2001 3. 7:56.71 7.00 2 12.00 7.00 12.00  
  Ft. Wayne Concordia 2022 5. 7:44.98 5.00 5.00  
  Ft. Wayne Dwenger 2005 4. 7:55.33 6.00 2 10.00 6.00 10.00  
  Ft. Wayne Dwenger 2006 6. 7:54.43 4.00 4.00  
  Ft. Wayne Northrop 1997 1. 7:56.44 10.00 7 42.00 10.00 42.00  
  Ft. Wayne Northrop 1998 1. 7:48.84 10.00 10.00  
  Ft. Wayne Northrop 1999 6. 7:56.06 4.00 4.00  
  Ft. Wayne Northrop 2001 7. 8:01.26 3.00 3.00  
  Ft. Wayne Northrop 2003 9. 7:56.42 1.00 1.00  
  Ft. Wayne Northrop 2017 3. 7:47.29 7.00 7.00  
  Ft. Wayne Northrop 2018 3. 7:48.46 7.00 7.00  
  Ft. Wayne Snider 2002 8. 8:05.30 2.00 5 27.00 2.00 27.00  
  Ft. Wayne Snider 2003 6. 7:49.60 4.00 4.00  
  Ft. Wayne Snider 2010 2. 7:46.88 8.00 8.00  
  Ft. Wayne Snider 2011 2. 7:42.78 8.00 8.00  
  Ft. Wayne Snider 2012 5. 7:50.44 5.00 5.00  
  Gary Mann 1996 6. 8:00.08 4.00 2 9.00 4.00 9.00  
  Gary Mann 1997 5. 8:02.53 5.00 5.00  
  Gary Wallace 2000 5. 7:59.61 5.00 2 11.00 5.00 11.00  
  Gary Wallace 2001 4. 7:56.97 6.00 6.00  
  Gary West Side 2006 4. 7:52.67 6.00 1 6.00 6.00 6.00  
  Goshen 1997 7. 8:05.78 3.00 3 14.00 3.00 14.00  
  Goshen 1998 2. 7:49.81 8.00 8.00  
  Goshen 1999 7. 7:58.50 3.00 3.00  
  Guerin Catholic 2023 9. 7:55.23 1.00 1 1.00 1.00 1.00  
  Harrison (West Lafayette) 2021 5. 7:53.73 5.00 2 8.00 5.00 8.00  
  Harrison (West Lafayette) 2026 7. 7:45.76 3.00 3.00  
  Hamilton Southeastern 2022 4. 7:44.06 6.00 1 6.00 6.00 6.00  
  Homestead 2009 9. 7:56.18 1.00 4 14.00 1.00 14.00  
  Homestead 2014 7. 7:54.80 3.00 3.00  
  Homestead 2019 4. 7:53.69 6.00 6.00  
  Homestead 2026 6. 7:45.30 4.00 4.00  
  Indpls. Cathedral 2002 5. 8:03.31 5.00 3 13.00 5.00 13.00  
  Indpls. Cathedral 2018 7. 7:50.48 3.00 3.00  
  Indpls. Cathedral 2019 5. 7:54.24 5.00 5.00  
  Indpls. Chatard 2004 7. 7:53.95 3.00 3 16.00 3.00 16.00  
  Indpls. Chatard 2006 1. 7:41.56 10.00 10.00  
  Indpls. Chatard 2024 7. 7:55.81 3.00 3.00  
  Jasper 2017 7. 7:49.93 3.00 1 3.00 3.00 3.00  
  Lake Central 1996 5. 7:59.50 5.00 2 7.00 5.00 7.00  
  Lake Central 2016 8. 7:56.24 2.00 2.00  
  LaPorte 2011 5. 7:50.97 5.00 1 5.00 5.00 5.00  
  Lawrence Central 2010 3. 7:49.32 7.00 3 21.00 7.00 21.00  
  Lawrence Central 2011 1. 7:38.62 10.00 10.00  
  Lawrence Central 2012 6. 7:50.93 4.00 4.00  
  Lawrence North 1999 9. 8:01.48 1.00 12 66.00 1.00 66.00  
  Lawrence North 2000 3. 7:49.75 7.00 7.00  
  Lawrence North 2001 2. 7:51.81 8.00 8.00  
  Lawrence North 2002 1. 7:57.17 10.00 10.00  
  Lawrence North 2003 2. 7:47.41 8.00 8.00  
  Lawrence North 2004 6. 7:51.67 4.00 4.00  
  Lawrence North 2005 2. 7:50.96 8.00 8.00  
  Lawrence North 2008 8. 8:01.80 2.00 2.00  
  Lawrence North 2009 3. 7:49.45 7.00 7.00  
  Lawrence North 2011 7. 7:52.37 3.00 3.00  
  Lawrence North 2013 4. 7:49.94 6.00 6.00  
  Lawrence North 2015 8. 7:54.68 2.00 2.00  
  Leo 2000 9. 8:00.95 1.00 4 8.00 1.00 8.00  
  Leo 2018 8. 7:51.49 2.00 2.00  
  Leo 2019 9. 8:00.24 1.00 1.00  
  Leo 2021 6. 7:59.67 4.00 4.00  
  Marion 2000 8. 8:00.59 2.00 2 4.00 2.00 4.00  
  Marion 2005 8. 7:57.54 2.00 2.00  
  Merrillville 2008 7. 7:58.32 3.00 1 3.00 3.00 3.00  
  Mt. Vernon (Fortville) 2026 4. 7:44.61 6.00 1 6.00 6.00 6.00  
  New Palestine 2017 2. 7:44.20 8.00 1 8.00 8.00 8.00  
  Noblesville 1997 9. 8:07.11 1.00 6 26.00 1.00 26.00  
  Noblesville 2004 8. 7:54.75 2.00 2.00  
  Noblesville 2008 1. 7:52.69 10.00 10.00  
  Noblesville 2022 9. 7:55.19 1.00 1.00  
  Noblesville 2024 6. 7:55.68 4.00 4.00  
  Noblesville 2025 2. 7:39.20 8.00 8.00  
  North Central (Indpls.) 2004 4. 7:48.58 6.00 9 51.00 6.00 51.00  
  North Central (Indpls.) 2007 3. 7:51.16 7.00 7.00  
  North Central (Indpls.) 2009 5. 7:51.53 5.00 5.00  
  North Central (Indpls.) 2010 9. 7:55.67 1.00 1.00  
  North Central (Indpls.) 2013 6. 7:54.35 4.00 4.00  
  North Central (Indpls.) 2014 4. 7:50.44 6.00 6.00  
  North Central (Indpls.) 2017 6. 7:49.66 4.00 4.00  
  North Central (Indpls.) 2018 1. 7:44.07 10.00 10.00  
  North Central (Indpls.) 2019 2. 7:48.67 8.00 8.00  
  Northridge 2007 7. 7:54.07 3.00 3 16.00 3.00 16.00  
  Northridge 2009 2. 7:48.24 8.00 8.00  
  Northridge 2026 5. 7:45.20 5.00 5.00  
  Norwell 2006 3. 7:45.25 7.00 1 7.00 7.00 7.00  
  Oak Hill 2023 5. 7:46.96 5.00 2 6.00 5.00 6.00  
  Oak Hill 2024 9. 7:58.41 1.00 1.00  
  Pendleton Heights 2007 4. 7:52.39 6.00 2 11.00 6.00 11.00  
  Pendleton Heights 2010 5. 7:51.60 5.00 5.00  
  Penn 2001 8. 8:01.29 2.00 1 2.00 2.00 2.00  
  Pike 2016 4. 7:47.68 6.00 2 13.00 6.00 13.00  
  Pike 2019 3. 7:52.43 7.00 7.00  
  Plymouth 2008 9. 8:01.88 1.00 1 1.00 1.00 1.00  
  Portage 1998 6. 7:56.17 4.00 8 39.00 4.00 39.00  
  Portage 1999 2. 7:45.51 8.00 8.00  
  Portage 2000 1. 7:45.65 10.00 10.00  
  Portage 2002 3. 8:02.35 7.00 7.00  
  Portage 2006 7. 7:55.07 3.00 3.00  
  Portage 2013 8. 7:57.06 2.00 2.00  
  Portage 2014 8. 7:55.62 2.00 2.00  
  Portage 2015 7. 7:53.53 3.00 3.00  
  Richmond 1997 2. 7:58.33 8.00 1 8.00 8.00 8.00  
  Rochester 2005 7. 7:56.77 3.00 1 3.00 3.00 3.00  
  South Bend Adams 2010 4. 7:50.87 6.00 1 6.00 6.00 6.00  
  South Bend Clay 1998 8. 7:58.80 2.00 1 2.00 2.00 2.00  
  South Bend St. Joseph 2004 5. 7:51.00 5.00 1 5.00 5.00 5.00  
  Southport 1998 5. 7:55.58 5.00 2 7.00 5.00 7.00  
  Southport 1999 8. 7:58.70 2.00 2.00  
  Terre Haute South 2017 9. 7:51.07 1.00 1 1.00 1.00 1.00  
  Valparaiso 1996 2. 7:55.49 8.00 6 31.00 8.00 31.00  
  Valparaiso 1997 6. 8:03.41 4.00 4.00  
  Valparaiso 1998 3. 7:51.10 7.00 7.00  
  Valparaiso 2003 4. 7:48.33 6.00 6.00  
  Valparaiso 2005 9. 7:57.65 1.00 1.00  
  Valparaiso 2006 5. 7:53.82 5.00 5.00  
  Wapahani 2024 5. 7:55.41 5.00 1 5.00 5.00 5.00  
  Warren Central 2001 5. 8:01.08 5.00 5 20.00 5.00 20.00  
  Warren Central 2002 7. 8:04.40 3.00 3.00  
  Warren Central 2006 2. 7:44.21 8.00 8.00  
  Warren Central 2011 8. 7:53.34 2.00 2.00  
  Warren Central 2021 8. 8:01.24 2.00 2.00  
  Warsaw 1998 4. 7:53.43 6.00 4 17.00 6.00 17.00  
  Warsaw 1999 5. 7:54.07 5.00 5.00  
  Warsaw 2000 6. 7:59.83 4.00 4.00  
  Warsaw 2025 8. 7:51.67 2.00 2.00  
  Wawasee 2003 8. 7:54.98 2.00 1 2.00 2.00 2.00  
  West Lafayette 1996 3. 7:58.15 7.00 6 39.00 7.00 39.00  
  West Lafayette 2005 5. 7:55.63 5.00 5.00  
  West Lafayette 2007 8. 7:54.92 2.00 2.00  
  West Lafayette 2008 5. 7:56.50 5.00 5.00  
  West Lafayette 2015 1. 7:45.07 10.00 10.00  
  West Lafayette 2016 1. 7:44.45 10.00 10.00  
  Westfield 2009 4. 7:49.72 6.00 10 48.00 6.00 48.00  
  Westfield 2010 8. 7:54.63 2.00 2.00  
  Westfield 2014 6. 7:53.07 4.00 4.00  
  Westfield 2015 4. 7:49.37 6.00 6.00  
  Westfield 2016 2. 7:45.17 8.00 8.00  
  Westfield 2017 4. 7:48.73 6.00 6.00  
  Westfield 2019 8. 7:58.93 2.00 2.00  
  Westfield 2021 4. 7:50.18 6.00 6.00  
  Westfield 2024 8. 7:56.90 2.00 2.00  
  Westfield 2025 4. 7:42.70 6.00 6.00  
  Westview 2018 4. 7:49.08 6.00 2 10.00 6.00 10.00  
  Westview 2019 6. 7:54.79 4.00 4.00  
  Whiteland 2026 8. 7:45.91 2.00 1 2.00 2.00 2.00  
  Yorktown 1996 4. 7:58.75 6.00 1 6.00 6.00 6.00  
  Zionsville 2006 9. 7:56.15 1.00 9 44.00 1.00 44.00  
  Zionsville 2008 3. 7:54.57 7.00 7.00  
  Zionsville 2011 9. 7:54.80 1.00 1.00  
  Zionsville 2015 3. 7:47.82 7.00 7.00  
  Zionsville 2017 8. 7:50.42 2.00 2.00  
  Zionsville 2018 2. 7:48.36 8.00 8.00  
  Zionsville 2022 6. 7:46.41 4.00 4.00  
  Zionsville 2023 2. 7:37.84 8.00 8.00  
  Zionsville 2024 4. 7:54.81 6.00 6.00  
   
 
* ADJ PT and ADJ TOT are adjusted to scale all meets to the present day scoring system of 10 pts for 1st, 8 pts for 2nd, 7 pts for 3rd, down
to 1 pt for 9th. Because the 3200R was not contested until 1996 and the present day scoring system began in 1992, the points awarded
and adjusted points are the same for all years.
     Years Points Awarded Adjusted Points
     1904-1995 (not contested) None None
     1996-present (9 medals) 10/8/7/6/5/4/3/2/1 10/8/7/6/5/4/3/2/1
Titles = 30 270 1380.00 270 1380.00 1380 1380