IHSAA BOYS STATE T&F MEET
3200 METER RELAY MEDALISTS
PERFORMANCE LIST
 
 
   
  TIME SCHOOL PL YR  
  7:37.24 Bloomington North 1. 2023  
  7:37.84 Zionsville 2. 2023  
  7:37.90 Columbus North 1. 2022  
  7:38.62 Lawrence Central 1. 2011  
  7:39.56 Carmel 3. 2023  
  7:40.14 Carroll (Ft. Wayne) 1. 2013  
  7:41.29 Carroll (Ft. Wayne) 1. 2012  
  7:41.56 Indpls. Chatard 1. 2006  
  7:41.70 Carmel 1. 2004  
  7:41.79 Carmel 1. 2009  
  7:42.46 Fishers 1. 2021  
  7:42.64 Bloomington South 1. 1999  
  7:42.78 Ft. Wayne Snider 2. 2011  
  7:42.91 Center Grove 2. 2022  
  7:43.30 Fishers 3. 2022  
  7:43.42 Fishers 4. 2023  
  7:43.65 Carmel 1. 2017  
  7:43.79 Chesterton 2. 2013  
  7:44.00 Avon 2. 2012  
  7:44.06 Hamilton Southeastern 4. 2022  
  7:44.07 North Central (Indpls.) 1. 2018  
  7:44.20 New Palestine 2. 2017  
  7:44.21 Warren Central 2. 2006  
  7:44.45 West Lafayette 1. 2016  
  7:44.60 Crown Point 3. 2013  
  7:44.83 Carmel 2. 2021  
  7:44.87 Chesterton 1. 2014  
  7:44.98 Ft. Wayne Concordia 5. 2022  
  7:45.07 West Lafayette 1. 2015  
  7:45.17 Westfield 2. 2016  
  7:45.25 Norwell 3. 2006  
  7:45.30 Center Grove 2. 2004  
  7:45.51 Portage 2. 1999  
  7:45.59 Ben Davis 1. 2010  
  7:45.65 Portage 1. 2000  
  7:46.34 Franklin Central 1. 2007  
  7:46.41 Zionsville 6. 2022  
  7:46.77 Carmel 2. 2000  
  7:46.88 Ft. Wayne Snider 2. 2010  
  7:46.96 Oak Hill 5. 2023  
  7:46.98 Columbus North 3. 2011  
  7:47.13 Carroll (Ft. Wayne) 3. 2016  
  7:47.16 Fishers 1. 2019  
  7:47.29 Brebeuf Jesuit 1. 2003  
  7:47.29 Ft. Wayne Northrop 3. 2017  
  7:47.41 Lawrence North 2. 2003  
  7:47.61 Chesterton 3. 2012  
  7:47.63 Franklin Central 3. 2003  
  7:47.68 Carmel 1. 2001  
  7:47.68 Pike 4. 2016  
  7:47.77 Avon 2. 2015  
  7:47.82 Zionsville 3. 2015  
  7:47.94 Bloomington North 1. 2024  
  7:48.14 Fishers 4. 2012  
  7:48.16 Brebeuf Jesuit 2. 2014  
  7:48.24 Northridge 2. 2009  
  7:48.33 Valparaiso 4. 2003  
  7:48.34 Bloomington North 3. 2004  
  7:48.36 Zionsville 2. 2018  
  7:48.46 Ft. Wayne Northrop 3. 2018  
  7:48.48 Franklin Central 6. 2023  
  7:48.58 North Central (Indpls.) 4. 2004  
  7:48.67 North Central (Indpls.) 2. 2019  
  7:48.73 Westfield 4. 2017  
  7:48.78 Avon 5. 2016  
  7:48.84 Ft. Wayne Northrop 1. 1998  
  7:48.88 Fishers 5. 2017  
  7:49.08 Westview 4. 2018  
  7:49.17 Carmel 3. 1999  
  7:49.20 Carmel 5. 2018  
  7:49.28 Carmel 1. 2005  
  7:49.30 Carmel 4. 2011  
  7:49.32 Lawrence Central 3. 2010  
  7:49.37 Westfield 4. 2015  
  7:49.43 Brown County 6. 2018  
  7:49.45 Lawrence North 3. 2009  
  7:49.49 Carmel 5. 2003  
  7:49.58 Bloomington North 3. 2021  
  7:49.60 Ft. Wayne Snider 6. 2003  
  7:49.66 North Central (Indpls.) 6. 2017  
  7:49.72 Westfield 4. 2009  
  7:49.75 Lawrence North 3. 2000  
  7:49.81 Goshen 2. 1998  
  7:49.88 Avon 3. 2014  
  7:49.93 Jasper 7. 2017  
  7:49.94 Lawrence North 4. 2013  
  7:50.18 Westfield 4. 2021  
  7:50.42 Zionsville 8. 2017  
  7:50.44 Ft. Wayne Snider 5. 2012  
  7:50.44 North Central (Indpls.) 4. 2014  
  7:50.48 Indpls. Cathedral 7. 2018  
  7:50.62 Carroll (Ft. Wayne) 5. 2015  
  7:50.87 South Bend Adams 4. 2010  
  7:50.92 Bloomington North 6. 2015  
  7:50.93 Lawrence Central 6. 2012  
  7:50.96 Lawrence North 2. 2005  
  7:50.97 LaPorte 5. 2011  
  7:51.00 South Bend St. Joseph 5. 2004  
  7:51.00 Concord 6. 2011  
  7:51.07 Terre Haute South 9. 2017  
  7:51.10 Valparaiso 3. 1998  
  7:51.16 North Central (Indpls.) 3. 2007  
  7:51.19 Fishers 2. 2007  
  7:51.23 Franklin Central 5. 2014  
  7:51.26 Brebeuf Jesuit 7. 2012  
  7:51.44 Brebeuf Jesuit 6. 2016  
  7:51.49 Leo 8. 2018  
  7:51.53 North Central (Indpls.) 5. 2009  
  7:51.55 Brebeuf Jesuit 3. 2005  
  7:51.60 Pendleton Heights 5. 2010  
  7:51.67 Lawrence North 6. 2004  
  7:51.81 Lawrence North 2. 2001  
  7:52.24 Carmel 7. 2016  
  7:52.37 Lawrence North 7. 2011  
  7:52.39 Pendleton Heights 4. 2007  
  7:52.40 Fishers 9. 2018  
  7:52.43 Pike 3. 2019  
  7:52.45 Ben Davis 5. 2007  
  7:52.53 Floyd Central 7. 2022  
  7:52.67 Gary West Side 4. 2006  
  7:52.67 Concord 6. 2010  
  7:52.69 Noblesville 1. 2008  
  7:52.70 Franklin Central 4. 1999  
  7:52.89 Chesterton 7. 2010  
  7:53.00 DeKalb 1. 1996  
  7:53.07 Westfield 6. 2014  
  7:53.17 Center Grove 6. 2009  
  7:53.27 Carmel 8. 2022  
  7:53.31 Crown Point 8. 2012  
  7:53.32 Ben Davis 4. 2000  
  7:53.34 Warren Central 8. 2011  
  7:53.39 Fishers 5. 2013  
  7:53.43 Warsaw 4. 1998  
  7:53.53 Portage 7. 2015  
  7:53.69 Homestead 4. 2019  
  7:53.70 Bloomington North 6. 2007  
  7:53.70 Bloomington South 9. 2012  
  7:53.73 Harrison (West Lafayette) 5. 2021  
  7:53.82 Valparaiso 5. 2006  
  7:53.88 Center Grove 7. 2003  
  7:52.93 Fishers 2. 2024  
  7:53.95 Indpls. Chatard 7. 2004  
  7:54.03 Avon 7. 2009  
  7:54.03 Ben Davis 8. 2009  
  7:54.07 Warsaw 5. 1999  
  7:54.07 Northridge 7. 2007  
  7:54.14 Columbus North 7. 2023  
  7:54.24 Indpls. Cathedral 5. 2019  
  7:54.35 North Central (Indpls.) 6. 2013  
  7:54.38 Elkhart 3. 2024  
  7:54.43 Ft. Wayne Dwenger 6. 2006  
  7:54.44 Fishers 2. 2008  
  7:54.57 Zionsville 3. 2008  
  7:54.63 Westfield 8. 2010  
  7:54.68 Lawrence North 8. 2015  
  7:54.75 Noblesville 8. 2004  
  7:54.77 Franklin Central 9. 2004  
  7:54.79 Westview 6. 2019  
  7:54.80 Zionsville 9. 2011  
  7:54.80 Homestead 7. 2014  
  7:54.81 Zionsville 4. 2024  
  7:54.92 West Lafayette 8. 2007  
  7:54.98 Wawasee 8. 2003  
  7:55.00 Elkhart Memorial 9. 2007  
  7:55.07 Portage 7. 2006  
  7:55.11 Brownsburg 8. 2023  
  7:55.19 Noblesville 9. 2022  
  7:55.23 Guerin Catholic 9. 2023  
  7:55.31 Elkhart Memorial 8. 2006  
  7:55.33 Ft. Wayne Dwenger 4. 2005  
  7:55.41 Wapahani 5. 2024  
  7:55.49 Valparaiso 2. 1996  
  7:55.58 Southport 5. 1998  
  7:55.62 Portage 8. 2014  
  7:55.63 West Lafayette 5. 2005  
  7:55.64 Carmel 4. 2008  
  7:55.67 North Central (Indpls.) 9. 2010  
  7:55.68 Noblesville 6. 2024  
  7:55.76 Evansville Mater Dei 6. 2005  
  7:55.81 Indpls. Chatard 7. 2024  
  7:56.06 Ft. Wayne Northrop 6. 1999  
  7:56.10 Carmel 9. 2014  
  7:56.15 Zionsville 9. 2006  
  7:56.17 Portage 6. 1998  
  7:56.18 Homestead 9. 2009  
  7:56.20 Carmel 9. 2015  
  7:56.24 Lake Central 8. 2016  
  7:56.42 Ft. Wayne Northrop 9. 2003  
  7:56.44 Ft. Wayne Northrop 1. 1997  
  7:56.50 West Lafayette 5. 2008  
  7:56.71 Ft. Wayne Concordia 3. 2001  
  7:56.77 Rochester 7. 2005  
  7:56.81 Crown Point 9. 2016  
  7:56.90 Westfield 8. 2024  
  7:56.97 Gary Wallace 4. 2001  
  7:56.98 Avon 7. 2013  
  7:57.06 Portage 8. 2013  
  7:57.14 Ben Davis 6. 2008  
  7:57.17 Lawrence North 1. 2002  
  7:57.54 Marion 8. 2005  
  7:57.65 Valparaiso 9. 2005  
  7:58.15 West Lafayette 3. 1996  
  7:58.28 Franklin 7. 1998  
  7:58.32 Merrillville 7. 2008  
  7:58.33 Richmond 2. 1997  
  7:58.41 Oak Hill 9. 2024  
  7:58.50 Goshen 7. 1999  
  7:58.70 Southport 8. 1999  
  7:58.71 Bloomington North 7. 2019  
  7:58.75 Yorktown 4. 1996  
  7:58.80 South Bend Clay 8. 1998  
  7:58.90 Ben Davis 9. 2013  
  7:58.91 Franklin 3. 1997  
  7:58.93 Westfield 8. 2019  
  7:58.96 Brebeuf Jesuit 2. 2002  
  7:59.04 Culver Academies 9. 1998  
  7:59.50 Lake Central 5. 1996  
  7:59.61 Gary Wallace 5. 2000  
  7:59.67 Leo 6. 2021  
  7:59.83 Warsaw 6. 2000  
  8:00.08 Gary Mann 6. 1996  
  8:00.24 Leo 9. 2019  
  8:00.30 Bloomington South 7. 2000  
  8:00.38 Crown Point 7. 2021  
  8:00.59 Marion 8. 2000  
  8:00.95 Leo 9. 2000  
  8:01.05 Carmel 4. 1997  
  8:01.08 Warren Central 5. 2001  
  8:01.21 Bloomington North 6. 2001  
  8:01.24 Warren Central 8. 2021  
  8:01.26 Ft. Wayne Northrop 7. 2001  
  8:01.29 Penn 8. 2001  
  8:01.48 Lawrence North 9. 1999  
  8:01.80 Lawrence North 8. 2008  
  8:01.88 Plymouth 9. 2008  
  8:02.35 Portage 3. 2002  
  8:02.53 Gary Mann 5. 1997  
  8:02.67 Franklin Central 4. 2002  
  8:03.31 Indpls. Cathedral 5. 2002  
  8:03.38 Castle 9. 2021  
  8:03.41 Valparaiso 6. 1997  
  8:03.57 Avon 7. 1996  
  8:03.61 Castle 9. 2001  
  8:04.22 Chesterton 6. 2002  
  8:04.40 Warren Central 7. 2002  
  8:05.12 East Noble 8. 1996  
  8:05.30 Ft. Wayne Snider 8. 2002  
  8:05.78 Goshen 7. 1997  
  8:05.82 Carmel 9. 1996  
  8:06.29 Concord 9. 2002  
  8:07.00 Bloomington North 8. 1997  
  8:07.11 Noblesville 9. 1997