IHSAA BOYS STATE T&F MEET
110 METER HURDLE MEDALISTS
PERFORMANCE LIST - 39"
 
 
   
  TIME NAME GR SCHOOL PL YR  
  13.69 Kennedy, Robert 12 Southport 1. 1985  
  13.69 Brown, Bryce 12 Evansville Harrison 1. 2007  
  13.70 Turner, Elbert 11 Gary Roosevelt 1. 1986  
  13.77 Finley, Daveon 12 Portage 1. 2017  
  13.80 Mathis, David 11 Indpls. Howe 1. 1992  
  13.82 Brautzsch, Christopher 12 Ft. Wayne Wayne 1. 2006  
  13.83 Brown, Bryce 10 Evansville Harrison 1. 2005  
  13.85 Mikesky, Shane 12 Zionsville 1. 2011  
  13.85 Tyler Tarter 12 Fishers 1. 2024  
  13.86 Turner, Elbert 12 Gary Roosevelt 1. 1987  
  13.86 Yeager, Ty 12 Floyd Central 1. 1993  
  13.86 Seabrook, Jordan 12 North Central (Indpls.) 2. 2005  
  13.87 Safer, Marcus 12 Lawrence North 2. 2011  
  13.88 Brown, Bryce 11 Evansville Harrison 2. 2006  
  13.90 Campbell, Erik 12 Gary Roosevelt 1. 1984  
  13.90 Buchanon, Carl 12 South Bend Clay 2. 2007  
  13.90 Colquitt, John 12 Brownsburg 1. 2022  
  13.91 Bailey, Charles 12 Ft. Wayne Nortrhop 1. 2004  
  13.91 Quarles, Malachi 12 Franklin Central 1. 2019  
  13.92 Washington, Alex 12 Gary Roosevelt 1. 1981  
  13.93 Argentino, Anthony 12 Wawasee 2. 2004  
  13.94 Woodson, Roderick 11 Ft. Wayne Snider 1. 1982  
  13.95 Roney, Kris 12 Indpls. Chatard 1. 1988  
  13.96 Watson, Glenn 12 South Bend Adams 2. 1986  
  13.96 Person, Montrell 12 Merrillville 1. 2000  
  13.96 Hodges, Joey 12 Warren Central 3. 2006  
  13.96 Richardson, D'Juan 12 Warren Central 1. 2008  
  13.97 Green, Brandys 12 Lawrence North 1. 2003  
  13.98 Woodson, Roderick 12 Ft. Wayne Snider 1. 1983  
  13.99 Norris, Rory 10 Franklin Central 1. 1989  
  13.99 Mathis, David 12 Indpls. Howe 2. 1993  
  13.99 Jackson, JoaQuiam 12 Hammond 1. 1998  
  13.99 Cook, Clayton 12 Wawasee 1. 2015  
  14.00 Talley, Keith 12 Indpls. Northwest 2. 1982  
  14.00 Jones, Joseph 12 Gary Roosevelt 2. 1989  
  14.00 Norris, Rory 12 Lawrence North 1. 1991  
  14.01 Bray, Zach 12 Hamilton Southeastern 1. 2012  
  14.02 Campbell, Erik 11 Gary Roosevelt 2. 1983  
  14.02 Bechdolt, Mason 12 Delta 2. 2015  
  14.02 Norris, Madison 12 Hamilton Southeastern 1. 2018  
  14.03 Yeager, Ty 11 Floyd Central 2. 1992  
  14.03 Neal, Tyyon 12 Lafayette Jefferson 3. 2005  
  14.03 Buchanon, Carl 11 South Bend Clay 4. 2006  
  14.04 Green, Kenny 12 Ft. Wayne Northrop 2. 1981  
  14.07 Griffith, Logan 12 South Bend Adams 1. 2009  
  14.09 Turner, Elbert 10 Gary Roosevelt 2. 1985  
  14.09 Wiley, Quontrel 12 Elkhart Central 2. 2009  
  14.09 Wright, Jacob 12 Hamilton Southeastern 1. 2014  
  14.10 Garrett, Juan 12 Richmond 3. 1982  
  14.10 Seabrook, Jordan 11 North Central (Indpls.) 3. 2004  
  14.10 Ford, David 12 Lawrence North 4. 2005  
  14.11 Dumoulin, David 12 Ft. Wayne Snider 3. 1981  
  14.11 Dearman, Jamie 12 Lawrence Central 4. 2004  
  14.11 Richardson, D'Juan 10 Warren Central 5. 2006  
  14.11 Smallwood, Makiyah 11 Michigan City 1. 2016  
  14.12 Mikesky, Shane 11 Zionsville 1. 2010  
  14.13 Herring, Aubrey 12 Warren Central 1. 1996  
  14.13 Lewis, David 12 Terre Haute South 2. 2000  
  14.13 Webster, Jaien 12 Anderson 2. 2018  
  14.14 Hughes, Tim 11 Ft. Wayne Northrop 3. 1989  
  14.15 Holloway, Keino 12 East Chicago Central 1. 1990  
  14.15 Martin, Jeff 11 Warren Central 1. 1995  
  14.16 Wiseman, Malcolm 11 Indpls. Chatard 3. 1986  
  14.16 Veteto, Justin 12 Center Grove 2. 2014  
  14.16 Defoe, Michael 12 Hamilton Heights 2. 2016  
  14.16 Vaughn, Shaton 11 Ft. Wayne Northrop 2. 2017  
  14.17 Vance, Brian 12 Lawrence North 3. 1993  
  14.18 Woodson, Roderick 10 Ft. Wayne Snider 4. 1981  
  14.18 Dugan, Michael 12 Gary Wallace 4. 1982  
  14.19 Wiseman, Malcolm 10 Indpls. Chatard 3. 1985  
  14.19 Gibson, Marsalis 11 Bowman Academy 1. 2013  
  14.19 Gonzalez, Tremain 12 Silver Creek 3. 2018  
  14.20 Garrett, Juan 11 Richmond 5. 1981  
  14.20 Porter, Mikal 11 Southport 4. 1993  
  14.20 Powell, Glenn 11 Lawrence Central 2. 2010  
  14.21 Bullock, James 12 Andrean 6. 1981  
  14.21 Martin, John 12 Ft. Wayne Northrop 4. 1986  
  14.21 Miller, Corey 11 Elkhart Memorial 1. 2002  
  14.21 Wehmiller, Brett 12 New Albany 3. 2011  
  14.21 Defoe, Michael 11 Hamilton Heights 3. 2015  
  14.22 Hence, James 12 Elkhart Central 4. 1985  
  14.22 Norris, Chris 12 Franklin Central 5. 1986  
  14.22 Green, Brandys 11 Lawrence North 2. 2002  
  14.23 Martin, Jeff 12 Warren Central 2. 1996  
  14.23 Lewis, David 11 Terre Haute South 1. 1999  
  14.23 Budde, Kaleb 12 Bloomington South 3. 2017  
  14.24 Davenport, Bob 12 Indpls. Howe 1. 1980  
  14.24 Luzar, Will 11 Homestead 6. 1986  
  14.24 Walker, Michael 12 Marion 2. 1990  
  14.24 Vance, Brian 11 Lawrence North 3. 1992  
  14.24 Veteto, Justin 11 Center Grove 2. 2013  
  14.24 Ettle, Tyler 12 Providence 4. 2017  
  14.24 Javion Westfield 12 Ft. Wayne Northrop 2. 2024  
  14.25 Herman, Jimmy 12 Carmel 2. 2012  
  14.25 Brown, DaQuan 11 Lawrence Central 3. 2012  
  14.26 Baker, Ian 12 Jeffersonville 1. 1997  
  14.26 Argentino, Anthony 10 Wawasee 3. 2002  
  14.26 Bailey, Charles 11 Ft. Wayne Northrop 2. 2003  
  14.27 Walker, Jermaine 12 Ft. Wayne Snider 4. 1992  
  14.27 Swanson, Lorenzo 9 South Bend Clay 1. 2001  
  14.27 Wilson, Clayton 12 Southport 6. 2006  
  14.28 Simmons, Matt 12 Carmel 3. 2000  
  14.28 Swift, Luke 12 Center Grove 3. 2009  
  14.28 Bechdolt, Mason 11 Delta 3. 2014  
  14.28 Evans, Chris 12 Ben Davis 3. 2016  
  14.29 Hosler, Jay 12 Huntington North 5. 1985  
  14.29 Gehrke, Brian 12 Anderson Madison Heights 1. 1994  
  14.29 Vaughn, Shaton 12 Ft. Wayne Northrop 4. 2018  
  14.30 Hodges, Joey 11 Warren Central 5. 2005  
  14.30 Washington, Adarius 12 Warren Central 4. 2011  
  14.31 Alves, Eric 11 Lawrence Central 2. 1984  
  14.31 Alves, Eric 12 Lawrence Central 6. 1985  
  14.31 Smith, Johntel 12 Franklin 4. 2009  
  14.31 Black, Daryl 12 Pike 5. 2018  
  14.32 Stewart, Jeremy 12 Evansville Harrison 6. 2005  
  14.32 Williams, Cameron 11 Andrean 6. 2018  
  14.32 Kieran Barnewall 11 Chesterton 3. 2024  
  14.33 Adams, William 12 Gary Roosevelt 5. 1992  
  14.33 McConnell, Dante 12 North Central (Indpls.) 2. 1994  
  14.33 Brown, Duane 12 Ben Davis 5. 2009  
  14.33 George Burhenn 12 Mt. Vernon (Fortville) 1. 2023  
  14.34 Rollins, Darrell 11 Gary Mann 2. 1987  
  14.34 Brown, Dan 12 South Bend Riley 3. 1994  
  14.34 Smith, Reggie 12 Warren Central 4. 2012  
  14.35 Smith, Anthony 12 Gary Roosevelt 2. 1988  
  14.36 Loper, Craig 12 Hammond 5. 1982  
  14.36 Talley, Marty 12 Southport 3. 1987  
  14.36 Rose, Robert 11 Ben Davis 6. 2009  
  14.36 Mable, Adrian 12 Ft. Wayne South Side 3. 2013  
  14.36 Gonzalez, Tremain 11 Silver Creek 5. 2017  
  14.36 Montgomery, Glendon 12 Warren Central 4. 2015  
  14.37 Higgins, Zachary 12 Mt. Vernon (Mt. Vernon) 7. 2005  
  14.37 Mikesky, Shane 10 Zionsville 7. 2009  
  14.37 Wright, Jacob 11 Hamilton Southeastern 4. 2013  
  14.37 Tyler Tarter 11 Fishers 2. 2023  
  14.38 Carter, Marshall 12 Gary Roosevelt 2. 1980  
  14.38 Starling, Tyrone 11 South Bend Riley 4. 1989  
  14.38 Williams, Tywuan 11 Lawrence North 2. 1998  
  14.38 White, Rashawn 12 Ft. Wayne Dwenger 8. 2005  
  14.38 Safer, Marcus 11 Lawrence North 3. 2010  
  14.38 Stone, Devon 12 Ft. Wayne Wayne 5. 2013  
  14.38 Stamm, Grant 12 Linton-Stockton 4. 2014  
  14.39 Brown, Dan 10 South Bend Riley 6. 1992  
  14.39 Roberts, Starr 12 Terre Haute North 2. 1997  
  14.39 Richardson, D'Juan 9 Warren Central 9. 2005  
  14.40 Hines, Larry 12 Hammond 3. 1997  
  14.40 Woods, Kern 12 Franklin Central 2. 2001  
  14.40 Collins, Marquis 12 Warren Central 8. 2009  
  14.40 Sebben, Trey 12 Portage 2. 2019  
  14.40 Willis, Knox 11 Zionsville 2. 2022  
  14.41 Dumoulin, David 11 Ft. Wayne Snider 3. 1980  
  14.41 Hampton, David 12 Lawrence North 3. 1990  
  14.41 Richardson, D'Juan 11 Warren Central 3. 2007  
  14.41 Rose, Robert 12 Ben Davis 4. 2010  
  14.42 Goines, Monty 11 Castle 3. 1984  
  14.42 Moore, Marion 10 South Bend Washington 4. 1987  
  14.42 Starling, Tyrone 12 South Bend Riley 4. 1990  
  14.42 Kaluf, Brian 12 Lake Central 5. 2004  
  14.42 Goines, Christian 12 Center Grove 6. 2017  
  14.43 Archie, John 12 Indpls. Arlington 7. 1992  
  14.43 Myers, Kivahni 12 Lawrence North 4. 2016  
  14.43 French, De'Shaun 12 Shelbyville 5. 2016  
  14.44 White, Courtney 12 Marion 2. 1995  
  14.44 Harper, Howard 12 Evansville Bosse 4. 2002  
  14.44 Black, Daryl 11 Pike 7. 2017  
  14.44 Peterson, Jalen 12 Avon 3. 2019  
  14.45 Clemons, Deshannon 11 Ft. Wayne Northrop 2. 1991  
  14.46 Goodman, Michael 12 Harding 3. 1991  
  14.46 Jones, Clifton 12 Anderson 4. 2000  
  14.46 Wattley, Jamar 12 Ft. Wayne Wayne 3. 2001  
  14.47 Rollins, Darrell 12 Gary Mann 3. 1988  
  14.47 Vance, Brian 10 Lawrence North 4. 1991  
  14.47 Archie, John 11 Indpls. Arlington 6. 1991  
  14.47 Konzelman, Darren 11 Greensburg 5. 1993  
  14.47 Finley, Daveon 11 Portage 6. 2016  
  14.48 Ware, Erik 12 Columbus North 4. 1988  
  14.48 Hahaj, Ryan 12 Ft. Wayne Northrop 4. 2001  
  14.48 Budreau, Austin 12 Benton Central 5. 2002  
  14.48 Newbern, Brandon 12 Ben Davis 2. 2008  
  14.48 Washington, Chase 12 Bloomington South 7. 2018  
  14.48 Jacob Ottersbach 12 Charlestown 3. 2023  
  14.49 Peterson, Craig 11 Gary West Side 4. 1980  
  14.49 Ladwig, Barry 12 Hammond Noll 5. 1991  
  14.49 Sweeney, Kyle 12 Portage 3. 2003  
  14.49 Wright, Jeremiah 12 Hamilton Southeastern 5. 2010  
  14.49 Leamer, Max 12 Fishers 6. 2013  
  14.49 Stephens, Bijay 11 Ft. Wayne Northrop 5. 2015  
  14.49 James Finley 11 Andrean 4. 2024  
  14.50 Scott, Britt 11 Ft. Wayne Snider 4. 1984  
  14.50 Conant, Roger 12 Goshen 5. 1987  
  14.50 Rowie, Deon 12 Lawrence North 5. 1990  
  14.50 Mueller, Nathan 12 East Noble 5. 2011  
  14.50 Hrbek, Harrison 11 Plainfield 3. 2022  
  14.51 Dickerson, Tim 12 Lawrence North 3. 1983  
  14.51 Luzar, Will 12 Homestead 6. 1987  
  14.51 Barber, Jayson 12 Lawrence Central 3. 1995  
  14.51 Williams, David 12 Ft. Wayne Wayne 5. 2000  
  14.51 Wilson, Tim 11 Lafayette Jefferson 7. 2013  
  14.52 Noel, Richard 12 Ind. School for Deaf 6. 1990  
  14.52 Denny, Shalom 12 North Central (Indpls.) 2. 1999  
  14.52 Lile, Carl 12 North Central (Indpls.) 6. 2002  
  14.52 Edds, AJ 12 Greenwood 7. 2006  
  14.52 Leamer, Max 11 Fishers 5. 2012  
  14.52 Stephens, Bijay 12 Ft. Wayne Northrop 7. 2016  
  14.52 David Carnell 11 Ben Davis 4. 2023  
  14.53 Reese, Samuel 12 Ft. Wayne Elmhurst 5. 1989  
  14.53 Lee, Javan 11 Michigan City 6. 2000  
  14.53 Hoyles, Carlton 12 Merrillville 8. 2006  
  14.53 Mitchell, DeJuan 12 Lawrence Central 3. 2008  
  14.53 Tuttle, Max 12 Bloomington North 6. 2010  
  14.53 Colquitt, John 11 Brownsburg 1. 2021  
  14.54 Bowers, Derrick 11 DeKalb 8. 1992  
  14.54 Wright, Jacob 10 Hamilton Southeastern 6. 2012  
  14.54 French, De'Shaun 11 Shelbyville 6. 2015  
  14.54 Doyle, Parker 11 Center Grove 4. 2022  
  14.55 LeSure, Michael 12 South Bend LaSalle 5. 1988  
  14.55 Oliver, Ty 11 Noblesville 6. 1989  
  14.55 Wiley, Quontrel 11 Elkhart Central 4. 2008  
  14.56 Blackwell, Artie 12 Gary Roosevelt 4. 1983  
  14.56 Bombei, Brian 11 Pike 6. 1988  
  14.56 Stovall, Prentice 11 Lafayette Jefferson 3. 1998  
  14.56 Griffith, Logan 11 South Bend Adams 5. 2008  
  14.56 Felton, David 11 Evansville Harrison 8. 2016  
  14.56 Byrdsong, Bryce 12 Warren Central 8. 2017  
  14.56 Ottersbach, Jacob 11 Charlestown 5. 2022  
  14.57 Sommers, Nick 12 New Palestine 4. 1998  
  14.57 Moore, Travis 12 Perry Meridian 3. 1999  
  14.57 Moore, Roosevelt 12 Ft. Wayne South Side 7. 2002  
  14.57 Buchanon, Jarrod 12 South Bend Clay 7. 2010  
  14.57 Cook, Clayton 11 Wawasee 5. 2014  
  14.58 Eze, Ndubisi 12 New Albany 4. 2019  
  14.58 Mockobee, Devin 12 Boonville 2. 2021  
  14.58 Adom Quist 12 Carmel 5. 2024  
  14.59 Yates, Steven 11 Indpls. Marshall 6. 1982  
  14.59 Cornell, Adam 11 Twin Lakes 6. 1993  
  14.59 Johnson, Ryan 11 Gary Roosevelt 3. 1996  
  14.59 Hodges, Joey 10 Warren Central 6. 2004  
  14.60 Henninger, Richard 12 Warren Central 5. 1980  
  14.60 Conde, Moussa 12 Ben Davis 6. 2014  
  14.60 Adom Quist 11 Carmel 5. 2023  
  14.61 Williams, Tommie 12 Indpls. Shortridge 6. 1980  
  14.61 Brown, Dan 11 South Bend Riley 7. 1993  
  14.61 Yager, Brian 12 Carroll (Ft. Wayne) 4. 1995  
  14.61 Person, Montrell 11 Merrillville 4. 1999  
  14.61 Swift, Luke 11 Center Grove 6. 2008  
  14.61 Brandenburg, James 12 Frankfort 7. 2015  
  14.61 D'Andre Black 12 Bloomington South 6. 2024  
  14.62 Roberts, Starr 11 Terre Haute North 4. 1996  
  14.62 Fingers, Demetrius 12 Evansville FJ Reitz 5. 1999  
  14.62 Hooten, Alexander 12 Roncalli 6. 2022  
  14.63 Holt, Curtis 12 Elkhart Central 4. 1997  
  14.64 Davis, Kevin 12 Indpls. Howe 5. 1983  
  14.64 Brooks, Rodney 12 Gary Roosevelt 5. 1984  
  14.64 Campbell, Brent 11 Winchester 9. 1992  
  14.64 McConnell, Dante 11 North Central (Indpls.) 9. 1993  
  14.64 Swanson, Adrian 12 South Bend Adams 5. 1997  
  14.64 Pearson, Jakob 12 Carmel 5. 2019  
  14.65 Simmons, Matt 11 Carmel 6. 1999  
  14.65 Knox Willis 12 Zionsville 6. 2023  
  14.66 Campbell, Brent 12 Winchester 8. 1993  
  14.66 Johnson, Ryan 12 Gary Roosevelt 6. 1997  
  14.66 Finley, Daveon 10 Portage 8. 2015  
  14.67 Quarles, Malachi 11 Franklin Central 8. 2018  
  14.68 Tourner, Greg 11 North Central (Indpls.) 6. 1983  
  14.69 Smith, Jason 12 Indpls. Arlington 5. 1995  
  14.69 D'Andre Black 11 Bloomington South 7. 2023  
  14.69 Neal, Tyyon 11 Lafayette Jefferson 7. 2004  
  14.70 Madison, Anthony 11 Evansville FJ Reitz 6. 1995  
  14.70 Jamerson, Austin 12 Merrillville 8. 2013  
  14.70 Frederick Hawthorne 12 Brownsburg 8. 2023  
  14.70 John Peters 11 Merrillville 7. 2024  
  14.70 Luke Kaufhold 12 South Bend St. Joseph 8. 2024  
  14.71 Chavis, Jamie 11 Ft. Wayne Northrop 6. 1984  
  14.71 Collins, Marquis 10 Warren Central 4. 2007  
  14.71 Elliott, Ronald 11 Ft. Wayne Wayne 6. 2019  
  14.72 Webb, Jason 12 Hagerstown 7. 1995  
  14.72 Hire, Ryan 12 Homestead 6. 2011  
  14.72 Bray, Zach 11 Hamilton Southeastern 7. 2011  
  14.72 Wilson, Tim 12 Lafayette Jefferson 7. 2014  
  14.72 Cox, Zachary 12 Carmel 3. 2021  
  14.73 Franklin, Kenny 12 Lawrence Central 7. 1997  
  14.73 Williams, Ronneal 11 Merrillville 5. 2007  
  14.73 Neely, Marcus 12 Ben Davis 7. 2012  
  14.73 Milkey, Max 12 Noblesville 8. 2014  
  14.73 Bolan, Mat 12 Angola 9. 2015  
  14.74 Seager, Nick 12 Clinton Prairie 7. 2008  
  14.76 Johnson, Ryan 10 Gary Roosevelt 8. 1995  
  14.76 Hazinski, Brandon 12 South Bend Adams 5. 2001  
  14.76 Barbosa, Marcos 12 Brownsburg 4. 2021  
  14.77 Rouse, Jo'el 11 North Central (Indpls.) 9. 1995  
  14.77 Higginbotham, Bradley 11 Whiteland 8. 2002  
  14.77 Heim, Trenton 12 Avon 5. 2021  
  14.78 Wright, Jacob 9 Hamilton Southeastern 8. 2011  
  14.78 Nierzwicki-Trifilett, Vincent 12 Penn 6. 2021  
  14.79 Harris, Roderick 11 Ft. Wayne Wayne 7. 1999  
  14.79 Seabrook, Jordan 10 North Central (Indpls.) 4. 2003  
  14.80 Baker, Lawrence 12 New Castle 4. 1994  
  14.80 Harris, Roderick 12 Ft. Wayne Wayne 7. 2000  
  14.81 Cavender, Ryan 12 Carroll (Ft. Wayne) 8. 2012  
  14.81 Bechdolt, Mason 10 Delta 9. 2013  
  14.82 Journey, Keith 11 Perry Meridian 5. 1994  
  14.82 Thomas, Jessie 12 Gary Roosevelt 5. 1998  
  14.83 Beatty, Kenny 12 Lawrence Central 8. 1997  
  14.83 Parker, Shawn 12 Indpls. Broad Ripple 6. 1998  
  14.83 Grady, Troy 11 Crown Point 9. 2014  
  14.85 Smith, Ryan 10 Bloomington North 9. 2002  
  14.85 Argentino, Anthony 11 Wawasee 5. 2003  
  14.85 Mitchell, DeJuan 11 Lawrence Central 6. 2007  
  14.85 Sommers, Sammy 12 Oak Hill 7. 2019  
  14.86 Liggon, Dalon 12 Kokomo 6. 2003  
  14.86 Kaluf, Brian 11 Lake Central 7. 2003  
  14.86 Bush, Maliek 12 Jeffersonville 7. 2022  
  14.88 Cornell, Adam 12 Twin Lakes 6. 1994  
  14.88 Maxey, Taylor 12 Tipton 9. 2009  
  14.88 Busick, Mason 12 Scottsburg 8. 2022  
  14.89 Kaden Kruer 12 Floyd Central 9. 2023  
  14.90 Martin, Jeff 10 Warren Central 7. 1994  
  14.90 Blume, Josh 12 West Lafayette 7. 1998  
  14.90 Banks, Jonathan 12 Marion 9. 2006  
  14.93 Davis, Kevin 12 Gary West Side 8. 2000  
  14.93 Killings, Taylor 11 Kokomo 9. 2011  
  14.94 Mack, Jeremy 11 Elkhart Memorial 8. 2008  
  14.95 Sauter, Garrett 12 Angola 7. 2021  
  14.96 Geller, Andrew 12 Avon 8. 2004  
  14.96 Taylor, Tyson 12 Anderson 7. 2007  
  14.98 Leininger, Andy 12 Cass 9. 1997  
  14.98 Sweet, Parker 11 Connersville 9. 2022  
  15.01 Hines, Larry 11 Hammond 5. 1996  
  15.03 Higginbotham, Bradley 10 Whiteland 6. 2001  
  15.04 Lewis, David 10 Terre Haute South 8. 1998  
  15.07 Williams, David 11 Ft. Wayne Wayne 8. 1999  
  15.10 Jones, Josh 11 New Albany 6. 1996  
  15.11 Prochno, Nick 12 Valparaiso 9. 2000  
  15.11 Williams, Roosevelt 11 Merrillville 8. 2007  
  15.12 Hulse, Brian 12 Lawrence Central 7. 2001  
  15.16 Lane, Dewayne 12 Indpls. Washington 8. 1994  
  15.17 Danzy, Dayo 11 Peru 7. 1996  
  15.19 Neal, Tyyon 10 Lafayette Jefferson 8. 2003  
  15.19 Fields, Dominique 12 Evansville Harrison 8. 2010  
  15.23 Ramsey, Kenny 12 Ft. Wayne Wayne 9. 1994  
  15.25 Allen, Stenoree 12 Lawrence Central 8. 2019  
  15.26 Stovall, Prentice 12 Lafayette Jefferson 9. 1999  
  15.29 Yoder, Todd 12 New Palestine 8. 1996  
  15.30 Posthauer, Ron 11 Fountain Central 9. 2010  
  15.32 Weber, Michael 11 Evansville FJ Reitz 9. 2004  
  15.51 Green, Nick 12 Calumet 8. 2001  
  15.76 Barnhizer, Scott 11 Northeastern 9. 1996  
  15.86 Rockenbaugh, Adam 12 Elkhart Central 9. 2001  
  17.86 Rice, Jamyris 11 Concord 9. 2019  
  19.58 Kwasny, Kyle 12 Lake Central 9. 1998  
  21.69 Goins, Paul 12 Lawrence Central 8. 2021  
  25.67 Rivas, Luigi 12 Leo 9. 2021