IHSAA BOYS STATE T&F MEET
MEDALIST INDEX - NAME
440 YARD (1904-1979)
400 METER (1980-2024)
Note: two races (R1, R2) held 1921-48 with co-champions named and medals awarded in both races
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Able, Warner 12 Valparaiso 1949 4. 2.00 1 2.00  
  Adair, Steve 12 Warren Central 1993 2. 49.11 8.00 1 8.00  
  Adam, Carl 12 Indpls. Manual 1906 2. 3.00 1 3.00  
  Adams, Richard 11 Anderson 1945 R1 2. 4.00 2 8.00  
  Adams, Richard 12 Anderson 1946 R2 2. 4.00  
  Alvares, Robert 12 Fairfield 1973 6. 49.9 1.00 1 1.00  
  Anders, Matthew 10 Triton 2001 5. 48.99 5.00 2 10.00  
  Anders, Matthew 11 Triton 2002 5. 49.11 5.00  
  Anderson, Eugene 11 Gary Roosevelt 1963 5. 1.00 1 1.00  
  Anderson, Harold 12 Wabash 1921 R2 2. 3.00 1 3.00  
  Anderson, Larry 12 Evansville FJ Reitz 1999 7. 49.85 3.00 1 3.00  
  Anderson, Lee 12 West Lafayette 1965 4. 2.00 1 2.00  
  Anderson, Lucian 12 Indpls. Cathedral 2017 9. 49.35 1.00 1 1.00  
  Anderson, Val 12 Marion 1946 R2 4. 2.00 1 2.00  
  Anderson, Wilbert 12 Ft. Wayne Snider 1974 3. 49.2 6.00 1 6.00  
  Anyaebunam, Christopher 12 Zionsville 2014 5. 49.17 5.00 1 5.00  
  Applegate, Emerson 10 Kokomo 1909 2. 3.00 3 11.00  
  Applegate, Emerson 11 Kokomo 1910 2. 3.00  
  Applegate, Emerson 12 Kokomo 1911 1. 55.4 5.00  
  Archer, George 11 Ft. Wayne North Side 1939 R2 3. 3.00 2 6.00  
  Archer, George 12 Ft. Wayne North Side 1940 R2 3. 3.00  
  Arvia, Chris 12 Andrean 2011 3. 48.69 7.00 1 7.00  
  Askew, Willie 11 East Chicago Central 1987 1. 48.42 10.00 2 16.00  
  Askew, Willie 12 East Chicago Central 1988 3. 48.84 6.00  
  Austin, Clyde 11 South Bend Washington 1954 1. 50.1 5.00 2 10.00  
  Austin, Clyde 12 South Bend Washington 1955 1. 49.1 5.00  
  Bafia, Alex 10 Hammond Technical 1948 R2 3. 3.00 1 3.00  
  Bailey, Robert 12 Valparaiso 1951 5. 1.00 1 1.00  
  Bair, Gary 9 Monticello 1961 3. 3.00 1 3.00  
  Baize, Randy 11 Evansville FJ Reitz 2005 3. 48.74 7.00 2 11.00  
  Baize, Randy 12 Evansville FJ Reitz 2006 6. 48.63 4.00  
  Baker, Roy 11 Linton 1905 2. 3.00 1 3.00  
  Baldwin, Don 12 Ft. Wayne North Side 1966 4. 2.00 1 2.00  
  Ballard, Edward 12 Gary Mann 1996 8. 48.94 2.00 1 2.00  
  Bandemer, Karl 12 Ft. Wayne South Side 1962 3. 3.00 1 3.00  
  Barbour, Warren 11 Terre Haute Wiley 1948 R1 5. 1.00 1 1.00  
  Bardonner, Zack 12 Hamilton Heights 1998 3. 49.04 7.00 1 7.00  
  Barnes, Austen 11 Homestead 2009 4. 48.43 6.00 1 6.00  
  Barnett, Russell 11 Indpls. Arsenal Technical 1937 R2 1. 52.2 5.00 1 5.00  
  Bates, Robert 12 Bloomington 1928 R2 3. 3.00 1 3.00  
  Bauermeister, Donald 12 Indpls. Arsenal Technical 1945 R1 4. 2.00 1 2.00  
  Beathea, Edward 12 Elkhart Central 1987 3. 49.66 6.00 1 6.00  
  Beery, Robert 12 Ft. Wayne South Side 1933 R2 3. 3.00 1 3.00  
  Bell, James 12 Indpls. Arlington 1974 4. 49.5 4.00 1 4.00  
  Bender, Hiram 12 Kokomo 1933 R1 5. 1.00 1 1.00  
Berry, Josh 11 Lake Central 2023 9. 48.61 1.00 1 1.00  
  Bertoli, Anthony 12 Terre Haute South 2005 4. 48.75 6.00 1 6.00  
  Best, Alvin 12 Portage 2012 4. 48.98 6.00 1 6.00  
  Best, Robert 12 Elkhart 1933 R2 4. 2.00 1 2.00  
  Bick, Ed 12 Marion 1951 1. 50.4 5.00 1 5.00  
  Bickett, Brian 12 Providence 1998 7. 49.18 3.00 1 3.00  
  Blakesly, Gail 12 Indpls. Arsenal Technical 1922 R1 2. 3.00 1 3.00  
  Bluemel, Edward 12 Indpls. Shortridge 1933 R2 2. 4.00 1 4.00  
  Bock, Marvin 10 Elkhart 1928 R2 5. 1.00 1 1.00  
  Boehler, Bob 12 Gary Mann 1938 R1 3. 3.00 1 3.00  
  Bolyard, Brad 12 Leo 1999 6. 49.69 4.00 1 4.00  
  Bond, Charles 10 Fairmount Academy 1911 2. 3.00 1 3.00  
  Borden, Minor 11 Peru 1917 3. 1.00 2 2.00  
  Borden, Minor 12 Peru 1918 3. 1.00  
  Bostick, John 11 South Dearborn 1991 5. 49.75 2.00 1 2.00  
  Bowman, Ron 11 Ft. Wayne North Side 1956 5. 1.00 2 4.00  
  Bowman, Ron 12 Ft. Wayne North Side 1957 3. 3.00  
  Boyd, Merlin 12 Indpls. Shortridge 1916 3. 1.00 1 1.00  
  Boyd, Preshawn 11 Ft. Wayne South Side 2019 8. 48.79 2.00 1 2.00  
  Brabson, Neil 12 Ft. Wayne Central 1970 5. 1.00 1 1.00  
  Bradley, Bill 11 Rushville 1944 R2 3. 3.00 1 3.00  
  Brazelton, Bruce 12 Evansville Bosse 1958 3. 3.00 1 3.00  
  Bridges, Lee 11 Columbus North 1984 1. 48.49 10.00 2 20.00  
  Bridges, Lee 12 Columbus North 1985 1. 47.42 10.00  
  Briggs, Jeff 12 Richmond 1982 2. 48.17 8.00 1 8.00  
  Britton, Harry 12 Crawfordsville 1938 R1 4. 2.00 1 2.00  
  Britton, Thomas 12 Peru 1932 R2 5. 1.00 1 1.00  
  Brown, Eric 11 Wawasee 2007 8. 48.73 2.00 2 8.00  
  Brown, Eric 12 Wawasee 2008 4. 48.43 6.00  
  Brown, Jeron 11 Lawrence Central 2011 6. 49.09 4.00 2 14.00  
  Brown, Jeron 12 Lawrence Central 2012 1. 48.08 10.00  
  Brown, Jewell 11 Linton 1931 R1 2. 4.00 1 4.00  
  Brown, Joshua 12 Richmond 1947 R2 5. 1.00 1 1.00  
  Brown, Mike 12 Gary West Side 1969 1. 48.9 6.00 1 6.00  
  Brown, Victor 11 Evansville FJ Reitz 1982 3. 48.82 6.00 2 16.00  
  Brown, Victor 12 Evansville FJ Reitz 1983 1. 47.61 10.00  
  Brunson, Milton 11 Gary Roosevelt 1979 +6. 49.89 0.50 1 0.50  
  Buck, Robert 12 Frankfort 1924 R2 2. 3.00 1 3.00  
  Buckingham, Robert 10 Gary West Side 1973 5. 49.7 2.00 2 12.00  
  Buckingham, Robert 12 Gary West Side 1975 1. 48.6 10.00  
  Buggs, Nathaniel 11 Ft. Wayne Central 1930 R2 3. 3.00 1 3.00  
  Bullard, Pete 12 Carmel 1961 2. 49.6 4.00 1 4.00  
  Bumphus, William 11 Warren Central 1997 8. 49.42 2.00 1 2.00  
  Bundrent, Byron 12 Kokomo 1979 3. 49.07 6.00 1 6.00  
  Burkert, Marco 12 Indpls. Chatard 2013 6. 48.43 4.00 1 4.00  
  Burniston, Brent 12 Garrett 1995 8. 49.23 2.00 1 2.00  
  Buroff, Riley 10 Churubusco 2021 9. 49.69 1.00 3 14.00  
  Buroff, Riley 11 Churubusco 2022 5. 48.62 5.00  
  Buroff, Riley 12 Churubusco 2023 2. 47.22 8.00  
  Burris, Roy 11 Washington 1920 3. 1.00 1 1.00  
  Bush, Patrick (1) 12 Indpls. Northwest 1977 1. 48.3 10.00 1 10.00  
  Bush, Patrick (2) 12 North Central (Indpls.) 2001 6. 49.26 4.00 1 4.00  
  Butler, Henry 10 Indpls. Manual 1911 3. 1.00 1 1.00  
  Butler, Lawrence 12 Indpls. Shortridge 1916 1. 55.6 5.00 1 5.00  
  Bynum, Curtis 11 Ft. Wayne South Side 1998 6. 49.14 4.00 2 12.00  
  Bynum, Curtis 12 Ft. Wayne South Side 1999 2. 48.16 8.00  
  Byrd, Ray 11 Richmond 1935 R2 5. 1.00 1 1.00  
  Camble, Micah 12 New Albany 2019 4. 48.18 6.00 1 6.00  
  Capers, Thomas 11 South Bend Riley 2013 2. 47.85 8.00 2 15.00  
  Capers, Thomas 12 South Bend Riley 2014 3. 48.72 7.00  
  Carlin, Roger 12 Noblesville 1918 2. 3.00 1 3.00  
  Carney, Rodney 12 Indpls. Northwest 2002 6. 49.28 4.00 1 4.00  
  Carr, Gary 10 Mt. Vernon (Mt. Vernon) 1960 5. 1.00 3 5.00  
  Carr, Gary 11 Mt. Vernon (Mt. Vernon) 1961 4. 2.00  
  Carr, Gary 12 Mt. Vernon (Mt. Vernon) 1962 4. 2.00  
  Carr, Herman 12 Gary Froebel 1936 R2 1. 49.3 5.00 1 5.00  
  Carter, Kenneth 12 Gary West Side 1980 4. 49.06 4.00 1 4.00  
  Carter, Ruben 11 Lawrence North 1996 4. 48.60 6.00 1 6.00  
  Catt, Jerry 12 Anderson 1950 4. 2.00 1 2.00  
  Chandler, Jeremy 12 Ben Davis 2000 8. 49.71 2.00 1 2.00  
  Chapman, Henry 12 Ft. Wayne North Side 1955 2. 4.00 1 4.00  
  Chavis, John 12 Indpls. Chatard 2016 7. 49.41 3.00 1 3.00  
  Ciszek, Ray 12 Hobart 1943 R2 1. 52.1 5.00 1 5.00  
  Clark, Bryant 11 Evansville Bosse 1976 5. 48.8 2.00 1 2.00  
  Clay, Damian 12 North Central (Indpls.) 2019 7. 48.79 3.00 1 3.00  
  Clerger, Kervenson 10 Franklin Central 2024 6. 49.13 4.00 1 4.00  
  Colby, Dominique 12 Lawrence Central 1992 2. 48.35 8.00 1 8.00  
  Collins, Orlando 12 Warren Central 2003 3. 48.99 7.00 1 7.00  
  Collins, Tyrelle 12 Warren Central 1996 3. 48.27 7.00 1 7.00  
  Combs, Chad 12 Charlestown 1993 6. 49.44 4.00 1 4.00  
  Combs, Harold 12 Garrett 1934 R1 5. 1.00 1 1.00  
  Connolly, Bill 12 Gary Mann 1941 R1 4. 2.00 1 2.00  
  Cook, Ephus 11 Lebanon 1928 R1 4. 2.00 1 2.00  
  Cook, Malcolm 12 Evansville FJ Reitz 1949 1. 50.3 5.00 1 5.00  
  Cook, Sylbert 12 Evansville FJ Reitz 1925 R1 4. 2.00 1 2.00  
  Corzan, Braden 12 Chesterton 2018 1. 47.41 10.00 1 10.00  
  Costin, Kent 11 North Central (Indpls.) 1972 3. 50.2 3.00 2 11.00  
  Costin, Kent 12 North Central (Indpls.) 1973 2. 49.2 8.00  
  Cottingham, Henry 11 Noblesville 1913 3. 1.00 2 3.00  
  Cottingham, Henry 12 Noblesville 1914 +2. 2.00  
  Cottrell, Jeff 12 Anderson Madison Heights 1987 4. 49.90 4.00 1 4.00  
  Cowan, Robert 12 Ft. Wayne North Side 1941 R2 2. 4.00 1 4.00  
  Crawford, James 12 Indpls. Arsenal Technical 1929 R1 3. 3.00 1 3.00  
  Crispell, Fred 11 South Bend 1928 R1 5. 1.00 1 1.00  
  Cross, Reginald + 11 Indpls. Cathedral 1998 5. 49.09 5.00 2 15.00  
  Cross, Reginald + 12 Indpls. Arlington 1999 1. 47.77 10.00  
  Crossland, George 12 Culver 1909 3. 1.00 1 1.00  
  Crowe, Donald 11 Gary Wallace 1946 R2 3. 3.00 2 8.00  
  Crowe, Donald 12 Gary Wallace 1947 R2 1. 49.6 5.00  
  Crowe, Robert 12 Franklin 1942 R1 3. 3.00 1 3.00  
  Crumes, BJ 11 Delta 2000 6. 49.60 4.00 1 4.00  
  Culp, Richard 11 NorthWood 1986 4. 49.01 4.00 1 4.00  
  Cutshall, Carl 12 Brazil 1906 3. 1.00 1 1.00  
  Daggy, Ira 12 Wolcott 1910 1. 54.4 5.00 1 5.00  
  Dailey, James 12 New Castle 1949 5. 1.00 1 1.00  
  Daniels, Garry 12 Rochester 1938 R2 4. 2.00 1 2.00  
  Darring, Hal 11 North Central (Indpls.) 1976 6. 49.2 1.00 1 1.00  
  Davidson, Homer 11 Marion 1926 R2 1. 52.5 5.00 2 10.00  
  Davidson, Homer 12 Marion 1927 R1 1. 51.4 5.00  
  Davis, Leslie 12 Sheridan 1904 3. 1.00 1 1.00  
  Davis, Ryan 12 Hamilton Southeastern 2013 1. 47.25 10.00 1 10.00  
  Davis, Wesley 11 Gary Roosevelt 1997 7. 49.24 3.00 2 5.00  
  Davis, Wesley 12 Gary Roosevelt 1998 8. 49.36 2.00  
  Dawson, Hashim 12 Hammond Noll 1994 8. 49.94 2.00 1 2.00  
  Day, Barry 12 Morton Memorial 1997 5. 48.99 5.00 1 5.00  
  Dayhoff, Douglas 9 White River Valley 2001 7. 49.38 3.00 4 27.00  
  Dayhoff, Douglas 10 White River Valley 2002 3. 48.47 7.00  
  Dayhoff, Douglas 11 White River Valley 2003 1. 48.13 10.00  
  Dayhoff, Douglas 12 White River Valley 2004 3. 48.00 7.00  
  Dayhuff, Tim 12 Hobart 1977 5. 48.5 2.00 1 2.00  
  Dean, Milo 12 Brazil 1925 R1 3. 3.00 1 3.00  
  Dean, Stanley 11 Kokomo 1927 R2 2. 4.00 1 4.00  
  DeBow, Arthur 10 Terre Haute Gerstmeyer 1956 4. 2.00 3 11.00  
  DeBow, Arthur 11 Terre Haute Gerstmeyer 1957 1. 49.9 5.00  
  DeBow, Arthur 12 Terre Haute Gerstmeyer 1958 2. 4.00  
  Delrymple, Robert 11 Indpls. Arsenal Technical 1937 R1 3. 3.00 2 8.00  
  Delrymple, Robert 12 Indpls. Arsenal Technical 1938 R1 1. 50.8 5.00  
  Deming, Sherlie 10 Indpls. Manual 1905 1. 54.6 5.00 3 15.00  
  Deming, Sherlie 11 Indpls. Manual 1906 1. 54.8 5.00  
  Deming, Sherlie 12 Indpls. Manual 1907 1. 56.4 5.00  
  Denzler, Ed 12 Scottsburg 1925 R2 1. 53.4 5.00 1 5.00  
  DePriest, Peyton 12 Avon 2017 6. 49.14 4.00 1 4.00  
  Dick, Alan 12 Jasper 1968 3. 3.00 1 3.00  
  Dickerson, Tyree 12 Lawrence Central 1976 3. 48.7 6.00 1 6.00  
  Dickson, Ryan 12 Zionsville 2011 4. 48.72 6.00 1 6.00  
  Dillman, Lon 12 Indpls. Washington 1977 3. 48.4 6.00 1 6.00  
  Dinwiddie, Ernest 11 Crawfordsville 1922 R2 3. 1.00 1 1.00  
  Dooley, Thomas 12 Gary Roosevelt 1948 R2 4. 2.00 1 2.00  
  Dooley, William 11 Gary Roosevelt 1951 3. 3.00 1 3.00  
  Dowdell, Tyrell 11 Jeffersonville 2012 5. 49.25 5.00 2 12.00  
  Dowdell, Tyrell 12 Jeffersonville 2013 3. 48.11 7.00  
  Doyle, John 10 Anderson 1965 3. 3.00 1 3.00  
  Dragoo, George 12 Liberty 1947 R1 5. 1.00 1 1.00  
  Duckwall, Anderson 12 Vincennes Lincoln 1908 2. 3.00 1 3.00  
  Duerson, Tony 12 Indpls. Manual 2007 6. 48.53 4.00 1 4.00  
  Duff, Loren 11 Indpls. Washington 1930 R1 5. 1.00 1 1.00  
  Duggan, Alph 12 Indpls. Manual 1904 2. 3.00 1 3.00  
  Duncan, Steve 12 Princeton 1987 5. 50.10 2.00 1 2.00  
  Durden, Bruce 11 Gary Roosevelt 1970 3. 3.00 2 7.00  
  Durden, Bruce 12 Gary Roosevelt 1971 2. 4.00  
  Durham, Josh 12 Highland 1995 6. 48.70 4.00 1 4.00  
  Eads, Jack 12 Kokomo 1940 R1 4. 2.00 1 2.00  
  Edwards, Logan 12 Homestead 2003 9. 49.84 1.00 1 1.00  
  Ehrman, Phil 12 Ft. Wayne Central Catholic 1951 4. 2.00 1 2.00  
  Ellis, Eugene 11 Gary West Side 2006 2. 47.84 8.00 2 16.00  
  Ellis, Eugene 12 Gary West Side 2007 2. 47.84 8.00  
  Emslie, William 11 Richmond 1919 3. 1.00 1 1.00  
  Evans, Mason 9 Elkhart 1921 R2 1. 55.2 5.00 2 8.00  
  Evans, Mason 12 Elkhart 1924 R1 2. 3.00  
  Exum, Bill 11 Gary Froebel 1927 R1 5. 1.00 2 6.00  
  Exum, Bill 12 Gary Froebel 1928 R2 1. 51.8 5.00  
  Ezell, George 12 Calumet 2009 5. 48.51 5.00 1 5.00  
  Fanning, Clarence 12 Richmond 1960 3. 3.00 1 3.00  
  Farmer, Ryan 12 Lowell 2021 3. 49.15 7.00 1 7.00  
  Faulkner, Eddie 12 Muncie Central 1996 6. 48.80 4.00 1 4.00  
  Faulkner, Price 12 Richmond 1965 5. 1.00 1 1.00  
  Favors, Dakota 10 Central Noble 2007 9. 48.79 1.00 1 1.00  
  Feeney, Pat 11 New Palestine 2009 2. 47.93 8.00 2 16.00  
  Feeney, Pat 12 New Palestine 2010 2. 47.54 8.00  
  Felger, Earl 12 Ft. Wayne Central 1926 R1 4. 2.00 1 2.00  
  Felton, Marvin 12 Gary Roosevelt 1965 2. 4.00 1 4.00  
  Fendrich, Jerry 12 Evansville FJ Reitz 1962 2. 4.00 1 4.00  
  Ferguson, Francis 12 Marion 1932 R2 4. 2.00 1 2.00  
  Fields, Shanon 12 Park Tudor 1992 1. 48.04 10.00 1 10.00  
  Finley, William 12 New Albany Scribner 1950 5. 1.00 1 1.00  
  Fischer, Richard 12 Michigan City Elston 1948 R1 4. 2.00 1 2.00  
  Fisher, Walter 11 Terre Haute Garfield 1928 R2 4. 2.00 1 2.00  
  Fitzgerald, Leonard 12 Gary Mann 1939 R1 4. 2.00 1 2.00  
  Flatt, Russell 11 New Carlisle 1948 R2 5. 1.00 1 1.00  
  Fleener, Matt 12 Center Grove 2018 6. 48.92 4.00 1 4.00  
  Fleming, Jack 10 Ft. Wayne South Side 1930 R1 4. 2.00 1 2.00  
  Florence, Karl 11 Calumet 1967 4. 2.00 2 6.00  
  Florence, Karl 12 Calumet 1968 2. 4.00  
  Flournoy, Anthony 12 Gary Wallace 2004 5. 48.51 5.00 1 5.00  
  Flournoy, Jerel 12 Gary Wallace 2008 3. 48.21 7.00 1 7.00  
  Foist, Tim 12 Hancock Central 1969 5. 1.00 1 1.00  
  Footman, Ken 12 Lawrence Central 1997 6. 49.10 4.00 1 4.00  
  Ford, DuRon 11 Indpls. Arlington 1995 5. 48.59 5.00 2 8.00  
  Ford, DuRon 12 Indpls. Arlington 1996 7. 48.81 3.00  
  Ford, Shamarcus 12 Ft. Wayne Wayne 2013 8. 48.95 2.00 1 2.00  
  Ford, Sherman 11 Gary Froebel 1932 R2 3. 3.00 2 8.00  
  Ford, Sherman 12 Gary Froebel 1933 R2 1. 50.0 5.00  
  Forrest, Cory 12 South Bend Adams 1981 4. 49.20 4.00 1 4.00  
  Foster, Marshall 11 Connersville 1992 5. 49.08 5.00 1 5.00  
  Fowlkes, Lawrence 11 Muncie 1934 R2 4. 2.00 2 7.00  
  Fowlkes, Lawrence 12 Muncie 1935 R1 1. 50.6 5.00  
  Franklin, Andre 10 Lawrence Central 1998 1. 48.90 10.00 1 10.00  
  Franz, Fritz 11 Lafayette Jefferson 1951 2. 4.00 1 4.00  
  Frederick, Kendal 12 Ft. Wayne Snider 2011 5. 49.08 5.00 1 5.00  
  Freeman, Kenneth 11 South Bend LaSalle 2000 9. 49.78 1.00 1 1.00  
  Fribley, Robert + 11 Elkhart 1930 R2 2. 4.00 2 8.00  
  Fribley, Robert + 12 Logansport 1931 R2 2. 4.00  
  Fuqua, Ivan 10 Brazil 1928 R1 1. 52.4 5.00 3 15.00  
  Fuqua, Ivan 11 Brazil 1929 R1 1. 52.0 5.00  
  Fuqua, Ivan 12 Brazil 1930 R1 1. 50.2 5.00  
  Furnivall, Troy 11 Warsaw 1981 6. 49.53 1.00 2 11.00  
  Furnivall, Troy 12 Warsaw 1982 1. 47.83 10.00  
  Gangwisch, Leroy 12 Fairmount 1907 3. 1.00 1 1.00  
  Gardner, Kenton 12 Indpls. Arsenal Technical 1927 R2 3. 3.00 1 3.00  
  Gardner, Robert 11 Gary Wallace 2007 1. 47.18 10.00 2 20.00  
  Gardner, Robert 12 Gary Wallace 2008 1. 47.72 10.00  
  Gerometta, Robert 12 Portage 1963 2. 4.00 1 4.00  
  Geyer, William 11 Ft. Wayne South Side 1934 R2 3. 3.00 1 3.00  
  Giesting, Chris 11 Batesville 2010 3. 47.69 7.00 2 17.00  
  Giesting, Chris 12 Batesville 2011 1. 47.33 10.00  
  Glassburn, Doyne 12 Elkhart 1954 4. 2.00 1 2.00  
  Golden, Troy 12 Pike 2022 6. 48.78 4.00 1 4.00  
  Golem, Jerry 11 Hammond Technical 1957 5. 1.00 1 1.00  
  Gordon, Shane + 9 Concord 1993 9. 49.67 1.00 2 2.00  
  Gordon, Shane + 11 Elkhart Central 1995 9. 49.56 1.00  
  Gray, Chad 12 New Palestine 1992 9. 49.54 1.00 1 1.00  
  Gray, Corky 12 Gary Wallace 1997 9. 49.54 1.00 1 1.00  
  Gray, Jack (Richard) 9 Terre Haute Garfield 1935 R1 4. 2.00 4 15.00  
  Gray, Jack (Richard) 10 Terre Haute Garfield 1936 R2 2. 4.00  
  Gray, Jack (Richard) 11 Terre Haute Garfield 1937 R2 2. 4.00  
  Gray, Jack (Richard) 12 Terre Haute Garfield 1938 R2 1. 51.8 5.00  
  Green, Chris 11 Lawrenceburg 1985 4. 48.77 4.00 2 14.00  
  Green, Chris 12 Lawrenceburg 1986 1. 48.17 10.00  
  Green, Labaron 11 Noblesville 1982 5. 49.05 2.00 2 4.00  
  Green, Labaron 12 Noblesville 1983 5. 48.65 2.00  
  Greene, Marcellus 11 Indpls. Shortridge 1975 5. 50.1 2.00 1 2.00  
  Greene, Richard 10 South Bend Central 1959 1. 49.2 5.00 1 5.00  
  Greenlaw, Michael 12 Muncie Central 1990 4. 49.13 4.00 1 4.00  
  Greller, Zach 10 Center Grove 2021 6. 49.47 4.00 2 5.00  
  Greller, Zach 11 Center Grove 2022 9. 49.19 1.00  
  Gregory, Keeon 12 Gary West Side 1985 2. 47.43 8.00 1 8.00  
  Grimes, Jaylen 12 Indpls. Arsenal Technical 2022 7. 48.85 3.00 1 3.00  
  Gudgel, Spencer 11 Carmel 2017 3. 48.78 7.00 2 14.00  
  Gudgel, Spencer 12 Carmel 2018 3. 48.53 7.00  
  Gunnell, John 11 Pike 2004 7. 48.87 3.00 2 13.00  
  Gunnell, John 12 Pike 2005 1. 47.83 10.00  
  Gunning, Kenneth 12 Shelbyville 1933 R2 5. 1.00 1 1.00  
  Haag, Ervin 12 Plymouth 1915 3. 1.00 1 1.00  
  Hamilton, Ralph 12 Indpls. Manual 1909 1. 54.6 5.00 1 5.00  
  Hamling, John 11 Delphi 1920 2. 3.00 1 3.00  
  Hanlon, Matthew 11 Crown Point 2018 8. 49.10 2.00 2 10.00  
  Hanlon, Matthew 12 Crown Point 2019 2. 47.89 8.00  
  Hansberry, Howard 11 Anderson 1908 3. 1.00 1 1.00  
  Hansen, Charles 11 Hammond 1939 R1 3. 3.00 1 3.00  
  Harbin, Bennie 11 Southport 1948 R1 2. 4.00 1 4.00  
  Hardin, Dean 11 Indpls. Washington 1931 R2 4. 2.00 1 2.00  
  Hardin, James 11 Noblesville 2017 5. 49.10 5.00 1 5.00  
  Harmeson, Harold 11 Indpls. Manual 1921 R1 2. 3.00 1 3.00  
  Harmon, Don 12 Anderson 1928 R2 2. 4.00 1 4.00  
  Harmon, Harold 12 Rensselaer 1922 R1 3. 1.00 1 1.00  
  Harper, Sam 12 Ft. Wayne North Side 1950 2. 4.00 1 4.00  
  Harrell, Tony 12 North Central (Indpls.) 2001 9. 50.05 1.00 1 1.00  
  Harris, C. William 11 Elkhart 1935 R1 5. 1.00 2 3.00  
  Harris, C. William 12 Elkhart 1936 R1 4. 2.00  
  Harris, Charles 12 Gary Roosevelt 1988 1. 48.61 10.00 1 10.00  
  Harris, Howard 12 Gary Tolleston 1962 1. 49.9 5.00 1 5.00  
  Harris, Zeimore 12 Indpls. Wood 1971 5. 1.00 1 1.00  
  Harvey, Edgar 12 Kokomo 1931 R1 1. 50.5 5.00 1 5.00  
  Hawk, George + 11 Muncie 1937 R1 5. 1.00 2 5.00  
  Hawk, George + 12 Muncie Central 1938 R1 2. 4.00  
  Hayden, Ryan 10 Lawrence North 1988 5. 49.13 2.00 3 22.00  
  Hayden, Ryan 11 Lawrence North 1989 1. 47.91 10.00  
  Hayden, Ryan 12 Lawrence North 1990 1. 47.74 10.00  
  Haywood, James 12 Gary Froebel 1944 R1 2. 4.00 1 4.00  
  Head, Kenny 10 New Albany 1963 3. 3.00 3 13.00  
  Head, Kenny 11 New Albany 1964 1. 47.3 5.00  
  Head, Kenny 12 New Albany 1965 1. 47.8 5.00  
  Headley, Kent 12 Hamilton 1983 6. 48.66 1.00 1 1.00  
  Hecker, Charles 11 Gary Mann 1931 R2 3. 3.00 1 3.00  
  Heeter, Trae 11 Lawrence North 2009 8. 49.19 2.00 1 2.00  
  Heiny, George 12 Indpls. Manual 1926 R1 3. 3.00 1 3.00  
  Henderson, John 11 Richmond 1972 1. 49.6 6.00 2 16.00  
  Henderson, John 12 Richmond 1973 1. 48.9 10.00  
  Henderson, Wendell 11 Culver 1925 R2 2. 4.00 1 4.00  
  Hendrickson, Robert 11 Indpls. Shortridge 1907 2. 3.00 2 8.00  
  Hendrickson, Robert 12 Indpls. Shortridge 1908 1. 55.0 5.00  
  Henning, Steve 12 Anderson Madison Heights 1960 4. 2.00 1 2.00  
  Hensman, Robert 10 Terre Haute Wiley 1947 R1 3. 3.00 1 3.00  
  Herrick, Robert 12 Elkhart 1970 2. 4.00 1 4.00  
  Hertel, Ray 12 Evansville Reitz Memorial 1989 6. 49.42 1.00 1 1.00  
  Hester, John (1) 12 Indpls. Northwest 1975 4. 50.0 4.00 1 4.00  
  Hester, John (2) 12 Carroll (Ft. Wayne) 2012 6. 49.35 4.00 1 4.00  
  Heuring, Byron 12 Petersburg 1915 1. 53.8 5.00 1 5.00  
  Hexamer, James 10 Anderson 1936 R1 5. 1.00 1 1.00  
  Hickerson, Mike 12 New Albany 1972 2. 50.1 4.00 1 4.00  
  Hill, Clifton 12 Gary West Side 1976 2. 48.6 8.00 1 8.00  
  Hill, Jon 11 Warsaw 1998 9. 49.62 1.00 1 1.00  
  Hill, Jonathan 12 East Chicago Central 2011 8. 49.89 2.00 1 2.00  
  Hill, Weilden 11 Anderson 1934 R1 4. 2.00 1 2.00  
  Hindall, Boyd 11 Muncie Burris 1940 R1 3. 3.00 1 3.00  
  Hines, Frank 10 Indpls. Washington 1943 R1 4. 2.00 2 6.00  
  Hines, Frank 12 Indpls. Washington 1945 R2 2. 4.00  
  Hinga, John 12 Ft. Wayne North Side 1942 R2 3. 3.00 1 3.00  
  Hladik, Bryan 12 Columbus North 2005 6. 48.99 4.00 1 4.00  
  Hobbs, Ben 12 Ft. Wayne Central 1950 3. 3.00 1 3.00  
  Hoffman, Leo 11 Elkhart 1945 R1 1. N/A 5.00 1 5.00  
  Hoffmeister, Jerry 12 Kokomo 1971 4. 2.00 1 2.00  
  Hohlt, Jackson 11 Center Grove 2015 7. 49.25 3.00 1 3.00  
  Holland, Daniel 11 Brebeuf 1978 5. 49.1 2.00 1 2.00  
  Holland, Quinn 11 Indpls. Broad Ripple 2000 7. 49.63 3.00 2 9.00  
  Holland, Quinn 12 Indpls. Broad Ripple 2001 4. 48.87 6.00  
  Holt, Dehnm 11 North Central (Indpls.) 2024 3. 48.68 7.00 1 7.00  
  Hoopingarner, Brett 12 Huntington North 2000 5. 49.08 5.00 1 5.00  
  Horne, Virgil 12 Evansville FJ Reitz 1959 5. 1.00 1 1.00  
