IHSAA BOYS STATE T&F MEET
MEDALIST INDEX - SCHOOL
2-MILE (1966-1979)
3200 METER (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Anderson Combs, Danny 12 1988 1. 9:12.50 10.00 3 20.00  
  Anderson Rheam, Erick 11 1990 2. 9:22.84 8.00  
  Anderson Rheam, Erick 12 1991 5. 9:27.38 2.00  
  Angola Steury, Izaiah 11 2021 4. 9:13.81 6.00 1 6.00  
  Austin White, Jonathan 11 1993 3. 9:23.11 7.00 2 15.00  
  Austin White, Jonathan 12 1994 2. 9:13.72 8.00  
  Barr-Reeve Sorrells, Connor 11 2012 2. 9:01.40 8.00 2 16.00  
  Barr-Reeve Sorrells, Connor 12 2013 2. 9:05.99 8.00  
  Batesville Dierckman, Dennis 11 1970 2. 4.00 3 12.00  
  Batesville Grote, Rob 10 2002 9. 9:37.49 1.00  
  Batesville Grote, Rob 11 2003 3. 9:15.70 7.00  
  Ben Davis Bizuneh, Amsalu 11 1993 5. 9:28.39 5.00 11 63.00  
  Ben Davis Bizuneh, Amsalu 12 1994 3. 9:20.08 7.00  
  Ben Davis Bizuneh, Fasil 10 1996 2. 9:24.71 8.00  
  Ben Davis Bizuneh, Fasil 11 1997 2. 9:22.21 8.00  
  Ben Davis Bizuneh, Fasil 12 1998 1. 9:14.21 10.00  
  Ben Davis Huston, Bryan 11 1989 6. 9:28.06 1.00  
  Ben Davis Huston, Bryan 12 1990 6. 9:23.96 1.00  
  Ben Davis Rademacher, Fried 11 1991 2. 9:12.74 8.00  
  Ben Davis Rademacher, Fried 12 1992 2. 9:20.73 8.00  
  Ben Davis Skiles, Mike 11 1999 8. 9:29.88 2.00  
  Ben Davis Skiles, Mike 12 2000 5. 9:19.18 5.00  
  Benton Central Wealing, Logan 12 1999 6. 9:28.68 4.00 1 4.00  
  Bloomington North Buzzelli, Andrew 12 2009 3. 9:15.44 7.00 6 28.00  
  Bloomington North Clark, Kyle 12 2023 9. 9:09.87 1.00  
  Bloomington North Sharpless, Keith 12 1981 4. 9:17.09 4.00  
  Bloomington North Tichenor, Griffin 12 2015 2. 9:07.35 8.00  
  Bloomington North Vilardo, Mark 12 1992 4. 9:27.50 6.00  
  Bloomington North Welch, David 12 2001 8. 9:25.13 2.00  
  Bloomington South Rheam, Ryan 11 2023 3. 9:03.96 7.00 8 47.00  
  Bloomington South Rheam, Ryan 12 2024 8. 9:06.35 2.00  
  Bloomington South Rush, Eric 12 1984 1. 9:23.43 10.00  
  Bloomington South Shaw, Ian 12 2019 5. 9:09.56 5.00  
  Bloomington South Smith, Carl 12 2012 7. 9:09.50 3.00  
  Bloomington South Tomasic, Francis 12 1976 4. 9:16.3 4.00  
  Bloomington South Waterhouse, Ken 11 1981 2. 9:14.86 8.00  
  Bloomington South Waterhouse, Ken 12 1982 2. 9:10.27 8.00  
  Bluffton Grover, Bret 11 2000 7. 9:22.27 3.00 2 10.00  
  Bluffton Grover, Bret 12 2001 3. 9:07.50 7.00  
  Borden Magallanes, Julien 11 2015 3. 9:09.98 7.00 1 7.00  
  Brebeuf Jesuit Coffey, David 11 2015 8. 9:15.44 2.00 9 43.00  
  Brebeuf Jesuit Kovach, Jack 11 2019 8. 9:15.23 2.00  
  Brebeuf Jesuit Smitson, Robert 12 2001 1. 9:05.72 10.00  
  Brebeuf Jesuit Snider, Zack 10 2013 3. 9:12.40 7.00  
  Brebeuf Jesuit Snider, Zack 11 2014 7. 9:14.22 3.00  
  Brebeuf Jesuit Thirunavukkarasu, Krishna 11 2021 8. 9:15.53 2.00  
  Brebeuf Jesuit Thirunavukkarasu, Krishna 12 2022 6. 9:05.17 4.00  
  Brebeuf Jesuit Todd, Cameron 11 2023 5. 9:05.99 5.00  
  Brebeuf Jesuit Todd, Cameron 12 2024 2. 8:56.40 8.00  
  Brown County Nay, Jacob 12 1995 4. 9:21.81 6.00 1 6.00  
  Brownsburg Atkinson, Michael 12 1980 3. 9:12.40 6.00 3 10.00  
  Brownsburg Cooksey, Evan 11 1998 8. 9:21.64 2.00  
  Brownsburg Vicenzi, Scott 11 2009 8. 9:19.67 2.00  
  Carmel Browning, Robert 12 2014 8. 9:15.53 2.00 33 184.00  
  Carmel Cotner, Joe 10 1977 4. 9:25.8 4.00  
  Carmel Downer, Tito 11 1996 9. 9:34.46 1.00  
  Carmel Downer, Tito 12 1997 3. 9:27.24 7.00  
  Carmel Fisher, Jacob 12 2021 3. 9:11.46 7.00  
  Carmel Foster, Andy 12 1985 4. 9:22.57 4.00  
  Carmel Garing, Richie 10 1981 5. 9:18.18 2.00  
  Carmel Grove, Kyle 12 2024 4. 9:00.93 6.00  
  Carmel Koeppen, Charlie 11 2000 1. 9:12.62 10.00  
  Carmel Koeppen, Charlie 12 2001 2. 9:05.73 8.00  
  Carmel Mathison, Kole 10 2021 2. 9:01.55 8.00  
  Carmel Mathison, Kole 11 2022 1. 8:59.05 10.00  
  Carmel Mathison, Kole 12 2023 1. 8:53.18 10.00  
  Carmel Miller, Ben 11 2017 3. 9:10.74 7.00  
  Carmel Miller, Ben 12 2018 3. 9:14.90 7.00  
  Carmel Ohlman, Tom 11 2009 6. 9:18.12 4.00  
  Carmel Ohlman, Tom 12 2010 7. 9:12.15 3.00  
  Carmel Provenzano, Tony 11 2023 2. 8:54.94 8.00  
  Carmel Provenzano, Tony 12 2024 1. 8:51.40 10.00  
  Carmel Ray, Travis 12 1994 9. 9:36.85 1.00  
  Carmel Rich, Jacob 11 2006 8. 9:22.03 2.00  
  Carmel Schuman, Charlie 12 2022 3. 9:02.39 7.00  
  Carmel Shaw, Sammy 12 2002 4. 9:28.35 6.00  
  Carmel Shuey, Bill 11 1979 3. 9:11.45 6.00  
  Carmel Shuey, Bill 12 1980 5. 9:18.00 2.00  
  Carmel Switzer, Gannon 11 1988 6. 9:30.44 1.00  
  Carmel Veatch, Ben 10 2014 2. 9:13.04 8.00  
  Carmel Veatch, Ben 11 2015 1. 8:53.77 10.00  
  Carmel Veatch, Ben 12 2016 1. 8:58.18 10.00  
  Carmel Walden, Chris 11 2010 9. 9:18.48 1.00  
  Carmel Walden, Chris 12 2011 2. 9:02.83 8.00  
  Carmel Watts, Brian 11 1993 7. 9:32.04 3.00  
  Carmel Yost, Karl 12 1986 6. 9:27.76 1.00  
  Carroll (Flora) Bishop, Arthur 12 1999 2. 9:09.83 8.00 1 8.00  
  Carroll (Ft. Wayne) Clements, Cameron 12 2016 7. 9:17.32 3.00 4 18.00  
  Carroll (Ft. Wayne) Hess, Brad 12 2011 8. 9:14.23 2.00  
  Carroll (Ft. Wayne) Martin, James 10 2009 2. 9:14.81 8.00  
  Carroll (Ft. Wayne) Martin, James 12 2011 5. 9:09.13 5.00  
  Castle Goodman, Danny 12 1994 7. 9:32.08 3.00 2 4.00  
  Castle Monroe, Trevor 12 2022 9. 9:11.71 1.00  
  Center Grove Dahlberg, Dave 12 1983 2. 9:19.19 8.00 2 15.00  
  Center Grove Teipen, Jon 12 1995 3. 9:20.88 7.00  
  Chesterton Kintzele, Jakob 11 2017 5. 9:11.49 5.00 7 22.00  
  Chesterton Osborn, David 12 2010 8. 9:16.05 2.00  
  Chesterton Redman, Jason 11 1992 8. 9:33.52 2.00  
  Chesterton Vrska, Steve 10 2000 8. 9:24.81 2.00  
  Chesterton Vrska, Steve 12 2002 7. 9:32.25 3.00  
  Chesterton Wynder, Steve 11 1968 2. 4.00  
  Chesterton Wynder, Steve 12 1969 2. 4.00  
  Christian Academy Futter, Caleb 12 2019 2. 9:06.58 8.00 4 27.00  
  Christian Academy Pinckney, Alexander 12 2024 9. 9:11.15 1.00  
  Christian Academy Stidam, Skylar 11 2017 2. 9:09.69 8.00  
  Christian Academy Stidam, Skylar 12 2018 1. 9:13.34 10.00  
  Clarksville Tobin, Alan 12 1996 7. 9:32.77 3.00 1 3.00  
  Columbus Nebesny, Andy 11 1971 4. 2.00 1 2.00  
  Columbus North Ballard, Chase 12 2015 6. 9:14.61 4.00 11 54.00  
  Columbus North Carr, Andy 12 2014 3. 9:13.50 7.00  
  Columbus North Hutton, Ryan 12 2003 4. 9:17.00 6.00  
  Columbus North Kelsey, Christopher 11 2011 7. 9:13.59 3.00  
  Columbus North Kelsey, Christopher 12 2012 4. 9:06.43 6.00  
  Columbus North Milroy, Ben 12 2004 9. 9:20.79 1.00  
  Columbus North Pence, John 11 2007 8. 9:18.65 2.00  
  Columbus North Pence, John 12 2008 7. 9:20.58 3.00  
  Columbus North Russell, Will 12 2023 8. 9:07.73 2.00  
  Columbus North Wagner, Christian 11 2003 1. 8:55.92 10.00  
  Columbus North Wagner, Christian 12 2004 1. 9:04.45 10.00  
  Concord Headrick, Jeff 12 1997 4. 9:29.25 6.00 1 6.00  
  Connersville Crosson, Todd 11 1982 5. 9:16.27 2.00 4 21.00  
  Connersville Crosson, Todd 12 1983 3. 9:21.98 6.00  
  Connersville Knorr, Andy 12 1992 5. 9:29.93 5.00  
  Connersville Taylor, Dan 12 1984 2. 9:25.52 8.00  
  Corydon Central Taylor, Levi 12 2013 8. 9:17.28 2.00 1 2.00  
  Crown Point Feder, Tom 12 1983 5. 9:27.27 2.00 4 23.00  
  Crown Point Hein, Stephen 12 2006 9. 9:23.08 1.00  
  Crown Point Rowe, Brad 11 1977 1. 9:10.4 10.00  
  Crown Point Rowe, Brad 12 1978 1. 9:07.4 10.00  
  Culver Academies Arroyo, Alejandro 12 2010 3. 9:08.40 7.00 3 14.00  
  Culver Academies Morrill, Dave 12 1978 3. 9:08.9 6.00  
  Culver Academies Stants, Harry 12 1991 6. 9:30.79 1.00  
  Dale Brown, Jay 12 1966 2. 4.00 1 4.00  
  Danville Herald, Jack 11 2024 7. 9:04.80 3.00 1 3.00  
  DeKalb Beckmann, Mark 11 2014 9. 9:16.90 1.00 7 22.00  
  DeKalb Beckmann, Mark 12 2015 9. 9:15.68 1.00  
  DeKalb Morrow, Nate 12 2008 5. 9:18.41 5.00  
  DeKalb Pepple, Ron 11 1982 6. 9:18.29 1.00  
  DeKalb Pepple, Ron 12 1983 4. 9:25.48 4.00  
  DeKalb VanOrt, Kaleb 11 2001 4. 9:16.87 6.00  
  DeKalb Washler, Jason 12 1992 6. 9:32.35 4.00  
  Delta Bixby, John 11 1979 6. 1.00 2 5.00  
  Delta Bixby, John 12 1980 4. 9:12.90 4.00  
  East Noble Foote, Ralph 12 1967 3. 3.00 4 22.00  
  East Noble Yoder, Phil 10 1997 9. 9:42.46 1.00  
  East Noble Yoder, Phil 11 1998 2. 9:16.42 8.00  
  East Noble Yoder, Phil 12 1999 1. 9:06.69 10.00  
  Edgewood Warthan, Charles 11 1967 5. 1.00 2 3.00  
  Edgewood Warthan, Charles 12 1968 4. 2.00  
  Elkhart Lands, Fred 12 1967 1. 9:23.9 6.00 1 6.00  
  Elkhart Central Kline, Roger 12 1974 6. 9:30.3 1.00 1 1.00  
  Elkhart Memorial Cummins, Matthew 10 2001 5. 9:20.40 5.00 2 7.00  
  Elkhart Memorial Dye, Jaurice 10 2005 8. 9:23.55 2.00  
  Evansville Central Cuzzort, Larry 12 1976 3. 9:14.5 6.00 2 16.00  
  Evansville Central Renfro, Adam 11 1980 1. 9:05.29 10.00  
  Evansville Mater Dei Kaiser, Jim 11 1986 5. 9:27.49 2.00 3 16.00  
  Evansville Mater Dei Kaiser, Jim 12 1987 1. 9:04.52 10.00  
  Evansville Mater Dei Schickel, Tyler 12 2012 6. 9:09.28 4.00  
  Evansville North Kerr, Caleb 12 2012 5. 9:06.59 5.00 4 17.00  
  Evansville North Niehaus, David 11 1971 5. 1.00  
  Evansville North Williams, David 11 1980 6. 9:18.10 1.00  
  Evansville North Williams, David 12 1981 1. 9:08.78 10.00  
  Fishers Allen, Cale 11 2007 9. 9:19.46 1.00 4 13.00  
  Fishers Quagliaroli, Sam 10 2023 6. 9:06.12 4.00  
  Fishers Roth, Josh 12 2017 6. 9:12.47 4.00  
  Fishers Shields, Alex 11 2008 6. 9:20.27 4.00  
  Floyd Central Byrne, Joey 12 1998 6. 9:20.07 4.00 5 27.00  
  Floyd Central Conway, William 10 2022 4. 9:02.81 6.00  
  Floyd Central Conway, William 11 2023 4. 9:05.96 6.00  
  Floyd Central Conway, William 12 2024 3. 8:56.71 7.00  
  Floyd Central Regan, Brad 12 2000 6. 9:20.65 4.00  
  Forest Park Wolf, Spenser 11 2021 9. 9:17.94 1.00 2 4.00  
  Forest Park Wolf, Spenser 12 2022 7. 9:05.37 3.00  
  Frankfort Keeney, Scott 12 2005 5. 9:18.29 5.00 1 5.00  
  Franklin Powers, Jeffrey 12 2002 3. 9:27.50 7.00 5 20.00  
  Franklin Riessen, Colin 12 2002 5. 9:29.15 5.00  
  Franklin Tranter, Zach 12 2009 9. 9:21.20 1.00  
  Franklin Warrenburg, Ryan 12 2002 6. 9:29.22 4.00  
  Franklin Wheeler, Brad 12 2004 7. 9:18.49 3.00  
  Franklin Central Dunn, Brian 12 2000 2. 9:18.37 8.00 3 16.00  
  Franklin Central Green, Adam 12 2007 6. 9:14.80 4.00  
  Franklin Central Settle, Adam 12 2005 6. 9:22.27 4.00  
  Ft. Wayne Concordia Gibson, Reece 11 2019 3. 9:07.88 7.00 3 14.00  
  Ft. Wayne Concordia Panning, Zachery 12 2014 4. 9:13.72 6.00  
  Ft. Wayne Concordia Reinking, Jacob 12 2013 9. 9:19.98 1.00  
  Ft. Wayne Dwenger LaBrosse, Tim 12 1970 5. 1.00 2 5.00  
  Ft. Wayne Dwenger Orman, Greg 12 1978 4. 9:15.3 4.00  
  Ft. Wayne Elmhurst Kelley, Steve 12 1968 3. 3.00 1 3.00  
  Ft. Wayne North Side Zumbaugh, Tim 12 1971 2. 4.00 1 4.00  
  Ft. Wayne Northrop Moldovan, Robert 10 2005 2. 9:14.26 8.00 5 26.00  
  Ft. Wayne Northrop Moldovan, Robert 11 2006 1. 9:07.99 10.00  
  Ft. Wayne Northrop Moldovan, Robert 12 2007 7. 9:17.26 3.00  
  Ft. Wayne Northrop Ruich, Randy 12 1976 6. 9:18.4 1.00  
  Ft. Wayne Northrop Seeds, Matthew 12 1996 6. 9:32.16 4.00  
  Ft. Wayne Snider Hamlin, Jesse 12 2019 1. 9:04.69 10.00 2 15.00  
  Ft. Wayne Snider Jennings, Roman 10 2015 5. 9:12.72 5.00  
  Ft. Wayne Wayne Teusch, Stephen 12 1996 1. 9:24.45 10.00 1 10.00  
  Gary Emerson Bowman, Robert 11 1970 3. 3.00 1 3.00  
  Gary Mann Smoot, Eric 10 1989 4. 9:21.11 4.00 2 8.00  
  Gary Mann Smoot, Eric 11 1990 4. 9:29.40 4.00  
  Gary Wallace Candiano, Dan 12 1966 3. 3.00 1 3.00  
  Gary Wirt Eastlund, James 11 1966 4. 2.00 1 2.00  
  Goshen Wynn, Mike 12 1984 4. 9:31.48 4.00 1 4.00  
  Greencastle Wood, Eric 12 1979 5. 2.00 1 2.00  
  Greenfield New, Tom 10 1967 2. 9:28.5 4.00 1 4.00  
  Greensburg Beck, Jason 12 1993 9. 9:33.10 1.00 1 1.00  
  Griffith Collet, John 12 1966 1. 9:31.0 6.00 1 6.00  
  Hamilton Heights Zimmerman, Blaine 12 2004 4. 9:17.77 6.00 1 6.00  
  Hamilton Southeastern Gates, Zach 12 2008 4. 9:17.60 6.00 6 28.00  
  Hamilton Southeastern Kyle, Jordan 10 2003 5. 9:22.95 5.00  
  Hamilton Southeastern Kyle, Jordan 12 2005 3. 9:15.54 7.00  
  Hamilton Southeastern Parente, Chris 12 1995 6. 9:26.06 4.00  
  Hamilton Southeastern Wagoner, Ben 11 2016 5. 9:14.48 5.00  
  Hamilton Southeastern Wiggers, Jacob 12 2019 9. 9:18.75 1.00  
  Hammond Chapa, Rudy 10 1974 1. 9:11.9 10.00 4 30.00  
  Hammond Chapa, Rudy 11 1975 1. 8:58.5 10.00  
  Hammond Cordell, Dennis 12 1973 5. 9:33.0 2.00  
  Hammond Keough, Tim 12 1975 2. 9:05.8 8.00  
  Hammond Morton Sirbek, Tim 12 2005 1. 9:08.16 10.00 1 10.00  
  Hammond Noll Matusz, Mike 12 1975 3. 9:21.6 6.00 1 6.00  
  Harrison (West Lafayette) Fall, Grant 12 2004 6. 9:18.28 4.00 2 7.00  
  Harrison (West Lafayette) White, William 12 2019 7. 9:14.08 3.00  
  Heritage Brown, Roger 11 1986 2. 9:23.95 8.00 1 8.00  
  Heritage Hills Hufnagel, Noah 12 2018 9. 9:18.93 1.00 2 5.00  
  Heritage Hills Waninger, Nick 12 2003 6. 9:23.62 4.00  
  Highland Bluethmann, Jeff 12 1984 5. 9:31.81 2.00 5 25.00  
  Highland Gunn, Jason 12 1996 5. 9:31.17 5.00  
  Highland Washington, Gary 11 1973 3. 9:26.0 6.00  
  Highland Washington, Gary 12 1974 3. 9:27.0 6.00  
  Highland Zemen, Bernie 12 1972 1. 9:16.4 6.00  
  Hobart Bowman, Robert 12 1971 1. 9:23.9 6.00 1 6.00  
  Homestead Crosley, Brian 12 1973 4. 9:32.0 4.00 3 16.00  
  Homestead Law, Brayden 12 2016 4. 9:13.77 6.00  
  Homestead Ruppert, Ryan 12 2019 4. 9:09.40 6.00  
  Indian Creek Sisson, Mark 12 1979 1. 9:08.33 10.00 1 10.00  
  Indpls. Broad Ripple Brooks, David 12 1990 5. 9:33.54 2.00 1 2.00  
  Indpls. Chatard Poore, Andrew 11 2006 5. 9:18.14 5.00 2 12.00  
  Indpls. Chatard Poore, Andrew 12 2007 3. 9:06.97 7.00  
  Indpls. Ritter Stamm, Paul 12 2021 7. 9:14.38 3.00 2 7.00  
  Indpls. Ritter Wehrle, Max 12 2016 6. 9:15.29 4.00  
  Jac-Cen-Del Franke, Cecil 12 1986 1. 9:22.13 10.00 1 10.00  
  Jasper Eckman, Abe 12 2022 2. 9:01.50 8.00 1 8.00  
  Jennings County Lewis, Nathan 12 1991 4. 9:21.21 4.00 1 4.00  
  Kankakee Valley VanSoest, John 11 1986 4. 9:27.27 4.00 2 10.00  
  Kankakee Valley VanSoest, John 12 1987 3. 9:13.01 6.00  
  Kokomo Keller, Bill 12 1977 2. 9:12.5 8.00 1 8.00  
  Lafayette Central Catholic Bir, Dan 11 1970 1. 9:25.9 6.00 5 27.00  
  Lafayette Central Catholic Bir, Mark 10 1967 4. 2.00  
  Lafayette Central Catholic Bir, Mark 11 1968 1. 9:19.2 6.00  
  Lafayette Central Catholic Bir, Mark 12 1969 1. 9:09.3 6.00  
  Lafayette Central Catholic Smit, Jared 10 1996 3. 9:27.15 7.00  
  Lafayette Jefferson Medrano, Tito 11 2007 4. 9:07.81 6.00 3 24.00  
  Lafayette Jefferson Medrano, Tito 12 2008 2. 9:02.94 8.00  
  Lafayette Jefferson Stolz, Bob 12 1983 1. 9:14.96 10.00  
  Lake Central Crague, Aaron 11 1997 6. 9:37.92 4.00 3 11.00  
  Lake Central Crague, Aaron 12 1998 5. 9:19.05 5.00  
  Lake Central Orban, Mike 12 1985 5. 9:22.82 2.00  
  LaPorte Fout, Michael 10 2006 7. 9:21.32 3.00 4 21.00  
  LaPorte Fout, Michael 11 2007 1. 9:03.49 10.00  
  LaPorte Miller, Matthew 12 2009 7. 9:18.31 3.00  
  LaPorte Solmos, Kris 12 1995 5. 9:25.48 5.00  
  Lawrence Central Middleton, Nick 12 1993 1. 9:16.79 10.00 1 10.00  
  Lawrence North Araia, Nef 10 2001 7. 9:21.90 3.00 4 26.00  
  Lawrence North Araia, Nef 11 2002 1. 9:22.78 10.00  
  Lawrence North Araia, Nef 12 2003 2. 9:14.85 8.00  
  Lawrence North Hanawalt, Jake 12 2014 5. 9:13.75 5.00  
  Leo Bayer, Andy 12 2008 1. 9:02.82 10.00 1 10.00  
  Lowell Boyer, Hunter 11 2016 9. 9:20.75 1.00 4 13.00  
  Lowell Boyer, Hunter 12 2017 7. 9:16.78 3.00  
  Lowell Fleming, Alec 11 2017 9. 9:18.47 1.00  
  Lowell Fleming, Alec 12 2018 2. 9:13.92 8.00  
  Madison Collins, David 12 1973 1. 9:17.2 10.00 1 10.00  
  Madison Shawe Schultz, Charles 12 1974 5. 9:29.3 2.00 1 2.00  
  Marion Fleece, David 12 1982 4. 9:14.19 4.00 1 4.00  
  Martinsville Dannemiller, Adrien 12 2007 5. 9:12.45 5.00 3 17.00  
  Martinsville Lowry, Jace 11 2010 4. 9:09.73 6.00  
  Martinsville Russell, Andrew 11 1998 4. 9:18.26 6.00  
  McCutcheon Escalera, Albaro 12 2009 4. 9:16.50 6.00 2 9.00  
  McCutcheon Persin, William 12 2018 7. 9:17.24 3.00  
  Michigan City Elston Higdon, Kevin 12 1977 5. 9:29.2 2.00 4 20.00  
  Michigan City Elston Sheehy, Timothy 12 1988 5. 9:28.68 2.00  
  Michigan City Elston Wroblewski, Ed 11 1979 2. 9:09.76 8.00  
  Michigan City Elston Wroblewski, Ed 12 1980 2. 9:06.21 8.00  
  Morgan Twp. (Valpo) Kostelnik, Alec 11 2012 9. 9:11.89 1.00 2 5.00  
  Morgan Twp. (Valpo) Kostelnik, Alec 12 2013 6. 9:15.42 4.00  
  Mt. Vernon (Fortville) Noble, Christian 11 2015 7. 9:14.83 3.00 3 17.00  
  Mt. Vernon (Fortville) Noble, Christian 12 2016 2. 9:04.71 8.00  
  Mt. Vernon (Fortville) Wheeler, Jeff 12 1985 3. 9:21.92 6.00  
  Mt. Vernon (Mt. Vernon) Gooden, Nathan 12 1999 9. 9:29.95 1.00 1 1.00  
  Muncie Central Powers, Chris 11 1998 7. 9:20.76 3.00 2 10.00  
  Muncie Central Powers, Chris 12 1999 3. 9:13.33 7.00  
  Muncie Northside Grady, Matt 11 1982 1. 9:01.29 10.00 5 29.00  
  Muncie Northside Kelley, David 12 1976 1. 9:02.7 10.00  
  Muncie Northside Rippy, Felix 11 1979 4. 4.00  
  Muncie Northside Sherman, Joe 12 1974 4. 9:27.2 4.00  
  Muncie Northside Underkoffler, David 12 1981 6. 9:18.51 1.00  
  New Prairie Baltes, Joseph 12 1995 7. 9:26.65 3.00 1 3.00  
  Noblesville Hickner, Travis 12 2021 5. 9:14.15 5.00 4 16.00  
  Noblesville Hoffman, Eric 12 2017 8. 9:17.26 2.00  
  Noblesville Propst, Asher 11 2022 8. 9:10.51 2.00  
  Noblesville Sparks, Matt 12 1992 3. 9:26.48 7.00  
  North Central (Indpls.) Frey, Alex 11 2019 6. 9:12.55 4.00 10 63.00  
  North Central (Indpls.) Hunter, Ian 12 2018 4. 9:15.58 6.00  
  North Central (Indpls.) Pennington, Harry 12 1969 5. 1.00  
  North Central (Indpls.) Phariss, Bart 9 1996 4. 9:28.30 6.00  
  North Central (Indpls.) Phariss, Bart 10 1997 5. 9:37.19 5.00  
  North Central (Indpls.) Sigal, David 12 1975 6. 9:29.5 1.00  
  North Central (Indpls.) Zienasellassie, Futsum 9 2009 1. 9:11.97 10.00  
  North Central (Indpls.) Zienasellassie, Futsum 10 2010 1. 9:05.96 10.00  
  North Central (Indpls.) Zienasellassie, Futsum 11 2011 1. 8:56.73 10.00  
  North Central (Indpls.) Zienasellassie, Futsum 12 2012 1. 8:51.15 10.00  
  North Harrison Byrne, Tyler 12 2010 2. 9:07.99 8.00 2 15.00  
  North Harrison Guy, Johnnie 12 2012 3. 9:03.85 7.00  
  North Newton Cohen, Stephen 12 2003 7. 9:24.76 3.00 3 12.00  
  North Newton Cooper, Tim 11 1985 2. 9:20.74 8.00  
  North Newton VanHouten, Dan 12 1983 6. 9:29.53 1.00  
  Northeastern Gardner, Scot 11 1987 6. 9:18.65 1.00 2 7.00  
  Northeastern Gardner, Scot 12 1988 3. 9:17.73 6.00  
  Northfield Andrews, Chad 11 1998 3. 9:17.93 7.00 3 11.00  
  Northfield Rosen, Aaron 12 1994 8. 9:35.87 2.00  
  Northfield Swank, Bob 12 1969 4. 2.00  
  Northridge Moore, Jack 12 2022 5. 9:03.02 5.00 3 12.00  
  Northridge Fritz, Braxton 12 2005 7. 9:23.32 3.00  
  Northridge Moore, Jack 12 2021 6. 9:14.16 4.00  
  Northwestern Mumaw, Gary 12 1972 3. 9:24.9 3.00 1 3.00  
  NorthWood Schrock, Jeff 11 1993 8. 9:32.83 2.00 2 8.00  
  NorthWood Schrock, Jeff 12 1994 4. 9:24.48 6.00  
  Norwell Raber, Zachery 12 1994 6. 9:31.51 4.00 1 4.00  
  Oldenburg Academy Eckstein, Curt 11 2016 8. 9:20.00 2.00 2 12.00  
  Oldenburg Academy Eckstein, Curt 12 2017 1. 9:08.54 10.00  
  Owen Valley Carey, Curt 12 1981 3. 9:16.70 6.00 1 6.00  
  Pendleton Heights Hagerman, Brock 9 2003 9. 9:27.46 1.00 7 37.00  
  Pendleton Heights Hagerman, Brock 10 2004 5. 9:17.95 5.00  
  Pendleton Heights Hagerman, Brock 12 2006 2. 9:12.07 8.00  
  Pendleton Heights Hardacre, Cole 9 2004 8. 9:19.85 2.00  
  Pendleton Heights Hardacre, Cole 10 2005 4. 9:17.29 6.00  
  Pendleton Heights Hardacre, Cole 11 2006 3. 9:16.81 7.00  
  Pendleton Heights Hardacre, Cole 12 2007 2. 9:04.55 8.00  
  Penn Haag, Mike 12 1978 2. 9:08.8 8.00 1 8.00  
  Pike Bizuneh, Ben 12 2008 9. 9:25.58 1.00 1 1.00  
  Plymouth Fox, Charles 12 1977 3. 9:14.5 6.00 1 6.00  
  Portage Baker, Michael 12 1988 4. 9:27.63 4.00 14 64.00  
  Portage Casiano, Jason 10 1989 1. 9:09.72 10.00  
  Portage Casiano, Jason 11 1990 1. 9:16.65 10.00  
  Portage Casiano, Jason 12 1991 1. 9:05.16 10.00  
  Portage Conroy, Shane 10 2023 7. 9:06.76 3.00  
  Portage Conroy, Shane 11 2024 6. 9:02.69 4.00  
  Portage Griffith, Mike 10 1997 7. 9:40.79 3.00  
  Portage Heckhausen, Phillip 11 2006 6. 9:19.83 4.00  
  Portage Smart, Bob 12 1978 6. 9:20.5 1.00  
  Portage Stepanovich, Jason 11 1992 9. 9:34.84 1.00  
  Portage Stepanovich, Jason 12 1993 4. 9:26.41 6.00  
  Portage Thomas, Robert 11 1969 3. 3.00  
  Portage Thomas, Robert 12 1970 4. 2.00  
  Portage Zeha, Jeff 12 1999 7. 9:29.69 3.00  
  Providence Costelle, Gary 12 1985 6. 9:23.38 1.00 2 9.00  
  Providence Kaiser, Jim 12 1988 2. 9:12.70 8.00  
  Rensselaer Central Schenk, Matthew 12 2001 9. 9:27.65 1.00 1 1.00  
  Richmond Casebolt, Steve 10 1995 8. 9:28.68 2.00 7 29.00  
  Richmond Casebolt, Steve 11 1996 8. 9:33.48 2.00  
  Richmond Casebolt, Steve 12 1997 1. 9:21.41 10.00  
  Richmond Davis, Robert 11 1968 5. 1.00  
  Richmond McFarland, Chad 11 1995 2. 9:15.95 8.00  
  Richmond McFarland, Dan 12 1972 2. 9:23.6 4.00  
  Richmond Parker, Joe 12 1975 5. 9:25.4 2.00  
  Shakamak Witt, Anthony 12 2008 3. 9:07.39 7.00 1 7.00  
  Shelbyville Hudson, Sean 12 2004 3. 9:17.39 7.00 1 7.00  
  Silver Creek Crouse, Neil 12 1989 2. 9:09.84 8.00 1 8.00  
