IHSAA BOYS STATE T&F MEET
MEDALIST INDEX - SCHOOL
330 YARD HURDLES (1978-1979)
300 METER HURDLES (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Anderson Taylor, Tyson 12 2007 4. 38.70 6.00 1 6.00  
  Anderson Madison Heights Gehrke, Brian 11 1993 4. 37.40 6.00 2 12.00  
  Anderson Madison Heights Gehrke, Brian 12 1994 4. 37.97 6.00  
  Andrean Finley, James 10 2023 4. 38.81 6.00 1 6.00  
  Angola Mattox, Skylar 12 2006 7. 38.40 3.00 1 3.00  
  Avon Geller, Andrew 12 2004 4. 38.14 6.00 4 19.00  
  Avon Griffin, Marcus 12 2015 7. 38.75 3.00  
  Avon Maish, Dave 12 1993 7. 37.75 3.00  
  Avon Peterson, Jalen 12 2019 3. 38.61 7.00  
  Bedford North Lawrence Thompson, Zane 11 2022 6. 39.27 4.00 1 4.00  
  Ben Davis Conde, Moussa 12 2014 8. 38.64 2.00 10 55.00  
  Ben Davis Hall, Keenan 12 2006 4. 37.33 6.00  
  Ben Davis Kempf, Kevin 11 2001 3. 38.64 7.00  
  Ben Davis Kempf, Kevin 12 2002 1. 37.61 10.00  
  Ben Davis Newbern, Brandon 12 2008 2. 38.25 8.00  
  Ben Davis Rose, Robert 12 2010 6. 39.07 4.00  
  Ben Davis Ruth, D'Quan 11 2010 5. 38.99 5.00  
  Ben Davis Ruth, D'Quan 12 2011 4. 38.56 6.00  
  Ben Davis West, Graham 12 2023 5. 39.02 5.00  
  Ben Davis Wilham, Derek 11 1989 5. 38.12 2.00  
  Benton Central Budreau, Austin 11 2001 4. 38.92 6.00 1 6.00  
  Bloomington North Brinegar, Jamie 12 1984 5. 38.22 2.00 5 28.00  
  Bloomington North Smith, Ryan 9 2001 5. 39.14 5.00  
  Bloomington North Smith, Ryan 11 2003 3. 38.38 7.00  
  Bloomington North Smith, Ryan 12 2004 6. 38.30 4.00  
  Bloomington North Tuttle, Max 12 2010 1. 37.74 10.00  
  Bloomington South Black, D'Andre 10 2022 8. 39.46 2.00 2 7.00  
  Bloomington South Black, D'Andre 12 2024 5. 39.07 5.00  
  Brownsburg Colquitt, John 11 2021 1. 37.84 10.00 3 22.00  
  Brownsburg Colquitt, John 12 2022 1. 37.92 10.00  
  Brownsburg Eyasu, Alex 11 2023 8. 39.34 2.00  
  Carmel Cox, Zachary 12 2021 7. 39.35 3.00 10 51.00  
  Carmel Crews, Kevin 11 1995 8. 38.58 2.00  
  Carmel Gallagher, Tom 12 1994 7. 38.49 3.00  
  Carmel Morris, Andy 12 1997 4. 37.58 6.00  
  Carmel Parker, Colton 10 2019 8. 39.16 2.00  
  Carmel Parker, Colton 12 2021 2. 38.53 8.00  
  Carmel Simmons, Matt 12 2000 9. 39.85 1.00  
  Carmel Walker, Jalen 10 2015 1. 37.74 10.00  
  Carmel Walker, Jalen 11 2016 2. 38.17 8.00  
  Carmel Walker, Jalen 12 2017 2. 37.91 8.00  
  Carroll (Ft. Wayne) Flick, Chris 12 2019 6. 39.07 4.00 5 37.00  
  Carroll (Ft. Wayne) Marano, Benjamin 12 2018 2. 38.27 8.00  
  Carroll (Ft. Wayne) Tredway, Christopher 11 1999 5. 39.29 5.00  
  Carroll (Ft. Wayne) Tredway, Christopher 12 2000 1. 37.68 10.00  
  Carroll (Ft. Wayne) Yager, Brian 12 1995 1. 37.39 10.00  
  Center Grove Deffner, Mitch 11 2006 9. 38.37 1.00 15 74.00  
  Center Grove Deffner, Mitch 12 2007 9. 39.13 1.00  
  Center Grove Delp, Connor 12 2021 3. 38.85 7.00  
  Center Grove Doyle, Parker 12 2023 1. 37.78 10.00  
  Center Grove Hohlt, Jackson 12 2016 4. 38.71 6.00  
  Center Grove Hohlt, Sam 11 2018 9. 39.02 1.00  
  Center Grove Hohlt, Sam 12 2019 7. 39.11 3.00  
  Center Grove Hohlt, Trevor 12 2017 4. 38.69 6.00  
  Center Grove Stapleton, Conner 10 2011 8. 38.96 2.00  
  Center Grove Stapleton, Conner 11 2012 3. 38.07 7.00  
  Center Grove Stapleton, Conner 12 2013 1. 37.26 10.00  
  Center Grove Swift, Luke 12 2009 5. 38.45 5.00  
  Center Grove Tapak, Ben 11 2024 9. 39.24 1.00  
  Center Grove Veteto, Justin 11 2013 6. 38.19 4.00  
  Center Grove Veteto, Justin 12 2014 1. 36.85 10.00  
  Centerville Guffey, Kevin 12 1989 4. 38.07 4.00 1 4.00  
  Clinton Prairie Seager, Nick 12 2008 9. 39.59 1.00 1 1.00  
  Columbus East Edds, Nick 12 2001 9. 39.57 1.00 1 1.00  
  Concord Bass, Grant 12 2012 7. 38.95 3.00 9 51.00  
  Concord Huber, Matt 12 1998 9. 38.37 1.00  
  Concord Martin, Daniel 10 1998 2. 37.72 8.00  
  Concord Martin, Daniel 11 1999 1. 37.43 10.00  
  Concord Martin, Daniel 12 2000 2. 37.81 8.00  
  Concord Smith, Lon 11 1995 5. 38.28 5.00  
  Concord Smith, Lon 12 1996 5. 37.70 5.00  
  Concord Yoder, Anthony 10 2009 6. 38.47 4.00  
  Concord Yoder, Anthony 11 2010 3. 38.88 7.00  
  Crawford County Beals, Travis 12 1994 6. 38.28 4.00 1 4.00  
  Crown Point Doty, Dan 12 1980 3. 37.49 6.00 2 9.00  
  Crown Point Miller, Denzell 12 2009 7. 38.53 3.00  
  Culver Academies Ching, Daniel 12 2009 9. 38.98 1.00 1 1.00  
  East Central Olive, Corey 12 2009 1. 37.50 10.00 1 10.00  
  East Noble Mueller, Nathan 12 2011 1. 38.24 10.00 1 10.00  
  Elkhart Central Hence, James 12 1985 3. + 6.00 2 9.00  
  Elkhart Central Holt, Curtis 12 1997 7. 37.85 3.00  
  Elkhart Memorial Halliburton, Devington 12 2008 4. 39.15 6.00 1 6.00  
  Evansville Central Pearson, Kevin 12 1980 4. 37.76 4.00 1 4.00  
  Evansville FJ Reitz Weber, Michael 12 2005 9. 38.22 1.00 1 1.00  
  Evansville Harrison Brown, Bryce 9 2004 7. 38.53 3.00 6 35.00  
  Evansville Harrison Brown, Bryce 10 2005 1. 36.34 10.00  
  Evansville Harrison Brown, Bryce 11 2006 1. 36.56 10.00  
  Evansville Harrison Brown, Bryce 12 2007 1. 36.26 10.00  
  Evansville Harrison Cheaney, Calbert 11 1988 6. 38.13 1.00  
  Evansville Harrison Malvern, Jamey 12 2012 9. 39.10 1.00  
  Evansville North Cooper, John 12 1996 7. 37.99 3.00 1 3.00  
  Fishers Tarter, Tyler 10 2022 2. 38.57 8.00 2 18.00  
  Fishers Tarter, Tyler 12 2024 1. 37.25 10.00  
  Floyd Central Grangier, Max 11 2022 9. 39.47 1.00 4 20.00  
  Floyd Central Grangier, Max 12 2023 7. 39.31 3.00  
  Floyd Central Yeager, Ty 11 1992 4. 38.31 6.00  
  Floyd Central Yeager, Ty 12 1993 1. 36.85 10.00  
  Forest Park Childress, Dexter 12 2009 8. 38.72 2.00 1 2.00  
  Franklin Sever, Jonathan 11 2023 9. 39.35 1.00 1 1.00  
  Franklin Central Norris, Chris 12 1986 1. 36.70 10.00 3 25.00  
  Franklin Central Quarles, Malachi 12 2019 1. 38.10 10.00  
  Franklin Central Scott, Anton 10 2007 5. 38.87 5.00  
  Ft. Wayne Concordia Frye, Robert 12 1996 9. 38.41 1.00 3 15.00  
  Ft. Wayne Concordia Hawkins, Ricardo 12 1978 2. 37.0 8.00  
  Ft. Wayne Concordia Hoffman, Logan 12 2010 4. 38.96 6.00  
  Ft. Wayne Dwenger Strayeer, Jeremy 12 1994 9. 38.61 1.00 1 1.00  
  Ft. Wayne Elmhurst Reese, Samuel 12 1989 6. 38.13 1.00 1 1.00  
  Ft. Wayne Luers Laramore, Lance 12 1993 9. 38.02 1.00 1 1.00  
  Ft. Wayne North Side Hunter, Sylvester 12 1998 3. 37.79 7.00 3 13.00  
  Ft. Wayne North Side Sykes, Genttell 11 2001 7. 39.51 3.00  
  Ft. Wayne North Side Sykes, Genttell 12 2002 7. 38.88 3.00  
  Ft. Wayne Northrop Bailey, Charles 11 2003 2. 37.67 8.00 10 65.00  
  Ft. Wayne Northrop Bailey, Charles 12 2004 2. 37.53 8.00  
  Ft. Wayne Northrop Clemons, Deshannon 10 1990 6. 38.87 1.00  
  Ft. Wayne Northrop Hopkins, James 11 2005 5. 37.85 5.00  
  Ft. Wayne Northrop Hopkins, Walter 10 2004 5. 38.24 5.00  
  Ft. Wayne Northrop Stephens, Bijay 11 2015 2. 37.76 8.00  
  Ft. Wayne Northrop Stephens, Bijay 12 2016 7. 38.88 3.00  
  Ft. Wayne Northrop Vaughn, Shaton 11 2017 1. 37.45 10.00  
  Ft. Wayne Northrop Vaughn, Shaton 12 2018 1. 37.52 10.00  
  Ft. Wayne Northrop Westfield, Javion 12 2024 3. 38.67 7.00  
  Ft. Wayne Snider Emerson, Solomon 12 1988 5. 38.12 2.00 8 39.00  
  Ft. Wayne Snider Stewart, Raymond 12 1997 5. 37.66 5.00  
  Ft. Wayne Snider Walker, Jermaine 12 1992 8. 38.80 2.00  
  Ft. Wayne Snider White, Dominique 10 2004 9. 38.91 1.00  
  Ft. Wayne Snider Williams, Geoffrey 11 1982 6. 38.04 1.00  
  Ft. Wayne Snider Woodson, Roderick 10 1981 2. 37.4 8.00  
  Ft. Wayne Snider Woodson, Roderick 11 1982 1. 36.98 10.00  
  Ft. Wayne Snider Woodson, Roderick 12 1983 1. 36.04 10.00  
  Ft. Wayne South Side Birchfield, Ron 11 1980 1. 36.53 10.00 4 25.00  
  Ft. Wayne South Side Birchfield, Ron 12 1981 1. 36.3 10.00  
  Ft. Wayne South Side Mable, Adrian 12 2013 9. 38.57 1.00  
  Ft. Wayne South Side Windom, Glen 12 1979 4. 37.90 4.00  
  Ft. Wayne Wayne Cammack, Mark 12 1978 +6. 37.9 0.50 8 39.50  
  Ft. Wayne Wayne Daniels, Zach 11 2016 9. 38.96 1.00  
  Ft. Wayne Wayne Daniels, Zach 12 2017 7. 38.96 3.00  
  Ft. Wayne Wayne Elliott, Ronald 12 2001 1. 38.31 10.00  
  Ft. Wayne Wayne Green, Cory 12 1988 2. 37.86 8.00  
  Ft. Wayne Wayne Harris, Roderick 11 1999 6. 39.36 4.00  
  Ft. Wayne Wayne Harris, Roderick 12 2000 3. 37.90 7.00  
  Ft. Wayne Wayne Washington, Derek 12 2005 4. 37.81 6.00  
  Gary Roosevelt Brooks, Rodney 12 1984 2. 37.57 8.00 11 74.00  
  Gary Roosevelt Burnett, Dewayne 12 1981 4. 37.7 4.00  
  Gary Roosevelt Carter, Marshall 12 1980 2. 37.34 8.00  
  Gary Roosevelt Garner, Derrick 12 1983 3. 36.99 6.00  
  Gary Roosevelt Jones, Joseph 12 1989 1. 37.56 10.00  
  Gary Roosevelt Spears, Darryl 12 1990 2. 38.22 8.00  
  Gary Roosevelt Thomas, Jessie 12 1998 6. 38.12 4.00  
  Gary Roosevelt Turner, Elbert 10 1985 2. 37.17 8.00  
  Gary Roosevelt Turner, Elbert 11 1986 3. 36.94 6.00  
  Gary Roosevelt Turner, Elbert 12 1987 1. 36.62 10.00  
  Gary Roosevelt Washington, Alex 12 1981 5. 37.7 2.00  
  Gary Wallace Mahone, Darius 12 2014 5. 38.41 5.00 2 9.00  
  Gary Wallace Steele, Richard 11 1990 4. 38.73 4.00  
  Gary West Side Mason, Kenneth 12 1978 5. 37.4 2.00 2 8.00  
  Gary West Side Mateen, Robert 12 1988 3. 38.02 6.00  
  Gibson Southern Wicker, Lucian 11 2023 6. 39.23 4.00 1 4.00  
  Glenn Hill, Doug 12 1995 9. 38.72 1.00 1 1.00  
  Greensburg Konzelman, Darren 11 1993 5. 37.44 5.00 1 5.00  
  Hagerstown Webb, Jason 12 1995 7. 38.41 3.00 1 3.00  
  Hamilton Southeastern Bray, Zach 12 2012 2. 37.81 8.00 7 41.00  
  Hamilton Southeastern Powers, Nate 12 2007 7. 38.99 3.00  
  Hamilton Southeastern Reitzug, Zach 11 2012 4. 38.08 6.00  
  Hamilton Southeastern Reitzug, Zach 12 2013 2. 37.65 8.00  
  Hamilton Southeastern Smith, Nathan 12 2018 4. 38.39 6.00  
  Hamilton Southeastern Wright, Jacob 10 2012 6. 38.84 4.00  
  Hamilton Southeastern Wright, Jacob 11 2013 4. 37.84 6.00  
  Hammond Dannis, Mark 12 1982 5. 37.36 2.00 3 13.00  
  Hammond Hines, Larry 12 1997 3. 37.52 7.00  
  Hammond Young, Garrick 12 1984 4. 38.11 4.00  
  Hammond Morton Jankowski, Jeff 12 1978 +6. 37.9 0.50 1 0.50  
  Hammond Noll Goss, Clifford 11 1993 6. 37.51 4.00 2 14.00  
  Hammond Noll Goss, Clifford 12 1994 1. 37.14 10.00  
  Homestead Davis, Jordan 12 2014 7. 38.55 3.00 6 29.00  
  Homestead Luzar, Will 11 1986 5. 37.55 2.00  
  Homestead Luzar, Will 12 1987 2. 37.05 8.00  
  Homestead Martin, Jacob 11 2023 2. 38.31 8.00  
  Homestead Stanley, Trevor 12 2013 3. 37.81 7.00  
  Homestead Theisen, Brian 11 1992 9. 38.89 1.00  
  Indian Creek Tworek, Jeremiah 12 2006 6. 38.19 4.00 1 4.00  
  Indpls. Arlington Archie, John 12 1992 7. 38.72 3.00 2 5.00  
  Indpls. Arlington Johnson, Jeffrey 12 1980 5. 37.89 2.00  
  Indpls. Howe Carter, Robert 11 1982 2. 37.27 8.00 4 20.00  
  Indpls. Howe Holland, Alonzo 12 1979 6. 37.99 1.00  
  Indpls. Howe Mathis, David 11 1992 6. 38.69 4.00  
  Indpls. Howe Mathis, David 12 1993 3. 37.20 7.00  
  Indpls. Northwest Johnson, Robert 11 1978 1. 37.0 10.00 2 16.00  
  Indpls. Northwest Johnson, Robert 12 1979 3. 37.50 6.00  
  Indpls. Washington Williams, Stanley 11 1983 5. 37.39 2.00 1 2.00  
  Jay County Hoffman, Nick 12 2002 6. 38.87 4.00 2 9.00  
  Jay County Reynard, Brandon 11 2008 5. 39.29 5.00  
  Jeffersonville Baker, Ian 11 1996 1. 36.68 10.00 3 20.00  
  Jeffersonville Baker, Ian 12 1997 2. 36.49 8.00  
  Jeffersonville Barr, Roderick 12 1991 5. 38.30 2.00  
  Jennings County Bailiff, Andy 12 1998 7. 38.14 3.00 1 3.00  
  Kankakee Valley Baker, Brandon 12 2000 6. 39.04 4.00 2 6.00  
  Kankakee Valley Leturgez, Bryan 10 1979 5. 37.97 2.00  
  Kokomo Armstrong, Quincy 11 2019 4. 38.61 6.00 3 9.00  
  Kokomo Granson, Tim 12 1981 6. 37.8 1.00  
  Kokomo Liggon, Dalon 12 2003 8. 39.35 2.00  
  Kouts Moyer, Brad 12 1995 6. 38.33 4.00 1 4.00  
  Lafayette Jefferson Stillabower, Shawn 12 1987 5. 38.20 2.00 4 18.00  
  Lafayette Jefferson Stovall, Prentice 11 1998 1. 37.71 10.00  
  Lafayette Jefferson Wilson, Tim 11 2013 8. 38.30 2.00  
  Lafayette Jefferson Wilson, Tim 12 2014 6. 38.50 4.00  
  Lake Central Kaluf, Brian 11 2003 4. 38.77 6.00 1 6.00  
  Lakeland Leu, Mark 11 1994 8. 38.50 2.00 2 9.00  
  Lakeland Leu, Mark 12 1995 3. 37.83 7.00  
  Lapel Thompson, Sean 12 2016 8. 38.95 2.00 1 2.00  
  LaPorte Coburn, Skyler 11 2010 8. 39.08 2.00 2 5.00  
  LaPorte Coburn, Skyler 12 2011 7. 38.84 3.00  
  Lawrence Central Brown, DaQuan 11 2012 1. 37.49 10.00 6 36.00  
  Lawrence Central Brown, DaQuan 12 2013 7. 38.21 3.00  
  Lawrence Central Kirkpatrick, Will 10 1994 5. 38.03 5.00  
  Lawrence Central Petty, Tom 11 1978 4. 37.2 4.00  
  Lawrence Central Petty, Tom 12 1979 +1. 37.30 9.00  
  Lawrence Central Rayner, Deveren 11 2019 5. 38.75 5.00  
  Lawrence North Bibbs, Terron 12 2007 6. 38.96 4.00 15 92.00  
  Lawrence North Farmer, Bryon 12 2001 6. 39.34 4.00  
  Lawrence North Ford, David 12 2005 7. 38.09 3.00  
  Lawrence North Green, Brandys 11 2002 3. 68.65 7.00  
  Lawrence North Green, Brandys 12 2003 1. 37.47 10.00  
  Lawrence North Hampton, David 12 1990 5. 38.80 2.00  
  Lawrence North Meriweather, Charles 10 1978 3. 37.0 6.00  
  Lawrence North Meriweather, Charles 11 1979 +1. 37.30 9.00  
  Lawrence North Moore, Damario 11 2024 7. 39.15 3.00  
  Lawrence North Norris, Rory 12 1991 1. 37.32 10.00  
  Lawrence North Safer, Marcus 12 2011 6. 38.71 4.00  
  Lawrence North Tunstall, Dushawn 11 2015 5. 38.51 5.00  
  Lawrence North Tunstall, Dushawn 12 2016 1. 37.59 10.00  
  Lawrence North Vance, Brian 11 1992 5. 38.53 5.00  
  Lawrence North Wallace, Steve 11 1984 1. 37.43 10.00  
  Leo Kimbel, Jeffery 12 1986 2. 36.73 8.00 2 14.00  
  Leo Rivas, Luigi 12 2021 4. 38.92 6.00  
  Linton-Stockton Stamm, Grant 12 2014 3. 38.16 7.00 1 7.00  
  Lowell Skamay, Ray 12 2010 2. 38.12 8.00 1 8.00  
  Manchester Lincoln, Dominic 12 2022 4. 39.20 6.00 1 6.00  
  Marion Batchelor, Kenneth 12 2002 8. 38.88 2.00 2 7.00  
  Marion Reason, Thomas 12 2012 5. 38.74 5.00  
  Merrillville Curcio, Brad 11 1985 4. 37.39 4.00 4 17.00  
  Merrillville Griffin, Xavier 12 2018 8. 38.99 2.00  
  Merrillville Jones, Thomas 12 2016 5. 38.77 5.00  
  Merrillville Person, Montrell 12 2000 4. 38.10 6.00  
  Michigan City Cowan, Matt 12 1998 4. 37.86 6.00 2 10.00  
  Michigan City Smallwood, Makiyah 11 2016 6. 38.87 4.00  
  Michigan City Elston Starks, DeWayne 12 1982 4. 37.35 4.00 1 4.00  
  Mitchell Grissom, Trevin 12 2015 9. 39.20 1.00 1 1.00  
  Mt. Vernon (Fortville) Burhenn, George 11 2022 5. 39.27 5.00 3 20.00  
  Mt. Vernon (Fortville) Burhenn, George 12 2023 3. 38.75 7.00  
  Mt. Vernon (Fortville) Langston, Andres 12 2024 2. 38.20 8.00  
  Mt. Vernon (Mt. Vernon) Dieterle, Max 12 1991 2. 37.64 8.00 1 8.00  
  Muncie Central Carmichael, Jason 11 1991 6. 38.39 1.00 3 17.00  
  Muncie Central Carmichael, Jason 12 1992 2. 38.11 8.00  
  Muncie Central Young, Rickarto 12 1983 2. 36.48 8.00  
  New Albany Harrison, Gerald 12 1981 3. 37.4 6.00 2 11.00  
  New Albany Wehmiller, Brett 12 2011 5. 38.66 5.00  
  New Palestine Hockett, Brian 11 1999 4. 39.15 6.00 1 6.00  
  Noblesville Milkey, Max 12 2014 9. 38.68 1.00 3 17.00  
  Noblesville Oliver, Ty 11 1989 3. 38.02 6.00  
  Noblesville Oliver, Ty 12 1990 1. 38.17 10.00  
  North Central (Indpls.) Cheesebourough, Rob 11 1985 5. 37.43 2.00 12 59.00  
  North Central (Indpls.) Cheesebourough, Rob 12 1986 4. 37.49 4.00  
  North Central (Indpls.) Denny, Shalom 11 1998 8. 38.17 2.00  
  North Central (Indpls.) Gunn, Duane 12 1980 6. 37.92 1.00  
  North Central (Indpls.) Maguire, Cole 10 2016 3. 38.29 7.00  
  North Central (Indpls.) Maguire, Cole 11 2017 3. 38.33 7.00  
  North Central (Indpls.) Maguire, Cole 12 2018 7. 38.98 3.00  
  North Central (Indpls.) Richardson, Ron 12 1989 2. 37.86 8.00  
  North Central (Indpls.) Seabrook, Jordan 11 2004 3. 37.64 7.00  
  North Central (Indpls.) Seabrook, Jordan 12 2005 2. 37.32 8.00  
  North Central (Indpls.) Smith, Antonio 11 2024 4. 38.68 6.00  
  North Central (Indpls.) Tourner, Brian 10 1991 4. 38.10 4.00  
  North Posey Hargrave, Nick 12 2004 8. 38.64 2.00 1 2.00  
  Northridge Domer, Eric 10 1992 3. 38.14 7.00 2 15.00  
  Northridge Domer, Eric 12 1994 2. 37.60 8.00  
  Northview Whittington, Joel 11 2010 9. 39.22 1.00 2 8.00  
  Northview Whittington, Joel 12 2011 3. 38.39 7.00  
  NorthWood Andrews, Nathan 12 1996 6. 37.82 4.00 1 4.00  
  Norwell Felger, Dylan 11 2017 8. 39.00 2.00 2 7.00  
  Norwell Felger, Dylan 12 2018 5. 38.59 5.00  
  Owen Valley Lee, Chad 12 1999 3. 38.92 7.00 1 7.00  
  Pendleton Heights Sakeah, Matt 12 2018 3. 38.32 7.00 1 7.00  
  Penn Deal, Tim 11 2013 5. 37.89 5.00 3 18.00  
  Penn Deal, Tim 12 2014 2. 37.91 8.00  
  Penn Nierzwicki-Trifilett, Vincent 12 2021 5. 38.99 5.00  
  Perry Central Huber, Nick 12 2008 3. 38.62 7.00 1 7.00  
  Perry Meridian Dexter, Brian 12 1999 2. 38.79 8.00 2 15.00  
  Perry Meridian Journey, Keith 11 1994 3. 37.92 7.00  
  Pike Bombei, Brian 11 1988 4. 38.07 4.00 3 12.00  
  Pike McGuire, Brandon 10 2015 6. 38.55 4.00  
  Pike Weni, Ernest 12 2018 6. 38.96 4.00  
  Plainfield Hrbek, Harrison 10 2021 8. 39.38 2.00 2 5.00  
  Plainfield Hrbek, Harrison 11 2022 7. 39.31 3.00  
  Plymouth Lappin, Rob 12 2003 9. 39.38 1.00 1 1.00  
  Portage Sebben, Taylor 11 2014 4. 38.32 6.00 4 24.00  
  Portage Sebben, Taylor 12 2015 3. 38.04 7.00  
  Portage Sebben, Trey 12 2019 2. 38.15 8.00  
  Portage Tolliver, Myles 12 2008 7. 39.31 3.00  
  Richmond Garrett, Juan 12 1982 3. 37.30 6.00 1 6.00  
  Roncalli Dossey, Jonathan 12 2008 8. 39.48 2.00 2 9.00  
  Roncalli Hooten, Alexander 12 2022 3. 39.11 7.00  
  South Adams Bixler, Braden 12 2021 6. 39.24 4.00 1 4.00  
  South Bend Adams Griffith, Logan 12 2009 2. 37.51 8.00 4 32.00  
  South Bend Adams Swanson, Adrian 10 1995 4. 38.27 6.00  
  South Bend Adams Swanson, Adrian 11 1996 2. 37.06 8.00  
  South Bend Adams Swanson, Adrian 12 1997 1. 36.48 10.00  
  South Bend Clay Buchanon, Carl 11 2006 3. 37.31 7.00 4 27.00  
  South Bend Clay Buchanon, Carl 12 2007 2. 37.30 8.00  
  South Bend Clay Buchanon, Jarrod 11 2009 3. 38.20 7.00  
  South Bend Clay Swanson, Lorenzo 10 2002 5. 38.81 5.00  
  South Bend LaSalle Baugh, Atha 12 1983 6. 37.50 1.00 3 12.00  
  South Bend LaSalle LeSure, Michael 11 1987 6. 38.55 1.00  
  South Bend LaSalle LeSure, Michael 12 1988 1. 37.56 10.00  
  South Bend Riley Starling, Tyrone 12 1990 3. 38.69 6.00 1 6.00  
  South Bend St. Joseph Chamblee, Wesley 12 2007 8. 39.07 2.00 4 10.00  
  South Bend St. Joseph Gill, Alexander 11 1999 9. 38.85 1.00  
  South Bend St. Joseph Gill, Alexander 12 2000 5. 38.98 5.00  
  South Bend St. Joseph Kaufhold, Luke 12 2024 8. 39.24 2.00  
  South Bend Washington Moore, Marion 10 1987 3. 38.12 6.00 1 6.00  
  South Knox Burkhart, Steven 12 2019 9. 39.35 1.00 4 7.00  
  South Knox Hacker, Kevin 10 1985 6. 37.76 1.00  
  South Knox Hacker, Kevin 11 1986 6. 37.80 1.00  
  South Knox Hacker, Kevin 12 1987 4. 38.17 4.00  
  Southport Asher, Dan 11 2001 2. 38.60 8.00 8 40.00  
  Southport Asher, Dan 12 2002 2. 37.77 8.00  
  Southport Kennedy, Robert 11 1984 6. 38.54 1.00  
  Southport Kennedy, Robert 12 1985 1. 35.87 10.00  
  Southport Mauser, Kevin 10 2003 7. 39.21 3.00  
  Southport Mauser, Kevin 12 2005 8. 38.21 2.00  
  Southport Rowe, Ricky 12 1996 4. 37.69 6.00  
  Southport Stroub, Charlie 11 2015 8. 38.83 2.00  
  Terre Haute North Aouad, Emmanuel 12 2006 8. 38.58 2.00 4 8.00  
  Terre Haute North Roberts, Starr 12 1997 9. 38.25 1.00  
  Terre Haute North Weatherford, Steve 10 1999 7. 39.66 3.00  
  Terre Haute North Weatherford, Steve 11 2000 8. 39.65 2.00  
  Terre Haute South Uzzell, Tyrone 12 1999 8. 39.82 2.00 1 2.00  
  Union County Weisenborn, Nathan 11 1996 8. 38.29 2.00 2 6.00  
  Union County Weisenborn, Nathan 12 1997 6. 37.69 4.00  
  Valparaiso Prochno, Nick 12 2000 7. 39.17 3.00 2 4.00  
  Valparaiso Tabib, Christian 11 2002 9. 39.04 1.00  
  Vincennes Lincoln Smith, Evan 12 1997 8. 38.18 2.00 1 2.00  
  Wabash DeBoard, Bryan 12 1993 8. 38.00 2.00 3 10.00  
  Wabash Lane, Greg 12 2008 6. 39.30 4.00  
  Wabash Stout, Spencer 12 2024 6. 39.14 4.00  
  Warren Central Byrdsong, Bryce 12 2017 9. 39.05 1.00 15 88.00  
  Warren Central Collins, Marquis 12 2009 4. 38.28 6.00  
  Warren Central Hodges, Joey 9 2003 6. 39.02 4.00  
  Warren Central Hodges, Joey 11 2005 3. 37.49 7.00  
  Warren Central Hodges, Joey 12 2006 2. 36.76 8.00  
  Warren Central Martin, Jeff 11 1995 2. 37.45 8.00  
  Warren Central Martin, Jeff 12 1996 3. 37.39 7.00  
  Warren Central Montgomery, Glendon 12 2015 4. 38.22 6.00  
  Warren Central Richardson, D'Juan 9 2005 6. 38.07 4.00  
  Warren Central Richardson, D'Juan 10 2006 5. 37.81 5.00  
  Warren Central Richardson, D'Juan 11 2007 3. 38.02 7.00  
  Warren Central Richardson, D'Juan 12 2008 1. 37.18 10.00  
  Warren Central Shaw, Arq'eil 12 2011 2. 38.26 8.00  
  Warren Central Smith, Reggie 12 2012 8. 39.03 2.00  
  Warren Central Tutsie, Michael 12 2017 5. 38.79 5.00  
  Warsaw Furnivall, Tracy 10 1983 4. 37.04 4.00 2 10.00  
  Warsaw Randall, Grady 12 2002 4. 38.71 6.00  
  Wawasee Argentino, Anthony 11 2003 5. 38.96 5.00 2 15.00  
  Wawasee Argentino, Anthony 12 2004 1. 37.44 10.00  
  West Lafayette Evers, Mike 12 1991 3. 38.02 6.00 1 6.00  
  Westfield Huesden, Christiaan 12 2021 9. 39.57 1.00 2 5.00  
  Westfield Mamril, Justin 12 2017 6. 38.95 4.00  
  Whitko Peters, Jeff 12 1984 3. 37.85 6.00 1 6.00  
  Winchester Campbell, Brent 11 1992 1. 37.73 10.00 2 18.00  
  Winchester Campbell, Brent 12 1993 2. 36.88 8.00  
  Zionsville Cooper, Carter 12 2001 8. 39.51 2.00 4 11.00  
  Zionsville Mikesky, Shane 11 2010 7. 39.07 3.00  
  Zionsville Mikesky, Shane 12 2011 9. 38.97 1.00  
  Zionsville Schaumberg, Christopher 12 1998 5. 37.91 5.00