IHSAA BOYS STATE T&F MEET
MEDALIST INDEX - NAME
330 YARD HURDLES (1978-1979) 
300 METER HURDLES (1980-2024)
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Andrews, Nathan 12 NorthWood 1996 6. 37.82 4.00 1 4.00  
  Aouad, Emmanuel 12 Terre Haute North 2006 8. 38.58 2.00 1 2.00  
  Archie, John 12 Indpls. Arlington 1992 7. 38.72 3.00 1 3.00  
  Argentino, Anthony 11 Wawasee 2003 5. 38.96 5.00 2 15.00  
  Argentino, Anthony 12 Wawasee 2004 1. 37.44 10.00  
  Armstrong, Quincy 11 Kokomo 2019 4. 38.61 6.00 1 6.00  
  Asher, Dan 11 Southport 2001 2. 38.60 8.00 2 16.00  
  Asher, Dan 12 Southport 2002 2. 37.77 8.00  
  Bailey, Charles 11 Ft. Wayne Northrop 2003 2. 37.67 8.00 2 16.00  
  Bailey, Charles 12 Ft. Wayne Northrop 2004 2. 37.53 8.00  
  Bailiff, Andy 12 Jennings County 1998 7. 38.14 3.00 1 3.00  
  Baker, Brandon 12 Kankakee Valley 2000 6. 39.04 4.00 1 4.00  
  Baker, Ian 11 Jeffersonville 1996 1. 36.68 10.00 2 18.00  
  Baker, Ian 12 Jeffersonville 1997 2. 36.49 8.00  
  Barr, Roderick 12 Jeffersonville 1991 5. 38.30 2.00 1 2.00  
  Bass, Grant 12 Concord 2012 7. 38.95 3.00 1 3.00  
  Batchelor, Kenneth 12 Marion 2002 8. 38.88 2.00 1 2.00  
  Baugh, Atha 12 South Bend LaSalle 1983 6. 37.50 1.00 1 1.00  
  Beals, Travis 12 Crawford County 1994 6. 38.28 4.00 1 4.00  
  Bibbs, Terron 12 Lawrence North 2007 6. 38.96 4.00 1 4.00  
  Birchfield, Ron 11 Ft. Wayne South Side 1980 1. 36.53 10.00 2 20.00  
  Birchfield, Ron 12 Ft. Wayne South Side 1981 1. 36.3 10.00  
  Bixler, Braden 12 South Adams 2021 6. 39.24 4.00 1 4.00  
  Black, D'Andre 10 Bloomington South 2022 8. 39.46 2.00 2 7.00  
  Black, D'Andre 12 Bloomington South 2024 5. 39.07 5.00  
  Bombei, Brian 11 Pike 1988 4. 38.07 4.00 1 4.00  
  Bray, Zach 12 Hamilton Southeastern 2012 2. 37.81 8.00 1 8.00  
  Brinegar, Jamie 12 Bloomington North 1984 5. 38.22 2.00 1 2.00  
  Brooks, Rodney 12 Gary Roosevelt 1984 2. 37.57 8.00 1 8.00  
  Brown, Bryce 9 Evansville Harrison 2004 7. 38.53 3.00 4 33.00  
  Brown, Bryce 10 Evansville Harrison 2005 1. 36.34 10.00  
  Brown, Bryce 11 Evansville Harrison 2006 1. 36.56 10.00  
  Brown, Bryce 12 Evansville Harrison 2007 1. 36.26 10.00  
  Brown, DaQuan 11 Lawrence Central 2012 1. 37.49 10.00 2 13.00  
  Brown, DaQuan 12 Lawrence Central 2013 7. 38.21 3.00  
  Buchanon, Carl 11 South Bend Clay 2006 3. 37.31 7.00 2 15.00  
  Buchanon, Carl 12 South Bend Clay 2007 2. 37.30 8.00  
  Buchanon, Jarrod 11 South Bend Clay 2009 3. 38.20 7.00 1 7.00  
  Budreau, Austin 11 Benton Central 2001 4. 38.92 6.00 1 6.00  
  Burhenn, George 11 Mt. Vernon (Fortville) 2022 5. 39.27 5.00 2 12.00  
  Burhenn, George 12 Mt. Vernon (Fortville) 2023 3. 38.75 7.00  
  Sever, Jonathan 11 Franklin 2023 9. 39.35 1.00 1 1.00  
  Burkhart, Steven 12 South Knox 2019 9. 39.35 1.00 1 1.00  
  Burnett, Dewayne 12 Gary Roosevelt 1981 4. 37.7 4.00 1 4.00  
  Byrdsong, Bryce 12 Warren Central 2017 9. 39.05 1.00 1 1.00  
  Cammack, Mark 12 Ft. Wayne Wayne 1978 +6. 37.9 0.50 1 0.50  
  Campbell, Brent 11 Winchester 1992 1. 37.73 10.00 2 18.00  
  Campbell, Brent 12 Winchester 1993 2. 36.88 8.00  
  Carmichael, Jason 11 Muncie Central 1991 6. 38.39 1.00 2 9.00  
  Carmichael, Jason 12 Muncie Central 1992 2. 38.11 8.00  
  Carter, Marshall 12 Gary Roosevelt 1980 2. 37.34 8.00 1 8.00  
  Carter, Robert 11 Indpls. Howe 1982 2. 37.27 8.00 1 8.00  
  Chamblee, Wesley 12 South Bend St. Joseph 2007 8. 39.07 2.00 1 2.00  
  Cheaney, Calbert 11 Evansville Harrison 1988 6. 38.13 1.00 1 1.00  
  Cheesebourough, Rob 11 North Central (Indpls.) 1985 5. 37.43 2.00 2 6.00  
  Cheesebourough, Rob 12 North Central (Indpls.) 1986 4. 37.49 4.00  
  Childress, Dexter 12 Forest Park 2009 8. 38.72 2.00 1 2.00  
  Ching, Daniel 12 Culver Academies 2009 9. 38.98 1.00 1 1.00  
  Clemons, Deshannon 10 Ft. Wayne Northrop 1990 6. 38.87 1.00 1 1.00  
  Coburn, Skyler 11 LaPorte 2010 8. 39.08 2.00 2 5.00  
  Coburn, Skyler 12 LaPorte 2011 7. 38.84 3.00  
  Collins, Marquis 12 Warren Central 2009 4. 38.28 6.00 1 6.00  
  Colquitt, John 11 Brownsburg 2021 1. 37.84 10.00 2 20.00  
  Colquitt, John 12 Brownsburg 2022 1. 37.92 10.00  
  Conde, Moussa 12 Ben Davis 2014 8. 38.64 2.00 1 2.00  
  Cooper, Carter 12 Zionsville 2001 8. 39.51 2.00 1 2.00  
  Cooper, John 12 Evansville North 1996 7. 37.99 3.00 1 3.00  
  Cowan, Matt 12 Michigan City 1998 4. 37.86 6.00 1 6.00  
  Cox, Zachary 12 Carmel 2021 7. 39.35 3.00 1 3.00  
  Crews, Kevin 11 Carmel 1995 8. 38.58 2.00 1 2.00  
  Curcio, Brad 11 Merrillville 1985 4. 37.39 4.00 1 4.00  
  Daniels, Zach 11 Ft. Wayne Wayne 2016 9. 38.96 1.00 2 4.00  
  Daniels, Zach 12 Ft. Wayne Wayne 2017 7. 38.96 3.00  
  Dannis, Mark 12 Hammond 1982 5. 37.36 2.00 1 2.00  
  Davis, Jordan 12 Homestead 2014 7. 38.55 3.00 1 3.00  
  Deal, Tim 11 Penn 2013 5. 37.89 5.00 2 13.00  
  Deal, Tim 12 Penn 2014 2. 37.91 8.00  
  DeBoard, Bryan 12 Wabash 1993 8. 38.00 2.00 1 2.00  
  Deffner, Mitch 11 Center Grove 2006 9. 38.37 1.00 2 2.00  
  Deffner, Mitch 12 Center Grove 2007 9. 39.13 1.00  
  Delp, Connor 12 Center Grove 2021 3. 38.85 7.00 1 7.00  
  Denny, Shalom 11 North Central (Indpls.) 1998 8. 38.17 2.00 1 2.00  
  Dexter, Brian 12 Perry Meridian 1999 2. 38.79 8.00 1 8.00  
  Dieterle, Max 12 Mt. Vernon (Mt. Vernon) 1991 2. 37.64 8.00 1 8.00  
  Domer, Eric 10 Northridge 1992 3. 38.14 7.00 2 15.00  
  Domer, Eric 12 Northridge 1994 2. 37.60 8.00  
  Dossey, Jonathan 12 Roncalli 2008 8. 39.48 2.00 1 2.00  
  Doty, Dan 12 Crown Point 1980 3. 37.49 6.00 1 6.00  
  Doyle, Parker 12 Center Grove 2023 1. 37.78 10.00 1 10.00  
  Edds, Nick 12 Columbus East 2001 9. 39.57 1.00 1 1.00  
  Elliott, Ronald 12 Ft. Wayne Wayne 2001 1. 38.31 10.00 1 10.00  
  Emerson, Solomon 12 Ft. Wayne Snider 1988 5. 38.12 2.00 1 2.00  
  Evers, Mike 12 West Lafayette 1991 3. 38.02 6.00 1 6.00  
  Eyasu, Alex 11 Brownsburg 2023 8. 39.34 2.00 1 2.00  
  Farmer, Bryon 12 Lawrence North 2001 6. 39.34 4.00 1 4.00  
  Felger, Dylan 11 Norwell 2017 8. 39.00 2.00 2 7.00  
  Felger, Dylan 12 Norwell 2018 5. 38.59 5.00  
  Finley, James 10 Andrean 2023 4. 38.81 6.00 1 6.00  
  Flick, Chris 12 Carroll (Ft. Wayne) 2019 6. 39.07 4.00 1 4.00  
  Ford, David 12 Lawrence North 2005 7. 38.09 3.00 1 3.00  
  Frye, Robert 12 Ft. Wayne Concordia 1996 9. 38.41 1.00 1 1.00  
  Furnivall, Tracy 10 Warsaw 1983 4. 37.04 4.00 1 4.00  
  Gallagher, Tom 12 Carmel 1994 7. 38.49 3.00 1 3.00  
  Garner, Derrick 12 Gary Roosevelt 1983 3. 36.99 6.00 1 6.00  
  Garrett, Juan 12 Richmond 1982 3. 37.30 6.00 1 6.00  
  Gehrke, Brian 11 Anderson Madison Heights 1993 4. 37.40 6.00 2 12.00  
  Gehrke, Brian 12 Anderson Madison Heights 1994 4. 37.97 6.00  
  Geller, Andrew 12 Avon 2004 4. 38.14 6.00 1 6.00  
  Gill, Alexander 11 South Bend St. Joseph 1999 9. 38.85 1.00 2 6.00  
  Gill, Alexander 12 South Bend St. Joseph 2000 5. 38.98 5.00  
  Goss, Clifford 11 Hammond Noll 1993 6. 37.51 4.00 2 14.00  
  Goss, Clifford 12 Hammond Noll 1994 1. 37.14 10.00  
  Grangier, Max 11 Floyd Central 2022 9. 39.47 1.00 2 4.00  
  Grangier, Max 12 Floyd Central 2023 7. 39.31 3.00  
  Granson, Tim 12 Kokomo 1981 6. 37.8 1.00 1 1.00  
  Green, Brandys 11 Lawrence North 2002 3. 68.65 7.00 2 17.00  
  Green, Brandys 12 Lawrence North 2003 1. 37.47 10.00  
  Green, Cory 12 Ft. Wayne Wayne 1988 2. 37.86 8.00 1 8.00  
  Griffin, Marcus 12 Avon 2015 7. 38.75 3.00 1 3.00  
  Griffin, Xavier 12 Merrillville 2018 8. 38.99 2.00 1 2.00  
  Griffith, Logan 12 South Bend Adams 2009 2. 37.51 8.00 1 8.00  
  Grissom, Trevin 12 Mitchell 2015 9. 39.20 1.00 1 1.00  
  Guffey, Kevin 12 Centerville 1989 4. 38.07 4.00 1 4.00  
  Gunn, Duane 12 North Central (Indpls.) 1980 6. 37.92 1.00 1 1.00  
  Hacker, Kevin 10 South Knox 1985 6. 37.76 1.00 3 6.00  
  Hacker, Kevin 11 South Knox 1986 6. 37.80 1.00  
  Hacker, Kevin 12 South Knox 1987 4. 38.17 4.00  
  Hall, Keenan 12 Ben Davis 2006 4. 37.33 6.00 1 6.00  
  Halliburton, Devington 12 Elkhart Memorial 2008 4. 39.15 6.00 1 6.00  
  Hampton, David 12 Lawrence North 1990 5. 38.80 2.00 1 2.00  
  Hargrave, Nick 12 North Posey 2004 8. 38.64 2.00 1 2.00  
  Harris, Roderick 11 Ft. Wayne Wayne 1999 6. 39.36 4.00 2 11.00  
  Harris, Roderick 12 Ft. Wayne Wayne 2000 3. 37.90 7.00  
  Harrison, Gerald 12 New Albany 1981 3. 37.4 6.00 1 6.00  
  Hawkins, Ricardo 12 Ft. Wayne Concordia 1978 2. 37.0 8.00 1 8.00  
  Hence, James 12 Elkhart Central 1985 3. 6.00 1 6.00  
  Hill, Doug 12 Glenn 1995 9. 38.72 1.00 1 1.00  
  Hines, Larry 12 Hammond 1997 3. 37.52 7.00 1 7.00  
  Hockett, Brian 11 New Palestine 1999 4. 39.15 6.00 1 6.00  
  Hodges, Joey 9 Warren Central 2003 6. 39.02 4.00 3 19.00  
  Hodges, Joey 11 Warren Central 2005 3. 37.49 7.00  
  Hodges, Joey 12 Warren Central 2006 2. 36.76 8.00  
  Hoffman, Logan 12 Ft. Wayne Concordia 2010 4. 38.96 6.00 1 6.00  
  Hoffman, Nick 12 Jay County 2002 6. 38.87 4.00 1 4.00  
  Hohlt, Jackson 12 Center Grove 2016 4. 38.71 6.00 1 6.00  
  Hohlt, Sam 11 Center Grove 2018 9. 39.02 1.00 2 4.00  
  Hohlt, Sam 12 Center Grove 2019 7. 39.11 3.00  
  Hohlt, Trevor 12 Center Grove 2017 4. 38.69 6.00 1 6.00  
  Holland, Alonzo 12 Indpls. Howe 1979 6. 37.99 1.00 1 1.00  
  Holt, Curtis 12 Elkhart Central 1997 7. 37.85 3.00 1 3.00  
  Hooten, Alexander 12 Roncalli 2022 3. 39.11 7.00 1 7.00  
  Hopkins, James 11 Ft. Wayne Northrop 2005 5. 37.85 5.00 1 5.00  
  Hopkins, Walter 10 Ft. Wayne Northrop 2004 5. 38.24 5.00 1 5.00  
  Hrbek, Harrison 10 Plainfield 2021 8. 39.38 2.00 2 5.00  
  Hrbek, Harrison 11 Plainfield 2022 7. 39.31 3.00  
  Huber, Matt 12 Concord 1998 9. 38.37 1.00 1 1.00  
  Huber, Nick 12 Perry Central 2008 3. 38.62 7.00 1 7.00  
  Huesden, Christiaan 12 Westfield 2021 9. 39.57 1.00 1 1.00  
  Hunter, Sylvester 12 Ft. Wayne North Side 1998 3. 37.79 7.00 1 7.00  
  Jankowski, Jeff 12 Hammond Morton 1978 +6. 37.9 0.50 1 0.50  
  Johnson, Jeffrey 12 Indpls. Arlington 1980 5. 37.89 2.00 1 2.00  
  Johnson, Robert 11 Indpls. Northwest 1978 1. 37.0 10.00 2 16.00  
  Johnson, Robert 12 Indpls. Northwest 1979 3. 37.50 6.00  
  Jones, Joseph 12 Gary Roosevelt 1989 1. 37.56 10.00 1 10.00  
  Jones, Thomas 12 Merrillville 2016 5. 38.77 5.00 1 5.00  
  Journey, Keith 11 Perry Meridian 1994 3. 37.92 7.00 1 7.00  
  Kaluf, Brian 11 Lake Central 2003 4. 38.77 6.00 1 6.00  
  Kaufhold, Luke 12 South Bend St. Joseph 2024 8. 39.24 2.00 1 2.00  
  Kempf, Kevin 11 Ben Davis 2001 3. 38.64 7.00 2 17.00  
  Kempf, Kevin 12 Ben Davis 2002 1. 37.61 10.00  
  Kennedy, Robert 11 Southport 1984 6. 38.54 1.00 2 11.00  
  Kennedy, Robert 12 Southport 1985 1. 35.87 10.00  
  Kimbel, Jeffery 12 Leo 1986 2. 36.73 8.00 1 8.00  
  Kirkpatrick, Will 10 Lawrence Central 1994 5. 38.03 5.00 1 5.00  
  Konzelman, Darren 11 Greensburg 1993 5. 37.44 5.00 1 5.00  
  Lane, Greg 12 Wabash 2008 6. 39.30 4.00 1 4.00  
  Langston, Andres 12 Mt. Vernon (Fortville) 2024 2. 38.20 8.00 1 8.00  
  Lappin, Rob 12 Plymouth 2003 9. 39.38 1.00 1 1.00  
  Laramore, Lance 12 Ft. Wayne Luers 1993 9. 38.02 1.00 1 1.00  
  Lee, Chad 12 Owen Valley 1999 3. 38.92 7.00 1 7.00  
  LeSure, Michael 11 South Bend LaSalle 1987 6. 38.55 1.00 2 11.00  
  LeSure, Michael 12 South Bend LaSalle 1988 1. 37.56 10.00  
  Leturgez, Bryan 10 Kankakee Valley 1979 5. 37.97 2.00 1 2.00  
  Leu, Mark 11 Lakeland 1994 8. 38.50 2.00 2 9.00  
  Leu, Mark 12 Lakeland 1995 3. 37.83 7.00  
  Liggon, Dalon 12 Kokomo 2003 8. 39.35 2.00 1 2.00  
  Lincoln, Dominic 12 Manchester 2022 4. 39.20 6.00 1 6.00  
  Luzar, Will 11 Homestead 1986 5. 37.55 2.00 2 10.00  
  Luzar, Will 12 Homestead 1987 2. 37.05 8.00  
  Mable, Adrian 12 Ft. Wayne South Side 2013 9. 38.57 1.00 1 1.00  
  Maguire, Cole 10 North Central (Indpls.) 2016 3. 38.29 7.00 3 17.00  
  Maguire, Cole 11 North Central (Indpls.) 2017 3. 38.33 7.00  
  Maguire, Cole 12 North Central (Indpls.) 2018 7. 38.98 3.00  
  Mahone, Darius 12 Gary Wallace 2014 5. 38.41 5.00 1 5.00  
  Maish, Dave 12 Avon 1993 7. 37.75 3.00 1 3.00  
  Malvern, Jamey 12 Evansville Harrison 2012 9. 39.10 1.00 1 1.00  
  Mamril, Justin 12 Westfield 2017 6. 38.95 4.00 1 4.00  
  Marano, Benjamin 12 Carroll (Ft. Wayne) 2018 2. 38.27 8.00 1 8.00  
  Martin, Daniel 10 Concord 1998 2. 37.72 8.00 3 26.00  
  Martin, Daniel 11 Concord 1999 1. 37.43 10.00  
  Martin, Daniel 12 Concord 2000 2. 37.81 8.00  
  Martin, Jacob 11 Homestead 2023 2. 38.31 8.00 1 8.00  
  Martin, Jeff 11 Warren Central 1995 2. 37.45 8.00 2 15.00  
  Martin, Jeff 12 Warren Central 1996 3. 37.39 7.00  
  Mason, Kenneth 12 Gary West Side 1978 5. 37.4 2.00 1 2.00  
  Mateen, Robert 12 Gary West Side 1988 3. 38.02 6.00 1 6.00  
  Mathis, David 11 Indpls. Howe 1992 6. 38.69 4.00 2 11.00  
  Mathis, David 12 Indpls. Howe 1993 3. 37.20 7.00  
  Mattox, Skylar 12 Angola 2006 7. 38.40 3.00 1 3.00  
  Mauser, Kevin 10 Southport 2003 7. 39.21 3.00 2 5.00  
  Mauser, Kevin 12 Southport 2005 8. 38.21 2.00  
  McGuire, Brandon 10 Pike 2015 6. 38.55 4.00 1 4.00  
  Meriweather, Charles 10 Lawrence North 1978 3. 37.0 6.00 2 15.00  
  Meriweather, Charles 11 Lawrence North 1979 +1. 37.30 9.00  
  Mikesky, Shane 11 Zionsville 2010 7. 39.07 3.00 2 4.00  
  Mikesky, Shane 12 Zionsville 2011 9. 38.97 1.00  
  Milkey, Max 12 Noblesville 2014 9. 38.68 1.00 1 1.00  
  Miller, Denzell 12 Crown Point 2009 7. 38.53 3.00 1 3.00  
  Montgomery, Glendon 12 Warren Central 2015 4. 38.22 6.00 1 6.00  
  Moore, Damario 11 Lawrence North 2024 7. 39.15 3.00 1 3.00  
  Moore, Marion 10 South Bend Washington 1987 3. 38.12 6.00 1 6.00  
  Morris, Andy 12 Carmel 1997 4. 37.58 6.00 1 6.00  
  Moyer, Brad 12 Kouts 1995 6. 38.33 4.00 1 4.00  
  Mueller, Nathan 12 East Noble 2011 1. 38.24 10.00 1 10.00  
  Newbern, Brandon 12 Ben Davis 2008 2. 38.25 8.00 1 8.00  
  Nierzwicki-Trifilett, Vincent 12 Penn 2021 5. 38.99 5.00 1 5.00  
  Norris, Chris 12 Franklin Central 1986 1. 36.70 10.00 1 10.00  
  Norris, Rory 12 Lawrence North 1991 1. 37.32 10.00 1 10.00  
  Olive, Corey 12 East Central 2009 1. 37.50 10.00 1 10.00  
  Oliver, Ty 11 Noblesville 1989 3. 38.02 6.00 2 16.00  
  Oliver, Ty 12 Noblesville 1990 1. 38.17 10.00  
  Parker, Colton 10 Carmel 2019 8. 39.16 2.00 2 10.00  
  Parker, Colton 12 Carmel 2021 2. 38.53 8.00  
  Pearson, Kevin 12 Evansville Central 1980 4. 37.76 4.00 1 4.00  
  Person, Montrell 12 Merrillville 2000 4. 38.10 6.00 1 6.00  
  Peters, Jeff 12 Whitko 1984 3. 37.85 6.00 1 6.00  
  Peterson, Jalen 12 Avon 2019 3. 38.61 7.00 1 7.00  
  Petty, Tom 11 Lawrence Central 1978 4. 37.2 4.00 2 13.00  
  Petty, Tom 12 Lawrence Central 1979 +1. 37.30 9.00  
  Powers, Nate 12 Hamilton Southeastern 2007 7. 38.99 3.00 1 3.00  
  Prochno, Nick 12 Valparaiso 2000 7. 39.17 3.00 1 3.00  
  Quarles, Malachi 12 Franklin Central 2019 1. 38.10 10.00 1 10.00  
  Randall, Grady 12 Warsaw 2002 4. 38.71 6.00 1 6.00  
  Rayner, Deveren 11 Lawrence Central 2019 5. 38.75 5.00 1 5.00  
  Reason, Thomas 12 Marion 2012 5. 38.74 5.00 1 5.00  
  Reese, Samuel 12 Ft. Wayne Elmhurst 1989 6. 38.13 1.00 1 1.00  
  Reitzug, Zach 11 Hamilton Southeastern 2012 4. 38.08 6.00 2 14.00  
  Reitzug, Zach 12 Hamilton Southeastern 2013 2. 37.65 8.00  
  Reynard, Brandon 11 Jay County 2008 5. 39.29 5.00 1 5.00  
  Richardson, D'Juan 9 Warren Central 2005 6. 38.07 4.00 4 26.00  
  Richardson, D'Juan 10 Warren Central 2006 5. 37.81 5.00  
  Richardson, D'Juan 11 Warren Central 2007 3. 38.02 7.00  
  Richardson, D'Juan 12 Warren Central 2008 1. 37.18 10.00  
  Richardson, Ron 12 North Central (Indpls.) 1989 2. 37.86 8.00 1 8.00  
  Rivas, Luigi 12 Leo 2021 4. 38.92 6.00 1 6.00  
  Roberts, Starr 12 Terre Haute North 1997 9. 38.25 1.00 1 1.00  
  Rose, Robert 12 Ben Davis 2010 6. 39.07 4.00 1 4.00  
  Rowe, Ricky 12 Southport 1996 4. 37.69 6.00 1 6.00  
  Ruth, D'Quan 11 Ben Davis 2010 5. 38.99 5.00 2 11.00  
  Ruth, D'Quan 12 Ben Davis 2011 4. 38.56 6.00  
  Safer, Marcus 12 Lawrence North 2011 6. 38.71 4.00 1 4.00  
  Sakeah, Matt 12 Pendleton Heights 2018 3. 38.32 7.00 1 7.00  
  Schaumberg, Christopher 12 Zionsville 1998 5. 37.91 5.00 1 5.00  
  Scott, Anton 10 Franklin Central 2007 5. 38.87 5.00 1 5.00  
  Seabrook, Jordan 11 North Central (Indpls.) 2004 3. 37.64 7.00 2 15.00  
  Seabrook, Jordan 12 North Central (Indpls.) 2005 2. 37.32 8.00  
  Seager, Nick 12 Clinton Prairie 2008 9. 39.59 1.00 1 1.00  
  Sebben, Taylor 11 Portage 2014 4. 38.32 6.00 2 13.00  
  Sebben, Taylor 12 Portage 2015 3. 38.04 7.00  
  Sebben, Trey 12 Portage 2019 2. 38.15 8.00 1 8.00  
  Shaw, Arq'eil 12 Warren Central 2011 2. 38.26 8.00 1 8.00  
  Simmons, Matt 12 Carmel 2000 9. 39.85 1.00 1 1.00  
  Skamay, Ray 12 Lowell 2010 2. 38.12 8.00 1 8.00  
  Smallwood, Makiyah 11 Michigan City 2016 6. 38.87 4.00 1 4.00  
  Smith, Antonio 11 North Central (Indpls.) 2024 4. 38.68 6.00 1 6.00  
  Smith, Evan 12 Vincennes Lincoln 1997 8. 38.18 2.00 1 2.00  
  Smith, Lon 11 Concord 1995 5. 38.28 5.00 2 10.00  
  Smith, Lon 12 Concord 1996 5. 37.70 5.00  
  Smith, Nathan 12 Hamilton Southeastern 2018 4. 38.39 6.00 1 6.00  
  Smith, Reggie 12 Warren Central 2012 8. 39.03 2.00 1 2.00  
  Smith, Ryan 9 Bloomington North 2001 5. 39.14 5.00 3 16.00  
  Smith, Ryan 11 Bloomington North 2003 3. 38.38 7.00  
  Smith, Ryan 12 Bloomington North 2004 6. 38.30 4.00  
  Spears, Darryl 12 Gary Roosevelt 1990 2. 38.22 8.00 1 8.00  
  Stamm, Grant 12 Linton-Stockton 2014 3. 38.16 7.00 1 7.00  
  Stanley, Trevor 12 Homestead 2013 3. 37.81 7.00 1 7.00  
  Stapleton, Conner 10 Center Grove 2011 8. 38.96 2.00 3 19.00  
  Stapleton, Conner 11 Center Grove 2012 3. 38.07 7.00  
  Stapleton, Conner 12 Center Grove 2013 1. 37.26 10.00  
  Starks, DeWayne 12 Michigan City Elston 1982 4. 37.35 4.00 1 4.00  
  Starling, Tyrone 12 South Bend Riley 1990 3. 38.69 6.00 1 6.00  
  Steele, Richard 11 Gary Wallace 1990 4. 38.73 4.00 1 4.00  
  Stephens, Bijay 11 Ft. Wayne Northrop 2015 2. 37.76 8.00 2 11.00  
  Stephens, Bijay 12 Ft. Wayne Northrop 2016 7. 38.88 3.00  
  Stewart, Raymond 12 Ft. Wayne Snider 1997 5. 37.66 5.00 1 5.00  
  Stillabower, Shawn 12 Lafayette Jefferson 1987 5. 38.20 2.00 1 2.00  
  Stout, Spencer 12 Wabash 2024 6. 39.14 4.00 1 4.00  
  Stovall, Prentice 11 Lafayette Jefferson 1998 1. 37.71 10.00 1 10.00  
  Strayeer, Jeremy 12 Ft. Wayne Dwenger 1994 9. 38.61 1.00 1 1.00  
  Stroub, Charlie 11 Southport 2015 8. 38.83 2.00 1 2.00  
  Swanson, Adrian 10 South Bend Adams 1995 4. 38.27 6.00 3 24.00  
  Swanson, Adrian 11 South Bend Adams 1996 2. 37.06 8.00  
  Swanson, Adrian 12 South Bend Adams 1997 1. 36.48 10.00  
  Swanson, Lorenzo 10 South Bend Clay 2002 5. 38.81 5.00 1 5.00  
  Swift, Luke 12 Center Grove 2009 5. 38.45 5.00 1 5.00  
  Sykes, Genttell 11 Ft. Wayne North Side 2001 7. 39.51 3.00 2 6.00  
  Sykes, Genttell 12 Ft. Wayne North Side 2002 7. 38.88 3.00  
  Tabib, Christian 11 Valparaiso 2002 9. 39.04 1.00 1 1.00  
  Tapak, Ben 11 Center Grove 2024 9. 39.24 1.00 1 1.00  
  Tarter, Tyler 10 Fishers 2022 2. 38.57 8.00 2 18.00  
  Tarter, Tyler 12 Fishers 2024 1. 37.25 10.00  
  Taylor, Tyson 12 Anderson 2007 4. 38.70 6.00 1 6.00  
  Theisen, Brian 11 Homestead 1992 9. 38.89 1.00 1 1.00  
  Thomas, Jessie 12 Gary Roosevelt 1998 6. 38.12 4.00 1 4.00  
  Thompson, Sean 12 Lapel 2016 8. 38.95 2.00 1 2.00  
  Thompson, Zane 11 Bedford North Lawrence 2022 6. 39.27 4.00 1 4.00  
  Tolliver, Myles 12 Portage 2008 7. 39.31 3.00 1 3.00  
  Tourner, Brian 10 North Central (Indpls.) 1991 4. 38.10 4.00 1 4.00  
  Tredway, Christopher 11 Carroll (Ft. Wayne) 1999 5. 39.29 5.00 2 15.00  
  Tredway, Christopher 12 Carroll (Ft. Wayne) 2000 1. 37.68 10.00  
  Tunstall, Dushawn 11 Lawrence North 2015 5. 38.51 5.00 2 15.00  
  Tunstall, Dushawn 12 Lawrence North 2016 1. 37.59 10.00  
  Turner, Elbert 10 Gary Roosevelt 1985 2. 37.17 8.00 3 24.00  
  Turner, Elbert 11 Gary Roosevelt 1986 3. 36.94 6.00  
  Turner, Elbert 12 Gary Roosevelt 1987 1. 36.62 10.00  
  Tutsie, Michael 12 Warren Central 2017 5. 38.79 5.00 1 5.00  
  Tuttle, Max 12 Bloomington North 2010 1. 37.74 10.00 1 10.00  
  Tworek, Jeremiah 12 Indian Creek 2006 6. 38.19 4.00 1 4.00  
  Uzzell, Tyrone 12 Terre Haute South 1999 8. 39.82 2.00 1 2.00  
  Vance, Brian 11 Lawrence North 1992 5. 38.53 5.00 1 5.00  
  Vaughn, Shaton 11 Ft. Wayne Northrop 2017 1. 37.45 10.00 2 20.00  
  Vaughn, Shaton 12 Ft. Wayne Northrop 2018 1. 37.52 10.00  
  Veteto, Justin 11 Center Grove 2013 6. 38.19 4.00 2 14.00  
  Veteto, Justin 12 Center Grove 2014 1. 36.85 10.00  
  Walker, Jalen 10 Carmel 2015 1. 37.74 10.00 3 26.00  
  Walker, Jalen 11 Carmel 2016 2. 38.17 8.00  
  Walker, Jalen 12 Carmel 2017 2. 37.91 8.00  
  Walker, Jermaine 12 Ft. Wayne Snider 1992 8. 38.80 2.00 1 2.00  
  Wallace, Steve 11 Lawrence North 1984 1. 37.43 10.00 1 10.00  
  Washington, Alex 12 Gary Roosevelt 1981 5. 37.7 2.00 1 2.00  
  Washington, Derek 12 Ft. Wayne Wayne 2005 4. 37.81 6.00 1 6.00  
  Weatherford, Steve 10 Terre Haute North 1999 7. 39.66 3.00 2 5.00  
  Weatherford, Steve 11 Terre Haute North 2000 8. 39.65 2.00  
  Webb, Jason 12 Hagerstown 1995 7. 38.41 3.00 1 3.00  
  Weber, Michael 12 Evansville FJ Reitz 2005 9. 38.22 1.00 1 1.00  
  Wehmiller, Brett 12 New Albany 2011 5. 38.66 5.00 1 5.00  
  Weisenborn, Nathan 11 Union County 1996 8. 38.29 2.00 2 6.00  
  Weisenborn, Nathan 12 Union County 1997 6. 37.69 4.00  
  Weni, Ernest 12 Pike 2018 6. 38.96 4.00 1 4.00  
  West, Graham 12 Ben Davis 2023 5. 39.02 5.00 1 5.00  
