IHSAA BOYS STATE T&F MEET
MEDALIST INDEX - NAME
220 YARD HURDLES (1904-1935)
200 YARD HURDLES (1936-1951)
180 YARD HURDLES (1952-1977)
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Abell, John 11 South Bend Riley 1953 1. 20.4 5.00 2 10.00  
  Abell, John 12 South Bend Riley 1954 1. 19.7 5.00  
  Abrams, Amos 9 Gary Froebel 1930 1. 24.6 5.00 4 20.00  
  Abrams, Amos 10 Gary Froebel 1931 1. 24.5 5.00  
  Abrams, Amos 11 Gary Froebel 1932 1. 24.7 5.00  
  Abrams, Amos 12 Gary Froebel 1933 1. 24.5 5.00  
  Adams, Archie 10 Ft. Wayne North Side 1948 1. 22.0 5.00 3 12.00  
  Adams, Archie 11 Ft. Wayne North Side 1949 2. 4.00  
  Adams, Archie 12 Ft. Wayne North Side 1950 3. 3.00  
  Adams, Jack 11 Muncie Central 1944 4. 2.00 2 5.00  
  Adams, Jack 12 Muncie Central 1945 3. 3.00  
  Aliff, Robert 12 Southport 1943 2. 4.00 1 4.00  
  Allen, Royce 11 Indpls. Manual 1972 5. 20.1 1.00 2 5.00  
  Allen, Royce 12 Indpls. Manual 1973 4. 19.9 4.00  
  Allison, Karl 9 Richmond 1906 3. 1.00 2 6.00  
  Allison, Karl 12 Richmond 1909 1. 26.8 5.00  
  Anderson, Warren 12 Ft. Wayne South Side 1952 1. 19.6 5.00 1 5.00  
  Angelich, Michael 12 East Chicago Washington 1939 3. 3.00 1 3.00  
  Ash, Robert 12 Elwood 1923 2. 3.00 1 3.00  
  Bailey, John 11 Greenwood 1910 +3. 0.50 1 0.50  
  Baldwin, Robert 12 Hammond 1938 4. 2.00 1 2.00  
  Bancker, Adrian 12 Indpls. Shortridge 1912 3. 1.00 1 1.00  
  Barber, Jim 12 Kokomo 1966 2. 4.00 1 4.00  
  Barr, Joe 12 New Albany 1945 4. 2.00 1 2.00  
  Bayer, Don 12 Gary Emerson 1961 3. 3.00 1 3.00  
  Bell, George 12 Gary Froebel 1948 5. 1.00 1 1.00  
  Belman, Charles 12 Hammond 1906 2. 3.00 1 3.00  
  Bennett, Jack 12 Gary Emerson 1936 2. 4.00 1 4.00  
  Black, Walter 12 Anderson 1943 4. 2.00 1 2.00  
  Bojinoff, Mike 11 Ft. Wayne North Side 1941 1. 23.3 5.00 2 9.00  
  Bojinoff, Mike 12 Ft. Wayne North Side 1942 2. 4.00  
  Bolyard, Bruce 12 Ft. Wayne Concordia 1970 4. 2.00 1 2.00  
  Boone, James 12 Ft. Wayne Snider 1973 5. 19.9 2.00 1 2.00  
  Bottorff, Dan 11 Seymour 1977 3. 19.6 6.00 1 6.00  
  Boyd, Darryl 12 Marion 1970 5. 1.00 1 1.00  
  Bradley, Bill 11 Rushville 1944 1. 23.3 5.00 2 9.00  
  Bradley, Bill 12 Rushville 1945 2. 4.00  
  Bradley, Ezekiel 12 Gary Mann 1969 1. 19.0 6.00 1 6.00  
  Britton, Harry 12 Crawfordsville 1938 3. 3.00 1 3.00  
  Brooks, Arvester 12 South Bend Washington 1958 3. 3.00 1 3.00  
  Brown, Hoyt 11 Gary Froebel 1940 1. 22.9 5.00 1 5.00  
  Brown, Jeffrey 11 Dunkirk 1973 6. 20.0 1.00 2 9.00  
  Brown, Jeffrey 12 Dunkirk 1974 2. 19.4 8.00  
  Brown, Kevin 12 Ft. Wayne Snider 1976 3. 19.3 6.00 1 6.00  
  Brown, Robert 12 Elkhart 1940 5. 1.00 1 1.00  
  Brug, Julius 12 South Bend 1913 2. 3.00 1 3.00  
  Bubenzer, Bruce 12 Lawrence Central 1957 1. 19.9 5.00 1 5.00  
  Buck, Robert 10 Gary Froebel 1953 2. 4.00 3 10.00  
  Buck, Robert 11 Gary Froebel 1954 5. 1.00  
  Buck, Robert 12 Gary Froebel 1955 1. 19.1 5.00  
  Burnett, Derrick 11 Gary Roosevelt 1974 4. 19.6 4.00 1 4.00  
  Burr, Richard 12 Gary West Side 1973 1. 19.2 10.00 1 10.00  
  Cammack, Kenneth 11 Ft. Wayne Wayne 1975 3. 19.8 6.00 2 16.00  
  Cammack, Kenneth 12 Ft. Wayne Wayne 1976 1. 19.1 10.00  
  Campbell, LaVerne 12 Gary Froebel 1942 4. 2.00 1 2.00  
  Campbell, Tom 12 Sullivan 1955 2. 4.00 1 4.00  
  Casterlow, John 12 Muncie Central 1955 5. 1.00 1 1.00  
  Chaffey, Fred 12 Logansport 1916 2. 3.00 1 3.00  
  Christie, Harold 12 Kokomo 1924 2. 3.00 1 3.00  
  Church, Paul 12 Lebanon 1915 2. 3.00 1 3.00  
  Clark, James 12 South Bend Central 1933 4. 2.00 1 2.00  
  Clark, Richard 12 Frankfort 1971 5. 1.00 1 1.00  
  Clayton, Ron 11 New Albany 1967 3. 3.00 2 9.00  
  Clayton, Ron 12 New Albany 1968 1. 19.1 6.00  
  Clift, Russell 10 Indpls. Arsenal Technical 1923 3. 1.00 2 2.00  
  Clift, Russell 11 Indpls. Arsenal Technical 1924 3. 1.00  
  Clover, Robert 12 Noblesville 1920 3. 1.00 1 1.00  
  Coble, Reid 12 Monticello 1922 2. 3.00 1 3.00  
  Cochran, Otis 9 Anderson 1932 3. 3.00 1 3.00  
  Cogley, Harold 12 Gary Emerson 1918 3. 1.00 1 1.00  
  Collins, Glenn 12 Bluffton 1975 6. 20.1 1.00 1 1.00  
  Cooper, Glenn 12 Gary Mann 1935 2. 4.00 1 4.00  
  Courtney, Ray 12 Elkhart 1938 5. 1.00 1 1.00  
  Cox, Ferdinand 12 Indpls. Arsenal Technical 1928 4. 2.00 1 2.00  
  Crockett, David 12 Indpls. Shortridge 1937 5. 1.00 1 1.00  
  Crumpacker, Edgar 12 Hammond 1912 1. 26.8 5.00 1 5.00  
  Darring, Al 11 North Central (Indpls.) 1976 2. 19.3 8.00 1 8.00  
  Denny, Bob 12 Kokomo 1937 3. 3.00 1 3.00  
  Denny, Lewis 11 Kokomo 1941 3. 3.00 1 3.00  
  Denton, Charles 11 Rochester 1949 5. 1.00 2 5.00  
  Denton, Charles 12 Rochester 1950 2. 4.00  
  DeVinney, Bob 12 Anderson 1945 1. 22.7 5.00 1 5.00  
  DeVol, Harry 12 Lebanon 1917 1. 27.4 5.00 1 5.00  
  Dinwiddie, Ernest 10 Crawfordsville 1921 3. 1.00 1 1.00  
  Dischinger, Terry 12 Terre Haute Garfield 1958 2. 4.00 1 4.00  
  Dobbins, Homer 12 Rensselaer 1905 1. 28.4 5.00 1 5.00  
  Doughty, Howard 10 Ft. Wayne North Side 1965 1. 19.5 5.00 2 11.00  
  Doughty, Howard 11 Ft. Wayne North Side 1966 1. 18.8 6.00  
  Drake, Ron 12 Elwood 1964 2. 4.00 1 4.00  
  Duggan, Alph 12 Indpls. Manual 1904 2. 3.00 1 3.00  
  Dunnuck, Richard 12 South Bend Riley 1942 3. 3.00 1 3.00  
  Dunton, Clifford 12 Ft. Wayne North Side 1953 3. 3.00 1 3.00  
  Elum, Robert 12 Muncie Central 1951 5. 1.00 1 1.00  
  Eskew, Robert 11 Gary Froebel 1963 4. 2.00 1 2.00  
  Fara, Thomas 12 LaPorte 1950 4. 2.00 1 2.00  
  Ford, Willie 11 Gary Froebel 1957 4. 2.00 2 3.00  
  Ford, Willie 12 Gary Froebel 1958 5. 1.00  
  Foster, Donald 12 Mt. Vernon (Mt. Vernon) 1954 2. 4.00 1 4.00  
  Fowlkes, Oliver 12 Ft. Wayne Snider 1974 6. 19.8 1.00 1 1.00  
  Freel, James 11 South Bend Adams 1977 6. 19.9 1.00 1 1.00  
  Frees, John 12 Crawfordsville 1941 2. 4.00 1 4.00  
  Fuqua, Ivan 11 Brazil 1929 1. 26.1 5.00 2 9.00  
  Fuqua, Ivan 12 Brazil 1930 2. 4.00  
  Fye, Harold 12 Indpls. Manual 1912 2. 3.00 1 3.00  
  Gardfrey, Leonard 10 Gary Froebel 1958 4. 2.00 1 2.00  
  Garten, Frank 12 Indpls. Manual 1918 1. 27.4 5.00 1 5.00  
  Geise, Phil 12 Ft. Wayne Luers 1971 2. 4.00 1 4.00  
  Gentry, Franklin 12 Gary Roosevelt 1953 5. 1.00 1 1.00  
  Gibson, Kenneth 12 Richmond 1934 3. 3.00 1 3.00  
  Givens, Edward 11 Gary Roosevelt 1970 2. 4.00 1 4.00  
  Glenn, Burnest 12 Gary Froebel 1942 1. 23.0 5.00 1 5.00  
  Glover, Shirley 12 Indpls. Arsenal Technical 1971 4. 2.00 1 2.00  
  Good, Clifford 12 Marion 1965 3. 3.00 1 3.00  
  Gordon, Edward 12 Gary Froebel 1927 4. 2.00 1 2.00  
  Gore, Chester 12 Gas City 1936 5. 1.00 1 1.00  
  Graham, Arthur 12 Indpls. Howe 1942 5. 1.00 1 1.00  
  Gratz, Robin 12 Manchester 1966 5. 1.00 1 1.00  
  Grudzinski, Bob 11 Hobart 1964 3. 3.00 1 3.00  
  Gullett, William Indpls. Manual 1916 3. 1.00 1 1.00  
  Haase, Jesse 12 Martinsville 1919 2. 3.00 1 3.00  
  Hall, Kenneth 12 Gary Roosevelt 1964 5. 1.00 1 1.00  
  Hallenbeck, Jack 11 Ft. Wayne North Side 1959 1. 20.2 5.00 2 9.00  
  Hallenbeck, Jack 12 Ft. Wayne North Side 1960 2. 4.00  
  Hallenbeck, Jim 11 Ft. Wayne North Side 1965 4. 2.00 2 5.00  
  Hallenbeck, Jim 12 Ft. Wayne North Side 1966 3. 3.00  
  Halliday, Charles 11 East Chicago Washington 1952 3. 3.00 1 3.00  
  Halstead, Jack 12 Kokomo 1937 2. 4.00 1 4.00  
  Hamer, Clark 11 Gary Roosevelt 1972 3. 19.7 3.00 2 9.00  
  Hamer, Clark 12 Gary Roosevelt 1973 3. 19.4 6.00  
  Hamer, Ricardo 11 Gary Roosevelt 1976 5. 19.5 2.00 2 12.00  
  Hamer, Ricardo 12 Gary Roosevelt 1977 1. 19.3 10.00  
  Harmon, Tom 11 Gary Mann 1936 3. 3.00 2 8.00  
  Harmon, Tom 12 Gary Mann 1937 1. 23.3 5.00  
  Harris, Patrick 12 Providence 1974 5. 19.7 2.00 1 2.00  
  Hatfield, James 12 Washington 1927 5. 1.00 1 1.00  
  Hathaway, Eugene 12 Ft. Wayne North Side 1935 5. 1.00 1 1.00  
  Hawkins, Paul 12 Indpls. Shortridge 1908 3. 1.00 1 1.00  
  Helfrick, Jack 11 Elkhart 1932 5. 1.00 1 1.00  
  Henderson, Tom 11 Brazil 1923 1. 26.3 5.00 2 10.00  
  Henderson, Tom 12 Brazil 1924 1. 26.1 5.00  
  Hill, Dennis 12 Bremen 1968 5. 1.00 1 1.00  
  Hill, Jerry 11 Indpls. Arsenal Technical 1975 1. 19.4 10.00 1 10.00  
  Himmelhaver, David 12 Ft. Wayne Luers 1969 5. 1.00 1 1.00  
  Honer, Will 12 South Bend 1910 1. 28.6 5.00 1 5.00  
  Howe, Daniel 12 Ft. Wayne South Side 1958 1. 19.9 5.00 1 5.00  
  Hubbard, Robert 11 Ft. Wayne Central 1962 1. 19.3 5.00 1 5.00  
  Huffman, Ronald 12 Muncie Burris 1956 2. 4.00 1 4.00  
  Hughes, Richard 12 Jeffersonville 1974 3. 19.4 6.00 1 6.00  
  Hutton, Leon 12 Indpls. Manual 1925 1. 25.8 5.00 1 5.00  
  Ingraham, Hoyt 12 Washington 1915 1. 27.8 5.00 1 5.00  
  Jackson, Thomas 12 Indpls. Attucks 1970 3. 3.00 1 3.00  
  Jankovich, William 12 Gary Wallace 1951 4. 2.00 1 2.00  
  Jenkins, Van 11 Ft. Wayne Central 1929 4. 2.00 1 2.00  
  Johnson, Larry 12 South Bend Central 1968 3. 3.00 1 3.00  
  Johnson, Tom 12 Taylor 1976 6. 19.6 1.00 1 1.00  
  Jones, Bill 12 Evansville Central 1943 5. 1.00 1 1.00  
  Jones, Robert 12 Gary Roosevelt 1960 4. 2.00 1 2.00  
  Keeler, Jack 11 Ben Davis 1967 5. 1.00 1 1.00  
  Keilman, David 12 Crown Point 1969 4. 2.00 1 2.00  
  Kempf, Jan 12 DeKalb 1969 2. 4.00 1 4.00  
  Kennedy, Walter 11 Hammond 1909 3. 1.00 1 1.00  
  Kerr, Lloyd 12 South Bend Washington 1965 5. 1.00 1 1.00  
  Kilkeary, Paul 12 Whiting 1925 4. 2.00 1 2.00  
  Kimball, Morton 12 South Bend Riley 1938 1. 23.4 5.00 1 5.00  
  King, Whalen 11 Princeton 1943 1. 23.5 5.00 1 5.00  
  Kirby, Walter 12 South Bend 1911 1. 26.8 5.00 1 5.00  
  Kish, Alexander 12 Gary Froebel 1929 5. 1.00 1 1.00  
  Kitchen, Robert 12 Valparaiso 1961 4. 2.00 1 2.00  
  Knapp, Donald 11 Elkhart 1906 1. 28.6 5.00 1 5.00  
  Knisely, Eugene 10 Kokomo 1925 3. 3.00 3 10.00  
  Knisely, Eugene 11 Kokomo 1926 3. 3.00  
  Knisely, Eugene 12 Kokomo 1927 2. 4.00  
  Kristl, Franklin 10 Mishawaka 1934 4. 2.00 2 7.00  
  Kristl, Franklin 12 Mishawaka 1936 1. 23.0 5.00  
  Krupa, Stanley 11 East Chicago Roosevelt 1934 2. 4.00 1 4.00  
  Lang, Dave 12 Ft. Wayne North Side 1957 5. 1.00 1 1.00  
  Lankford, Don 12 Tipton 1963 2. 4.00 1 4.00  
  Leek, Bruce 12 Gary Roosevelt 1970 1. 18.7 6.00 1 6.00  
  Leek, Clay 12 Gary Roosevelt 1962 3. 3.00 1 3.00  
  Leek, Donald 11 Gary Roosevelt 1946 5. 1.00 1 1.00  
  Leetmae, Rein 12 Indpls. Arsenal Technical 1957 3. 3.00 1 3.00  
  LeMon, Chuck 12 Mishawaka 1964 4. 2.00 1 2.00  
  Lett, Hamlet 12 Washington 1914 2. 3.00 1 3.00  
  Lewis, George 12 Indpls. Shortridge 1943 3. 3.00 1 3.00  
  Lods, William 12 Monticello 1911 2. 3.00 1 3.00  
  Long, James 11 Ft. Wayne North Side 1953 4. 2.00 1 2.00  
  Long, Keith 12 Brook 1940 3. 3.00 1 3.00  
  Mace, Richard 12 Indpls. Arsenal Technical 1956 1. 19.9 5.00 1 5.00  
  Mackins, Robert 12 Gary Froebel 1967 1. 19.0 6.00 1 6.00  
  Malone, William 11 Rensselaer 1926 4. 2.00 1 2.00  
  Marks, Lawrence 10 Wabash 1920 1. 27.0 5.00 2 10.00  
  Marks, Lawrence 12 Wabash 1922 1. 26.6 5.00  
  Martin, James 11 Salem 1904 3. 1.00 1 1.00  
  Mattox, Arthur 11 Hammond 1941 5. 1.00 1 1.00  
  Maynard, Fred 11 Indpls. Shortridge 1939 4. 2.00 1 2.00  
  McAlvey, George 11 Crawfordsville 1913 1. 28.0 5.00 2 10.00  
  McAlvey, George 12 Crawfordsville 1914 1. 28.6 5.00  
  McCaffrey, Paul 12 Peru 1919 3. 1.00 1 1.00  
  McClendon, Napoleon 12 Hammond 1947 5. 1.00 1 1.00  
  McComb, Richard 12 Ft. Wayne North Side 1951 1. 22.6 5.00 1 5.00  
  McConn, Dean 10 Marion 1946 2. 4.00 2 8.00  
  McConn, Dean 12 Marion 1948 2. 4.00  
  McCormack, James 12 New Castle 1929 2. 4.00 1 4.00  
  McIlwane, Charles 12 Indpls. Arsenal Technical 1918 2. 3.00 1 3.00  
  Mears, David 12 Indpls. Washington 1934 5. 1.00 1 1.00  
  Meeks, Leonard 12 Gary Roosevelt 1977 5. 19.8 2.00 1 2.00  
  Messing, Frank 10 Indpls. Manual 1917 2. 3.00 2 8.00  
  Messing, Frank 12 Indpls. Manual 1919 1. 28.0 5.00  
  Michaels, Harold 12 Rensselaer 1925 5. 1.00 1 1.00  
  Miller, Bill 12 Ft. Wayne North Side 1961 2. 4.00 1 4.00  
  Miller, Gene 11 Gary Emerson 1944 5. 1.00 2 2.00  
  Miller, Gene 12 Gary Emerson 1945 5. 1.00  
  Mitchell, John 11 Ft. Wayne Wayne 1972 1. 19.1 6.00 2 14.00  
  Mitchell, John 12 Ft. Wayne Wayne 1973 2. 19.2 8.00  
  Moorehead, John 12 Highland 1976 4. 19.4 4.00 1 4.00  
  Mullins, John 11 Gary Froebel 1930 3. 3.00 2 6.00  
  Mullins, John 12 Gary Froebel 1931 3. 3.00  
  Neely, Jack 11 Indpls. Arsenal Technical 1931 4. 2.00 2 6.00  
  Neely, Jack 12 Indpls. Arsenal Technical 1932 2. 4.00  
  Nettles, James 12 Muncie Central 1960 1. 19.3 5.00 1 5.00  
  O'Connor, Michael 12 Warren Central 1977 4. 19.7 4.00 1 4.00  
  Odell, Eliza 12 Gary Froebel 1928 1. 26.1 5.00 1 5.00  
  Oliphant, Elmer 12 Linton 1910 +3. 0.50 1 0.50  
  O'Roark, Pat 12 Anderson 1949 3. 3.00 1 3.00  
  Owens, George 12 Terre Haute Garfield 1956 5. 1.00 1 1.00  
  Parcels, Rue 12 Rensselaer 1905 +2. 2.00 1 2.00  
  Parks, Emery 11 Linton 1926 1. 26.1 5.00 2 10.00  
  Parks, Emery 12 Linton 1927 1. 25.6 5.00  
  Parr, Clifford 10 Sheridan 1921 2. 3.00 1 3.00  
  Parrish, Wiley 12 Indpls. Attucks 1946 4. 2.00 1 2.00  
  Pate, Michael 11 Gary West Side 1971 3. 3.00 1 3.00  
  Penrod, Gerold 11 Bluffton 1929 3. 3.00 1 3.00  
  Pickett, Don 12 Indpls. Manual 1907 2. 3.00 1 3.00  
  Pickett, Frank 12 East Chicago Washington 1968 4. 2.00 1 2.00  
  Pickett, Roy 12 Indpls. Manual 1911 3. 1.00 1 1.00  
  Pickett, Tim 12 Ft. Wayne North Side 1975 5. 20.1 2.00 1 2.00  
  Pine, Charles 12 Terre Haute Gerstmeyer 1961 1. 19.8 5.00 1 5.00  
  Pinnick, Brooks 12 Petersburg 1915 3. 1.00 1 1.00  
  Porter, Stephen 12 Jeffersonville 1968 2. 4.00 1 4.00  
  Pratt, Lance 10 Gary Tolleston 1964 1. 19.2 5.00 2 9.00  
  Pratt, Lance 11 Gary Tolleston 1965 2. 4.00  
  Prout, Joe 12 Indpls. Manual 1921 1. 27.8 5.00 1 5.00  
  Rankin, David 12 Warsaw 1937 4. 2.00 1 2.00  
  Rawlins, King 11 Monticello 1907 1. 29.6 5.00 2 10.00  
  Rawlins, King 12 Monticello 1908 1. 28.2 5.00  
  Reimer, Larry 12 Terre Haute Wiley 1957 2. 4.00 1 4.00  
  Richter, Keith 12 Plymouth 1913 3. 1.00 1 1.00  
  Roberts, Jackie 12 East Chicago Washington 1975 2. 19.5 8.00 1 8.00  
  Roberts, Richard 11 New Albany 1954 4. 2.00 1 2.00  
  Robinson, Hartwell 12 Gary Mann 1939 2. 4.00 1 4.00  
  Rockwell, Paul 11 Rochester 1926 2. 4.00 1 4.00  
  Rohde, Edward 11 Hammond 1905 +2. 2.00 1 2.00  
  Rouse, Frank 11 Kokomo 1951 3. 3.00 1 3.00  
  Rouse, Wilfred 12 Ft. Wayne Wayne 1974 1. 19.3 10.00 1 10.00  
  Rowe, Leland 11 South Bend 1910 2. 3.00 1 3.00  
  Ryden, Kenneth 12 LaPorte 1935 3. 3.00 1 3.00  
  Saffell, Jerry 11 LaPorte 1962 2. 4.00 2 9.00  
  Saffell, Jerry 12 LaPorte 1963 1. 18.6 5.00  
  Sanders, Delano 12 Anderson 1956 4. 2.00 1 2.00  
  Sanford, Jimmy 12 Gary West Side 1977 2. 19.6 8.00 1 8.00  
  Sartor, Herschel 12 Indpls. Washington 1936 4. 2.00 1 2.00  
  Sayles, Ronald 11 Indpls. Arsenal Technical 1969 3. 3.00 1 3.00  
  Schlademan, Karl 12 Monticello 1907 3. 1.00 1 1.00  
  Schulz, Fred 12 South Bend Central 1962 4. 2.00 1 2.00  
  Scully, Joe 12 Noblesville 1927 3. 3.00 1 3.00  
  Sessler, John 11 Ft. Wayne North Side 1930 5. 1.00 1 1.00  
  Seward, Fred 12 Bloomington 1904 1. 27.8 5.00 1 5.00  
  Sharp, George 12 Peru 1928 3. 3.00 1 3.00  
  Shorter, Bob 12 Indpls. Broad Ripple 1959 2. 4.00 1 4.00  
  Shurilla, Robert 11 Gary Wallace 1934 1. 25.5 5.00 2 10.00  
  Shurilla, Robert 12 Gary Wallace 1935 1. 24.9 5.00  
  Simms, Albert 10 Gary Roosevelt 1947 4. 2.00 2 5.00  
  Simms, Albert 11 Gary Roosevelt 1948 3. 3.00  
  Sims, James 10 Gary Froebel 1951 2. 4.00 1 4.00  
  Sims, Sam 11 Ft. Wayne Central 1949 4. 2.00 1 2.00  
  Smith, Charles 12 Fairmount 1939 5. 1.00 1 1.00  
  Smith, Ezell 12 Gary Roosevelt 1963 3. 3.00 1 3.00  
  Smith, Jay 12 Ft. Wayne Snider 1967 4. 2.00 1 2.00  
  Smith, Ralph 12 Marion 1931 5. 1.00 1 1.00  
  Smith, Steve 12 Tell City 1975 4. 19.9 4.00 1 4.00  
  Snoddy, Robert 12 University (Bloomington) 1947 1. 22.5 5.00 1 5.00  
  Snodgrass, Ronnie 12 Evansville Bosse 1959 5. 1.00 1 1.00  
  Solbrig, Herbert 11 South Bend 1928 5. 1.00 1 1.00  
  Sprinkles, Ernest 11 Terre Haute Wiley 1948 4. 2.00 1 2.00  
  Stackhouse, Allan 11 Indpls. Manual 1908 2. 3.00 1 3.00  
  Stevens, Kurt 12 North Central (Indpls.) 1962 5. 1.00 1 1.00  
  Stillwagon, Richard 11 Muncie Central 1954 3. 3.00 1 3.00  
  Stults, William 12 Ft. Wayne South Side 1944 2. 4.00 1 4.00  
  Summers, Dana 12 Hammond 1909 2. 3.00 1 3.00  
  Taliaferro, Claude 12 Gary Roosevelt 1950 5. 1.00 1 1.00  
  Tanner, Dale 12 Plymouth 1933 2. 4.00 1 4.00  
  Taylor, Robert 12 Greencastle 1917 3. 1.00 1 1.00  
  Thomas, Don 12 Indpls. Howe 1952 5. 1.00 1 1.00  
  Thomas, John 12 Ft. Wayne Central 1959 3. 3.00 1 3.00  
  Thompson, Jerry 11 Cambridge City Lincoln 1960 3. 3.00 2 4.00  
  Thompson, Jerry 12 Cambridge City Lincoln 1961 5. 1.00  
  Towns, Ed 12 Gary Froebel 1939 1. 23.1 5.00 1 5.00  
  Toye, Ken 12 Kokomo 1952 2. 4.00 1 4.00  
  Tracey, Thomas 12 Seymour 1940 2. 4.00 1 4.00  
  Traylor, Theodore 10 Gary Roosevelt 1952 4. 2.00 1 2.00  
  Trowbridge, Ron 12 Ft. Wayne North Side 1956 3. 3.00 1 3.00  
  Uzelac, Dan 12 Gary Mann 1938 2. 4.00 1 4.00  
  Vauris, Howard 11 Ft. Wayne North Side 1930 4. 2.00 2 6.00  
  Vauris, Howard 12 Ft. Wayne North Side 1931 2. 4.00  
  Veregge, Everett 12 Richmond 1946 1. 22.4 5.00 1 5.00  
  Virgil, Edward 12 Elwood 1925 2. 4.00 1 4.00  
  Vogel, Ernest 11 Ft. Wayne South Side 1940 4. 2.00 1 2.00  
  Walton, Hobart 11 North Salem 1914 +3. 0.50 1 0.50  
  Walton, Monroe 11 East Chicago Washington 1928 2. 4.00 1 4.00  
  Ward, Jerome 12 Gary Roosevelt 1955 4. 2.00 1 2.00  
  Ward, Ray 11 Anderson 1947 3. 3.00 1 3.00  
  Warman, Chester 12 Kokomo 1933 3. 3.00 1 3.00  
  Watson, William 12 Indpls. Howe 1944 3. 3.00 1 3.00  
  Weaver, John 12 Oaklandon 1914 +3. 0.50 1 0.50  
  West, Ken 12 South Bend Riley 1972 4. 19.8 2.00 1 2.00  
  Whaley, Rolland 12 Brook 1941 4. 2.00 1 2.00  
  Whitfield, Charles 11 Princeton 1932 4. 2.00 1 2.00  
  Whitney, Clinton 12 Indpls. Manual 1920 2. 3.00 1 3.00  
  Whitted, David 11 Culver 1926 5. 1.00 1 1.00  
  Wiggs, Larry 12 Washington 1955 3. 3.00 1 3.00  
  Williams, David 11 Auburn 1933 5. 1.00 1 1.00  
  Williams, Leo 11 Muncie 1935 4. 2.00 1 2.00  
  Williams, Roosevelt 12 Gary Roosevelt 1966 4. 2.00 1 2.00  
  Williams, Willie 11 Gary Roosevelt 1949 1. 22.1 5.00 2 10.00  
  Williams, Willie 12 Gary Roosevelt 1950 1. 22.4 5.00  
  Wilson, Francis 12 Indpls. Shortridge 1916 1. 27.4 5.00 1 5.00  
  Wilson, Ken 11 DeKalb 1971 1. 19.4 6.00 2 10.00  
  Wilson, Ken 12 DeKalb 1972 2. 19.4 4.00  
  Winbush, William 12 East Chicago Washington 1967 2. 4.00 1 4.00  
  Winick, Darwin 11 Muncie Burris 1946 3. 3.00 2 7.00  
  Winick, Darwin 12 Muncie Burris 1947 2. 4.00  
  Wonnacott, Jim 12 Hammond Clark 1960 5. 1.00 1 1.00  
  Woodbury, Richard 12 Indpls. Howe 1963 5. 1.00 1 1.00  
  Young, McKinley 12 Calumet 1959 4. 2.00 1 2.00  
  Ziliak, Lawrence 12 Princeton 1922 3. 1.00 1 1.00  
   
 
335 1071 335 1071