IHSAA BOYS STATE T&F MEET
SCHOOL INDEX BY YEAR - T
 
 
   
  SCHOOL YR MEDALIST GR EVENT PL MARK PT  
  Taylor 1976 Johnson, Tom 12 180 H 6. 19.6 1.00  
  Taylor 1985 Searcy, Yan 11 400 6. 49.48 1.00  
  Taylor 1986 Searcy, Yan 12 400 5. 49.04 2.00  
  Taylor 1996 Davis, Marshall 12 PV 7. 14' 00 3.00  
  Tecumseh 1971 Glackman, Grant 10 PV 2. 14' 09 4.00  
  Tecumseh 1972 Glackman, Grant 11 PV 2. 14' 10 1/2 4.00  
  Tecumseh 1973 Clutter, Steve 12 LJ 2. 24' 01 1/2 8.00  
  Tecumseh 1973 Glackman, Grant 12 PV 1. 15' 07 3/4 10.00  
  Tecumseh 2022 Connelly, Gavin 12 DT 6. 163' 00 4.00  
  Tell City 1924 Wagner, Arthur 11 440 (R1) 3. 1.00  
  Tell City 1925 Wagner, Arthur 12 440 (R2) 5. 1.00  
  Tell City 1975 Smith, Steve 12 180 H 4. 19.9 4.00  
  Tell City 1977 Wellman, Mike 11 Mile 6. 4:17.9 1.00  
  Tell City 1984 Hagan, Mike 12 SP 5. 54' 10 1/4 2.00  
  Tell City 1994 1600 R 8. 3:23.99 2.00  
  Terre Haute 1911 Carter, Joe 12 LJ 3. 1.00  
  Terre Haute Garfield 1915 Conover, James 11 100 1. 10.4 5.00  
  Terre Haute Garfield 1915 Conover, James 11 220 1. 24.0 5.00  
  Terre Haute Garfield 1917 Corban, Fred 12 LJ 2. 3.00  
  Terre Haute Garfield 1918 Infange, George 12 220 3. 1.00  
  Terre Haute Garfield 1920 Conover, Harry 12 880 3. 1.00  
  Terre Haute Garfield 1921 Lamb, Charles 11 100 2. 3.00  
  Terre Haute Garfield 1926 880 R (R2) 3. -  
  Terre Haute Garfield 1926 Mendenhall, Hugh 12 LJ 2. 4.00  
  Terre Haute Garfield 1928 Fisher, Walter 11 440 (R2) 4. 2.00  
  Terre Haute Garfield 1928 Stnons, Edward 11 SP 5. 1.00  
  Terre Haute Garfield 1929 Kuhn, Paul 11 100 3. 3.00  
  Terre Haute Garfield 1929 Kuhn, Paul 11 220 4. 2.00  
  Terre Haute Garfield 1935 Gray, Jack (Richard) 9 440 (R1) 4. 2.00  
  Terre Haute Garfield 1936 Owens, Wallace 10 220 2. 4.00  
  Terre Haute Garfield 1936 Gray, Jack (Richard) 10 440 (R2) 2. 4.00  
  Terre Haute Garfield 1937 Gray, Jack (Richard) 11 440 (R2) 2. 4.00  
  Terre Haute Garfield 1938 Gray, Jack (Richard) 12 440 (R2) 1. 51.8 5.00  
  Terre Haute Garfield 1938 Cundiff, Winston 12 120 H 1. 15.3 5.00  
  Terre Haute Garfield 1942 Newton, Walter 10 PV +5. 0.25  
  Terre Haute Garfield 1944 Smith, Don 12 120 H 2. 4.00  
  Terre Haute Garfield 1946 Bland, Ronald 11 880 (R1) 3. 3.00  
  Terre Haute Garfield 1948 Winslow, Hugh 9 880 (R1) 5. 1.00  
  Terre Haute Garfield 1948 Bell, Gregory 12 LJ 2. 4.00  
  Terre Haute Garfield 1950 Mile R 5. 2.00  
  Terre Haute Garfield 1952 Thompson, Allen 11 440 4. 2.00  
  Terre Haute Garfield 1953 880 R 4. 4.00  
  Terre Haute Garfield 1954 Turner, Don 11 HJ +5. 0.33  
  Terre Haute Garfield 1955 880 R 3. 6.00  
  Terre Haute Garfield 1955 Turner, Don 12 HJ +2. 3.00  
  Terre Haute Garfield 1956 Owens, George 12 180 H 5. 1.00  
  Terre Haute Garfield 1958 Dischinger, Terry 12 120 H 3. 3.00  
  Terre Haute Garfield 1958 Dischinger, Terry 12 180 H 2. 4.00  
  Terre Haute Garfield 1963 Poytner, Robert 11 HJ 4. 6' 02 3/4 2.00  
  Terre Haute Gerstmeyer 1941 Ingle, Richard 12 120 H 4. 2.00  
  Terre Haute Gerstmeyer 1946 McClure, William 12 440 (R1) 4. 2.00  
  Terre Haute Gerstmeyer 1947 Thompson, Bill 11 880 (R1) 3. 3.00  
  Terre Haute Gerstmeyer 1953 McGoffney, Floyd 12 440 5. 1.00  
  Terre Haute Gerstmeyer 1956 DeBow, Arthur 10 440 4. 2.00  
  Terre Haute Gerstmeyer 1957 DeBow, Arthur 11 440 1. 49.9 5.00  
  Terre Haute Gerstmeyer 1957 Mile R 5. 2.00  
  Terre Haute Gerstmeyer 1957 Hall, Charles 11 HJ +1. 6' 01 1/8 4.50  
  Terre Haute Gerstmeyer 1957 Russell, Stanley 11 LJ 5. 21' 05 1.00  
  Terre Haute Gerstmeyer 1958 Knox, Herman 12 100 3. 3.00  
  Terre Haute Gerstmeyer 1958 Knox, Herman 12 220 5. 1.00  
  Terre Haute Gerstmeyer 1958 DeBow, Arthur 12 440 2. 4.00  
  Terre Haute Gerstmeyer 1958 880 R 5. 2.00  
  Terre Haute Gerstmeyer 1958 Hall, Charles 12 HJ +1. 6' 02 4.00  
  Terre Haute Gerstmeyer 1960 Snowden, John 12 HJ +3. 6' 02 2.50  
  Terre Haute Gerstmeyer 1960 Snowden, John 12 LJ 3. 21' 05 3.00  
  Terre Haute Gerstmeyer 1961 Pine, Charles 12 120 H 5. 1.00  
  Terre Haute Gerstmeyer 1961 Pine, Charles 12 180 H 1. 19.8 5.00  
  Terre Haute Gerstmeyer 1962 Sandberg, Robert 12 880 5. 1.00  
  Terre Haute Gerstmeyer 1964 Dixon, Allen 11 120 H 5. 1.00  
  Terre Haute Gerstmeyer 1968 Powell, Gary 10 100 3. 3.00  
  Terre Haute Gerstmeyer 1968 Powell, Gary 10 220 2. 4.00  
  Terre Haute Gerstmeyer 1968 880 R 2. 8.00  
  Terre Haute Gerstmeyer 1968 Cooksey, Stephen 12 HJ 2. 4.00  
  Terre Haute Gerstmeyer 1969 Moseman, Charles 12 880 5. 1.00  
  Terre Haute Gerstmeyer 1969 McDaniel, Kent 12 120 H 3. 3.00  
  Terre Haute Gerstmeyer 1969 880 R 3. 6.00  
  Terre Haute Gerstmeyer 1970 Powell, Gary 12 100 2. 4.00  
  Terre Haute Gerstmeyer 1970 Powell, Gary 12 220 5. 1.00  
  Terre Haute North 1972 Roscoe, John 11 2 Mile 4. 9:37.8 2.00  
  Terre Haute North 1973 Roscoe, John 12 2 Mile 2. 9:19.4 8.00  
  Terre Haute North 1973 Reedy, John 10 2 Mile 6. 9:40.8 1.00  
  Terre Haute North 1973 Verotsko, Paul 11 PV 3. 14' 00 6.00  
  Terre Haute North 1974 Ofsansky, Joseph 12 2 Mile 2. 9:25.6 8.00  
  Terre Haute North 1975 Reedy, John 12 2 Mile 4. 9:23.0 4.00  
  Terre Haute North 1977 Hill, Alan 12 PV +3. 14' 09 5.00  
  Terre Haute North 1979 Alumbaugh, Mike 12 Mile 5. 4:17.56 2.00  
  Terre Haute North 1981 Martin, Kevin 11 100 6. 10.87 1.00  
  Terre Haute North 1981 Martin, Kevin 11 200 4. 22.07 4.00  
  Terre Haute North 1981 Hatfield, Phillip 12 SP 3. 56' 11 6.00  
  Terre Haute North 1982 Stewart, Tracy 12 LJ 4. 23' 03 4.00  
  Terre Haute North 1982 Hill, Raymond 12 PV 3. 15' 00 6.00  
  Terre Haute North 1992 400 R 5. 43.48 5.00  
  Terre Haute North 1992 Armentrout, Dan 12 SP 6. 54' 08 1/4 4.00  
  Terre Haute North 1993 Holman, Ernest 10 100 9. 11.38 1.00  
  Terre Haute North 1995 Holman, Ernest 12 100 6. 11.09 4.00  
  Terre Haute North 1996 Roberts, Starr 11 110 H 4. 14.62 6.00  
  Terre Haute North 1997 Roberts, Starr 12 110 H 2. 14.39 8.00  
  Terre Haute North 1997 Roberts, Starr 12 300 H 9. 38.25 1.00  
  Terre Haute North 1998 Henry, Terry 12 DT 8. 163' 04 2.00  
  Terre Haute North 1999 Weatherford, Steve 10 300 H 7. 39.66 3.00  
  Terre Haute North 2000 Weatherford, Steve 11 300 H 8. 39.65 2.00  
  Terre Haute North 2002 Graves, Eric 12 800 3. 1:55.73 7.00  
  Terre Haute North 2006 Aouad, Emmanuel 12 300 H 8. 38.58 2.00  
  Terre Haute North 2007 Smith, Shaun 11 100 7. 10.97 3.00  
  Terre Haute North 2008 Smith, Shaun 12 100 1. 10.47 10.00  
  Terre Haute North 2008 Mayhew, Zach 12 3200 8. 9:24.45 2.00  
  Terre Haute North 2010 Mascari, John 11 3200 5. 9:10.00 5.00  
  Terre Haute North 2011 Mascari, John 12 3200 3. 9:04.68 7.00  
  Terre Haute North 2012 Curley, Connor 12 PV 2. 15' 03 8.00  
  Terre Haute Schulte 1968 880 R 5. 2.00  
  Terre Haute South 1972 Wilson, Sylvester 12 LJ 3. 22' 03 3/4 3.00  
  Terre Haute South 1973 Crawford, Mike 11 220 3. 22.4 6.00  
  Terre Haute South 1973 880 R 5. 1:31.4 2.00  
  Terre Haute South 1973 Arnold, Ed 12 SP 4. 56' 02 4.00  
  Terre Haute South 1974 Crawford, Mike 12 220 3. 21.9 6.00  
  Terre Haute South 1974 880 R 5. 1:31.8 2.00  
  Terre Haute South 1975 Wood, Jesse 12 220 6. 22.8 1.00  
  Terre Haute South 1975 880 R 6. 1:34.7 1.00  
  Terre Haute South 1975 McLaughlin, Kevin 12 HJ 1. 6' 08 10.00  
  Terre Haute South 1976 Dixon, Tony 12 120 H 4. 14.2 4.00  
  Terre Haute South 1980 Shouse, Doug 11 HJ 5. 6' 10 2.00  
  Terre Haute South 1981 Shouse, Doug 12 HJ +4. 6' 08 3.00  
  Terre Haute South 1983 Johnson, Don 12 800 4. 1:55.00 4.00  
  Terre Haute South 1989 Utley, Sean 12 HJ 1. 7' 00 10.00  
  Terre Haute South 1991 Montgomery, David 12 SP 3. 55' 08 1/2 6.00  
  Terre Haute South 1995 Hughes, Kevin 10 HJ 2. 7' 00 8.00  
  Terre Haute South 1998 Lewis, David 10 110 H 8. 15.04 2.00  
  Terre Haute South 1998 Lewis, David 10 LJ 3. 22' 11 1/4 7.00  
  Terre Haute South 1998 Stallings, Brian 12 SP 7. 53' 08 3/4 3.00  
  Terre Haute South 1999 Lewis, David 11 110 H 1. 14.23 10.00  
  Terre Haute South 1999 Uzzell, Tyrone 12 300 H 8. 39.82 2.00  
  Terre Haute South 1999 Parks, Bryan 12 HJ +9. 6' 04 0.33  
  Terre Haute South 2000 Lewis, David 12 110 H 2. 14.13 8.00  
  Terre Haute South 2000 Lewis, David 12 LJ 2. 22' 09 1/2 8.00  
  Terre Haute South 2001 Young, Nathan 11 LJ 8. 22' 05 1/2 2.00  
  Terre Haute South 2003 Lambertus, John 11 800 7. 1:56.78 3.00  
  Terre Haute South 2004 Lambertus, John 12 800 7. 1:56.16 3.00  
  Terre Haute South 2004 1600 R 7. 3:19.78 3.00  
  Terre Haute South 2004 Bertoli, Anthony 11 PV 7. 14' 06 3.00  
  Terre Haute South 2005 Bertoli, Anthony 12 400 4. 48.75 6.00  
  Terre Haute South 2005 1600 R 8. 3:22.49 2.00  
  Terre Haute South 2005 Bertoli, Anthony 12 PV 4. 15' 03 6.00  
  Terre Haute South 2005 Lewis, Anthony 10 DT 8. 163' 03 2.00  
  Terre Haute South 2006 Lewis, Anthony 11 DT 8. 166' 05 2.00  
  Terre Haute South 2007 Lewis, Anthony 12 DT 4. 173' 11 6.00  
  Terre Haute South 2012 Bertoli, Jackson 10 3200 8. 9:09.81 2.00  
  Terre Haute South 2012 Jaeger, Nick 12 HJ 3. 6' 07 7.00  
  Terre Haute South 2013 Bertoli, Jackson 11 3200 4. 9:12.81 6.00  
  Terre Haute South 2014 Stohler, Riley 12 800 6. 1:54.64 4.00  
  Terre Haute South 2015 Danielson, Spencer 12 3200 4. 9:10.84 6.00  
  Terre Haute South 2015 Montgomery, Jordan 12 SP 7. 55' 01 1/2 3.00  
  Terre Haute South 2017 3200 R 9. 7:51.07 1.00  
  Terre Haute South 2018 Swarens, Jason 10 SP 9. 55' 11 3/4 1.00  
  Terre Haute South 2019 Swarens, Jason 11 DT 6. 161' 09 4.00  
  Terre Haute South 2019 Swarens, Jason 11 SP 1. 60' 02 1/2 10.00  
  Terre Haute South 2021 Light, Cael 12 1600 8. 4:19.80 2.00  
  Terre Haute South 2024 Aidoo, Ethan 12 800 7. 1:55.34 3.00  
  Terre Haute South 2024 Aidoo, Ethan 12 1600 3. 4:13.39 7.00  
  Terre Haute Wiley 1921 Edwards, Oscar 11 LJ 1. 20' 10 1/4 5.00  
  Terre Haute Wiley 1923 Ray, Richard 11 220 3. 1.00  
  Terre Haute Wiley 1923 880 R (R2) 1. 1:37.1 -  
  Terre Haute Wiley 1924 880 R (R2) 1. 1:36.6 -  
  Terre Haute Wiley 1925 Hill, Lloyd 12 100 3. 3.00  
  Terre Haute Wiley 1925 Tyler, Glen 12 LJ 3. 3.00  
  Terre Haute Wiley 1926 Bratton, John 12 120 H 4. 2.00  
  Terre Haute Wiley 1926 Bratton, John 12 HJ +3. 1.50  
  Terre Haute Wiley 1927 Zeigler, John 10 Mile (R2) 2. 4.00  
  Terre Haute Wiley 1928 Woolley, John 9 880 (R1) 3. 3.00  
  Terre Haute Wiley 1928 Porter, Don 12 LJ 2. 4.00  
  Terre Haute Wiley 1929 Zeigler, John 12 440 (R2) 4. 2.00  
  Terre Haute Wiley 1929 Woolley, John 10 880 (R2) 3. 3.00  
  Terre Haute Wiley 1929 Woolley, John 10 Mile (R1) 1. 4:41.9 5.00  
  Terre Haute Wiley 1930 Woolley, John 11 880 (R2) 2. 4.00  
  Terre Haute Wiley 1930 Woolley, John 11 Mile (R2) 1. 4:32.1 5.00  
  Terre Haute Wiley 1931 880 R (R1) 2. 4.00  
  Terre Haute Wiley 1931 Mile R (R1) 4. 2.00  
  Terre Haute Wiley 1932 Cass, Elmer 12 880 (R1) 5. 1.00  
  Terre Haute Wiley 1932 880 R (R1) 3. 3.00  
  Terre Haute Wiley 1932 Mile R (R1) 4. 2.00  
  Terre Haute Wiley 1933 Barekman, Robert 12 880 (R1) 5. 1.00  
  Terre Haute Wiley 1934 Cleary, William 11 880 (R2) 5. 1.00  
  Terre Haute Wiley 1934 880 R (R1) 5. 1.00  
  Terre Haute Wiley 1935 880 R (R1) 5. 1.00  
  Terre Haute Wiley 1935 Mile R (R1) 5. 1.00  
  Terre Haute Wiley 1936 880 R (R2) 4. 4.00  
  Terre Haute Wiley 1936 Mile R (R2) 3. 6.00  
  Terre Haute Wiley 1936 Gray, Maurice 12 PV 5. 1.00  
  Terre Haute Wiley 1937 Dimond, Edmunds (Jack) 12 220 4. 2.00  
  Terre Haute Wiley 1937 Darius, Wallace 10 220 5. 1.00  
  Terre Haute Wiley 1937 880 R (R2) 2. 8.00  
  Terre Haute Wiley 1937 Aldridge, Victor 12 LJ 5. 1.00  
  Terre Haute Wiley 1938 Jarvis, Robert 12 Mile (R2) 1. 4:36.0 5.00  
  Terre Haute Wiley 1940 880 R (R2) 5. 2.00  
  Terre Haute Wiley 1940 Mile R (R1) 3. 6.00  
  Terre Haute Wiley 1940 Smith, David 12 LJ 2. 4.00  
  Terre Haute Wiley 1941 Queller, Don 10 880 (R1) 5. 1.00  
  Terre Haute Wiley 1942 Queller, Don 11 880 (R1) 2. 4.00  
  Terre Haute Wiley 1942 Kinny, Kenneth 12 120 H 4. 2.00  
  Terre Haute Wiley 1942 Corridan, John (Jack) 11 Mile (R2) 2. 4.00  
  Terre Haute Wiley 1942 880 R (R1) 2. 8.00  
  Terre Haute Wiley 1943 Lash, Frank (Edward) 12 880 (R2) 5. 1.00  
  Terre Haute Wiley 1943 Corridan, John (Jack) 12 Mile (R1) 1. 4:24.4 5.00  
  Terre Haute Wiley 1943 880 R (R1) 5. 2.00  
  Terre Haute Wiley 1944 Shaffer, James 9 HJ +5. 0.14  
  Terre Haute Wiley 1945 Shew, Fred 12 880 (R2) 4. 2.00  
  Terre Haute Wiley 1945 880 R (R2) 5. 2.00  
  Terre Haute Wiley 1945 McClure, Maynard 10 PV +4. 0.60  
  Terre Haute Wiley 1946 Mile R (R2) 3. 6.00  
  Terre Haute Wiley 1947 Hensman, Robert 10 440 (R1) 3. 3.00  
  Terre Haute Wiley 1947 880 R (R1) 4. 4.00  
  Terre Haute Wiley 1947 Mile R (R2) 3. 6.00  
  Terre Haute Wiley 1948 Branson, William 12 100 4. 2.00  
  Terre Haute Wiley 1948 Branson, William 12 220 2. 4.00  
  Terre Haute Wiley 1948 Barbour, Warren 11 440 (R1) 5. 1.00  
  Terre Haute Wiley 1948 Sprinkles, Ernest 11 200 H 4. 2.00  
  Terre Haute Wiley 1948 880 R (R1) 1. 1:31.7 10.00  
  Terre Haute Wiley 1948 Mile R (R1) 2. 8.00  
  Terre Haute Wiley 1949 Sprinkles, Ernest 12 LJ 5. 1.00  
  Terre Haute Wiley 1950 Samuels, Joe 12 100 4. 2.00  
  Terre Haute Wiley 1950 Samuels, Joe 12 LJ 5. 1.00  
  Terre Haute Wiley 1950 Johnson, Marvin 11 PV +5. 0.17  
  Terre Haute Wiley 1950 Shaffer, Robert 11 SP 5. 1.00  
  Terre Haute Wiley 1951 Johnson, Marvin 12 PV +5. 0.25  
  Terre Haute Wiley 1951 Shaffer, Robert 12 SP 2. 4.00  
  Terre Haute Wiley 1953 Nunn, Albert 10 Mile 2. 4.00  
  Terre Haute Wiley 1954 Nunn, Albert 11 Mile 3. 3.00  
  Terre Haute Wiley 1956 Robbs, Lloyd 11 100 5. 1.00  
  Terre Haute Wiley 1956 Robbs, Lloyd 11 220 2. 4.00  
  Terre Haute Wiley 1957 Robbs, Lloyd 12 100 1. 9.9 5.00  
  Terre Haute Wiley 1957 Robbs, Lloyd 12 220 2. 4.00  
  Terre Haute Wiley 1957 Sweatt, Larry 12 440 4. 2.00  
  Terre Haute Wiley 1957 Reimer, Larry 12 180 H 2. 4.00  
  Terre Haute Wiley 1957 880 R 1. 1:31.4 10.00  
  Terre Haute Wiley 1961 Reinhard, Dan 11 PV +5. 6' 02 1/2 0.33  
  Terre Haute Wiley 1962 Reinhard, Dan 12 HJ 2. 6' 03 4.00  
  Terre Haute Wiley 1963 880 R 5. 2.00  
  Terre Haute Wiley 1964 Sweatt, Theodore 12 HJ 1. 6' 06 3/4 5.00  
  Terre Haute Wiley 1966 Hayes, Don 11 2 Mile 5. 1.00  
  Terre Haute Wiley 1966 Hubbard, Creed 12 SP 4. 58' 06 2.00  
  Terre Haute Wiley 1967 Little, Galen 11 880 5. 1.00  
  Thorntown 1916 Beck, Cleon 10 220 3. 1.00  
  Thorntown 1917 Lawler, Fonzo 12 120 H 3. 1.00  
  Thorntown 1917 Johnson, Raymond 12 SP 2. 3.00  
  Thorntown 1925 Gant, Carl 12 SP 4. 2.00  
  Thorntown 1926 Hankins, Russell 12 220 4. 2.00  
  Thorntown 1966 Taylor, Charles 12 HJ 1. 6' 06 1/2 6.00  
  Tippecanoe Valley 2021 Perkins, Dawson 11 HJ 7. 6' 06 3.00  
  Tippecanoe Valley 2022 Perkins, Dawson 12 HJ 7. 6' 06 3.00  
  Tippecanoe Valley 2022 Melanson, Wade 12 SP 9. 57' 04 1/2 1.00  
  Tipton 1915 Coughlin, John 12 PV +3. 0.50  
  Tipton 1919 Katon, Floyd 12 Mile 2. 3.00  
  Tipton 1920 Werner, Glen 10 Mile 2. 3.00  
  Tipton 1922 Coy, Harold 10 LJ 2. 3.00  
  Tipton 1951 Howard, Harrison 12 880 2. 4.00  
  Tipton 1958 Mile R 3. 6.00  
  Tipton 1963 Lankford, Don 12 180 H 2. 4.00  
  Tipton 1992 Luchtefeld, Chris 11 400 8. 49.44 2.00  
  Tipton 1993 Luchtefeld, Chris 12 400 4. 49.32 6.00  
  Tipton 1994 Orr, Jason 11 800 9. 1:56.98 1.00  
  Tipton 2009 Maxey, Taylor 12 110 H 9. 14.88 1.00  
  Tipton 2024 Farr, Caleb 11 PV +6. 15' 00 3.50  
  Tri 1969 Miller, Ed 11 Mile 5. 1.00  
  Tri-Central 1978 Winner, Derick 12 PV +4. 14' 00 3.00  
  Tri-County 1994 Burns, Chris 10 PV +8. 13' 06 1.00  
  Tri-County 1997 Buntin, Travis 12 SP 9. 55' 01 3/4 1.00  
  Triton 1972 Sharpe, Dan 12 LJ 5. 22' 01 1.00  
  Triton 1984 Anders, Curt 12 HJ 5. 6' 08 2.00  
  Triton 2001 Anders, Matthew 10 400 5. 48.99 5.00  
  Triton 2002 Anders, Matthew 11 400 5. 49.11 5.00  
  Triton 2002 Yankovich, Matthew 12 PV +7. 14' 00 2.50  
  Triton 2008 McIntyre, Troy 12 HJ +8. 6' 04 1.00  
  Tri-West Hendricks 2000 May, Danny 12 SP 5. 56' 01 1/2 5.00  
  Tri-West Hendricks 2012 Lazaro, Austin 11 400 7. 49.42 3.00  
  Twelve Mile 1953 Brown, Richard 12 SP 1. 55' 07 5.00  
  Twin Lakes 1966 Christensen, Dick 12 Mile 3. 3.00  
  Twin Lakes 1972 Fox, Jon 10 2 Mile 5. 9:38.8 1.00  
  Twin Lakes 1973 Fox, Jon 11 Mile 5. 4:17.9 2.00  
  Twin Lakes 1974 Fox, Jon 12 Mile 3. 4:17.2 6.00  
  Twin Lakes 1993 Cornell, Adam 11 110 H 6. 14.59 4.00  
  Twin Lakes 1994 Cornell, Adam 12 110 H 6. 14.88 4.00