IHSAA BOYS STATE T&F MEET
SCHOOL INDEX BY YEAR - N
 
 
   
  SCHOOL YR MEDALIST GR EVENT PL MARK PT  
  Nappanee 1927 Pinkerman, Beherald 12 120 H 5. 1.00  
  Nappanee 1961 Weddle, Randall 11 220 4. 2.00  
  Nappanee 1962 Weddle, Randall 12 100 1. 10.0 5.00  
  Nappanee 1962 Weddle, Randall 12 220 3. 3.00  
  Nappannee 1968 Chokey, Douglas 12 880 2. 4.00  
  New Albany 1931 Mile R (R2) 5. 1.00  
  New Albany 1933 Kiper, Frank 11 LJ 5. 1.00  
  New Albany 1934 Kiper, Frank 12 100 5. 1.00  
  New Albany 1934 Mile R (R1) 2. 4.00  
  New Albany 1935 Mile R (R1) 3. 3.00  
  New Albany 1936 Wrege, John 12 100 5. 1.00  
  New Albany 1936 Mile R (R1) 4. 4.00  
  New Albany 1937 Bassham, Carl 11 Mile (R2) 2. 4.00  
  New Albany 1937 880 R (R1) 4. 4.00  
  New Albany 1937 Mile R (R1) 2. 8.00  
  New Albany 1938 Zoeller, Robert 11 100 2. 4.00  
  New Albany 1938 Zoeller, Robert 11 220 4. 2.00  
  New Albany 1938 Mile R (R1) 2. 8.00  
  New Albany 1939 880 R (R1) 2. 8.00  
  New Albany 1939 Reas, Robert 11 SP 4. 2.00  
  New Albany 1940 Zurschmiede, George 11 440 (R2) 5. 1.00  
  New Albany 1940 880 R (R1) 1. 1:33.6 10.00  
  New Albany 1941 Zurschmiede, George 12 440 (R2) 4. 2.00  
  New Albany 1941 Diedrich, William 11 120 H 5. 1.00  
  New Albany 1941 880 R (R2) 5. 2.00  
  New Albany 1942 Diedrich, William 12 120 H 3. 3.00  
  New Albany 1942 880 R (R1) 5. 2.00  
  New Albany 1943 Zurschmiede, Joe 12 440 (R2) 5. 1.00  
  New Albany 1943 Mile R (R1) 3. 6.00  
  New Albany 1945 Kelso, Charles 12 100 4. 2.00  
  New Albany 1945 LaDuke, Joe 11 440 (R1) 5. 1.00  
  New Albany 1945 Barr, Joe 12 120 H 2. 4.00  
  New Albany 1945 Barr, Joe 12 200 H 4. 2.00  
  New Albany 1945 Traughber, Richard 12 HJ +5. 0.20  
  New Albany 1948 Mile R (R2) 5. 2.00  
  New Albany 1951 White, Charles 12 PV +5. 0.25  
  New Albany 1954 Roberts, Richard 11 180 H 4. 2.00  
  New Albany 1955 Carroll, Joseph 11 PV 1. 12' 06 3/4 5.00  
  New Albany 1956 Owens, Edward 12 120 H 3. 3.00  
  New Albany 1956 Carroll, Joseph 12 PV +4. 12' 00 1.50  
  New Albany 1958 Hutchinson, Tom 11 HJ +1. 6' 02 4.00  
  New Albany 1959 Hutchinson, Tom 12 HJ +3. 6' 02 2.50  
  New Albany 1959 Hutchinson, Tom 12 LJ 5. 21' 05 1/2 1.00  
  New Albany 1960 Farnsley, Dwight 12 PV +2. 12' 02 2.00  
  New Albany 1963 Head, Kenny 10 440 3. 3.00  
  New Albany 1964 Robinson, Bill 11 220 1. 21.6 5.00  
  New Albany 1964 Head, Kenny 11 440 1. 47.3 5.00  
  New Albany 1964 Mile R 3. 6.00  
  New Albany 1964 Liebert, Carl 11 HJ 5. 6' 02 1.00  
  New Albany 1965 Head, Kenny 12 440 1. 47.8 5.00  
  New Albany 1966 880 R 5. 2.00  
  New Albany 1967 Clayton, Ron 11 180 H 3. 3.00  
  New Albany 1967 880 R 5. 2.00  
  New Albany 1968 Clayton, Ron 12 180 H 1. 19.1 6.00  
  New Albany 1972 Hickerson, Mike 12 440 2. 50.1 4.00  
  New Albany 1975 McClure, Steve 12 DT 6. 142' 02 1.00  
  New Albany 1976 Woodard, Jeff 11 HJ 2. 6' 10 8.00  
  New Albany 1977 Woodard, Jeff 12 HJ 1. 7' 01 1/4 10.00  
  New Albany 1981 Harrison, Gerald 12 300 H 3. 37.4 6.00  
  New Albany 1981 Brandt, Tim 12 SP 5. 55' 01 2.00  
  New Albany 1984 Stubbins, Delmar 12 HJ +6. 6' 08 0.50  
  New Albany 1988 1600 R 5. 3:20.74 2.00  
  New Albany 1989 Pumphrey, Paul 12 DT 6. 165' 10 1.00  
  New Albany 1991 1600 R 6. 3:21.79 1.00  
  New Albany 1992 Pumphrey, Craig 12 DT 4. 160' 09 6.00  
  New Albany 1993 Jones, Jon 11 400 5. 49.41 5.00  
  New Albany 1994 Jones, Jon 12 400 1. 47.84 10.00  
  New Albany 1996 Jones, Josh 11 110 H 6. 15.10 4.00  
  New Albany 2002 Seacat, Wes 11 1600 6. 4:22.61 4.00  
  New Albany 2002 Stephenson, Jerry 12 HJ 5. 6' 06 5.00  
  New Albany 2003 Stringer, Ronald 12 200 5. 22.20 5.00  
  New Albany 2003 Seacat, Wes 12 1600 6. 4:19.53 4.00  
  New Albany 2006 Lane, Jeffrey 11 200 6. 22.25 4.00  
  New Albany 2006 Wells, Josh 11 DT 9. 162' 03 1.00  
  New Albany 2010 Wehmiller, Brett 11 HJ 5. 6' 06 5.00  
  New Albany 2011 Wehmiller, Brett 12 110 H 3. 14.21 7.00  
  New Albany 2011 Wehmiller, Brett 12 300 H 5. 38.66 5.00  
  New Albany 2011 Wehmiller, Brett 11 HJ 6. 6' 06 4.00  
  New Albany 2012 Parrish, Jermaine 11 100 1. 10.67 10.00  
  New Albany 2012 Parrish, Jermaine 11 200 2. 21.91 8.00  
  New Albany 2013 Parrish, Jermaine 12 100 8. 11.05 2.00  
  New Albany 2014 Reeves, Javen 12 HJ 1. 6' 09 10.00  
  New Albany 2018 Eze, Ndubisi 11 HJ 9. 6' 06 1.00  
  New Albany 2019 Camble, Micah 12 400 4. 48.18 6.00  
  New Albany 2019 Eze, Ndubisi 12 110 H 4. 14.58 6.00  
  New Albany 2019 1600 R 4. 3:19.24 6.00  
  New Albany 2021 400 R 9. 42.68 1.00  
  New Albany 2021 1600 R 7. 3:24.07 3.00  
  New Albany 2021 Johnson, Ja'raylan 11 LJ 5. 22' 06 1/2 5.00  
  New Albany 2022 Johnson, Ja'raylan 12 LJ 2. 23' 01 3/4 8.00  
  New Albany 2023 Lord, Aaron 12 1600 6. 4:12.53 4.00  
  New Albany Scribner 1950 Finley, William 12 440 5. 1.00  
  New Augusta 1913 Good, Edgar 12 Mile 2. 3.00  
  New Carlisle 1932 Underley, Joseph 12 Mile (R2) 5. 1.00  
  New Carlisle 1935 Laskoski, Clem 12 SP 3. 3.00  
  New Carlisle 1938 Davenport, Robert 12 SP 2. 4.00  
  New Carlisle 1948 Flatt, Russell 11 440 (R2) 5. 1.00  
  New Carlisle 1963 Baginski, Stan 12 LJ 1. 23' 06 1/2 5.00  
  New Castle 1929 McCormack, James 12 220 H 2. 4.00  
  New Castle 1929 880 R (R1) 3. -  
  New Castle 1930 Birsinger, Don 12 120 H 5. 1.00  
  New Castle 1931 Lawson, Randall 11 440 (R2) 5. 1.00  
  New Castle 1934 Stephens, Harry 12 220 5. 1.00  
  New Castle 1936 Mile R (R2) 5. 2.00  
  New Castle 1937 Lockhart, Cecil 12 440 (R2) 4. 2.00  
  New Castle 1937 Mile R (R1) 4. 4.00  
  New Castle 1939 880 R (R1) 3. 6.00  
  New Castle 1940 880 R (R1) 5. 2.00  
  New Castle 1943 Stairs, Wilbur 12 Mile (R2) 3. 3.00  
  New Castle 1949 Dailey, James 12 440 5. 1.00  
  New Castle 1951 Dailey, Tom 12 SP 3. 3.00  
  New Castle 1955 Miller, Kay 12 HJ +2. 3.00  
  New Castle 1963 Joyner, Harry 12 HJ 2. 6' 04 3/4 4.00  
  New Castle 1968 Troxell, Ernie 11 SP 3. 3.00  
  New Castle 1980 Schuler, Tom 12 DT 6. 164' 01 1.00  
  New Castle 1983 Pinneo, Greg 12 DT 4. 152' 04 4.00  
  New Castle 1988 Haynes, Jason 12 HJ 6. 6' 08 1.00  
  New Castle 1990 Miller, Aaron 11 1600 5. 4:21.13 2.00  
  New Castle 1994 Baker, Lawrence 12 110 H 4. 14.80 6.00  
  New Castle 2006 Smith, Marlon 12 HJ 3. 6' 09 7.00  
  New Haven 1954 Huffer, Ronald 11 100 1. 10.1 5.00  
  New Haven 1954 Huffer, Ronald 11 220 1. 22.0 5.00  
  New Haven 1964 Osdale, Don 11 PV 1. 13' 06 5.00  
  New Haven 1969 Foss, Ed 11 PV 5. 1.00  
  New Haven 1979 Fitzgerald, Jim 11 880 5. 1:56.16 2.00  
  New Haven 1979 Davis, Mike 12 DT 5. 171' 07 2.00  
  New Haven 1980 Norton, Rick 11 HJ 6. 6' 09 1.00  
  New Haven 1990 Michael, Shane 12 DT 2. 184' 04 8.00  
  New Haven 1992 Zent, Mike 12 DT 8. 155' 06 2.00  
  New Haven 2001 Dommer, Zac 10 DT 5. 166' 09 5.00  
  New Haven 2002 Dommer, Zac 11 DT 8. 162' 11 2.00  
  New Haven 2002 Gillingham, Jeremy 12 SP 7. 53' 09 1/4 3.00  
  New Market 1935 Kessler, Chester 12 440 (R2) 4. 2.00  
  New Palestine 1984 Seifert, James 12 400 6. 49.56 1.00  
  New Palestine 1992 Gray, Chad 12 400 9. 49.54 1.00  
  New Palestine 1996 Yoder, Todd 12 110 H 8. 15.29 2.00  
  New Palestine 1998 Draper, Rusty 12 1600 9. 4:19.75 1.00  
  New Palestine 1998 Sommers, Nick 12 110 H 4. 14.57 6.00  
  New Palestine 1999 Hockett, Brian 11 300 H 4. 39.15 6.00  
  New Palestine 2009 Feeney, Pat 11 400 2. 47.93 8.00  
  New Palestine 2009 1600 R 4. 3:18.74 6.00  
  New Palestine 2010 Feeney, Pat 12 400 2. 47.54 8.00  
  New Palestine 2014 Poturalski, Chris 11 400 7. 49.32 3.00  
  New Palestine 2015 Poturalski, Chris 12 400 4. 49.06 6.00  
  New Palestine 2017 Voelz, Samuel 12 800 1. 1:52.60 10.00  
  New Palestine 2017 1600 R 3. 3:18.51 7.00  
  New Palestine 2017 3200 R 2. 7:44.20 8.00  
  New Prairie 1993 Rydzinski, Brian 12 400 7. 49.52 3.00  
  New Prairie 1995 Baltes, Joseph 12 3200 7. 9:26.65 3.00  
  New Prairie 2008 Smiley, Kyle 11 1600 9. 4:24.76 1.00  
  New Prairie 2009 Smiley, Kyle 12 1600 4. 4:16.88 6.00  
  New Richmond 1938 Geiger, Gene 11 220 2. 4.00  
  New Richmond 1939 Geiger, Gene 12 100 4. 2.00  
  New Richmond 1939 Geiger, Gene 12 220 4. 2.00  
  New Ross 1956 Shelley, Carlton 12 SP 4. 2.00  
  New Washington 1987 Powell, Troy 12 HJ 3. 6' 11 6.00  
  New Winchester 1955 Kurtz, Ned 12 LJ 2. 4.00  
  Noblesville 1911 Wise, Raymond 12 PV +3. 0.25  
  Noblesville 1912 Walton, Paul 11 100 1. 10.8 5.00  
  Noblesville 1912 Walton, Paul 11 220 1. 24.6 5.00  
  Noblesville 1912 Walton, Paul 11 LJ 2. 3.00  
  Noblesville 1913 Walton, Paul 12 100 1. 10.4 5.00  
  Noblesville 1913 Walton, Paul 12 220 1. 24.6 5.00  
  Noblesville 1913 Cottingham, Henry 11 440 3. 1.00  
  Noblesville 1913 Cottingham, Henry 11 HJ +3. 0.50  
  Noblesville 1913 Walton, Paul 12 LJ 1. 19' 09 1/2 5.00  
  Noblesville 1914 Cottingham, Henry 12 100 2. 3.00  
  Noblesville 1914 Cottingham, Henry 12 440 +2. 2.00  
  Noblesville 1914 Cottingham, Henry 12 LJ 2. 3.00  
  Noblesville 1914 Cottingham, Henry 12 PV +1. 10' 01 4.00  
  Noblesville 1915 Zimmer, Harlan 12 440 2. 3.00  
  Noblesville 1916 Hull, Harry 9 HJ 2. 3.00  
  Noblesville 1917 Hull, Harry 10 HJ +2. 2.00  
  Noblesville 1918 Carlin, Roger 12 440 2. 3.00  
  Noblesville 1918 Wild, Carl 12 PV +3. 0.50  
  Noblesville 1919 Casler, Chester 12 880 1. 2:07.4 5.00  
  Noblesville 1919 Hull, Harry 12 HJ +1. 5' 08 5/8 4.00  
  Noblesville 1919 Hull, Harry 12 PV +3. 0.33  
  Noblesville 1920 Clover, Robert 12 220 H 3. 1.00  
  Noblesville 1920 Smith, Glen 11 LJ 2. 3.00  
  Noblesville 1920 Smith, Glen 11 PV +2. 1.00  
  Noblesville 1922 Gaerte, Robert 10 PV 3. 1.00  
  Noblesville 1923 Mills, Ernest 12 100 2. 3.00  
  Noblesville 1923 Mills, Ernest 12 440 (R1) 2. 3.00  
  Noblesville 1923 Gaerte, Robert 11 PV +2. 0.50  
  Noblesville 1924 Cottingham, Arnold 12 Mile (R1) 2. 3.00  
  Noblesville 1924 Lunsford, Harry 12 HJ +3. 5' 08 0.20  
  Noblesville 1926 Scully, Joe 11 120 H 1. 16.6 5.00  
  Noblesville 1926 Scully, Joe 11 HJ +3. 1.50  
  Noblesville 1927 Scully, Joe 12 100 1. 10.0 5.00  
  Noblesville 1927 Scully, Joe 12 120 H 1. 16.0 5.00  
  Noblesville 1927 Scully, Joe 12 220 H 3. 3.00  
  Noblesville 1927 Scully, Joe 12 HJ +1. 5' 10 1/4 4.00  
  Noblesville 1927 Scully, Joe 12 LJ 3. 3.00  
  Noblesville 1944 Kelly, Donald 10 PV +3. 0.86  
  Noblesville 1948 White, Don 12 440 (R1) 3. 3.00  
  Noblesville 1959 Mile R 2. 8.00  
  Noblesville 1962 Reasoner, Ronnie 12 Mile 5. 1.00  
  Noblesville 1964 Core, Charles 12 HJ 3. 6' 03 3.00  
  Noblesville 1965 Mullin, Steve 12 220 5. 1.00  
  Noblesville 1982 Green, Labaron 11 400 5. 49.05 2.00  
  Noblesville 1983 Green, Labaron 12 400 5. 48.65 2.00  
  Noblesville 1989 Oliver, Ty 11 110 H 6. 14.55 1.00  
  Noblesville 1989 Oliver, Ty 11 300 H 3. 38.02 6.00  
  Noblesville 1989 Thompson, Zach 11 DT 5. 167' 02 2.00  
  Noblesville 1990 Oliver, Ty 12 300 H 1. 38.17 10.00  
  Noblesville 1990 Thompson, Zach 12 DT 3. 182' 03 6.00  
  Noblesville 1992 Sparks, Matt 12 1600 3. 4:20.15 7.00  
  Noblesville 1992 Sparks, Matt 12 3200 3. 9:26.48 7.00  
  Noblesville 1992 Louks, Corey 12 SP 7. 53' 08 1/2 3.00  
  Noblesville 1994 Longardner, Alan 12 HJ +6. 6' 06 2.50  
  Noblesville 1997 1600 R 4. 3:22.87 6.00  
  Noblesville 1997 3200 R 9. 8:07.11 1.00  
  Noblesville 1997 Pennycuff, Dustin 11 DT 7. 160' 06 3.00  
  Noblesville 1999 400 R 9. 42.86 1.00  
  Noblesville 1999 Walden, Nick 12 DT 4. 162' 07 6.00  
  Noblesville 2002 Pattee, Alex 12 800 4. 1:56.12 6.00  
  Noblesville 2002 Rogers, Travis 11 PV +9. 14' 00 0.50  
  Noblesville 2004 3200 R 8. 7:54.75 2.00  
  Noblesville 2005 Conlon, Sean 12 200 6. 22.20 4.00  
  Noblesville 2005 400 R 9. 42.66 1.00  
  Noblesville 2006 Haas, Paul 12 DT 2. 176' 10 8.00  
  Noblesville 2006 Haas, Paul 12 SP 7. 55' 10 3.00  
  Noblesville 2008 Mickler, Bryan 12 100 9. 10.88 1.00  
  Noblesville 2008 3200 R 1. 7:52.69 10.00  
  Noblesville 2008 Hiatt, Tyler 12 DT 3. 179' 01 7.00  
  Noblesville 2008 Hiatt, Tyler 12 SP 3. 58' 04 7.00  
  Noblesville 2014 Owens, Jake 11 400 8. 49.35 2.00  
  Noblesville 2014 Milkey, Max 12 110 H 8. 14.73 2.00  
  Noblesville 2014 Milkey, Max 12 300 H 9. 38.68 1.00  
  Noblesville 2014 1600 R 3. 3:18.88 7.00  
  Noblesville 2017 Hardin, James 11 400 5. 49.10 5.00  
  Noblesville 2017 Hoffman, Eric 12 3200 8. 9:17.26 2.00  
  Noblesville 2017 Hartmann, Drew 12 SP 5. 55' 04 1/2 5.00  
  Noblesville 2019 Anderson, Andrew 10 800 9. 1:55.32 1.00  
  Noblesville 2019 1600 R 9. 3:20.94 1.00  
  Noblesville 2021 Smith, Mac 12 200 9. 22.36 1.00  
  Noblesville 2021 Anderson, Andrew 12 800 5. 1:54.56 5.00  
  Noblesville 2021 Hickner, Travis 12 3200 5. 9:14.15 5.00  
  Noblesville 2021 400 R 8. 42.55 2.00  
  Noblesville 2022 Mumaw, Joel 12 1600 8. 4:15.34 2.00  
  Noblesville 2022 Propst, Asher 11 3200 8. 9:10.51 2.00  
  Noblesville 2022 3200 R 9. 7:55.19 1.00  
  Noblesville 2023 Click, Caden 11 1600 4. 4:10.04 6.00  
  Noblesville 2024 3200 R 6. 7:55.68 4.00  
  North Putnam 2024 Hackleman, Nolan 12 LJ 8. 21' 08 2.00  
  North Central (Farmersburg) 2002 Jacob, Michial 12 1600 8. 4:23.85 2.00  
  North Central (Farmersburg) 2016 Greene, Neal 12 HJ 6. 6' 06 4.00  
  North Central (Indpls.) 1960 880 R 2. 8.00  
  North Central (Indpls.) 1961 Walters, Denny 11 100 4. 2.00  
  North Central (Indpls.) 1961 Walters, Denny 11 220 5. 1.00  
  North Central (Indpls.) 1961 Brady, Tom 12 HJ +3. 6' 03 1/2 2.50  
  North Central (Indpls.) 1961 Ritterskamp, Karl 12 PV +4. 12' 03 1.50  
  North Central (Indpls.) 1962 Clutter, Dave 11 120 H 5. 1.00  
  North Central (Indpls.) 1962 Stevens, Kurt 12 180 H 5. 1.00  
  North Central (Indpls.) 1963 Clutter, Dave 12 120 H 3. 3.00  
  North Central (Indpls.) 1965 Mile R 5. 2.00  
  North Central (Indpls.) 1968 Pennington, Mike 12 880 3. 3.00  
  North Central (Indpls.) 1968 880 R 1. 1:29.0 10.00  
  North Central (Indpls.) 1968 Pritchard, Glenn 12 SP +5. 0.50  
  North Central (Indpls.) 1969 Henderson, Greg 12 220 5. 1.00  
  North Central (Indpls.) 1969 Pennington, Harry 12 2 Mile 5. 1.00  
  North Central (Indpls.) 1969 880 R 2. 8.00  
  North Central (Indpls.) 1969 Mile R 3. 6.00  
  North Central (Indpls.) 1969 Callaway, Steve 11 PV 4. 2.00  
  North Central (Indpls.) 1970 Stover, Rick 11 880 2. 4.00  
  North Central (Indpls.) 1971 Pratt, Steve 11 Mile 5. 1.00  
  North Central (Indpls.) 1971 Mile R 2. 8.00  
  North Central (Indpls.) 1971 Patterson, Howard 12 HJ 5. 6' 05 1.00  
  North Central (Indpls.) 1972 Watkins, Anthony 10 220 3. 22.3 3.00  
  North Central (Indpls.) 1972 Costin, Kent 11 440 3. 50.2 3.00  
  North Central (Indpls.) 1972 Pratt, Steve 12 880 4. 1:57.4 2.00  
  North Central (Indpls.) 1972 Mile R 1. 3:21.6 10.00  
  North Central (Indpls.) 1972 Perlstein, Mark 12 PV 1. 14' 10 1/2 6.00  
  North Central (Indpls.) 1972 Harrington, Wes 12 PV 4. 14' 09 2.00  
  North Central (Indpls.) 1972 England, Gary 11 SP 2. 54' 07 1/4 4.00  
  North Central (Indpls.) 1973 Costin, Kent 12 440 2. 49.2 8.00  
  North Central (Indpls.) 1973 England, Gary 12 DT 6. 155' 10 1.00  
  North Central (Indpls.) 1973 England, Gary 12 SP 1. 61' 04 10.00  
  North Central (Indpls.) 1974 Watkins, Anthony 12 440 1. 48.9 10.00  
  North Central (Indpls.) 1974 Laing, Derek 11 LJ 6. 22' 05 1/2 1.00  
  North Central (Indpls.) 1974 Rohm, Frank 11 SP 5. 55' 11 2.00  
  North Central (Indpls.) 1975 Laing, Derek 12 100 2. 9.8 8.00  
  North Central (Indpls.) 1975 Sigal, David 12 2 Mile 6. 9:29.5 1.00  
  North Central (Indpls.) 1975 880 R 4. 1:32.1 4.00  
  North Central (Indpls.) 1975 Berry, Robert 11 HJ 2. 6' 06 8.00  
  North Central (Indpls.) 1975 Payne, Paul 12 HJ 6. 6' 04 1.00  
  North Central (Indpls.) 1975 Laing, Derek 12 LJ 1. 23' 09 3/4 10.00  
  North Central (Indpls.) 1975 Rohm, Frank 12 SP 3. 61' 02 1/2 6.00  
  North Central (Indpls.) 1976 Pipkin, Oliver 12 100 1. 9.7 10.00  
  North Central (Indpls.) 1976 Pipkin, Oliver 12 220 2. 21.6 8.00  
  North Central (Indpls.) 1976 Darring, Hal 11 440 6. 49.2 1.00  
  North Central (Indpls.) 1976 Jones, Richard 11 880 5. 1:54.8 2.00  
  North Central (Indpls.) 1976 Darring, Al 11 120 H 6. 14.3 1.00  
  North Central (Indpls.) 1976 Darring, Al 11 180 H 2. 19.3 8.00  
  North Central (Indpls.) 1976 880 R 1. 1:26.6 10.00  
  North Central (Indpls.) 1976 Mile R 5. 3:22.7 2.00  
  North Central (Indpls.) 1976 Berry, Robert 12 HJ 1. 7' 01 1/8 10.00  
  North Central (Indpls.) 1976 Strayhorn, Jerry 11 SP 3. 59' 00 1/4 6.00  
  North Central (Indpls.) 1977 Darring, Hal 12 220 4. 21.9 4.00  
  North Central (Indpls.) 1977 Ervin, Brent 12 220 6. 22.1 1.00  
  North Central (Indpls.) 1977 Darring, Al 12 120 H 6. 14.5 1.00  
  North Central (Indpls.) 1977 880 R 4. 1:30.1 4.00  
  North Central (Indpls.) 1977 Mile R 1. 3:15.3 10.00  
  North Central (Indpls.) 1977 Langford, Ed 12 PV 1. 15' 00 10.00  
  North Central (Indpls.) 1977 Strayhorn, Jerry 12 SP 1. 61' 03 10.00  
  North Central (Indpls.) 1978 Brown, Mark 12 220 4. 22.1 4.00  
  North Central (Indpls.) 1978 Haslam, Bob 12 Mile 2. 4:15.1 8.00  
  North Central (Indpls.) 1978 Mile R 5. 3:20.4 2.00  
  North Central (Indpls.) 1978 Brown, Mark 12 LJ 5. 22' 09 1/2 2.00  
  North Central (Indpls.) 1978 Leneschmidt, John 11 DT 4. 171' 00 4.00  
  North Central (Indpls.) 1978 Kroot, Greg 12 SP 5. 57' 03 1/2 2.00  
  North Central (Indpls.) 1979 Clardy, Darrold 11 100 5. 10.01 2.00  
  North Central (Indpls.) 1979 Clardy, Darrold 11 220 6. 22.47 1.00  
  North Central (Indpls.) 1979 880 R 3. 1:28.39 6.00  
  North Central (Indpls.) 1979 Mile R 5. 3:19.40 2.00  
  North Central (Indpls.) 1980 Clardy, Darrold 12 100 4. 10.76 4.00  
  North Central (Indpls.) 1980 Clardy, Darrold 12 200 3. 22.04 6.00  
  North Central (Indpls.) 1980 Gunn, Duane 12 300 H 6. 37.92 1.00  
  North Central (Indpls.) 1980 400 R 3. 42.34 6.00  
  North Central (Indpls.) 1980 1600 R 2. 3:14.56 8.00  
  North Central (Indpls.) 1980 Gunn, Duane 12 LJ 5. 22' 10 1/2 2.00  
  North Central (Indpls.) 1981 Bell, Bob 11 LJ 3. 23' 01 1/4 6.00  
  North Central (Indpls.) 1982 400 R 5. 42.63 2.00  
  North Central (Indpls.) 1982 Redmon, Vaughn 12 HJ +4. 6' 08 3.00  
  North Central (Indpls.) 1982 Bell, Bob 12 LJ 1. 23' 08 1/4 10.00  
  North Central (Indpls.) 1983 Tourner, Greg 11 110 H 6. 14.68 1.00  
  North Central (Indpls.) 1983 1600 R 2. 3:16.79 8.00  
  North Central (Indpls.) 1983 McGee, Ken 12 DT 6. 151' 00 1.00  
  North Central (Indpls.) 1984 Tate, Lars 12 100 5. 10.70 2.00  
  North Central (Indpls.) 1984 Graves, Demetrice 12 800 1. 1:55.35 10.00  
  North Central (Indpls.) 1984 400 R 2. 42.40 8.00  
  North Central (Indpls.) 1984 1600 R 2. 3:17.49 8.00  
  North Central (Indpls.) 1984 Johnson, Rod 12 LJ 4. 24' 00 4.00  
  North Central (Indpls.) 1985 McCoy, Fred 12 100 1. 10.56 10.00  
  North Central (Indpls.) 1985 McCoy, Fred 12 200 2. 21.37 8.00  
  North Central (Indpls.) 1985 Cheesebourough, Rob 11 300 H 5. 37.43 2.00  
  North Central (Indpls.) 1985 400 R 1. 42.36 10.00  
  North Central (Indpls.) 1986 Martin, Collis 10 100 5. 10.79 2.00  
  North Central (Indpls.) 1986 Cale, Jeff 12 800 5. 1:55.27 2.00  
  North Central (Indpls.) 1986 Cheesebourough, Rob 12 300 H 4. 37.49 4.00  
  North Central (Indpls.) 1986 1600 R 5. 3:21.66 2.00  
  North Central (Indpls.) 1987 Martin, Collis 11 100 6. 11.05 1.00  
  North Central (Indpls.) 1987 1600 R 2. 3:21.75 8.00  
  North Central (Indpls.) 1989 Tolbert, McArthur 12 100 4. 10.77 4.00  
  North Central (Indpls.) 1989 Kelley, Harvey 11 400 3. 48.79 6.00  
  North Central (Indpls.) 1989 Richardson, Ron 12 300 H 2. 37.86 8.00  
  North Central (Indpls.) 1989 400 R 1. 42.13 10.00  
  North Central (Indpls.) 1989 1600 R 2. 3:16.49 8.00  
  North Central (Indpls.) 1990 1600 R 3. 3:23.16 6.00  
  North Central (Indpls.) 1991 Rohan, Peter 12 800 5. 1:55.51 2.00  
  North Central (Indpls.) 1991 Tourner, Brian 10 300 H 4. 38.10 4.00  
  North Central (Indpls.) 1992 Tate, Tony 12 100 2. 10.71 8.00  
  North Central (Indpls.) 1992 Tate, Tony 12 200 2. 22.09 8.00  
  North Central (Indpls.) 1992 400 R 1. 42.73 10.00  
  North Central (Indpls.) 1992 1600 R 3. 3:20.13 7.00  
  North Central (Indpls.) 1992 Strayhorn, Jason 10 DT 5. 159' 11 5.00  
  North Central (Indpls.) 1992 Strayhorn, Jason 10 SP 4. 57' 06 1/2 6.00  
  North Central (Indpls.) 1993 Jackson, Derrick 12 200 7. 22.50 3.00  
  North Central (Indpls.) 1993 McConnell, Dante 11 110 H 9. 14.64 1.00  
  North Central (Indpls.) 1993 400 R 9. 43.06 1.00  
  North Central (Indpls.) 1993 Allen, Eric 12 LJ 7. 22' 09 3/4 3.00  
  North Central (Indpls.) 1993 Strayhorn, Jason 11 DT 3. 178' 02 7.00  
  North Central (Indpls.) 1993 Strayhorn, Jason 11 SP 1. 61' 04 3/4 10.00  
  North Central (Indpls.) 1994 McConnell, Dante 12 110 H 2. 14.33 8.00  
  North Central (Indpls.) 1994 Goodwin, Rob 12 PV +8. 13' 06 1.00  
  North Central (Indpls.) 1994 Strayhorn, Jason 12 SP 2. 61' 09 1/4 8.00  
  North Central (Indpls.) 1995 Pierson, Anthony 12 400 7. 49.11 3.00  
  North Central (Indpls.) 1995 Rouse, Jo'el 11 110 H 9. 14.77 1.00  
  North Central (Indpls.) 1995 400 R 3. 42.66 7.00  
  North Central (Indpls.) 1996 Phariss, Bart 9 3200 4. 9:28.30 6.00  
  North Central (Indpls.) 1996 1600 R 9. 3:23.83 1.00  
  North Central (Indpls.) 1997 Phariss, Bart 10 3200 5. 9:37.19 5.00  
  North Central (Indpls.) 1997 1600 R 3. 3:22.19 7.00  
  North Central (Indpls.) 1998 Phariss, Bart 11 1600 5. 4:18.57 5.00  
  North Central (Indpls.) 1998 Denny, Shalom 11 300 H 8. 38.17 2.00  
  North Central (Indpls.) 1998 400 R 5. 42.75 5.00  
  North Central (Indpls.) 1998 1600 R 7. 3:22.79 3.00  
  North Central (Indpls.) 1998 Johnson, Lamar 11 HJ 1. 7' 00 10.00  
  North Central (Indpls.) 1998 Whitlow, Shaun 12 SP 4. 56' 06 3/4 6.00  
  North Central (Indpls.) 1999 Denny, Shalom 12 110 H 2. 14.52 8.00  
