IHSAA BOYS STATE T&F MEET
SCHOOL INDEX BY YEAR - H
 
 
   
  SCHOOL YR MEDALIST GR EVENT PL MARK PT  
  Hagerstown 1969 Waltz, Barry 12 PV 2. 4.00  
  Hagerstown 1971 Groves, Gary 12 SP 5. 55' 08 1/2 1.00  
  Hagerstown 1995 Webb, Jason 12 110 H 7. 14.72 3.00  
  Hagerstown 1995 Webb, Jason 12 300 H 7. 38.41 3.00  
  Hamilton 1978 Dewire, Doug 12 PV 6. 14' 00 1.00  
  Hamilton 1983 Headley, Kent 12 400 6. 48.66 1.00  
  Hamilton Heights 1996 400 R 9. 43.21 1.00  
  Hamilton Heights 1997 Thomas, Darrick 12 PV 6. 14' 03 4.00  
  Hamilton Heights 1998 Bardonner, Zack 12 200 2. 21.54 8.00  
  Hamilton Heights 1998 Bardonner, Zack 12 400 3. 49.04 7.00  
  Hamilton Heights 2001 Brown, Nathan 12 DT 7. 165' 01 3.00  
  Hamilton Heights 2004 Zimmerman, Blaine 12 3200 4. 9:17.77 6.00  
  Hamilton Heights 2015 Defoe, Michael 11 110 H 3. 14.21 7.00  
  Hamilton Heights 2016 DeFoe, Michael 12 200 2. 21.68 8.00  
  Hamilton Heights 2016 Defoe, Michael 12 110 H 2. 14.16 8.00  
  Hamilton Heights 2022 McQuinn, Peyton 10 PV +9. 14' 00 0.33  
  Hamilton Heights 2022 Wilson, Colin 11 DT 5. 164' 01 5.00  
  Hamilton Heights 2022 Wilson, Colin 11 SP 2. 64' 04 1/2 8.00  
  Hamilton Heights 2023 McQuinn, Peyton 11 PV 9. 14' 09 1.00  
  Hamilton Heights 2023 Wilson, Colin 12 SP 2. 62' 06 3/4 8.00  
  Hamilton Heights 2024 McQuinn, Peyton 12 PV 1. 16' 03 10.00  
  Hamilton Southeastern 1995 Chrapla, David 10 200 6. 22.48 4.00  
  Hamilton Southeastern 1995 Parente, Chris 12 3200 6. 9:26.06 4.00  
  Hamilton Southeastern 1996 Huser, Jeff 11 400 9. 49.23 1.00  
  Hamilton Southeastern 1997 Huser, Jeff 12 400 4. 48.96 6.00  
  Hamilton Southeastern 2003 Kyle, Jordan 10 3200 5. 9:22.95 5.00  
  Hamilton Southeastern 2003 Myers, Hunter 11 HJ +6. 6' 04 2.50  
  Hamilton Southeastern 2004 Richards, Brodie 11 400 9. 49.45 1.00  
  Hamilton Southeastern 2004 1600 R 3. 3:18.94 7.00  
  Hamilton Southeastern 2005 Moon, Brian 11 200 8. 22.56 2.00  
  Hamilton Southeastern 2005 Kyle, Jordan 12 3200 3. 9:15.54 7.00  
  Hamilton Southeastern 2005 1600 R 3. 3:18.01 7.00  
  Hamilton Southeastern 2005 Engelberth, Jared 12 DT 4. 173' 04 6.00  
  Hamilton Southeastern 2006 Moon, Brian 12 200 7. 22.20 3.00  
  Hamilton Southeastern 2007 Powers, Nate 12 300 H 7. 38.99 3.00  
  Hamilton Southeastern 2008 Gates, Zach 12 3200 4. 9:17.60 6.00  
  Hamilton Southeastern 2010 Wright, Jeremiah 12 110 H 5. 14.49 5.00  
  Hamilton Southeastern 2011 Reeder, Troy 10 1600 5. 4:14.71 5.00  
  Hamilton Southeastern 2011 Bray, Zach 11 110 H 7. 14.72 3.00  
  Hamilton Southeastern 2011 Wright, Jacob 9 110 H 8. 14.78 2.00  
  Hamilton Southeastern 2012 Reeder, Troy 11 1600 2. 4:09.60 8.00  
  Hamilton Southeastern 2012 Bray, Zach 12 110 H 1. 14.01 10.00  
  Hamilton Southeastern 2012 Wright, Jacob 10 110 H 6. 14.54 4.00  
  Hamilton Southeastern 2012 Bray, Zach 12 300 H 2. 37.81 8.00  
  Hamilton Southeastern 2012 Reitzug, Zach 11 300 H 4. 38.08 6.00  
  Hamilton Southeastern 2012 Wright, Jacob 10 300 H 6. 38.84 4.00  
  Hamilton Southeastern 2012 1600 R 3. 3:18.22 7.00  
  Hamilton Southeastern 2012 Schuck, Nathan 12 PV +3. 15' 03 6.50  
  Hamilton Southeastern 2013 Davis, Ryan 12 400 1. 47.25 10.00  
  Hamilton Southeastern 2013 Reeder, Troy 12 1600 1. 4:07.26 10.00  
  Hamilton Southeastern 2013 Wright, Jacob 11 110 H 4. 14.37 6.00  
  Hamilton Southeastern 2013 Reitzug, Zach 12 300 H 2. 37.65 8.00  
  Hamilton Southeastern 2013 Wright, Jacob 11 300 H 4. 37.84 6.00  
  Hamilton Southeastern 2013 400 R 4. 42.24 6.00  
  Hamilton Southeastern 2013 1600 R 1. 3:14.74 10.00  
  Hamilton Southeastern 2013 Hogan, Austin 11 DT 6. 164' 00 4.00  
  Hamilton Southeastern 2013 Christensen, Taylor 12 LJ 5. 22' 05 1/2 5.00  
  Hamilton Southeastern 2014 Fuller, Khalid 12 100 8. 11.07 2.00  
  Hamilton Southeastern 2014 Wright, Jacob 12 110 H 1. 14.09 10.00  
  Hamilton Southeastern 2014 400 R 6. 42.47 4.00  
  Hamilton Southeastern 2014 Wenger, Adam 12 HJ 6. 6' 06 4.00  
  Hamilton Southeastern 2014 Hogan, Austin 12 DT 2. 186' 06 8.00  
  Hamilton Southeastern 2015 Wright, Jordan 12 800 7. 1:54.66 3.00  
  Hamilton Southeastern 2015 Ehigbai, Francis 12 HJ 1. 6' 11 10.00  
  Hamilton Southeastern 2015 Guillory, Tiger 12 LJ 2. 23' 05 1/4 8.00  
  Hamilton Southeastern 2015 Bray, Ethan 11 PV 4. 15' 09 6.00  
  Hamilton Southeastern 2016 Fendel, Gabe 10 1600 2. 4:09.18 8.00  
  Hamilton Southeastern 2016 Wagoner, Ben 11 3200 5. 9:14.48 5.00  
  Hamilton Southeastern 2016 Bray, Ethan 12 PV 2. 16' 06 8.00  
  Hamilton Southeastern 2017 Malone, Noah 9 100 8. 10.83 2.00  
  Hamilton Southeastern 2017 Fendel, Gabe 11 1600 1. 4:04.70 10.00  
  Hamilton Southeastern 2018 Malone, Noah 10 100 4. 10.70 6.00  
  Hamilton Southeastern 2018 Malone, Noah 10 200 4. 21.71 6.00  
  Hamilton Southeastern 2018 Fendel, Gabe 12 1600 4. 4:14.07 6.00  
  Hamilton Southeastern 2018 Norris, Madison 12 110 H 1. 14.02 10.00  
  Hamilton Southeastern 2018 Smith, Nathan 12 300 H 4. 38.39 6.00  
  Hamilton Southeastern 2018 400 R 2. 41.59 8.00  
  Hamilton Southeastern 2018 1600 R 8. 3:20.00 2.00  
  Hamilton Southeastern 2019 Malone, Noah 11 100 2. 10.73 8.00  
  Hamilton Southeastern 2019 Malone, Noah 11 200 1. 21.31 10.00  
  Hamilton Southeastern 2019 Pratt, Gage 10 200 9. 22.36 1.00  
  Hamilton Southeastern 2019 Wiggers, Jacob 12 3200 9. 9:18.75 1.00  
  Hamilton Southeastern 2019 400 R 4. 41.92 6.00  
  Hamilton Southeastern 2021 Sydnor, Stephen 11 LJ 2. 23' 02 3/4 8.00  
  Hamilton Southeastern 2022 Satterfield, Nolan 12 800 7. 1:54.39 3.00  
  Hamilton Southeastern 2022 Dubois, Bennett 12 800 9. 1:54.84 1.00  
  Hamilton Southeastern 2022 400 R 9. 42.45 1.00  
  Hamilton Southeastern 2022 3200 R 4. 7:44.06 6.00  
  Hamilton Southeastern 2022 Griffith, Michael 10 LJ 6. 22' 05 4.00  
  Hamilton Southeastern 2023 Griffith, Michael 11 LJ 5. 22' 07 1/2 5.00  
  Hamilton Southeastern 2023 Bird, Josiah 11 DT 8. 167' 01 2.00  
  Hamilton Southeastern 2024 Alexander, Mason 11 100 5. 10.93 5.00  
  Hamilton Southeastern 2024 Ortiz, Christian 11 400 5. 49.12 5.00  
  Hamilton Southeastern 2024 Schmitz, Mason 9 800 4. 1:52.98 6.00  
  Hamilton Southeastern 2024 400 R 1. 41.79 10.00  
  Hamilton Southeastern 2024 1600 R 5. 3:19.79 5.00  
  Hamilton Southeastern 2024 Griffith, Michael 12 LJ 3. 22' 07 1/4 7.00  
  Hamilton Southeastern 2024 Langsford, Connor 11 PV 4. 15' 03 6.00  
  Hamilton Southeastern 2024 Bird, Josiah 12 DT 1. 182' 09 10.00  
  Hammond 1904 Blair, Harvey 10 220 2. 3.00  
  Hammond 1905 Blair, Harvey 11 100 1. 10.2 5.00  
  Hammond 1905 Blair, Harvey 11 220 1. 23.0 5.00  
  Hammond 1905 Belman, Charles 11 120 H 1. 18.0 5.00  
  Hammond 1905 Rohde, Edward 11 220 H +2. 2.00  
  Hammond 1906 Blair, Harvey 12 100 1. 10.0 5.00  
  Hammond 1906 Blair, Harvey 12 220 1. 23.2 5.00  
  Hammond 1906 Belman, Charles 12 120 H 1. 17.8 5.00  
  Hammond 1906 Rohde, Edward 12 120 H 2. 3.00  
  Hammond 1906 Belman, Charles 12 220 H 2. 3.00  
  Hammond 1907 Summers, Dana 10 880 1. 2:14.0 5.00  
  Hammond 1909 Summers, Dana 12 220 H 2. 3.00  
  Hammond 1909 Kennedy, Walter 11 220 H 3. 1.00  
  Hammond 1909 Mile R 2. -  
  Hammond 1909 Ebert, Fred 12 HT 3. 133' 02 1.00  
  Hammond 1909 Atwood, Will 12 SP 2. 40' 06 3.00  
  Hammond 1911 Gavit, Bernard 12 880 1. 2:09.4 5.00  
  Hammond 1911 Gavit, Bernard 12 Mile 1. 4:46.6 5.00  
  Hammond 1912 Hirsch, Lucien 10 880 3. 1.00  
  Hammond 1912 Crumpacker, Edgar 12 220 H 1. 26.8 5.00  
  Hammond 1917 Rhind, Alex 12 100 3. 1.00  
  Hammond 1917 Rhind, Alex 12 220 2. 3.00  
  Hammond 1920 Cearing, Lloyd 12 100 3. 1.00  
  Hammond 1920 Cearing, Lloyd 12 220 3. 1.00  
  Hammond 1924 Nelson, Robert 12 HJ +3. 5' 08 0.20  
  Hammond 1931 Raymond, Robert 11 880 (R1) 3. 3.00  
  Hammond 1932 Raymond, Robert 12 880 (R1) 1. 2:00.8 5.00  
  Hammond 1932 Sitko, John 11 Mile (R1) 3. 3.00  
  Hammond 1932 Baldwin, Charles 11 HJ +1. 6' 00 7/8 4.50  
  Hammond 1933 Trutt, Melverne 11 440 (R1) 2. 4.00  
  Hammond 1933 Trutt, Melverne 11 880 (R2) 1. 1:57.9 5.00  
  Hammond 1933 880 R (R2) 2. 4.00  
  Hammond 1933 Sitko, John 12 Mile (R2) 2. 4.00  
  Hammond 1933 Baldwin, Charles 12 HJ +4. 1.50  
  Hammond 1934 Trutt, Melverne 12 440 (R1) 1. 51.0 5.00  
  Hammond 1934 Yablonowski, Walter 12 440 (R2) 2. 4.00  
  Hammond 1934 Trutt, Melverne 12 880 (R1) 1. 2:00.5 5.00  
  Hammond 1934 Bunger, Charles 11 880 (R2) 4. 2.00  
  Hammond 1934 Hicks, Charles 12 LJ 2. 4.00  
  Hammond 1935 Yablonowski, Walter 12 440 (R2) 1. 50.5 5.00  
  Hammond 1935 Mile R (R1) 1. 3:27.7 5.00  
  Hammond 1937 Broertjes, Vernon 12 Mile (R2) 4. 2.00  
  Hammond 1937 Mikulas, Edward 12 HJ 3. 3.00  
  Hammond 1938 Papais, Julius 12 440 (R2) 3. 3.00  
  Hammond 1938 Lange, Donald 12 880 (R1) 4. 2.00  
  Hammond 1938 Baldwin, Robert 12 200 H 4. 2.00  
  Hammond 1938 Mile R (R1) 1. 3:32.8 10.00  
  Hammond 1938 Hasse, Clarence 11 HJ +2. 2.50  
  Hammond 1938 Cobb, Robert 11 LJ 1. 21' 03 1/4 5.00  
  Hammond 1938 Ziemba, Walter 11 SP 3. 3.00  
  Hammond 1938 Bereolos, Hercules 12 SP 4. 2.00  
  Hammond 1939 Cobb, Robert 12 100 2. 4.00  
  Hammond 1939 Hansen, Charles 11 440 (R1) 3. 3.00  
  Hammond 1939 Woolard, Tom 11 880 (R2) 4. 2.00  
  Hammond 1939 Griffith, David 12 Mile (R1) 4. 2.00  
  Hammond 1939 880 R (R2) 1. 1:31.4 10.00  
  Hammond 1939 Mile R (R2) 1. 3:28.1 10.00  
  Hammond 1939 Cobb, Robert 12 LJ 2. 4.00  
  Hammond 1939 Blackmon, Jerry 10 LJ 5. 1.00  
  Hammond 1939 Ziemba, Walter 12 SP 1. 51' 10 1/2 5.00  
  Hammond 1939 Krager, Warren 11 SP 3. 3.00  
  Hammond 1940 Ford, Albert 12 120 H 4. 2.00  
  Hammond 1940 Woolard, Tom 12 880 (R1) 2. 4.00  
  Hammond 1940 Litton, Kenneth 12 Mile (R2) 2. 4.00  
  Hammond 1940 880 R (R2) 2. 8.00  
  Hammond 1940 Mile R (R1) 1. 3:30.9 10.00  
  Hammond 1940 Ford, Albert 12 HJ +4. 1.00  
  Hammond 1940 Krager, Warren 12 SP 4. 2.00  
  Hammond 1941 Mattox, Arthur 11 200 H 5. 1.00  
  Hammond 1941 Mile R (R1) 1. 3:34.9 10.00  
  Hammond 1941 Blackmon, Jerry 12 LJ 1. 22' 06 1/2 5.00  
  Hammond 1941 Courtice, Thorton 12 PV +2. 3.00  
  Hammond 1942 Mamala, Horace 12 100 2. 4.00  
  Hammond 1942 Mamala, Horace 12 220 3. 3.00  
  Hammond 1942 Pelc, Edward 12 440 (R1) 1. 51.7 5.00  
  Hammond 1942 Harbin, Jay 11 Mile (R1) 5. 1.00  
  Hammond 1942 880 R (R2) 1. 1:32.0 10.00  
  Hammond 1942 Mile R (R2) 2. 8.00  
  Hammond 1942 Prymuski, Robert 12 SP 1. 51' 06 3/4 5.00  
  Hammond 1942 Templeton, Leonard 12 SP 3. 3.00  
  Hammond 1943 Humphrey, Richard 11 100 5. 1.00  
  Hammond 1943 Rehder, Fred 12 440 (R1) 5. 1.00  
  Hammond 1943 Mile R (R1) 5. 2.00  
  Hammond 1944 Humphrey, Richard 12 100 3. 3.00  
  Hammond 1944 880 R (R2) 1. 1:33.5 10.00  
  Hammond 1944 Dawson, Hugh 11 HJ +5. 0.14  
  Hammond 1944 Humphrey, Richard 12 LJ 4. 2.00  
  Hammond 1944 Lindholm, Carlyle 11 LJ 5. 1.00  
  Hammond 1944 Sampson, Richard 11 Mile (R2) 4. 2.00  
  Hammond 1944 Mile R (R2) 4. 4.00  
  Hammond 1945 Hanock, Ronald 11 220 4. 2.00  
  Hammond 1945 Whitney, Gordon 12 440 (R2) 4. 2.00  
  Hammond 1945 880 R (R2) 1. 1:33.8 10.00  
  Hammond 1945 Sampson, Richard 12 Mile (R1) 5. 1.00  
  Hammond 1945 Mile R (R1) 2. 8.00  
  Hammond 1945 Dawson, Hugh 12 HJ 1. 6' 00 1/2 5.00  
  Hammond 1945 Blair, Jack 10 LJ 3. 3.00  
  Hammond 1945 Sikora, Mike 12 SP 5. 1.00  
  Hammond 1946 Hanock, Ronald 12 220 3. 3.00  
  Hammond 1946 Mitchell, Robert 12 440 (R1) 3. 3.00  
  Hammond 1946 Meyer, Ronald 11 440 (R2) 5. 1.00  
  Hammond 1946 880 R (R2) 4. 4.00  
  Hammond 1946 Mile R (R2) 1. 3:31.8 10.00  
  Hammond 1946 Blair, Jack 11 LJ 2. 4.00  
  Hammond 1947 Bogielski, Walter 11 220 2. 4.00  
  Hammond 1947 Magda, Walter 12 440 (R1) 4. 2.00  
  Hammond 1947 Meyer, Ronald 12 440 (R2) 4. 2.00  
  Hammond 1947 McClendon, Napoleon 12 200 H 5. 1.00  
  Hammond 1947 880 R (R2) 2. 8.00  
  Hammond 1947 Mile R (R2) 2. 8.00  
  Hammond 1947 McClendon, Napoleon 12 LJ 4. 2.00  
  Hammond 1947 Blackburn, Ernest 10 SP 4. 2.00  
  Hammond 1948 Bogielski, Walter 12 100 3. 3.00  
  Hammond 1948 Bogielski, Walter 12 220 5. 1.00  
  Hammond 1948 880 R (R2) 2. 8.00  
  Hammond 1948 Mile R (R2) 2. 8.00  
  Hammond 1948 Harper, James 11 HJ +1. 6' 01 3/4 4.50  
  Hammond 1948 Routa, John 12 PV +2. 2.50  
  Hammond 1948 Blackburn, Ernest 11 SP 3. 3.00  
  Hammond 1949 Harper, James 12 HJ 1. 6' 02 5/8 5.00  
  Hammond 1949 Blackburn, Ernest 12 SP 1. 52' 05 1/8 5.00  
  Hammond 1950 Richards, James 12 100 2. 4.00  
  Hammond 1950 Ein, Mel 12 120 H 5. 1.00  
  Hammond 1950 Mile R 2. 8.00  
  Hammond 1952 880 R 3. 6.00  
  Hammond 1953 Snow, Donald 12 220 5. 1.00  
  Hammond 1953 880 R 1. N/A 10.00  
  Hammond 1956 Nelson, Ron 11 PV +1. 12' 04 4.00  
  Hammond 1957 Nelson, Ron 12 PV 2. 12' 03 4.00  
  Hammond 1959 Kocal, Adam 10 HJ +5. 5' 11 0.13  
  Hammond 1960 Kocal, Adam 11 HJ 2. 6' 03 4.00  
  Hammond 1961 Kocal, Adam 12 HJ +1. 6' 04 1/4 4.50  
  Hammond 1961 Eldridge, Gary 12 SP 5. 53' 03 1/2 1.00  
  Hammond 1963 Tuttle, Dick 12 120 H 4. 2.00  
  Hammond 1966 Lightsey, Bill 11 LJ 5. 22' 10 1/4 1.00  
  Hammond 1970 Parrish, Roland 11 880 5. 1.00  
  Hammond 1971 Parrish, Roland 12 880 1. 1:53.1 6.00  
  Hammond 1973 McClendon, Duane 11 120 H 6. 14.9 1.00  
  Hammond 1973 Cordell, Dennis 12 2 Mile 5. 9:33.0 2.00  
  Hammond 1973 Mile R 4. 3:23.7 4.00  
  Hammond 1974 McClendon, Duane 12 440 6. 49.6 1.00  
  Hammond 1974 Kontol, Dave 12 880 2. 1:54.2 8.00  
  Hammond 1974 Pinkowski, Carey 11 Mile 1. 4:14.4 10.00  
  Hammond 1974 Chapa, Rudy 10 2 Mile 1. 9:11.9 10.00  
  Hammond 1975 Cook, Charles 10 100 4. 10.1 4.00  
  Hammond 1975 Pinkowski, Carey 12 Mile 1. 4:12.4 10.00  
  Hammond 1975 Chapa, Rudy 11 2 Mile 1. 8:58.5 10.00  
  Hammond 1975 Keough, Tim 12 2 Mile 2. 9:05.8 8.00  
  Hammond 1976 Chapa, Rudy 12 Mile 1. 4:05.8 10.00  
  Hammond 1977 Cook, Charles 12 100 2. 9.9 8.00  
  Hammond 1980 Murakowski, Mark 12 DT 1. 181' 00 10.00  
  Hammond 1980 Murakowski, Mark 12 SP 1. 60' 09 10.00  
  Hammond 1982 Dannis, Mark 12 100 4. 10.72 4.00  
  Hammond 1982 Loper, Craig 12 110 H 5. 14.36 2.00  
  Hammond 1982 Dannis, Mark 12 300 H 5. 37.36 2.00  
  Hammond 1984 Young, Garrick 12 300 H 4. 38.11 4.00  
  Hammond 1996 Hines, Larry 11 110 H 5. 15.01 5.00  
  Hammond 1997 Hines, Larry 12 110 H 3. 14.40 7.00  
  Hammond 1997 Hines, Larry 12 300 H 3. 37.52 7.00  
  Hammond 1998 Jackson, JoaQuiam 12 110 H 1. 13.99 10.00  
  Hammond 2003 Turner, Jawann 12 100 4. 10.90 6.00  
  Hammond 2003 Turner, Jawann 12 200 4. 22.18 6.00  
  Hammond 2008 Smith, Jerry 12 LJ 7. 22' 06 1/4 3.00  
  Hammond Clark 1941 Fraley, Gaylord 12 880 (R1) 2. 4.00  
  Hammond Clark 1942 Pukach, Joe 12 880 (R1) 4. 2.00  
  Hammond Clark 1944 Adams, Norbert 11 SP 2. 4.00  
  Hammond Clark 1945 Morris, Harold 11 100 5. 1.00  
  Hammond Clark 1945 Morris, Harold 11 220 5. 1.00  
  Hammond Clark 1945 Adams, Norbert 12 SP 4. 2.00  
  Hammond Clark 1946 Morris, Harold 12 100 2. 4.00  
  Hammond Clark 1946 Morris, Harold 12 220 1. 21.9 5.00  
  Hammond Clark 1949 Wetnight, Paul 12 PV 5. 1.00  
  Hammond Clark 1950 Adams, Bob 12 880 4. 2.00  
  Hammond Clark 1952 Kristoff, Basil 11 PV +5. 11' 00 0.11  
  Hammond Clark 1953 Kristoff, Basil 12 PV +3. 1.20  
  Hammond Clark 1960 Wonnacott, Jim 12 180 H 5. 1.00  
  Hammond Clark 1974 Cuculic, Larry 12 Mile 5. 4:19.3 2.00  
  Hammond Gavit 1972 Prugh, David 12 SP 4. 54' 02 2.00  
  Hammond Gavit 1973 Boldin, Peter 12 220 4. 22.5 4.00  
  Hammond Gavit 1983 Higgason, Dan 12 1600 4. 4:16.52 4.00  
  Hammond Gavit 2000 Burns, Tom 12 1600 4. 4:18.95 6.00  
  Hammond Gavit 2000 Alba, Juan 12 DT 6. 166' 06 4.00  
  Hammond Gavit 2003 Anderson, Mike 12 DT 5. 163' 04 5.00  
  Hammond Gavit 2007 Galos, Dan 12 DT 9. 160' 07 1.00  
  Hammond Gavit 2010 Bullock, Rayven 12 200 9. 22.57 1.00  
  Hammond Morton 1956 Paquin, Gordon 12 LJ 2. 4.00  
  Hammond Morton 1958 Svenningsen, Don 12 880 5. 1.00  
  Hammond Morton 1966 Volbrecht, Ronald 11 HJ 2. 6' 06 1/2 4.00  
  Hammond Morton 1967 Volbrecht, Ronald 12 HJ 2. 6' 07 4.00  
  Hammond Morton 1978 Jankowski, Jeff 12 330 H +6. 37.9 0.50  
  Hammond Morton 2005 Sirbek, Tim 12 3200 1. 9:08.16 10.00  
  Hammond Noll 1960 Kingsley, Willie 12 HJ +5. 6' 00 0.50  
  Hammond Noll 1965 Marshall, Bill 12 LJ 4. 22' 03 2.00  
  Hammond Noll 1968 Grambo, Larry 12 100 2. 4.00  
  Hammond Noll 1968 Grambo, Larry 12 220 5. 1.00  
  Hammond Noll 1969 Furman, Steve 11 120 H 2. 4.00  
  Hammond Noll 1975 Kavanagh, Mike 11 Mile 6. 4:20.6 1.00  
  Hammond Noll 1975 Matusz, Mike 12 2 Mile 3. 9:21.6 6.00  
  Hammond Noll 1976 Kavanagh, Mike 12 Mile 3. 4:15.2 6.00  
  Hammond Noll 1984 Companik, Joseph 12 1600 4. 4:19.53 4.00  
  Hammond Noll 1985 Setzer, Marvin 9 100 3. 10.73 6.00  
  Hammond Noll 1985 Setzer, Marvin 9 200 5. 21.85 2.00  
  Hammond Noll 1986 Setzer, Marvin 10 100 2. 10.59 8.00  
  Hammond Noll 1986 Setzer, Marvin 10 200 2. 21.49 8.00  
  Hammond Noll 1987 Setzer, Marvin 11 100 1. 10.73 10.00  
  Hammond Noll 1987 Setzer, Marvin 11 200 1. 21.73 10.00  
  Hammond Noll 1988 Setzer, Marvin 12 100 1. 10.67 10.00  
  Hammond Noll 1988 Setzer, Marvin 12 200 2. 21.20 8.00  
  Hammond Noll 1988 400 R 1. 42.36 10.00  
  Hammond Noll 1988 Strabavy, Mike 12 LJ 4. 22' 11 3/4 4.00  
  Hammond Noll 1991 Ladwig, Barry 12 110 H 5. 14.49 2.00  
  Hammond Noll 1993 Goss, Clifford 11 300 H 6. 37.51 4.00  
  Hammond Noll 1994 Dawson, Hashim 12 400 8. 49.94 2.00  
  Hammond Noll 1994 Goss, Clifford 12 300 H 1. 37.14 10.00  
  Hammond Noll 2000 400 R 7. 42.85 3.00  
  Hammond Noll 2005 400 R 5. 42.30 5.00  
  Hammond Noll 2005 Watts, Sam 12 LJ 1. 23' 02 3/4 10.00  
  Hammond Noll 2008 Franklin, Terrell 12 100 5. 10.78 5.00  
  Hammond Noll 2008 Terrell, Franklin 12 LJ 2. 23' 00 1/2 8.00  
  Hammond Noll 2009 O'Boyle, Ian 12 800 6. 1:54.26 4.00  
  Hammond Technical 1945 Jefchak, Jerome 11 Mile (R2) 1. 4:32.2 5.00  
  Hammond Technical 1946 Vieau, Dale 10 880 (R2) 5. 1.00  
  Hammond Technical 1946 Jefchak, Jerome 12 Mile (R1) 3. 3.00  
  Hammond Technical 1947 Preda, Elmer 12 100 5. 1.00  
  Hammond Technical 1947 Preda, Elmer 12 220 4. 2.00  
  Hammond Technical 1947 Vieau, Dale 11 880 (R2) 4. 2.00  
  Hammond Technical 1948 Bafia, Alex 10 440 (R2) 3. 3.00  
  Hammond Technical 1948 Vieau, Dale 12 880 (R2) 2. 4.00  
  Hammond Technical 1948 Burns, Robert 12 Mile (R2) 3. 3.00  
  Hammond Technical 1950 Labs, Herman 12 LJ 3. 3.00  
  Hammond Technical 1957 Golem, Jerry 11 440 5. 1.00  
  Hammond Technical 1967 Smith, Peter 12 HJ 5. 6' 06 1.00  
  Hammond Technical 1972 Franks, Robert 12 LJ 2. 23' 02 4.00  
  Hammond Technical 1974 Aulph, David 12 880 4. 1:55.3 4.00  
  Hancock Central 1969 Foist, Tim 12 440 5. 1.00  
  Hanover Central 1992 Schulte, John 11 DT 2. 185' 04 8.00  
  Hanover Central 1993 Schulte, John 12 DT 1. 217' 01 10.00  
  Hanover Central 2003 Shroka, Gregory 10 HJ +6. 6' 04 2.50  
  Hanover Central 2010 De St. Jean, Derek 11 DT 9. 165' 09 1.00  
  Hanover Central 2011 De St. Jean, Derek 12 DT 9. 170' 04 1.00  
  Hanover Central 2011 De St. Jean, Derek 12 SP 9. 53' 10 1/4 1.00  
  Hanover Central 2015 Zak, Nicholas 12 1600 3. 4:13.70 7.00  
  Hanover Central 2015 Fanta, Trenton 11 DT 4. 174' 05 6.00  
  Hanover Central 2016 Fanta, Trenton 12 SP 4. 56' 06 1/2 6.00  
  Harding 1974 Doehla, George 11 DT 6. 152' 00 1.00  
  Harding 1974 Doehla, George 11 SP 1. 58' 02 1/4 10.00  
  Harding 1975 Doehla, George 12 DT 1. 165' 11 10.00  
  Harding 1975 Doehla, George 12 SP 2. 61' 02 1/2 8.00  
  Harding 1982 Bunt, Ron 12 DT 2. 167' 07 8.00  
  Harding 1983 Schneider, Glenn 10 DT 3. 152' 08 6.00  
  Harding 1984 Schneider, Glenn 11 DT 1. 184' 05 10.00  
  Harding 1985 Schneider, Glenn 12 DT 1. 189' 09 10.00  
  Harding 1985 Schneider, Glenn 12 SP 3. 58' 00 6.00  
  Harding 1986 Trier, Jeff 12 DT 5. 157' 05 2.00  
  Harding 1987 Wallace, Shawn 12 800 2. 1:53.21 8.00  
  Harding 1991 Goodman, Michael 12 110 H 3. 14.46 6.00  
  Harding 1992 Moore, Ronnie 12 200 4. 22.46 6.00  
  Harding 1997 400 R 9. 43.06 1.00  
  Harding 1998 Ash, Contrell 11 100 3. 10.75 7.00  
  Harding 1999 Ash, Contrell 12 100 2. 10.83 8.00  
  Harding 1999 Contrell, Ash 12 200 3. 22.01 7.00  
  Harding 2002 Thomas, Jason 11 HJ 4. 6' 06 6.00  
  Harding 2003 King, Geoffrey 12 200 2. 21.91 8.00  
  Harding 2003 1600 R 4. 3:20.68 6.00  
  Harding 2003 Thomas, Jason 12 HJ 2. 6' 08 8.00  
  Harding 2004 Lymon, Selwyn 11 400 2. 47.78 8.00  
  Harding 2004 400 R 4. 42.32 6.00  
  Harding 2007 1600 R 7. 3:21.62 3.00  
  Harding 2008 1600 R 2. 3:18.09 8.00  
  Harding 2008 Carr, Xavier 11 HJ 2. 6' 10 8.00  
  Harding 2009 400 R 2. 41.52 8.00  
  Harding 2009 1600 R 6. 3:19.91 4.00  
  Harding 2009 Carr, Xavier 12 HJ +4. 6' 08 5.50  
  Harding 2010 Jones, Quinton 10 100 3. 10.86 7.00  
  Harding 2010 400 R 7. 42.48 3.00  
  Harding 2011 400 R 9. 42.39 1.00  
  Harrison (West Lafayette) 1996 Swathwood, Nick 11 SP 4. 57' 08 1/2 6.00  
  Harrison (West Lafayette) 1997 Swathwood, Nick 12 DT 4. 174' 03 6.00  
  Harrison (West Lafayette) 1997 Swathwood, Nick 12 SP 7. 57' 10 1/4 3.00  
  Harrison (West Lafayette) 2004 Fall, Grant 12 3200 6. 9:18.28 4.00  
  Harrison (West Lafayette) 2006 Moss, Stephen 11 LJ 4. 22' 02 3/4 6.00  
