IHSAA BOYS STATE T&F MEET
SCHOOL INDEX BY YEAR - C
 
 
   
  SCHOOL YR MEDALIST GR EVENT PL MARK PT  
  Calumet 1933 Book, Herbert 11 LJ 3. 3.00  
  Calumet 1959 Young, McKinley 12 180 H 4. 2.00  
  Calumet 1966 Stewart, Aaron 11 Mile 5. 1.00  
  Calumet 1967 Florence, Karl 11 440 4. 2.00  
  Calumet 1967 Staresnick, John 12 120 H 3. 3.00  
  Calumet 1967 Mile R 3. 6.00  
  Calumet 1968 Florence, Karl 12 440 2. 4.00  
  Calumet 1968 Tovsen, Bill 12 LJ 1. 23' 06 1/2 6.00  
  Calumet 1970 Butler, Henry 12 880 4. 2.00  
  Calumet 1975 Harper, Ken 10 100 5. 10.2 2.00  
  Calumet 1979 Hatler, Rick 12 HJ 1. 6' 11 10.00  
  Calumet 1979 Schoon, Bob 12 HJ 6. 6' 09 1.00  
  Calumet 1985 Mobley, Vintress 11 400 5. 49.01 2.00  
  Calumet 1986 Regans, Aaron 11 HJ 5. 6' 08 2.00  
  Calumet 1987 Regans, Aaron 12 HJ +5. 6' 08 1.50  
  Calumet 1995 Leonard, Faraji 12 100 8. 11.17 2.00  
  Calumet 2001 Green, Nick 12 110 H 8. 15.51 2.00  
  Calumet 2009 Ezell, George 12 400 5. 48.51 5.00  
  Calumet 2021 Caldwell, Terrell 9 LJ 8. 21' 11 1/2 2.00  
  Calumet 2022 Caldwell, Terrell 10 LJ 9. 22' 02 1/4 1.00  
  Cambridge City Lincoln 1946 Swim, Clifford 10 HJ +4. 1.00  
  Cambridge City Lincoln 1947 Swim, Clifford 11 HJ +4. 1.50  
  Cambridge City Lincoln 1950 Swim, Lenuil 11 HJ 1. 6' 01 1/2 5.00  
  Cambridge City Lincoln 1951 Swim, Lenuil 12 HJ +3. 2.00  
  Cambridge City Lincoln 1952 Swim, Gerald 12 HJ 3. 6' 00 3/8 3.00  
  Cambridge City Lincoln 1960 Thompson, Jerry 11 120 H 5. 1.00  
  Cambridge City Lincoln 1960 Thompson, Jerry 11 180 H 3. 3.00  
  Cambridge City Lincoln 1961 Thompson, Jerry 12 180 H 5. 1.00  
  Cannelton 1950 Zellers, Lowell 12 Mile 3. 3.00  
  Cannelton 1955 Sturgeon, Marvin 11 880 1. 1:56.6 5.00  
  Cannelton 1956 Sturgeon, Marvin 12 880 1. 1:58.5 5.00  
  Carmel 1909 Mile R 3. -  
  Carmel 1910 Roberts, Joseph 12 120 H 2. 3.00  
  Carmel 1913 Hoskins, Hobart 12 120 H 2. 3.00  
  Carmel 1924 Roeder, Fred 12 HJ +3. 5' 08 0.20  
  Carmel 1925 Wade, Lowell 12 220 3. 3.00  
  Carmel 1925 Wade, Lowell 12 LJ 2. 4.00  
  Carmel 1949 Stubbs, Bill 11 100 5. 1.00  
  Carmel 1961 Bullard, Pete 12 440 2. 49.6 4.00  
  Carmel 1963 Marker, Curt 12 SP 4. 54' 05 3/4 2.00  
  Carmel 1968 York, Steve 11 880 5. 1.00  
  Carmel 1968 Mile R 3. 6.00  
  Carmel 1969 York, Steve 12 880 1. 1:53.6 6.00  
  Carmel 1969 Pursel, Jim 12 SP 4. 2.00  
  Carmel 1975 Grahn, Ron 11 DT 2. 151' 07 8.00  
  Carmel 1976 Grahn, Ron 12 DT 1. 174' 08 10.00  
  Carmel 1977 Cotner, Joe 10 2 Mile 4. 9:25.8 4.00  
  Carmel 1979 Shuey, Bill 11 2 Mile 3. 9:11.45 6.00  
  Carmel 1979 Eagle, Kevin 11 LJ 6. 22' 05 1/2 1.00  
  Carmel 1979 Bullard, Gary 12 DT 3. 174' 09 6.00  
  Carmel 1980 Shuey, Bill 12 3200 5. 9:18.00 2.00  
  Carmel 1981 Garing, Richie 10 3200 5. 9:18.18 2.00  
  Carmel 1982 Davis, Bill 12 100 6. 10.80 1.00  
  Carmel 1982 400 R 4. 42.49 4.00  
  Carmel 1983 Rodholm, Mark 10 800 2. 1:54.86 8.00  
  Carmel 1984 Rodholm, Mark 11 800 4. 1:56.38 4.00  
  Carmel 1984 Rodholm, Mark 11 1600 1. 4:15.81 10.00  
  Carmel 1985 Rodholm, Mark 12 800 1. 1:54.56 10.00  
  Carmel 1985 Rodholm, Mark 12 1600 2. 4:12.47 8.00  
  Carmel 1985 Foster, Andy 12 3200 4. 9:22.57 4.00  
  Carmel 1985 1600 R 4. 3:23.12 4.00  
  Carmel 1986 Jontz, Jay 11 800 6. 1:55.53 1.00  
  Carmel 1986 Yost, Karl 12 3200 6. 9:27.76 1.00  
  Carmel 1987 Jontz, Jay 12 1600 2. 4:16.61 8.00  
  Carmel 1987 Elliott, Matt 12 DT 5. 159' 03 2.00  
  Carmel 1988 Switzer, Gannon 11 3200 6. 9:30.44 1.00  
  Carmel 1989 Howell, Greg 11 1600 3. 4:18.23 6.00  
  Carmel 1992 Echols, Colin 12 DT 9. 155' 02 1.00  
  Carmel 1992 Echols, Colin 12 SP 9. 53' 04 3/4 1.00  
  Carmel 1993 Ross, Josh 12 800 3. 1:56.01 7.00  
  Carmel 1993 Watts, Brian 11 3200 7. 9:32.04 3.00  
  Carmel 1993 Davis, Jeff 12 DT 5. 168' 07 5.00  
  Carmel 1994 Janko, Josh 12 1600 9. 4:24.29 1.00  
  Carmel 1994 Ray, Travis 12 3200 9. 9:36.85 1.00  
  Carmel 1994 Gallagher, Tom 12 300 H 7. 38.49 3.00  
  Carmel 1994 Coffey, Todd 11 DT 9. 155' 02 1.00  
  Carmel 1994 Dick, Carl 12 LJ 9. 22' 07 1.00  
  Carmel 1995 Crews, Kevin 11 300 H 8. 38.58 2.00  
  Carmel 1995 Beyerlein, Todd 10 HJ 5. 6' 08 5.00  
  Carmel 1996 Downer, Tito 11 3200 9. 9:34.46 1.00  
  Carmel 1996 3200 R 9. 8:05.82 1.00  
  Carmel 1996 Beyerlein, Todd 11 HJ 1. 6' 08 10.00  
  Carmel 1996 Morris, Andy 11 HJ 6. 6' 07 4.00  
  Carmel 1997 Downer, Tito 12 3200 3. 9:27.24 7.00  
  Carmel 1997 Morris, Andy 12 300 H 4. 37.58 6.00  
  Carmel 1997 3200 R 4. 8:01.05 6.00  
  Carmel 1997 Beyerlein, Todd 12 HJ 1. 7' 00 10.00  
  Carmel 1999 Sarbinoff, Ryan 11 200 7. 22.36 3.00  
  Carmel 1999 Sarbinoff, Ryan 11 400 3. 48.89 7.00  
  Carmel 1999 Jackson, Chad 10 400 9. 50.08 1.00  
  Carmel 1999 Simmons, Matt 11 110 H 6. 14.65 4.00  
  Carmel 1999 1600 R 7. 3:21.91 3.00  
  Carmel 1999 3200 R 3. 7:49.17 7.00  
  Carmel 1999 Carlson, Chris 12 PV +5. 14' 09 4.50  
  Carmel 2000 Sarbinoff, Ryan 12 200 1. 21.75 10.00  
  Carmel 2000 Sarbinoff, Ryan 12 400 2. 47.93 8.00  
  Carmel 2000 Koeppen, Charlie 11 3200 1. 9:12.62 10.00  
  Carmel 2000 Simmons, Matt 12 110 H 3. 14.28 7.00  
  Carmel 2000 Simmons, Matt 12 300 H 9. 39.85 1.00  
  Carmel 2000 1600 R 2. 3:18.98 8.00  
  Carmel 2000 3200 R 2. 7:46.77 8.00  
  Carmel 2001 Jackson, Chad 12 400 8. 49.85 2.00  
  Carmel 2001 Hinson, Joe 12 800 6. 1:55.82 4.00  
  Carmel 2001 Koeppen, Charlie 12 3200 2. 9:05.73 8.00  
  Carmel 2001 1600 R 4. 3:20.92 6.00  
  Carmel 2001 3200 R 1. 7:47.68 10.00  
  Carmel 2001 Southern, Patrick 11 PV 7. 15' 00 3.00  
  Carmel 2001 Jurek, Matt 12 SP 9. 53' 08 1/2 1.00  
  Carmel 2002 Shaw, Sammy 12 3200 4. 9:28.35 6.00  
  Carmel 2003 3200 R 5. 7:49.49 5.00  
  Carmel 2004 Bardach, Evan 11 800 6. 1:55.99 4.00  
  Carmel 2004 400 R 8. 42.68 2.00  
  Carmel 2004 3200 R 1. 7:41.70 10.00  
  Carmel 2005 Bardach, Evan 12 800 4. 1:53.58 6.00  
  Carmel 2005 3200 R 1. 7:49.28 10.00  
  Carmel 2005 Dalton, Patrick 11 SP 9. 55' 02 1/2 1.00  
  Carmel 2006 Stull, Andrew 11 100 7. 10.93 3.00  
  Carmel 2006 Stull, Andrew 11 200 5. 22.12 5.00  
  Carmel 2006 Rich, Jacob 11 3200 8. 9:22.03 2.00  
  Carmel 2006 Dalton, Patrick 12 SP 4. 58' 03 1/4 6.00  
  Carmel 2007 Stull, Andrew 12 100 6. 10.89 4.00  
  Carmel 2007 Stull, Andrew 12 200 2. 21.60 8.00  
  Carmel 2007 400 R 9. 42.62 1.00  
  Carmel 2007 Leap-Hall, Brandon 12 LJ 4. 22' 00 1/2 6.00  
  Carmel 2008 3200 R 4. 7:55.64 6.00  
  Carmel 2009 Rosenberg, Logan 12 800 7. 1:54.35 3.00  
  Carmel 2009 Ohlman, Tom 11 3200 6. 9:18.12 4.00  
  Carmel 2009 3200 R 1. 7:41.79 10.00  
  Carmel 2009 Rippe, Joe 12 LJ 9. 21' 08 1/2 1.00  
  Carmel 2010 Walden, Chris 11 1600 1. 4:10.70 10.00  
  Carmel 2010 Porter, Dan 12 1600 4. 4:13.18 6.00  
  Carmel 2010 Ohlman, Tom 12 3200 7. 9:12.15 3.00  
  Carmel 2010 Walden, Chris 11 3200 9. 9:18.48 1.00  
  Carmel 2011 Walden, Chris 12 1600 2. 4:08.52 8.00  
  Carmel 2011 Walden, Chris 12 3200 2. 9:02.83 8.00  
  Carmel 2011 3200 R 4. 7:49.30 6.00  
  Carmel 2011 Newton, Langston 11 DT 3. 183' 02 7.00  
  Carmel 2012 Woods, Zach 10 400 9. 49.45 1.00  
  Carmel 2012 Herman, Jimmy 12 110 H 2. 14.25 8.00  
  Carmel 2012 400 R 8. 42.60 2.00  
  Carmel 2012 1600 R 6. 3:19.49 4.00  
  Carmel 2012 Newton, Langston 12 DT 1. 192' 09 10.00  
  Carmel 2012 Newton, Langston 12 SP 1. 61' 02 10.00  
  Carmel 2012 Duncan, Jalen 12 SP 4. 58' 10 1/2 6.00  
  Carmel 2013 Ebikwo, Josh 11 200 6. 22.59 4.00  
  Carmel 2013 Williams, Daniel 12 800 3. 1:54.33 7.00  
  Carmel 2014 Roberts, Austin 12 100 1. 10.83 10.00  
  Carmel 2014 Ebikwo, Josh 12 100 5. 10.99 5.00  
  Carmel 2014 Ebikwo, Josh 12 200 6. 22.39 4.00  
  Carmel 2014 Sechuga, Daniel 12 1600 8. 4:18.22 2.00  
  Carmel 2014 Veatch, Ben 10 3200 2. 9:13.04 8.00  
  Carmel 2014 Browning, Robert 12 3200 8. 9:15.53 2.00  
  Carmel 2014 3200 R 9. 7:56.10 1.00  
  Carmel 2014 400 R 3. 41.96 7.00  
  Carmel 2015 James, Isaac 12 100 7. 10.84 3.00  
  Carmel 2015 Veatch, Ben 11 3200 1. 8:53.77 10.00  
  Carmel 2015 Walker, Jalen 10 300 H 1. 37.74 10.00  
  Carmel 2015 400 R 7. 42.11 3.00  
  Carmel 2015 1600 R 7. 3:19.36 3.00  
  Carmel 2015 3200 R 9. 7:56.20 1.00  
  Carmel 2015 James, Isaac 12 LJ 4. 23' 00 3/4 6.00  
  Carmel 2015 Lipe, Ryan 10 PV 3. 15' 09 7.00  
  Carmel 2015 Laconi, Vince 12 SP 4. 57' 07 3/4 6.00  
  Carmel 2016 Veatch, Ben 12 1600 1. 4:08.38 10.00  
  Carmel 2016 Veatch, Ben 12 3200 1. 8:58.18 10.00  
  Carmel 2016 Walker, Jalen 11 300 H 2. 38.17 8.00  
  Carmel 2016 3200 R 7. 7:52.24 3.00  
  Carmel 2016 Lipe, Ryan 11 PV 1. 17' 00 10.00  
  Carmel 2016 Lipe, Mitch 11 PV 8. 14' 06 2.00  
  Carmel 2017 Lipe, Ryan 12 100 2. 10.61 8.00  
  Carmel 2017 Gudgel, Spencer 11 400 3. 48.78 7.00  
  Carmel 2017 Miller, Ben 11 3200 3. 9:10.74 7.00  
  Carmel 2017 Walker, Jalen 12 300 H 2. 37.91 8.00  
  Carmel 2017 400 R 6. 42.12 4.00  
  Carmel 2017 1600 R 6. 3:19.71 4.00  
  Carmel 2017 3200 R 1. 7:43.65 10.00  
  Carmel 2017 Lipe, Ryan 12 PV 1. 17' 03 10.00  
  Carmel 2017 Lipe, Mitch 12 PV 4. 14' 06 6.00  
  Carmel 2017 Sharp, Bryce 12 DT 6. 167' 11 4.00  
  Carmel 2018 Baxter, Isiah 12 200 7. 21.99 3.00  
  Carmel 2018 Gudgel, Spencer 12 400 3. 48.53 7.00  
  Carmel 2018 Miller, Ben 12 3200 3. 9:14.90 7.00  
  Carmel 2018 1600 R 6. 3:19.53 4.00  
  Carmel 2018 3200 R 5. 7:49.20 5.00  
  Carmel 2019 Pearson, Jakob 12 110 H 5. 14.64 5.00  
  Carmel 2019 Parker, Colton 10 300 H 8. 39.16 2.00  
  Carmel 2019 1600 R 7. 3:20.48 3.00  
  Carmel 2019 Sandlin, Logan 11 PV 4. 14' 09 6.00  
  Carmel 2021 Schafer, Owen 12 400 1. 48.36 10.00  
  Carmel 2021 Mathison, Kole 10 3200 2. 9:01.55 8.00  
  Carmel 2021 Fisher, Jacob 12 3200 3. 9:11.46 7.00  
  Carmel 2021 Cox, Zachary 12 110 H 3. 14.72 7.00  
  Carmel 2021 Parker, Colton 12 300 H 2. 38.53 8.00  
  Carmel 2021 Cox, Zachary 12 300 H 7. 39.35 3.00  
  Carmel 2021 400 R 3. 41.81 7.00  
  Carmel 2021 1600 R 1. 3:18.90 10.00  
  Carmel 2021 3200 R 2. 7:44.83 8.00  
  Carmel 2022 Mathison, Kole 11 1600 1. 4:04.82 10.00  
  Carmel 2022 Mathison, Kole 11 3200 1. 8:59.05 10.00  
  Carmel 2022 Schuman, Charlie 12 3200 3. 9:02.39 7.00  
  Carmel 2022 400 R 7. 42.27 3.00  
  Carmel 2022 3200 R 8. 7:53.27 2.00  
  Carmel 2022 Ring, Nolan 12 DT 9. 158' 09 1.00  
  Carmel 2022 Caldwell, Aydrian 11 HJ 5. 6' 06 5.00  
  Carmel 2023 Leedke, Charlie 12 800 6. 1:53.14 4.00  
  Carmel 2023 Mathison, Kole 12 1600 3. 4:09.44 7.00  
  Carmel 2023 Mathison, Kole 12 3200 1. 8:53.18 10.00  
  Carmel 2023 Provenzano, Tony 11 3200 2. 8:54.94 8.00  
  Carmel 2023 Quist, Adom 11 110 H 5. 14.60 5.00  
  Carmel 2023 1600 R 5. 3:18.07 5.00  
  Carmel 2023 3200 R 3. 7:39.56 7.00  
  Carmel 2023 Franklin, Drew 12 DT 6. 173' 05 4.00  
  Carmel 2024 Provenzano, Tony 12 3200 1. 8:51.40 10.00  
  Carmel 2024 Grove, Kyle 12 3200 4. 9:00.93 6.00  
  Carmel 2024 Quist, Adom 12 110 H 5. 14.58 5.00  
  Carmel 2024 Thurmond, Theo 11 DT 6. 163' 06 4.00  
  Carroll (Flora) 1962 Williams, Tom 11 HJ +5. 6' 00 0.25  
  Carroll (Flora) 1963 Williams, Tom 12 HJ +5. 6' 01 3/4 0.50  
  Carroll (Flora) 1999 Bishop, Arthur 12 3200 2. 9:09.83 8.00  
  Carroll (Ft. Wayne) 1995 Yager, Brian 12 110 H 4. 14.61 6.00  
  Carroll (Ft. Wayne) 1995 Yager, Brian 12 300 H 1. 37.39 10.00  
  Carroll (Ft. Wayne) 1996 Gensic, Jacob 12 PV 2. 16' 00 8.00  
  Carroll (Ft. Wayne) 1997 Gensic, Benjamin 12 PV 2. 15' 06 8.00  
  Carroll (Ft. Wayne) 1998 Mahlan, David 10 PV +2. 15' 00 7.50  
  Carroll (Ft. Wayne) 1999 Tredway, Christopher 11 300 H 5. 39.29 5.00  
  Carroll (Ft. Wayne) 1999 Villacicencio, Alex 12 LJ 8. 21' 07 3/4 2.00  
  Carroll (Ft. Wayne) 1999 Gensic, Paul 10 PV 2. 15' 03 8.00  
  Carroll (Ft. Wayne) 1999 Runkle, Dustin 11 PV 3. 15' 03 7.00  
  Carroll (Ft. Wayne) 1999 Starost, Scott 12 DT 1. 167' 11 10.00  
  Carroll (Ft. Wayne) 2000 Tredway, Christopher 12 100 7. 11.02 3.00  
  Carroll (Ft. Wayne) 2000 Tredway, Christopher 12 300 H 1. 37.68 10.00  
  Carroll (Ft. Wayne) 2000 Bushong, Scott 11 HJ +8. 6' 04 1.50  
  Carroll (Ft. Wayne) 2000 Gensic, Paul 11 PV 2. 16' 00 8.00  
  Carroll (Ft. Wayne) 2000 Runkle, Dustin 12 PV 3. 15' 09 7.00  
  Carroll (Ft. Wayne) 2001 400 R 7. 42.77 3.00  
  Carroll (Ft. Wayne) 2001 Bushong, Scott 12 HJ +2. 6' 06 7.00  
  Carroll (Ft. Wayne) 2001 Gensic, Paul 12 PV 2. 16' 09 8.00  
  Carroll (Ft. Wayne) 2003 Brown, Andrew 12 PV 3. 15' 06 7.00  
  Carroll (Ft. Wayne) 2008 Kleber, Robert 11 1600 5. 4:23.91 5.00  
  Carroll (Ft. Wayne) 2009 Kleber, Robert 12 800 8. 1:54.44 2.00  
  Carroll (Ft. Wayne) 2009 Kleber, Robert 12 1600 3. 4:16.10 7.00  
  Carroll (Ft. Wayne) 2009 Martin, James 10 3200 2. 9:14.81 8.00  
  Carroll (Ft. Wayne) 2009 Musi, Richard 12 PV 5. 15' 03 5.00  
  Carroll (Ft. Wayne) 2010 Wagoner, Owen 12 PV 5. 15' 03 5.00  
  Carroll (Ft. Wayne) 2011 Martin, James 12 3200 5. 9:09.13 5.00  
  Carroll (Ft. Wayne) 2011 Hess, Brad 12 3200 8. 9:14.23 2.00  
  Carroll (Ft. Wayne) 2012 Hester, John 12 400 6. 49.35 4.00  
  Carroll (Ft. Wayne) 2012 Cavender, Ryan 12 110 H 8. 14.81 2.00  
  Carroll (Ft. Wayne) 2012 3200 R 1. 7:41.29 10.00  
  Carroll (Ft. Wayne) 2013 Hess, Alex 12 1600 6. 4:16.62 4.00  
  Carroll (Ft. Wayne) 2013 3200 R 1. 7:40.14 10.00  
  Carroll (Ft. Wayne) 2013 Armstrong, Anthony 12 PV 9. 14' 06 1.00  
  Carroll (Ft. Wayne) 2014 400 R 7. 42.65 3.00  
  Carroll (Ft. Wayne) 2015 Schmeling, Jacob 12 1600 2. 4:13.27 8.00  
  Carroll (Ft. Wayne) 2015 Clements, Cameron 11 1600 8. 4:16.09 2.00  
  Carroll (Ft. Wayne) 2015 3200 R 5. 7:50.62 5.00  
  Carroll (Ft. Wayne) 2016 Clements, Cameron 12 3200 7. 9:17.32 3.00  
  Carroll (Ft. Wayne) 2016 3200 R 3. 7:47.13 7.00  
  Carroll (Ft. Wayne) 2016 Jamicich, James 12 DT 9. 159' 00 1.00  
  Carroll (Ft. Wayne) 2017 Becker, Justin 11 100 5. 10.72 5.00  
  Carroll (Ft. Wayne) 2017 Becker, Justin 11 200 9. 22.79 1.00  
  Carroll (Ft. Wayne) 2017 400 R 1. 41.06 10.00  
  Carroll (Ft. Wayne) 2018 Becker, Justin 12 100 2. 10.52 8.00  
  Carroll (Ft. Wayne) 2018 Becker, Justin 12 200 1. 21.50 10.00  
  Carroll (Ft. Wayne) 2018 Goetz, Connor 12 1600 5. 4:14.28 5.00  
  Carroll (Ft. Wayne) 2018 Marano, Benjamin 12 300 H 2. 38.27 8.00  
  Carroll (Ft. Wayne) 2019 Flick, Chris 12 300 H 6. 39.07 4.00  
  Carroll (Ft. Wayne) 2022 1600 R 7. 3:21.30 3.00  
  Cascade 1979 Cherry, Mike 12 LJ 2. 23' 06 1/4 8.00  
  Cascade 2017 Johnson, Sean 11 400 2. 48.71 8.00  
  Cascade 2018 Johnson, Sean 12 400 5. 48.91 5.00  
  Cass 1994 Leininger, Andy 9 HJ 3. 6' 08 7.00  
  Cass 1995 Leininger, Andy 10 HJ 6. 6' 08 4.00  
  Cass 1996 Leininger, Andy 11 HJ 5. 6' 07 5.00  
  Cass 1997 Leininger, Andy 12 400 3. 48.83 7.00  
  Cass 1997 Leininger, Andy 12 110 H 9. 14.98 1.00  
  Cass 1997 Leininger, Andy 12 HJ 2. 6' 09 8.00  
  Castle 1984 Goines, Monty 11 110 H 3. 14.42 6.00  
  Castle 1986 Mullen, Eric 12 SP 5. 57' 06 1/2 2.00  
  Castle 1994 Goodman, Danny 12 3200 7. 9:32.08 3.00  
  Castle 1995 Goodman, David 12 1600 9. 4:18.39 1.00  
  Castle 1996 Baxter, Richard 11 1600 9. 4:24.18 1.00  
  Castle 1997 Lidy, Allen 12 DT 9. 156' 02 1.00  
  Castle 2001 3200 R 9. 8:03.61 1.00  
  Castle 2002 Ogburn, Gary 10 400 2. 48.10 8.00  
  Castle 2002 1600 R 8. 3:22.37 2.00  
  Castle 2003 Ogburn, Gary 11 400 5. 49.19 5.00  
  Castle 2004 Ogburn, Gary 12 400 4. 48.30 6.00  
  Castle 2006 Harris, Qyentin 11 800 7. 1:55.20 3.00  
  Castle 2008 Porter, Andrew 11 400 8. 49.19 2.00  
  Castle 2009 Wanhainen, Michael 11 PV 7. 15' 00 3.00  
  Castle 2010 Smith, Trey 11 LJ 8. 21' 11 2.00  
  Castle 2010 Wanhainen, Michael 12 PV 3. 15' 06 7.00  
  Castle 2011 Smith, Trey 12 LJ 9. 21' 06 1/4 1.00  
  Castle 2016 Shinnerl, Alex 12 PV 5. 16' 00 5.00  
  Castle 2021 3200 R 9. 8:03.38 1.00  
  Castle 2021 Speth, Parker 11 PV 7. 15' 00 3.00  
  Castle 2022 Mangum, Andrew 12 1600 4. 4:12.55 6.00  
  Castle 2022 Monroe, Trevor 12 3200 9. 9:11.71 1.00  
  Castle 2022 Speth, Parker 12 PV 4. 15' 09 6.00  
  Caston 2003 Powlen, Andy 11 SP 4. 57' 10 6.00  
  Caston 2004 Powlen, Andy 12 SP 2. 61' 04 8.00  
  Caston 2006 Powlen, Bryan 12 SP 9. 55' 03 1/4 1.00  
  Cayuga 1952 Stark, Norman 12 PV +5. 11' 00 0.11  
  Center Grove 1972 Achgill, Chris 12 880 1. 1:52.5 6.00  
  Center Grove 1983 Dahlberg, Dave 12 3200 2. 9:19.19 8.00  
  Center Grove 1986 Carrel, Bryan 12 PV 3. 15' 06 6.00  
  Center Grove 1991 Brown, Mike 12 PV 3. 15' 00 6.00  
  Center Grove 1991 Whitney, Jason 12 DT 4. 163' 10 4.00  
  Center Grove 1995 Teipen, Jon 12 3200 3. 9:20.88 7.00  
  Center Grove 1995 Henry, Joe 10 PV +8. 14' 06 1.50  
  Center Grove 1996 Henry, Joe 11 PV 6. 14' 06 4.00  
  Center Grove 1999 Stockman, Mike 12 800 9. 1:55.47 1.00  
  Center Grove 2000 Green, Nick 11 800 9. 1:56.70 1.00  
  Center Grove 2001 Green, Nick 12 800 7. 1:55.90 3.00  
  Center Grove 2003 3200 R 7. 7:53.88 3.00  
  Center Grove 2003 Baker, Ryan 11 DT 6. 162' 11 4.00  
  Center Grove 2004 3200 R 2. 7:45.30 8.00  
  Center Grove 2004 Skelton, Tyler 11 LJ 6. 22' 09 3/4 4.00  
  Center Grove 2004 Baker, Ryan 12 DT 5. 170' 07 5.00  
  Center Grove 2006 Deffner, Mitch 11 300 H 9. 38.37 1.00  
  Center Grove 2007 Deffner, Mitch 12 300 H 9. 39.13 1.00  
  Center Grove 2007 Jackson, Nic 11 LJ 7. 21' 09 3.00  
  Center Grove 2007 Galloway, Seth 12 DT 8. 162' 09 2.00  
  Center Grove 2008 Swift, Luke 11 110 H 6. 14.61 4.00  
  Center Grove 2009 Swift, Luke 12 110 H 3. 14.28 7.00  
  Center Grove 2009 Swift, Luke 12 300 H 5. 38.45 5.00  
  Center Grove 2009 3200 R 6. 7:53.17 4.00  
  Center Grove 2010 Stoner, Nick 11 100 2. 10.82 8.00  
  Center Grove 2010 Stoner, Nick 11 200 6. 21.90 4.00  
  Center Grove 2010 Mudd, Austin 11 800 1. 1:51.01 10.00  
  Center Grove 2011 Stoner, Nick 12 100 1. 10.66 10.00  
  Center Grove 2011 Stoner, Nick 12 200 1. 21.57 10.00  
  Center Grove 2011 Schwartz, Kyle 12 400 7. 49.86 3.00  
  Center Grove 2011 Mudd, Austin 12 800 1. 1:49.25 10.00  
  Center Grove 2011 Mudd, Austin 12 1600 1. 4:03.00 10.00  
  Center Grove 2011 1600 R 1. 3:14.40 10.00  
  Center Grove 2011 Stapleton, Conner 10 300 H 8. 38.96 2.00  
  Center Grove 2011 400 R 5. 42.22 5.00  
  Center Grove 2012 Stapleton, Conner 11 300 H 3. 38.07 7.00  
  Center Grove 2013 Veteto, Justin 11 110 H 2. 14.24 8.00  
  Center Grove 2013 Stapleton, Conner 12 300 H 1. 37.26 10.00  
  Center Grove 2013 Veteto, Justin 11 300 H 6. 38.19 4.00  
  Center Grove 2013 400 R 6. 42.42 4.00  
  Center Grove 2013 1600 R 2. 3:15.99 8.00  
  Center Grove 2014 Stapleton, Grant 11 800 9. 1:55.35 1.00  
  Center Grove 2014 Veteto, Justin 12 110 H 2. 14.16 8.00  
  Center Grove 2014 Veteto, Justin 12 300 H 1. 36.85 10.00  
  Center Grove 2014 1600 R 4. 3:18.95 6.00  
  Center Grove 2014 Tidd, Cameron 10 DT 6. 160' 10 4.00  
  Center Grove 2015 Grimmer, Derek 12 200 4. 21.72 6.00  
  Center Grove 2015 Hohlt, Jackson 11 400 7. 49.25 3.00  
  Center Grove 2015 400 R 3. 41.59 7.00  
  Center Grove 2015 1600 R 3. 3:17.44 7.00  
  Center Grove 2015 Tidd, Cameron 11 DT 1. 190' 04 10.00  
  Center Grove 2016 Mason, Grant 11 200 9. 22.38 1.00  
  Center Grove 2016 Hohlt, Jackson 12 300 H 4. 38.71 6.00  
  Center Grove 2016 400 R 7. 42.42 3.00  
  Center Grove 2016 1600 R 1. 3:18.66 10.00  
  Center Grove 2016 Hall, Josh 11 PV 7. 14' 09 3.00  
  Center Grove 2016 Tidd, Cameron 12 DT 1. 181' 11 10.00  
  Center Grove 2017 Mason, Grant 12 100 4. 10.72 6.00  
  Center Grove 2017 Mason, Grant 12 200 4. 21.73 6.00  
  Center Grove 2017 Goines, Christian 12 110 H 6. 14.42 4.00  
  Center Grove 2017 Hohlt, Trevor 12 300 H 4. 38.69 6.00  
  Center Grove 2017 400 R 9. 42.35 1.00  
  Center Grove 2017 1600 R 2. 3:18.10 8.00  
  Center Grove 2018 Fleener, Matt 12 400 6. 48.92 4.00  
  Center Grove 2018 Hohlt, Sam 11 300 H 9. 39.02 1.00  
  Center Grove 2018 1600 R 7. 3:19.76 3.00  
  Center Grove 2019 Hohlt, Sam 12 300 H 7. 39.11 3.00  
  Center Grove 2021 Wheat, Brandon 11 100 5. 10.81 5.00  
  Center Grove 2021 Wheat, Brandon 11 200 3. 21.98 7.00  
  Center Grove 2021 Coyle, Micah 10 200 7. 22.33 3.00  
  Center Grove 2021 Greller, Zach 10 400 6. 49.47 4.00  
  Center Grove 2021 Delp, Connor 12 300 H 3. 38.85 7.00  
  Center Grove 2021 400 R 2. 41.79 8.00  
  Center Grove 2021 1600 R 6. 3:22.66 4.00  
  Center Grove 2022 Wheat, Brandon 12 200 4. 21.82 6.00  
  Center Grove 2022 Greller, Zach 11 400 9. 49.19 1.00  
  Center Grove 2022 Doyle, Parker 11 110 H 4. 14.54 6.00  
  Center Grove 2022 1600 R 4. 3:20.72 6.00  
  Center Grove 2022 3200 R 2. 7:42.91 8.00  
  Center Grove 2022 Burries, Connor 12 PV 2. 16' 00 8.00  
  Center Grove 2022 Pheifer, Carter 10 PV +9. 14' 00 0.33  
