| IHSAA BOYS STATE T&F MEET | |||||||||||
| SCHOOL INDEX BY MEDALIST - F | |||||||||||
| SCHOOL | MEDALIST | GR | YR | EV | PL | MARK | PT | ||||
| Fair Oaks | Lewis, William | 12 | 1955 | HJ | +5. | 0.33 | |||||
| Fairfield | Alvares, Robert | 12 | 1973 | 440 | 6. | 49.9 | 1.00 | ||||
| Fairfield | Dewitt, Mitch | 12 | 2016 | LJ | 8. | 22' 01 | 2.00 | ||||
| Fairfield | Hinen, Dillon | 11 | 2011 | 800 | 3. | 1:53.89 | 7.00 | ||||
| Fairfield | Hinen, Dillon | 12 | 2012 | 800 | 3. | 1:53.34 | 7.00 | ||||
| Fairfield | Johnson, Jeremy | 11 | 2005 | DT | 9. | 160' 04 | 1.00 | ||||
| Fairfield | Koresntra, Alex | 12 | 2008 | 400 | 6. | 48.57 | 4.00 | ||||
| Fairfield | Walter, Jake | 12 | 2011 | SP | 6. | 56' 11 | 1/2 | 4.00 | |||
| Fairmount | Allen, Charles | 12 | 1907 | Mile | 2. | 3.00 | |||||
| Fairmount | Day, Roy | 12 | 1910 | Mile | 2. | 3.00 | |||||
| Fairmount | Gaddis, James | 12 | 1938 | SP | 5. | 1.00 | |||||
| Fairmount | Gangwisch, Leroy | 12 | 1907 | 440 | 3. | 1.00 | |||||
| Fairmount | Monahan, Eugene | 10 | 1911 | HJ | +3. | 0.50 | |||||
| Fairmount | Monahan, Eugene | 12 | 1913 | HJ | 1. | 5' 06 | 5.00 | ||||
| Fairmount | Overshiner, Verl | 12 | 1936 | 220 | 4. | 2.00 | |||||
| Fairmount | Ribble, Robert | 11 | 1942 | HJ | +2. | 3.00 | |||||
| Fairmount | Ribble, Robert | 12 | 1943 | HJ | +2. | 3.00 | |||||
| Fairmount | Roney, Guy | 12 | 1913 | SP | 3. | 1.00 | |||||
| Fairmount | Smith, Charles | 12 | 1939 | 440 (R2) | 2. | 4.00 | |||||
| Fairmount | Smith, Charles | 12 | 1939 | 200 H | 5. | 1.00 | |||||
| Fairmount Academy | Bond, Charles | 10 | 1911 | 440 | 2. | 3.00 | |||||
| Fairmount Academy | Gaddis, Russell | 11 | 1912 | DT | 2. | 3.00 | |||||
| Fairmount Academy | Gaddis, Russell | 12 | 1913 | PV | +1. | 10' 00 | 4.00 | ||||
| Fairmount Academy | Gaddis, Russell | 12 | 1913 | DT | 1. | 107' 00 | 5.00 | ||||
| Fairmount Academy | Gaddis, Russell | 12 | 1913 | LJ | 3. | 1.00 | |||||
| Fairmount Academy | Jones, Charlie | 11 | 1916 | HJ | +3. | 0.50 | |||||
| Fairmount Academy | Jones, Charlie | 12 | 1917 | HJ | +2. | 2.00 | |||||
| Fairmount Academy | Jones, Charlie | 12 | 1917 | PV | +3. | 0.50 | |||||
| Fairmount Academy | Little, Robert | 12 | 1909 | HJ | 3. | 5' 04 | 1.00 | ||||
| Fairmount Academy | Mittank, Ralph | 9 | 1913 | PV | +3. | 0.50 | |||||
| Fairmount Academy | Mittank, Ralph | 10 | 1914 | PV | +1. | 10' 01 | 4.00 | ||||
| Fairmount Academy | Mittank, Ralph | 12 | 1916 | PV | 1. | 11' 07 | 3/4 | 5.00 | |||
| Fairmount Academy | Mittank, Ralph | 12 | 1916 | 120 H | 2. | 3.00 | |||||
| Fairmount Academy | Mittank, Ralph | 12 | 1916 | LJ | 2. | 3.00 | |||||
| Fairmount Academy | Morrish, Ralph | 12 | 1913 | SP | 1. | 44' 02 | 5.00 | ||||
| Fairmount Academy | Winslow, Arthur | 11 | 1909 | PV | 1. | 10' 08 | 1/4 | 5.00 | |||
| Fairmount Academy | Winslow, Ren | 10 | 1910 | 120 H | 3. | 1.00 | |||||
| Fairmount Academy | Winslow, Ren | 11 | 1911 | PV | +3. | 0.25 | |||||
| Fairmount Academy | Winslow, Ren | 12 | 1912 | PV | +2. | 1.33 | |||||
| Fairmount Academy | Winslow, Ren | 12 | 1912 | 120 H | 1. | 17.0 | 5.00 | ||||
| Fairmount Academy | Winslow, Ren | 12 | 1912 | 220 | 2. | 3.00 | |||||
| Fairmount Academy | Winslow, Ren | 12 | 1912 | LJ | 3. | 1.00 | |||||
| Fishers | Allen, Cale | 11 | 2007 | 3200 | 9. | 9:19.46 | 1.00 | ||||
| Fishers | Carver, Tres | 11 | 2014 | LJ | 2. | 23' 04 | 3/4 | 8.00 | |||
| Fishers | Carver, Tres | 12 | 2015 | LJ | 3. | 23' 01 | 3/4 | 7.00 | |||
| Fishers | Castillo, Jaylen | 12 | 2021 | 800 | 3. | 1:54.18 | 7.00 | ||||
| Fishers | Forbes, Josh | 12 | 2022 | PV | 8. | 14' 06 | 2.00 | ||||
| Fishers | Hall, JonAnthony | 10 | 2023 | LJ | 4. | 23' 01 | 6.00 | ||||
| Fishers | Hall, JonAnthony | 11 | 2024 | LJ | 2. | 23' 01 | 8.00 | ||||
| Fishers | Harris, J-Shun | 11 | 2013 | 100 | 5. | 10.96 | 5.00 | ||||
| Fishers | Hayden, Konrad | 11 | 2025 | HJ | 3. | 6' 08 | 7.00 | ||||
| Fishers | Hutton, Jev | 12 | 2025 | DT | 5. | 181' 03 | 5.00 | ||||
| Fishers | Kim, Matthew | 11 | 2023 | 800 | 4. | 1:52.71 | 6.00 | ||||
| Fishers | Kim, Matthew | 12 | 2024 | 800 | 5. | 1:53.36 | 5.00 | ||||
| Fishers | Gates, Joel | 12 | 2024 | DT | 2. | 180' 03 | 8.00 | ||||
| Fishers | Kraft, Calvin | 12 | 2014 | 1600 | 5. | 4:16.65 | 5.00 | ||||
| Fishers | Leamer, Max | 11 | 2012 | 110 H | 5. | 14.52 | 5.00 | ||||
| Fishers | Leamer, Max | 12 | 2013 | 110 H | 6. | 14.49 | 4.00 | ||||
| Fishers | Lloyd, Josh | 12 | 2015 | 400 | 5. | 49.11 | 5.00 | ||||
| Fishers | Manley, Diquis | 12 | 2013 | 400 | 4. | 48.16 | 6.00 | ||||
| Fishers | Meyer, Ethan | 12 | 2019 | 1600 | 6. | 4:14.58 | 4.00 | ||||
| Fishers | Pollock, Robert | 12 | 2012 | 800 | 9. | 1:55.11 | 1.00 | ||||
| Fishers | Puff, Wyatt | 11 | 2019 | DT | 8. | 157' 10 | 2.00 | ||||
| Fishers | Puff, Wyatt | 11 | 2019 | SP | 8. | 53' 02 | 2.00 | ||||
| Fishers | Quagliaroli, Sam | 10 | 2023 | 3200 | 6. | 9:06.12 | 4.00 | ||||
| Fishers | Quagliaroli, Sam | 12 | 2025 | 3200 | 2. | 8:54.99 | 8.00 | ||||
| Fishers | Rogers, Noah | 11 | 2015 | HJ | 7. | 6' 06 | 3.00 | ||||
| Fishers | Rogers, Noah | 12 | 2016 | LJ | 6. | 22' 05 | 1/2 | 4.00 | |||
| Fishers | Roth, Josh | 12 | 2017 | 3200 | 6. | 9:12.47 | 4.00 | ||||
| Fishers | Shields, Alex | 11 | 2008 | 3200 | 6. | 9:20.27 | 4.00 | ||||
| Fishers | Shields, Drew | 10 | 2007 | 1600 | 7. | 4:16.70 | 3.00 | ||||
| Fishers | Shields, Drew | 11 | 2008 | 800 | 1. | 1:55.14 | 10.00 | ||||
| Fishers | Shields, Drew | 11 | 2008 | 1600 | 1. | 4:18.14 | 10.00 | ||||
| Fishers | Shields, Drew | 12 | 2009 | 1600 | 1. | 4:11.36 | 10.00 | ||||
| Fishers | Shields, Drew | 12 | 2009 | 800 | 5. | 1:54.14 | 5.00 | ||||
| Fishers | Soehngen, Keefer | 11 | 2021 | 400 | 2. | 48.55 | 8.00 | ||||
| Fishers | Soehngen, Keefer | 12 | 2022 | 400 | 3. | 48.12 | 7.00 | ||||
| Fishers | Tarter, Tyler | 11 | 2023 | 110 H | 2. | 14.37 | 8.00 | ||||
| Fishers | Tarter, Tyler | 10 | 2022 | 300 H | 2. | 38.57 | 8.00 | ||||
| Fishers | Tarter, Tyler | 12 | 2024 | 110 H | 1. | 13.85 | 10.00 | ||||
| Fishers | Tarter, Tyler | 12 | 2024 | 300 H | 1. | 37.25 | 10.00 | ||||
| Fishers | Thompson, Trevor | 11 | 2015 | 1600 | 5. | 4:14.36 | 5.00 | ||||
| Fishers | Tobias, Hayden | 11 | 2019 | SP | 5. | 55' 06 | 5.00 | ||||
| Fishers | 2018 | 400 R | 5. | 42.18 | 5.00 | ||||||
| Fishers | 2022 | 400 R | 5. | 42.25 | 5.00 | ||||||
| Fishers | 2024 | 400 R | 3. | 42.37 | 7.00 | ||||||
| Fishers | 2013 | 1600 R | 3. | 3:18.93 | 7.00 | ||||||
| Fishers | 2014 | 1600 R | 7. | 3:20.97 | 3.00 | ||||||
| Fishers | 2018 | 1600 R | 1. | 3:15.80 | 10.00 | ||||||
| Fishers | 2021 | 1600 R | 3. | 3:20.04 | 7.00 | ||||||
| Fishers | 2022 | 1600 R | 1. | 3:18.85 | 10.00 | ||||||
| Fishers | 2023 | 1600 R | 9. | 3:21.83 | 1.00 | ||||||
| Fishers | 2024 | 1600 R | 6. | 3:20.34 | 4.00 | ||||||
| Fishers | 2007 | 3200 R | 2. | 7:51.19 | 8.00 | ||||||
| Fishers | 2008 | 3200 R | 2. | 7:54.44 | 8.00 | ||||||
| Fishers | 2012 | 3200 R | 4. | 7:48.14 | 6.00 | ||||||
| Fishers | 2013 | 3200 R | 5. | 7:53.39 | 5.00 | ||||||
| Fishers | 2017 | 3200 R | 5. | 7:48.88 | 5.00 | ||||||
| Fishers | 2018 | 3200 R | 9. | 7:52.40 | 1.00 | ||||||
| Fishers | 2019 | 3200 R | 1. | 7:47.16 | 10.00 | ||||||
| Fishers | 2021 | 3200 R | 1. | 7:42.46 | 10.00 | ||||||
| Fishers | 2022 | 3200 R | 3. | 7:43.30 | 7.00 | ||||||
| Fishers | 2023 | 3200 R | 4. | 7:43.42 | 6.00 | ||||||
| Fishers | 2024 | 3200 R | 2. | 7:52.93 | 8.00 | ||||||
| Fishers | 2025 | 3200 R | 6. | 7:47.67 | 4.00 | ||||||
| Floyd Central | Byrne, Joey | 12 | 1998 | 3200 | 6. | 9:20.07 | 4.00 | ||||
| Floyd Central | Conrad, Brock | 11 | 2024 | DT | 7. | 162' 06 | 3.00 | ||||
| Floyd Central | Conrad, Brock | 12 | 2025 | SP | 9. | 57' 02 | 1.00 | ||||
| Floyd Central | Conrad, Brock | 12 | 2025 | DT | 3. | 186' 09 | 7.00 | ||||
| Floyd Central | Conway, William | 9 | 2021 | 1600 | 5. | 4:18.84 | 5.00 | ||||
| Floyd Central | Conway, William | 10 | 2022 | 3200 | 4. | 9:02.81 | 6.00 | ||||
| Floyd Central | Conway, William | 11 | 2023 | 3200 | 4. | 9:05.96 | 6.00 | ||||
| Floyd Central | Conway, William | 12 | 2024 | 3200 | 3. | 8:56.71 | 7.00 | ||||
| Floyd Central | Crumbo, Brian | 12 | 1986 | 1600 | 6. | 4:16.20 | 1.00 | ||||
| Floyd Central | Farnsley, Adam | 12 | 1996 | 800 | 7. | 1:56.89 | 3.00 | ||||
| Floyd Central | Grangier, Max | 11 | 2022 | 300 H | 9. | 39.47 | 1.00 | ||||
| Floyd Central | Grangier, Max | 12 | 2023 | 300 H | 7. | 39.31 | 3.00 | ||||
| Floyd Central | Hamsley, Codie | 11 | 2012 | DT | 2. | 184' 03 | 8.00 | ||||
| Floyd Central | Hamsley, Codie | 12 | 2013 | DT | 1. | 195' 00 | 10.00 | ||||
| Floyd Central | Hnat, Steven | 11 | 2004 | DT | 9. | 165' 10 | 1.00 | ||||
| Floyd Central | Hnat, Steven | 12 | 2005 | DT | 2. | 175' 03 | 8.00 | ||||
| Floyd Central | Hnat, Steven | 12 | 2005 | SP | 2. | 58' 07 | 1/4 | 8.00 | |||
| Floyd Central | Jackson, Ben | 11 | 1995 | DT | 2. | 181' 02 | 8.00 | ||||
| Floyd Central | Jackson, Ben | 12 | 1996 | DT | 1. | 196' 03 | 10.00 | ||||
| Floyd Central | Jackson, Ben | 12 | 1996 | SP | 6. | 56' 09 | 1/4 | 4.00 | |||
| Floyd Central | Kernen, Bryce | 12 | 2025 | LJ | 6. | 23' 03 | 4.00 | ||||
| Floyd Central | Klingsmith, Gaige | 11 | 2014 | 100 | 7. | 11.02 | 3.00 | ||||
| Floyd Central | Klingsmith, Gaige | 12 | 2015 | 100 | 3. | 10.78 | 7.00 | ||||
| Floyd Central | Kruer, Kaden | 12 | 2023 | 110 H | 9. | 14.89 | 1.00 | ||||
| Floyd Central | Lee, Jamal | 12 | 1993 | 100 | 6. | 11.10 | 4.00 | ||||
| Floyd Central | Lee, Jamal | 12 | 1993 | 200 | 9. | 22.77 | 1.00 | ||||
| Floyd Central | Montgomery, Devon | 12 | 2019 | PV | 8. | 14' 06 | 2.00 | ||||
| Floyd Central | Regan, Brad | 11 | 1999 | 1600 | 9. | 4:25.12 | 1.00 | ||||
| Floyd Central | Regan, Brad | 12 | 2000 | 3200 | 6. | 9:20.65 | 4.00 | ||||
| Floyd Central | Schuler, Larry | 12 | 1991 | 800 | 4. | 1:55.24 | 4.00 | ||||
| Floyd Central | Stewart, Kaden | 11 | 2022 | HJ | 2. | 6' 08 | 8.00 | ||||
| Floyd Central | Stewart, Kaden | 12 | 2023 | HJ | 3. | 6' 08 | 7.00 | ||||
| Floyd Central | Striegel, Brett | 12 | 1979 | 120 H | 6. | 14.51 | 1.00 | ||||
| Floyd Central | Villegas, Antonio | 9 | 2014 | LJ | 6. | 22' 10 | 3/4 | 4.00 | |||
| Floyd Central | Villegas, Antonio | 12 | 2017 | LJ | 2. | 24' 02 | 8.00 | ||||
| Floyd Central | Wallace, Adam | 11 | 2014 | 800 | 7. | 1:55.00 | 3.00 | ||||
| Floyd Central | Wallace, Adam | 12 | 2015 | 800 | 2. | 1:53.79 | 8.00 | ||||
| Floyd Central | Yeager, Ty | 11 | 1992 | 110 H | 2. | 14.03 | 8.00 | ||||
| Floyd Central | Yeager, Ty | 11 | 1992 | 300 H | 4. | 38.31 | 6.00 | ||||
| Floyd Central | Yeager, Ty | 12 | 1993 | 110 H | 1. | 13.86 | 10.00 | ||||
| Floyd Central | Yeager, Ty | 12 | 1993 | 300 H | 1. | 36.85 | 10.00 | ||||
| Floyd Central | Zoeller, Ryan | 12 | 1992 | 1600 | 2. | 4:19.61 | 8.00 | ||||
| Floyd Central | 2024 | 400 R | 8. | 42.61 | 2.00 | ||||||
| Floyd Central | 2022 | 3200 R | 7. | 7:52.53 | 3.00 | ||||||
| Forest Park | Braunecker, Ben | 12 | 2012 | SP | 5. | 57' 04 | 1/2 | 5.00 | |||
| Forest Park | Buechler, Cory | 12 | 1996 | 800 | 6. | 1:56.50 | 4.00 | ||||
| Forest Park | Childress, Dexter | 12 | 2009 | 300 H | 8. | 38.72 | 2.00 | ||||
| Forest Park | Foerster, Michael | 12 | 2006 | 1600 | 9. | 4:20.16 | 1.00 | ||||
| Forest Park | Mehling, Jeff | 12 | 2000 | PV | 6. | 15' 00 | 4.00 | ||||
| Forest Park | Parr, Matt | 12 | 1998 | HJ | 3. | 6' 08 | 7.00 | ||||
| Forest Park | Schipp, Aaron | 12 | 1994 | 100 | 8. | 11.21 | 2.00 | ||||
| Forest Park | Wolf, Spenser | 11 | 2021 | 3200 | 9. | 9:17.94 | 1.00 | ||||
| Forest Park | Wolf, Spenser | 12 | 2022 | 3200 | 7. | 9:05.37 | 3.00 | ||||
| Fountain Central | Keller, Bill | 12 | 1969 | 880 | 2. | 4.00 | |||||
| Fountain Central | Posthauer, Ron | 11 | 2010 | 110 H | 9. | 15.30 | 1.00 | ||||
| Fowler | Carr, Warner | 12 | 1905 | Mile | 2. | 3.00 | |||||
| Fowler | Chesterton, Glenn | 11 | 1916 | LJ | 3. | 1.00 | |||||
| Fowler | Daily, Jewell | 10 | 1941 | LJ | 3. | 3.00 | |||||
| Fowler | Daily, Jewell | 11 | 1942 | LJ | 2. | 4.00 | |||||
| Fowler | Daily, Jewell | 12 | 1943 | LJ | 1. | 21' 10 | 7/8 | 5.00 | |||
| Fowler | Hardebeck, Rolland | 11 | 1944 | 880 (R2) | 1. | 2:02.0 | 5.00 | ||||
| Fowler | Hardebeck, Rolland | 12 | 1945 | 880 (R1) | 5. | 1.00 | |||||
| Fowler | Henson, Melvin | 11 | 1943 | 120 H | 5. | 1.00 | |||||
| Fowler | Henson, Melvin | 12 | 1944 | 120 H | 4. | 2.00 | |||||
| Fowler | Vanderipe, Lee | 12 | 1926 | PV | +5. | 0.33 | |||||
| Fowler | Whicker, James | 11 | 1940 | 440 (R1) | 5. | 1.00 | |||||
| Fowler | 1943 | Mile R (R2) | 5. | 2.00 | |||||||
| Frankfort | Brandenburg, James | 12 | 2015 | 110 H | 7. | 14.61 | 3.00 | ||||
| Frankfort | Brown, Don | 11 | 1933 | PV | 4. | 2.00 | |||||
| Frankfort | Brown, Don | 12 | 1934 | PV | +1. | 12' 03 | 4.50 | ||||
| Frankfort | Brown, Halfred | 12 | 1917 | 880 | 1. | 2:05.4 | 5.00 | ||||
| Frankfort | Buck, Robert | 12 | 1924 | 440 (R2) | 2. | 3.00 | |||||
| Frankfort | Carter, Landon | 12 | 1923 | 220 | 2. | 3.00 | |||||
| Frankfort | Clark, Richard | 12 | 1971 | 180 H | 5. | 1.00 | |||||
| Frankfort | Crum, Colton | 9 | 2015 | PV | 2. | 16' 03 | 8.00 | ||||
| Frankfort | Crum, Colton | 10 | 2016 | PV | 3. | 16' 06 | 7.00 | ||||
| Frankfort | Crum, Colton | 11 | 2017 | PV | 2. | 17' 00 | 8.00 | ||||
| Frankfort | Crum, Colton | 12 | 2018 | PV | 1. | 17' 06 | 1/4 | 10.00 | |||
| Frankfort | Good, Marvin | 12 | 1925 | 120 H | 3. | 3.00 | |||||
| Frankfort | Hays, Robert | 12 | 1944 | PV | +3. | 0.86 | |||||
| Frankfort | Heaton, Carl | 11 | 1904 | 100 | 2. | 3.00 | |||||
| Frankfort | Heaton, Carl | 11 | 1904 | 220 | 3. | 1.00 | |||||
| Frankfort | Heaton, Carl | 12 | 1905 | 100 | 2. | 3.00 | |||||
| Frankfort | Johnson, Ernest | 10 | 1923 | 880 (R2) | 3. | 1.00 | |||||
| Frankfort | Keeney, Scott | 12 | 2005 | 3200 | 5. | 9:18.29 | 5.00 | ||||
| Frankfort | Kirby, Jay | 12 | 1988 | 100 | 5. | 11.08 | 2.00 | ||||
| Frankfort | Kirby, Jay | 12 | 1988 | 200 | 5. | 22.24 | 2.00 | ||||
| Frankfort | Laverty, Bob | 12 | 1955 | LJ | 1. | 22' 02 | 3/8 | 5.00 | |||
| Frankfort | Mark, Charles | 12 | 1941 | PV | +2. | 3.00 | |||||
| Frankfort | McCarty, William | 12 | 1932 | PV | +4. | 0.75 | |||||
| Frankfort | McDaniel, Justin | 12 | 2000 | HJ | 7. | 6' 06 | 3.00 | ||||
| Frankfort | Miner, James | 10 | 1935 | PV | +2. | 3.50 | |||||
| Frankfort | Miner, James | 11 | 1936 | PV | 1. | 12' 00 | 5.00 | ||||
| Frankfort | Powell, Eugene | 11 | 1916 | Mile | 2. | 4:55.2 | 3.00 | ||||
| Frankfort | Ramos, Andrew | 12 | 2009 | 1600 | 9. | 4:23.05 | 1.00 | ||||
| Frankfort | Reagan, Merl | 10 | 1920 | Mile | 3. | 1.00 | |||||
| Frankfort | Rice, Tom | 10 | 1945 | HJ | 4. | 2.00 | |||||
| Frankfort | Rice, Tom | 11 | 1946 | HJ | +4. | 1.00 | |||||
| Frankfort | Ricker, Richard | 10 | 1947 | 440 (R2) | 3. | 3.00 | |||||
| Frankfort | Ricker, Richard | 11 | 1948 | 440 (R2) | 1. | 50.6 | 5.00 | ||||
| Frankfort | Rothenberger, Herman | 10 | 1910 | 440 | 3. | 1.00 | |||||
| Frankfort | Sagor, Noble | 10 | 1926 | 440 (R1) | 5. | 1.00 | |||||
| Frankfort | Scofield, Brian | 11 | 1999 | DT | 6. | 160' 08 | 4.00 | ||||
| Frankfort | Sheets, Claude | 11 | 1913 | 880 | 1. | 2:09.0 | 5.00 | ||||
| Frankfort | Spradling, George | 11 | 1921 | 880 (R1) | 1. | 2:06.4 | 5.00 | ||||
| Frankfort | Spradling, George | 12 | 1922 | 880 (R2) | 1. | 2:04.0 | 5.00 | ||||
| Frankfort | Thompson, Kaleb | 12 | 2007 | SP | 8. | 54' 11 | 1/2 | 2.00 | |||
| Frankfort | Vasquez, Javier | 11 | 2010 | 1600 | 9. | 4:15.17 | 1.00 | ||||
| Frankfort | Whitmore, Fred | 12 | 1944 | PV | +3. | 0.86 | |||||
| Frankfort | 1938 | 880 R (R1) | 4. | 4.00 | |||||||
| Frankfort | 1948 | 880 R (R1) | 2. | 8.00 | |||||||
| Frankfort | 1911 | Mile R | 2. | - | |||||||
| Frankfort | 1920 | Mile R | 2. | - | |||||||
| Franklin | Abney, Reid | 11 | 2013 | DT | 7. | 161' 09 | 3.00 | ||||
| Franklin | Abney, Reid | 12 | 2014 | SP | 8. | 55' 08 | 1/4 | 2.00 | |||
| Franklin | Alexander, Kris | 12 | 1998 | 1600 | 7. | 4:19.58 | 3.00 | ||||
| Franklin | Butze, Scott | 12 | 1944 | LJ | 3. | 3.00 | |||||
| Franklin | Craig, George | 12 | 1916 | 880 | 1. | 2:09.0 | 5.00 | ||||
| Franklin | Crowe, Robert | 12 | 1942 | 440 (R1) | 3. | 3.00 | |||||
| Franklin | Epperson, Brad | 12 | 1994 | DT | 1. | 176' 03 | 10.00 | ||||
| Franklin | McGaha, Chandler | 12 | 2017 | 800 | 8. | 1:55.43 | 2.00 | ||||
| Franklin | McQuilling, Gerald | 11 | 1943 | Mile (R2) | 1. | 4:38.5 | 5.00 | ||||
| Franklin | McQuilling, Gerald | 12 | 1944 | Mile (R2) | 3. | 3.00 | |||||
| Franklin | Moran, Jake | 9 | 2009 | LJ | 8. | 21' 10 | 1/2 | 2.00 | |||
| Franklin | Powers, Jeffrey | 12 | 2002 | 3200 | 3. | 9:27.50 | 7.00 | ||||
| Franklin | Riessen, Colin | 12 | 2002 | 1600 | 5. | 4:21.23 | 5.00 | ||||
| Franklin | Riessen, Colin | 12 | 2002 | 3200 | 5. | 9:29.15 | 5.00 | ||||
| Franklin | Sever, Jonathan | 11 | 2023 | 300 H | 9. | 39.35 | 1.00 | ||||
| Franklin | Smith, Johntel | 12 | 2009 | 110 H | 4. | 14.31 | 6.00 | ||||
| Franklin | Summers, Robert | 12 | 1944 | 440 (R1) | 4. | 2.00 | |||||
| Franklin | Tranter, Zach | 12 | 2009 | 3200 | 9. | 9:21.20 | 1.00 | ||||
| Franklin | Warrenburg, Ryan | 11 | 2001 | 1600 | 6. | 4:19.85 | 4.00 | ||||
| Franklin | Warrenburg, Ryan | 12 | 2002 | 1600 | 2. | 4:18.92 | 8.00 | ||||
| Franklin | Warrenburg, Ryan | 12 | 2002 | 3200 | 6. | 9:29.22 | 4.00 | ||||
| Franklin | Wheeler, Brad | 12 | 2004 | 3200 | 7. | 9:18.49 | 3.00 | ||||
| Franklin | Wilson, Sean | 10 | 2006 | 1600 | 5. | 4:18.23 | 5.00 | ||||
| Franklin | Wilson, Sean | 11 | 2007 | 1600 | 3. | 4:12.05 | 7.00 | ||||
| Franklin | Wilson, Sean | 12 | 2008 | 1600 | 2. | 4:19.70 | 8.00 | ||||
| Franklin | 1997 | 3200 R | 3. | 7:58.91 | 7.00 | ||||||
| Franklin | 1998 | 3200 R | 7. | 7:58.28 | 3.00 | ||||||
| Franklin Central | Ashman, Joey | 12 | 2024 | 800 | 3. | 1:52.52 | 7.00 | ||||
| Franklin Central | Chandler, Val | 12 | 1967 | SP | 5. | 1.00 | |||||
| Franklin Central | Clerger, Kervenson | 10 | 2024 | 400 | 6. | 49.13 | 4.00 | ||||
| Franklin Central | Clerger, Kervenson | 11 | 2025 | 400 | 7. | 48.33 | 3.00 | ||||
| Franklin Central | Crist, Jason | 9 | 2009 | 1600 | 6. | 4:20.98 | 4.00 | ||||
| Franklin Central | Crist, Jason | 10 | 2010 | 1600 | 2. | 4:11.65 | 8.00 | ||||
| Franklin Central | Crist, Jason | 11 | 2011 | 1600 | 4. | 4:12.06 | 6.00 | ||||
| Franklin Central | Crist, Jason | 12 | 2012 | 1600 | 1. | 4:09.12 | 10.00 | ||||
| Franklin Central | DeRidder, Andrew | 12 | 2016 | 100 | 6. | 10.91 | 4.00 | ||||
| Franklin Central | DeRidder, Andrew | 12 | 2016 | 200 | 8. | 22.22 | 2.00 | ||||
| Franklin Central | Dinges, Nathan | 12 | 2000 | 800 | 8. | 1:56.03 | 2.00 | ||||
| Franklin Central | Dunn, Brian | 12 | 2000 | 3200 | 2. | 9:18.37 | 8.00 | ||||
| Franklin Central | Fisher, Aaron | 9 | 1998 | 1600 | 2. | 4:16.37 | 8.00 | ||||
| Franklin Central | Fisher, Aaron | 10 | 1999 | 1600 | 3. | 4:18.71 | 7.00 | ||||
| Franklin Central | Fisher, Aaron | 11 | 2000 | 1600 | 1. | 4:12.00 | 10.00 | ||||
| Franklin Central | Fisher, Aaron | 12 | 2001 | 1600 | 2. | 4:16.89 | 8.00 | ||||
| Franklin Central | Green, Adam | 11 | 2006 | 1600 | 6. | 4:18.96 | 4.00 | ||||
| Franklin Central | Green, Adam | 12 | 2007 | 3200 | 6. | 9:14.80 | 4.00 | ||||
| Franklin Central | Hainje, Rylan | 11 | 2025 | 110 H | 1. | 13.28 | 10.00 | ||||
| Franklin Central | Hainje, Rylan | 11 | 2025 | 300 H | 1. | 35.82 | 10.00 | ||||
| Franklin Central | Healey, Justin | 12 | 2021 | 800 | 6. | 1:54.79 | 4.00 | ||||
| Franklin Central | Hines, Emauri | 12 | 2025 | LJ | 8. | 23' 02 | 1/4 | 2.00 | |||
| Franklin Central | Jones, Clarence | 12 | 1985 | LJ | 4. | 23' 05 | 4.00 | ||||
| Franklin Central | Kendrick, Carl | 12 | 1988 | DT | 3. | 177' 04 | 6.00 | ||||
| Franklin Central | Kendrick, Carl | 12 | 1988 | SP | 3. | 57' 04 | 6.00 | ||||
| Franklin Central | Markland, Kyle | 12 | 2018 | 100 | 7. | 10.85 | 3.00 | ||||
| Franklin Central | Markland, Kyle | 12 | 2018 | 200 | 9. | 22.21 | 1.00 | ||||
| Franklin Central | Norris, Chris | 12 | 1986 | 300 H | 1. | 36.70 | 10.00 | ||||
| Franklin Central | Norris, Chris | 12 | 1986 | 110 H | 5. | 14.22 | 2.00 | ||||
| Franklin Central | Norris, Rory | 10 | 1989 | 110 H | 1. | 13.99 | 10.00 | ||||
| Franklin Central | Quarles, Malachi | 11 | 2018 | 110 H | 8. | 14.67 | 2.00 | ||||
| Franklin Central | Quarles, Malachi | 12 | 2019 | 110 H | 1. | 13.91 | 10.00 | ||||
| Franklin Central | Quarles, Malachi | 12 | 2019 | 300 H | 1. | 38.10 | 10.00 | ||||
| Franklin Central | Rode, Mark | 12 | 1999 | 1600 | 6. | 4:22.86 | 4.00 | ||||
| Franklin Central | Schmalfeldt, Andrew | 12 | 2014 | 800 | 4. | 1:54.35 | 6.00 | ||||
| Franklin Central | Scott, Anton | 10 | 2007 | 300 H | 5. | 38.87 | 5.00 | ||||
| Franklin Central | Settle, Adam | 12 | 2005 | 3200 | 6. | 9:22.27 | 4.00 | ||||
| Franklin Central | Washington, Donald | 9 | 2002 | LJ | 4. | 23' 01 | 6.00 | ||||
| Franklin Central | Washington, Donald | 10 | 2003 | LJ | 1. | 23' 02 | 1/4 | 10.00 | |||
| Franklin Central | Washington, Donald | 11 | 2004 | LJ | 1. | 23' 04 | 3/4 | 10.00 | |||
| Franklin Central | Washington, Donald | 12 | 2005 | LJ | 2. | 23' 01 | 8.00 | ||||
