IHSAA BOYS STATE T&F MEET
NAME INDEX - G
 
 
   
  NAME GR SCHOOL YR EV PL MARK PT  
  Gaddis, James 12 Fairmount 1938 SP 5. 1.00  
  Gaddis, Russell 11 Fairmount Academy 1912 DT 2. 3.00  
  Gaddis, Russell 12 Fairmount Academy 1913 DT 1. 107' 00 5.00  
  Gaddis, Russell 12 Fairmount Academy 1913 LJ 3. 1.00  
  Gaddis, Russell 12 Fairmount Academy 1913 PV +1. 10' 00 4.00  
  Gaerte, Robert 10 Noblesville 1922 PV 3. 1.00  
  Gaerte, Robert 11 Noblesville 1923 PV +2. 0.50  
  Gaines, Joshua 11 Ft. Wayne Northrop 2003 SP 8. 54' 05 1/2 2.00  
  Gaines, Nathaniel 11 Gary Froebel 1957 120 H 5. 1.00  
  Gaines, Nathaniel 12 Gary Froebel 1958 120 H 1. 14.7 5.00  
  Gales, Thomas 12 Penn 2014 800 8. 1:55.08 2.00  
  Gall, Joe 12 Mishawaka 1940 SP 3. 3.00  
  Gall, Scott 12 Benton Central 1992 1600 4. 4:21.14 6.00  
  Gallagher, Tom 12 Carmel 1994 300 H 7. 38.49 3.00  
  Galle, Dave 12 Batesville 1983 HJ 5. 6' 10 2.00  
  Galloway, Kody 12 Chesterton 2011 HJ 2. 6' 06 8.00  
  Galloway, Seth 12 Center Grove 2007 DT 8. 162' 09 2.00  
  Galos, Dan 12 Hammond Gavit 2007 DT 9. 160' 07 1.00  
  Gambill, Drew 11 Shakamak 2009 800 4. 1:53.93 6.00  
  Gambill, Drew 12 Shakamak 2010 1600 3. 4:12.48 7.00  
  Gangwisch, Leroy 12 Fairmount 1907 440 3. 1.00  
  Gann, Kyle 12 Western 2007 PV 4. 15' 06 6.00  
  Gant, Carl 12 Thorntown 1925 SP 4. 2.00  
  Gard, David 12 Evansville FJ Reitz 1955 PV +2. 3.50  
  Gard, James 10 Vincennes 1944 Mile (R1) 3. 3.00  
  Gard, James 11 Vincennes 1945 Mile (R2) 5. 1.00  
  Gardfrey, Leonard 10 Gary Froebel 1958 180 H 4. 2.00  
  Gardfrey, Leonard 11 Gary Froebel 1959 120 H 2. 4.00  
  Gardiner, Herbert 12 Monticello 1905 120 H 2. 3.00  
  Gardiner, Herbert 12 Monticello 1905 HT 3. 1.00  
  Gardner, Donald 12 Monticello 1908 PV +1. 10' 03 4.00  
  Gardner, Elbert 11 Indpls. Manual 1920 880 2. 3.00  
  Gardner, Elbert 12 Indpls. Manual 1921 880 (R2) 1. 2:08.6 5.00  
  Gardner, Kenton 12 Indpls. Arsenal Technical 1927 440 (R2) 3. 3.00  
  Gardner, Marciellion 12 Lawrence Central 2012 LJ 7. 22' 00 1/2 3.00  
  Gardner, Montell 12 Indpls. Arsenal Technical 2019 LJ 7. 22' 02 1/2 3.00  
  Gardner, Robert 11 Gary Wallace 2007 400 1. 47.18 10.00  
  Gardner, Robert 12 Gary Wallace 2008 400 1. 47.72 10.00  
  Gardner, Scot 11 Northeastern 1987 3200 6. 9:18.65 1.00  
  Gardner, Scot 12 Northeastern 1988 3200 3. 9:17.73 6.00  
  Garing, Richie 10 Carmel 1981 3200 5. 9:18.18 2.00  
  Garmon, Lauronzo 11 Ben Davis 1992 PV 6. 13' 09 4.00  
  Garner, Derrick 12 Gary Roosevelt 1983 300 H 3. 36.99 6.00  
  Garner, Herman 11 Brownsburg 1910 PV +1. 9' 10 3.00  
  Garretson, Evan 12 Lakeland 2014 SP 4. 57' 08 3/4 6.00  
  Garrett, Cornell 11 Evansville North 1976 100 2. 9.8 8.00  
  Garrett, Cornell 11 Evansville North 1976 220 1. 21.3 10.00  
  Garrett, Cornell 12 Evansville North 1977 100 3. 10.0 6.00  
  Garrett, Cornell 12 Evansville North 1977 220 2. 21.7 8.00  
  Garrett, Juan 11 Richmond 1981 110 H 5. 14.20 2.00  
  Garrett, Juan 12 Richmond 1982 110 H 3. 14.10 6.00  
  Garrett, Juan 12 Richmond 1982 300 H 3. 37.30 6.00  
  Garrett, Kamyren 10 Lawrence Central 2019 HJ 4. 6' 08 6.00  
  Garrett, Kamyren 12 Lawrence Central 2021 HJ 1. 7' 00 10.00  
  Garrett, Kent 10 Guerin Catholic 2010 1600 7. 4:14.05 3.00  
  Garrett, Kent 12 Guerin Catholic 2012 1600 5. 4:12.26 5.00  
  Garrett, Travis 11 Southport 1991 DT 1. 178' 00 10.00  
  Garrett, Travis 12 Southport 1992 DT 1. 187' 10 10.00  
  Garrett, Tyler 9 Southport 1995 DT 3. 172' 04 7.00  
  Garrett, Tyler 10 Southport 1996 DT 3. 183' 02 7.00  
  Garrett, Tyler 10 Southport 1996 SP 7. 54' 07 3/4 3.00  
  Garrett, Tyler 11 Southport 1997 DT 2. 183' 10 8.00  
  Garrett, Tyler 11 Southport 1997 SP 4. 59' 03 6.00  
  Garrett, Tyler 12 Southport 1998 DT 1. 196' 09 10.00  
  Garrett, Tyler 12 Southport 1998 SP 1. 61' 08 10.00  
  Garrett, William 12 Shelbyville 1947 120 H 3. 3.00  
  Garriott, Russell 10 Hobart 1954 SP 2. 4.00  
  Garriott, Russell 11 Hobart 1955 SP 1. 57' 07 5.00  
  Garriott, Russell 12 Hobart 1956 SP 1. 56' 11 1/2 5.00  
  Garriotte, Brian 11 Plymouth 1995 PV 5. 14' 09 5.00  
  Garriotte, Brian 12 Plymouth 1996 PV +9. 14' 00 0.50  
  Garrison, Matthew 11 Bedford North Lawrence 2013 LJ 2. 23' 02 1/4 8.00  
  Garrison, Matthew 12 Bedford North Lawrence 2014 LJ 5. 22' 11 1/4 5.00  
  Garten, Frank 10 Indpls. Manual 1916 PV 2. 10' 09 3.00  
  Garten, Frank 11 Indpls. Manual 1917 120 H 1. 17.2 5.00  
  Garten, Frank 11 Indpls. Manual 1917 LJ 3. 1.00  
  Garten, Frank 11 Indpls. Manual 1917 PV 1. 10' 09 5.00  
  Garten, Frank 12 Indpls. Manual 1918 120 H 1. 16.4 5.00  
  Garten, Frank 12 Indpls. Manual 1918 220 H 1. 27.4 5.00  
  Garten, Frank 12 Indpls. Manual 1918 LJ 2. 3.00  
  Garver, Clyde 12 Peru 1926 120 H 5. 1.00  
  Garvin, John 12 Ft. Wayne Central 1936 120 H 4. 2.00  
  Gasper, Edward 10 Indpls. Shortridge 1946 880 (R1) 5. 1.00  
  Gasway, Casey 11 Northview 1994 HJ 4. 6' 07 6.00  
  Gasway, Casey 12 Northview 1995 HJ 3. 6' 10 7.00  
  Gater, David 12 East Noble 2001 100 9. 10.94 1.00  
  Gater, David 12 East Noble 2001 200 7. 22.35 3.00  
  Gater, Jordan 10 East Noble 2009 100 9. 10.91 1.00  
  Gater, Jordan 10 East Noble 2009 200 6. 22.46 4.00  
  Gates, Joe 12 Gary Roosevelt 1973 220 6. 22.6 1.00  
  Gates, Joel 12 Fishers 2024 DT 2. 180' 03 8.00  
  Gates, Zach 12 Hamilton Southeastern 2008 3200 4. 9:17.60 6.00  
  Gathright, Zeb 12 South Bend Washington 1997 200 5. 22.34 5.00  
  Gavit, Bernard 12 Hammond 1911 880 1. 2:09.4 5.00  
  Gavit, Bernard 12 Hammond 1911 Mile 1. 4:46.6 5.00  
  Gayde, Collin 12 Lawrence North 1997 PV 9. 14' 00 1.00  
  Gehrke, Brian 11 Anderson Madison Heights 1993 300 H 4. 37.40 6.00  
  Gehrke, Brian 12 Anderson Madison Heights 1994 110 H 1. 14.29 10.00  
  Gehrke, Brian 12 Anderson Madison Heights 1994 300 H 4. 37.97 6.00  
  Geiger, Gene 11 New Richmond 1938 220 2. 4.00  
  Geiger, Gene 12 New Richmond 1939 100 4. 2.00  
  Geiger, Gene 12 New Richmond 1939 220 4. 2.00  
  Geik, Homer 12 Peru 1927 Mile (R2) 3. 3.00  
  Geise, Phil 12 Ft. Wayne Luers 1971 120 H 2. 4.00  
  Geise, Phil 12 Ft. Wayne Luers 1971 180 H 2. 4.00  
  Geisel, Matt 11 Bloomington North 1995 1600 5. 4:15.67 5.00  
  Geisel, Matt 12 Bloomington North 1996 1600 4. 4:20.54 6.00  
  Geiselman, Earl 12 Gary Mann 1936 100 1. 10.3 5.00  
  Geiselman, Earl 12 Gary Mann 1936 220 1. 22.5 5.00  
  Geiser, Richard 12 East Chicago Roosevelt 1943 120 H 4. 2.00  
  Geisinger, Scott 12 Lawrence North 2005 800 9. 1:56.01 1.00  
  Geist, Frank 11 Ft. Wayne North Side 1956 880 2. 4.00  
  Geist, Frank 12 Ft. Wayne North Side 1957 880 1. 1:59.4 5.00  
  Geller, Andrew 12 Avon 2004 110 H 8. 14.96 2.00  
  Geller, Andrew 12 Avon 2004 300 H 4. 38.14 6.00  
  Genet, Travis 12 Mt. Vernon (Mt. Vernon) 1988 PV +3. 14' 06 5.00  
  Gennett, Bryan 12 Lawrence Central 2008 PV 6. 14' 06 4.00  
  Gensic, Benjamin 12 Carroll (Ft. Wayne) 1997 PV 2. 15' 06 8.00  
  Gensic, Jacob 12 Carroll (Ft. Wayne) 1996 PV 2. 16' 00 8.00  
  Gensic, Paul 10 Carroll (Ft. Wayne) 1999 PV 2. 15' 03 8.00  
  Gensic, Paul 11 Carroll (Ft. Wayne) 2000 PV 2. 16' 00 8.00  
  Gensic, Paul 12 Carroll (Ft. Wayne) 2001 PV 2. 16' 09 8.00  
  Gentry, Franklin 12 Gary Roosevelt 1953 180 H 5. 1.00  
  George, Charles 12 Indpls. Shortridge 1926 Mile (R2) 4. 2.00  
  George, Kurtis 10 Wabash 1998 3200 9. 9:22.48 1.00  
  George, Kurtis 11 Wabash 1999 3200 5. 9:23.61 5.00  
  George, Kurtis 12 Wabash 2000 3200 3. 9:18.48 7.00  
  George, Marion 11 Anderson 1927 HJ +1. 5' 10 1/4 4.00  
  George, Marion 12 Anderson 1928 120 H 4. 2.00  
  George, Marion 12 Anderson 1928 HJ +2. 3.50  
  Gerardot, J'ol 11 Ft. Wayne Northrop 1997 PV 1. 16' 00 10.00  
  Gerardot, J'ol 12 Ft. Wayne Northrop 1998 PV 1. 16' 00 10.00  
  Gerbick, Matt 12 Andrean 2010 HJ 3. 6' 07 7.00  
  Gerbick, Matt 12 Andrean 2010 LJ 3. 22' 06 3/4 7.00  
  Gerding, Travis 11 Huntington North 2010 DT 5. 170' 07 5.00  
  Gerding, Travis 12 Huntington North 2011 DT 2. 184' 09 8.00  
  Gerding, Travis 12 Huntington North 2011 SP 5. 60' 11 5.00  
  Gerke, Dale 11 Leo 1983 PV 1. 15' 00 10.00  
  Gerke, Dale 12 Leo 1984 PV 4. 15' 03 4.00  
  Germano, Bronson + 11 Ft. Wayne Elmhurst 2000 DT 5. 166' 09 5.00  
  Germano, Bronson + 12 Madison 2001 DT 4. 170' 04 6.00  
  Gerometta, Robert 12 Portage 1963 440 2. 4.00  
  Gerrish, Courtney 12 Indpls. Washington 1940 880 (R1) 3. 3.00  
  Gessinger, Bailey 12 NorthWood 2016 200 4. 21.92 6.00  
  Gethers, Kameron 10 Lake Central 2021 100 9. 10.99 1.00  
  Gethers, Kameron 11 Lake Central 2022 100 9. 10.95 1.00  
  Gethers, Kameron 11 Lake Central 2022 200 9. 2:03.79 1.00  
  Getts, Geoff 11 Garrett 2009 DT 8. 161' 00 2.00  
  Getts, Geoff 12 Garrett 2010 DT 8. 165' 09 2.00  
  Getz, Lester 12 Goshen 1933 PV 5. 1.00  
  Geyer, William 11 Ft. Wayne South Side 1934 440 (R2) 3. 3.00  
  Gibb, Andrew 12 Richmond 1995 1600 6. 4:17.02 4.00  
  Gibbens, Mark 11 West Lafayette 1964 Mile 2. 4.00  
  Gibbens, Mark 12 West Lafayette 1965 Mile 1. 4:14.9 5.00  
  Gibbens, Robert 12 Mishawaka 1935 100 2. 4.00  
  Gibbons, Ryan 12 Sheridan 2005 SP 8. 55' 04 2.00  
  Gibbs, Jason 10 Greencastle 1991 HJ 5. 6' 07 2.00  
  Gibbs, Jason 11 Greencastle 1992 HJ 6. 6' 08 4.00  
  Gibson, Aaron 10 Decatur Central 1993 DT 4. 168' 10 6.00  
  Gibson, Aaron 11 Decatur Central 1994 DT 2. 176' 02 8.00  
  Gibson, Aaron 11 Decatur Central 1994 SP 9. 56' 07 1/4 1.00  
  Gibson, Dave 12 Muncie Central 1958 PV 1. 12' 03 5.00  
  Gibson, Jay 11 Mishawaka 1938 100 3. 3.00  
  Gibson, Jay 11 Mishawaka 1938 220 5. 1.00  
  Gibson, Jay 12 Mishawaka 1939 100 1. 10.3 5.00  
  Gibson, Jay 12 Mishawaka 1939 220 3. 3.00  
  Gibson, Jerry 12 South Bend Adams 1947 LJ 1. 21' 10 5/8 5.00  
  Gibson, John 12 Anderson 1963 PV 5. 12' 08 1.00  
  Gibson, Kenneth 12 Richmond 1934 220 H 3. 3.00  
  Gibson, Marsalis 11 Bowman Academy 2013 110 H 1. 14.19 10.00  
  Gibson, Reece 11 Ft. Wayne Concordia 2019 3200 3. 9:07.88 7.00  
  Gienger, Jim 12 East Noble 1981 LJ 6. 21' 11 1/2 1.00  
  Giesting, Chris 11 Batesville 2010 400 3. 47.69 7.00  
  Giesting, Chris 12 Batesville 2011 400 1. 47.33 10.00  
  Gilbert, Kenneth 11 Indpls. Washington 1979 880 1. 1:54.80 10.00  
  Gilbert, Tyler 11 Western 2017 DT 1. 173' 10 10.00  
  Gilbert, Tyler 12 Western 2018 DT 1. 177' 03 10.00  
  Gilcrease, Ernest 10 Indpls. Attucks 1955 880 3. 3.00  
  Giles, Ivory 11 Indpls. Washington 1966 HJ 3. 6' 05 1/2 3.00  
  Giles, Ivory 12 Indpls. Washington 1967 HJ 3. 6' 07 3.00  
  Giles, Jeff 12 Ft. Wayne Concordia 1992 PV 5. 14' 00 5.00  
  Gilkerson, Bode 10 Plainfield 2021 HJ 5. 6' 07 5.00  
  Gilkerson, Bode 11 Plainfield 2022 HJ 1. 6' 09 10.00  
  Gilkerson, Bode 12 Plainfield 2023 HJ 1. 7' 00 10.00  
  Gill, Alexander 11 South Bend St. Joseph 1999 300 H 9. 38.85 1.00  
  Gill, Alexander 12 South Bend St. Joseph 2000 300 H 5. 38.98 5.00  
  Gillard, Jack 11 Bloomington South 2019 1600 2. 4:13.56 8.00  
  Gilley, Eric 12 Washington 1998 DT 9. 163' 03 1.00  
  Gilliam, Marvin 12 Gary Roosevelt 1959 LJ 2. 22' 01 1/4 4.00  
  Gillingham, Jeremy 12 New Haven 2002 SP 7. 53' 09 1/4 3.00  
  Gillis, Henry 12 East Chicago Washington 1950 120 H 1. 15.0 5.00  
  Gillman, Jim 12 Ben Davis 1977 Mile 4. 4:16.0 4.00  
  Gilmer, Jacob 10 Wawasee 2013 HJ 4. 6' 06 6.00  
  Gilmer, Jacob 12 Wawasee 2015 HJ 2. 6' 10 8.00  
  Gingles, Terry 11 Lawrence North 1995 HJ 9. 6' 07 1.00  
  Girtz, Chris 12 Muncie Central 2007 LJ 6. 21' 10 1/4 4.00  
  Givens, Edward 11 Gary Roosevelt 1970 180 H 2. 4.00  
  Givens, Spencer 10 Richmond 1959 SP 2. 54' 02 4.00  
  Givens, Spencer 11 Richmond 1960 SP 2. 54' 07 4.00  
  Givens, Spencer 12 Richmond 1961 SP 1. 56' 01 1/2 5.00  
  Glackman, Grant 10 Tecumseh 1971 PV 2. 14' 09 4.00  
  Glackman, Grant 11 Tecumseh 1972 PV 2. 14' 10 1/2 4.00  
  Glackman, Grant 12 Tecumseh 1973 PV 1. 15' 07 3/4 10.00  
  Gladden, Thomas 11 Masonic Home 1925 Mile (R1) 1. 4:38.6 5.00  
  Gladden, Thomas 12 Masonic Home 1926 Mile (R1) 4. 2.00  
  Glander, Steve 12 Southport 1979 PV +3. 14' 06 5.00  
  Glant, Jeff 10 Southport 1997 3200 8. 9:41.63 2.00  
  Glant, Jeff 12 Southport 1999 3200 4. 9:22.34 6.00  
  Glasco, Shane 12 Mishawaka 2019 HJ 3. 6' 09 7.00  
  Glassburn, Dave 12 Concord 1983 HJ 1. 6' 11 10.00  
  Glassburn, Doyne 12 Elkhart 1954 440 4. 2.00  
  Glassman, Fred 12 LaPorte 1942 880 (R2) 5. 1.00  
  Glassman, Wayne 12 LaPorte 1952 SP 2. 52' 03 4.00  
  Glasson, Bob 11 Wapahani 1971 880 2. 4.00  
  Gleghorn, Duane 11 Whiting 1905 220 3. 1.00  
  Gleghorn, Duane 11 Whiting 1905 SP 3. 1.00  
  Glenn, Burnest 12 Gary Froebel 1942 200 H 1. 23.0 5.00  
  Glise, Lars 12 Wheeler 2007 800 6. 1:55.85 4.00  
  Glock, Chad 12 Ft. Wayne Snider 1989 PV 2. 15' 06 8.00  
  Glogovsky, Owen 12 Warsaw 2016 1600 6. 4:17.37 4.00  
  Glover, Adrian 12 Kokomo 2011 1600 6. 4:15.97 4.00  
  Glover, Shirley 12 Indpls. Arsenal Technical 1971 120 H 5. 1.00  
  Glover, Shirley 12 Indpls. Arsenal Technical 1971 180 H 4. 2.00  
  Glover, Will 11 Lawrence Central 2004 100 2. 10.74 8.00  
  Glover, Will 11 Lawrence Central 2004 200 7. 22.42 3.00  
  Glover, Will 12 Lawrence Central 2005 100 1. 10.45 10.00  
  Glover, Will 12 Lawrence Central 2005 200 2. 21.83 8.00  
  Gluys, Jim 12 Greenfield-Central 1982 DT 1. 168' 04 10.00  
  Goacher, Donald 12 Anderson 1932 Mile (R1) 5. 1.00  
  Godfrey, Robert 12 Elkhart 1970 PV 3. 14' 08 1/4 3.00  
  Goetz, Connor 12 Carroll (Ft. Wayne) 2018 1600 5. 4:14.28 5.00  
  Gogel, Grant 12 Heritage Hills 2021 PV +5. 15' 03 4.50  
  Goines, Christian 12 Center Grove 2017 110 H 6. 14.42 4.00  
  Goines, Monty 11 Castle 1984 110 H 3. 14.42 6.00  
  Goins, Paul 12 Lawrence Central 2021 110 H 8. 21.69 2.00  
  Golden, Troy 12 Pike 2022 400 6. 48.78 4.00  
  Golder, Brandon 12 Lawrence Central 2003 100 2. 10.84 8.00  
  Goldsberry, Gilbert 10 Lafayette Jefferson 1931 Mile (R1) 5. 1.00  
  Goldsberry, John 10 South Bend Adams 1943 SP 4. 2.00  
  Goldsberry, John 11 South Bend Adams 1944 SP 1. 50' 10 3/4 5.00  
  Goldsberry, John 12 South Bend Adams 1945 SP 1. 53' 09 3/4 5.00  
  Golem, Jerry 11 Hammond Technical 1957 440 5. 1.00  
  Golston, Ronald 12 Gary Tolleston 1964 880 1. 1:55.7 5.00  
  Gomes, Ben 11 Ben Davis 2006 LJ 5. 22' 02 3/4 5.00  
  Gonzales, Richard 11 East Chicago Washington 1944 880 (R2) 4. 2.00  
  Gonzalez, Joseph 10 Gary Froebel 1947 100 1. 10.2 5.00  
  Gonzalez, Joseph 10 Gary Froebel 1947 220 1. 22.3 5.00  
  Gonzalez, Joseph 11 Gary Froebel 1948 100 1. 10.0 5.00  
  Gonzalez, Joseph 11 Gary Froebel 1948 220 1. 21.2 5.00  
  Gonzalez, Joseph 12 Gary Froebel 1949 100 1. 9.9 5.00  
  Gonzalez, Joseph 12 Gary Froebel 1949 220 1. 21.8 5.00  
  Gonzalez, Marcelino 12 Gary Froebel 1942 100 1. 10.0 5.00  
  Gonzalez, Marcelino 12 Gary Froebel 1942 220 1. 21.5 5.00  
  Gonzalez, Tremain 11 Silver Creek 2017 110 H 5. 14.36 5.00  
  Gonzalez, Tremain 12 Silver Creek 2018 110 H 3. 14.19 7.00  
  Good, Clifford 12 Marion 1965 180 H 3. 3.00  
  Good, Edgar + 11 Crawfordsville 1912 Mile 2. 3.00  
  Good, Edgar + 12 New Augusta 1913 Mile 2. 3.00  
  Good, Marvin 12 Frankfort 1925 120 H 3. 3.00  
  Gooden, Nathan 12 Mt. Vernon (Mt. Vernon) 1999 3200 9. 9:29.95 1.00  
  Goodman, Bob 11 Bloomington 1972 120 H 4. 14.6 2.00  
  Goodman, Danny 12 Castle 1994 3200 7. 9:32.08 3.00  
  Goodman, David 12 Castle 1995 1600 9. 4:18.39 1.00  
  Goodman, Kevin 12 Homestead 1989 SP 5. 56' 05 1/2 2.00  
  Goodman, Michael 12 Harding 1991 110 H 3. 14.46 6.00  
  Goodwin, Lew 12 Ft. Wayne Luers 1977 DT 6. 167' 04 1.00  
  Goodwin, Lew 12 Ft. Wayne Luers 1977 SP 5. 56' 07 1/2 2.00  
  Goodwin, Rob 12 North Central (Indpls.) 1994 PV +8. 13' 06 1.00  
  Goodwin, Sidney 11 Lima 1924 Mile (R2) 3. 1.00  
  Goodwin, Stuart 12 Alexandria 1928 880 (R1) 2. 4.00  
  Gordes, Bob 10 South Bend Riley 1964 PV 3. 12' 10 3.00  
  Gordes, Bob 12 South Bend Riley 1966 PV 1. 14' 01 1/4 6.00  
  Gordon, Charles 11 Elkhart 1943 HJ +5. 0.25  
  Gordon, Ed 11 Griffith 1957 HJ +3. 6' 00 1/8 2.00  
  Gordon, Edward 11 Gary Froebel 1926 HJ +1. 5' 08 4.50  
  Gordon, Edward 12 Gary Froebel 1927 220 H 4. 2.00  
  Gordon, Edward 12 Gary Froebel 1927 HJ +1. 5' 10 1/4 4.00  
  Gordon, Keith 12 Lowell 1926 100 4. 2.00  
  Gordon, Shane + 9 Concord 1993 400 9. 49.67 1.00  
  Gordon, Shane + 11 Elkhart Central 1995 400 9. 49.56 1.00  
  Gordon, Shane + 12 Elkhart Central 1996 100 5. 11.12 5.00  
  Gordon, Shane + 12 Elkhart Central 1996 200 1. 21.90 10.00  
  Gore, Chester 12 Gas City 1936 200 H 5. 1.00  
  Gorman, Juan 12 Ft. Wayne South Side 1990 HJ 2. 6' 10 8.00  
  Gorman, Juan 12 Ft. Wayne South Side 1990 LJ 2. 23' 09 1/2 8.00  
  Gornall, Jordan 11 Bloomington South 2010 800 3. 1:53.02 7.00  
  Goshert, Rob 12 Ft. Wayne Snider 1974 DT 1. 169' 10 10.00  
  Goss, Clifford 11 Hammond Noll 1993 300 H 6. 37.51 4.00  
  Goss, Clifford 12 Hammond Noll 1994 300 H 1. 37.14 10.00  
  Goss, Ephriam 12 Martinsville 1948 HJ 5. 1.00  
  Goss, James 12 Martinsville 1946 HJ +4. 1.00  
  Gould, Philetus 11 Crawfordsville 1912 100 3. 1.00  
  Gouty, William 10 Ft. Wayne South Side 1927 Mile (R1) 2. 4.00  
  Graber Miller, Simon 12 Bethany Christian 2018 HJ 5. 6' 07 5.00  
  Grace, Wayne 11 Indpls. Washington 1971 100 2. 4.00  
  Grace, Wayne 11 Indpls. Washington 1971 220 3. 3.00  
  Grace, Wayne 12 Indpls. Washington 1972 100 2. 9.7 4.00  
  Grace, Wayne 12 Indpls. Washington 1972 220 1. 22.3 6.00  
  Gracin, Jerry 12 Gary Froebel 1933 HJ 1. 6' 03 7/8 5.00  
  Gracin, Jerry 12 Gary Froebel 1933 PV 1. 12' 02 1/8 5.00  
  Grady, Chris 12 Ft. Wayne South Side 1984 HJ 3. 6' 09 6.00  
  Grady, Matt 11 Muncie Northside 1982 3200 1. 9:01.29 10.00  
  Grady, Troy 11 Crown Point 2014 110 H 9. 14.83 1.00  
  Graf, Bob 12 Kokomo 1962 880 3. 3.00  
  Grafton, Tad 11 Evansville North 1981 PV 1. 14' 09 10.00  
  Grafton, Tad 12 Evansville North 1982 PV 5. 14' 06 2.00  
  Graham, Andrew 12 South Bend Central 1951 Mile 3. 3.00  
  Graham, Arthur 12 Indpls. Howe 1942 200 H 5. 1.00  
  Graham, Brewer 12 Indpls. Arsenal Technical 1922 PV 2. 3.00  
  Graham, Charles 12 Brownsburg 1915 DT 2. 3.00  
  Graham, Gerald 11 South Bend Central 1956 220 5. 1.00  
  Graham, Gerald 12 South Bend Central 1957 220 3. 3.00  
  Graham, Gordon 11 Southport 1956 Mile 2. 4.00  
  Graham, Larry 11 Indpls. Arsenal Technical 1952 880 1. 1:59.5 5.00  
  Graham, Virden 11 Burnettsville 1914 HJ 1. 5' 06 1/2 5.00  
  Graham, Virden 12 Burnettsville 1915 HJ 1. 5' 08 1/2 5.00  
  Graham, Virden 12 Burnettsville 1915 LJ 3. 1.00  
  Grahn, Ron 11 Carmel 1975 DT 2. 151' 07 8.00  
  Grahn, Ron 12 Carmel 1976 DT 1. 174' 08 10.00  
  Grambo, Larry 12 Hammond Noll 1968 100 2. 4.00  
  Grambo, Larry 12 Hammond Noll 1968 220 5. 1.00  
  Grandorf, Norman 9 Michigan City Elston 1927 Mile (R1) 5. 1.00  
  Grandorf, Ray 9 Michigan City Elston 1930 880 (R1) 4. 2.00  
  Grangier, Max 11 Floyd Central 2022 300 H 9. 39.47 1.00  
  Grangier, Max 12 Floyd Central 2023 300 H 7. 39.31 3.00  
  Granson, Tim 12 Kokomo 1981 300 H 6. 37.8 1.00  
  Grant, Kenneth 11 Merrillville 2021 SP 9. 54' 11 3/4 1.00  
  Grant, Thomas 11 Penn 2012 200 7. 22.38 3.00  
  Grate, Marshall 11 DeKalb 1973 Mile 6. 4:18.2 1.00  
  Gratz, Robin 12 Manchester 1966 180 H 5. 1.00  
  Graves, Demetrice 12 North Central (Indpls.) 1984 800 1. 1:55.35 10.00  
  Graves, Eric 12 Terre Haute North 2002 800 3. 1:55.73 7.00  
  Graves, Reginald 11 Indpls. Manual 1991 HJ 4. 6' 07 4.00  
  Graves, Reginald 12 Indpls. Manual 1992 HJ +3. 6' 08 6.00  
  Graves, Tom 10 Richmond 1993 1600 7. 4:18.40 3.00  
  Gray, Bernard 12 Crawfordsville 1931 LJ 3. 3.00  
  Gray, Bob 12 Anderson 1945 Mile (R2) 3. 3.00  
  Gray, Chad 12 New Palestine 1992 400 9. 49.54 1.00  
  Gray, Clyde 12 Seymour 1932 Mile (R1) 4. 2.00  
  Gray, Corky 12 Gary Wallace 1997 400 9. 49.54 1.00  
  Gray, Deontre 11 Lawrence Central 2012 100 5. 10.86 5.00  
  Gray, Glenn 10 Indpls. Arsenal Technical 1920 220 1. 23.4 5.00  
  Gray, Glenn 11 Indpls. Arsenal Technical 1921 100 1. 10.8 5.00  
  Gray, Glenn 11 Indpls. Arsenal Technical 1921 220 1. 23.0 5.00  
  Gray, Glenn 12 Indpls. Arsenal Technical 1922 100 1. 10.4 5.00  
  Gray, Glenn 12 Indpls. Arsenal Technical 1922 220 1. 23.6 5.00  
  Gray, Jack (Richard) 9 Terre Haute Garfield 1935 440 (R1) 4. 2.00  
  Gray, Jack (Richard) 10 Terre Haute Garfield 1936 440 (R2) 2. 4.00  
  Gray, Jack (Richard) 11 Terre Haute Garfield 1937 440 (R2) 2. 4.00  
  Gray, Jack (Richard) 12 Terre Haute Garfield 1938 440 (R2) 1. 51.8 5.00  
  Gray, Jeramie 12 Jeffersonville 2005 100 8. 11.04 2.00  
  Gray, Maurice 12 Terre Haute Wiley 1936 PV 5. 1.00  
  Gray, Steven 12 Gary West Side 1988 100 4. 10.92 4.00  
  Grays, Kynton 11 Indpls. Ritter 2018 LJ 4. 22' 10 3/4 6.00  
  Green, Adam 11 Franklin Central 2006 1600 6. 4:18.96 4.00  
  Green, Adam 12 Franklin Central 2007 3200 6. 9:14.80 4.00  
  Green, Brandys 11 Lawrence North 2002 110 H 2. 14.22 8.00  
  Green, Brandys 11 Lawrence North 2002 300 H 3. 68.65 7.00  
  Green, Brandys 12 Lawrence North 2003 110 H 1. 13.97 10.00  
